Lap By Lap result |
100 % | 100,5 % | 101,75 % | 103 % | 105,25 % | 107 % |
Best lap |
2:20.27 ( 29メcite M.Blohm ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Lap | 29メcite M.Blohm | 6 [TDRT] J.Schuran | 8 [StFin]Miro | 11 SRLT S.K.Stibi | 21 GTS D. Bordei | 32 Dinodoom | 7 N. Gebauer | 12 StFin White | 7 N. Gebauer | 37 メcite Rubi | 5 [ NR-CIEL ] | 5 [ NR-Elton ] |
1 | 2:32.41 | 2:32.67 | 2:33.60 | 2:48.86 | 2:45.15 | 2:35.66 | 229:14.22 | 223:46.14 | 2:35.05 | 2:32.48 | 97:24.75 | 121:56.52 |
2 | 2:22.68 | 2:25.12 | 2:25.77 | 2:59.18 | 2:25.71 | 2:28.46 | 2:26.85 | 2:48.96 | 2:28.79 | 2:24.03 | 2:25.65 | |
3 | 2:22.34 | 2:22.64 | 2:25.49 | 2:23.90 | 2:23.96 | 2:26.66 | 2:27.03 | 3:41.63 | 2:25.73 | 2:23.08 | 2:29.18 | |
4 | 2:22.26 | 2:22.60 | 2:24.75 | 2:25.12 | 2:25.21 | 2:26.48 | 2:27.44 | 2:27.18 | 2:25.56 | 2:23.20 | 2:25.84 | |
5 | 2:22.42 | 2:23.87 | 2:24.37 | 2:23.32 | 2:24.49 | 2:25.11 | 2:58.20 | 2:23.87 | 2:24.70 | 2:22.77 | 2:24.57 | |
6 | 2:22.63 | 2:23.19 | 2:24.45 | 2:22.99 | 2:25.17 | 2:25.01 | 2:23.20 | 2:32.56 | 2:23.96 | 2:23.43 | 2:25.89 | |
7 | 2:22.36 | 2:22.31 | 2:23.91 | 2:26.06 | 2:25.12 | 2:25.06 | 2:23.51 | 2:23.85 | 2:24.17 | 2:22.95 | 2:27.39 | |
8 | 2:21.51 | 2:21.87 | 2:24.09 | 2:22.97 | 2:24.08 | 2:25.32 | 2:23.01 | 2:25.55 | 2:25.51 | 2:23.07 | 2:23.90 | |
9 | 2:21.67 | 2:21.94 | 2:23.84 | 2:22.65 | 2:34.31 | 2:23.78 | 2:23.35 | 2:25.26 | 2:24.85 | 2:23.37 | 2:24.36 | |
10 | 2:22.13 | 2:22.37 | 2:23.80 | 2:23.03 | 2:23.30 | 2:25.34 | 2:22.63 | 2:28.42 | 2:24.21 | 2:24.70 | ||
11 | 2:21.72 | 2:21.71 | 2:24.00 | 2:24.57 | 2:23.27 | 2:23.96 | 2:22.86 | 2:25.99 | 2:24.42 | 2:22.26 | ||
12 | 2:22.60 | 2:21.68 | 2:24.05 | 2:22.58 | 2:23.08 | 2:24.69 | 2:22.47 | 2:25.00 | 2:24.06 | 2:22.72 | ||
13 | 2:22.04 | 2:21.70 | 2:23.50 | 2:22.92 | 2:23.15 | 2:24.20 | 2:23.35 | 2:23.41 | 2:24.51 | 2:22.26 | ||
14 | 2:21.36 | 2:21.40 | 2:23.19 | 2:26.95 | 2:22.91 | 2:26.32 | 2:33.72 | 2:25.90 | 2:24.59 | 2:22.96 | ||
15 | 2:22.99 | 2:21.36 | 2:23.75 | 2:34.28 | 2:24.35 | 2:24.22 | 2:22.38 | 2:23.15 | 2:24.59 | 2:22.54 | ||
16 | 2:22.25 | 2:21.11 | 2:23.94 | 2:22.54 | 2:23.19 | 2:24.26 | 2:21.84 | 2:22.98 | 2:25.49 | 2:23.39 | ||
17 | 2:21.47 | 2:22.86 | 2:22.73 | 2:23.05 | 2:31.69 | 2:25.10 | 2:22.19 | 2:30.41 | 2:25.18 | 2:22.13 | ||
18 | 2:21.87 | 2:23.64 | 2:23.58 | 2:22.84 | 2:37.28 | 2:25.25 | 2:22.69 | 2:25.17 | 2:24.49 | 2:22.83 | ||
19 | 2:20.88 | 2:21.69 | 2:23.25 | 2:22.09 | 2:24.33 | 2:26.20 | 2:22.33 | 2:48.13 | 2:24.80 | 2:22.72 | ||
20 | 2:21.60 | 2:22.46 | 2:23.67 | 2:21.82 | 2:23.51 | 2:27.30 | 2:21.38 | 2:29.35 | 2:26.54 | 2:21.84 | ||
21 | 2:21.18 | 2:21.52 | 2:23.31 | 2:21.77 | 2:23.46 | 2:26.67 | 2:21.34 | 2:25.36 | 2:25.56 | 2:21.72 | ||
22 | 2:22.10 | 2:21.39 | 2:23.64 | 2:21.77 | 2:23.96 | 2:24.55 | 2:21.53 | 2:38.13 | 2:25.01 | 2:21.86 | ||
23 | 2:23.70 | 2:21.66 | 2:23.52 | 2:21.29 | 2:23.20 | 2:24.57 | 2:21.68 | 2:44.66 | 2:26.84 | 2:21.21 | ||
24 | 3:07.91 | 2:21.58 | 2:23.42 | 2:22.94 | 2:23.65 | 2:24.37 | 2:21.46 | 2:31.02 | 2:30.22 | 2:22.29 | ||
25 | 2:24.42 | 2:23.83 | 2:24.61 | 2:23.16 | 2:24.29 | 2:25.83 | 2:23.29 | 2:35.12 | 3:05.61 | 2:22.49 | ||
26 | 2:23.10 | 2:25.00 | 2:23.27 | 2:23.35 | 2:24.96 | 2:25.31 | 2:21.84 | 4:31.63 | 2:26.96 | 2:22.57 | ||
27 | 2:23.65 | 3:05.42 | 2:30.77 | 2:21.40 | 2:23.92 | 2:25.14 | 2:21.96 | 4:02.48 | 2:25.37 | 2:22.72 | ||
28 | 2:22.84 | 2:23.23 | 3:08.63 | 2:26.02 | 2:27.66 | 2:31.73 | 2:21.63 | 2:35.87 | 2:26.48 | 2:22.45 | ||
29 | 2:23.31 | 2:23.10 | 2:24.36 | 2:31.30 | 3:33.98 | 3:12.85 | 2:26.21 | 2:29.07 | 2:26.18 | 2:26.68 | ||
30 | 2:22.57 | 2:23.29 | 2:23.49 | 3:17.22 | 2:24.22 | 2:27.26 | 3:03.01 | 2:31.00 | 2:26.10 | 3:06.80 | ||
31 | 2:23.05 | 2:23.29 | 2:23.94 | 2:26.19 | 2:24.49 | 2:26.23 | 2:23.08 | 2:27.91 | 2:25.43 | 2:23.11 | ||
32 | 2:23.62 | 2:22.91 | 2:23.80 | 2:25.75 | 2:23.65 | 2:25.73 | 2:23.34 | 2:27.31 | 2:24.66 | 2:22.84 | ||
33 | 2:22.76 | 2:22.72 | 2:23.48 | 2:24.25 | 2:23.89 | 2:28.24 | 2:22.82 | 2:37.37 | 2:25.66 | 2:22.67 | ||
34 | 2:22.49 | 2:22.88 | 2:22.96 | 2:25.49 | 2:24.08 | 2:25.40 | 2:23.86 | 2:27.47 | 2:27.73 | 2:22.73 | ||
35 | 2:21.66 | 2:22.48 | 2:23.12 | 2:27.08 | 2:24.45 | 2:25.15 | 2:23.63 | 2:28.63 | 2:25.14 | 2:22.93 | ||
36 | 2:22.36 | 2:23.55 | 2:23.27 | 2:24.17 | 2:26.44 | 2:26.40 | 2:22.90 | 2:28.51 | 2:25.58 | 2:22.46 | ||
37 | 2:20.67 | 2:22.49 | 2:22.76 | 2:25.69 | 2:23.36 | 2:25.52 | 2:22.61 | 2:27.78 | 2:24.65 | 2:22.86 | ||
38 | 2:21.09 | 2:22.53 | 2:22.41 | 2:24.06 | 2:24.64 | 2:26.75 | 2:22.06 | 2:26.69 | 2:26.35 | 2:22.37 | ||
39 | 2:22.03 | 2:22.53 | 2:22.76 | 2:23.61 | 2:24.03 | 2:27.55 | 2:21.94 | 2:36.22 | 2:26.32 | 2:22.13 | ||
40 | 2:22.60 | 2:22.52 | 2:22.44 | 2:23.19 | 2:23.93 | 2:24.59 | 2:22.32 | 2:31.72 | 2:26.62 | 2:21.94 | ||
41 | 2:21.92 | 2:22.53 | 2:22.15 | 2:22.68 | 2:24.68 | 2:25.44 | 2:22.18 | 2:27.16 | 2:26.00 | 2:22.35 | ||
42 | 2:20.95 | 2:22.24 | 2:21.57 | 2:22.99 | 2:34.36 | 2:24.37 | 2:22.09 | 2:28.27 | 2:25.41 | 2:22.26 | ||
43 | 2:22.14 | 2:24.87 | 2:22.07 | 2:23.32 | 2:22.54 | 2:24.78 | 2:22.03 | 2:31.97 | 2:25.49 | 2:21.83 | ||
44 | 2:20.81 | 2:22.75 | 2:21.98 | 2:22.66 | 2:23.07 | 2:25.19 | 2:22.02 | 2:29.64 | 2:25.43 | 2:31.87 | ||
45 | 2:21.19 | 2:23.45 | 2:22.16 | 2:24.03 | 2:23.34 | 2:24.16 | 2:31.48 | 2:33.01 | 2:24.92 | 2:23.44 | ||
46 | 2:21.26 | 2:23.07 | 2:21.84 | 2:23.41 | 2:26.21 | 2:24.01 | 2:21.99 | 2:27.40 | 2:26.60 | 2:21.66 | ||
47 | 2:21.60 | 2:23.02 | 2:21.94 | 2:24.28 | 2:22.85 | 2:27.03 | 2:21.34 | 2:26.08 | 2:25.91 | 2:22.25 | ||
48 | 2:21.91 | 2:22.71 | 2:21.33 | 2:22.68 | 2:22.99 | 2:31.71 | 2:22.46 | 3:08.68 | 2:25.28 | 2:21.43 | ||
49 | 2:22.61 | 2:22.60 | 2:24.75 | 2:22.39 | 2:23.69 | 2:26.14 | 2:21.88 | 2:58.89 | 2:24.82 | 2:21.91 | ||
50 | 2:22.57 | 2:23.38 | 2:21.79 | 2:22.42 | 2:23.04 | 2:25.06 | 2:21.24 | 2:27.83 | 2:31.58 | 2:21.77 | ||
51 | 2:21.98 | 2:26.15 | 2:21.84 | 2:22.31 | 2:23.60 | 2:25.58 | 2:21.85 | 2:28.84 | 3:08.75 | |||
52 | 2:23.11 | 3:05.88 | 2:21.70 | 2:22.58 | 2:23.52 | 2:25.02 | 2:21.39 | 2:34.01 | 2:26.41 | |||
53 | 3:10.85 | 2:23.34 | 2:21.71 | 2:25.32 | 2:24.14 | 2:26.15 | 2:23.66 | 2:32.49 | 2:25.43 | |||
54 | 2:23.23 | 2:22.75 | 2:26.23 | 2:23.30 | 2:30.78 | 2:25.51 | 2:24.36 | 3:09.69 | 2:25.34 | |||
55 | 2:22.67 | 2:22.09 | 3:07.10 | 2:23.73 | 3:09.66 | 2:25.46 | 2:23.69 | 2:32.37 | ||||
56 | 2:22.52 | 2:22.65 | 2:24.14 | 2:24.87 | 2:24.66 | 2:28.74 | 2:24.22 | 2:26.87 | ||||
57 | 2:22.28 | 2:22.72 | 2:24.49 | 2:26.99 | 2:24.81 | 3:11.41 | 2:25.91 | |||||
58 | 2:22.45 | 2:23.10 | 2:26.06 | 3:13.08 | 2:23.92 | 2:27.21 | 2:28.66 | |||||
59 | 2:22.35 | 2:21.81 | 2:25.18 | 2:23.27 | 2:24.30 | 2:26.34 | 2:26.57 | |||||
60 | 2:21.99 | 2:22.46 | 2:27.02 | 2:23.67 | 2:24.70 | 2:25.54 | 2:26.01 | |||||
61 | 2:21.58 | 2:21.66 | 2:25.25 | 2:26.45 | 2:24.46 | 2:24.84 | 2:27.21 | |||||
62 | 2:21.95 | 2:21.87 | 2:24.24 | 2:24.96 | 2:24.83 | 2:24.80 | 2:25.63 | |||||
63 | 2:22.31 | 2:21.41 | 2:23.60 | 2:24.16 | 2:24.28 | 2:25.64 | 2:25.28 | |||||
64 | 2:21.33 | 2:21.24 | 2:23.41 | 2:25.00 | 2:23.35 | 2:30.79 | 2:26.06 | |||||
65 | 2:21.69 | 2:21.93 | 2:24.01 | 2:24.12 | 2:23.52 | 2:25.68 | 2:25.84 | |||||
66 | 2:20.73 | 2:22.29 | 2:23.47 | 2:25.68 | 2:24.00 | 2:25.33 | 2:25.65 | |||||
67 | 2:28.90 | 2:21.24 | 2:23.36 | 2:23.58 | 2:26.74 | 2:25.88 | 2:28.21 | |||||
68 | 2:21.77 | 2:21.53 | 2:24.93 | 2:23.21 | 2:24.26 | 2:24.49 | 2:28.93 | |||||
69 | 2:24.40 | 2:21.90 | 2:25.01 | 2:23.69 | 2:24.32 | 2:26.40 | 2:26.44 | |||||
70 | 2:21.10 | 2:21.61 | 2:24.17 | 2:24.28 | 2:24.14 | 2:26.36 | 2:27.45 | |||||
71 | 2:21.38 | 2:21.79 | 2:22.94 | 2:23.55 | 2:23.37 | 2:24.51 | 2:28.82 | |||||
72 | 2:21.96 | 2:21.60 | 2:23.59 | 2:23.61 | 2:23.95 | 2:25.32 | 2:25.83 | |||||
73 | 2:21.60 | 2:20.94 | 2:23.14 | 2:32.55 | 2:23.11 | 2:25.20 | 2:34.00 | |||||
74 | 2:23.07 | 2:21.51 | 2:23.56 | 2:24.27 | 2:24.10 | 2:26.19 | 3:08.30 | |||||
75 | 2:21.57 | 2:22.38 | 2:23.44 | 2:23.56 | 2:23.41 | 2:27.25 | 2:25.79 | |||||
76 | 2:21.99 | 2:24.73 | 2:23.01 | 2:24.36 | 2:25.51 | 2:36.02 | 2:25.68 | |||||
77 | 2:24.57 | 3:05.53 | 2:22.74 | 2:23.46 | 2:24.69 | 2:28.13 | 2:25.56 | |||||
78 | 3:05.83 | 2:23.89 | 2:23.40 | 2:23.56 | 2:23.66 | 2:25.12 | 2:26.37 | |||||
79 | 2:22.77 | 2:23.75 | 2:23.91 | 2:22.95 | 2:24.56 | 2:25.15 | 2:25.15 | |||||
80 | 2:23.13 | 2:23.16 | 2:23.34 | 2:23.22 | 2:24.80 | 2:24.81 | 2:25.29 | |||||
81 | 2:28.20 | 2:23.75 | 2:23.11 | 2:23.29 | 2:25.07 | 2:25.97 | 2:25.01 | |||||
82 | 2:22.36 | 2:23.70 | 2:24.32 | 2:24.27 | 2:30.81 | 2:26.19 | 2:25.00 | |||||
83 | 2:22.94 | 2:23.27 | 2:28.71 | 2:29.04 | 3:12.94 | 2:28.51 | 2:26.18 | |||||
84 | 2:22.96 | 2:22.70 | 3:11.78 | 3:10.63 | 2:25.70 | 3:23.49 | 2:24.23 | |||||
85 | 2:23.05 | 2:24.58 | 2:37.61 | 2:42.17 | 2:25.90 | 2:25.17 | 2:24.55 | |||||
86 | 2:22.76 | 2:23.31 | 2:25.77 | 2:26.55 | 2:24.47 | 2:24.91 | 2:24.93 | |||||
87 | 2:22.39 | 2:22.70 | 2:25.40 | 2:26.65 | 2:24.05 | 2:38.45 | 2:25.20 | |||||
88 | 2:22.49 | 2:22.71 | 2:36.04 | 2:25.63 | 2:24.41 | 2:26.83 | 2:25.28 | |||||
89 | 2:33.23 | 2:23.73 | 2:28.32 | 2:24.71 | 2:24.26 | 2:28.15 | 2:26.61 | |||||
90 | 2:21.49 | 2:21.93 | 2:25.29 | 2:24.16 | 2:25.27 | 2:25.42 | 2:26.12 | |||||
91 | 2:21.50 | 2:23.24 | 2:25.78 | 2:24.20 | 2:23.54 | 2:24.86 | 2:25.13 | |||||
92 | 2:22.25 | 2:22.86 | 2:26.30 | 2:26.27 | 2:23.50 | 2:26.54 | 2:27.48 | |||||
93 | 2:25.82 | 2:22.90 | 2:27.01 | 2:23.70 | 2:23.49 | 2:25.26 | ||||||
94 | 2:21.56 | 2:22.28 | 2:27.21 | 2:24.71 | 2:23.55 | 2:25.03 | ||||||
95 | 2:22.53 | 2:22.70 | 2:35.65 | 2:27.47 | 2:23.63 | 2:27.80 | ||||||
96 | 2:21.90 | 2:22.22 | 3:29.78 | 2:24.10 | 2:24.70 | 2:33.32 | ||||||
97 | 2:21.95 | 2:23.11 | 2:23.54 | 2:23.14 | 2:23.16 | 2:25.72 | ||||||
98 | 2:21.08 | 2:22.77 | 2:23.25 | 2:26.14 | 2:23.70 | 2:28.06 | ||||||
99 | 2:20.27 | 2:22.27 | 2:23.24 | 2:25.22 | 2:22.38 | 2:25.85 | ||||||
100 | 2:20.39 | 2:25.28 | 2:23.36 | 2:24.37 | 2:25.35 | 2:25.79 | ||||||
101 | 2:21.97 | 2:25.24 | 2:23.20 | 2:23.70 | 2:22.08 | 2:25.84 | ||||||
102 | 2:21.80 | 2:24.10 | 2:22.96 | 2:26.05 | 2:22.33 | 2:26.94 | ||||||
103 | 2:24.07 | 2:25.40 | 2:25.00 | 2:25.27 | 2:23.46 | 2:28.05 | ||||||
104 | 3:05.34 | 3:40.47 | 2:22.82 | 2:23.97 | 2:23.60 | 2:25.69 | ||||||
105 | 2:22.43 | 2:22.47 | 2:24.45 | 2:25.38 | 2:24.59 | 2:24.68 | ||||||
106 | 2:22.13 | 2:22.66 | 2:23.25 | 2:23.43 | 2:25.33 | 2:25.41 | ||||||
107 | 2:22.63 | 2:22.18 | 2:22.64 | 2:28.00 | 2:28.22 | 2:25.94 | ||||||
108 | 2:22.08 | 2:22.56 | 2:22.61 | 2:23.85 | 3:14.77 | 2:26.36 | ||||||
109 | 2:21.83 | 2:22.54 | 2:22.49 | 2:25.95 | 2:28.81 | 2:26.08 | ||||||
110 | 2:21.79 | 2:22.72 | 2:22.47 | 2:29.89 | 2:31.09 | 2:28.34 | ||||||
111 | 2:21.86 | 2:22.25 | 2:21.96 | 3:18.51 | 2:28.76 | 3:35.62 | ||||||
112 | 2:21.22 | 2:22.98 | 2:22.58 | 2:25.59 | 2:27.79 | 2:25.46 | ||||||
113 | 2:20.75 | 2:21.84 | 2:22.08 | 2:25.33 | 2:29.25 | 2:25.47 | ||||||
114 | 2:21.02 | 2:21.41 | 2:21.68 | 2:24.69 | 2:31.89 | 2:24.50 | ||||||
115 | 2:21.16 | 2:21.69 | 2:22.04 | 2:24.59 | 2:34.92 | 2:25.52 | ||||||
116 | 2:21.54 | 2:22.00 | 2:30.43 | 2:26.31 | 2:26.35 | 2:25.33 | ||||||
117 | 2:21.31 | 2:21.48 | 2:22.91 | 2:24.43 | 2:27.28 | 2:24.62 | ||||||
118 | 2:22.16 | 2:21.49 | 2:22.44 | 2:25.52 | 2:29.73 | 2:29.17 | ||||||
119 | 2:21.73 | 2:21.07 | 2:23.09 | 2:24.50 | 2:25.27 | 2:25.68 | ||||||
120 | 2:21.04 | 2:21.72 | 2:23.52 | 2:24.89 | 2:27.56 | 2:25.89 | ||||||
121 | 2:20.73 | 2:21.41 | 2:23.24 | 2:24.38 | 2:31.48 | 2:25.54 | ||||||
122 | 2:21.70 | 2:21.38 | 2:23.10 | 2:24.86 | 2:28.04 | 2:25.97 | ||||||
123 | 2:21.04 | 2:21.95 | 2:26.68 | 2:23.83 | 2:32.90 | 2:25.78 | ||||||
124 | 2:28.84 | 2:21.90 | 3:03.93 | 2:24.26 | 3:36.86 | 2:26.20 | ||||||
125 | 3:06.05 | 2:22.72 | 2:23.64 | 2:23.86 | 2:24.65 | 2:24.91 | ||||||
126 | 2:25.56 | 2:27.09 | 2:23.56 | 2:24.37 | 2:25.87 | 2:24.25 | ||||||
127 | 2:22.78 | 3:06.49 | 2:23.18 | 2:23.80 | 2:25.48 | 2:25.64 | ||||||
128 | 2:23.03 | 2:25.25 | 2:24.04 | 2:24.28 | 2:24.95 | 2:24.59 | ||||||
129 | 2:23.59 | 2:24.73 | 2:23.22 | 2:25.94 | 2:24.23 | 2:26.20 | ||||||
130 | 2:22.83 | 2:24.82 | 2:23.34 | 2:23.57 | 2:28.72 | 2:30.19 | ||||||
131 | 2:22.74 | 2:23.82 | 2:23.35 | 2:24.79 | 2:33.54 | 3:00.93 | ||||||
132 | 2:22.47 | 2:23.58 | 2:22.85 | 2:32.27 | 2:24.70 | 2:37.09 | ||||||
133 | 2:22.17 | 2:23.08 | 2:22.69 | 2:26.06 | 2:23.30 | 2:24.80 | ||||||
134 | 2:22.48 | 2:23.31 | 2:22.82 | 2:23.67 | 2:23.98 | 2:24.94 | ||||||
135 | 2:21.66 | 2:23.55 | 2:22.00 | 2:22.96 | 2:22.64 | 2:24.50 | ||||||
136 | 2:22.10 | 2:24.27 | 2:22.49 | 2:26.09 | 2:22.89 | 2:24.28 | ||||||
137 | 2:21.51 | 2:23.17 | 2:22.35 | 3:34.96 | 2:22.68 | 2:23.54 | ||||||
138 | 2:24.60 | 2:22.94 | 2:22.64 | 2:23.16 | 2:22.89 | 2:24.30 | ||||||
139 | 2:22.14 | 2:23.18 | 2:22.79 | 2:23.29 | 2:22.93 | 2:24.65 | ||||||
140 | 2:23.28 | 2:23.59 | 2:22.38 | 2:24.44 | 2:22.39 | 2:23.55 | ||||||
141 | 2:21.66 | 2:23.54 | 2:22.76 | 2:23.45 | 2:23.06 | 2:23.15 | ||||||
142 | 2:21.52 | 2:23.72 | 2:22.11 | 2:23.62 | 2:22.26 | 2:23.08 | ||||||
143 | 2:22.33 | 2:23.59 | 2:22.02 | 2:23.50 | 2:22.33 | 2:23.79 | ||||||
144 | 2:21.87 | 2:23.74 | 2:22.16 | 2:22.89 | 2:21.82 | 2:23.89 | ||||||
145 | 2:23.12 | 2:25.14 | 2:21.68 | 2:24.31 | 2:22.21 | 2:24.13 | ||||||
146 | 2:25.26 | 2:24.02 | 2:21.60 | 2:22.70 | 2:22.70 | 2:25.00 | ||||||
147 | 2:25.37 | 2:23.60 | 2:21.84 | 2:27.06 | 2:24.19 | 2:25.04 | ||||||
148 | 2:26.12 | 2:23.68 | 2:21.64 | 2:23.18 | ||||||||
149 | 2:25.15 | 2:25.75 | 2:22.75 | |||||||||
150 | 2:24.95 | 2:25.27 | ||||||||||
Total | 360:11.95 360:11.95 |
+1:18.25 361:30.20 |
+1 laps 361:30.20 |
+2 laps 362:13.44 |
+3 laps 360:32.09 |
+3 laps 362:12.82 |
+94 laps 361:45.04 |
+96 laps 362:50.82 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|