Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:43.14 ( 91 K.Kliaudaitis ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Lap | 19 R.de Jong | 116 E.Bitan | 57 R.v.Buren | 91 K.Kliaudaitis | 272 M.Trollé | 34 H.Jaakkola | 71 K.Gasiunas | 95 D.Faurie | 99 F.Enersen | 60 N.Vallée | 144 D. Schulz | 131 P.Dolezal | 236 J.Holmes | 89 R.Osza | 47 C.Wilkinson | 105 D.Lind | 107 M.Daszkiewicz | 80 J.Sebire | 59 M.Lonneville | 17 A.Chiodini | 201 L.Neres | 190 G.Casagrande | 296 F.Raupp | 111 K.Kerekes | 191 K.Piropo | 28 J.Souaï | 123 F.Gehammar | Jonathan Palmer | 94 P.Diaz | 100 H. Marques | 63 P.Peron | 177 N. Catsburg |
1 | 2:06.41 | 2:14.92 | 2:05.65 | 2:11.81 | 2:10.03 | 2:07.19 | 2:12.00 | 2:13.68 | 2:15.11 | 2:14.42 | 2:07.74 | 2:16.31 | 2:21.99 | 2:10.71 | 2:22.86 | 2:06.70 | 2:13.10 | 2:06.06 | 2:19.75 | 2:23.76 | 2:18.90 | 2:22.34 | 2:08.24 | 2:11.04 | 2:17.10 | 2:16.56 | 2:08.87 | 26:13.13 | 2:09.55 | 2:21.30 | 2:21.11 | |
2 | 2:23.31 | 2:21.13 | 2:23.48 | 2:22.00 | 2:21.93 | 2:22.85 | 2:22.20 | 2:21.78 | 2:21.54 | 2:21.56 | 2:22.72 | 2:20.72 | 2:18.71 | 2:22.26 | 2:18.59 | 2:23.26 | 2:21.97 | 2:23.14 | 2:19.77 | 2:18.17 | 2:19.84 | 2:18.93 | 2:23.11 | 2:22.25 | 2:21.42 | 2:22.10 | 2:22.90 | 2:22.34 | 2:18.99 | 2:19.11 | ||
3 | 1:46.57 | 1:45.33 | 1:44.74 | 1:45.80 | 1:45.90 | 1:44.73 | 1:46.22 | 1:45.23 | 1:45.08 | 1:46.38 | 1:45.47 | 1:45.83 | 1:45.15 | 1:48.48 | 1:45.57 | 1:45.40 | 1:44.57 | 1:45.20 | 1:51.01 | 1:58.70 | 1:45.69 | 1:55.52 | 1:46.19 | 1:45.52 | 2:02.91 | 1:47.13 | 1:47.77 | 1:45.14 | 1:52.87 | 1:45.38 | ||
4 | 1:44.75 | 1:43.94 | 1:44.87 | 1:44.51 | 1:44.62 | 1:44.51 | 1:44.26 | 1:44.52 | 1:44.25 | 1:44.51 | 1:44.51 | 1:44.63 | 1:44.36 | 1:44.46 | 1:45.00 | 1:44.58 | 1:44.53 | 1:44.81 | 1:44.57 | 1:45.06 | 1:44.69 | 1:44.47 | 1:44.80 | 1:44.28 | 1:51.11 | 1:47.14 | 1:44.09 | 1:44.72 | 1:44.76 | 1:45.00 | ||
5 | 1:44.42 | 1:44.96 | 1:45.39 | 1:45.10 | 1:44.54 | 1:45.14 | 1:45.40 | 1:45.16 | 1:45.19 | 1:44.37 | 1:44.38 | 1:44.79 | 1:45.42 | 1:45.03 | 1:44.38 | 1:44.81 | 1:46.92 | 1:45.47 | 1:44.97 | 1:44.34 | 1:44.50 | 1:44.20 | 1:44.21 | 1:44.46 | 2:04.97 | 1:54.19 | 1:43.99 | 1:43.78 | 1:44.42 | 1:44.18 | ||
6 | 1:45.19 | 1:43.94 | 1:45.15 | 1:45.08 | 1:46.51 | 1:46.55 | 1:44.92 | 1:45.33 | 1:44.60 | 1:45.45 | 1:45.07 | 1:46.18 | 1:44.95 | 1:51.31 | 1:44.69 | 1:46.94 | 1:45.17 | 1:47.08 | 1:45.12 | 1:44.75 | 1:45.00 | 1:45.67 | 1:44.94 | 1:44.84 | 1:45.03 | 2:32.97 | 1:44.87 | 1:44.77 | 1:44.29 | |||
7 | 1:44.63 | 1:44.20 | 1:44.51 | 1:44.97 | 1:44.82 | 1:44.79 | 1:44.75 | 1:43.98 | 1:44.62 | 1:44.81 | 1:44.36 | 1:44.11 | 1:44.53 | 1:44.88 | 1:44.60 | 1:46.59 | 1:44.79 | 1:58.34 | 1:44.98 | 1:44.19 | 1:45.56 | 1:44.24 | 1:46.19 | 1:56.61 | 1:44.93 | 1:44.93 | 1:55.96 | 1:44.37 | 1:44.30 | |||
8 | 1:44.23 | 1:43.45 | 1:44.54 | 1:44.99 | 1:44.27 | 1:44.59 | 1:44.23 | 1:45.85 | 1:44.56 | 1:44.50 | 1:44.58 | 1:45.13 | 1:44.55 | 1:44.55 | 1:44.61 | 1:49.79 | 1:44.88 | 1:47.13 | 1:47.13 | 1:44.29 | 1:47.43 | 1:45.56 | 1:57.63 | 1:51.25 | 1:44.37 | 1:45.25 | 2:14.62 | 1:44.45 | 1:47.19 | |||
9 | 1:44.64 | 1:43.89 | 1:44.43 | 1:43.88 | 1:43.97 | 1:44.31 | 1:44.73 | 1:45.03 | 1:44.09 | 1:44.92 | 1:44.75 | 1:44.82 | 1:44.59 | 1:44.46 | 1:44.88 | 1:48.00 | 1:51.71 | 1:44.90 | 1:44.95 | 1:44.19 | 1:44.75 | 1:45.06 | 1:46.42 | 1:45.49 | 1:44.05 | 1:45.15 | 3:01.79 | 1:44.07 | 1:44.60 | |||
10 | 1:44.23 | 1:44.00 | 1:44.26 | 1:43.91 | 1:44.18 | 1:44.20 | 1:44.74 | 1:44.24 | 1:44.80 | 1:44.31 | 1:44.29 | 1:44.03 | 1:44.41 | 1:44.33 | 1:44.28 | 1:44.47 | 1:44.41 | 1:46.46 | 1:46.41 | 1:44.61 | 1:56.73 | 1:45.98 | 1:52.98 | 1:46.58 | 1:44.65 | 1:45.50 | 1:44.57 | 1:43.90 | ||||
11 | 1:44.64 | 1:44.03 | 1:44.12 | 1:43.73 | 1:44.37 | 1:44.94 | 1:44.55 | 1:43.98 | 1:44.24 | 1:43.62 | 1:44.35 | 1:44.33 | 1:44.69 | 1:43.65 | 1:44.39 | 1:44.30 | 1:44.40 | 1:44.65 | 1:44.67 | 1:44.48 | 1:44.18 | 1:47.62 | 1:46.30 | 1:47.89 | 1:44.50 | 1:44.48 | 1:44.74 | 1:44.24 | ||||
12 | 1:44.21 | 1:43.98 | 1:44.86 | 1:43.14 | 1:43.85 | 1:44.74 | 1:44.21 | 1:43.75 | 1:44.34 | 1:44.23 | 1:43.86 | 1:44.38 | 1:44.25 | 1:44.53 | 1:44.71 | 1:44.53 | 1:45.84 | 1:44.33 | 1:44.37 | 1:44.35 | 1:44.06 | 1:44.30 | 1:45.73 | 1:49.03 | 1:44.78 | 1:45.00 | 1:46.46 | 1:44.27 | ||||
13 | 1:46.01 | 1:45.98 | 1:54.14 | 1:51.72 | 1:52.50 | 1:56.55 | 1:53.07 | 1:53.17 | 1:53.53 | 1:52.95 | 2:00.76 | 1:51.92 | 1:49.96 | 1:49.51 | 1:50.12 | 1:50.24 | 1:47.79 | 1:46.05 | 1:46.30 | 1:46.04 | 1:46.23 | 1:44.36 | 1:46.40 | 1:48.43 | 1:44.14 | 1:45.17 | ||||||
Total | 23:43.24 23:43.24 |
+0:00.51 23:43.75 |
+0:06.90 23:50.14 |
+0:07.40 23:50.64 |
+0:08.25 23:51.49 |
+0:11.85 23:55.09 |
+0:12.04 23:55.28 |
+0:12.46 23:55.70 |
+0:12.71 23:55.95 |
+0:12.79 23:56.03 |
+0:13.60 23:56.84 |
+0:13.94 23:57.18 |
+0:14.32 23:57.56 |
+0:14.92 23:58.16 |
+0:15.44 23:58.68 |
+0:16.37 23:59.61 |
+0:16.84 24:00.08 |
+0:20.38 24:03.62 |
+0:20.76 24:04.00 |
+0:23.69 24:06.93 |
+0:24.32 24:07.56 |
+0:25.01 24:08.25 |
+0:29.90 24:13.14 |
+0:34.43 24:17.67 |
+0:50.72 24:33.96 |
+1:12.33 24:55.57 |
+1 laps 24:00.63 |
+12 laps 26:13.13 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|