Server | iTCC 2010 |
 |
Track | Kyoto National Reverse (KY2R) |
Duration | 20 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 57 R.v.Buren | Rudy van Buren | FXR | /ban FWD | 1:43.32 | +0:00.00 | 1/4 | Clutch |
2 | 63 P.Peron | theodinho29 | FXR | Є.Team | 1:43.36 | +0:00.04 | 2/2 | Brake Clutch CustomView |
3 | 19 R.de Jong | Rikje | FXR | 3id | 1:43.39 | +0:00.07 | 2/4 | Clutch |
4 | 80 J.Sebire | worm | FXR | >CRUNK< | 1:43.40 | +0:00.08 | 3/3 | Clutch CustomView |
5 | 89 R.Osza | Töki (HUN) | FXR | hai thar | 1:43.47 | +0:00.15 | 2/3 | Clutch CustomView |
6 | 59 M.Lonneville | mattydread | FXR | | 1:43.63 | +0:00.31 | 3/4 | Clutch |
7 | 71 K.Gasiunas | TexasLTU | FXR | | 1:43.63 | +0:00.31 | 2/3 | Clutch CustomView |
8 | 17 A.Chiodini | rigun | FXR | <3 u | 1:43.64 | +0:00.32 | 1/2 | Clutch CustomView |
9 | 02 Z.Cagaš | Kid222 | FXR | n000000b | 1:43.66 | +0:00.34 | 1/3 | Clutch |
10 | 90 V.Lombardi | Lombardi | FXR | dinamo | 1:43.83 | +0:00.51 | 2/2 | Clutch CustomView |
11 | 39 M.Runas | MuderGO[LT] | FXR | Deadline | 1:43.85 | +0:00.53 | 3/3 | Clutch CustomView |
12 | 27 V.Verstreken | proa2414 | FXR | ** | 1:43.90 | +0:00.58 | 4/5 | Throttle CustomView |
13 | 72 J.Baksys | Mizteriz | FXR | Nuke | 1:43.93 | +0:00.61 | 4/4 | Clutch |
14 | 98 O. Rinne | manneF1 | FXR | Seahorse | 1:44.13 | +0:00.81 | 1/2 | Clutch CustomView |
15 | 3 Y.Laprevotte | GreyBull [CHA] | FXR | meh :| | 1:44.44 | +0:01.12 | 2/2 | Clutch Mouse |
16 | 25 K.MacDonald | 1993weeman | FXR | | 1:44.57 | +0:01.25 | 1/3 | Clutch |
17 | 54 E.Derinay | TReeArms | FXR | dinamo | 1:45.02 | +0:01.70 | 2/4 | Clutch CustomView |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 17 A.Chiodini | rigun | 0:00.07 | 0:00.00 | 2 |
2 | 57 R.v.Buren | Rudy van Buren | 0:00.07 | 0:00.00 | 4 |
3 | 19 R.de Jong | Rikje | 0:00.09 | 0:00.02 | 4 |
4 | 98 O. Rinne | manneF1 | 0:00.12 | 0:00.04 | 2 |
5 | 80 J.Sebire | worm | 0:00.12 | 0:00.05 | 3 |
6 | 54 E.Derinay | TReeArms | 0:00.15 | 0:00.08 | 4 |
7 | 39 M.Runas | MuderGO[LT] | 0:00.15 | 0:00.08 | 3 |
8 | 3 Y.Laprevotte | GreyBull [CHA] | 0:00.18 | 0:00.11 | 2 |
9 | 90 V.Lombardi | Lombardi | 0:00.19 | 0:00.12 | 2 |
10 | 59 M.Lonneville | mattydread | 0:00.20 | 0:00.13 | 4 |
11 | 27 V.Verstreken | proa2414 | 0:00.20 | 0:00.13 | 5 |
12 | 71 K.Gasiunas | TexasLTU | 0:00.28 | 0:00.21 | 3 |
13 | 02 Z.Cagaš | Kid222 | 0:00.28 | 0:00.21 | 3 |
14 | 63 P.Peron | theodinho29 | 0:00.30 | 0:00.23 | 2 |
15 | 89 R.Osza | Töki (HUN) | 0:00.30 | 0:00.23 | 3 |
16 | 25 K.MacDonald | 1993weeman | 0:00.70 | 0:00.62 | 3 |
17 | 72 J.Baksys | Mizteriz | 0:00.70 | 0:00.63 | 4 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 57 R.v.Buren | Rudy van Buren | 1:43.39 | 0:00.00 | 4 |
2 | 19 R.de Jong | Rikje | 1:43.52 | 0:00.13 | 4 |
3 | 80 J.Sebire | worm | 1:43.54 | 0:00.14 | 3 |
4 | 63 P.Peron | theodinho29 | 1:43.57 | 0:00.18 | 2 |
5 | 89 R.Osza | Töki (HUN) | 1:43.67 | 0:00.27 | 3 |
6 | 17 A.Chiodini | rigun | 1:43.69 | 0:00.29 | 2 |
7 | 71 K.Gasiunas | TexasLTU | 1:43.82 | 0:00.42 | 3 |
8 | 59 M.Lonneville | mattydread | 1:43.90 | 0:00.51 | 4 |
9 | 90 V.Lombardi | Lombardi | 1:43.96 | 0:00.57 | 2 |
10 | 39 M.Runas | MuderGO[LT] | 1:43.98 | 0:00.59 | 3 |
11 | 02 Z.Cagaš | Kid222 | 1:43.99 | 0:00.60 | 3 |
12 | 27 V.Verstreken | proa2414 | 1:44.09 | 0:00.70 | 5 |
13 | 98 O. Rinne | manneF1 | 1:44.21 | 0:00.82 | 2 |
14 | 72 J.Baksys | Mizteriz | 1:44.41 | 0:01.01 | 4 |
15 | 3 Y.Laprevotte | GreyBull [CHA] | 1:44.57 | 0:01.17 | 2 |
16 | 25 K.MacDonald | 1993weeman | 1:45.02 | 0:01.63 | 3 |
17 | 54 E.Derinay | TReeArms | 1:45.11 | 0:01.72 | 4 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 57 R.v.Buren | Rudy van Buren | 0:31.81 | 0:00.00 | 0 |
2 | 19 R.de Jong | Rikje | 0:32.01 | 0:00.20 | 2 |
3 | 90 V.Lombardi | Lombardi | 0:32.04 | 0:00.23 | 1 |
4 | 71 K.Gasiunas | TexasLTU | 0:32.06 | 0:00.25 | 1 |
5 | 89 R.Osza | Töki (HUN) | 0:32.09 | 0:00.28 | 1 |
6 | 63 P.Peron | theodinho29 | 0:32.10 | 0:00.29 | 1 |
7 | 80 J.Sebire | worm | 0:32.11 | 0:00.30 | 1 |
8 | 98 O. Rinne | manneF1 | 0:32.15 | 0:00.34 | 0 |
9 | 27 V.Verstreken | proa2414 | 0:32.16 | 0:00.35 | 3 |
10 | 02 Z.Cagaš | Kid222 | 0:32.17 | 0:00.36 | 2 |
11 | 17 A.Chiodini | rigun | 0:32.18 | 0:00.37 | 0 |
12 | 39 M.Runas | MuderGO[LT] | 0:32.18 | 0:00.37 | 0 |
13 | 59 M.Lonneville | mattydread | 0:32.23 | 0:00.42 | 2 |
14 | 3 Y.Laprevotte | GreyBull [CHA] | 0:32.26 | 0:00.45 | 0 |
15 | 72 J.Baksys | Mizteriz | 0:32.26 | 0:00.45 | 3 |
16 | 25 K.MacDonald | 1993weeman | 0:32.37 | 0:00.56 | 0 |
17 | 54 E.Derinay | TReeArms | 0:32.62 | 0:00.81 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 63 P.Peron | theodinho29 | 0:37.34 | 0:00.00 | 1 |
2 | 27 V.Verstreken | proa2414 | 0:37.40 | 0:00.06 | 0 |
3 | 57 R.v.Buren | Rudy van Buren | 0:37.40 | 0:00.06 | 3 |
4 | 89 R.Osza | Töki (HUN) | 0:37.42 | 0:00.08 | 1 |
5 | 80 J.Sebire | worm | 0:37.44 | 0:00.10 | 0 |
6 | 19 R.de Jong | Rikje | 0:37.45 | 0:00.11 | 2 |
7 | 39 M.Runas | MuderGO[LT] | 0:37.47 | 0:00.13 | 1 |
8 | 71 K.Gasiunas | TexasLTU | 0:37.48 | 0:00.14 | 1 |
9 | 59 M.Lonneville | mattydread | 0:37.48 | 0:00.14 | 2 |
10 | 72 J.Baksys | Mizteriz | 0:37.50 | 0:00.16 | 3 |
11 | 02 Z.Cagaš | Kid222 | 0:37.54 | 0:00.20 | 0 |
12 | 17 A.Chiodini | rigun | 0:37.56 | 0:00.22 | 1 |
13 | 90 V.Lombardi | Lombardi | 0:37.62 | 0:00.28 | 0 |
14 | 98 O. Rinne | manneF1 | 0:37.68 | 0:00.34 | 0 |
15 | 25 K.MacDonald | 1993weeman | 0:37.74 | 0:00.40 | 0 |
16 | 3 Y.Laprevotte | GreyBull [CHA] | 0:37.81 | 0:00.47 | 1 |
17 | 54 E.Derinay | TReeArms | 0:37.87 | 0:00.53 | 3 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 57 R.v.Buren | Rudy van Buren | 0:33.76 | 0:00.00 | 3 |
2 | 19 R.de Jong | Rikje | 0:33.79 | 0:00.03 | 2 |
3 | 80 J.Sebire | worm | 0:33.81 | 0:00.05 | 3 |
4 | 59 M.Lonneville | mattydread | 0:33.87 | 0:00.11 | 2 |
5 | 17 A.Chiodini | rigun | 0:33.87 | 0:00.11 | 1 |
6 | 02 Z.Cagaš | Kid222 | 0:33.90 | 0:00.14 | 1 |
7 | 63 P.Peron | theodinho29 | 0:33.92 | 0:00.16 | 2 |
8 | 89 R.Osza | Töki (HUN) | 0:33.96 | 0:00.20 | 2 |
9 | 71 K.Gasiunas | TexasLTU | 0:33.96 | 0:00.20 | 1 |
10 | 27 V.Verstreken | proa2414 | 0:33.99 | 0:00.23 | 3 |
11 | 39 M.Runas | MuderGO[LT] | 0:34.02 | 0:00.26 | 3 |
12 | 98 O. Rinne | manneF1 | 0:34.03 | 0:00.27 | 1 |
13 | 72 J.Baksys | Mizteriz | 0:34.03 | 0:00.27 | 3 |
14 | 90 V.Lombardi | Lombardi | 0:34.04 | 0:00.28 | 2 |
15 | 3 Y.Laprevotte | GreyBull [CHA] | 0:34.29 | 0:00.53 | 2 |
16 | 54 E.Derinay | TReeArms | 0:34.31 | 0:00.55 | 3 |
17 | 25 K.MacDonald | 1993weeman | 0:34.34 | 0:00.58 | 2 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 57 R.v.Buren | Rudy van Buren | 1:42.97 | 0:00.00 | 0:00.35 |
2 | 19 R.de Jong | Rikje | 1:43.25 | 0:00.28 | 0:00.14 |
3 | 63 P.Peron | theodinho29 | 1:43.36 | 0:00.39 | 0:00.00 |
4 | 80 J.Sebire | worm | 1:43.36 | 0:00.39 | 0:00.04 |
5 | 89 R.Osza | Töki (HUN) | 1:43.47 | 0:00.50 | 0:00.00 |
6 | 71 K.Gasiunas | TexasLTU | 1:43.50 | 0:00.53 | 0:00.13 |
7 | 27 V.Verstreken | proa2414 | 1:43.55 | 0:00.58 | 0:00.35 |
8 | 59 M.Lonneville | mattydread | 1:43.58 | 0:00.61 | 0:00.05 |
9 | 02 Z.Cagaš | Kid222 | 1:43.61 | 0:00.64 | 0:00.05 |
10 | 17 A.Chiodini | rigun | 1:43.61 | 0:00.64 | 0:00.03 |
11 | 39 M.Runas | MuderGO[LT] | 1:43.67 | 0:00.70 | 0:00.18 |
12 | 90 V.Lombardi | Lombardi | 1:43.70 | 0:00.73 | 0:00.13 |
13 | 72 J.Baksys | Mizteriz | 1:43.79 | 0:00.82 | 0:00.14 |
14 | 98 O. Rinne | manneF1 | 1:43.86 | 0:00.89 | 0:00.27 |
15 | 3 Y.Laprevotte | GreyBull [CHA] | 1:44.36 | 0:01.39 | 0:00.08 |
16 | 25 K.MacDonald | 1993weeman | 1:44.45 | 0:01.48 | 0:00.12 |
17 | 54 E.Derinay | TReeArms | 1:44.80 | 0:01.83 | 0:00.22 |
Combined best lap time: 1:42.91
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 98 O. Rinne | manneF1 | 244.26 | +0.00 | 1 |
2 | 57 R.v.Buren | Rudy van Buren | 241.60 | +2.66 | 1 |
3 | 39 M.Runas | MuderGO[LT] | 238.29 | +5.97 | 1 |
4 | 02 Z.Cagaš | Kid222 | 235.63 | +8.62 | 3 |
5 | 17 A.Chiodini | rigun | 235.20 | +9.06 | 1 |
6 | 89 R.Osza | Töki (HUN) | 235.03 | +9.23 | 3 |
7 | 3 Y.Laprevotte | GreyBull [CHA] | 234.91 | +9.35 | 2 |
8 | 19 R.de Jong | Rikje | 234.87 | +9.39 | 3 |
9 | 27 V.Verstreken | proa2414 | 234.76 | +9.50 | 4 |
10 | 90 V.Lombardi | Lombardi | 234.27 | +9.99 | 3 |
11 | 25 K.MacDonald | 1993weeman | 234.11 | +10.15 | 3 |
12 | 72 J.Baksys | Mizteriz | 234.09 | +10.17 | 2 |
13 | 71 K.Gasiunas | TexasLTU | 234.07 | +10.18 | 1 |
14 | 63 P.Peron | theodinho29 | 234.02 | +10.24 | 2 |
15 | 54 E.Derinay | TReeArms | 233.76 | +10.50 | 3 |
16 | 80 J.Sebire | worm | 233.54 | +10.72 | 2 |
17 | 59 M.Lonneville | mattydread | 233.15 | +11.11 | 2 |
|