Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:43.37 ( 105 D.Lind ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Lap | 57 R.v.Buren | 80 J.Sebire | 19 R.de Jong | 34 H.Jaakkola | 105 D.Lind | 123 F.Gehammar | 296 F.Raupp | 144 D. Schulz | 89 R.Osza | 272 M.Trollé | 91 K.Kliaudaitis | 94 P.Diaz | 107 M.Daszkiewicz | 111 K.Kerekes | 95 D.Faurie | 71 K.Gasiunas | 47 C.Wilkinson | 60 N.Vallée | 17 A.Chiodini | 28 J.Souaï | 100 H. Marques | 177 N. Catsburg | 116 E.Bitan | 63 P.Peron | 99 F.Enersen | 190 G.Casagrande | 59 M.Lonneville | 191 K.Piropo | 131 P.Dolezal | 236 J.Holmes | 201 L.Neres | Jonathan Palmer |
1 | 1:52.48 | 1:52.99 | 1:53.80 | 1:55.30 | 1:57.73 | 1:56.46 | 1:54.72 | 1:56.07 | 1:55.13 | 1:56.14 | 2:00.18 | 1:58.61 | 1:57.13 | 2:00.28 | 2:00.20 | 1:57.80 | 2:01.70 | 2:02.78 | 2:01.59 | 2:01.63 | 1:59.62 | 2:00.72 | 1:59.69 | 2:08.40 | 2:01.51 | 1:56.07 | 2:03.52 | 2:08.95 | 2:01.91 | 1:51.71 | 2:02.46 | |
2 | 1:44.30 | 1:44.14 | 1:44.15 | 1:44.30 | 1:43.94 | 1:45.08 | 1:44.58 | 1:45.12 | 1:45.65 | 1:45.46 | 1:44.45 | 1:44.55 | 1:46.49 | 1:45.81 | 1:45.35 | 1:45.44 | 1:46.15 | 1:50.36 | 1:47.50 | 1:45.71 | 1:44.07 | 1:45.43 | 1:45.44 | 1:46.70 | 1:46.78 | 1:47.11 | 1:46.27 | 1:46.20 | 1:56.88 | 1:49.74 | 1:46.85 | |
3 | 1:44.13 | 1:44.11 | 1:44.09 | 1:44.42 | 1:43.37 | 1:44.09 | 1:44.41 | 1:46.37 | 1:46.05 | 1:45.58 | 1:45.09 | 1:48.26 | 1:47.26 | 1:45.30 | 1:46.67 | 1:45.72 | 1:45.82 | 1:44.20 | 1:44.56 | 1:45.93 | 1:45.33 | 1:45.63 | 1:46.57 | 1:46.35 | 1:45.43 | 1:48.08 | 1:44.82 | 1:44.71 | 1:45.38 | 2:04.08 | 1:45.22 | |
4 | 1:43.91 | 1:44.11 | 1:44.09 | 1:44.56 | 1:44.20 | 1:44.15 | 1:44.52 | 1:44.82 | 1:44.48 | 1:44.21 | 1:44.44 | 1:45.54 | 1:44.33 | 1:46.18 | 1:45.83 | 1:44.01 | 1:45.96 | 1:44.62 | 1:45.96 | 1:45.71 | 1:43.89 | 1:53.91 | 1:52.68 | 1:44.74 | 1:45.19 | 1:57.07 | 1:46.03 | 1:45.50 | 1:44.90 | 1:44.91 | 1:45.63 | |
5 | 1:44.05 | 1:44.13 | 1:44.00 | 1:44.28 | 1:44.31 | 1:43.84 | 1:44.28 | 1:44.43 | 1:44.61 | 1:43.81 | 1:45.04 | 1:44.11 | 1:44.31 | 1:44.64 | 1:44.48 | 1:44.62 | 1:45.53 | 1:45.09 | 1:46.22 | 1:45.48 | 1:57.60 | 1:44.90 | 1:46.18 | 1:44.67 | 1:46.32 | 1:44.85 | 1:46.09 | 1:46.00 | 1:44.97 | 1:45.39 | 1:45.60 | |
6 | 1:43.88 | 1:43.97 | 1:44.06 | 1:44.43 | 1:43.81 | 1:44.29 | 1:44.33 | 1:44.11 | 1:44.35 | 1:44.45 | 1:44.19 | 1:43.91 | 1:44.62 | 1:44.21 | 1:43.96 | 1:45.73 | 1:44.71 | 1:44.77 | 1:45.53 | 1:44.82 | 1:44.30 | 1:44.19 | 1:45.46 | 1:44.76 | 1:45.08 | 1:44.48 | 1:45.86 | 1:45.27 | 1:45.10 | 1:45.23 | 1:44.96 | |
7 | 1:43.86 | 1:44.04 | 1:44.46 | 1:43.56 | 1:44.29 | 1:44.50 | 1:46.82 | 1:44.45 | 1:44.33 | 1:44.53 | 1:43.87 | 1:44.56 | 1:44.42 | 1:44.40 | 1:43.83 | 1:44.67 | 1:45.33 | 1:44.51 | 1:44.64 | 1:45.26 | 1:44.49 | 1:44.95 | 1:44.34 | 1:44.18 | 1:45.19 | 1:44.24 | 1:44.65 | 1:44.47 | 1:45.13 | 1:45.29 | 1:44.74 | |
8 | 1:43.84 | 1:44.25 | 1:44.00 | 1:44.92 | 1:44.19 | 1:44.13 | 1:44.22 | 1:43.86 | 1:44.51 | 1:45.01 | 1:43.98 | 1:44.27 | 1:44.23 | 1:44.45 | 1:44.40 | 1:44.73 | 1:45.40 | 1:45.12 | 1:46.23 | 1:46.84 | 1:44.87 | 1:44.38 | 1:44.53 | 1:44.45 | 1:45.44 | 1:44.25 | 1:45.00 | 1:44.55 | 1:45.03 | 1:45.12 | 1:46.00 | |
9 | 1:43.88 | 1:44.06 | 1:43.80 | 1:44.35 | 1:44.20 | 1:44.18 | 1:44.42 | 1:44.19 | 1:43.89 | 1:44.77 | 1:44.03 | 1:44.11 | 1:44.47 | 1:44.36 | 1:44.13 | 1:45.13 | 1:45.51 | 1:45.60 | 1:45.20 | 1:44.81 | 1:43.74 | 1:43.73 | 1:44.05 | 1:44.38 | 1:46.87 | 1:44.89 | 1:45.60 | 1:44.45 | 1:45.80 | 1:45.16 | 1:45.08 | |
10 | 1:43.88 | 1:43.96 | 1:43.94 | 1:43.48 | 1:44.06 | 1:44.25 | 1:44.26 | 1:44.12 | 1:44.12 | 1:44.22 | 1:44.20 | 1:44.04 | 1:45.31 | 1:44.36 | 1:44.44 | 1:46.08 | 1:44.23 | 1:43.96 | 1:45.32 | 1:44.75 | 1:44.96 | 1:44.63 | 1:45.05 | 1:45.44 | 1:45.88 | 1:44.91 | 1:48.03 | 1:48.62 | 1:44.92 | 1:44.84 | 1:44.54 | |
11 | 1:43.77 | 1:43.81 | 1:43.96 | 1:44.18 | 1:43.97 | 1:43.87 | 1:44.35 | 1:43.91 | 1:44.26 | 1:44.76 | 1:43.84 | 1:44.23 | 1:44.17 | 1:44.23 | 1:44.96 | 1:44.22 | 1:45.07 | 1:45.35 | 1:44.06 | 1:45.13 | 1:44.93 | 1:44.96 | 1:44.45 | 1:44.77 | 1:45.14 | 1:44.36 | 1:44.92 | 1:44.76 | 1:44.82 | 1:45.12 | 1:44.90 | |
12 | 1:43.63 | 1:43.96 | 1:43.92 | 1:44.45 | 1:44.16 | 1:43.90 | 1:44.57 | 1:44.50 | 1:45.55 | 1:44.32 | 1:43.98 | 1:44.19 | 1:44.10 | 1:44.64 | 1:44.86 | 1:46.08 | 1:44.86 | 1:45.70 | 1:45.58 | 1:46.34 | 1:44.90 | 1:45.28 | 1:44.80 | 1:44.42 | 1:44.89 | 1:44.76 | 1:45.17 | 1:44.52 | 1:45.04 | 1:45.16 | 2:03.48 | |
Total | 20:55.61 20:55.61 |
+0:01.92 20:57.53 |
+0:02.66 20:58.27 |
+0:06.62 21:02.23 |
+0:06.62 21:02.23 |
+0:07.13 21:02.74 |
+0:09.87 21:05.48 |
+0:10.34 21:05.95 |
+0:11.32 21:06.93 |
+0:11.65 21:07.26 |
+0:11.68 21:07.29 |
+0:14.77 21:10.38 |
+0:15.23 21:10.84 |
+0:17.25 21:12.86 |
+0:17.50 21:13.11 |
+0:18.62 21:14.23 |
+0:24.66 21:20.27 |
+0:26.45 21:22.06 |
+0:26.78 21:22.39 |
+0:26.80 21:22.41 |
+0:27.09 21:22.70 |
+0:27.10 21:22.71 |
+0:27.63 21:23.24 |
+0:27.65 21:23.26 |
+0:28.11 21:23.72 |
+0:29.46 21:25.07 |
+0:30.35 21:25.96 |
+0:32.39 21:28.00 |
+0:34.27 21:29.88 |
+0:36.14 21:31.75 |
+0:43.85 21:39.46 |
DNF 0:00.00 |
---|