Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:43.21 ( 177 N. Catsburg ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Lap | 99 F.Enersen | 95 D.Faurie | 57 R.v.Buren | 177 N. Catsburg | 91 K.Kliaudaitis | 71 K.Gasiunas | 131 P.Dolezal | 236 J.Holmes | 116 E.Bitan | 34 H.Jaakkola | 80 J.Sebire | 272 M.Trollé | 105 D.Lind | 144 D. Schulz | 111 K.Kerekes | 60 N.Vallée | 107 M.Daszkiewicz | 201 L.Neres | 17 A.Chiodini | 94 P.Diaz | 296 F.Raupp | 28 J.Souaï | 89 R.Osza | 191 K.Piropo | 190 G.Casagrande | 123 F.Gehammar | 59 M.Lonneville | 19 R.de Jong | 47 C.Wilkinson | Jonathan Palmer | 63 P.Peron |
1 | 1:53.51 | 1:55.00 | 1:55.89 | 2:00.02 | 1:56.25 | 1:54.54 | 1:56.42 | 1:57.44 | 1:57.63 | 1:57.54 | 1:59.56 | 1:56.19 | 2:00.55 | 2:01.97 | 2:00.48 | 1:55.31 | 2:00.09 | 2:01.15 | 2:03.60 | 2:10.35 | 2:06.67 | 1:58.68 | 1:57.47 | 2:03.24 | 2:07.62 | 1:58.81 | 2:03.46 | 1:58.69 | 1:57.08 | ||
2 | 1:44.44 | 1:44.58 | 1:45.47 | 1:45.07 | 1:45.64 | 1:44.38 | 1:44.84 | 1:46.40 | 1:45.16 | 1:45.18 | 1:46.18 | 1:45.62 | 1:45.60 | 1:45.04 | 1:44.68 | 1:44.62 | 1:47.00 | 1:46.15 | 1:45.83 | 1:44.97 | 1:48.10 | 1:45.30 | 1:45.16 | 1:55.86 | 1:55.71 | 1:46.01 | 1:46.51 | 1:46.06 | 1:46.83 | ||
3 | 1:44.15 | 1:44.18 | 1:44.19 | 1:44.22 | 1:44.28 | 1:44.08 | 1:44.25 | 1:45.41 | 1:44.44 | 1:44.44 | 1:44.88 | 1:44.29 | 1:45.13 | 1:45.92 | 1:44.86 | 1:44.43 | 1:45.71 | 1:45.83 | 1:44.91 | 1:44.35 | 1:44.98 | 1:45.21 | 1:44.10 | 1:45.17 | 1:44.05 | 1:46.20 | 1:44.48 | 2:03.57 | 1:52.74 | ||
4 | 1:44.11 | 1:45.02 | 1:44.99 | 1:43.68 | 1:44.47 | 1:45.61 | 1:44.57 | 1:43.67 | 1:45.16 | 1:44.19 | 1:44.23 | 1:44.93 | 1:44.19 | 1:44.56 | 1:44.47 | 1:44.48 | 1:44.15 | 1:44.81 | 1:44.36 | 1:43.51 | 1:44.03 | 1:44.81 | 1:45.00 | 1:44.47 | 1:44.67 | 1:44.89 | 1:44.97 | 2:33.70 | 1:44.78 | ||
5 | 1:44.11 | 1:43.58 | 1:44.09 | 1:43.21 | 1:44.20 | 1:44.51 | 1:44.69 | 1:44.46 | 1:45.03 | 1:44.75 | 1:44.77 | 1:45.07 | 1:45.57 | 1:44.78 | 1:44.45 | 1:44.81 | 1:44.67 | 1:44.86 | 1:44.43 | 1:44.21 | 1:44.72 | 1:45.37 | 1:44.40 | 1:44.30 | 1:44.18 | 1:44.19 | 1:44.61 | 1:44.91 | 1:44.44 | ||
6 | 1:44.48 | 1:44.24 | 1:44.68 | 1:43.91 | 1:44.01 | 1:44.58 | 1:45.00 | 1:44.89 | 1:44.44 | 1:44.55 | 1:44.39 | 1:44.46 | 1:45.05 | 1:44.47 | 1:44.48 | 1:44.36 | 1:44.53 | 1:44.78 | 1:44.36 | 1:44.34 | 1:44.60 | 1:44.12 | 1:44.30 | 1:44.17 | 1:44.30 | 1:44.33 | 1:44.49 | 1:44.84 | 1:45.30 | ||
7 | 1:43.97 | 1:44.09 | 1:44.73 | 1:45.57 | 1:45.28 | 1:46.75 | 1:45.98 | 1:44.46 | 1:44.35 | 1:45.49 | 1:44.42 | 1:45.72 | 1:44.01 | 1:44.12 | 1:44.50 | 1:46.51 | 1:44.03 | 1:44.68 | 1:44.90 | 1:44.57 | 1:44.57 | 1:44.51 | 1:57.72 | 1:44.40 | 1:44.19 | 1:44.48 | 1:44.52 | 1:45.17 | 1:46.47 | ||
8 | 1:44.06 | 1:44.08 | 1:43.69 | 1:43.21 | 1:43.67 | 1:44.37 | 1:44.03 | 1:44.15 | 1:44.03 | 1:44.40 | 1:43.88 | 1:44.54 | 1:45.54 | 1:44.63 | 1:44.46 | 1:44.24 | 1:45.36 | 1:44.15 | 1:43.95 | 1:44.15 | 1:45.33 | 1:44.23 | 1:47.58 | 1:44.57 | 1:44.23 | 1:44.49 | 2:02.61 | 1:44.83 | 1:44.97 | ||
9 | 1:44.41 | 1:44.20 | 1:43.62 | 1:43.26 | 1:43.99 | 1:43.27 | 1:44.19 | 1:45.01 | 1:44.27 | 1:45.28 | 1:44.91 | 1:45.92 | 1:44.15 | 1:44.38 | 1:44.89 | 1:44.29 | 1:45.10 | 1:44.59 | 1:45.11 | 1:44.32 | 1:45.06 | 1:46.60 | 1:44.72 | 1:44.65 | 1:44.04 | 1:44.00 | 1:47.02 | 1:44.74 | 1:44.92 | ||
10 | 1:44.82 | 1:44.12 | 1:44.63 | 1:43.76 | 1:44.27 | 1:45.79 | 1:44.61 | 1:44.24 | 1:44.56 | 1:44.68 | 1:44.51 | 1:44.46 | 1:43.99 | 1:44.01 | 1:45.51 | 1:44.91 | 1:44.03 | 1:44.38 | 1:44.83 | 1:43.88 | 1:44.27 | 1:44.61 | 1:44.69 | 1:44.82 | 1:43.71 | 1:45.47 | 1:44.17 | 1:44.90 | 1:44.23 | ||
11 | 1:43.96 | 1:44.16 | 1:43.24 | 1:43.24 | 1:43.86 | 1:44.35 | 1:44.15 | 1:44.14 | 1:44.27 | 1:43.84 | 1:44.16 | 1:44.62 | 1:44.31 | 1:44.32 | 1:44.60 | 1:49.88 | 1:44.47 | 1:44.68 | 1:44.37 | 1:44.21 | 1:44.72 | 1:55.38 | 1:44.36 | 1:44.61 | 1:43.95 | 1:45.05 | 1:44.28 | 1:44.69 | |||
12 | 1:44.60 | 1:44.22 | 1:44.26 | 1:44.34 | 1:44.70 | 1:44.89 | 1:44.50 | 1:43.84 | 1:45.49 | 1:44.88 | 1:43.78 | 1:44.35 | 1:44.57 | 1:44.99 | 1:45.97 | 1:45.58 | 1:45.21 | 1:44.67 | 1:44.59 | 1:43.98 | 1:44.62 | 1:44.63 | 1:44.78 | 1:44.96 | 1:44.97 | 2:00.88 | 1:43.80 | 1:44.28 | |||
Total | 21:00.62 21:00.62 |
+0:00.85 21:01.47 |
+0:02.86 21:03.48 |
+0:02.87 21:03.49 |
+0:04.00 21:04.62 |
+0:06.50 21:07.12 |
+0:06.61 21:07.23 |
+0:07.49 21:08.11 |
+0:08.21 21:08.83 |
+0:08.60 21:09.22 |
+0:09.05 21:09.67 |
+0:09.55 21:10.17 |
+0:12.04 21:12.66 |
+0:12.57 21:13.19 |
+0:12.73 21:13.35 |
+0:12.80 21:13.42 |
+0:13.73 21:14.35 |
+0:14.11 21:14.73 |
+0:14.62 21:15.24 |
+0:16.22 21:16.84 |
+0:21.05 21:21.67 |
+0:22.83 21:23.45 |
+0:23.66 21:24.28 |
+0:24.60 21:25.22 |
+0:25.00 21:25.62 |
+0:28.18 21:28.80 |
+0:34.30 21:34.92 |
+1:19.76 22:20.38 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|