Pit stops |
P | Racer | Pit info | Stop time |
1 | 13 R.Salama | sokke | Lap 32: Stop, Start (0:01.29) | 0:01.29 |
2 | 52 M.Köykkä | rocket47 | Lap 36: Stop, Tire Change, Start (0:07.22) | 0:07.22 |
3 | 16a M.Pikkarainen | matias- | Lap 31: Stop, Tire Change, Refuel, Start (0:07.27) | 0:07.27 |
4 | 33 Y.Laprevotte | GreyBull [CHA] | Lap 38: Stop, Tire Change, Start (0:07.51) | 0:07.51 |
5 | 91 S.Riegler | Feuerdrache | Lap 33: Stop, Tire Change, Refuel, Start (0:09.13) | 0:09.13 |
6 | 81 I.Fermevc | fermevc | Lap 27: Stop, Tire Change, Refuel, Start (0:09.36) | 0:09.36 |
7 | 76 S.Murphy | no_one | Lap 34: Stop, Tire Change, Refuel, Start (0:09.39) | 0:09.39 |
8 | 17 L.Chebbi | CARRERA GT | Lap 31: Stop, Tire Change, Refuel, Start (0:09.61) | 0:09.61 |
9 | 19 R.Young | phatdragonx | Lap 31: Stop, Tire Change, Refuel, Start (0:09.61) | 0:09.61 |
10 | 34 D. Engel | Deutschland2007 | Lap 26: Stop, Tire Change, Refuel, Start (0:09.71) | 0:09.71 |
11 | 43 M.Booth | boothy | Lap 29: Stop, Tire Change, Refuel, Start (0:09.89) | 0:09.89 |
12 | 4 T. Mehlinger | tmehlinger | Lap 29: Stop, Tire Change, Refuel, Start (0:09.99) | 0:09.99 |
13 | 92 S.Hutchinson | seb66 | Lap 18: Stop, Tire Change, Refuel, Start (0:10.63) | 0:10.63 |
14 | 09 J.Sedgwick | JackDaMaster | Lap 18: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:21.22) | 0:21.22 |
15 | 36 V.Lombardi | Lombardi | Lap 26: Stop, Mechanical Damage, Tire Change, Refuel, Start (0:22.40) | 0:22.40 |
16 | 11 J.Marcinkevičius | jurisltu | Lap 39: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.63) | 0:25.63 |
17 | 98 J. Peace | JPeace | Lap 18: Stop, Setup Adjustment, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:30.76) | 0:30.76 |
18 | 44 G.Mason | Gav190 | Lap 23: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:33.37) | 0:33.37 |
19 | 77 D. Jähnig | Kart0fL47 | Lap 11: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:33.55) | 0:33.55 |
20 | 03 A.Moroz | EliteAti | Lap 34: Stop, Tire Change, Refuel, Start (0:09.61) Lap 49:, Stop, Mechanical Damage, Tire Change, Start (0:20.02) | 0:29.63 |
21 | 22 S. Rose | pik_d | Lap 25: Stop, Tire Change, Refuel, Start (0:11.25) Lap 32:, Stop, Mechanical Damage, Body Damage, Start (0:20.08) | 0:31.33 |
22 | 0 O. Motorson | Ori | Lap 35: Stop, Tire Change, Start (0:07.87) Lap 48:, Stop, Tire Change, Start (0:08.01) Lap 49:, Stop, Mechanical Damage, Body Damage, Start (0:25.22) | 0:41.10 |
23 | 30 N.Puntola | nikopdr | Lap 5: Stop, Tire Change, Refuel, Start (0:08.89) Lap 6:, Stop, Mechanical Damage, Body Damage, Refuel, Start (0:25.46) Lap 21:, Stop, Tire Change, Start (0:07.22) Lap 23:, Stop, Mechanical Damage, Tire Change, Start (0:19.22) Lap 26:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.22) | 1:32.01 |
24 | 06 J. Teien | arox123 | Lap 10: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:32.79) Lap 20:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:32.70) Lap 22:, Stop, Tire Change, Start (0:10.65) Lap 24:, Stop, Tire Change, Refuel, Start (0:07.22) Lap 27:, Stop, Tire Change, Start (0:07.23) Lap 29:, Stop, Tire Change, Start (0:07.22) Lap 32:, Stop, Tire Change, Start (0:07.22) Lap 36:, Stop, Tire Change, Start (0:07.22) Lap 44:, Stop, Tire Change, Start (0:07.22) | 1:59.47 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|