Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:18.50 ( 116 E.Bitan ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
Lap | 60 N.Vallée | 47 C.Wilkinson | 116 E.Bitan | 94 P.Diaz | 131 P.Dolezal | 95 D.Faurie | 177 N. Catsburg | 236 J.Holmes | 272 M.Trollé | 90 V.Lombardi | 123 F.Gehammar | 127 N.Bjorklund | 63 P. Peron | 174 V.Pavlovic | 39 M.Runas | 02 Z.Cagaš | 91 K.Kliaudaitis | 99 F.Enersen | 59 M.Lonneville | 19 R.de Jong | 146 O.Hardwick | 173 M.Vukicevic | 299 P.Schultz | 166 L. Solfrank | 318 S.Cattell | 80 J.Sebire | 71 K.Gasiunas | Timo Hynninen |
1 | 1:28.84 | 1:29.81 | 1:36.40 | 1:34.17 | 1:33.81 | 1:37.68 | 1:56.51 | 1:31.12 | 1:40.64 | 1:47.56 | 1:27.77 | 1:52.81 | 1:51.05 | 1:53.37 | 1:34.51 | 1:48.34 | 1:33.51 | 1:39.94 | 1:42.55 | 2:32.14 | 1:54.90 | 1:45.64 | 2:03.37 | 1:59.75 | 3:08.24 | 1:53.70 | 1:38.09 | 2:58.82 |
2 | 1:31.02 | 1:30.61 | 1:27.51 | 1:28.30 | 1:28.16 | 1:27.25 | 1:31.92 | 1:30.00 | 1:27.05 | 1:37.17 | 1:31.65 | 1:34.06 | 1:34.96 | 1:33.68 | 1:28.94 | 1:36.83 | 1:27.97 | 1:25.85 | 1:46.18 | 1:24.79 | 1:33.42 | 1:38.81 | 1:27.00 | 1:29.65 | 1:34.91 | 1:33.81 | 1:27.37 | 1:34.37 |
3 | 1:34.33 | 1:34.44 | 1:33.40 | 1:33.90 | 1:34.02 | 1:32.89 | 1:26.91 | 1:34.25 | 1:33.14 | 1:23.94 | 1:34.42 | 1:26.55 | 1:26.95 | 1:27.18 | 1:33.49 | 1:23.84 | 1:34.23 | 1:33.31 | 1:40.47 | 1:19.18 | 1:32.21 | 1:23.93 | 1:32.39 | 1:29.66 | 1:32.38 | 1:27.21 | 1:32.59 | |
4 | 1:36.06 | 1:35.51 | 1:35.62 | 1:35.92 | 1:35.59 | 1:35.94 | 1:23.33 | 1:35.71 | 1:34.09 | 1:27.95 | 1:36.19 | 1:24.39 | 1:24.24 | 1:24.22 | 1:35.73 | 1:27.88 | 1:35.69 | 1:35.67 | 1:21.56 | 1:19.32 | 1:21.83 | 1:27.62 | 1:22.70 | 1:22.79 | 1:37.70 | 1:23.83 | 1:36.14 | |
5 | 1:20.35 | 1:21.08 | 1:22.03 | 1:20.73 | 1:20.98 | 1:21.63 | 1:22.23 | 1:20.98 | 1:21.16 | 1:22.02 | 1:20.37 | 1:23.74 | 1:31.06 | 1:23.64 | 1:22.79 | 1:22.36 | 1:20.74 | 1:21.24 | 1:19.85 | 1:19.72 | 1:22.19 | 1:34.56 | 1:21.90 | 1:22.17 | 1:23.95 | 1:22.00 | 1:21.52 | |
6 | 1:19.57 | 1:19.38 | 1:18.94 | 1:20.83 | 1:20.77 | 1:19.52 | 1:20.75 | 1:21.12 | 1:20.86 | 1:19.64 | 1:19.15 | 1:19.56 | 1:20.15 | 1:20.37 | 1:19.80 | 1:19.78 | 1:19.99 | 1:46.34 | 1:20.02 | 1:19.54 | 1:20.44 | 1:20.54 | 1:20.64 | 1:24.55 | 1:20.59 | 1:26.54 | 1:21.87 | |
7 | 1:19.18 | 1:19.75 | 1:20.86 | 1:20.80 | 1:20.99 | 1:20.84 | 1:19.36 | 1:20.16 | 1:19.41 | 1:20.25 | 1:19.09 | 1:19.85 | 1:20.33 | 1:19.73 | 1:21.02 | 1:19.97 | 1:27.88 | 1:18.81 | 1:20.94 | 1:19.64 | 1:20.73 | 1:21.13 | 1:21.53 | 1:24.04 | 1:20.00 | 1:19.41 | 1:20.00 | |
8 | 1:19.07 | 1:19.15 | 1:19.95 | 1:20.00 | 1:19.87 | 1:19.61 | 1:19.16 | 1:20.09 | 1:19.72 | 1:20.35 | 1:19.52 | 1:20.78 | 1:19.01 | 1:20.13 | 1:19.80 | 1:20.77 | 1:19.97 | 1:18.85 | 1:19.82 | 1:19.92 | 1:20.79 | 1:19.95 | 1:20.36 | 1:22.21 | 1:22.93 | 1:19.28 | 1:21.88 | |
9 | 1:19.11 | 1:19.23 | 1:18.93 | 1:19.65 | 1:19.24 | 1:19.67 | 1:19.60 | 1:20.06 | 1:19.61 | 1:19.31 | 1:29.55 | 1:20.31 | 1:19.99 | 1:20.67 | 1:20.30 | 1:19.50 | 1:21.16 | 1:19.03 | 1:19.63 | 1:19.11 | 1:22.15 | 1:20.12 | 1:21.05 | 1:22.10 | 1:20.63 | 1:18.93 | 1:30.75 | |
10 | 1:19.33 | 1:19.11 | 1:19.39 | 1:19.44 | 1:19.52 | 1:19.68 | 1:18.98 | 1:21.31 | 1:19.71 | 1:19.55 | 1:24.54 | 1:19.77 | 1:19.55 | 1:20.13 | 1:19.65 | 1:19.54 | 1:19.74 | 1:19.59 | 1:20.31 | 1:20.65 | 1:21.68 | 1:21.63 | 1:24.50 | 2:10.62 | 1:23.89 | 1:19.25 | 1:27.61 | |
11 | 1:18.80 | 1:18.94 | 1:19.69 | 1:19.49 | 1:19.34 | 1:19.58 | 1:18.86 | 1:20.96 | 1:20.45 | 1:19.58 | 1:19.27 | 1:19.19 | 1:19.50 | 1:19.44 | 1:20.36 | 1:20.22 | 1:19.06 | 1:18.86 | 1:20.49 | 1:19.78 | 1:20.56 | 1:20.94 | 1:21.21 | 1:40.63 | 1:23.16 | 1:19.09 | ||
12 | 1:18.88 | 1:19.10 | 1:19.32 | 1:19.42 | 1:19.28 | 1:19.35 | 1:19.67 | 1:19.79 | 1:20.27 | 1:21.87 | 1:19.39 | 1:18.92 | 1:18.74 | 1:19.45 | 1:20.14 | 1:20.25 | 1:20.04 | 1:20.64 | 1:20.34 | 1:19.70 | 1:21.03 | 1:20.95 | 1:21.38 | 1:20.12 | 1:21.52 | 1:19.38 | ||
13 | 1:19.20 | 1:19.01 | 1:19.20 | 1:19.24 | 1:19.44 | 1:19.45 | 1:19.88 | 1:20.23 | 1:20.22 | 1:20.44 | 1:19.81 | 1:21.30 | 1:19.99 | 1:20.01 | 1:28.66 | 1:19.82 | 1:20.29 | 1:18.81 | 1:20.95 | 1:20.14 | 1:21.29 | 1:20.64 | 1:22.32 | 1:21.83 | 1:21.33 | 1:20.03 | ||
14 | 1:18.86 | 1:19.37 | 1:19.31 | 1:18.85 | 1:19.03 | 1:19.06 | 1:18.80 | 1:19.09 | 1:19.17 | 1:19.73 | 1:19.81 | 1:19.83 | 1:19.27 | 1:21.52 | 1:21.45 | 1:33.05 | 1:19.92 | 1:19.04 | 1:21.63 | 1:22.10 | 1:22.50 | 1:21.39 | 1:22.18 | 1:23.65 | 1:20.49 | 1:21.13 | ||
15 | 1:18.89 | 1:19.03 | 1:18.50 | 1:18.95 | 1:18.95 | 1:19.23 | 1:18.95 | 1:20.85 | 1:20.25 | 1:19.33 | 1:19.70 | 1:20.19 | 1:19.35 | 1:20.54 | 1:20.50 | 1:19.96 | 1:19.56 | 1:20.53 | 1:20.00 | 1:21.07 | 1:21.17 | 1:20.54 | 1:21.09 | 1:26.68 | 1:20.64 | |||
16 | 1:19.39 | 1:18.82 | 1:20.04 | 1:19.58 | 1:20.09 | 1:19.61 | 1:18.91 | 1:20.61 | 1:20.90 | 1:19.33 | 1:19.72 | 1:20.75 | 1:21.08 | 1:22.09 | 1:20.53 | 1:21.49 | 1:19.35 | 1:19.04 | 1:20.25 | 1:19.21 | 1:21.46 | 1:20.55 | 1:21.72 | 1:23.49 | 1:20.94 | |||
17 | 1:18.95 | 1:18.90 | 1:19.02 | 1:19.28 | 1:20.14 | 1:19.13 | 1:19.04 | 1:19.12 | 1:19.08 | 1:19.70 | 1:19.62 | 1:20.57 | 1:20.18 | 1:20.55 | 1:20.32 | 1:19.88 | 1:22.16 | 1:19.89 | 1:20.40 | 1:21.72 | 1:21.98 | 1:21.30 | 1:21.68 | 1:27.40 | 1:20.34 | |||
18 | 1:19.12 | 1:19.12 | 1:19.32 | 1:18.89 | 1:18.89 | 1:19.01 | 1:19.10 | 1:19.10 | 1:19.57 | 1:19.41 | 1:19.22 | 1:20.46 | 1:19.39 | 1:21.35 | 1:21.10 | 1:19.86 | 1:32.93 | 1:19.88 | 1:21.53 | 1:19.77 | 1:21.17 | 1:21.32 | 1:22.46 | |||||
Total | 24:38.95 24:38.95 |
+0:01.41 24:40.36 |
+0:08.48 24:47.43 |
+0:08.49 24:47.44 |
+0:09.16 24:48.11 |
+0:10.18 24:49.13 |
+0:13.01 24:51.96 |
+0:15.60 24:54.55 |
+0:16.35 24:55.30 |
+0:18.18 24:57.13 |
+0:19.84 24:58.79 |
+0:24.08 25:03.03 |
+0:25.84 25:04.79 |
+0:29.12 25:08.07 |
+0:30.14 25:09.09 |
+0:34.39 25:13.34 |
+0:35.24 25:14.19 |
+0:36.37 25:15.32 |
+0:37.97 25:16.92 |
+0:38.55 25:17.50 |
+0:42.55 25:21.50 |
+0:42.61 25:21.56 |
+0:50.53 25:29.48 |
+1 laps 25:31.34 |
+1 laps 25:33.64 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|