Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:18.48 ( 94 P.Diaz ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Lap | 123 F.Gehammar | 91 K.Kliaudaitis | 19 R.de Jong | 80 J.Sebire | 177 N. Catsburg | 236 J.Holmes | 60 N.Vallée | 94 P.Diaz | 47 C.Wilkinson | 39 M.Runas | 131 P.Dolezal | 116 E.Bitan | 95 D.Faurie | 99 F.Enersen | 272 M.Trollé | 71 K.Gasiunas | 59 M.Lonneville | 02 Z.Cagaš | 127 N.Bjorklund | 63 P. Peron | 173 M.Vukicevic | 318 S.Cattell | 90 V.Lombardi | 299 P.Schultz | 174 V.Pavlovic | 166 L. Solfrank | 28 J.Souaï | 34 H.Jaakkola | 146 O.Hardwick | Timo Hynninen |
1 | 1:24.53 | 1:24.00 | 1:24.94 | 1:25.98 | 1:27.32 | 1:27.39 | 1:29.13 | 1:30.52 | 1:29.94 | 1:30.36 | 1:35.26 | 1:30.90 | 1:35.19 | 1:33.18 | 1:35.84 | 1:31.65 | 1:34.13 | 1:36.74 | 1:32.45 | 1:36.14 | 1:37.18 | 1:32.13 | 1:35.95 | 1:51.87 | 1:33.63 | 1:37.75 | 1:34.86 | 1:29.50 | ||
2 | 1:18.65 | 1:19.09 | 1:18.99 | 1:19.22 | 1:19.33 | 1:19.72 | 1:18.66 | 1:21.42 | 1:21.09 | 1:22.19 | 1:20.50 | 1:24.15 | 1:20.60 | 1:21.12 | 1:21.13 | 1:22.67 | 1:20.59 | 1:21.57 | 1:22.05 | 1:30.91 | 1:23.13 | 1:22.30 | 1:21.75 | 1:27.97 | 1:20.99 | 1:28.76 | 1:19.97 | 1:19.80 | ||
3 | 1:19.73 | 1:18.77 | 1:19.02 | 1:18.97 | 1:18.90 | 1:19.25 | 1:19.02 | 1:18.66 | 1:19.99 | 1:20.11 | 1:21.18 | 1:21.49 | 1:23.16 | 1:21.52 | 1:20.89 | 1:21.13 | 1:21.24 | 1:21.16 | 1:31.68 | 1:19.72 | 1:20.19 | 1:34.73 | 1:20.82 | 1:21.45 | 1:22.72 | 1:21.71 | 1:21.31 | 1:19.24 | ||
4 | 1:19.23 | 1:18.61 | 1:19.52 | 1:18.68 | 1:19.05 | 1:19.01 | 1:19.14 | 1:19.17 | 1:19.26 | 1:19.92 | 1:20.24 | 1:20.35 | 1:20.82 | 1:19.33 | 1:20.21 | 1:19.21 | 1:20.65 | 1:20.88 | 1:19.02 | 1:19.26 | 1:20.14 | 1:20.47 | 1:21.78 | 1:21.48 | 1:20.26 | 1:21.09 | 1:19.53 | 1:18.98 | ||
5 | 1:18.77 | 1:18.61 | 1:19.05 | 1:18.66 | 1:19.15 | 1:18.84 | 1:18.95 | 1:18.76 | 1:19.23 | 1:19.76 | 1:19.93 | 1:20.80 | 1:19.75 | 1:19.67 | 1:20.26 | 1:19.82 | 1:19.58 | 1:21.91 | 1:19.32 | 1:19.12 | 1:21.96 | 1:20.31 | 1:22.76 | 1:20.12 | 1:21.59 | 1:21.52 | 1:19.13 | 1:19.00 | ||
6 | 1:18.87 | 1:18.82 | 1:20.15 | 1:20.81 | 1:19.18 | 1:19.22 | 1:19.01 | 1:18.79 | 1:19.20 | 1:19.91 | 1:20.12 | 1:19.63 | 1:20.10 | 1:20.62 | 1:19.82 | 1:20.07 | 1:19.99 | 1:19.05 | 1:19.97 | 1:19.81 | 1:20.10 | 1:21.07 | 1:19.72 | 1:21.07 | 1:20.09 | 1:22.29 | 1:20.13 | 1:19.31 | ||
7 | 1:18.83 | 1:18.90 | 1:19.23 | 1:19.01 | 1:19.47 | 1:19.32 | 1:19.64 | 1:18.78 | 1:18.80 | 1:19.98 | 1:20.59 | 1:19.81 | 1:20.14 | 1:21.02 | 1:20.15 | 1:20.64 | 1:20.63 | 1:19.90 | 1:19.38 | 1:19.19 | 1:20.72 | 1:20.42 | 1:21.07 | 1:21.39 | 1:20.14 | 1:23.96 | 1:20.30 | 1:19.20 | ||
8 | 1:18.71 | 1:19.06 | 1:18.89 | 1:19.07 | 1:18.78 | 1:19.01 | 1:19.16 | 1:19.71 | 1:20.64 | 1:19.90 | 1:21.54 | 1:21.13 | 1:20.17 | 1:20.76 | 1:22.56 | 1:21.67 | 1:22.00 | 1:19.71 | 1:19.96 | 1:20.75 | 1:20.45 | 1:20.85 | 1:20.74 | 1:21.72 | 1:23.50 | 2:06.58 | 1:20.63 | |||
9 | 1:19.26 | 1:18.95 | 1:19.36 | 1:19.12 | 1:19.00 | 1:19.04 | 1:19.46 | 1:19.22 | 1:19.25 | 1:19.59 | 1:19.60 | 1:18.73 | 1:19.63 | 1:19.78 | 1:19.64 | 1:19.81 | 1:19.71 | 1:20.20 | 1:19.97 | 1:24.54 | 1:20.75 | 1:20.31 | 1:24.42 | 1:21.07 | 1:20.87 | 1:30.02 | ||||
10 | 1:18.97 | 1:19.08 | 1:19.03 | 1:20.54 | 1:20.12 | 1:19.57 | 1:18.97 | 1:19.07 | 1:19.33 | 1:20.02 | 1:19.96 | 1:20.37 | 1:19.84 | 1:21.14 | 1:19.27 | 1:20.08 | 1:20.20 | 1:20.53 | 1:20.36 | 1:20.73 | 1:22.00 | 1:19.50 | 1:19.94 | 1:20.07 | 1:24.22 | 1:20.48 | ||||
11 | 1:18.92 | 1:19.22 | 1:19.40 | 1:18.97 | 1:19.66 | 1:20.08 | 1:19.58 | 1:18.92 | 1:19.34 | 1:20.42 | 1:20.10 | 1:20.23 | 1:20.41 | 1:20.21 | 1:20.70 | 1:20.22 | 1:21.41 | 1:19.39 | 1:20.54 | 1:19.70 | 1:20.57 | 1:20.40 | 1:19.82 | 1:21.57 | 2:04.75 | 1:20.76 | ||||
12 | 1:18.74 | 1:19.30 | 1:18.98 | 1:18.72 | 1:18.65 | 1:18.67 | 1:19.09 | 1:18.72 | 1:18.72 | 1:19.66 | 1:19.90 | 1:19.72 | 1:19.59 | 1:19.93 | 1:19.64 | 1:20.35 | 1:20.13 | 1:20.49 | 1:20.29 | 1:19.17 | 1:21.10 | 1:19.56 | 1:19.89 | 1:21.88 | 1:33.83 | 1:19.86 | ||||
13 | 1:18.94 | 1:19.62 | 1:19.52 | 1:18.66 | 1:18.92 | 1:18.90 | 1:19.09 | 1:19.35 | 1:19.94 | 1:20.31 | 1:19.82 | 1:20.93 | 1:19.78 | 1:20.54 | 1:19.66 | 1:20.89 | 1:19.97 | 1:19.16 | 1:20.63 | 1:20.15 | 1:20.86 | 1:19.72 | 1:27.41 | 1:21.80 | 1:19.21 | 1:21.40 | ||||
14 | 1:20.46 | 1:20.18 | 1:19.64 | 1:19.50 | 1:19.18 | 1:18.79 | 1:19.73 | 1:19.09 | 1:19.22 | 1:20.46 | 1:20.84 | 1:21.29 | 1:21.26 | 1:22.17 | 1:21.37 | 1:22.18 | 1:21.56 | 1:21.16 | 1:20.14 | 1:20.17 | 1:21.59 | 1:19.81 | 1:19.93 | 1:20.98 | 1:19.17 | 1:21.02 | ||||
15 | 1:19.40 | 1:19.71 | 1:19.25 | 1:19.45 | 1:19.15 | 1:19.68 | 1:19.49 | 1:18.48 | 1:18.81 | 1:21.03 | 1:19.64 | 1:19.62 | 1:19.44 | 1:20.62 | 1:21.41 | 1:22.12 | 1:20.94 | 1:21.53 | 1:19.28 | 1:18.90 | 1:20.95 | 1:20.53 | 1:19.23 | 1:20.67 | 1:19.62 | 1:39.92 | ||||
16 | 1:19.34 | 1:21.95 | 1:18.92 | 1:19.11 | 1:19.17 | 1:19.02 | 1:19.83 | 1:19.30 | 1:18.59 | 1:22.34 | 1:19.64 | 1:20.19 | 1:19.82 | 1:20.11 | 1:20.48 | 1:21.09 | 1:21.41 | 1:21.46 | 1:20.46 | 1:19.66 | 1:20.48 | 1:20.45 | 1:20.53 | 1:20.76 | ||||||
Total | 21:11.35 21:11.35 |
+0:02.52 21:13.87 |
+0:02.54 21:13.89 |
+0:03.12 21:14.47 |
+0:03.68 21:15.03 |
+0:04.16 21:15.51 |
+0:06.60 21:17.95 |
+0:06.61 21:17.96 |
+0:10.00 21:21.35 |
+0:24.61 21:35.96 |
+0:27.51 21:38.86 |
+0:27.99 21:39.34 |
+0:28.35 21:39.70 |
+0:30.37 21:41.72 |
+0:31.68 21:43.03 |
+0:32.25 21:43.60 |
+0:32.79 21:44.14 |
+0:33.49 21:44.84 |
+0:34.15 21:45.50 |
+0:36.57 21:47.92 |
+0:40.82 21:52.17 |
+0:41.21 21:52.56 |
+0:44.41 21:55.76 |
+1:04.52 22:15.87 |
+1 laps 21:24.59 |
+1 laps 21:57.12 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|