Server | iTCC 2010 |
 |
Track | South City Town Reverse (SO5R) |
Duration | 20 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 123 F.Gehammar | Fege | FXR | FREDDE | 1:17.79 | +0:00.00 | 2/4 | Clutch |
2 | 318 S.Cattell | SCA-F1 | FXR | no | 1:17.82 | +0:00.03 | 4/5 | Clutch CustomView |
3 | 236 J.Holmes | kart-36 | FXR | F1RST | 1:18.01 | +0:00.22 | 3/4 | Clutch CustomView |
4 | 39 M.Runas | MuderGO[LT] | FXR | Castrol | 1:18.28 | +0:00.49 | 3/3 | Clutch CustomView |
5 | 127 N.Bjorklund | Bungo | FXR | Bungo | 1:18.34 | +0:00.55 | 3/3 | Clutch |
6 | 02 Z.Cagaš | Kid222 | FXR | n000000b | 1:18.54 | +0:00.75 | 8/8 | Clutch |
7 | 146 O.Hardwick | oscarhardwick | FXR | | 1:18.99 | +0:01.20 | 4/5 | Clutch |
8 | 333 J.Mace | PwnageSniper | FXR | Mace | 1:19.17 | +0:01.38 | 4/4 | Clutch |
9 | 25 K.MacDonald | 1993weeman | FXR | | 1:19.18 | +0:01.39 | 2/3 | Clutch |
10 | 132 A. Zadro | Thunderhead | FXR | | 1:20.09 | +0:02.30 | 5/5 | Clutch |
11 | 102 S.Sheasby | Fragster-uK | FXR | | 1:20.21 | +0:02.42 | 4/4 | Clutch |
12 | 03 Y.Laprevotte | GreyBull [CHA] | FXR | <3 TIGER | 1:20.96 | +0:03.17 | 1/1 | Clutch Mouse |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 333 J.Mace | PwnageSniper | 0:00.11 | 0:00.00 | 4 |
2 | 127 N.Bjorklund | Bungo | 0:00.15 | 0:00.04 | 3 |
3 | 236 J.Holmes | kart-36 | 0:00.16 | 0:00.05 | 4 |
4 | 102 S.Sheasby | Fragster-uK | 0:00.19 | 0:00.08 | 4 |
5 | 39 M.Runas | MuderGO[LT] | 0:00.23 | 0:00.12 | 3 |
6 | 146 O.Hardwick | oscarhardwick | 0:00.23 | 0:00.12 | 5 |
7 | 318 S.Cattell | SCA-F1 | 0:00.25 | 0:00.14 | 5 |
8 | 123 F.Gehammar | Fege | 0:00.26 | 0:00.15 | 4 |
9 | 25 K.MacDonald | 1993weeman | 0:00.40 | 0:00.29 | 3 |
10 | 02 Z.Cagaš | Kid222 | 0:00.46 | 0:00.35 | 8 |
11 | 132 A. Zadro | Thunderhead | 0:00.49 | 0:00.38 | 5 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 123 F.Gehammar | Fege | 1:18.00 | 0:00.00 | 4 |
2 | 236 J.Holmes | kart-36 | 1:18.18 | 0:00.17 | 4 |
3 | 318 S.Cattell | SCA-F1 | 1:18.26 | 0:00.26 | 5 |
4 | 127 N.Bjorklund | Bungo | 1:18.45 | 0:00.44 | 3 |
5 | 39 M.Runas | MuderGO[LT] | 1:18.53 | 0:00.52 | 3 |
6 | 146 O.Hardwick | oscarhardwick | 1:19.25 | 0:01.24 | 5 |
7 | 333 J.Mace | PwnageSniper | 1:19.31 | 0:01.30 | 4 |
8 | 02 Z.Cagaš | Kid222 | 1:19.31 | 0:01.30 | 8 |
9 | 25 K.MacDonald | 1993weeman | 1:19.60 | 0:01.59 | 3 |
10 | 102 S.Sheasby | Fragster-uK | 1:20.43 | 0:02.42 | 4 |
11 | 132 A. Zadro | Thunderhead | 1:20.47 | 0:02.46 | 5 |
12 | 03 Y.Laprevotte | GreyBull [CHA] | 1:20.96 | 0:02.95 | 1 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 123 F.Gehammar | Fege | 0:24.17 | 0:00.00 | 2 |
2 | 318 S.Cattell | SCA-F1 | 0:24.22 | 0:00.05 | 3 |
3 | 127 N.Bjorklund | Bungo | 0:24.36 | 0:00.19 | 2 |
4 | 39 M.Runas | MuderGO[LT] | 0:24.42 | 0:00.25 | 0 |
5 | 333 J.Mace | PwnageSniper | 0:24.42 | 0:00.25 | 3 |
6 | 236 J.Holmes | kart-36 | 0:24.44 | 0:00.27 | 2 |
7 | 02 Z.Cagaš | Kid222 | 0:24.63 | 0:00.46 | 3 |
8 | 146 O.Hardwick | oscarhardwick | 0:24.67 | 0:00.50 | 2 |
9 | 25 K.MacDonald | 1993weeman | 0:24.81 | 0:00.64 | 2 |
10 | 132 A. Zadro | Thunderhead | 0:24.90 | 0:00.73 | 4 |
11 | 102 S.Sheasby | Fragster-uK | 0:25.09 | 0:00.92 | 3 |
12 | 03 Y.Laprevotte | GreyBull [CHA] | 0:25.53 | 0:01.36 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 123 F.Gehammar | Fege | 0:20.48 | 0:00.00 | 0 |
2 | 236 J.Holmes | kart-36 | 0:20.50 | 0:00.02 | 3 |
3 | 318 S.Cattell | SCA-F1 | 0:20.50 | 0:00.02 | 4 |
4 | 127 N.Bjorklund | Bungo | 0:20.56 | 0:00.08 | 0 |
5 | 02 Z.Cagaš | Kid222 | 0:20.57 | 0:00.09 | 7 |
6 | 39 M.Runas | MuderGO[LT] | 0:20.58 | 0:00.10 | 2 |
7 | 333 J.Mace | PwnageSniper | 0:20.69 | 0:00.21 | 0 |
8 | 25 K.MacDonald | 1993weeman | 0:20.70 | 0:00.22 | 1 |
9 | 146 O.Hardwick | oscarhardwick | 0:20.77 | 0:00.29 | 3 |
10 | 102 S.Sheasby | Fragster-uK | 0:20.93 | 0:00.45 | 2 |
11 | 132 A. Zadro | Thunderhead | 0:20.97 | 0:00.49 | 4 |
12 | 03 Y.Laprevotte | GreyBull [CHA] | 0:21.10 | 0:00.62 | 0 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 236 J.Holmes | kart-36 | 0:32.99 | 0:00.00 | 3 |
2 | 123 F.Gehammar | Fege | 0:33.00 | 0:00.01 | 2 |
3 | 318 S.Cattell | SCA-F1 | 0:33.09 | 0:00.10 | 4 |
4 | 39 M.Runas | MuderGO[LT] | 0:33.23 | 0:00.24 | 3 |
5 | 02 Z.Cagaš | Kid222 | 0:33.27 | 0:00.28 | 8 |
6 | 127 N.Bjorklund | Bungo | 0:33.37 | 0:00.38 | 1 |
7 | 146 O.Hardwick | oscarhardwick | 0:33.45 | 0:00.46 | 5 |
8 | 333 J.Mace | PwnageSniper | 0:33.53 | 0:00.54 | 1 |
9 | 132 A. Zadro | Thunderhead | 0:33.55 | 0:00.56 | 2 |
10 | 25 K.MacDonald | 1993weeman | 0:33.56 | 0:00.57 | 2 |
11 | 102 S.Sheasby | Fragster-uK | 0:33.87 | 0:00.88 | 1 |
12 | 03 Y.Laprevotte | GreyBull [CHA] | 0:34.33 | 0:01.34 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 123 F.Gehammar | Fege | 1:17.65 | 0:00.00 | 0:00.14 |
2 | 318 S.Cattell | SCA-F1 | 1:17.81 | 0:00.16 | 0:00.01 |
3 | 236 J.Holmes | kart-36 | 1:17.93 | 0:00.28 | 0:00.08 |
4 | 39 M.Runas | MuderGO[LT] | 1:18.23 | 0:00.58 | 0:00.05 |
5 | 127 N.Bjorklund | Bungo | 1:18.29 | 0:00.64 | 0:00.05 |
6 | 02 Z.Cagaš | Kid222 | 1:18.47 | 0:00.82 | 0:00.07 |
7 | 333 J.Mace | PwnageSniper | 1:18.64 | 0:00.99 | 0:00.53 |
8 | 146 O.Hardwick | oscarhardwick | 1:18.89 | 0:01.24 | 0:00.10 |
9 | 25 K.MacDonald | 1993weeman | 1:19.07 | 0:01.42 | 0:00.11 |
10 | 132 A. Zadro | Thunderhead | 1:19.42 | 0:01.77 | 0:00.67 |
11 | 102 S.Sheasby | Fragster-uK | 1:19.89 | 0:02.24 | 0:00.32 |
12 | 03 Y.Laprevotte | GreyBull [CHA] | 1:20.96 | 0:03.31 | 0:00.00 |
Combined best lap time: 1:17.64
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 132 A. Zadro | Thunderhead | 214.73 | +0.00 | 6 |
2 | 236 J.Holmes | kart-36 | 213.65 | +1.08 | 5 |
3 | 39 M.Runas | MuderGO[LT] | 211.61 | +3.12 | 1 |
4 | 146 O.Hardwick | oscarhardwick | 211.45 | +3.27 | 2 |
5 | 90 V.Lombardi | Lombardi | 211.12 | +3.60 | 1 |
6 | 123 F.Gehammar | Fege | 210.84 | +3.89 | 3 |
7 | 127 N.Bjorklund | Bungo | 210.77 | +3.96 | 1 |
8 | 333 J.Mace | PwnageSniper | 210.29 | +4.44 | 4 |
9 | 318 S.Cattell | SCA-F1 | 210.14 | +4.59 | 6 |
10 | 102 S.Sheasby | Fragster-uK | 209.82 | +4.91 | 2 |
11 | 25 K.MacDonald | 1993weeman | 209.67 | +5.05 | 2 |
12 | 02 Z.Cagaš | Kid222 | 208.76 | +5.97 | 2 |
13 | 03 Y.Laprevotte | GreyBull [CHA] | 208.62 | +6.11 | 2 |
14 | 71 K.Gasiunas | TexasLTU | 204.69 | +10.04 | 1 |
15 | 54 E.Derinay | TReeArms | 181.02 | +33.71 | 1 |
16 | 299 P.Schultz | firebee | 156.71 | +58.02 | 1 |
17 | 277 M.Martinson | martinson | 77.65 | +137.08 | 1 |
18 | 174 V.Pavlovic | WlayCo | 7.69 | +207.04 | 1 |
19 | Chris Ford | CSF | 0.03 | +214.69 | 1 |
|