Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:18.16 ( 177 N. Catsburg ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
Lap | 177 N. Catsburg | 94 P.Diaz | 236 J.Holmes | 116 E.Bitan | 131 P.Dolezal | 63 P. Peron | 127 N.Bjorklund | 60 N.Vallée | 95 D.Faurie | 272 M.Trollé | 19 R.de Jong | 90 V.Lombardi | 39 M.Runas | 99 F.Enersen | 123 F.Gehammar | 47 C.Wilkinson | 318 S.Cattell | 173 M.Vukicevic | 174 V.Pavlovic | 59 M.Lonneville | 146 O.Hardwick | 166 L. Solfrank | 02 Z.Cagaš | Timo Hynninen | 91 K.Kliaudaitis |
1 | 1:23.74 | 1:26.32 | 1:27.58 | 1:25.92 | 1:24.38 | 1:29.34 | 1:30.69 | 1:26.95 | 1:25.59 | 1:29.23 | 1:32.34 | 1:28.35 | 1:35.41 | 1:43.52 | 1:30.12 | 1:28.44 | 1:34.47 | 1:33.45 | 1:31.70 | 1:32.30 | 1:33.01 | 1:34.02 | 1:32.62 | 13:20.11 | |
2 | 1:18.71 | 1:19.39 | 1:20.00 | 1:19.70 | 1:19.86 | 1:19.99 | 1:20.55 | 1:21.26 | 1:19.78 | 1:21.43 | 1:20.20 | 1:20.66 | 1:21.54 | 1:19.65 | 1:20.61 | 1:20.93 | 1:22.41 | 1:21.64 | 1:20.36 | 1:23.84 | 1:21.49 | 1:21.77 | 1:20.90 | 1:34.53 | |
3 | 1:18.27 | 1:19.70 | 1:18.72 | 1:19.65 | 1:19.49 | 1:19.06 | 1:19.43 | 1:19.36 | 1:19.38 | 1:20.56 | 1:19.83 | 1:19.31 | 1:19.88 | 1:18.48 | 1:18.62 | 1:19.99 | 1:21.74 | 1:20.57 | 1:19.80 | 1:20.61 | 1:20.90 | 1:20.67 | 1:19.36 | ||
4 | 1:18.65 | 1:19.27 | 1:19.25 | 1:18.78 | 1:19.06 | 1:19.44 | 1:19.09 | 1:19.28 | 1:19.27 | 1:19.84 | 1:19.31 | 1:20.55 | 1:20.73 | 1:18.87 | 1:19.44 | 1:20.37 | 1:19.93 | 1:19.76 | 1:19.78 | 1:21.27 | 1:19.34 | 1:20.39 | 1:20.11 | ||
5 | 1:18.95 | 1:19.98 | 1:20.00 | 1:19.96 | 1:19.82 | 1:18.84 | 1:20.30 | 1:19.42 | 1:20.85 | 1:19.72 | 1:19.61 | 1:20.84 | 1:20.46 | 1:18.75 | 1:19.02 | 1:21.16 | 1:20.35 | 1:19.51 | 1:20.81 | 1:20.55 | 1:20.18 | 1:21.10 | 1:19.91 | ||
6 | 1:18.55 | 1:19.13 | 1:19.56 | 1:19.72 | 1:19.38 | 1:19.16 | 1:19.68 | 1:19.48 | 1:19.58 | 1:20.20 | 1:22.55 | 1:20.85 | 1:19.84 | 1:20.11 | 1:18.74 | 1:21.92 | 1:20.80 | 1:19.64 | 1:20.60 | 1:20.08 | 1:21.77 | 1:23.73 | 1:20.98 | ||
7 | 1:18.81 | 1:19.44 | 1:20.05 | 1:20.48 | 1:20.14 | 1:20.07 | 1:19.93 | 1:20.97 | 1:21.03 | 1:19.62 | 1:19.95 | 1:20.45 | 1:18.93 | 1:19.58 | 1:20.11 | 1:20.27 | 1:20.38 | 1:20.55 | 1:20.41 | 1:22.65 | 1:21.02 | 1:58.34 | 1:20.38 | ||
8 | 1:18.82 | 1:19.22 | 1:19.99 | 1:19.22 | 1:19.84 | 1:19.77 | 1:18.83 | 1:20.06 | 1:19.84 | 1:19.17 | 1:20.97 | 1:20.00 | 1:19.50 | 1:18.88 | 1:19.36 | 1:21.71 | 1:19.68 | 1:20.32 | 1:20.16 | 1:20.07 | 1:20.06 | 1:27.94 | 1:21.21 | ||
9 | 1:19.25 | 1:19.55 | 1:19.28 | 1:19.05 | 1:19.55 | 1:19.16 | 1:19.21 | 1:20.27 | 1:23.55 | 1:19.58 | 1:21.34 | 1:20.36 | 1:22.36 | 1:21.68 | 1:26.52 | 1:27.42 | 1:23.05 | 1:34.39 | 1:21.68 | 1:23.15 | 1:24.88 | 1:20.86 | |||
10 | 1:28.19 | 1:23.22 | 1:22.01 | 1:23.58 | 1:22.67 | 1:23.88 | 1:22.84 | 1:22.78 | 1:22.22 | 1:22.29 | 1:21.93 | 1:22.65 | 1:20.50 | 1:21.15 | 1:22.13 | 1:22.59 | 1:24.97 | 1:21.55 | 1:22.39 | 1:24.06 | 1:24.60 | 1:20.39 | |||
11 | 1:33.48 | 1:30.88 | 1:30.24 | 1:30.28 | 1:31.59 | 1:28.21 | 1:27.70 | 1:27.76 | 1:27.55 | 1:27.35 | 1:22.69 | 1:25.37 | 1:22.11 | 1:21.44 | 1:25.14 | 1:22.47 | 1:21.21 | 1:20.04 | 1:22.47 | 1:21.52 | 1:21.36 | 1:20.88 | |||
12 | 1:29.45 | 1:29.71 | 1:30.48 | 1:30.23 | 1:29.69 | 1:30.54 | 1:30.74 | 1:31.07 | 1:30.98 | 1:31.25 | 1:31.42 | 1:31.54 | 1:31.35 | 1:30.58 | 1:31.58 | 1:27.05 | 1:27.33 | 1:25.83 | 1:31.50 | 1:26.74 | 1:27.66 | 1:27.92 | |||
13 | 1:18.75 | 1:19.52 | 1:19.26 | 1:19.04 | 1:20.04 | 1:19.24 | 1:19.14 | 1:19.19 | 1:19.61 | 1:19.30 | 1:20.01 | 1:19.28 | 1:20.11 | 1:20.05 | 1:23.85 | 1:20.02 | 1:22.08 | 1:22.20 | 1:25.66 | 1:22.34 | 1:22.12 | 1:54.49 | |||
14 | 1:18.37 | 1:19.02 | 1:19.66 | 1:19.60 | 1:20.07 | 1:20.01 | 1:19.54 | 1:18.93 | 1:19.35 | 1:19.58 | 1:19.09 | 1:19.33 | 1:19.48 | 1:19.78 | 1:18.82 | 1:19.72 | 1:21.05 | 1:20.01 | 1:19.79 | 1:21.02 | 1:21.08 | 2:20.98 | |||
15 | 1:18.16 | 1:19.29 | 1:18.84 | 1:19.02 | 1:19.80 | 1:18.74 | 1:19.11 | 1:19.67 | 1:19.34 | 1:19.61 | 1:18.81 | 1:19.52 | 1:19.49 | 1:19.48 | 1:20.23 | 1:19.69 | 1:20.61 | 1:20.09 | 1:20.43 | 1:41.31 | 1:35.76 | 1:27.64 | |||
16 | 1:18.62 | 1:19.20 | 1:19.13 | 1:19.32 | 1:19.69 | 1:19.96 | 1:19.96 | 1:19.78 | 1:19.51 | 1:19.51 | 1:19.08 | 1:19.25 | 1:19.76 | 1:20.00 | 1:19.33 | 1:19.32 | 1:19.60 | 1:19.60 | 1:20.47 | 1:22.96 | 1:36.79 | 1:35.61 | |||
17 | 1:18.20 | 1:19.16 | 1:19.01 | 1:19.02 | 1:19.95 | 1:19.92 | 1:19.40 | 1:19.81 | 1:19.25 | 1:19.06 | 1:19.15 | 1:20.53 | 1:18.68 | 1:18.89 | 1:19.23 | 1:19.79 | 1:20.22 | 1:21.36 | 1:20.90 | 1:36.31 | 1:26.17 | ||||
18 | 1:19.05 | 1:19.03 | 1:19.24 | 1:20.36 | 1:19.34 | 1:19.80 | 1:19.28 | 1:20.09 | 1:20.03 | 1:20.64 | 1:19.67 | 1:19.52 | 1:19.73 | 1:19.49 | 1:19.79 | 1:21.88 | 1:21.51 | 1:21.01 | 1:23.00 | 1:24.82 | 1:28.35 | ||||
Total | 24:16.02 24:16.02 |
+0:05.01 24:21.03 |
+0:06.28 24:22.30 |
+0:06.91 24:22.93 |
+0:08.34 24:24.36 |
+0:09.11 24:25.13 |
+0:09.40 24:25.42 |
+0:10.11 24:26.13 |
+0:10.69 24:26.71 |
+0:11.92 24:27.94 |
+0:11.93 24:27.95 |
+0:12.34 24:28.36 |
+0:13.84 24:29.86 |
+0:14.36 24:30.38 |
+0:16.62 24:32.64 |
+0:18.72 24:34.74 |
+0:25.37 24:41.39 |
+0:25.50 24:41.52 |
+0:25.89 24:41.91 |
+1:09.58 25:25.60 |
+1:10.52 25:26.54 |
+2 laps 24:36.73 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|