Pit stops |
P | Racer | Pit info | Stop time |
1 | 25 R.Kings | Bmxtwins | Lap 12: Stop, Mechanical Damage, Body Damage, Start (0:15.26) | 0:15.26 |
2 | 38 J.Bjornson | JayEyeBee | Lap 30: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:31.33) | 0:31.33 |
3 | 19 J.Mäkelä | kkrans | Lap 30: Stop, Mechanical Damage, Body Damage, Start (0:46.89) | 0:46.89 |
4 | 288 D.Sanger | Raven88 | Lap 8: Stop, Tire Change, Start (0:16.39) Lap 26:, Stop, Mechanical Damage, Body Damage, Start (0:17.25) | 0:33.64 |
5 | 24 M.Kings | Mustangman759 | Lap 26: Stop, Mechanical Damage, Body Damage, Start (0:04.97) Lap 37:, Stop, Mechanical Damage, Body Damage, Refuel, Start (0:13.35) | 0:43.65 |
6 | 08 K. Myers | z-ro 8 | Lap 30: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:26.08) Lap 36:, Stop, Mechanical Damage, Body Damage, Refuel, Start (0:20.36) | 0:46.44 |
7 | 0 J.Wang | lizardfolk | Lap 7: Stop, Mechanical Damage, Body Damage, Start (0:19.75) Lap 30:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:44.03) | 1:03.78 |
8 | 06 J. Teien | arox123 | Lap 26: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:37.33) Lap 30:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.34) | 1:08.67 |
9 | 98 J.Matthews | jasonmatthews | Lap 30: Stop, Start (1:17.10) Lap 36:, Stop, Mechanical Damage, Body Damage, Start (0:27.07) | 1:44.17 |
10 | 73 K.O'Keefe | racer hero | Lap 27: Stop, Tire Change, Start (0:13.70) Lap 30:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:38.14) Lap 36:, Stop, Body Damage, Tire Change, Start (0:20.47) | 1:12.31 |
11 | 52 M.Booth | Boothy | Lap 12: Stop, Tire Change, Start (0:34.70) Lap 29:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:38.83) Lap 36:, Stop, Tire Change, Start (0:38.24) | 1:51.77 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|