Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:47.80 ( 73 K.O'Keefe ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Lap | 33 Y.Laprevotte | 70 A.Roselli | 19 J.Mäkelä | 73 K.O'Keefe | 0 J.Wang | 08 K. Myers | 52 M.Booth | 25 R.Kings | 98 J.Matthews | 288 D.Sanger | 06 J. Teien | 24 M.Kings | 38 J.Bjornson | Chris Ford | Jonathan Palmer |
1 | 2:07.53 | 2:08.34 | 2:07.98 | 2:10.16 | 2:06.73 | 2:06.73 | 2:07.54 | 2:09.05 | 2:09.62 | 2:09.36 | 2:07.97 | 2:08.43 | 2:08.87 | 2:06.17 | |
2 | 1:59.30 | 1:58.99 | 1:59.24 | 1:58.41 | 2:00.38 | 2:00.07 | 1:59.58 | 1:58.84 | 1:58.73 | 1:58.91 | 1:59.27 | 1:59.14 | 1:59.07 | 2:06.21 | |
3 | 0:51.74 | 0:51.84 | 0:52.29 | 0:51.38 | 0:52.21 | 0:51.64 | 0:51.88 | 0:52.29 | 0:51.75 | 0:52.49 | 0:52.15 | 0:52.12 | 0:52.14 | 5:07.84 | |
4 | 0:48.52 | 0:50.69 | 0:48.93 | 0:48.76 | 0:48.37 | 0:48.50 | 0:48.70 | 0:52.62 | 0:49.17 | 0:49.08 | 0:49.13 | 0:48.72 | 0:49.28 | 2:03.83 | |
5 | 0:48.16 | 0:49.20 | 0:48.75 | 0:48.44 | 0:56.71 | 0:48.46 | 0:48.53 | 0:50.83 | 0:49.45 | 0:49.04 | 0:49.07 | 0:49.12 | 0:48.96 | 2:06.77 | |
6 | 0:54.65 | 0:59.11 | 0:56.01 | 0:55.91 | 0:56.19 | 0:55.51 | 0:56.63 | 0:55.96 | 0:59.01 | 0:59.03 | 0:58.39 | 0:56.77 | 0:59.16 | 2:42.93 | |
7 | 1:51.14 | 1:47.27 | 1:49.54 | 1:52.89 | 2:11.22 | 1:50.64 | 1:48.98 | 1:46.31 | 1:47.32 | 1:47.41 | 1:47.88 | 1:48.98 | 1:47.28 | 2:03.53 | |
8 | 2:03.75 | 2:02.35 | 2:03.38 | 2:07.49 | 1:37.54 | 2:03.79 | 2:03.88 | 2:02.46 | 2:03.77 | 2:27.35 | 2:03.00 | 2:03.24 | 2:02.57 | 2:07.40 | |
9 | 2:00.77 | 1:58.08 | 1:59.56 | 1:53.22 | 1:57.22 | 1:59.92 | 1:59.97 | 1:57.96 | 1:58.09 | 1:34.15 | 1:58.91 | 1:59.46 | 1:58.41 | 11:00.23 | |
10 | 0:58.36 | 1:01.27 | 0:58.45 | 1:02.43 | 1:03.50 | 0:57.01 | 1:02.97 | 1:10.54 | 1:14.82 | 1:02.88 | 0:59.55 | 1:03.37 | 1:00.45 | 2:04.27 | |
11 | 1:51.73 | 1:50.09 | 1:51.89 | 1:49.03 | 1:49.43 | 1:52.50 | 1:48.87 | 1:43.42 | 1:39.38 | 1:49.22 | 1:51.16 | 1:49.24 | 1:50.57 | 2:03.80 | |
12 | 2:03.49 | 2:03.52 | 2:02.31 | 2:03.21 | 2:03.29 | 2:03.12 | 2:45.66 | 2:26.18 | 2:02.45 | 2:03.48 | 2:03.07 | 2:03.44 | 2:03.32 | 2:08.04 | |
13 | 2:01.21 | 2:00.77 | 2:01.96 | 2:00.29 | 1:58.96 | 2:02.21 | 1:19.87 | 1:36.19 | 1:58.32 | 1:59.67 | 2:00.97 | 1:59.96 | 2:01.15 | 2:33.20 | |
14 | 0:51.75 | 0:51.24 | 0:51.74 | 0:51.26 | 0:50.66 | 0:51.69 | 0:51.11 | 0:51.18 | 0:51.66 | 0:52.10 | 0:51.66 | 0:51.57 | 0:52.08 | 2:03.83 | |
15 | 0:49.65 | 0:48.85 | 0:48.90 | 0:48.65 | 0:48.45 | 0:48.48 | 0:49.46 | 0:51.96 | 0:50.16 | 0:49.27 | 0:48.91 | 0:49.70 | 0:48.94 | 2:03.82 | |
16 | 0:48.79 | 0:48.60 | 0:48.61 | 0:48.29 | 0:48.30 | 0:48.32 | 0:49.14 | 0:48.77 | 0:48.90 | 1:02.67 | 0:48.81 | 0:49.10 | 0:48.38 | 2:06.90 | |
17 | 0:48.57 | 0:48.13 | 0:48.38 | 0:47.80 | 0:48.16 | 0:48.28 | 0:48.10 | 0:48.50 | 0:48.90 | 0:49.15 | 0:48.56 | 0:48.43 | 0:49.00 | 14:50.09 | |
18 | 0:48.44 | 0:48.22 | 0:48.28 | 0:48.12 | 0:48.15 | 0:48.34 | 0:48.68 | 0:48.60 | 0:49.05 | 0:48.91 | 0:49.17 | 0:48.84 | 0:48.31 | 2:06.75 | |
19 | 0:48.52 | 0:48.30 | 0:48.18 | 0:48.16 | 0:47.87 | 0:48.04 | 0:48.72 | 0:48.45 | 0:48.54 | 0:49.09 | 0:48.50 | 0:48.70 | 0:48.27 | 2:08.65 | |
20 | 0:48.49 | 0:48.36 | 0:48.90 | 0:48.08 | 0:48.57 | 0:47.99 | 0:48.80 | 0:48.40 | 0:48.70 | 0:49.07 | 0:48.52 | 0:48.64 | 0:48.54 | ||
21 | 0:48.47 | 0:48.31 | 0:48.33 | 0:47.90 | 0:47.85 | 0:48.18 | 0:49.26 | 0:48.45 | 1:12.35 | 0:50.20 | 0:48.95 | 0:48.73 | 0:49.01 | ||
22 | 0:48.38 | 0:48.03 | 0:48.02 | 0:48.07 | 0:48.13 | 0:48.18 | 0:48.72 | 0:48.57 | 1:00.14 | 0:49.38 | 0:48.53 | 0:48.51 | 0:48.43 | ||
23 | 0:49.16 | 0:48.31 | 0:48.37 | 0:48.03 | 0:51.24 | 0:49.10 | 0:50.92 | 0:48.69 | 0:48.68 | 0:48.72 | 1:00.50 | 0:56.64 | 0:51.30 | ||
24 | 1:10.35 | 1:10.05 | 1:10.43 | 1:09.29 | 1:09.64 | 1:11.08 | 1:09.90 | 1:08.37 | 0:48.81 | 0:57.12 | 1:04.35 | 1:05.33 | 1:07.85 | ||
25 | 1:48.02 | 1:49.07 | 1:48.91 | 1:50.19 | 1:48.90 | 1:48.90 | 1:44.82 | 1:47.56 | 1:35.30 | 1:44.72 | 1:45.11 | 1:45.08 | 1:48.42 | ||
26 | 2:03.75 | 2:04.03 | 2:03.94 | 2:04.38 | 2:04.29 | 2:03.82 | 2:03.22 | 2:03.93 | 2:01.28 | 2:29.45 | 2:50.66 | 2:36.28 | 2:03.57 | ||
27 | 2:02.87 | 2:02.61 | 2:02.60 | 2:30.30 | 2:02.39 | 2:02.90 | 2:02.86 | 2:03.31 | 2:03.60 | 1:36.40 | 1:16.50 | 1:31.25 | 2:02.63 | ||
28 | 1:59.71 | 2:01.49 | 2:01.52 | 1:36.84 | 2:00.96 | 2:01.59 | 1:59.71 | 1:59.23 | 1:58.79 | 1:58.54 | 1:57.73 | 1:58.16 | 1:59.72 | ||
29 | 0:51.93 | 1:07.87 | 1:10.89 | 0:51.73 | 1:10.62 | 1:07.76 | 2:16.20 | 1:14.77 | 1:12.02 | 1:09.29 | 1:08.36 | 1:04.56 | 1:18.74 | ||
30 | 1:47.60 | 1:32.53 | 2:26.89 | 2:47.86 | 2:28.80 | 2:05.01 | 1:05.14 | 1:24.91 | 2:57.71 | 1:29.75 | 2:10.57 | 1:33.65 | 2:07.31 | ||
31 | 2:03.71 | 2:03.55 | 1:09.42 | 1:08.11 | 1:09.67 | 1:33.14 | 1:23.46 | 2:03.82 | 1:01.33 | 2:03.74 | 1:25.82 | 2:03.62 | 1:20.49 | ||
32 | 2:03.87 | 2:03.96 | 2:03.60 | 2:02.05 | 2:04.44 | 2:03.64 | 2:06.88 | 2:03.53 | 1:39.62 | 2:03.72 | 2:03.08 | 2:03.88 | 2:03.13 | ||
33 | 2:03.29 | 2:03.29 | 2:01.38 | 2:00.64 | 1:59.47 | 2:02.39 | 1:59.62 | 2:03.34 | 2:00.46 | 2:03.21 | 2:02.46 | 2:03.47 | 2:02.30 | ||
34 | 0:51.68 | 0:51.69 | 0:53.74 | 1:11.29 | 1:03.06 | 0:51.66 | 0:55.18 | 1:08.86 | 1:05.58 | 1:10.40 | 0:52.11 | 1:15.35 | 1:03.95 | ||
35 | 0:58.57 | 0:58.09 | 0:56.99 | 0:59.45 | 0:52.80 | 0:58.08 | 1:00.78 | 0:56.36 | 0:51.80 | 0:56.36 | 0:58.74 | 1:02.36 | 0:53.13 | ||
36 | 13:03.70 | 13:03.93 | 13:02.90 | 13:16.67 | 12:57.48 | 13:30.30 | 13:47.01 | 12:49.75 | 13:39.07 | 12:48.96 | 13:02.61 | 13:18.78 | |||
37 | 2:07.27 | 2:07.31 | 2:06.93 | 1:36.69 | 2:06.86 | 1:43.80 | 1:23.72 | 2:07.16 | 1:27.93 | 2:07.35 | 2:07.05 | 1:51.37 | |||
38 | 2:07.87 | 2:07.70 | 2:07.78 | 2:04.88 | 2:07.90 | 2:06.19 | 2:02.73 | 2:07.75 | 2:04.51 | 2:07.68 | 2:07.67 | 1:43.44 | |||
39 | 0:51.50 | 0:51.57 | 0:51.54 | 0:51.67 | 0:51.74 | 0:51.87 | 0:52.04 | 0:52.30 | 0:51.64 | 0:53.53 | 0:53.42 | 1:16.08 | |||
40 | 0:48.52 | 0:48.54 | 0:48.53 | 0:48.51 | 0:48.87 | 0:48.30 | 0:48.63 | 0:49.61 | 0:49.35 | 0:49.91 | 0:50.21 | 1:00.24 | |||
41 | 0:48.40 | 0:48.38 | 0:48.29 | 0:48.27 | 0:48.21 | 0:47.93 | 0:49.29 | 0:49.45 | 0:50.18 | 0:49.35 | 0:49.14 | 0:49.76 | |||
42 | 0:48.34 | 0:48.17 | 0:48.21 | 0:48.28 | 0:48.33 | 0:48.82 | 0:49.71 | 0:49.51 | 0:50.02 | 0:49.23 | 0:54.06 | 0:49.43 | |||
Total | 68:51.52 68:51.52 |
+0:00.18 68:51.70 |
+0:00.97 68:52.49 |
+0:01.56 68:53.08 |
+0:02.04 68:53.56 |
+0:02.36 68:53.88 |
+0:05.35 68:56.87 |
+0:06.22 68:57.74 |
+0:06.44 68:57.96 |
+0:07.82 68:59.34 |
+0:10.76 69:02.28 |
+0:41.42 69:32.94 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|