Server | 2010 Kyoto 250 |
 |
Track | Kyoto Oval (KY1) |
Duration | 0 min |
Conditions | Sunrise,low wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 73 K.O'Keefe | racer hero | XRT | CoRe | 0:48.22 | +0:00.00 | 2/2 | Clutch |
2 | 0 J.Wang | lizardfolk | XRT | | 0:48.32 | +0:00.10 | 2/2 | Clutch |
3 | 08 K. Myers | z-ro 8 | XRT | | 0:48.36 | +0:00.14 | 2/2 | Clutch |
4 | 52 M.Booth | Boothy | XRT | :| Meh52 | 0:48.36 | +0:00.14 | 1/2 | Clutch |
5 | 33 Y.Laprevotte | GreyBull [CHA] | XRT | <3 TIGER | 0:48.38 | +0:00.16 | 2/2 | Clutch Mouse |
6 | 06 J. Teien | arox123 | XRT | I own uc | 0:48.38 | +0:00.16 | 2/2 | Clutch |
7 | 19 J.Mäkelä | kkrans | XRT | nub | 0:48.44 | +0:00.22 | 2/2 | Clutch CustomView |
8 | 70 A.Roselli | ajrose | XRT | | 0:48.50 | +0:00.28 | 2/2 | Clutch |
9 | 24 M.Kings | Mustangman759 | XRT | LLM 24 | 0:48.52 | +0:00.30 | 2/2 | Clutch |
10 | 25 R.Kings | Bmxtwins | XRT | L L M | 0:48.83 | +0:00.61 | 2/2 | Clutch |
11 | 38 J.Bjornson | JayEyeBee | XRT | | 0:48.83 | +0:00.61 | 1/1 | Clutch |
12 | 98 J.Matthews | jasonmatthews | XRT | [SR] 04 | 0:49.00 | +0:00.78 | 2/2 | Clutch |
13 | 288 D.Sanger | Raven88 | XRT | | 0:51.68 | +0:03.46 | 1/1 | Shifter Throttle CustomView |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 70 A.Roselli | ajrose | 0:00.01 | 0:00.00 | 2 |
2 | 24 M.Kings | Mustangman759 | 0:00.02 | 0:00.00 | 2 |
3 | 19 J.Mäkelä | kkrans | 0:00.07 | 0:00.06 | 2 |
4 | 08 K. Myers | z-ro 8 | 0:00.08 | 0:00.07 | 2 |
5 | 0 J.Wang | lizardfolk | 0:00.09 | 0:00.07 | 2 |
6 | 73 K.O'Keefe | racer hero | 0:00.09 | 0:00.08 | 2 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 0:00.14 | 0:00.12 | 2 |
8 | 52 M.Booth | Boothy | 0:00.14 | 0:00.13 | 2 |
9 | 98 J.Matthews | jasonmatthews | 0:00.19 | 0:00.17 | 2 |
10 | 06 J. Teien | arox123 | 0:00.30 | 0:00.28 | 2 |
11 | 25 R.Kings | Bmxtwins | 0:00.33 | 0:00.32 | 2 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 73 K.O'Keefe | racer hero | 0:48.29 | 0:00.00 | 2 |
2 | 0 J.Wang | lizardfolk | 0:48.38 | 0:00.09 | 2 |
3 | 08 K. Myers | z-ro 8 | 0:48.42 | 0:00.13 | 2 |
4 | 52 M.Booth | Boothy | 0:48.46 | 0:00.17 | 2 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 0:48.48 | 0:00.19 | 2 |
6 | 19 J.Mäkelä | kkrans | 0:48.49 | 0:00.20 | 2 |
7 | 70 A.Roselli | ajrose | 0:48.51 | 0:00.22 | 2 |
8 | 24 M.Kings | Mustangman759 | 0:48.53 | 0:00.24 | 2 |
9 | 06 J. Teien | arox123 | 0:48.59 | 0:00.30 | 2 |
10 | 38 J.Bjornson | JayEyeBee | 0:48.83 | 0:00.54 | 1 |
11 | 25 R.Kings | Bmxtwins | 0:49.07 | 0:00.78 | 2 |
12 | 98 J.Matthews | jasonmatthews | 0:49.13 | 0:00.84 | 2 |
13 | 288 D.Sanger | Raven88 | 0:51.68 | 0:03.39 | 1 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 0 J.Wang | lizardfolk | 0:16.83 | 0:00.00 | 2 |
2 | 73 K.O'Keefe | racer hero | 0:16.85 | 0:00.02 | 1 |
3 | 08 K. Myers | z-ro 8 | 0:16.86 | 0:00.03 | 2 |
4 | 70 A.Roselli | ajrose | 0:16.88 | 0:00.05 | 1 |
5 | 19 J.Mäkelä | kkrans | 0:16.94 | 0:00.11 | 1 |
6 | 33 Y.Laprevotte | GreyBull [CHA] | 0:16.94 | 0:00.11 | 1 |
7 | 288 D.Sanger | Raven88 | 0:16.96 | 0:00.13 | 0 |
8 | 52 M.Booth | Boothy | 0:16.96 | 0:00.13 | 1 |
9 | 06 J. Teien | arox123 | 0:17.00 | 0:00.17 | 1 |
10 | 38 J.Bjornson | JayEyeBee | 0:17.01 | 0:00.18 | 0 |
11 | 24 M.Kings | Mustangman759 | 0:17.05 | 0:00.22 | 0 |
12 | 25 R.Kings | Bmxtwins | 0:17.05 | 0:00.22 | 1 |
13 | 98 J.Matthews | jasonmatthews | 0:17.22 | 0:00.39 | 2 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 73 K.O'Keefe | racer hero | 0:31.37 | 0:00.00 | 2 |
2 | 06 J. Teien | arox123 | 0:31.38 | 0:00.01 | 2 |
3 | 0 J.Wang | lizardfolk | 0:31.38 | 0:00.01 | 2 |
4 | 52 M.Booth | Boothy | 0:31.39 | 0:00.02 | 1 |
5 | 08 K. Myers | z-ro 8 | 0:31.40 | 0:00.03 | 2 |
6 | 33 Y.Laprevotte | GreyBull [CHA] | 0:31.44 | 0:00.07 | 2 |
7 | 24 M.Kings | Mustangman759 | 0:31.45 | 0:00.08 | 2 |
8 | 19 J.Mäkelä | kkrans | 0:31.48 | 0:00.11 | 1 |
9 | 70 A.Roselli | ajrose | 0:31.59 | 0:00.22 | 1 |
10 | 98 J.Matthews | jasonmatthews | 0:31.77 | 0:00.40 | 2 |
11 | 25 R.Kings | Bmxtwins | 0:31.78 | 0:00.41 | 2 |
12 | 38 J.Bjornson | JayEyeBee | 0:31.82 | 0:00.45 | 1 |
13 | 288 D.Sanger | Raven88 | 0:34.72 | 0:03.35 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 0 J.Wang | lizardfolk | 0:48.21 | 0:00.00 | 0:00.11 |
2 | 73 K.O'Keefe | racer hero | 0:48.22 | 0:00.01 | 0:00.00 |
3 | 08 K. Myers | z-ro 8 | 0:48.26 | 0:00.05 | 0:00.10 |
4 | 52 M.Booth | Boothy | 0:48.35 | 0:00.14 | 0:00.01 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 0:48.38 | 0:00.17 | 0:00.00 |
6 | 06 J. Teien | arox123 | 0:48.38 | 0:00.17 | 0:00.00 |
7 | 19 J.Mäkelä | kkrans | 0:48.42 | 0:00.21 | 0:00.02 |
8 | 70 A.Roselli | ajrose | 0:48.47 | 0:00.26 | 0:00.03 |
9 | 24 M.Kings | Mustangman759 | 0:48.50 | 0:00.29 | 0:00.02 |
10 | 38 J.Bjornson | JayEyeBee | 0:48.83 | 0:00.62 | 0:00.00 |
11 | 25 R.Kings | Bmxtwins | 0:48.83 | 0:00.62 | 0:00.00 |
12 | 98 J.Matthews | jasonmatthews | 0:48.99 | 0:00.78 | 0:00.01 |
13 | 288 D.Sanger | Raven88 | 0:51.68 | 0:03.47 | 0:00.00 |
Combined best lap time: 0:48.20
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 08 K. Myers | z-ro 8 | 235.93 | +0.00 | 2 |
2 | 73 K.O'Keefe | racer hero | 235.85 | +0.08 | 1 |
3 | 19 J.Mäkelä | kkrans | 235.78 | +0.15 | 2 |
4 | 38 J.Bjornson | JayEyeBee | 235.73 | +0.20 | 1 |
5 | 0 J.Wang | lizardfolk | 235.37 | +0.56 | 1 |
6 | 52 M.Booth | Boothy | 235.31 | +0.63 | 1 |
7 | 70 A.Roselli | ajrose | 235.28 | +0.65 | 2 |
8 | 288 D.Sanger | Raven88 | 235.28 | +0.65 | 1 |
9 | 06 J. Teien | arox123 | 235.05 | +0.88 | 2 |
10 | 24 M.Kings | Mustangman759 | 234.76 | +1.18 | 2 |
11 | 25 R.Kings | Bmxtwins | 234.69 | +1.24 | 1 |
12 | 98 J.Matthews | jasonmatthews | 234.43 | +1.51 | 2 |
13 | 33 Y.Laprevotte | GreyBull [CHA] | 234.34 | +1.59 | 2 |
|