Server | iTCC 2010 |
 |
Track | Fern Bay Gold (FE3) |
Duration | 20 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 98 O.Rinne | manneF1 | FXR | Seahorse | 1:18.32 | +0:00.00 | 3/6 | Clutch CustomView |
2 | 286 M.Saidl | Drift King CZ | FXR | · MIKE · | 1:18.47 | +0:00.15 | 4/4 | Clutch |
3 | 290 B.Kemal | alfaqv | FXR | | 1:18.49 | +0:00.17 | 7/7 | Clutch |
4 | 70 A.Staškevičius | ifastlt | FXR | 70 | 1:18.63 | +0:00.31 | 4/5 | Clutch |
5 | 90 V.Lombardi | Lombardi | FXR | Tiger | 1:18.82 | +0:00.50 | 3/4 | Clutch CustomView |
6 | 84 T.D'Souza | travyd | FXR | Macbook! | 1:18.89 | +0:00.57 | 2/4 | Clutch |
7 | 166 L. Solfrank | lianes | FXR | 'ER' | 1:18.92 | +0:00.60 | 5/6 | Clutch CustomView |
8 | 189 D.Jundt | Swiss-Spirit | FXR | EVELINE | 1:19.06 | +0:00.74 | 4/4 | Clutch |
9 | 173 M.Vukicevic | Vule | FXR | Vule | 1:19.17 | +0:00.85 | 6/6 | Clutch |
10 | 68 S.Moore | scotty2888 | FXR | BEAR | 1:19.28 | +0:00.96 | 3/3 | Clutch |
11 | 76 K.Myers | z-ro 8 | FXR | 76 | 1:19.48 | +0:01.16 | 5/7 | Clutch |
12 | 299 P.Schultz | firebee | FXR | __-ˆ-__ | 1:19.87 | +0:01.55 | 4/4 | Clutch |
13 | 115 N.Lamothe | nathan246 | FXR | hai ther | 1:19.98 | +0:01.66 | 2/5 | Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 90 V.Lombardi | Lombardi | 0:00.08 | 0:00.00 | 4 |
2 | 286 M.Saidl | Drift King CZ | 0:00.13 | 0:00.05 | 4 |
3 | 70 A.Staškevičius | ifastlt | 0:00.17 | 0:00.09 | 5 |
4 | 290 B.Kemal | alfaqv | 0:00.19 | 0:00.10 | 7 |
5 | 84 T.D'Souza | travyd | 0:00.25 | 0:00.17 | 4 |
6 | 68 S.Moore | scotty2888 | 0:00.29 | 0:00.21 | 3 |
7 | 98 O.Rinne | manneF1 | 0:00.35 | 0:00.26 | 6 |
8 | 166 L. Solfrank | lianes | 0:00.51 | 0:00.43 | 6 |
9 | 173 M.Vukicevic | Vule | 0:00.63 | 0:00.54 | 6 |
10 | 189 D.Jundt | Swiss-Spirit | 0:00.73 | 0:00.65 | 4 |
11 | 76 K.Myers | z-ro 8 | 0:00.76 | 0:00.67 | 7 |
12 | 299 P.Schultz | firebee | 0:01.04 | 0:00.95 | 4 |
13 | 115 N.Lamothe | nathan246 | 0:01.66 | 0:01.57 | 5 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 98 O.Rinne | manneF1 | 1:18.56 | 0:00.00 | 6 |
2 | 286 M.Saidl | Drift King CZ | 1:18.58 | 0:00.02 | 4 |
3 | 70 A.Staškevičius | ifastlt | 1:18.79 | 0:00.23 | 5 |
4 | 290 B.Kemal | alfaqv | 1:18.79 | 0:00.23 | 7 |
5 | 90 V.Lombardi | Lombardi | 1:18.92 | 0:00.36 | 4 |
6 | 84 T.D'Souza | travyd | 1:19.04 | 0:00.48 | 4 |
7 | 166 L. Solfrank | lianes | 1:19.35 | 0:00.79 | 6 |
8 | 68 S.Moore | scotty2888 | 1:19.55 | 0:00.99 | 3 |
9 | 189 D.Jundt | Swiss-Spirit | 1:19.59 | 0:01.03 | 4 |
10 | 173 M.Vukicevic | Vule | 1:19.74 | 0:01.18 | 6 |
11 | 76 K.Myers | z-ro 8 | 1:20.15 | 0:01.59 | 7 |
12 | 115 N.Lamothe | nathan246 | 1:21.11 | 0:02.55 | 5 |
13 | 299 P.Schultz | firebee | 1:21.26 | 0:02.70 | 4 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 70 A.Staškevičius | ifastlt | 0:17.43 | 0:00.00 | 2 |
2 | 286 M.Saidl | Drift King CZ | 0:17.43 | 0:00.00 | 1 |
3 | 84 T.D'Souza | travyd | 0:17.44 | 0:00.01 | 3 |
4 | 98 O.Rinne | manneF1 | 0:17.44 | 0:00.01 | 4 |
5 | 290 B.Kemal | alfaqv | 0:17.45 | 0:00.02 | 4 |
6 | 76 K.Myers | z-ro 8 | 0:17.51 | 0:00.08 | 5 |
7 | 173 M.Vukicevic | Vule | 0:17.52 | 0:00.09 | 5 |
8 | 166 L. Solfrank | lianes | 0:17.56 | 0:00.13 | 3 |
9 | 90 V.Lombardi | Lombardi | 0:17.61 | 0:00.18 | 2 |
10 | 189 D.Jundt | Swiss-Spirit | 0:17.62 | 0:00.19 | 4 |
11 | 68 S.Moore | scotty2888 | 0:17.69 | 0:00.26 | 3 |
12 | 115 N.Lamothe | nathan246 | 0:17.70 | 0:00.27 | 0 |
13 | 299 P.Schultz | firebee | 0:17.80 | 0:00.37 | 3 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 98 O.Rinne | manneF1 | 0:31.97 | 0:00.00 | 3 |
2 | 70 A.Staškevičius | ifastlt | 0:31.98 | 0:00.01 | 2 |
3 | 286 M.Saidl | Drift King CZ | 0:32.03 | 0:00.06 | 3 |
4 | 290 B.Kemal | alfaqv | 0:32.06 | 0:00.09 | 6 |
5 | 84 T.D'Souza | travyd | 0:32.09 | 0:00.12 | 3 |
6 | 166 L. Solfrank | lianes | 0:32.13 | 0:00.16 | 4 |
7 | 90 V.Lombardi | Lombardi | 0:32.14 | 0:00.17 | 2 |
8 | 189 D.Jundt | Swiss-Spirit | 0:32.24 | 0:00.27 | 3 |
9 | 76 K.Myers | z-ro 8 | 0:32.29 | 0:00.32 | 4 |
10 | 68 S.Moore | scotty2888 | 0:32.32 | 0:00.35 | 2 |
11 | 173 M.Vukicevic | Vule | 0:32.44 | 0:00.47 | 1 |
12 | 299 P.Schultz | firebee | 0:32.64 | 0:00.67 | 3 |
13 | 115 N.Lamothe | nathan246 | 0:32.69 | 0:00.72 | 2 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 98 O.Rinne | manneF1 | 0:28.85 | 0:00.00 | 3 |
2 | 286 M.Saidl | Drift King CZ | 0:28.93 | 0:00.08 | 2 |
3 | 290 B.Kemal | alfaqv | 0:28.95 | 0:00.10 | 7 |
4 | 70 A.Staškevičius | ifastlt | 0:29.04 | 0:00.19 | 2 |
5 | 90 V.Lombardi | Lombardi | 0:29.05 | 0:00.20 | 1 |
6 | 166 L. Solfrank | lianes | 0:29.11 | 0:00.26 | 4 |
7 | 84 T.D'Souza | travyd | 0:29.12 | 0:00.27 | 3 |
8 | 189 D.Jundt | Swiss-Spirit | 0:29.15 | 0:00.30 | 4 |
9 | 173 M.Vukicevic | Vule | 0:29.21 | 0:00.36 | 6 |
10 | 68 S.Moore | scotty2888 | 0:29.25 | 0:00.40 | 3 |
11 | 76 K.Myers | z-ro 8 | 0:29.34 | 0:00.49 | 4 |
12 | 299 P.Schultz | firebee | 0:29.43 | 0:00.58 | 4 |
13 | 115 N.Lamothe | nathan246 | 0:29.44 | 0:00.59 | 4 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 98 O.Rinne | manneF1 | 1:18.26 | 0:00.00 | 0:00.06 |
2 | 286 M.Saidl | Drift King CZ | 1:18.39 | 0:00.13 | 0:00.08 |
3 | 70 A.Staškevičius | ifastlt | 1:18.45 | 0:00.19 | 0:00.18 |
4 | 290 B.Kemal | alfaqv | 1:18.46 | 0:00.20 | 0:00.03 |
5 | 84 T.D'Souza | travyd | 1:18.65 | 0:00.39 | 0:00.24 |
6 | 90 V.Lombardi | Lombardi | 1:18.80 | 0:00.54 | 0:00.02 |
7 | 166 L. Solfrank | lianes | 1:18.80 | 0:00.54 | 0:00.12 |
8 | 189 D.Jundt | Swiss-Spirit | 1:19.01 | 0:00.75 | 0:00.05 |
9 | 76 K.Myers | z-ro 8 | 1:19.14 | 0:00.88 | 0:00.34 |
10 | 173 M.Vukicevic | Vule | 1:19.17 | 0:00.91 | 0:00.00 |
11 | 68 S.Moore | scotty2888 | 1:19.26 | 0:01.00 | 0:00.02 |
12 | 115 N.Lamothe | nathan246 | 1:19.83 | 0:01.57 | 0:00.15 |
13 | 299 P.Schultz | firebee | 1:19.87 | 0:01.61 | 0:00.00 |
Combined best lap time: 1:18.25
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 68 S.Moore | scotty2888 | 217.53 | +0.00 | 1 |
2 | 286 M.Saidl | Drift King CZ | 217.23 | +0.30 | 2 |
3 | 98 O.Rinne | manneF1 | 216.88 | +0.65 | 2 |
4 | 189 D.Jundt | Swiss-Spirit | 216.80 | +0.73 | 4 |
5 | 90 V.Lombardi | Lombardi | 216.78 | +0.75 | 5 |
6 | 290 B.Kemal | alfaqv | 216.27 | +1.26 | 7 |
7 | 84 T.D'Souza | travyd | 216.16 | +1.37 | 3 |
8 | 115 N.Lamothe | nathan246 | 216.10 | +1.43 | 1 |
9 | 299 P.Schultz | firebee | 215.97 | +1.56 | 4 |
10 | 166 L. Solfrank | lianes | 215.84 | +1.69 | 6 |
11 | 70 A.Staškevičius | ifastlt | 215.00 | +2.53 | 4 |
12 | 76 K.Myers | z-ro 8 | 214.91 | +2.61 | 2 |
13 | 173 M.Vukicevic | Vule | 212.42 | +5.11 | 2 |
|