Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:18.65 ( 60 N.Vallée ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
Lap | 57 R.v.Buren | 131 P.Dolezal | 91 K.Kliaudaitis | 47 C.Wilkinson | 95 D.Faurie | 39 M.Runas | 318 S.Cattell | 127 N.Bjorklund | 60 N.Vallée | 03 Y.Laprevotte | 70 A.Staškevičius | 116 E.Bitan | 413 C.Masai | 84 T.D'Souza | 90 V.Lombardi | 68 S.Moore | 189 D.Jundt | 13 E.Kasperiūnas | 115 N.Lamothe | 173 M.Vukicevic | 25 K.MacDonald | 166 L. Solfrank | Sebastian Hutchinson | 98 O.Rinne | 19 R. de Jong | 123 F.Gehammar |
1 | 1:27.81 | 1:30.60 | 1:28.36 | 1:32.48 | 1:30.19 | 1:29.79 | 1:36.37 | 1:44.63 | 1:41.28 | 1:43.24 | 1:32.05 | 1:34.66 | 1:34.90 | 1:34.17 | 1:33.14 | 2:20.27 | 1:47.44 | 1:42.10 | 1:41.49 | 1:39.46 | 1:39.81 | 1:47.79 | 3:07.25 | |||
2 | 1:40.18 | 1:38.87 | 1:40.04 | 1:38.38 | 1:38.96 | 1:39.06 | 1:36.82 | 1:33.59 | 1:34.10 | 1:33.77 | 1:38.22 | 1:37.45 | 1:37.55 | 1:37.56 | 1:38.25 | 1:24.95 | 1:38.89 | 1:35.10 | 1:34.46 | 1:34.56 | 1:34.67 | 1:31.80 | 1:40.90 | |||
3 | 1:42.36 | 1:42.06 | 1:42.37 | 1:40.88 | 1:42.21 | 1:41.95 | 1:39.59 | 1:38.41 | 1:38.63 | 1:38.36 | 1:41.38 | 1:40.15 | 1:40.30 | 1:40.32 | 1:40.61 | 1:21.83 | 1:31.20 | 1:39.36 | 1:38.70 | 1:39.03 | 1:39.33 | 1:37.40 | 5:43.72 | |||
4 | 1:19.66 | 1:20.26 | 1:19.81 | 1:20.45 | 1:20.12 | 1:20.24 | 1:22.32 | 1:23.56 | 1:21.75 | 1:22.05 | 1:22.40 | 1:20.53 | 1:22.74 | 1:20.51 | 1:34.35 | 1:21.07 | 1:23.66 | 1:24.67 | 1:22.26 | 1:21.57 | 1:22.87 | 1:21.48 | 1:40.60 | |||
5 | 1:19.02 | 1:19.52 | 1:19.34 | 1:19.35 | 1:19.43 | 1:19.44 | 1:20.48 | 1:19.45 | 1:20.33 | 1:20.70 | 1:19.34 | 1:22.34 | 1:20.55 | 1:23.96 | 1:19.14 | 1:24.57 | 1:20.26 | 1:22.73 | 1:20.98 | 1:20.45 | 1:20.68 | 1:20.63 | 4:22.80 | |||
6 | 1:23.69 | 1:24.64 | 1:23.46 | 1:22.95 | 1:23.99 | 1:27.43 | 1:23.12 | 1:23.09 | 1:22.95 | 2:13.47 | 1:24.00 | 1:23.15 | 1:25.91 | 2:22.86 | 1:25.18 | 1:30.76 | 1:23.31 | 1:23.44 | 1:24.33 | 1:24.99 | 1:24.32 | |||||
7 | 1:39.86 | 1:37.95 | 1:39.46 | 1:38.65 | 1:38.62 | 1:36.81 | 1:36.80 | 1:38.91 | 1:37.01 | 1:23.45 | 1:36.79 | 1:36.80 | 1:34.52 | 1:24.63 | 1:28.18 | 1:26.97 | 1:33.23 | 1:30.72 | 1:34.80 | 1:48.52 | ||||||
8 | 1:42.05 | 1:42.02 | 1:42.17 | 1:41.96 | 1:42.32 | 1:41.58 | 1:41.06 | 1:37.32 | 1:40.59 | 1:20.84 | 1:41.84 | 1:41.32 | 1:40.74 | 1:19.57 | 1:40.03 | 1:29.48 | 1:39.78 | 1:39.73 | 1:43.51 | |||||||
9 | 1:19.23 | 1:19.72 | 1:19.95 | 1:20.86 | 1:21.98 | 1:20.00 | 1:20.55 | 1:22.84 | 1:21.74 | 1:19.86 | 1:29.21 | 1:24.00 | 1:22.39 | 1:19.29 | 1:23.03 | 1:23.16 | 1:22.61 | 1:23.78 | 1:21.99 | |||||||
10 | 1:22.99 | 1:22.18 | 1:22.55 | 1:22.40 | 1:22.19 | 1:22.55 | 1:22.51 | 1:23.05 | 1:24.45 | 1:20.43 | 1:24.71 | 1:23.36 | 1:23.65 | 1:19.96 | 1:23.61 | 1:24.37 | 1:24.01 | 2:09.89 | ||||||||
11 | 1:42.14 | 1:41.76 | 1:41.62 | 1:41.54 | 1:40.61 | 1:41.18 | 1:40.66 | 1:37.07 | 1:37.89 | 1:27.79 | 1:33.43 | 1:37.55 | 1:38.00 | 1:23.45 | 1:36.79 | 1:35.84 | 1:37.41 | 1:25.07 | ||||||||
12 | 1:19.32 | 1:19.92 | 1:21.01 | 1:20.82 | 1:20.86 | 1:20.20 | 1:20.96 | 1:21.08 | 1:20.40 | 1:22.84 | 1:21.33 | 1:20.25 | 1:21.09 | 1:20.42 | 1:21.28 | 1:23.12 | 1:21.08 | 1:21.35 | ||||||||
13 | 1:19.02 | 1:19.23 | 1:19.13 | 1:19.45 | 1:20.57 | 1:20.73 | 1:20.35 | 1:19.97 | 1:19.87 | 1:20.82 | 1:20.78 | 1:21.87 | 1:20.15 | 1:28.05 | 1:19.74 | 1:30.82 | 1:28.46 | 1:22.40 | ||||||||
14 | 1:18.88 | 1:18.80 | 1:19.23 | 1:19.18 | 1:20.20 | 1:21.63 | 1:19.59 | 1:20.70 | 1:20.26 | 1:20.08 | 1:19.37 | 1:20.25 | 1:25.65 | 1:18.90 | 1:29.78 | 1:21.10 | 1:21.03 | 1:30.71 | ||||||||
15 | 1:18.83 | 1:18.85 | 1:18.78 | 1:19.71 | 1:19.63 | 1:19.69 | 1:21.61 | 1:20.31 | 1:18.65 | 1:19.83 | 1:19.62 | 1:19.08 | 1:20.28 | 1:19.85 | 1:24.25 | 1:21.11 | 1:20.31 | 1:22.53 | ||||||||
16 | 1:18.79 | 1:18.97 | 1:19.30 | 1:19.40 | 1:19.16 | 1:19.54 | 1:19.71 | 1:18.98 | 1:27.74 | 1:19.67 | 1:18.93 | 1:19.14 | 1:20.01 | 1:20.07 | 1:21.89 | 1:20.93 | 1:20.54 | 1:23.39 | ||||||||
17 | 1:18.80 | 1:19.15 | 1:18.85 | 1:18.88 | 1:18.84 | 1:19.44 | 1:20.66 | 1:20.62 | 1:19.37 | 1:19.73 | 1:24.34 | 1:19.80 | 1:20.69 | 1:21.77 | 1:21.14 | 1:20.67 | 1:21.14 | 1:21.60 | ||||||||
18 | 1:18.74 | 1:19.26 | 1:18.89 | 1:18.80 | 1:20.23 | 1:20.62 | 1:19.05 | 1:19.79 | 1:19.68 | 1:19.66 | 1:19.41 | 1:24.66 | 1:20.22 | 1:22.07 | 1:20.49 | 1:20.54 | 1:30.51 | 1:21.99 | ||||||||
19 | 1:18.76 | 1:18.90 | 1:18.80 | 1:18.66 | 1:18.75 | 1:19.23 | 1:19.30 | 1:19.39 | 1:18.92 | 1:20.11 | 1:19.94 | 1:21.94 | 1:19.94 | 1:18.75 | 1:21.32 | 1:21.89 | 1:21.35 | 1:29.83 | ||||||||
Total | 27:10.13 27:10.13 |
+0:02.53 27:12.66 |
+0:02.99 27:13.12 |
+0:04.67 27:14.80 |
+0:08.73 27:18.86 |
+0:10.98 27:21.11 |
+0:11.38 27:21.51 |
+0:12.63 27:22.76 |
+0:15.48 27:25.61 |
+0:16.57 27:26.70 |
+0:16.96 27:27.09 |
+0:18.17 27:28.30 |
+0:19.15 27:29.28 |
+0:26.03 27:36.16 |
+0:32.07 27:42.20 |
+0:33.32 27:43.45 |
+0:36.09 27:46.22 |
+1:20.26 28:30.39 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|