Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:18.40 ( 19 R. de Jong ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
Lap | 60 N.Vallée | 39 M.Runas | 91 K.Kliaudaitis | 95 D.Faurie | 57 R.v.Buren | 131 P.Dolezal | 98 O.Rinne | 84 T.D'Souza | 123 F.Gehammar | 47 C.Wilkinson | 127 N.Bjorklund | 116 E.Bitan | 03 Y.Laprevotte | 173 M.Vukicevic | 318 S.Cattell | 19 R. de Jong | 70 A.Staškevičius | 90 V.Lombardi | 189 D.Jundt | 413 C.Masai | 25 K.MacDonald | 68 S.Moore | 115 N.Lamothe | 166 L. Solfrank | 13 E.Kasperiūnas | Sebastian Hutchinson |
1 | 1:24.69 | 1:25.63 | 1:28.20 | 1:26.89 | 1:27.70 | 1:28.77 | 1:32.48 | 1:29.91 | 1:33.75 | 1:27.30 | 1:25.29 | 1:28.84 | 1:30.68 | 1:32.90 | 1:26.19 | 1:45.58 | 1:29.19 | 1:34.98 | 1:36.75 | 1:40.58 | 1:37.38 | 1:33.26 | 1:33.32 | 1:35.61 | 1:38.70 | |
2 | 1:19.32 | 1:19.62 | 1:19.17 | 1:19.26 | 1:19.37 | 1:20.50 | 1:19.99 | 1:20.63 | 1:22.53 | 1:19.68 | 1:19.41 | 1:21.42 | 1:20.10 | 1:20.03 | 1:19.43 | 1:22.09 | 1:22.74 | 1:23.13 | 1:22.04 | 1:20.64 | 1:21.30 | 1:21.86 | 1:21.94 | 1:20.05 | 1:46.90 | |
3 | 1:18.96 | 1:19.11 | 1:19.55 | 1:19.54 | 1:19.93 | 1:19.66 | 1:19.20 | 1:19.31 | 1:20.64 | 1:19.42 | 1:19.06 | 1:18.84 | 1:20.14 | 1:19.79 | 1:18.96 | 1:19.14 | 1:19.05 | 1:20.59 | 1:21.13 | 1:19.78 | 1:20.95 | 1:23.97 | 1:23.39 | 1:22.60 | 1:25.14 | |
4 | 1:18.82 | 1:18.88 | 1:19.00 | 1:18.90 | 1:19.44 | 1:19.50 | 1:19.51 | 1:19.15 | 1:19.48 | 1:21.20 | 1:19.42 | 1:24.52 | 1:19.46 | 1:20.62 | 1:19.10 | 1:18.55 | 1:19.65 | 1:22.23 | 1:21.96 | 1:21.12 | 1:22.31 | 1:22.92 | 1:21.50 | 1:30.54 | ||
5 | 1:19.03 | 1:19.22 | 1:19.02 | 1:19.88 | 1:18.96 | 1:19.23 | 1:19.34 | 1:19.18 | 1:19.29 | 1:19.36 | 1:20.85 | 1:19.93 | 1:19.36 | 1:19.84 | 1:20.63 | 1:19.69 | 1:21.94 | 1:21.23 | 1:24.91 | 1:23.76 | 1:20.15 | 1:25.60 | 1:21.88 | |||
6 | 1:18.94 | 1:18.84 | 1:19.20 | 1:19.41 | 1:19.51 | 1:19.61 | 1:18.94 | 1:19.26 | 1:19.03 | 1:19.72 | 1:19.15 | 1:19.34 | 1:19.66 | 1:20.33 | 1:18.96 | 1:19.98 | 1:19.99 | 1:23.94 | 1:19.84 | 1:19.60 | 1:21.29 | 1:21.72 | 1:23.53 | |||
7 | 1:19.08 | 1:18.90 | 1:19.51 | 1:20.23 | 1:19.43 | 1:19.56 | 1:19.49 | 1:19.94 | 1:19.09 | 1:19.36 | 1:19.98 | 1:19.44 | 1:19.47 | 1:19.83 | 1:21.85 | 1:18.87 | 1:20.18 | 1:20.27 | 1:21.42 | 1:19.85 | 1:20.27 | 1:21.42 | 1:22.32 | |||
8 | 1:19.13 | 1:18.93 | 1:18.83 | 1:18.98 | 1:19.38 | 1:19.42 | 1:19.16 | 1:19.78 | 1:19.44 | 1:19.17 | 1:18.82 | 1:18.85 | 1:21.15 | 1:19.89 | 1:19.41 | 1:19.40 | 1:19.43 | 1:19.32 | 1:20.18 | 1:19.69 | 1:20.31 | 1:21.72 | 1:25.18 | |||
9 | 1:18.79 | 1:18.93 | 1:18.79 | 1:19.06 | 1:18.85 | 1:19.35 | 1:19.01 | 1:19.20 | 1:18.82 | 1:19.57 | 1:19.24 | 1:18.70 | 1:19.29 | 1:20.34 | 1:19.73 | 1:18.72 | 1:19.50 | 1:19.48 | 1:19.97 | 1:19.28 | 1:19.76 | 1:21.71 | 1:27.63 | |||
10 | 1:18.93 | 1:18.81 | 1:19.09 | 1:19.71 | 1:19.95 | 1:19.07 | 1:18.94 | 1:19.40 | 1:19.05 | 1:19.85 | 1:24.26 | 1:19.12 | 1:19.65 | 1:19.87 | 1:19.37 | 1:18.94 | 1:28.98 | 1:19.26 | 1:19.90 | 1:19.47 | 1:19.56 | 1:21.64 | 1:24.13 | |||
11 | 1:19.06 | 1:18.83 | 1:19.00 | 1:18.88 | 1:19.02 | 1:20.37 | 1:20.45 | 1:21.14 | 1:18.85 | 1:20.10 | 1:20.04 | 1:19.25 | 1:23.91 | 1:19.48 | 1:18.84 | 1:20.07 | 1:20.12 | 1:19.30 | 1:21.16 | 1:19.53 | 1:27.32 | 1:21.79 | 1:23.01 | |||
12 | 1:18.58 | 1:18.77 | 1:18.99 | 1:18.89 | 1:19.17 | 1:20.46 | 1:19.40 | 1:19.13 | 1:19.22 | 1:20.13 | 1:19.47 | 1:22.71 | 1:19.94 | 1:20.46 | 1:34.91 | 1:18.56 | 1:19.56 | 1:19.24 | 1:20.58 | 1:19.30 | 1:19.77 | 1:21.72 | 2:00.11 | |||
13 | 1:18.66 | 1:18.86 | 1:18.75 | 1:18.80 | 1:18.94 | 1:20.03 | 1:20.14 | 1:20.17 | 1:18.94 | 1:20.16 | 1:24.02 | 1:18.68 | 1:19.44 | 1:19.51 | 1:19.70 | 1:18.47 | 1:19.65 | 1:19.58 | 1:20.15 | 1:31.05 | 1:20.28 | 1:21.96 | 1:37.68 | |||
14 | 1:18.86 | 1:18.99 | 1:18.59 | 1:18.98 | 1:19.21 | 1:19.85 | 1:19.62 | 1:19.83 | 1:18.82 | 1:20.16 | 1:19.03 | 1:19.54 | 1:19.37 | 1:20.04 | 1:18.85 | 1:18.79 | 1:19.24 | 1:19.17 | 1:20.19 | 1:20.23 | 1:19.74 | 1:21.72 | 1:20.75 | |||
15 | 1:18.68 | 1:18.85 | 1:18.74 | 1:18.84 | 1:18.80 | 1:19.49 | 1:19.86 | 1:19.87 | 1:19.27 | 1:22.00 | 1:19.59 | 1:18.63 | 1:21.14 | 1:20.23 | 1:18.82 | 1:18.40 | 1:19.10 | 1:19.07 | 1:22.49 | 1:19.90 | 1:22.33 | 1:22.59 | 1:20.57 | |||
16 | 1:19.15 | 1:18.72 | 1:18.74 | 1:18.82 | 1:18.85 | 1:19.41 | 1:18.83 | 1:18.74 | 1:19.02 | 1:19.07 | 1:19.88 | 1:22.72 | 1:19.05 | 1:20.07 | 1:18.76 | 1:18.48 | 1:19.75 | 1:20.18 | 1:21.81 | 1:21.26 | 1:29.75 | 1:22.90 | ||||
Total | 21:08.68 21:08.68 |
+0:01.21 21:09.89 |
+0:04.49 21:13.17 |
+0:06.39 21:15.07 |
+0:07.83 21:16.51 |
+0:15.60 21:24.28 |
+0:15.68 21:24.36 |
+0:15.96 21:24.64 |
+0:16.56 21:25.24 |
+0:17.57 21:26.25 |
+0:18.83 21:27.51 |
+0:21.85 21:30.53 |
+0:23.13 21:31.81 |
+0:24.55 21:33.23 |
+0:24.83 21:33.51 |
+0:25.05 21:33.73 |
+0:29.39 21:38.07 |
+0:32.29 21:40.97 |
+0:45.80 21:54.48 |
+0:46.36 21:55.04 |
+0:53.79 22:02.47 |
+0:59.82 22:08.50 |
+1 laps 21:46.94 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|