Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:18.25 ( 57 R.v.Buren ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
Lap | 57 R.v.Buren | 91 K.Kliaudaitis | 19 R. de Jong | 39 M.Runas | 95 D.Faurie | 98 O.Rinne | 70 A.Staškevičius | 131 P.Dolezal | 47 C.Wilkinson | 123 F.Gehammar | 127 N.Bjorklund | 90 V.Lombardi | 318 S.Cattell | 84 T.D'Souza | 413 C.Masai | 166 L. Solfrank | 290 B.Kemal | 116 E.Bitan | 286 M.Saidl | 173 M.Vukicevic | 115 N.Lamothe | 25 K.MacDonald | 189 D.Jundt | 13 E.Kasperiūnas | 60 N.Vallée | 68 S.Moore | Sebastian Hutchinson | 236 J.Holmes | 03 Y.Laprevotte |
1 | 1:23.51 | 1:24.44 | 1:26.55 | 1:25.24 | 1:26.01 | 1:27.14 | 1:30.65 | 1:31.35 | 1:29.78 | 1:31.72 | 1:28.69 | 1:37.60 | 1:30.18 | 1:34.87 | 1:38.11 | 1:40.20 | 1:34.52 | 1:42.36 | 1:43.78 | 1:44.37 | 1:35.83 | 1:36.60 | 2:32.47 | 1:43.35 | 1:31.30 | 1:48.01 | 8:17.84 | 1:29.06 | |
2 | 1:18.47 | 1:18.75 | 1:19.48 | 1:18.97 | 1:20.31 | 1:19.61 | 1:19.59 | 1:19.50 | 1:19.44 | 1:19.86 | 1:19.47 | 1:21.51 | 1:19.53 | 1:19.93 | 1:21.60 | 1:20.19 | 1:20.24 | 1:20.32 | 1:20.08 | 1:20.29 | 1:22.87 | 1:20.17 | 1:25.09 | 1:23.53 | 1:20.10 | 1:23.03 | 1:42.24 | 1:19.44 | |
3 | 1:18.38 | 1:18.70 | 1:18.48 | 1:18.88 | 1:19.00 | 1:19.47 | 1:19.02 | 1:19.24 | 1:19.10 | 1:19.67 | 1:19.61 | 1:20.61 | 1:19.10 | 1:19.23 | 1:21.96 | 1:21.17 | 1:20.06 | 1:19.79 | 1:18.87 | 1:21.72 | 1:20.83 | 1:21.40 | 1:26.36 | 1:20.23 | 1:19.49 | 1:21.35 | |||
4 | 1:18.36 | 1:18.94 | 1:18.77 | 1:18.73 | 1:18.75 | 1:19.00 | 1:19.25 | 1:20.86 | 1:19.29 | 1:20.03 | 1:20.20 | 1:21.12 | 1:19.57 | 1:19.33 | 1:20.28 | 1:21.78 | 1:19.33 | 1:19.95 | 1:22.69 | 1:20.25 | 1:22.33 | 1:20.43 | 1:46.44 | 1:20.75 | 1:19.50 | ||||
5 | 1:18.79 | 1:18.71 | 1:18.58 | 1:19.10 | 1:19.11 | 1:19.46 | 1:19.40 | 1:19.40 | 1:19.39 | 1:19.54 | 1:19.49 | 1:22.39 | 1:20.29 | 1:20.71 | 1:21.89 | 1:23.23 | 1:20.27 | 1:22.53 | 1:21.71 | 1:22.18 | 1:22.51 | 1:22.40 | 1:24.19 | 2:33.08 | 1:19.39 | ||||
6 | 1:41.09 | 1:39.46 | 1:38.11 | 1:38.62 | 1:37.17 | 1:35.99 | 1:34.49 | 1:35.39 | 1:34.17 | 1:35.24 | 1:34.67 | 1:25.23 | 1:34.64 | 1:32.47 | 1:24.96 | 1:24.79 | 1:32.67 | 1:25.09 | 1:25.08 | 1:48.25 | 1:25.10 | 1:26.74 | 1:36.63 | 1:43.42 | 1:35.34 | ||||
7 | 1:42.90 | 1:42.58 | 1:42.03 | 1:42.39 | 1:42.16 | 1:42.10 | 1:41.21 | 1:39.58 | 1:41.70 | 1:39.59 | 1:41.12 | 1:39.97 | 1:41.32 | 1:39.61 | 1:40.21 | 1:38.55 | 1:40.06 | 1:39.60 | 1:37.79 | 1:23.90 | 1:40.12 | 1:39.96 | 1:21.74 | 1:24.43 | 1:40.10 | ||||
8 | 1:18.73 | 1:19.20 | 1:19.44 | 1:19.84 | 1:20.43 | 1:19.83 | 1:20.67 | 1:19.79 | 1:21.71 | 1:21.26 | 1:20.69 | 1:20.58 | 1:21.31 | 1:21.92 | 1:20.42 | 1:22.41 | 1:21.68 | 1:20.00 | 1:21.07 | 1:19.84 | 1:24.56 | 1:21.28 | 1:24.26 | 1:27.36 | 1:21.07 | ||||
9 | 1:18.49 | 1:18.57 | 1:19.17 | 1:19.54 | 1:19.32 | 1:19.03 | 1:19.36 | 1:20.31 | 1:21.32 | 1:19.53 | 1:19.33 | 1:20.13 | 1:20.04 | 1:19.38 | 1:21.38 | 1:20.66 | 1:19.67 | 1:21.66 | 1:20.26 | 1:19.92 | 1:21.50 | 1:21.31 | 1:21.45 | 1:23.19 | 1:20.05 | ||||
10 | 1:18.49 | 1:18.71 | 1:18.36 | 1:18.77 | 1:19.06 | 1:19.24 | 1:19.28 | 1:18.93 | 1:19.17 | 1:19.49 | 1:19.17 | 1:19.68 | 1:22.16 | 1:19.70 | 1:20.33 | 1:20.22 | 1:20.08 | 1:20.64 | 1:19.88 | 1:19.73 | 1:21.50 | 1:20.77 | 1:34.80 | 1:21.05 | 1:20.44 | ||||
11 | 1:18.44 | 1:18.59 | 1:18.61 | 1:18.77 | 1:18.92 | 1:19.20 | 1:19.10 | 1:19.38 | 1:19.07 | 1:19.02 | 1:19.14 | 1:19.83 | 1:19.15 | 1:19.34 | 1:21.63 | 1:20.39 | 1:19.60 | 1:20.13 | 1:19.44 | 1:21.63 | 1:27.92 | 1:25.18 | 1:21.72 | 1:21.97 | 1:18.83 | ||||
12 | 1:18.25 | 1:18.44 | 1:19.13 | 1:18.77 | 1:19.55 | 1:19.04 | 1:19.38 | 1:19.40 | 1:20.64 | 1:20.52 | 1:19.24 | 1:19.67 | 1:19.19 | 1:19.71 | 1:19.62 | 1:19.43 | 1:19.84 | 1:19.33 | 1:19.58 | 1:19.72 | 1:24.08 | 1:20.31 | 1:20.83 | 1:20.20 | |||||
13 | 1:18.46 | 1:18.65 | 1:18.53 | 1:18.84 | 1:18.75 | 1:18.95 | 1:18.99 | 1:18.91 | 1:18.70 | 1:18.99 | 1:18.99 | 1:19.48 | 1:20.09 | 1:19.94 | 1:19.28 | 1:19.40 | 1:20.25 | 1:19.22 | 1:19.71 | 1:19.57 | 1:22.27 | 1:21.68 | 1:20.84 | 1:24.25 | |||||
14 | 1:18.32 | 1:18.60 | 1:18.80 | 1:18.85 | 1:18.61 | 1:18.69 | 1:19.07 | 1:18.93 | 1:18.81 | 1:18.69 | 1:18.85 | 1:18.96 | 1:20.15 | 1:20.33 | 1:19.28 | 1:19.15 | 1:19.31 | 1:19.79 | 1:19.68 | 1:19.61 | 1:22.16 | 1:30.97 | 1:21.38 | 1:35.81 | |||||
15 | 1:18.41 | 1:18.68 | 1:18.48 | 1:18.79 | 1:18.85 | 1:18.78 | 1:18.97 | 1:18.93 | 1:18.96 | 1:18.76 | 1:18.72 | 1:19.84 | 1:21.21 | 1:19.58 | 1:19.80 | 1:19.98 | 1:19.98 | 1:19.26 | 1:19.91 | 1:19.87 | 1:21.76 | 2:33.79 | 1:20.70 | 1:25.75 | |||||
16 | 1:18.38 | 1:18.64 | 1:18.83 | 1:19.15 | 1:18.65 | 1:18.76 | 1:18.64 | 1:19.05 | 1:19.11 | 1:18.70 | 1:19.02 | 1:19.07 | 1:18.98 | 1:20.86 | 1:19.32 | 1:19.73 | 1:22.43 | 1:24.31 | 1:25.21 | 1:19.59 | 1:22.06 | 1:25.69 | 1:20.78 | 1:23.94 | |||||
17 | 1:18.53 | 1:18.58 | 1:18.83 | 1:18.73 | 1:18.59 | 1:20.53 | 1:20.03 | 1:18.99 | 1:18.83 | 1:18.98 | 1:25.83 | 1:19.50 | 1:19.12 | 1:19.90 | 1:19.59 | 1:19.55 | 1:21.58 | 1:19.35 | 1:19.24 | 1:19.38 | 1:21.13 | 1:20.72 | 1:21.15 | 1:29.72 | |||||
18 | 1:18.44 | 1:18.65 | 1:18.36 | 1:19.82 | 1:18.74 | 1:18.78 | 1:18.71 | 1:19.01 | 1:19.06 | 1:18.78 | 1:19.70 | 1:19.30 | 1:18.98 | 1:19.43 | 1:21.09 | 1:20.19 | 1:19.78 | 1:19.24 | 1:19.54 | 1:19.44 | 1:21.65 | ||||||||
Total | 24:24.44 24:24.44 |
+0:02.45 24:26.89 |
+0:04.10 24:28.54 |
+0:07.36 24:31.80 |
+0:07.54 24:31.98 |
+0:09.16 24:33.60 |
+0:11.37 24:35.81 |
+0:12.51 24:36.95 |
+0:13.81 24:38.25 |
+0:13.93 24:38.37 |
+0:17.49 24:41.93 |
+0:20.03 24:44.47 |
+0:20.57 24:45.01 |
+0:21.80 24:46.24 |
+0:26.31 24:50.75 |
+0:26.58 24:51.02 |
+0:26.91 24:51.35 |
+0:28.13 24:52.57 |
+0:29.08 24:53.52 |
+0:34.82 24:59.26 |
+0:55.74 25:20.18 |
+1 laps 25:09.40 |
+1 laps 25:20.83 |
+1 laps 25:42.03 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|