Server | RSC & TBOC 2010 |
 |
Track | Kyoto National (KY2) |
Duration | 17 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 1 R.Blauwhoff | ChristijaNL | On F!re | FXO | 34:34.19 | 1:59.84 | 17 | 0 | Clutch | |
2 | 9 P.Diaz | PMD9409 | Hi Lind | XRT | +0:02.56 | 2:00.31 | 17 | 0 | Clutch CustomView | |
3 | 14 P.Navarrete | koa128 | LFSLA | FXO | +0:03.26 | 2:00.35 | 17 | 0 | Clutch | |
4 | 68 S.Moore | scotty2888 | BEAR | FXO | +0:07.84 | 2:00.75 | 17 | 0 | Clutch | |
5 | 60 D.Lind | Dennis93 | Hi Diaz | XRT | +0:09.24 | 2:00.50 | 17 | 0 | Clutch | |
6 | 33 Y.Laprevotte | GreyBull [CHA] | T1G3R | FXO | +0:09.48 | 2:01.16 | 17 | 0 | Clutch Mouse | |
7 | 17 L.Chebbi | CARRERA GT | Lims | FXO | +0:10.71 | 2:00.57 | 17 | 0 | Clutch | |
8 | 69 E.Leyton | djedo | DJ EDO | FXO | +0:11.16 | 2:00.54 | 17 | 0 | Clutch | |
9 | 07 G.Orla | Derbis1990 | Va bb! | FXO | +0:19.33 | 2:01.28 | 17 | 0 | Clutch CustomView | |
10 | 70 A.Staškevičius | ifastlt | 70 | FXO | +0:25.51 | 2:01.12 | 17 | 0 | Clutch | |
11 | 23 J.Dohnalík | Fast Jarda | Lama GO! | XRT | +0:28.64 | 2:01.67 | 17 | 0 | Clutch | |
12 | 5 M. Vegega | Canopus (ARG) | JD Cano | FXO | DNF | 2:01.76 | 6 | 0 | Clutch | |
13 | 8 N.Demec | HighRoad | | FXO | DNF | 2:02.01 | 3 | 0 | Clutch | |
14 | 51 L.Matonis | prOmo_LTU | Pinkyyyy | FXO | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 1 R.Blauwhoff | ChristijaNL | 10 | 1 | 9 |
2 | 14 P.Navarrete | koa128 | 9 | 3 | 6 |
3 | 9 P.Diaz | PMD9409 | 7 | 2 | 5 |
4 | 23 J.Dohnalík | Fast Jarda | 12 | 11 | 1 |
5 | 69 E.Leyton | djedo | 8 | 8 | 0 |
6 | 33 Y.Laprevotte | GreyBull [CHA] | 6 | 6 | 0 |
7 | 60 D.Lind | Dennis93 | 5 | 5 | 0 |
8 | 68 S.Moore | scotty2888 | 1 | 4 | -3 |
9 | 17 L.Chebbi | CARRERA GT | 2 | 7 | -5 |
10 | 07 G.Orla | Derbis1990 | 4 | 9 | -5 |
11 | 70 A.Staškevičius | ifastlt | 3 | 10 | -7 |
|
Race leader |
N | Racer | Laps |
1 | 17 L.Chebbi | CARRERA GT | 1-6 |
2 | 60 D.Lind | Dennis93 | 7-11 |
3 | 9 P.Diaz | PMD9409 | 12-14 |
4 | 1 R.Blauwhoff | ChristijaNL | 15-17 |
|
Laps led |
P | Racer | Laps |
1 | 17 L.Chebbi | CARRERA GT | 6 |
2 | 60 D.Lind | Dennis93 | 5 |
3 | 9 P.Diaz | PMD9409 | 3 |
4 | 1 R.Blauwhoff | ChristijaNL | 3 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 17 L.Chebbi | CARRERA GT | 0:02.58 | 0:00.00 | 17 |
2 | 9 P.Diaz | PMD9409 | 0:02.96 | 0:00.38 | 17 |
3 | 60 D.Lind | Dennis93 | 0:03.05 | 0:00.46 | 17 |
4 | 33 Y.Laprevotte | GreyBull [CHA] | 0:03.25 | 0:00.67 | 17 |
5 | 1 R.Blauwhoff | ChristijaNL | 0:03.35 | 0:00.76 | 17 |
6 | 68 S.Moore | scotty2888 | 0:03.36 | 0:00.77 | 17 |
7 | 70 A.Staškevičius | ifastlt | 0:03.71 | 0:01.13 | 17 |
8 | 14 P.Navarrete | koa128 | 0:03.83 | 0:01.25 | 17 |
9 | 23 J.Dohnalík | Fast Jarda | 0:03.91 | 0:01.33 | 17 |
10 | 07 G.Orla | Derbis1990 | 0:04.59 | 0:02.01 | 17 |
11 | 69 E.Leyton | djedo | 0:04.91 | 0:02.33 | 17 |
12 | 8 N.Demec | HighRoad | 0:07.75 | 0:05.17 | 3 |
13 | 5 M. Vegega | Canopus (ARG) | 0:08.97 | 0:06.39 | 6 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 1 R.Blauwhoff | ChristijaNL | 2:02.01 | 0:00.00 | 17 |
2 | 9 P.Diaz | PMD9409 | 2:02.16 | 0:00.15 | 17 |
3 | 14 P.Navarrete | koa128 | 2:02.20 | 0:00.19 | 17 |
4 | 68 S.Moore | scotty2888 | 2:02.47 | 0:00.46 | 17 |
5 | 60 D.Lind | Dennis93 | 2:02.55 | 0:00.54 | 17 |
6 | 33 Y.Laprevotte | GreyBull [CHA] | 2:02.56 | 0:00.55 | 17 |
7 | 17 L.Chebbi | CARRERA GT | 2:02.64 | 0:00.63 | 17 |
8 | 69 E.Leyton | djedo | 2:02.66 | 0:00.65 | 17 |
9 | 07 G.Orla | Derbis1990 | 2:03.14 | 0:01.13 | 17 |
10 | 70 A.Staškevičius | ifastlt | 2:03.51 | 0:01.50 | 17 |
11 | 23 J.Dohnalík | Fast Jarda | 2:03.69 | 0:01.68 | 17 |
12 | 5 M. Vegega | Canopus (ARG) | 2:06.39 | 0:04.38 | 6 |
13 | 8 N.Demec | HighRoad | 2:06.97 | 0:04.96 | 3 |
|
First lap |
P | Racer | Time | Gap |
1 | 17 L.Chebbi | CARRERA GT | 2:11.81 | 0:00.00 |
2 | 9 P.Diaz | PMD9409 | 2:13.47 | 0:01.66 |
3 | 60 D.Lind | Dennis93 | 2:13.54 | 0:01.73 |
4 | 70 A.Staškevičius | ifastlt | 2:14.27 | 0:02.46 |
5 | 1 R.Blauwhoff | ChristijaNL | 2:14.67 | 0:02.86 |
6 | 33 Y.Laprevotte | GreyBull [CHA] | 2:15.10 | 0:03.29 |
7 | 68 S.Moore | scotty2888 | 2:15.31 | 0:03.50 |
8 | 8 N.Demec | HighRoad | 2:15.91 | 0:04.10 |
9 | 14 P.Navarrete | koa128 | 2:16.89 | 0:05.08 |
10 | 23 J.Dohnalík | Fast Jarda | 2:18.55 | 0:06.74 |
11 | 69 E.Leyton | djedo | 2:19.57 | 0:07.76 |
12 | 07 G.Orla | Derbis1990 | 2:20.88 | 0:09.07 |
13 | 5 M. Vegega | Canopus (ARG) | 2:24.57 | 0:12.76 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 1 R.Blauwhoff | ChristijaNL | 0:36.80 | 0:00.00 | 2 |
2 | 14 P.Navarrete | koa128 | 0:36.85 | 0:00.05 | 1 |
3 | 69 E.Leyton | djedo | 0:36.86 | 0:00.06 | 2 |
4 | 17 L.Chebbi | CARRERA GT | 0:36.91 | 0:00.11 | 3 |
5 | 60 D.Lind | Dennis93 | 0:36.98 | 0:00.18 | 2 |
6 | 9 P.Diaz | PMD9409 | 0:36.99 | 0:00.19 | 1 |
7 | 70 A.Staškevičius | ifastlt | 0:37.03 | 0:00.23 | 2 |
8 | 68 S.Moore | scotty2888 | 0:37.15 | 0:00.35 | 3 |
9 | 07 G.Orla | Derbis1990 | 0:37.19 | 0:00.39 | 1 |
10 | 8 N.Demec | HighRoad | 0:37.23 | 0:00.43 | 1 |
11 | 33 Y.Laprevotte | GreyBull [CHA] | 0:37.29 | 0:00.49 | 9 |
12 | 5 M. Vegega | Canopus (ARG) | 0:37.32 | 0:00.52 | 3 |
13 | 23 J.Dohnalík | Fast Jarda | 0:37.44 | 0:00.64 | 14 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 1 R.Blauwhoff | ChristijaNL | 0:43.79 | 0:00.00 | 1 |
2 | 69 E.Leyton | djedo | 0:43.90 | 0:00.11 | 11 |
3 | 60 D.Lind | Dennis93 | 0:44.03 | 0:00.24 | 3 |
4 | 14 P.Navarrete | koa128 | 0:44.03 | 0:00.24 | 14 |
5 | 9 P.Diaz | PMD9409 | 0:44.09 | 0:00.30 | 2 |
6 | 68 S.Moore | scotty2888 | 0:44.15 | 0:00.36 | 3 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 0:44.25 | 0:00.46 | 8 |
8 | 17 L.Chebbi | CARRERA GT | 0:44.27 | 0:00.48 | 3 |
9 | 07 G.Orla | Derbis1990 | 0:44.40 | 0:00.61 | 5 |
10 | 70 A.Staškevičius | ifastlt | 0:44.48 | 0:00.69 | 3 |
11 | 5 M. Vegega | Canopus (ARG) | 0:44.50 | 0:00.71 | 3 |
12 | 23 J.Dohnalík | Fast Jarda | 0:44.66 | 0:00.87 | 7 |
13 | 8 N.Demec | HighRoad | 0:44.70 | 0:00.91 | 1 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 1 R.Blauwhoff | ChristijaNL | 0:38.99 | 0:00.00 | 3 |
2 | 69 E.Leyton | djedo | 0:39.03 | 0:00.04 | 3 |
3 | 60 D.Lind | Dennis93 | 0:39.17 | 0:00.18 | 2 |
4 | 9 P.Diaz | PMD9409 | 0:39.21 | 0:00.22 | 2 |
5 | 14 P.Navarrete | koa128 | 0:39.21 | 0:00.22 | 9 |
6 | 68 S.Moore | scotty2888 | 0:39.28 | 0:00.29 | 5 |
7 | 17 L.Chebbi | CARRERA GT | 0:39.31 | 0:00.32 | 5 |
8 | 70 A.Staškevičius | ifastlt | 0:39.38 | 0:00.39 | 3 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | 0:39.39 | 0:00.40 | 9 |
10 | 07 G.Orla | Derbis1990 | 0:39.39 | 0:00.40 | 4 |
11 | 23 J.Dohnalík | Fast Jarda | 0:39.50 | 0:00.51 | 12 |
12 | 5 M. Vegega | Canopus (ARG) | 0:39.71 | 0:00.72 | 2 |
13 | 8 N.Demec | HighRoad | 0:39.85 | 0:00.86 | 3 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 1 R.Blauwhoff | ChristijaNL | 1:59.84 | 0:00.00 | 3 |
2 | 9 P.Diaz | PMD9409 | 2:00.31 | 0:00.47 | 2 |
3 | 14 P.Navarrete | koa128 | 2:00.35 | 0:00.51 | 9 |
4 | 60 D.Lind | Dennis93 | 2:00.50 | 0:00.66 | 4 |
5 | 69 E.Leyton | djedo | 2:00.54 | 0:00.70 | 3 |
6 | 17 L.Chebbi | CARRERA GT | 2:00.57 | 0:00.73 | 4 |
7 | 68 S.Moore | scotty2888 | 2:00.75 | 0:00.91 | 4 |
8 | 70 A.Staškevičius | ifastlt | 2:01.12 | 0:01.28 | 3 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | 2:01.16 | 0:01.32 | 9 |
10 | 07 G.Orla | Derbis1990 | 2:01.28 | 0:01.44 | 4 |
11 | 23 J.Dohnalík | Fast Jarda | 2:01.67 | 0:01.83 | 12 |
12 | 5 M. Vegega | Canopus (ARG) | 2:01.76 | 0:01.92 | 4 |
13 | 8 N.Demec | HighRoad | 2:02.01 | 0:02.17 | 2 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 1 R.Blauwhoff | ChristijaNL | 1:59.58 | 0:00.00 | 0:00.26 |
2 | 69 E.Leyton | djedo | 1:59.79 | 0:00.21 | 0:00.75 |
3 | 14 P.Navarrete | koa128 | 2:00.09 | 0:00.51 | 0:00.26 |
4 | 60 D.Lind | Dennis93 | 2:00.18 | 0:00.60 | 0:00.32 |
5 | 9 P.Diaz | PMD9409 | 2:00.29 | 0:00.71 | 0:00.02 |
6 | 17 L.Chebbi | CARRERA GT | 2:00.49 | 0:00.91 | 0:00.08 |
7 | 68 S.Moore | scotty2888 | 2:00.58 | 0:01.00 | 0:00.17 |
8 | 70 A.Staškevičius | ifastlt | 2:00.89 | 0:01.31 | 0:00.23 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | 2:00.93 | 0:01.35 | 0:00.23 |
10 | 07 G.Orla | Derbis1990 | 2:00.98 | 0:01.40 | 0:00.30 |
11 | 5 M. Vegega | Canopus (ARG) | 2:01.53 | 0:01.95 | 0:00.23 |
12 | 23 J.Dohnalík | Fast Jarda | 2:01.60 | 0:02.02 | 0:00.07 |
13 | 8 N.Demec | HighRoad | 2:01.78 | 0:02.20 | 0:00.23 |
Combined best lap time: 1:59.58
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 60 D.Lind | Dennis93 | 229.30 | 0.00 | 2 |
2 | 23 J.Dohnalík | Fast Jarda | 228.81 | 0.48 | 7 |
3 | 14 P.Navarrete | koa128 | 227.97 | 1.33 | 15 |
4 | 9 P.Diaz | PMD9409 | 227.75 | 1.55 | 2 |
5 | 1 R.Blauwhoff | ChristijaNL | 227.55 | 1.75 | 6 |
6 | 68 S.Moore | scotty2888 | 227.03 | 2.26 | 2 |
7 | 17 L.Chebbi | CARRERA GT | 226.77 | 2.53 | 11 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 224.75 | 4.55 | 7 |
9 | 70 A.Staškevičius | ifastlt | 223.99 | 5.31 | 6 |
10 | 69 E.Leyton | djedo | 223.93 | 5.36 | 16 |
11 | 5 M. Vegega | Canopus (ARG) | 223.26 | 6.03 | 5 |
12 | 07 G.Orla | Derbis1990 | 223.08 | 6.22 | 10 |
13 | 8 N.Demec | HighRoad | 222.71 | 6.58 | 3 |
14 | 51 L.Matonis | prOmo_LTU | 0.03 | 229.26 | 1 |
|
Pit stops |
P | Racer | Pit info | Stop time |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | 07 G.Orla | Derbis1990 | 3 |
2 | 69 E.Leyton | djedo | 3 |
3 | 60 D.Lind | Dennis93 | 1 |
4 | 5 M. Vegega | Canopus (ARG) | 1 |
5 | 70 A.Staškevičius | ifastlt | 1 |
|
Blue flags shown |
P | Racer | Flags |
|
Penalties |
P | Racer | Penalty info | Penalties |
|