Server | RSC & TBOC 2010 |
 |
Track | Kyoto National (KY2) |
Duration | 10 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 1 R.Blauwhoff | ChristijaNL | On F!re | FXO | 20:16.05 | 1:59.50 | 10 | 0 | Clutch | |
2 | 14 P.Navarrete | koa128 | LFSLA | FXO | +0:07.48 | 2:00.16 | 10 | 0 | Clutch | |
3 | 69 E.Leyton | djedo | DJ EDO | FXO | +0:10.49 | 2:00.77 | 10 | 0 | Clutch | |
4 | 9 P.Diaz | PMD9409 | Hi Lind | XRT | +0:10.75 | 2:01.03 | 10 | 0 | Clutch CustomView | |
5 | 33 Y.Laprevotte | GreyBull [CHA] | T1G3R | FXO | +0:14.40 | 2:01.26 | 10 | 0 | Clutch Mouse | |
6 | 60 D.Lind | Dennis93 | Hi Diaz | XRT | +0:17.62 | 2:01.55 | 10 | 0 | Clutch | |
7 | 07 G.Orla | Derbis1990 | Va bb! | FXO | +0:19.22 | 2:01.48 | 10 | 0 | Clutch CustomView | |
8 | 70 A.Staškevičius | ifastlt | 70 | FXO | +0:19.28 | 2:01.13 | 10 | 0 | Clutch | |
9 | 17 L.Chebbi | CARRERA GT | Lims | FXO | +0:20.82 | 2:01.10 | 10 | 0 | Clutch | |
10 | 68 S.Moore | scotty2888 | BEAR | FXO | +0:22.37 | 2:01.50 | 10 | 0 | Clutch | |
11 | 8 N.Demec | HighRoad | | FXO | +0:23.95 | 2:01.72 | 10 | 0 | Clutch | |
12 | 23 J.Dohnalík | Fast Jarda | Lama GO! | XRT | +0:32.09 | 2:02.03 | 10 | 0 | Clutch | |
13 | 5 M. Vegega | Canopus (ARG) | JD Cano | FXO | +0:40.21 | 2:01.83 | 10 | 0 | Clutch | |
14 | 51 L.Matonis | prOmo_LTU | Pinky | FXO | DNF | 2:02.33 | 3 | 0 | Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 17 L.Chebbi | CARRERA GT | 11 | 9 | 2 |
2 | 33 Y.Laprevotte | GreyBull [CHA] | 7 | 5 | 2 |
3 | 07 G.Orla | Derbis1990 | 8 | 7 | 1 |
4 | 23 J.Dohnalík | Fast Jarda | 13 | 12 | 1 |
5 | 8 N.Demec | HighRoad | 12 | 11 | 1 |
6 | 68 S.Moore | scotty2888 | 10 | 10 | 0 |
7 | 1 R.Blauwhoff | ChristijaNL | 1 | 1 | 0 |
8 | 9 P.Diaz | PMD9409 | 4 | 4 | 0 |
9 | 69 E.Leyton | djedo | 3 | 3 | 0 |
10 | 14 P.Navarrete | koa128 | 2 | 2 | 0 |
11 | 60 D.Lind | Dennis93 | 6 | 6 | 0 |
12 | 70 A.Staškevičius | ifastlt | 5 | 8 | -3 |
13 | 5 M. Vegega | Canopus (ARG) | 9 | 13 | -4 |
|
Race leader |
N | Racer | Laps |
1 | 9 P.Diaz | PMD9409 | 1-1 |
2 | 1 R.Blauwhoff | ChristijaNL | 2-10 |
|
Laps led |
P | Racer | Laps |
1 | 1 R.Blauwhoff | ChristijaNL | 9 |
2 | 9 P.Diaz | PMD9409 | 1 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 60 D.Lind | Dennis93 | 0:03.23 | 0:00.00 | 10 |
2 | 9 P.Diaz | PMD9409 | 0:03.30 | 0:00.06 | 10 |
3 | 70 A.Staškevičius | ifastlt | 0:03.34 | 0:00.10 | 10 |
4 | 33 Y.Laprevotte | GreyBull [CHA] | 0:03.56 | 0:00.33 | 10 |
5 | 07 G.Orla | Derbis1990 | 0:03.66 | 0:00.42 | 10 |
6 | 14 P.Navarrete | koa128 | 0:03.67 | 0:00.44 | 10 |
7 | 1 R.Blauwhoff | ChristijaNL | 0:03.70 | 0:00.46 | 10 |
8 | 69 E.Leyton | djedo | 0:03.94 | 0:00.71 | 10 |
9 | 68 S.Moore | scotty2888 | 0:04.21 | 0:00.98 | 10 |
10 | 8 N.Demec | HighRoad | 0:04.23 | 0:00.99 | 10 |
11 | 17 L.Chebbi | CARRERA GT | 0:04.30 | 0:01.06 | 10 |
12 | 5 M. Vegega | Canopus (ARG) | 0:04.32 | 0:01.09 | 10 |
13 | 23 J.Dohnalík | Fast Jarda | 0:06.34 | 0:03.10 | 10 |
14 | 51 L.Matonis | prOmo_LTU | 0:07.03 | 0:03.79 | 3 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 1 R.Blauwhoff | ChristijaNL | 2:01.60 | 0:00.00 | 10 |
2 | 14 P.Navarrete | koa128 | 2:02.35 | 0:00.74 | 10 |
3 | 69 E.Leyton | djedo | 2:02.65 | 0:01.04 | 10 |
4 | 9 P.Diaz | PMD9409 | 2:02.68 | 0:01.07 | 10 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 2:03.04 | 0:01.44 | 10 |
6 | 60 D.Lind | Dennis93 | 2:03.36 | 0:01.76 | 10 |
7 | 07 G.Orla | Derbis1990 | 2:03.52 | 0:01.92 | 10 |
8 | 70 A.Staškevičius | ifastlt | 2:03.53 | 0:01.92 | 10 |
9 | 17 L.Chebbi | CARRERA GT | 2:03.68 | 0:02.08 | 10 |
10 | 68 S.Moore | scotty2888 | 2:03.84 | 0:02.23 | 10 |
11 | 8 N.Demec | HighRoad | 2:04.00 | 0:02.39 | 10 |
12 | 23 J.Dohnalík | Fast Jarda | 2:04.81 | 0:03.20 | 10 |
13 | 5 M. Vegega | Canopus (ARG) | 2:05.62 | 0:04.02 | 10 |
14 | 51 L.Matonis | prOmo_LTU | 2:06.89 | 0:05.28 | 3 |
|
First lap |
P | Racer | Time | Gap |
1 | 9 P.Diaz | PMD9409 | 2:11.99 | 0:00.00 |
2 | 1 R.Blauwhoff | ChristijaNL | 2:12.07 | 0:00.08 |
3 | 60 D.Lind | Dennis93 | 2:12.34 | 0:00.35 |
4 | 70 A.Staškevičius | ifastlt | 2:12.55 | 0:00.56 |
5 | 14 P.Navarrete | koa128 | 2:12.63 | 0:00.64 |
6 | 33 Y.Laprevotte | GreyBull [CHA] | 2:13.01 | 0:01.02 |
7 | 69 E.Leyton | djedo | 2:13.75 | 0:01.76 |
8 | 07 G.Orla | Derbis1990 | 2:13.82 | 0:01.83 |
9 | 51 L.Matonis | prOmo_LTU | 2:14.99 | 0:03.00 |
10 | 68 S.Moore | scotty2888 | 2:15.44 | 0:03.45 |
11 | 17 L.Chebbi | CARRERA GT | 2:15.72 | 0:03.73 |
12 | 8 N.Demec | HighRoad | 2:15.90 | 0:03.91 |
13 | 5 M. Vegega | Canopus (ARG) | 2:16.19 | 0:04.20 |
14 | 23 J.Dohnalík | Fast Jarda | 2:22.80 | 0:10.81 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 1 R.Blauwhoff | ChristijaNL | 0:36.74 | 0:00.00 | 1 |
2 | 14 P.Navarrete | koa128 | 0:36.86 | 0:00.12 | 2 |
3 | 69 E.Leyton | djedo | 0:36.96 | 0:00.22 | 2 |
4 | 70 A.Staškevičius | ifastlt | 0:37.14 | 0:00.40 | 3 |
5 | 17 L.Chebbi | CARRERA GT | 0:37.19 | 0:00.45 | 3 |
6 | 07 G.Orla | Derbis1990 | 0:37.20 | 0:00.46 | 2 |
7 | 68 S.Moore | scotty2888 | 0:37.25 | 0:00.51 | 5 |
8 | 9 P.Diaz | PMD9409 | 0:37.25 | 0:00.51 | 7 |
9 | 60 D.Lind | Dennis93 | 0:37.28 | 0:00.54 | 2 |
10 | 23 J.Dohnalík | Fast Jarda | 0:37.34 | 0:00.60 | 3 |
11 | 8 N.Demec | HighRoad | 0:37.40 | 0:00.66 | 5 |
12 | 33 Y.Laprevotte | GreyBull [CHA] | 0:37.43 | 0:00.69 | 5 |
13 | 5 M. Vegega | Canopus (ARG) | 0:37.45 | 0:00.71 | 1 |
14 | 51 L.Matonis | prOmo_LTU | 0:37.68 | 0:00.94 | 1 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 1 R.Blauwhoff | ChristijaNL | 0:43.76 | 0:00.00 | 1 |
2 | 14 P.Navarrete | koa128 | 0:44.05 | 0:00.29 | 2 |
3 | 69 E.Leyton | djedo | 0:44.15 | 0:00.39 | 6 |
4 | 9 P.Diaz | PMD9409 | 0:44.23 | 0:00.47 | 1 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 0:44.25 | 0:00.49 | 2 |
6 | 68 S.Moore | scotty2888 | 0:44.30 | 0:00.54 | 3 |
7 | 70 A.Staškevičius | ifastlt | 0:44.31 | 0:00.55 | 4 |
8 | 07 G.Orla | Derbis1990 | 0:44.42 | 0:00.66 | 1 |
9 | 8 N.Demec | HighRoad | 0:44.47 | 0:00.71 | 5 |
10 | 5 M. Vegega | Canopus (ARG) | 0:44.47 | 0:00.71 | 3 |
11 | 51 L.Matonis | prOmo_LTU | 0:44.48 | 0:00.72 | 0 |
12 | 17 L.Chebbi | CARRERA GT | 0:44.49 | 0:00.73 | 7 |
13 | 23 J.Dohnalík | Fast Jarda | 0:44.61 | 0:00.85 | 2 |
14 | 60 D.Lind | Dennis93 | 0:44.61 | 0:00.85 | 5 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 1 R.Blauwhoff | ChristijaNL | 0:39.00 | 0:00.00 | 2 |
2 | 33 Y.Laprevotte | GreyBull [CHA] | 0:39.22 | 0:00.22 | 4 |
3 | 14 P.Navarrete | koa128 | 0:39.25 | 0:00.25 | 3 |
4 | 69 E.Leyton | djedo | 0:39.35 | 0:00.35 | 5 |
5 | 07 G.Orla | Derbis1990 | 0:39.38 | 0:00.38 | 3 |
6 | 68 S.Moore | scotty2888 | 0:39.40 | 0:00.40 | 2 |
7 | 17 L.Chebbi | CARRERA GT | 0:39.41 | 0:00.41 | 4 |
8 | 60 D.Lind | Dennis93 | 0:39.42 | 0:00.42 | 3 |
9 | 9 P.Diaz | PMD9409 | 0:39.44 | 0:00.44 | 6 |
10 | 70 A.Staškevičius | ifastlt | 0:39.53 | 0:00.53 | 6 |
11 | 5 M. Vegega | Canopus (ARG) | 0:39.59 | 0:00.59 | 2 |
12 | 23 J.Dohnalík | Fast Jarda | 0:39.72 | 0:00.72 | 8 |
13 | 8 N.Demec | HighRoad | 0:39.76 | 0:00.76 | 5 |
14 | 51 L.Matonis | prOmo_LTU | 0:39.82 | 0:00.82 | 2 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 1 R.Blauwhoff | ChristijaNL | 1:59.50 | 0:00.00 | 2 |
2 | 14 P.Navarrete | koa128 | 2:00.16 | 0:00.66 | 3 |
3 | 69 E.Leyton | djedo | 2:00.77 | 0:01.27 | 7 |
4 | 9 P.Diaz | PMD9409 | 2:01.03 | 0:01.53 | 2 |
5 | 17 L.Chebbi | CARRERA GT | 2:01.10 | 0:01.60 | 4 |
6 | 70 A.Staškevičius | ifastlt | 2:01.13 | 0:01.63 | 4 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 2:01.26 | 0:01.76 | 4 |
8 | 07 G.Orla | Derbis1990 | 2:01.48 | 0:01.98 | 3 |
9 | 68 S.Moore | scotty2888 | 2:01.50 | 0:02.00 | 6 |
10 | 60 D.Lind | Dennis93 | 2:01.55 | 0:02.05 | 9 |
11 | 8 N.Demec | HighRoad | 2:01.72 | 0:02.22 | 6 |
12 | 5 M. Vegega | Canopus (ARG) | 2:01.83 | 0:02.33 | 4 |
13 | 23 J.Dohnalík | Fast Jarda | 2:02.03 | 0:02.53 | 3 |
14 | 51 L.Matonis | prOmo_LTU | 2:02.33 | 0:02.83 | 2 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 1 R.Blauwhoff | ChristijaNL | 1:59.50 | 0:00.00 | 0:00.00 |
2 | 14 P.Navarrete | koa128 | 2:00.16 | 0:00.66 | 0:00.00 |
3 | 69 E.Leyton | djedo | 2:00.46 | 0:00.96 | 0:00.31 |
4 | 33 Y.Laprevotte | GreyBull [CHA] | 2:00.90 | 0:01.40 | 0:00.36 |
5 | 9 P.Diaz | PMD9409 | 2:00.92 | 0:01.42 | 0:00.11 |
6 | 68 S.Moore | scotty2888 | 2:00.95 | 0:01.45 | 0:00.55 |
7 | 70 A.Staškevičius | ifastlt | 2:00.98 | 0:01.48 | 0:00.15 |
8 | 07 G.Orla | Derbis1990 | 2:01.00 | 0:01.50 | 0:00.48 |
9 | 17 L.Chebbi | CARRERA GT | 2:01.09 | 0:01.59 | 0:00.01 |
10 | 60 D.Lind | Dennis93 | 2:01.31 | 0:01.81 | 0:00.24 |
11 | 5 M. Vegega | Canopus (ARG) | 2:01.51 | 0:02.01 | 0:00.32 |
12 | 8 N.Demec | HighRoad | 2:01.63 | 0:02.13 | 0:00.09 |
13 | 23 J.Dohnalík | Fast Jarda | 2:01.67 | 0:02.17 | 0:00.36 |
14 | 51 L.Matonis | prOmo_LTU | 2:01.98 | 0:02.48 | 0:00.35 |
Combined best lap time: 1:59.50
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 14 P.Navarrete | koa128 | 229.02 | 0.00 | 3 |
2 | 60 D.Lind | Dennis93 | 228.78 | 0.24 | 3 |
3 | 1 R.Blauwhoff | ChristijaNL | 228.13 | 0.89 | 2 |
4 | 69 E.Leyton | djedo | 227.67 | 1.35 | 4 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 226.63 | 2.40 | 6 |
6 | 9 P.Diaz | PMD9409 | 226.44 | 2.58 | 7 |
7 | 23 J.Dohnalík | Fast Jarda | 226.15 | 2.87 | 8 |
8 | 68 S.Moore | scotty2888 | 225.89 | 3.13 | 4 |
9 | 5 M. Vegega | Canopus (ARG) | 224.96 | 4.06 | 2 |
10 | 70 A.Staškevičius | ifastlt | 224.51 | 4.52 | 9 |
11 | 51 L.Matonis | prOmo_LTU | 224.26 | 4.76 | 4 |
12 | 17 L.Chebbi | CARRERA GT | 223.87 | 5.15 | 10 |
13 | 07 G.Orla | Derbis1990 | 223.71 | 5.31 | 6 |
14 | 8 N.Demec | HighRoad | 222.75 | 6.27 | 10 |
|
Pit stops |
P | Racer | Pit info | Stop time |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | 1 R.Blauwhoff | ChristijaNL | 1 |
2 | 5 M. Vegega | Canopus (ARG) | 1 |
3 | 23 J.Dohnalík | Fast Jarda | 1 |
|
Blue flags shown |
P | Racer | Flags |
|
Penalties |
P | Racer | Penalty info | Penalties |
|