Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:59.84 ( 1 R.Blauwhoff ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Lap | 1 R.Blauwhoff | 9 P.Diaz | 14 P.Navarrete | 68 S.Moore | 60 D.Lind | 33 Y.Laprevotte | 17 L.Chebbi | 69 E.Leyton | 07 G.Orla | 70 A.Staškevičius | 23 J.Dohnalík | 5 M. Vegega | 8 N.Demec | 51 L.Matonis |
1 | 2:14.67 | 2:13.47 | 2:16.89 | 2:15.31 | 2:13.54 | 2:15.10 | 2:11.81 | 2:19.57 | 2:20.88 | 2:14.27 | 2:18.55 | 2:24.57 | 2:15.91 | |
2 | 2:00.15 | 2:00.31 | 2:01.20 | 2:01.43 | 2:00.56 | 2:02.71 | 2:01.08 | 2:00.67 | 2:01.74 | 2:01.40 | 2:04.06 | 2:02.25 | 2:02.01 | |
3 | 1:59.84 | 2:00.53 | 2:01.72 | 2:01.00 | 2:00.51 | 2:01.93 | 2:01.11 | 2:00.54 | 2:01.71 | 2:01.12 | 2:03.67 | 2:02.22 | 2:03.00 | |
4 | 2:01.07 | 2:01.29 | 2:00.99 | 2:00.75 | 2:00.50 | 2:01.97 | 2:00.57 | 2:01.01 | 2:01.28 | 2:01.18 | 2:02.51 | 2:01.76 | ||
5 | 2:01.37 | 2:01.45 | 2:01.07 | 2:01.00 | 2:01.14 | 2:01.35 | 2:01.10 | 2:01.27 | 2:03.33 | 2:01.57 | 2:02.41 | 2:02.63 | ||
6 | 2:01.36 | 2:01.32 | 2:00.64 | 2:02.61 | 2:01.30 | 2:01.78 | 2:01.43 | 2:01.77 | 2:01.75 | 2:02.48 | 2:03.76 | 2:04.92 | ||
7 | 2:02.01 | 2:02.03 | 2:02.31 | 2:02.62 | 2:01.74 | 2:02.18 | 2:02.62 | 2:02.04 | 2:02.48 | 2:10.44 | 2:04.02 | |||
8 | 2:01.65 | 2:01.55 | 2:02.30 | 2:01.32 | 2:01.76 | 2:02.00 | 2:01.40 | 2:10.33 | 2:02.08 | 2:07.98 | 2:02.43 | |||
9 | 2:02.12 | 2:02.19 | 2:00.35 | 2:01.37 | 2:01.97 | 2:01.16 | 2:02.74 | 2:00.79 | 2:01.91 | 2:02.29 | 2:02.30 | |||
10 | 2:02.73 | 2:02.37 | 2:01.47 | 2:02.07 | 2:02.61 | 2:01.62 | 2:02.79 | 2:01.16 | 2:02.07 | 2:02.34 | 2:02.00 | |||
11 | 2:01.67 | 2:01.16 | 2:01.08 | 2:01.44 | 2:01.24 | 2:01.50 | 2:01.99 | 2:00.79 | 2:02.04 | 2:02.05 | 2:02.39 | |||
12 | 2:01.07 | 2:01.49 | 2:01.34 | 2:01.38 | 2:02.81 | 2:01.48 | 2:03.69 | 2:00.84 | 2:01.66 | 2:02.09 | 2:01.67 | |||
13 | 2:01.45 | 2:01.47 | 2:01.74 | 2:02.67 | 2:02.98 | 2:01.86 | 2:04.75 | 2:00.74 | 2:01.87 | 2:02.18 | 2:02.44 | |||
14 | 2:00.53 | 2:00.97 | 2:00.70 | 2:01.77 | 2:01.23 | 2:02.09 | 2:02.26 | 2:00.88 | 2:01.91 | 2:01.86 | 2:02.18 | |||
15 | 2:01.72 | 2:02.17 | 2:00.51 | 2:02.30 | 2:04.60 | 2:02.17 | 2:01.97 | 2:01.24 | 2:02.48 | 2:02.39 | 2:01.86 | |||
16 | 2:00.24 | 2:01.32 | 2:00.80 | 2:01.47 | 2:01.32 | 2:01.47 | 2:01.55 | 2:00.54 | 2:01.86 | 2:02.01 | 2:02.42 | |||
17 | 2:00.54 | 2:01.66 | 2:02.34 | 2:01.52 | 2:03.62 | 2:01.30 | 2:02.04 | 2:01.17 | 2:02.47 | 2:02.05 | 2:04.16 | |||
Total | 34:34.19 34:34.19 |
+0:02.56 34:36.75 |
+0:03.26 34:37.45 |
+0:07.84 34:42.03 |
+0:09.24 34:43.43 |
+0:09.48 34:43.67 |
+0:10.71 34:44.90 |
+0:11.16 34:45.35 |
+0:19.33 34:53.52 |
+0:25.51 34:59.70 |
+0:28.64 35:02.83 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|