Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:59.50 ( 1 R.Blauwhoff ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Lap | 1 R.Blauwhoff | 14 P.Navarrete | 69 E.Leyton | 9 P.Diaz | 33 Y.Laprevotte | 60 D.Lind | 07 G.Orla | 70 A.Staškevičius | 17 L.Chebbi | 68 S.Moore | 8 N.Demec | 23 J.Dohnalík | 5 M. Vegega | 51 L.Matonis |
1 | 2:12.07 | 2:12.63 | 2:13.75 | 2:11.99 | 2:13.01 | 2:12.34 | 2:13.82 | 2:12.55 | 2:15.72 | 2:15.44 | 2:15.90 | 2:22.80 | 2:16.19 | 2:14.99 |
2 | 1:59.50 | 2:02.61 | 2:02.32 | 2:01.03 | 2:03.06 | 2:02.96 | 2:02.86 | 2:04.77 | 2:02.26 | 2:02.10 | 2:03.72 | 2:02.40 | 2:02.19 | 2:02.33 |
3 | 2:00.07 | 2:00.16 | 2:00.93 | 2:01.33 | 2:01.31 | 2:01.60 | 2:01.48 | 2:02.90 | 2:02.77 | 2:03.88 | 2:02.70 | 2:02.03 | 2:02.86 | 2:03.35 |
4 | 2:01.01 | 2:00.51 | 2:01.67 | 2:01.17 | 2:01.26 | 2:02.45 | 2:01.78 | 2:01.13 | 2:01.10 | 2:01.74 | 2:02.52 | 2:03.75 | 2:01.83 | |
5 | 2:00.80 | 2:01.36 | 2:01.39 | 2:01.38 | 2:03.03 | 2:02.13 | 2:01.82 | 2:01.24 | 2:01.43 | 2:04.92 | 2:03.73 | 2:02.78 | 2:06.20 | |
6 | 2:00.66 | 2:01.86 | 2:00.80 | 2:01.83 | 2:01.54 | 2:01.64 | 2:03.35 | 2:01.83 | 2:02.58 | 2:01.50 | 2:01.72 | 2:02.43 | 2:04.22 | |
7 | 2:00.65 | 2:01.26 | 2:00.77 | 2:02.18 | 2:02.58 | 2:02.67 | 2:02.84 | 2:02.14 | 2:02.09 | 2:01.96 | 2:02.70 | 2:02.21 | 2:03.70 | |
8 | 2:00.39 | 2:00.95 | 2:00.93 | 2:01.59 | 2:01.53 | 2:03.96 | 2:02.79 | 2:03.40 | 2:01.95 | 2:01.84 | 2:01.87 | 2:03.12 | 2:04.01 | |
9 | 2:00.37 | 2:00.71 | 2:02.60 | 2:02.42 | 2:01.44 | 2:01.55 | 2:02.03 | 2:02.80 | 2:03.22 | 2:02.01 | 2:02.24 | 2:03.57 | 2:05.63 | |
10 | 2:00.53 | 2:01.48 | 2:01.38 | 2:01.88 | 2:01.69 | 2:02.37 | 2:02.50 | 2:02.57 | 2:03.75 | 2:03.03 | 2:02.90 | 2:03.05 | 2:09.43 | |
Total | 20:16.05 20:16.05 |
+0:07.48 20:23.53 |
+0:10.49 20:26.54 |
+0:10.75 20:26.80 |
+0:14.40 20:30.45 |
+0:17.62 20:33.67 |
+0:19.22 20:35.27 |
+0:19.28 20:35.33 |
+0:20.82 20:36.87 |
+0:22.37 20:38.42 |
+0:23.95 20:40.00 |
+0:32.09 20:48.14 |
+0:40.21 20:56.26 |
DNF 0:00.00 |
---|