Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:15.29 ( 23 K.Leu ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Lap | 23 K.Leu | 30 G.Burton | 52 K.Doughty | 03 A.O'Brien | 33 Y.Laprevotte | 43 M.Booth | 17 L.Chebbi | 56 T.Höfer | 06 S.Baker | 51 L.Matonis | 08 P.Dolezal | 16 O.Hardwick |
1 | 1:22.57 | 1:24.10 | 1:25.02 | 1:25.67 | 1:27.30 | 1:27.86 | 1:26.83 | 1:25.96 | 1:27.02 | 1:29.73 | 1:22.49 | 1:23.41 |
2 | 1:16.31 | 1:17.73 | 1:17.08 | 1:17.71 | 1:21.23 | 1:18.53 | 1:21.06 | 1:17.49 | 1:21.15 | 1:23.82 | 1:16.34 | 1:17.87 |
3 | 1:17.03 | 1:18.07 | 1:18.16 | 1:17.85 | 1:18.59 | 1:17.54 | 1:18.29 | 1:18.88 | 1:19.46 | 1:22.89 | 1:16.86 | 1:21.03 |
4 | 1:15.83 | 1:15.92 | 1:16.51 | 1:17.34 | 1:17.61 | 1:18.03 | 1:18.13 | 1:17.64 | 1:17.71 | 1:22.40 | 1:15.53 | 1:18.93 |
5 | 1:15.75 | 1:16.90 | 1:16.75 | 1:17.13 | 1:17.27 | 1:17.41 | 1:17.54 | 1:16.14 | 1:17.42 | 1:20.71 | 1:16.16 | 1:17.95 |
6 | 1:17.71 | 1:15.74 | 1:16.54 | 1:17.26 | 1:19.11 | 1:20.67 | 1:18.66 | 1:17.05 | 1:18.57 | 1:27.35 | 1:18.04 | |
7 | 1:16.59 | 1:15.92 | 1:17.30 | 1:16.73 | 1:18.55 | 1:18.27 | 1:18.07 | 1:16.74 | 1:19.47 | 1:28.24 | 1:16.91 | |
8 | 1:16.01 | 1:16.48 | 1:16.80 | 1:16.84 | 1:18.64 | 1:18.34 | 1:20.01 | 1:17.02 | 1:18.07 | 9:45.49 | 1:16.31 | |
9 | 1:15.93 | 1:16.05 | 1:16.98 | 1:17.08 | 1:18.21 | 1:17.02 | 1:20.05 | 1:16.92 | 1:19.42 | 1:59.54 | 1:15.88 | |
10 | 1:16.25 | 1:16.84 | 1:16.59 | 1:16.98 | 1:18.73 | 1:17.30 | 1:19.59 | 1:17.77 | 1:18.00 | 1:25.33 | 1:15.79 | |
11 | 1:16.37 | 1:16.37 | 1:16.57 | 1:17.27 | 1:19.30 | 1:18.58 | 1:18.62 | 1:16.60 | 2:23.26 | 1:16.17 | ||
12 | 1:16.17 | 1:16.45 | 1:16.59 | 1:16.98 | 1:17.85 | 1:18.50 | 1:18.04 | 1:16.97 | 1:24.20 | 1:16.64 | ||
13 | 1:15.72 | 1:16.04 | 1:18.02 | 1:17.74 | 1:17.27 | 1:17.31 | 1:19.16 | 1:18.98 | 1:18.44 | 1:16.04 | ||
14 | 1:15.75 | 1:16.52 | 1:17.09 | 1:17.01 | 1:17.44 | 1:20.58 | 1:17.84 | 1:16.22 | 1:18.09 | |||
15 | 1:16.99 | 1:15.85 | 1:17.05 | 1:17.23 | 1:17.97 | 1:18.91 | 1:23.39 | 1:16.51 | 1:20.01 | |||
16 | 1:15.29 | 1:16.20 | 1:17.26 | 1:17.32 | 1:19.12 | 1:21.22 | 1:19.47 | 1:24.34 | 1:21.82 | |||
17 | 1:16.09 | 1:16.19 | 1:16.58 | 1:17.44 | 1:19.12 | 1:20.07 | 1:23.54 | 2:11.01 | ||||
Total | 21:42.36 21:42.36 |
+0:05.01 21:47.37 |
+0:14.53 21:56.89 |
+0:19.22 22:01.58 |
+0:40.95 22:23.31 |
+0:43.78 22:26.14 |
+0:55.93 22:38.29 |
+1:19.88 23:02.24 |
+1 laps 22:22.11 |
+7 laps 23:05.50 |
DNF 0:00.00 |
DNF 0:00.00 |
---|