Server | New Dimension Racing |
 |
Track | Fern Bay Green (FE2) |
Duration | 28 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 60 D.Lind | Dennis93 | DEeeeEee | XRT | 36:45.20 | 1:17.80 | 28 | 0 | Clutch | |
2 | 9 P.Diaz | PMD9409 | DEEEEEEE | XRT | +0:14.46 | 1:18.12 | 28 | 0 | Clutch CustomView | |
3 | 1 R.Blauwhoff | ChristijaNL | On F!re | FXO | +0:20.74 | 1:18.34 | 28 | 0 | Clutch | |
4 | 69 E.Leyton | djedo | DJ EDO | FXO | +0:31.12 | 1:18.25 | 28 | 0 | Clutch | |
5 | 33 Y.Laprevotte | GreyBull [CHA] | Seatiger | FXO | +0:40.08 | 1:18.87 | 28 | 0 | Clutch Mouse | |
6 | 70 A.Staškevičius | ifastlt | hi | FXO | +0:40.84 | 1:18.64 | 28 | 0 | Clutch | |
7 | 8 N.Demec | HighRoad | | FXO | +0:55.75 | 1:19.05 | 28 | 0 | Clutch | |
8 | 68 S.Moore | scotty2888 | BEAR | FXO | +1:18.83 | 1:19.29 | 28 | 0 | Clutch | |
9 | 07 G.Orla | Derbis1990 | Va bb! | FXO | DNF | 1:18.76 | 27 | 1 | Clutch CustomView | |
10 | 639 C.Wilkinson | wilko868 | Bring it | RB4 | DNF | 1:19.07 | 27 | 0 | Clutch CustomView | |
11 | 23 J.Dohnalík | Fast Jarda | CZE | XRT | DNF | 1:20.08 | 27 | 0 | Clutch | |
12 | 17 L.Chebbi | CARRERA GT | Lims | FXO | DNF | 1:20.07 | 27 | 1 | Clutch | |
13 | 36 D.Raižys | R_Domas | | FXO | DNF | 1:18.98 | 27 | 0 | Clutch | |
14 | 87 N.Puntola | nikopdr | baww FWD | XRT | DNF | 1:18.69 | 23 | 0 | Throttle | |
15 | 287 D. Engel | Deutschland2007 | WTEM | FXO | DNF | 1:19.50 | 23 | 4 | Clutch | |
16 | 37 J.Mace | PwnageSniper | Mace | FXO | DNF | 1:19.69 | 20 | 0 | Clutch | |
17 | 13 Y.Laszlo | Yuri Laszlo | LASZLO | FXO | DNF | 1:21.29 | 4 | 0 | Gears Brake Clutch KbStabilised CustomView | |
18 | 97 S.Sheasby | Fragster-uK | | FXO | DNF | 1:36.84 | 1 | 0 | Clutch | |
19 | Thilo Falkenberg | TFalke55 | NDR. | FXO | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 9 P.Diaz | PMD9409 | 15 | 2 | 13 |
2 | 69 E.Leyton | djedo | 16 | 4 | 12 |
3 | 68 S.Moore | scotty2888 | 17 | 8 | 9 |
4 | 60 D.Lind | Dennis93 | 6 | 1 | 5 |
5 | 8 N.Demec | HighRoad | 9 | 7 | 2 |
6 | 1 R.Blauwhoff | ChristijaNL | 5 | 3 | 2 |
7 | 70 A.Staškevičius | ifastlt | 3 | 6 | -3 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 2 | 5 | -3 |
|
Race leader |
N | Racer | Laps |
1 | 60 D.Lind | Dennis93 | 1-28 |
|
Laps led |
P | Racer | Laps |
1 | 60 D.Lind | Dennis93 | 28 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 60 D.Lind | Dennis93 | 0:01.48 | 0:00.00 | 28 |
2 | 33 Y.Laprevotte | GreyBull [CHA] | 0:01.58 | 0:00.09 | 28 |
3 | 87 N.Puntola | nikopdr | 0:01.61 | 0:00.13 | 23 |
4 | 1 R.Blauwhoff | ChristijaNL | 0:01.83 | 0:00.35 | 28 |
5 | 70 A.Staškevičius | ifastlt | 0:01.99 | 0:00.50 | 28 |
6 | 8 N.Demec | HighRoad | 0:02.20 | 0:00.72 | 28 |
7 | 23 J.Dohnalík | Fast Jarda | 0:02.40 | 0:00.91 | 27 |
8 | 9 P.Diaz | PMD9409 | 0:02.45 | 0:00.97 | 28 |
9 | 68 S.Moore | scotty2888 | 0:03.41 | 0:01.92 | 28 |
10 | 69 E.Leyton | djedo | 0:03.45 | 0:01.97 | 28 |
11 | 639 C.Wilkinson | wilko868 | 0:03.50 | 0:02.02 | 27 |
12 | 37 J.Mace | PwnageSniper | 0:03.60 | 0:02.12 | 20 |
13 | 36 D.Raižys | R_Domas | 0:03.78 | 0:02.29 | 27 |
14 | 13 Y.Laszlo | Yuri Laszlo | 0:05.68 | 0:04.19 | 4 |
15 | 17 L.Chebbi | CARRERA GT | 0:09.40 | 0:07.91 | 27 |
16 | 07 G.Orla | Derbis1990 | 0:12.13 | 0:10.64 | 27 |
17 | 287 D. Engel | Deutschland2007 | 0:24.98 | 0:23.50 | 23 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 60 D.Lind | Dennis93 | 1:18.75 | 0:00.00 | 28 |
2 | 9 P.Diaz | PMD9409 | 1:19.27 | 0:00.51 | 28 |
3 | 1 R.Blauwhoff | ChristijaNL | 1:19.49 | 0:00.74 | 28 |
4 | 69 E.Leyton | djedo | 1:19.86 | 0:01.11 | 28 |
5 | 87 N.Puntola | nikopdr | 1:20.17 | 0:01.41 | 23 |
6 | 33 Y.Laprevotte | GreyBull [CHA] | 1:20.18 | 0:01.43 | 28 |
7 | 70 A.Staškevičius | ifastlt | 1:20.21 | 0:01.45 | 28 |
8 | 8 N.Demec | HighRoad | 1:20.74 | 0:01.99 | 28 |
9 | 639 C.Wilkinson | wilko868 | 1:20.78 | 0:02.02 | 27 |
10 | 68 S.Moore | scotty2888 | 1:21.57 | 0:02.81 | 28 |
11 | 36 D.Raižys | R_Domas | 1:21.75 | 0:02.99 | 27 |
12 | 23 J.Dohnalík | Fast Jarda | 1:22.30 | 0:03.54 | 27 |
13 | 37 J.Mace | PwnageSniper | 1:22.46 | 0:03.70 | 20 |
14 | 07 G.Orla | Derbis1990 | 1:22.66 | 0:03.90 | 27 |
15 | 17 L.Chebbi | CARRERA GT | 1:23.68 | 0:04.92 | 27 |
16 | 13 Y.Laszlo | Yuri Laszlo | 1:26.03 | 0:07.27 | 4 |
17 | 287 D. Engel | Deutschland2007 | 1:36.24 | 0:17.48 | 23 |
18 | 97 S.Sheasby | Fragster-uK | 1:36.84 | 0:18.08 | 1 |
|
First lap |
P | Racer | Time | Gap |
1 | 60 D.Lind | Dennis93 | 1:26.03 | 0:00.00 |
2 | 87 N.Puntola | nikopdr | 1:26.36 | 0:00.33 |
3 | 33 Y.Laprevotte | GreyBull [CHA] | 1:26.73 | 0:00.70 |
4 | 70 A.Staškevičius | ifastlt | 1:27.21 | 0:01.18 |
5 | 1 R.Blauwhoff | ChristijaNL | 1:27.48 | 0:01.45 |
6 | 07 G.Orla | Derbis1990 | 1:28.49 | 0:02.46 |
7 | 23 J.Dohnalík | Fast Jarda | 1:31.18 | 0:05.15 |
8 | 8 N.Demec | HighRoad | 1:31.47 | 0:05.44 |
9 | 9 P.Diaz | PMD9409 | 1:31.55 | 0:05.52 |
10 | 17 L.Chebbi | CARRERA GT | 1:32.18 | 0:06.15 |
11 | 13 Y.Laszlo | Yuri Laszlo | 1:34.27 | 0:08.24 |
12 | 37 J.Mace | PwnageSniper | 1:35.27 | 0:09.24 |
13 | 639 C.Wilkinson | wilko868 | 1:35.37 | 0:09.34 |
14 | 36 D.Raižys | R_Domas | 1:36.55 | 0:10.52 |
15 | 97 S.Sheasby | Fragster-uK | 1:36.84 | 0:10.81 |
16 | 68 S.Moore | scotty2888 | 1:36.95 | 0:10.92 |
17 | 69 E.Leyton | djedo | 1:37.14 | 0:11.11 |
18 | 287 D. Engel | Deutschland2007 | 1:37.51 | 0:11.48 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 60 D.Lind | Dennis93 | 0:24.07 | 0:00.00 | 3 |
2 | 9 P.Diaz | PMD9409 | 0:24.25 | 0:00.18 | 23 |
3 | 639 C.Wilkinson | wilko868 | 0:24.29 | 0:00.22 | 21 |
4 | 69 E.Leyton | djedo | 0:24.36 | 0:00.29 | 13 |
5 | 70 A.Staškevičius | ifastlt | 0:24.39 | 0:00.32 | 2 |
6 | 33 Y.Laprevotte | GreyBull [CHA] | 0:24.40 | 0:00.33 | 2 |
7 | 1 R.Blauwhoff | ChristijaNL | 0:24.41 | 0:00.34 | 19 |
8 | 87 N.Puntola | nikopdr | 0:24.41 | 0:00.34 | 7 |
9 | 07 G.Orla | Derbis1990 | 0:24.49 | 0:00.42 | 2 |
10 | 287 D. Engel | Deutschland2007 | 0:24.59 | 0:00.52 | 3 |
11 | 68 S.Moore | scotty2888 | 0:24.62 | 0:00.55 | 4 |
12 | 36 D.Raižys | R_Domas | 0:24.62 | 0:00.55 | 6 |
13 | 8 N.Demec | HighRoad | 0:24.63 | 0:00.56 | 3 |
14 | 37 J.Mace | PwnageSniper | 0:24.76 | 0:00.69 | 6 |
15 | 17 L.Chebbi | CARRERA GT | 0:24.88 | 0:00.81 | 8 |
16 | 23 J.Dohnalík | Fast Jarda | 0:25.06 | 0:00.99 | 16 |
17 | 13 Y.Laszlo | Yuri Laszlo | 0:25.41 | 0:01.34 | 3 |
18 | 97 S.Sheasby | Fragster-uK | 0:27.35 | 0:03.28 | 1 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 60 D.Lind | Dennis93 | 0:21.50 | 0:00.00 | 16 |
2 | 69 E.Leyton | djedo | 0:21.57 | 0:00.07 | 8 |
3 | 1 R.Blauwhoff | ChristijaNL | 0:21.58 | 0:00.08 | 18 |
4 | 9 P.Diaz | PMD9409 | 0:21.58 | 0:00.08 | 26 |
5 | 87 N.Puntola | nikopdr | 0:21.62 | 0:00.12 | 21 |
6 | 70 A.Staškevičius | ifastlt | 0:21.67 | 0:00.17 | 12 |
7 | 8 N.Demec | HighRoad | 0:21.70 | 0:00.20 | 7 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 0:21.73 | 0:00.23 | 20 |
9 | 07 G.Orla | Derbis1990 | 0:21.77 | 0:00.27 | 1 |
10 | 287 D. Engel | Deutschland2007 | 0:21.79 | 0:00.29 | 3 |
11 | 68 S.Moore | scotty2888 | 0:21.84 | 0:00.34 | 6 |
12 | 23 J.Dohnalík | Fast Jarda | 0:21.85 | 0:00.35 | 4 |
13 | 639 C.Wilkinson | wilko868 | 0:21.85 | 0:00.35 | 17 |
14 | 36 D.Raižys | R_Domas | 0:21.87 | 0:00.37 | 7 |
15 | 17 L.Chebbi | CARRERA GT | 0:21.90 | 0:00.40 | 13 |
16 | 13 Y.Laszlo | Yuri Laszlo | 0:21.93 | 0:00.43 | 3 |
17 | 37 J.Mace | PwnageSniper | 0:21.93 | 0:00.43 | 4 |
18 | 97 S.Sheasby | Fragster-uK | 0:22.29 | 0:00.79 | 1 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 60 D.Lind | Dennis93 | 0:32.04 | 0:00.00 | 3 |
2 | 69 E.Leyton | djedo | 0:32.07 | 0:00.03 | 18 |
3 | 1 R.Blauwhoff | ChristijaNL | 0:32.08 | 0:00.04 | 23 |
4 | 9 P.Diaz | PMD9409 | 0:32.12 | 0:00.08 | 24 |
5 | 07 G.Orla | Derbis1990 | 0:32.29 | 0:00.25 | 8 |
6 | 68 S.Moore | scotty2888 | 0:32.34 | 0:00.30 | 7 |
7 | 70 A.Staškevičius | ifastlt | 0:32.38 | 0:00.34 | 7 |
8 | 36 D.Raižys | R_Domas | 0:32.39 | 0:00.35 | 4 |
9 | 37 J.Mace | PwnageSniper | 0:32.39 | 0:00.35 | 3 |
10 | 8 N.Demec | HighRoad | 0:32.41 | 0:00.37 | 3 |
11 | 87 N.Puntola | nikopdr | 0:32.41 | 0:00.37 | 3 |
12 | 639 C.Wilkinson | wilko868 | 0:32.46 | 0:00.42 | 8 |
13 | 33 Y.Laprevotte | GreyBull [CHA] | 0:32.46 | 0:00.42 | 4 |
14 | 287 D. Engel | Deutschland2007 | 0:32.48 | 0:00.44 | 5 |
15 | 17 L.Chebbi | CARRERA GT | 0:32.75 | 0:00.71 | 6 |
16 | 23 J.Dohnalík | Fast Jarda | 0:32.98 | 0:00.94 | 6 |
17 | 13 Y.Laszlo | Yuri Laszlo | 0:33.90 | 0:01.86 | 1 |
18 | 97 S.Sheasby | Fragster-uK | 0:35.90 | 0:03.86 | 1 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 60 D.Lind | Dennis93 | 1:17.80 | 0:00.00 | 27 |
2 | 9 P.Diaz | PMD9409 | 1:18.12 | 0:00.32 | 24 |
3 | 69 E.Leyton | djedo | 1:18.25 | 0:00.45 | 18 |
4 | 1 R.Blauwhoff | ChristijaNL | 1:18.34 | 0:00.54 | 23 |
5 | 70 A.Staškevičius | ifastlt | 1:18.64 | 0:00.84 | 18 |
6 | 87 N.Puntola | nikopdr | 1:18.69 | 0:00.89 | 8 |
7 | 07 G.Orla | Derbis1990 | 1:18.76 | 0:00.96 | 3 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 1:18.87 | 0:01.07 | 21 |
9 | 36 D.Raižys | R_Domas | 1:18.98 | 0:01.18 | 4 |
10 | 8 N.Demec | HighRoad | 1:19.05 | 0:01.25 | 4 |
11 | 639 C.Wilkinson | wilko868 | 1:19.07 | 0:01.27 | 16 |
12 | 68 S.Moore | scotty2888 | 1:19.29 | 0:01.49 | 5 |
13 | 287 D. Engel | Deutschland2007 | 1:19.50 | 0:01.70 | 5 |
14 | 37 J.Mace | PwnageSniper | 1:19.69 | 0:01.89 | 3 |
15 | 17 L.Chebbi | CARRERA GT | 1:20.07 | 0:02.27 | 9 |
16 | 23 J.Dohnalík | Fast Jarda | 1:20.08 | 0:02.28 | 5 |
17 | 13 Y.Laszlo | Yuri Laszlo | 1:21.29 | 0:03.49 | 4 |
18 | 97 S.Sheasby | Fragster-uK | 1:36.84 | 0:19.04 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 60 D.Lind | Dennis93 | 1:17.61 | 0:00.00 | 0:00.19 |
2 | 9 P.Diaz | PMD9409 | 1:17.95 | 0:00.34 | 0:00.17 |
3 | 69 E.Leyton | djedo | 1:18.00 | 0:00.39 | 0:00.25 |
4 | 1 R.Blauwhoff | ChristijaNL | 1:18.07 | 0:00.46 | 0:00.27 |
5 | 87 N.Puntola | nikopdr | 1:18.44 | 0:00.83 | 0:00.25 |
6 | 70 A.Staškevičius | ifastlt | 1:18.44 | 0:00.83 | 0:00.20 |
7 | 07 G.Orla | Derbis1990 | 1:18.55 | 0:00.94 | 0:00.21 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 1:18.59 | 0:00.98 | 0:00.28 |
9 | 639 C.Wilkinson | wilko868 | 1:18.60 | 0:00.99 | 0:00.47 |
10 | 8 N.Demec | HighRoad | 1:18.74 | 0:01.13 | 0:00.31 |
11 | 68 S.Moore | scotty2888 | 1:18.80 | 0:01.19 | 0:00.49 |
12 | 287 D. Engel | Deutschland2007 | 1:18.86 | 0:01.25 | 0:00.64 |
13 | 36 D.Raižys | R_Domas | 1:18.88 | 0:01.27 | 0:00.10 |
14 | 37 J.Mace | PwnageSniper | 1:19.08 | 0:01.47 | 0:00.61 |
15 | 17 L.Chebbi | CARRERA GT | 1:19.53 | 0:01.92 | 0:00.54 |
16 | 23 J.Dohnalík | Fast Jarda | 1:19.89 | 0:02.28 | 0:00.19 |
17 | 13 Y.Laszlo | Yuri Laszlo | 1:21.24 | 0:03.63 | 0:00.05 |
18 | 97 S.Sheasby | Fragster-uK | 1:25.54 | 0:07.93 | 0:11.30 |
Combined best lap time: 1:17.61
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 60 D.Lind | Dennis93 | 196.86 | 0.00 | 13 |
2 | 9 P.Diaz | PMD9409 | 196.55 | 0.32 | 6 |
3 | 70 A.Staškevičius | ifastlt | 195.57 | 1.30 | 8 |
4 | 1 R.Blauwhoff | ChristijaNL | 195.26 | 1.60 | 8 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 194.69 | 2.18 | 8 |
6 | 69 E.Leyton | djedo | 194.43 | 2.44 | 14 |
7 | 36 D.Raižys | R_Domas | 194.40 | 2.46 | 11 |
8 | 07 G.Orla | Derbis1990 | 194.32 | 2.55 | 24 |
9 | 87 N.Puntola | nikopdr | 194.16 | 2.70 | 8 |
10 | 23 J.Dohnalík | Fast Jarda | 194.05 | 2.81 | 24 |
11 | 68 S.Moore | scotty2888 | 193.83 | 3.03 | 8 |
12 | 8 N.Demec | HighRoad | 193.83 | 3.03 | 4 |
13 | 639 C.Wilkinson | wilko868 | 193.81 | 3.05 | 23 |
14 | 287 D. Engel | Deutschland2007 | 193.54 | 3.33 | 6 |
15 | 37 J.Mace | PwnageSniper | 193.07 | 3.79 | 4 |
16 | 17 L.Chebbi | CARRERA GT | 192.28 | 4.58 | 20 |
17 | 13 Y.Laszlo | Yuri Laszlo | 189.02 | 7.84 | 2 |
18 | 97 S.Sheasby | Fragster-uK | 186.33 | 10.54 | 2 |
|
Pit stops |
P | Racer | Pit info | Stop time |
1 | 17 L.Chebbi | CARRERA GT | Lap 10: Stop, Mechanical Damage, Body Damage, Start (0:25.35) | 0:25.35 |
2 | 07 G.Orla | Derbis1990 | Lap 10: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:32.49) | 0:32.49 |
3 | 287 D. Engel | Deutschland2007 | Lap 7: Stop, Mechanical Damage, Body Damage, Start (0:37.35) Lap 10:, Stop, Mechanical Damage, Body Damage, Start (0:37.35) Lap 19:, Stop, Mechanical Damage, Body Damage, Start (0:37.35) Lap 23:, Stop, Mechanical Damage, Body Damage, Refuel, Start (1:00.20) | 2:52.25 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
1 | 60 D.Lind | Dennis93 | 60 D.Lind | 1-28 (28 Laps) |
2 | 9 P.Diaz | PMD9409 | 9 P.Diaz | 1-28 (28 Laps) |
3 | 1 R.Blauwhoff | ChristijaNL | 1 R.Blauwhoff | 1-28 (28 Laps) |
4 | 69 E.Leyton | djedo | 69 E.Leyton | 1-28 (28 Laps) |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 33 Y.Laprevotte | 1-28 (28 Laps) |
6 | 70 A.Staškevičius | ifastlt | 70 A.Staškevičius | 1-28 (28 Laps) |
7 | 8 N.Demec | HighRoad | 8 N.Demec | 1-28 (28 Laps) |
8 | 68 S.Moore | scotty2888 | 68 S.Moore | 1-28 (28 Laps) |
9 | 36 D.Raižys | R_Domas | 36 D.Raižys | 1-27 (27 Laps) |
10 | 23 J.Dohnalík | Fast Jarda | 23 J.Dohnalík | 1-27 (27 Laps) |
11 | 639 C.Wilkinson | wilko868 | 639 C.Wilkinson | 1-27 (27 Laps) |
12 | 07 G.Orla | Derbis1990 | 07 G.Orla | 1-27 (27 Laps) |
13 | 17 L.Chebbi | CARRERA GT | 17 L.Chebbi | 1-27 (27 Laps) |
14 | 87 N.Puntola | nikopdr | 87 N.Puntola | 1-23 (23 Laps) |
15 | 287 D. Engel | Deutschland2007 | 287 D. Engel | 1-23 (23 Laps) |
16 | 37 J.Mace | PwnageSniper | 37 J.Mace | 1-20 (20 Laps) |
17 | 13 Y.Laszlo | Yuri Laszlo | 13 Y.Laszlo | 1-4 (4 Laps) |
18 | 97 S.Sheasby | Fragster-uK | 97 S.Sheasby | 1-1 (1 Laps) |
19 | Thilo Falkenberg | TFalke55 | Thilo Falkenberg | 0-0 (0 Laps) |
|
Yellow flags caused |
P | Racer | Flags |
1 | 287 D. Engel | Deutschland2007 | 14 |
2 | 23 J.Dohnalík | Fast Jarda | 4 |
3 | 17 L.Chebbi | CARRERA GT | 4 |
4 | 36 D.Raižys | R_Domas | 3 |
5 | 07 G.Orla | Derbis1990 | 2 |
6 | 639 C.Wilkinson | wilko868 | 2 |
7 | 68 S.Moore | scotty2888 | 2 |
8 | 1 R.Blauwhoff | ChristijaNL | 2 |
9 | 37 J.Mace | PwnageSniper | 2 |
10 | 13 Y.Laszlo | Yuri Laszlo | 1 |
11 | 87 N.Puntola | nikopdr | 1 |
12 | 97 S.Sheasby | Fragster-uK | 1 |
13 | 70 A.Staškevičius | ifastlt | 1 |
14 | 69 E.Leyton | djedo | 1 |
15 | 60 D.Lind | Dennis93 | 1 |
16 | 8 N.Demec | HighRoad | 1 |
|
Blue flags shown |
P | Racer | Flags |
1 | 17 L.Chebbi | CARRERA GT | 19 |
2 | 287 D. Engel | Deutschland2007 | 16 |
3 | 07 G.Orla | Derbis1990 | 5 |
4 | 23 J.Dohnalík | Fast Jarda | 2 |
5 | 36 D.Raižys | R_Domas | 1 |
|
Penalties |
P | Racer | Penalty info | Penalties |
|