Server | New Dimension Racing |
 |
Track | Fern Bay Green (FE2) |
Duration | 20 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 60 D.Lind | Dennis93 | XRT | DEeeeEee | 1:17.21 | +0:00.00 | 6/6 | Clutch |
2 | 1 R.Blauwhoff | ChristijaNL | FXO | On F!re | 1:17.32 | +0:00.11 | 2/7 | Clutch |
3 | 9 P.Diaz | PMD9409 | XRT | DEEEEEEE | 1:17.44 | +0:00.23 | 9/9 | Clutch CustomView |
4 | 36 D.Raižys | R_Domas | FXO | | 1:17.57 | +0:00.36 | 2/4 | Clutch |
5 | 69 E.Leyton | djedo | FXO | DJ EDO | 1:17.65 | +0:00.44 | 3/9 | Clutch |
6 | 70 A.Staškevičius | ifastlt | FXO | u srsly? | 1:17.72 | +0:00.51 | 5/6 | Clutch |
7 | 33 Y.Laprevotte | GreyBull [CHA] | FXO | Seatiger | 1:17.75 | +0:00.54 | 2/4 | Clutch Mouse |
8 | 07 G.Orla | Derbis1990 | FXO | Va bb! | 1:17.79 | +0:00.58 | 7/7 | Clutch CustomView |
9 | 68 S.Moore | scotty2888 | FXO | BEAR | 1:18.41 | +0:01.20 | 4/5 | Clutch |
10 | 09 J.Sedgwick | JackDaMaster | FXO | | 1:18.75 | +0:01.54 | 3/4 | Clutch |
11 | 8 N.Demec | HighRoad | FXO | | 1:18.77 | +0:01.56 | 2/6 | Clutch |
12 | 37 J.Mace | PwnageSniper | FXO | Mace | 1:18.90 | +0:01.69 | 3/4 | Clutch |
13 | 17 L.Chebbi | CARRERA GT | FXO | Lims | 1:18.98 | +0:01.77 | 4/6 | Clutch |
14 | 287 D. Engel | Deutschland2007 | FXO | WTEM | 1:19.16 | +0:01.95 | 1/4 | Clutch |
15 | 13 Y.Laszlo | Yuri Laszlo | FXO | LASZLO | 1:19.32 | +0:02.11 | 2/7 | Gears Brake Clutch KbStabilised CustomView |
16 | 87 N.Puntola | nikopdr | XRT | baww FWD | 1:19.36 | +0:02.15 | 2/2 | Throttle |
17 | 23 J.Dohnalík | Fast Jarda | XRT | CZE | 1:19.51 | +0:02.30 | 1/9 | Clutch |
18 | 97 S.Sheasby | Fragster-uK | FXO | | 1:19.82 | +0:02.61 | 5/7 | Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 87 N.Puntola | nikopdr | 0:00.11 | 0:00.00 | 2 |
2 | 36 D.Raižys | R_Domas | 0:00.24 | 0:00.13 | 4 |
3 | 287 D. Engel | Deutschland2007 | 0:00.45 | 0:00.33 | 4 |
4 | 09 J.Sedgwick | JackDaMaster | 0:00.50 | 0:00.39 | 4 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 0:00.51 | 0:00.40 | 4 |
6 | 8 N.Demec | HighRoad | 0:00.56 | 0:00.45 | 6 |
7 | 37 J.Mace | PwnageSniper | 0:00.59 | 0:00.48 | 4 |
8 | 97 S.Sheasby | Fragster-uK | 0:00.68 | 0:00.56 | 7 |
9 | 70 A.Staškevičius | ifastlt | 0:00.75 | 0:00.64 | 6 |
10 | 13 Y.Laszlo | Yuri Laszlo | 0:00.79 | 0:00.68 | 7 |
11 | 60 D.Lind | Dennis93 | 0:00.84 | 0:00.73 | 6 |
12 | 07 G.Orla | Derbis1990 | 0:00.91 | 0:00.80 | 7 |
13 | 69 E.Leyton | djedo | 0:01.02 | 0:00.90 | 9 |
14 | 9 P.Diaz | PMD9409 | 0:01.24 | 0:01.12 | 9 |
15 | 68 S.Moore | scotty2888 | 0:01.32 | 0:01.21 | 5 |
16 | 1 R.Blauwhoff | ChristijaNL | 0:01.33 | 0:01.22 | 7 |
17 | 23 J.Dohnalík | Fast Jarda | 0:01.38 | 0:01.27 | 9 |
18 | 17 L.Chebbi | CARRERA GT | 0:01.85 | 0:01.74 | 6 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 36 D.Raižys | R_Domas | 1:17.83 | 0:00.00 | 4 |
2 | 60 D.Lind | Dennis93 | 1:18.17 | 0:00.34 | 6 |
3 | 9 P.Diaz | PMD9409 | 1:18.37 | 0:00.53 | 9 |
4 | 69 E.Leyton | djedo | 1:18.41 | 0:00.57 | 9 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 1:18.45 | 0:00.61 | 4 |
6 | 70 A.Staškevičius | ifastlt | 1:18.49 | 0:00.65 | 6 |
7 | 07 G.Orla | Derbis1990 | 1:18.49 | 0:00.65 | 7 |
8 | 1 R.Blauwhoff | ChristijaNL | 1:18.54 | 0:00.70 | 7 |
9 | 09 J.Sedgwick | JackDaMaster | 1:19.33 | 0:01.49 | 4 |
10 | 68 S.Moore | scotty2888 | 1:19.37 | 0:01.54 | 5 |
11 | 37 J.Mace | PwnageSniper | 1:19.40 | 0:01.56 | 4 |
12 | 87 N.Puntola | nikopdr | 1:19.44 | 0:01.60 | 2 |
13 | 8 N.Demec | HighRoad | 1:19.47 | 0:01.63 | 6 |
14 | 287 D. Engel | Deutschland2007 | 1:19.81 | 0:01.98 | 4 |
15 | 17 L.Chebbi | CARRERA GT | 1:20.27 | 0:02.43 | 6 |
16 | 13 Y.Laszlo | Yuri Laszlo | 1:20.35 | 0:02.51 | 7 |
17 | 97 S.Sheasby | Fragster-uK | 1:20.83 | 0:02.99 | 7 |
18 | 23 J.Dohnalík | Fast Jarda | 1:20.91 | 0:03.08 | 9 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 60 D.Lind | Dennis93 | 0:23.69 | 0:00.00 | 5 |
2 | 1 R.Blauwhoff | ChristijaNL | 0:23.77 | 0:00.08 | 1 |
3 | 9 P.Diaz | PMD9409 | 0:23.83 | 0:00.14 | 8 |
4 | 69 E.Leyton | djedo | 0:23.85 | 0:00.16 | 6 |
5 | 36 D.Raižys | R_Domas | 0:23.86 | 0:00.17 | 2 |
6 | 07 G.Orla | Derbis1990 | 0:23.99 | 0:00.30 | 3 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 0:24.03 | 0:00.34 | 2 |
8 | 70 A.Staškevičius | ifastlt | 0:24.03 | 0:00.34 | 1 |
9 | 68 S.Moore | scotty2888 | 0:24.08 | 0:00.39 | 4 |
10 | 09 J.Sedgwick | JackDaMaster | 0:24.27 | 0:00.58 | 3 |
11 | 8 N.Demec | HighRoad | 0:24.32 | 0:00.63 | 6 |
12 | 87 N.Puntola | nikopdr | 0:24.34 | 0:00.65 | 0 |
13 | 17 L.Chebbi | CARRERA GT | 0:24.36 | 0:00.67 | 2 |
14 | 287 D. Engel | Deutschland2007 | 0:24.62 | 0:00.93 | 2 |
15 | 37 J.Mace | PwnageSniper | 0:24.64 | 0:00.95 | 3 |
16 | 97 S.Sheasby | Fragster-uK | 0:24.72 | 0:01.03 | 4 |
17 | 13 Y.Laszlo | Yuri Laszlo | 0:24.90 | 0:01.21 | 1 |
18 | 23 J.Dohnalík | Fast Jarda | 0:24.94 | 0:01.25 | 2 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 9 P.Diaz | PMD9409 | 0:21.50 | 0:00.00 | 1 |
2 | 69 E.Leyton | djedo | 0:21.52 | 0:00.02 | 1 |
3 | 70 A.Staškevičius | ifastlt | 0:21.55 | 0:00.05 | 1 |
4 | 33 Y.Laprevotte | GreyBull [CHA] | 0:21.56 | 0:00.06 | 1 |
5 | 1 R.Blauwhoff | ChristijaNL | 0:21.57 | 0:00.07 | 4 |
6 | 60 D.Lind | Dennis93 | 0:21.58 | 0:00.08 | 4 |
7 | 07 G.Orla | Derbis1990 | 0:21.66 | 0:00.16 | 2 |
8 | 36 D.Raižys | R_Domas | 0:21.70 | 0:00.20 | 1 |
9 | 23 J.Dohnalík | Fast Jarda | 0:21.75 | 0:00.25 | 6 |
10 | 97 S.Sheasby | Fragster-uK | 0:21.79 | 0:00.29 | 6 |
11 | 37 J.Mace | PwnageSniper | 0:21.80 | 0:00.30 | 3 |
12 | 68 S.Moore | scotty2888 | 0:21.84 | 0:00.34 | 1 |
13 | 13 Y.Laszlo | Yuri Laszlo | 0:21.84 | 0:00.34 | 2 |
14 | 287 D. Engel | Deutschland2007 | 0:21.86 | 0:00.36 | 1 |
15 | 17 L.Chebbi | CARRERA GT | 0:21.87 | 0:00.37 | 3 |
16 | 8 N.Demec | HighRoad | 0:21.92 | 0:00.42 | 3 |
17 | 09 J.Sedgwick | JackDaMaster | 0:22.01 | 0:00.51 | 1 |
18 | 87 N.Puntola | nikopdr | 0:22.03 | 0:00.53 | 1 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 60 D.Lind | Dennis93 | 0:31.77 | 0:00.00 | 5 |
2 | 1 R.Blauwhoff | ChristijaNL | 0:31.78 | 0:00.01 | 2 |
3 | 07 G.Orla | Derbis1990 | 0:31.87 | 0:00.10 | 7 |
4 | 36 D.Raižys | R_Domas | 0:31.88 | 0:00.11 | 2 |
5 | 9 P.Diaz | PMD9409 | 0:31.91 | 0:00.14 | 4 |
6 | 69 E.Leyton | djedo | 0:31.91 | 0:00.14 | 3 |
7 | 70 A.Staškevičius | ifastlt | 0:31.91 | 0:00.14 | 6 |
8 | 68 S.Moore | scotty2888 | 0:32.05 | 0:00.28 | 4 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | 0:32.06 | 0:00.29 | 2 |
10 | 09 J.Sedgwick | JackDaMaster | 0:32.09 | 0:00.32 | 3 |
11 | 37 J.Mace | PwnageSniper | 0:32.17 | 0:00.40 | 3 |
12 | 17 L.Chebbi | CARRERA GT | 0:32.34 | 0:00.57 | 4 |
13 | 23 J.Dohnalík | Fast Jarda | 0:32.41 | 0:00.64 | 6 |
14 | 8 N.Demec | HighRoad | 0:32.43 | 0:00.66 | 2 |
15 | 287 D. Engel | Deutschland2007 | 0:32.43 | 0:00.66 | 1 |
16 | 13 Y.Laszlo | Yuri Laszlo | 0:32.57 | 0:00.80 | 2 |
17 | 87 N.Puntola | nikopdr | 0:32.96 | 0:01.19 | 2 |
18 | 97 S.Sheasby | Fragster-uK | 0:33.15 | 0:01.38 | 3 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 60 D.Lind | Dennis93 | 1:17.04 | 0:00.00 | 0:00.17 |
2 | 1 R.Blauwhoff | ChristijaNL | 1:17.12 | 0:00.08 | 0:00.20 |
3 | 9 P.Diaz | PMD9409 | 1:17.24 | 0:00.20 | 0:00.20 |
4 | 69 E.Leyton | djedo | 1:17.28 | 0:00.24 | 0:00.37 |
5 | 36 D.Raižys | R_Domas | 1:17.44 | 0:00.40 | 0:00.13 |
6 | 70 A.Staškevičius | ifastlt | 1:17.49 | 0:00.45 | 0:00.23 |
7 | 07 G.Orla | Derbis1990 | 1:17.52 | 0:00.48 | 0:00.27 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 1:17.65 | 0:00.61 | 0:00.10 |
9 | 68 S.Moore | scotty2888 | 1:17.97 | 0:00.93 | 0:00.44 |
10 | 09 J.Sedgwick | JackDaMaster | 1:18.37 | 0:01.33 | 0:00.38 |
11 | 17 L.Chebbi | CARRERA GT | 1:18.57 | 0:01.53 | 0:00.41 |
12 | 37 J.Mace | PwnageSniper | 1:18.61 | 0:01.57 | 0:00.29 |
13 | 8 N.Demec | HighRoad | 1:18.67 | 0:01.63 | 0:00.10 |
14 | 287 D. Engel | Deutschland2007 | 1:18.91 | 0:01.87 | 0:00.25 |
15 | 23 J.Dohnalík | Fast Jarda | 1:19.10 | 0:02.06 | 0:00.41 |
16 | 13 Y.Laszlo | Yuri Laszlo | 1:19.31 | 0:02.27 | 0:00.01 |
17 | 87 N.Puntola | nikopdr | 1:19.33 | 0:02.29 | 0:00.03 |
18 | 97 S.Sheasby | Fragster-uK | 1:19.66 | 0:02.62 | 0:00.16 |
Combined best lap time: 1:16.96
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 9 P.Diaz | PMD9409 | 197.37 | +0.00 | 5 |
2 | 60 D.Lind | Dennis93 | 197.37 | +0.00 | 4 |
3 | 70 A.Staškevičius | ifastlt | 195.15 | +2.22 | 6 |
4 | 33 Y.Laprevotte | GreyBull [CHA] | 194.86 | +2.50 | 3 |
5 | 1 R.Blauwhoff | ChristijaNL | 194.64 | +2.72 | 4 |
6 | 23 J.Dohnalík | Fast Jarda | 194.62 | +2.75 | 7 |
7 | 69 E.Leyton | djedo | 194.60 | +2.77 | 5 |
8 | 13 Y.Laszlo | Yuri Laszlo | 194.50 | +2.87 | 2 |
9 | 36 D.Raižys | R_Domas | 194.21 | +3.16 | 2 |
10 | 287 D. Engel | Deutschland2007 | 194.16 | +3.21 | 2 |
11 | 07 G.Orla | Derbis1990 | 193.95 | +3.42 | 4 |
12 | 68 S.Moore | scotty2888 | 193.94 | +3.43 | 1 |
13 | 09 J.Sedgwick | JackDaMaster | 193.41 | +3.96 | 4 |
14 | 37 J.Mace | PwnageSniper | 193.38 | +3.99 | 3 |
15 | 17 L.Chebbi | CARRERA GT | 193.15 | +4.22 | 2 |
16 | 8 N.Demec | HighRoad | 193.00 | +4.37 | 2 |
17 | 87 N.Puntola | nikopdr | 192.76 | +4.61 | 1 |
18 | 97 S.Sheasby | Fragster-uK | 192.71 | +4.66 | 5 |
|