Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:17.77 ( 60 D.Lind ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Lap | 60 D.Lind | 1 R.Blauwhoff | 07 G.Orla | 70 A.Staškevičius | 33 Y.Laprevotte | 87 N.Puntola | 37 J.Mace | 17 L.Chebbi | 8 N.Demec | 23 J.Dohnalík | 36 D.Raižys | 13 Y.Laszlo | 287 D. Engel | 97 S.Sheasby | 09 J.Sedgwick | 69 E.Leyton | 68 S.Moore | 9 P.Diaz |
1 | 1:25.56 | 1:26.37 | 1:29.88 | 1:28.56 | 1:29.30 | 1:31.35 | 1:32.77 | 1:33.39 | 1:35.09 | 1:38.00 | 1:28.08 | 1:38.43 | 1:44.72 | 1:36.31 | 1:33.10 | |||
2 | 1:17.82 | 1:18.67 | 1:20.54 | 1:21.34 | 1:21.31 | 1:20.77 | 1:20.33 | 1:21.20 | 1:20.08 | 1:22.46 | 1:19.19 | 1:23.45 | 1:33.40 | 1:21.28 | 1:21.01 | |||
3 | 1:18.44 | 1:18.75 | 1:18.54 | 1:20.96 | 1:19.94 | 1:19.47 | 1:19.77 | 1:20.22 | 1:20.78 | 1:20.68 | 1:18.86 | 1:21.18 | 1:23.31 | 1:23.19 | 1:20.22 | |||
4 | 1:18.09 | 1:17.91 | 1:18.69 | 1:19.58 | 1:19.23 | 1:19.34 | 1:18.91 | 1:21.37 | 1:20.59 | 1:21.52 | 1:19.97 | 1:20.35 | 1:21.35 | 1:21.44 | 1:22.15 | |||
5 | 1:18.50 | 1:18.39 | 1:18.49 | 1:19.01 | 1:19.19 | 1:21.38 | 1:19.60 | 1:20.88 | 1:21.82 | 1:22.06 | 1:21.43 | 1:23.15 | 1:21.54 | 1:33.46 | 1:21.26 | |||
6 | 1:18.07 | 1:21.22 | 1:19.24 | 1:19.87 | 1:21.07 | 1:21.13 | 1:20.50 | 1:20.11 | 1:22.41 | 1:20.73 | 1:26.27 | 1:20.51 | 1:21.74 | 1:29.79 | ||||
7 | 1:18.26 | 1:18.61 | 1:19.20 | 1:18.92 | 1:19.15 | 1:20.00 | 1:20.15 | 1:20.02 | 1:20.63 | 1:21.27 | 1:20.31 | 1:20.97 | 1:22.33 | 1:26.53 | ||||
8 | 1:18.61 | 1:18.82 | 1:19.21 | 1:19.90 | 1:19.33 | 1:20.29 | 1:20.06 | 1:21.65 | 1:21.26 | 1:20.39 | 1:25.59 | 1:20.87 | 1:21.19 | 2:22.48 | ||||
9 | 1:19.79 | 1:18.71 | 1:18.72 | 1:18.76 | 1:20.69 | 1:19.65 | 1:20.24 | 1:21.18 | 1:21.39 | 1:20.66 | 1:21.68 | 1:20.60 | 2:21.24 | 1:28.27 | ||||
10 | 1:18.38 | 1:19.46 | 1:21.23 | 1:19.40 | 1:20.03 | 1:19.15 | 1:20.01 | 1:19.83 | 1:22.44 | 1:22.61 | 1:22.73 | 1:24.04 | 1:26.77 | 1:24.45 | ||||
11 | 1:18.87 | 1:18.53 | 1:20.02 | 1:19.14 | 1:19.78 | 1:21.11 | 1:25.02 | 1:19.83 | 1:21.00 | 1:21.21 | 1:22.12 | 1:23.19 | 1:21.64 | 1:21.57 | ||||
12 | 1:17.77 | 1:18.23 | 1:21.24 | 1:19.89 | 1:19.25 | 1:19.95 | 1:20.24 | 1:20.52 | 1:21.26 | 1:21.94 | 1:22.16 | 1:22.04 | 1:21.10 | 1:21.62 | ||||
13 | 1:18.30 | 1:19.21 | 1:19.77 | 1:20.04 | 1:19.43 | 1:19.89 | 1:20.50 | 1:21.47 | 1:23.39 | 1:21.04 | 1:24.40 | 1:21.26 | 1:20.69 | 1:22.61 | ||||
14 | 1:18.45 | 1:19.14 | 1:19.60 | 1:19.66 | 1:19.51 | 1:21.07 | 1:20.33 | 1:20.32 | 1:20.32 | 1:22.51 | 1:23.79 | 1:21.95 | 1:25.39 | 1:22.30 | ||||
15 | 1:18.52 | 1:19.67 | 1:19.56 | 1:19.76 | 1:19.60 | 1:20.26 | 1:20.44 | 1:19.89 | 1:21.79 | 1:20.59 | 1:23.31 | 1:21.34 | 1:20.14 | 1:23.23 | ||||
16 | 1:18.52 | 1:19.90 | 1:18.96 | 1:19.28 | 1:19.88 | 1:20.43 | 1:20.12 | 1:19.89 | 1:21.04 | 1:20.45 | 1:23.86 | 1:21.75 | 1:27.26 | 1:23.49 | ||||
17 | 1:18.67 | 1:19.55 | 1:19.74 | 1:19.38 | 1:19.74 | 1:19.49 | 1:19.89 | 1:19.50 | 1:20.45 | 1:20.67 | 1:21.82 | 1:33.01 | ||||||
Total | 22:20.62 22:20.62 |
+0:10.52 22:31.14 |
+0:22.01 22:42.63 |
+0:22.83 22:43.45 |
+0:25.81 22:46.43 |
+0:34.11 22:54.73 |
+0:38.26 22:58.88 |
+0:40.65 23:01.27 |
+0:55.12 23:15.74 |
+0:58.17 23:18.79 |
+1:04.95 23:25.57 |
+1:17.47 23:38.09 |
+1 laps 23:33.81 |
+1 laps 23:42.02 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|