Server | New Dimension Racing |
 |
Track | Fern Bay Green (FE2) |
Duration | 17 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 60 D.Lind | Dennis93 | DEeeeEee | XRT | 22:20.62 | 1:17.77 | 17 | 0 | Clutch | |
2 | 1 R.Blauwhoff | ChristijaNL | On F!re | FXO | +0:10.52 | 1:17.91 | 17 | 0 | Clutch | |
3 | 07 G.Orla | Derbis1990 | Va bb! | FXO | +0:22.01 | 1:18.49 | 17 | 0 | Clutch CustomView | |
4 | 70 A.Staškevičius | ifastlt | u srsly? | FXO | +0:22.83 | 1:18.76 | 17 | 0 | Clutch | |
5 | 33 Y.Laprevotte | GreyBull [CHA] | Seatiger | FXO | +0:25.81 | 1:19.15 | 17 | 0 | Clutch Mouse | |
6 | 87 N.Puntola | nikopdr | baww FWD | XRT | +0:34.11 | 1:19.15 | 17 | 0 | Throttle | |
7 | 37 J.Mace | PwnageSniper | Mace | FXO | +0:38.26 | 1:18.91 | 17 | 0 | Clutch | |
8 | 17 L.Chebbi | CARRERA GT | Lims | FXO | +0:40.65 | 1:19.50 | 17 | 0 | Clutch | |
9 | 8 N.Demec | HighRoad | | FXO | +0:55.12 | 1:20.08 | 17 | 0 | Clutch | |
10 | 23 J.Dohnalík | Fast Jarda | CZE | XRT | +0:58.17 | 1:20.39 | 17 | 0 | Clutch | |
11 | 36 D.Raižys | R_Domas | | FXO | +1:04.95 | 1:18.86 | 17 | 0 | Clutch | |
12 | 13 Y.Laszlo | Yuri Laszlo | LASZLO | FXO | +1:17.47 | 1:20.35 | 17 | 0 | Gears Brake Clutch KbStabilised CustomView | |
13 | 287 D. Engel | Deutschland2007 | WTEM | FXO | +1 laps | 1:20.14 | 16 | 2 | Clutch | |
14 | 97 S.Sheasby | Fragster-uK | | FXO | +1 laps | 1:21.28 | 16 | 1 | Clutch | |
15 | 09 J.Sedgwick | JackDaMaster | | FXO | DNF | 1:20.22 | 5 | 0 | Clutch | |
16 | 69 E.Leyton | djedo | DJ EDO | FXO | DNF | 0:00.00 | 0 | 0 | Clutch | |
17 | 68 S.Moore | scotty2888 | BEAR | FXO | DNF | 0:00.00 | 0 | 0 | Clutch | |
18 | 9 P.Diaz | PMD9409 | DEEEEEEE | XRT | DNF | 0:00.00 | 0 | 0 | Clutch CustomView | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 87 N.Puntola | nikopdr | 16 | 6 | 10 |
2 | 23 J.Dohnalík | Fast Jarda | 17 | 10 | 7 |
3 | 37 J.Mace | PwnageSniper | 12 | 7 | 5 |
4 | 17 L.Chebbi | CARRERA GT | 13 | 8 | 5 |
5 | 07 G.Orla | Derbis1990 | 8 | 3 | 5 |
6 | 97 S.Sheasby | Fragster-uK | 18 | 14 | 4 |
7 | 13 Y.Laszlo | Yuri Laszlo | 15 | 12 | 3 |
8 | 8 N.Demec | HighRoad | 11 | 9 | 2 |
9 | 70 A.Staškevičius | ifastlt | 6 | 4 | 2 |
10 | 33 Y.Laprevotte | GreyBull [CHA] | 7 | 5 | 2 |
11 | 287 D. Engel | Deutschland2007 | 14 | 13 | 1 |
12 | 1 R.Blauwhoff | ChristijaNL | 2 | 2 | 0 |
13 | 60 D.Lind | Dennis93 | 1 | 1 | 0 |
14 | 36 D.Raižys | R_Domas | 4 | 11 | -7 |
|
Race leader |
N | Racer | Laps |
1 | 60 D.Lind | Dennis93 | 1-17 |
|
Laps led |
P | Racer | Laps |
1 | 60 D.Lind | Dennis93 | 17 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 60 D.Lind | Dennis93 | 0:01.78 | 0:00.00 | 17 |
2 | 1 R.Blauwhoff | ChristijaNL | 0:01.93 | 0:00.15 | 17 |
3 | 70 A.Staškevičius | ifastlt | 0:02.25 | 0:00.47 | 17 |
4 | 33 Y.Laprevotte | GreyBull [CHA] | 0:02.38 | 0:00.60 | 17 |
5 | 36 D.Raižys | R_Domas | 0:02.50 | 0:00.71 | 17 |
6 | 07 G.Orla | Derbis1990 | 0:02.64 | 0:00.85 | 17 |
7 | 87 N.Puntola | nikopdr | 0:02.78 | 0:01.00 | 17 |
8 | 17 L.Chebbi | CARRERA GT | 0:03.19 | 0:01.41 | 17 |
9 | 37 J.Mace | PwnageSniper | 0:03.25 | 0:01.47 | 17 |
10 | 8 N.Demec | HighRoad | 0:03.45 | 0:01.67 | 17 |
11 | 23 J.Dohnalík | Fast Jarda | 0:04.12 | 0:02.33 | 17 |
12 | 13 Y.Laszlo | Yuri Laszlo | 0:04.85 | 0:03.06 | 17 |
13 | 09 J.Sedgwick | JackDaMaster | 0:05.38 | 0:03.59 | 5 |
14 | 97 S.Sheasby | Fragster-uK | 0:14.99 | 0:13.20 | 16 |
15 | 287 D. Engel | Deutschland2007 | 0:15.44 | 0:13.66 | 16 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 60 D.Lind | Dennis93 | 1:18.86 | 0:00.00 | 17 |
2 | 1 R.Blauwhoff | ChristijaNL | 1:19.47 | 0:00.61 | 17 |
3 | 07 G.Orla | Derbis1990 | 1:20.15 | 0:01.29 | 17 |
4 | 70 A.Staškevičius | ifastlt | 1:20.20 | 0:01.34 | 17 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 1:20.37 | 0:01.51 | 17 |
6 | 87 N.Puntola | nikopdr | 1:20.86 | 0:02.00 | 17 |
7 | 37 J.Mace | PwnageSniper | 1:21.11 | 0:02.25 | 17 |
8 | 17 L.Chebbi | CARRERA GT | 1:21.25 | 0:02.39 | 17 |
9 | 8 N.Demec | HighRoad | 1:22.10 | 0:03.24 | 17 |
10 | 23 J.Dohnalík | Fast Jarda | 1:22.28 | 0:03.42 | 17 |
11 | 36 D.Raižys | R_Domas | 1:22.68 | 0:03.82 | 17 |
12 | 13 Y.Laszlo | Yuri Laszlo | 1:23.41 | 0:04.55 | 17 |
13 | 09 J.Sedgwick | JackDaMaster | 1:23.54 | 0:04.68 | 5 |
14 | 287 D. Engel | Deutschland2007 | 1:28.36 | 0:09.50 | 16 |
15 | 97 S.Sheasby | Fragster-uK | 1:28.87 | 0:10.01 | 16 |
|
First lap |
P | Racer | Time | Gap |
1 | 60 D.Lind | Dennis93 | 1:25.56 | 0:00.00 |
2 | 1 R.Blauwhoff | ChristijaNL | 1:26.37 | 0:00.81 |
3 | 36 D.Raižys | R_Domas | 1:28.08 | 0:02.52 |
4 | 70 A.Staškevičius | ifastlt | 1:28.56 | 0:03.00 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 1:29.30 | 0:03.74 |
6 | 07 G.Orla | Derbis1990 | 1:29.88 | 0:04.32 |
7 | 87 N.Puntola | nikopdr | 1:31.35 | 0:05.79 |
8 | 37 J.Mace | PwnageSniper | 1:32.77 | 0:07.21 |
9 | 09 J.Sedgwick | JackDaMaster | 1:33.10 | 0:07.54 |
10 | 17 L.Chebbi | CARRERA GT | 1:33.39 | 0:07.83 |
11 | 8 N.Demec | HighRoad | 1:35.09 | 0:09.53 |
12 | 97 S.Sheasby | Fragster-uK | 1:36.31 | 0:10.75 |
13 | 23 J.Dohnalík | Fast Jarda | 1:38.00 | 0:12.44 |
14 | 13 Y.Laszlo | Yuri Laszlo | 1:38.43 | 0:12.87 |
15 | 287 D. Engel | Deutschland2007 | 1:44.72 | 0:19.16 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 60 D.Lind | Dennis93 | 0:24.06 | 0:00.00 | 11 |
2 | 1 R.Blauwhoff | ChristijaNL | 0:24.24 | 0:00.18 | 3 |
3 | 07 G.Orla | Derbis1990 | 0:24.35 | 0:00.29 | 3 |
4 | 287 D. Engel | Deutschland2007 | 0:24.38 | 0:00.32 | 14 |
5 | 70 A.Staškevičius | ifastlt | 0:24.39 | 0:00.33 | 8 |
6 | 87 N.Puntola | nikopdr | 0:24.42 | 0:00.36 | 9 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 0:24.45 | 0:00.39 | 6 |
8 | 36 D.Raižys | R_Domas | 0:24.46 | 0:00.40 | 2 |
9 | 37 J.Mace | PwnageSniper | 0:24.57 | 0:00.51 | 3 |
10 | 17 L.Chebbi | CARRERA GT | 0:24.80 | 0:00.74 | 16 |
11 | 09 J.Sedgwick | JackDaMaster | 0:24.95 | 0:00.89 | 3 |
12 | 97 S.Sheasby | Fragster-uK | 0:25.15 | 0:01.09 | 1 |
13 | 23 J.Dohnalík | Fast Jarda | 0:25.18 | 0:01.12 | 16 |
14 | 13 Y.Laszlo | Yuri Laszlo | 0:25.25 | 0:01.19 | 13 |
15 | 8 N.Demec | HighRoad | 0:25.25 | 0:01.19 | 5 |
16 | 69 E.Leyton | djedo | 25:18.52 | 24:54.46 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 60 D.Lind | Dennis93 | 0:21.50 | 0:00.00 | 11 |
2 | 1 R.Blauwhoff | ChristijaNL | 0:21.51 | 0:00.01 | 6 |
3 | 07 G.Orla | Derbis1990 | 0:21.70 | 0:00.20 | 8 |
4 | 70 A.Staškevičius | ifastlt | 0:21.72 | 0:00.22 | 1 |
5 | 23 J.Dohnalík | Fast Jarda | 0:21.74 | 0:00.24 | 7 |
6 | 87 N.Puntola | nikopdr | 0:21.74 | 0:00.24 | 2 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 0:21.78 | 0:00.28 | 5 |
8 | 36 D.Raižys | R_Domas | 0:21.80 | 0:00.30 | 2 |
9 | 8 N.Demec | HighRoad | 0:21.81 | 0:00.31 | 13 |
10 | 37 J.Mace | PwnageSniper | 0:21.85 | 0:00.35 | 9 |
11 | 17 L.Chebbi | CARRERA GT | 0:21.86 | 0:00.36 | 16 |
12 | 13 Y.Laszlo | Yuri Laszlo | 0:21.94 | 0:00.44 | 5 |
13 | 97 S.Sheasby | Fragster-uK | 0:21.99 | 0:00.49 | 10 |
14 | 09 J.Sedgwick | JackDaMaster | 0:22.05 | 0:00.55 | 2 |
15 | 287 D. Engel | Deutschland2007 | 0:22.08 | 0:00.58 | 2 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 60 D.Lind | Dennis93 | 0:32.06 | 0:00.00 | 6 |
2 | 1 R.Blauwhoff | ChristijaNL | 0:32.13 | 0:00.07 | 4 |
3 | 07 G.Orla | Derbis1990 | 0:32.24 | 0:00.18 | 5 |
4 | 70 A.Staškevičius | ifastlt | 0:32.40 | 0:00.34 | 3 |
5 | 37 J.Mace | PwnageSniper | 0:32.42 | 0:00.36 | 4 |
6 | 36 D.Raižys | R_Domas | 0:32.48 | 0:00.42 | 2 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 0:32.50 | 0:00.44 | 3 |
8 | 13 Y.Laszlo | Yuri Laszlo | 0:32.51 | 0:00.45 | 4 |
9 | 17 L.Chebbi | CARRERA GT | 0:32.56 | 0:00.50 | 6 |
10 | 287 D. Engel | Deutschland2007 | 0:32.60 | 0:00.54 | 8 |
11 | 87 N.Puntola | nikopdr | 0:32.62 | 0:00.56 | 2 |
12 | 8 N.Demec | HighRoad | 0:32.65 | 0:00.59 | 2 |
13 | 23 J.Dohnalík | Fast Jarda | 0:32.91 | 0:00.85 | 5 |
14 | 09 J.Sedgwick | JackDaMaster | 0:32.96 | 0:00.90 | 3 |
15 | 97 S.Sheasby | Fragster-uK | 0:33.20 | 0:01.14 | 4 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 60 D.Lind | Dennis93 | 1:17.77 | 0:00.00 | 12 |
2 | 1 R.Blauwhoff | ChristijaNL | 1:17.91 | 0:00.14 | 4 |
3 | 07 G.Orla | Derbis1990 | 1:18.49 | 0:00.72 | 5 |
4 | 70 A.Staškevičius | ifastlt | 1:18.76 | 0:00.99 | 9 |
5 | 36 D.Raižys | R_Domas | 1:18.86 | 0:01.09 | 3 |
6 | 37 J.Mace | PwnageSniper | 1:18.91 | 0:01.14 | 4 |
7 | 87 N.Puntola | nikopdr | 1:19.15 | 0:01.38 | 10 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 1:19.15 | 0:01.38 | 7 |
9 | 17 L.Chebbi | CARRERA GT | 1:19.50 | 0:01.73 | 17 |
10 | 8 N.Demec | HighRoad | 1:20.08 | 0:02.31 | 2 |
11 | 287 D. Engel | Deutschland2007 | 1:20.14 | 0:02.37 | 15 |
12 | 09 J.Sedgwick | JackDaMaster | 1:20.22 | 0:02.45 | 3 |
13 | 13 Y.Laszlo | Yuri Laszlo | 1:20.35 | 0:02.58 | 4 |
14 | 23 J.Dohnalík | Fast Jarda | 1:20.39 | 0:02.62 | 8 |
15 | 97 S.Sheasby | Fragster-uK | 1:21.28 | 0:03.51 | 2 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 60 D.Lind | Dennis93 | 1:17.62 | 0:00.00 | 0:00.15 |
2 | 1 R.Blauwhoff | ChristijaNL | 1:17.88 | 0:00.26 | 0:00.03 |
3 | 07 G.Orla | Derbis1990 | 1:18.29 | 0:00.67 | 0:00.20 |
4 | 70 A.Staškevičius | ifastlt | 1:18.51 | 0:00.89 | 0:00.25 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 1:18.73 | 0:01.11 | 0:00.42 |
6 | 36 D.Raižys | R_Domas | 1:18.74 | 0:01.12 | 0:00.12 |
7 | 87 N.Puntola | nikopdr | 1:18.78 | 0:01.16 | 0:00.37 |
8 | 37 J.Mace | PwnageSniper | 1:18.84 | 0:01.22 | 0:00.07 |
9 | 287 D. Engel | Deutschland2007 | 1:19.06 | 0:01.44 | 0:01.08 |
10 | 17 L.Chebbi | CARRERA GT | 1:19.22 | 0:01.60 | 0:00.28 |
11 | 13 Y.Laszlo | Yuri Laszlo | 1:19.70 | 0:02.08 | 0:00.65 |
12 | 8 N.Demec | HighRoad | 1:19.71 | 0:02.09 | 0:00.37 |
13 | 23 J.Dohnalík | Fast Jarda | 1:19.83 | 0:02.21 | 0:00.56 |
14 | 09 J.Sedgwick | JackDaMaster | 1:19.96 | 0:02.34 | 0:00.26 |
15 | 97 S.Sheasby | Fragster-uK | 1:20.34 | 0:02.72 | 0:00.94 |
16 | 69 E.Leyton | djedo | 25:18.52 | 24:00.90 | -25:18.52 |
Combined best lap time: 1:17.62
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 60 D.Lind | Dennis93 | 197.33 | 0.00 | 6 |
2 | 1 R.Blauwhoff | ChristijaNL | 195.40 | 1.92 | 5 |
3 | 70 A.Staškevičius | ifastlt | 194.81 | 2.52 | 4 |
4 | 23 J.Dohnalík | Fast Jarda | 194.45 | 2.88 | 6 |
5 | 07 G.Orla | Derbis1990 | 194.10 | 3.23 | 15 |
6 | 36 D.Raižys | R_Domas | 193.89 | 3.44 | 7 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 193.85 | 3.47 | 9 |
8 | 37 J.Mace | PwnageSniper | 193.06 | 4.26 | 5 |
9 | 17 L.Chebbi | CARRERA GT | 192.76 | 4.57 | 17 |
10 | 87 N.Puntola | nikopdr | 192.73 | 4.59 | 3 |
11 | 13 Y.Laszlo | Yuri Laszlo | 192.61 | 4.71 | 17 |
12 | 09 J.Sedgwick | JackDaMaster | 192.32 | 5.01 | 4 |
13 | 287 D. Engel | Deutschland2007 | 192.03 | 5.30 | 9 |
14 | 8 N.Demec | HighRoad | 191.98 | 5.35 | 4 |
15 | 97 S.Sheasby | Fragster-uK | 190.98 | 6.35 | 5 |
16 | 69 E.Leyton | djedo | 183.25 | 14.07 | 1 |
17 | 9 P.Diaz | PMD9409 | 1.01 | 196.31 | 1 |
18 | 68 S.Moore | scotty2888 | 0.64 | 196.69 | 1 |
|
Pit stops |
P | Racer | Pit info | Stop time |
1 | 97 S.Sheasby | Fragster-uK | Lap 8: Stop, Mechanical Damage, Body Damage, Start (0:38.01) | 0:38.01 |
2 | 287 D. Engel | Deutschland2007 | Lap 2: Stop, Refuel, Start (0:03.24) Lap 9:, Stop, Mechanical Damage, Body Damage, Refuel, Start (0:38.11) | 0:41.35 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
1 | 60 D.Lind | Dennis93 | 60 D.Lind | 1-17 (17 Laps) |
2 | 1 R.Blauwhoff | ChristijaNL | 1 R.Blauwhoff | 1-17 (17 Laps) |
3 | 07 G.Orla | Derbis1990 | 07 G.Orla | 1-17 (17 Laps) |
4 | 70 A.Staškevičius | ifastlt | 70 A.Staškevičius | 1-17 (17 Laps) |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 33 Y.Laprevotte | 1-17 (17 Laps) |
6 | 87 N.Puntola | nikopdr | 87 N.Puntola | 1-17 (17 Laps) |
7 | 37 J.Mace | PwnageSniper | 37 J.Mace | 1-17 (17 Laps) |
8 | 17 L.Chebbi | CARRERA GT | 17 L.Chebbi | 1-17 (17 Laps) |
9 | 8 N.Demec | HighRoad | 8 N.Demec | 1-17 (17 Laps) |
10 | 23 J.Dohnalík | Fast Jarda | 23 J.Dohnalík | 1-17 (17 Laps) |
11 | 36 D.Raižys | R_Domas | 36 D.Raižys | 1-17 (17 Laps) |
12 | 13 Y.Laszlo | Yuri Laszlo | 13 Y.Laszlo | 1-17 (17 Laps) |
13 | 287 D. Engel | Deutschland2007 | 287 D. Engel | 1-16 (16 Laps) |
14 | 97 S.Sheasby | Fragster-uK | 97 S.Sheasby | 1-16 (16 Laps) |
15 | 09 J.Sedgwick | JackDaMaster | 09 J.Sedgwick | 1-5 (5 Laps) |
16 | 9 P.Diaz | PMD9409 | 9 P.Diaz | 0-0 (0 Laps) |
17 | 69 E.Leyton | djedo | 69 E.Leyton | 0-0 (0 Laps) |
18 | 68 S.Moore | scotty2888 | 68 S.Moore | 0-0 (0 Laps) |
|
Yellow flags caused |
P | Racer | Flags |
1 | 287 D. Engel | Deutschland2007 | 9 |
2 | 8 N.Demec | HighRoad | 4 |
3 | 97 S.Sheasby | Fragster-uK | 4 |
4 | 13 Y.Laszlo | Yuri Laszlo | 3 |
5 | 36 D.Raižys | R_Domas | 3 |
6 | 1 R.Blauwhoff | ChristijaNL | 2 |
7 | 17 L.Chebbi | CARRERA GT | 2 |
8 | 23 J.Dohnalík | Fast Jarda | 1 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | 1 |
10 | 69 E.Leyton | djedo | 1 |
|
Blue flags shown |
P | Racer | Flags |
1 | 287 D. Engel | Deutschland2007 | 8 |
|
Penalties |
P | Racer | Penalty info | Penalties |
|