Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:17.80 ( 60 D.Lind ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Lap | 60 D.Lind | 9 P.Diaz | 1 R.Blauwhoff | 69 E.Leyton | 33 Y.Laprevotte | 70 A.Staškevičius | 8 N.Demec | 68 S.Moore | 07 G.Orla | 639 C.Wilkinson | 23 J.Dohnalík | 17 L.Chebbi | 36 D.Raižys | 87 N.Puntola | 287 D. Engel | 37 J.Mace | 13 Y.Laszlo | 97 S.Sheasby | Thilo Falkenberg |
1 | 1:26.03 | 1:31.55 | 1:27.48 | 1:37.14 | 1:26.73 | 1:27.21 | 1:31.47 | 1:36.95 | 1:28.49 | 1:35.37 | 1:31.18 | 1:32.18 | 1:36.55 | 1:26.36 | 1:37.51 | 1:35.27 | 1:34.27 | 1:36.84 | |
2 | 1:18.83 | 1:19.44 | 1:19.56 | 1:21.20 | 1:19.59 | 1:19.58 | 1:20.85 | 1:22.69 | 1:19.45 | 1:21.86 | 1:21.14 | 1:20.86 | 1:21.00 | 1:19.15 | 1:33.24 | 1:21.71 | 1:23.86 | ||
3 | 1:18.02 | 1:18.32 | 1:18.86 | 1:19.98 | 1:19.00 | 1:18.80 | 1:19.39 | 1:21.11 | 1:18.76 | 1:20.61 | 1:21.36 | 1:20.87 | 1:21.28 | 1:19.10 | 1:20.52 | 1:19.69 | 1:24.72 | ||
4 | 1:17.98 | 1:18.37 | 1:19.50 | 1:19.08 | 1:19.38 | 1:20.65 | 1:19.05 | 1:19.87 | 1:20.20 | 1:19.23 | 1:20.75 | 1:20.85 | 1:18.98 | 1:19.19 | 1:19.54 | 1:20.26 | 1:21.29 | ||
5 | 1:18.19 | 1:18.71 | 1:19.93 | 1:20.28 | 1:20.24 | 1:19.24 | 1:20.15 | 1:19.29 | 1:19.21 | 1:20.18 | 1:20.08 | 1:20.70 | 1:20.00 | 1:18.93 | 1:19.50 | 1:20.27 | |||
6 | 1:18.21 | 1:19.23 | 1:19.80 | 1:19.77 | 1:20.11 | 1:19.90 | 1:20.54 | 1:20.29 | 1:20.00 | 1:19.88 | 1:20.42 | 1:20.37 | 1:21.70 | 1:19.66 | 1:21.47 | 1:21.57 | |||
7 | 1:18.89 | 1:19.76 | 1:20.16 | 1:18.86 | 1:20.19 | 1:20.65 | 1:19.89 | 1:20.02 | 1:19.66 | 1:20.03 | 1:20.96 | 1:20.43 | 1:19.57 | 1:19.43 | 2:18.90 | 1:20.39 | |||
8 | 1:18.91 | 1:19.73 | 1:22.86 | 1:19.69 | 1:19.68 | 1:23.46 | 1:20.02 | 1:20.47 | 1:20.74 | 1:19.89 | 1:24.57 | 1:22.36 | 1:19.93 | 1:18.69 | 1:25.60 | 1:21.13 | |||
9 | 1:18.23 | 1:20.27 | 1:18.67 | 1:18.46 | 1:20.39 | 1:18.85 | 1:20.55 | 1:21.61 | 1:19.22 | 1:19.21 | 1:20.84 | 1:20.07 | 1:19.91 | 1:20.05 | 1:30.86 | 1:20.30 | |||
10 | 1:18.17 | 1:19.27 | 1:20.31 | 1:18.66 | 1:23.95 | 1:19.46 | 1:20.03 | 1:21.40 | 2:22.57 | 1:21.06 | 1:22.08 | 2:09.17 | 1:22.12 | 1:20.62 | 2:19.05 | 1:21.91 | |||
11 | 1:18.52 | 1:18.64 | 1:18.71 | 1:19.15 | 1:19.42 | 1:20.45 | 1:20.04 | 1:21.09 | 1:23.37 | 1:19.62 | 1:21.90 | 1:25.23 | 1:19.14 | 1:19.94 | 1:28.28 | 1:20.86 | |||
12 | 1:18.88 | 1:19.01 | 1:19.03 | 1:19.62 | 1:19.48 | 1:19.34 | 1:20.95 | 1:21.53 | 1:19.62 | 1:19.08 | 1:22.17 | 1:20.54 | 1:19.23 | 1:20.49 | 1:43.48 | 1:20.56 | |||
13 | 1:18.12 | 1:19.04 | 1:18.45 | 1:18.39 | 1:20.33 | 1:19.17 | 1:19.52 | 1:20.15 | 1:19.67 | 1:19.63 | 1:26.52 | 1:21.06 | 1:19.66 | 1:20.83 | 1:22.57 | 1:29.00 | |||
14 | 1:18.62 | 1:18.55 | 1:18.74 | 1:18.42 | 1:19.69 | 1:19.28 | 1:20.65 | 1:21.12 | 1:19.95 | 1:19.76 | 1:20.64 | 1:20.38 | 1:21.89 | 1:19.60 | 1:21.35 | 1:21.12 | |||
15 | 1:18.16 | 1:18.17 | 1:19.43 | 1:19.81 | 1:20.14 | 1:19.96 | 1:20.50 | 1:21.76 | 1:20.16 | 1:19.58 | 1:23.04 | 1:22.88 | 1:20.68 | 1:20.66 | 1:26.12 | 1:23.40 | |||
16 | 1:19.27 | 1:18.38 | 1:18.57 | 1:19.86 | 1:20.51 | 1:19.34 | 1:19.96 | 1:20.31 | 1:19.99 | 1:19.07 | 1:21.45 | 1:22.82 | 1:21.77 | 1:19.37 | 1:22.88 | 1:22.78 | |||
17 | 1:18.10 | 1:18.62 | 1:18.62 | 1:18.30 | 1:19.51 | 1:19.02 | 1:21.48 | 1:20.08 | 1:20.08 | 1:20.11 | 1:20.45 | 1:23.24 | 1:25.05 | 1:19.89 | 1:24.41 | 1:23.15 | |||
18 | 1:18.45 | 1:18.78 | 1:18.52 | 1:18.25 | 1:19.53 | 1:18.64 | 1:19.42 | 1:20.11 | 1:19.69 | 1:19.84 | 1:21.09 | 1:21.70 | 1:20.66 | 1:19.96 | 1:26.10 | 1:21.49 | |||
19 | 1:19.43 | 1:18.93 | 1:18.55 | 1:19.72 | 1:19.49 | 1:20.73 | 1:20.65 | 1:20.01 | 1:19.70 | 1:20.25 | 1:21.69 | 1:23.72 | 1:19.57 | 1:22.56 | 2:10.85 | 1:22.42 | |||
20 | 1:18.30 | 1:18.83 | 1:18.38 | 1:19.75 | 1:19.25 | 1:25.49 | 1:20.00 | 1:19.85 | 1:20.91 | 1:19.89 | 1:21.60 | 1:20.71 | 1:19.93 | 1:21.37 | 1:23.20 | 1:21.95 | |||
21 | 1:19.17 | 1:18.53 | 1:18.55 | 1:18.87 | 1:18.87 | 1:19.50 | 1:20.04 | 1:20.03 | 1:23.69 | 1:19.30 | 1:20.78 | 1:20.52 | 1:20.40 | 1:18.95 | 1:21.99 | ||||
22 | 1:18.96 | 1:18.67 | 1:19.06 | 1:18.63 | 1:19.74 | 1:19.00 | 1:21.15 | 1:28.06 | 1:19.78 | 1:19.09 | 1:21.77 | 1:22.69 | 1:27.92 | 1:19.47 | 1:21.98 | ||||
23 | 1:18.76 | 1:18.76 | 1:18.34 | 1:18.96 | 1:19.62 | 1:18.96 | 1:21.62 | 1:21.01 | 1:19.99 | 1:19.37 | 1:20.66 | 1:22.40 | 1:28.06 | 1:19.69 | 2:54.24 | ||||
24 | 1:18.24 | 1:18.12 | 1:18.36 | 1:19.86 | 1:21.18 | 1:20.01 | 1:21.94 | 1:21.22 | 1:18.83 | 1:20.73 | 1:26.02 | 1:21.56 | 1:21.14 | ||||||
25 | 1:18.30 | 1:18.53 | 1:18.75 | 1:19.09 | 1:20.16 | 1:20.78 | 1:20.52 | 1:20.28 | 1:19.60 | 1:19.68 | 1:22.36 | 1:21.24 | 1:19.43 | ||||||
26 | 1:18.22 | 1:18.43 | 1:18.44 | 1:18.39 | 1:20.05 | 1:19.71 | 1:20.05 | 1:21.57 | 1:19.27 | 1:29.41 | 1:23.38 | 1:20.57 | 1:19.48 | ||||||
27 | 1:17.80 | 1:18.42 | 1:20.46 | 1:18.83 | 1:19.22 | 1:18.96 | 1:19.94 | 1:19.90 | 1:19.33 | 1:19.37 | 1:23.37 | 1:20.36 | 1:22.31 | ||||||
28 | 1:18.44 | 1:18.60 | 1:19.85 | 1:19.30 | 1:19.83 | 1:19.90 | 1:20.58 | 1:22.25 | |||||||||||
Total | 36:45.20 36:45.20 |
+0:14.46 36:59.66 |
+0:20.74 37:05.94 |
+0:31.12 37:16.32 |
+0:40.08 37:25.28 |
+0:40.84 37:26.04 |
+0:55.75 37:40.95 |
+1:18.83 38:04.03 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|