Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:12.33 ( 08 P.Dolezal ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Lap | 23 K.Leu | 08 P.Dolezal | 11 A.Pettigrew | 52 K.Doughty | 30 G.Burton | 33 Y.Laprevotte | 53 J.Kursk | 06 S.Baker | 17 L.Chebbi | Thilo Falkenberg |
1 | 2:18.71 | 2:18.26 | 2:21.47 | 2:21.86 | 2:20.89 | 2:24.44 | 2:26.11 | 2:23.19 | 2:24.63 | |
2 | 2:12.74 | 2:12.97 | 2:14.19 | 2:14.23 | 2:13.44 | 2:15.29 | 2:15.76 | 2:15.94 | 2:16.05 | |
3 | 2:12.46 | 2:12.33 | 2:13.14 | 2:13.37 | 2:13.12 | 2:15.38 | 2:15.32 | 2:15.19 | 2:16.05 | |
4 | 2:12.70 | 2:12.72 | 2:13.37 | 2:13.65 | 2:13.26 | 2:15.18 | 2:16.46 | 2:17.26 | 2:17.74 | |
5 | 2:12.66 | 2:12.44 | 2:14.51 | 2:14.66 | 2:20.60 | 2:15.42 | 2:15.25 | 2:16.25 | 2:18.42 | |
6 | 2:12.38 | 2:12.72 | 2:13.76 | 2:14.06 | 2:13.43 | 2:15.33 | 2:16.54 | 2:16.86 | 2:21.09 | |
7 | 2:13.03 | 2:12.91 | 2:15.30 | 2:14.78 | 2:13.60 | 2:16.01 | 2:17.56 | 2:17.87 | 2:39.03 | |
8 | 2:12.88 | 2:13.56 | 2:14.76 | 2:14.04 | 2:13.40 | 2:15.50 | 2:15.68 | 2:27.56 | 2:44.23 | |
9 | 2:12.57 | 2:12.69 | 2:14.22 | 2:14.49 | 2:14.36 | 2:15.00 | 2:15.04 | 2:21.16 | 2:51.03 | |
10 | 2:13.48 | 2:13.98 | 2:13.86 | 2:13.91 | 2:13.27 | 2:15.68 | 2:14.88 | 2:27.83 | 2:41.92 | |
Total | 22:13.61 22:13.61 |
+0:00.97 22:14.58 |
+0:14.97 22:28.58 |
+0:15.44 22:29.05 |
+0:15.76 22:29.37 |
+0:29.62 22:43.23 |
+0:34.99 22:48.60 |
+1:05.50 23:19.11 |
+2:36.58 24:50.19 |
DNF 0:00.00 |
---|