Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:11.94 ( 08 P.Dolezal ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Lap | 08 P.Dolezal | 30 G.Burton | 23 K.Leu | 11 A.Pettigrew | 52 K.Doughty | 33 Y.Laprevotte | 53 J.Kursk | 06 S.Baker | 55 T.Falkenberg | 17 L.Chebbi |
1 | 2:23.00 | 2:22.06 | 2:26.97 | 2:26.66 | 2:27.39 | 2:21.91 | 2:27.15 | 2:26.75 | 2:28.96 | 2:26.20 |
2 | 2:14.33 | 2:15.27 | 2:15.20 | 2:14.52 | 2:17.06 | 2:16.96 | 2:18.78 | 2:18.67 | 2:19.75 | 2:18.01 |
3 | 2:12.55 | 2:13.84 | 2:13.19 | 2:13.77 | 2:15.13 | 2:14.76 | 2:18.14 | 2:19.09 | 2:28.74 | 2:21.35 |
4 | 2:13.40 | 2:13.03 | 2:14.40 | 2:14.38 | 2:14.96 | 2:14.76 | 2:15.33 | 2:15.93 | 2:19.22 | 2:22.22 |
5 | 2:12.67 | 2:12.91 | 2:15.53 | 2:15.39 | 2:14.33 | 2:17.00 | 2:16.04 | 2:16.30 | 2:19.82 | 2:25.16 |
6 | 2:13.32 | 2:13.25 | 2:13.89 | 2:14.48 | 2:13.99 | 2:14.66 | 2:16.02 | 2:16.49 | 2:20.31 | 2:29.34 |
7 | 2:12.65 | 2:13.60 | 2:13.57 | 2:13.79 | 2:14.44 | 2:15.90 | 2:15.91 | 2:16.18 | 2:19.93 | 10:39.18 |
8 | 2:12.92 | 2:13.04 | 2:13.53 | 2:14.28 | 2:15.03 | 2:15.50 | 2:15.60 | 2:16.09 | 2:17.83 | 2:18.99 |
9 | 2:13.36 | 2:13.71 | 2:13.99 | 2:14.12 | 2:14.88 | 2:14.56 | 2:16.14 | 2:15.83 | 2:20.54 | 3:02.81 |
10 | 2:12.97 | 2:13.58 | 2:13.90 | 2:13.66 | 2:14.56 | 2:14.96 | 2:14.99 | 2:16.44 | 2:31.53 | 10:04.34 |
11 | 2:14.29 | 2:13.55 | 2:14.01 | 2:13.30 | 2:14.48 | 2:14.79 | 2:14.55 | 2:16.62 | 2:29.36 | 2:27.92 |
12 | 2:13.39 | 2:13.55 | 2:13.27 | 2:13.56 | 2:15.09 | 2:21.09 | 2:15.17 | 2:15.32 | 2:22.62 | 2:41.93 |
13 | 2:12.55 | 2:14.26 | 2:12.47 | 2:13.02 | 2:14.56 | 2:15.28 | 2:16.06 | 2:15.48 | 2:21.00 | 2:46.36 |
14 | 2:13.12 | 2:14.28 | 2:12.68 | 2:13.03 | 2:14.26 | 2:15.89 | 2:15.73 | 2:15.15 | 2:18.31 | |
15 | 2:14.03 | 2:13.60 | 2:12.79 | 2:12.82 | 2:14.57 | 2:16.35 | 2:14.60 | 2:17.04 | 2:25.35 | |
16 | 2:12.86 | 2:13.89 | 2:13.71 | 2:12.93 | 2:14.53 | 2:14.41 | 2:14.83 | 2:18.16 | 2:35.20 | |
17 | 2:12.82 | 2:13.57 | 2:12.61 | 2:13.43 | 2:14.28 | 2:14.72 | 2:14.53 | 2:18.11 | 2:20.95 | |
18 | 2:11.94 | 2:13.59 | 2:12.48 | 2:13.60 | 2:13.76 | 2:15.43 | 2:15.30 | 2:16.73 | 2:19.57 | |
19 | 2:13.64 | 2:13.13 | 2:12.74 | 2:13.27 | 2:13.39 | 2:15.63 | 2:15.96 | 2:18.28 | 2:29.57 | |
20 | 2:14.87 | 2:13.07 | 2:13.92 | 2:13.81 | 2:14.73 | 2:15.12 | 2:15.43 | 2:17.75 | 2:20.93 | |
21 | 2:13.21 | 2:13.93 | 2:13.84 | 2:13.56 | 2:14.40 | 2:16.54 | 2:14.66 | 2:26.12 | ||
Total | 46:47.89 46:47.89 |
+0:06.82 46:54.71 |
+0:10.80 46:58.69 |
+0:13.49 47:01.38 |
+0:31.93 47:19.82 |
+0:48.33 47:36.22 |
+0:53.03 47:40.92 |
+1:24.64 48:12.53 |
+1 laps 47:49.49 |
+8 laps 48:23.81 |
---|