Server | New Dimension Racing |
 |
Track | Aston North (AS7) |
Duration | 21 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 08 P.Dolezal | Klouczech | KLOU©EK | RAC | 46:47.89 | 2:11.94 | 21 | 0 | Clutch CustomView | |
2 | 30 G.Burton | P1lot | P1LOT | RAC | +0:06.82 | 2:12.91 | 21 | 0 | Clutch | |
3 | 23 K.Leu | troy | CC | FZ5 | +0:10.80 | 2:12.47 | 21 | 0 | Shifter Throttle | |
4 | 11 A.Pettigrew | AdamLFS | I <3 FWD | RAC | +0:13.49 | 2:12.82 | 21 | 0 | Clutch | |
5 | 52 K.Doughty | GFresh | gFail | FZ5 | +0:31.93 | 2:13.39 | 21 | 0 | Clutch | |
6 | 33 Y.Laprevotte | GreyBull [CHA] | Tiger | RAC | +0:48.33 | 2:14.41 | 21 | 0 | Clutch Mouse | |
7 | 53 J.Kursk | Fuse5 | C0NC3PT | FZ5 | +0:53.03 | 2:14.53 | 21 | 0 | Clutch | |
8 | 06 S.Baker | Bean0 | Bean0 | FZ5 | +1:24.64 | 2:15.15 | 21 | 0 | Clutch CustomView | |
9 | 55 T.Falkenberg | TFalke55 | | RAC | +1 laps | 2:17.83 | 20 | 1 | Clutch | |
10 | 17 L.Chebbi | CARRERA GT | Lims | RAC | +8 laps | 2:18.01 | 13 | 2 | Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 08 P.Dolezal | Klouczech | 8 | 1 | 7 |
2 | 23 K.Leu | troy | 9 | 3 | 6 |
3 | 11 A.Pettigrew | AdamLFS | 7 | 4 | 3 |
4 | 30 G.Burton | P1lot | 5 | 2 | 3 |
5 | 52 K.Doughty | GFresh | 6 | 5 | 1 |
6 | 55 T.Falkenberg | TFalke55 | 10 | 9 | 1 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 4 | 6 | -2 |
8 | 53 J.Kursk | Fuse5 | 3 | 7 | -4 |
9 | 06 S.Baker | Bean0 | 2 | 8 | -6 |
10 | 17 L.Chebbi | CARRERA GT | 1 | 10 | -9 |
|
Race leader |
N | Racer | Laps |
1 | 33 Y.Laprevotte | GreyBull [CHA] | 1-1 |
2 | 30 G.Burton | P1lot | 2-2 |
3 | 08 P.Dolezal | Klouczech | 3-21 |
|
Laps led |
P | Racer | Laps |
1 | 08 P.Dolezal | Klouczech | 19 |
2 | 33 Y.Laprevotte | GreyBull [CHA] | 1 |
3 | 30 G.Burton | P1lot | 1 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 30 G.Burton | P1lot | 0:01.91 | 0:00.00 | 21 |
2 | 33 Y.Laprevotte | GreyBull [CHA] | 0:01.98 | 0:00.07 | 21 |
3 | 08 P.Dolezal | Klouczech | 0:02.23 | 0:00.32 | 21 |
4 | 53 J.Kursk | Fuse5 | 0:02.72 | 0:00.80 | 21 |
5 | 52 K.Doughty | GFresh | 0:02.87 | 0:00.95 | 21 |
6 | 11 A.Pettigrew | AdamLFS | 0:02.88 | 0:00.97 | 21 |
7 | 23 K.Leu | troy | 0:03.03 | 0:01.12 | 21 |
8 | 06 S.Baker | Bean0 | 0:03.10 | 0:01.18 | 21 |
9 | 55 T.Falkenberg | TFalke55 | 0:05.15 | 0:03.24 | 20 |
10 | 17 L.Chebbi | CARRERA GT | 2:57.40 | 2:55.49 | 13 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 08 P.Dolezal | Klouczech | 2:13.70 | 0:00.00 | 21 |
2 | 30 G.Burton | P1lot | 2:14.03 | 0:00.32 | 21 |
3 | 23 K.Leu | troy | 2:14.22 | 0:00.51 | 21 |
4 | 11 A.Pettigrew | AdamLFS | 2:14.35 | 0:00.64 | 21 |
5 | 52 K.Doughty | GFresh | 2:15.22 | 0:01.52 | 21 |
6 | 33 Y.Laprevotte | GreyBull [CHA] | 2:16.01 | 0:02.30 | 21 |
7 | 53 J.Kursk | Fuse5 | 2:16.23 | 0:02.52 | 21 |
8 | 06 S.Baker | Bean0 | 2:17.73 | 0:04.03 | 21 |
9 | 55 T.Falkenberg | TFalke55 | 2:23.47 | 0:09.76 | 20 |
10 | 17 L.Chebbi | CARRERA GT | 3:43.37 | 1:29.66 | 13 |
|
First lap |
P | Racer | Time | Gap |
1 | 33 Y.Laprevotte | GreyBull [CHA] | 2:21.91 | 0:00.00 |
2 | 30 G.Burton | P1lot | 2:22.06 | 0:00.15 |
3 | 08 P.Dolezal | Klouczech | 2:23.00 | 0:01.09 |
4 | 17 L.Chebbi | CARRERA GT | 2:26.20 | 0:04.29 |
5 | 11 A.Pettigrew | AdamLFS | 2:26.66 | 0:04.75 |
6 | 06 S.Baker | Bean0 | 2:26.75 | 0:04.84 |
7 | 23 K.Leu | troy | 2:26.97 | 0:05.06 |
8 | 53 J.Kursk | Fuse5 | 2:27.15 | 0:05.24 |
9 | 52 K.Doughty | GFresh | 2:27.39 | 0:05.48 |
10 | 55 T.Falkenberg | TFalke55 | 2:28.96 | 0:07.05 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 08 P.Dolezal | Klouczech | 0:21.79 | 0:00.00 | 19 |
2 | 23 K.Leu | troy | 0:21.88 | 0:00.09 | 18 |
3 | 30 G.Burton | P1lot | 0:21.96 | 0:00.17 | 5 |
4 | 11 A.Pettigrew | AdamLFS | 0:22.00 | 0:00.21 | 15 |
5 | 52 K.Doughty | GFresh | 0:22.20 | 0:00.41 | 14 |
6 | 06 S.Baker | Bean0 | 0:22.25 | 0:00.46 | 17 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 0:22.27 | 0:00.48 | 16 |
8 | 53 J.Kursk | Fuse5 | 0:22.28 | 0:00.49 | 17 |
9 | 55 T.Falkenberg | TFalke55 | 0:22.73 | 0:00.94 | 5 |
10 | 17 L.Chebbi | CARRERA GT | 0:23.01 | 0:01.22 | 7 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 11 A.Pettigrew | AdamLFS | 0:27.25 | 0:00.00 | 14 |
2 | 08 P.Dolezal | Klouczech | 0:27.28 | 0:00.03 | 17 |
3 | 30 G.Burton | P1lot | 0:27.31 | 0:00.06 | 3 |
4 | 23 K.Leu | troy | 0:27.44 | 0:00.19 | 14 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 0:27.64 | 0:00.39 | 5 |
6 | 53 J.Kursk | Fuse5 | 0:27.69 | 0:00.44 | 16 |
7 | 52 K.Doughty | GFresh | 0:27.75 | 0:00.50 | 20 |
8 | 06 S.Baker | Bean0 | 0:27.93 | 0:00.68 | 13 |
9 | 55 T.Falkenberg | TFalke55 | 0:28.36 | 0:01.11 | 18 |
10 | 17 L.Chebbi | CARRERA GT | 0:28.38 | 0:01.13 | 1 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 08 P.Dolezal | Klouczech | 0:43.73 | 0:00.00 | 13 |
2 | 30 G.Burton | P1lot | 0:43.89 | 0:00.16 | 7 |
3 | 23 K.Leu | troy | 0:43.92 | 0:00.19 | 17 |
4 | 11 A.Pettigrew | AdamLFS | 0:43.93 | 0:00.20 | 20 |
5 | 52 K.Doughty | GFresh | 0:44.08 | 0:00.35 | 20 |
6 | 53 J.Kursk | Fuse5 | 0:44.39 | 0:00.66 | 14 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 0:44.40 | 0:00.67 | 16 |
8 | 06 S.Baker | Bean0 | 0:44.79 | 0:01.06 | 12 |
9 | 55 T.Falkenberg | TFalke55 | 0:45.08 | 0:01.35 | 7 |
10 | 17 L.Chebbi | CARRERA GT | 0:45.14 | 0:01.41 | 1 |
|
Best split 4 |
P | Racer | Time | Gap | Lap |
1 | 23 K.Leu | troy | 0:38.94 | 0:00.00 | 18 |
2 | 08 P.Dolezal | Klouczech | 0:39.05 | 0:00.11 | 5 |
3 | 52 K.Doughty | GFresh | 0:39.06 | 0:00.12 | 19 |
4 | 11 A.Pettigrew | AdamLFS | 0:39.26 | 0:00.32 | 7 |
5 | 30 G.Burton | P1lot | 0:39.36 | 0:00.42 | 8 |
6 | 53 J.Kursk | Fuse5 | 0:39.40 | 0:00.46 | 18 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 0:39.42 | 0:00.48 | 4 |
8 | 06 S.Baker | Bean0 | 0:39.84 | 0:00.90 | 13 |
9 | 55 T.Falkenberg | TFalke55 | 0:40.39 | 0:01.45 | 4 |
10 | 17 L.Chebbi | CARRERA GT | 0:40.64 | 0:01.70 | 7 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 08 P.Dolezal | Klouczech | 2:11.94 | 0:00.00 | 18 |
2 | 23 K.Leu | troy | 2:12.47 | 0:00.53 | 13 |
3 | 11 A.Pettigrew | AdamLFS | 2:12.82 | 0:00.88 | 15 |
4 | 30 G.Burton | P1lot | 2:12.91 | 0:00.97 | 5 |
5 | 52 K.Doughty | GFresh | 2:13.39 | 0:01.45 | 19 |
6 | 33 Y.Laprevotte | GreyBull [CHA] | 2:14.41 | 0:02.47 | 16 |
7 | 53 J.Kursk | Fuse5 | 2:14.53 | 0:02.59 | 17 |
8 | 06 S.Baker | Bean0 | 2:15.15 | 0:03.21 | 14 |
9 | 55 T.Falkenberg | TFalke55 | 2:17.83 | 0:05.89 | 8 |
10 | 17 L.Chebbi | CARRERA GT | 2:18.01 | 0:06.07 | 2 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 08 P.Dolezal | Klouczech | 2:11.85 | 0:00.00 | 0:00.09 |
2 | 23 K.Leu | troy | 2:12.18 | 0:00.33 | 0:00.29 |
3 | 11 A.Pettigrew | AdamLFS | 2:12.44 | 0:00.59 | 0:00.38 |
4 | 30 G.Burton | P1lot | 2:12.52 | 0:00.67 | 0:00.39 |
5 | 52 K.Doughty | GFresh | 2:13.09 | 0:01.24 | 0:00.30 |
6 | 33 Y.Laprevotte | GreyBull [CHA] | 2:13.73 | 0:01.88 | 0:00.68 |
7 | 53 J.Kursk | Fuse5 | 2:13.76 | 0:01.91 | 0:00.77 |
8 | 06 S.Baker | Bean0 | 2:14.81 | 0:02.96 | 0:00.34 |
9 | 55 T.Falkenberg | TFalke55 | 2:16.56 | 0:04.71 | 0:01.27 |
10 | 17 L.Chebbi | CARRERA GT | 2:17.17 | 0:05.32 | 0:00.84 |
Combined best lap time: 2:11.71
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 23 K.Leu | troy | 224.55 | 0.00 | 18 |
2 | 52 K.Doughty | GFresh | 223.67 | 0.88 | 1 |
3 | 53 J.Kursk | Fuse5 | 223.29 | 1.26 | 21 |
4 | 06 S.Baker | Bean0 | 222.56 | 1.99 | 1 |
5 | 11 A.Pettigrew | AdamLFS | 220.44 | 4.11 | 12 |
6 | 08 P.Dolezal | Klouczech | 220.32 | 4.23 | 2 |
7 | 30 G.Burton | P1lot | 218.46 | 6.09 | 1 |
8 | 55 T.Falkenberg | TFalke55 | 218.41 | 6.14 | 10 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | 217.00 | 7.55 | 21 |
10 | 17 L.Chebbi | CARRERA GT | 216.12 | 8.43 | 7 |
|
Pit stops |
P | Racer | Pit info | Stop time |
1 | 55 T.Falkenberg | TFalke55 | Lap 16: Stop, Refuel, Start (0:02.26) | 0:02.26 |
2 | 17 L.Chebbi | CARRERA GT | Lap 7: Stop, Start (8:03.01) Lap 10:, Stop, Start (7:25.87) | 15:28.88 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | 17 L.Chebbi | CARRERA GT | 12 |
2 | 55 T.Falkenberg | TFalke55 | 5 |
3 | 23 K.Leu | troy | 3 |
4 | 08 P.Dolezal | Klouczech | 2 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 2 |
6 | 53 J.Kursk | Fuse5 | 1 |
7 | 11 A.Pettigrew | AdamLFS | 1 |
8 | 06 S.Baker | Bean0 | 1 |
|
Blue flags shown |
P | Racer | Flags |
1 | 55 T.Falkenberg | TFalke55 | 5 |
2 | 17 L.Chebbi | CARRERA GT | 2 |
|
Penalties |
P | Racer | Penalty info | Penalties |
|