Server | New Dimension Racing |
 |
Track | Aston North (AS7) |
Duration | 10 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 23 K.Leu | troy | CC | FZ5 | 22:13.61 | 2:12.38 | 10 | 0 | Shifter Throttle | |
2 | 08 P.Dolezal | Klouczech | KLOU©EK | RAC | +0:00.97 | 2:12.33 | 10 | 0 | Clutch CustomView | |
3 | 11 A.Pettigrew | AdamLFS | I <3 FWD | RAC | +0:14.97 | 2:13.14 | 10 | 0 | Clutch | |
4 | 52 K.Doughty | GFresh | gFail | FZ5 | +0:15.44 | 2:13.37 | 10 | 0 | Clutch | |
5 | 30 G.Burton | P1lot | P1LOT | RAC | +0:15.76 | 2:13.12 | 10 | 0 | Clutch | |
6 | 33 Y.Laprevotte | GreyBull [CHA] | Tiger | RAC | +0:29.62 | 2:15.00 | 10 | 0 | Clutch Mouse | |
7 | 53 J.Kursk | Fuse5 | C0NC3PT | FZ5 | +0:34.99 | 2:14.88 | 10 | 0 | Clutch | |
8 | 06 S.Baker | Bean0 | Bean0 | FZ5 | +1:05.50 | 2:15.19 | 10 | 0 | Clutch CustomView | |
9 | 17 L.Chebbi | CARRERA GT | Lims | RAC | +2:36.58 | 2:16.05 | 10 | 0 | Clutch | |
10 | Thilo Falkenberg | TFalke55 | NDR. | RAC | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 11 A.Pettigrew | AdamLFS | 4 | 3 | 1 |
2 | 53 J.Kursk | Fuse5 | 8 | 7 | 1 |
3 | 33 Y.Laprevotte | GreyBull [CHA] | 7 | 6 | 1 |
4 | 23 K.Leu | troy | 2 | 1 | 1 |
5 | 52 K.Doughty | GFresh | 5 | 4 | 1 |
6 | 17 L.Chebbi | CARRERA GT | 9 | 9 | 0 |
7 | 08 P.Dolezal | Klouczech | 1 | 2 | -1 |
8 | 30 G.Burton | P1lot | 3 | 5 | -2 |
9 | 06 S.Baker | Bean0 | 6 | 8 | -2 |
|
Race leader |
N | Racer | Laps |
1 | 08 P.Dolezal | Klouczech | 1-7 |
2 | 23 K.Leu | troy | 8-10 |
|
Laps led |
P | Racer | Laps |
1 | 08 P.Dolezal | Klouczech | 7 |
2 | 23 K.Leu | troy | 3 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 08 P.Dolezal | Klouczech | 0:01.75 | 0:00.00 | 10 |
2 | 23 K.Leu | troy | 0:01.90 | 0:00.14 | 10 |
3 | 11 A.Pettigrew | AdamLFS | 0:02.40 | 0:00.65 | 10 |
4 | 52 K.Doughty | GFresh | 0:02.48 | 0:00.72 | 10 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 0:02.86 | 0:01.10 | 10 |
6 | 30 G.Burton | P1lot | 0:03.08 | 0:01.32 | 10 |
7 | 53 J.Kursk | Fuse5 | 0:03.35 | 0:01.59 | 10 |
8 | 06 S.Baker | Bean0 | 0:04.77 | 0:03.01 | 10 |
9 | 17 L.Chebbi | CARRERA GT | 0:13.50 | 0:11.74 | 10 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 23 K.Leu | troy | 2:13.36 | 0:00.00 | 10 |
2 | 08 P.Dolezal | Klouczech | 2:13.45 | 0:00.09 | 10 |
3 | 11 A.Pettigrew | AdamLFS | 2:14.85 | 0:01.49 | 10 |
4 | 52 K.Doughty | GFresh | 2:14.90 | 0:01.54 | 10 |
5 | 30 G.Burton | P1lot | 2:14.93 | 0:01.57 | 10 |
6 | 33 Y.Laprevotte | GreyBull [CHA] | 2:16.32 | 0:02.96 | 10 |
7 | 53 J.Kursk | Fuse5 | 2:16.86 | 0:03.49 | 10 |
8 | 06 S.Baker | Bean0 | 2:19.91 | 0:06.55 | 10 |
9 | 17 L.Chebbi | CARRERA GT | 2:29.01 | 0:15.65 | 10 |
|
First lap |
P | Racer | Time | Gap |
1 | 08 P.Dolezal | Klouczech | 2:18.26 | 0:00.00 |
2 | 23 K.Leu | troy | 2:18.71 | 0:00.45 |
3 | 30 G.Burton | P1lot | 2:20.89 | 0:02.63 |
4 | 11 A.Pettigrew | AdamLFS | 2:21.47 | 0:03.21 |
5 | 52 K.Doughty | GFresh | 2:21.86 | 0:03.60 |
6 | 06 S.Baker | Bean0 | 2:23.19 | 0:04.93 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 2:24.44 | 0:06.18 |
8 | 17 L.Chebbi | CARRERA GT | 2:24.63 | 0:06.37 |
9 | 53 J.Kursk | Fuse5 | 2:26.11 | 0:07.85 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 08 P.Dolezal | Klouczech | 0:21.83 | 0:00.00 | 9 |
2 | 23 K.Leu | troy | 0:21.94 | 0:00.11 | 8 |
3 | 30 G.Burton | P1lot | 0:22.01 | 0:00.18 | 8 |
4 | 11 A.Pettigrew | AdamLFS | 0:22.07 | 0:00.24 | 9 |
5 | 52 K.Doughty | GFresh | 0:22.23 | 0:00.40 | 4 |
6 | 53 J.Kursk | Fuse5 | 0:22.27 | 0:00.44 | 9 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 0:22.38 | 0:00.55 | 8 |
8 | 06 S.Baker | Bean0 | 0:22.45 | 0:00.62 | 1 |
9 | 17 L.Chebbi | CARRERA GT | 0:22.64 | 0:00.81 | 3 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 30 G.Burton | P1lot | 0:27.28 | 0:00.00 | 2 |
2 | 08 P.Dolezal | Klouczech | 0:27.29 | 0:00.01 | 6 |
3 | 23 K.Leu | troy | 0:27.35 | 0:00.07 | 9 |
4 | 11 A.Pettigrew | AdamLFS | 0:27.40 | 0:00.12 | 9 |
5 | 52 K.Doughty | GFresh | 0:27.63 | 0:00.35 | 6 |
6 | 33 Y.Laprevotte | GreyBull [CHA] | 0:27.65 | 0:00.37 | 3 |
7 | 17 L.Chebbi | CARRERA GT | 0:27.76 | 0:00.48 | 3 |
8 | 53 J.Kursk | Fuse5 | 0:27.82 | 0:00.54 | 8 |
9 | 06 S.Baker | Bean0 | 0:27.91 | 0:00.63 | 2 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 08 P.Dolezal | Klouczech | 0:43.73 | 0:00.00 | 2 |
2 | 23 K.Leu | troy | 0:43.78 | 0:00.05 | 2 |
3 | 30 G.Burton | P1lot | 0:43.84 | 0:00.11 | 1 |
4 | 11 A.Pettigrew | AdamLFS | 0:44.04 | 0:00.31 | 3 |
5 | 52 K.Doughty | GFresh | 0:44.06 | 0:00.33 | 8 |
6 | 53 J.Kursk | Fuse5 | 0:44.34 | 0:00.61 | 5 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 0:44.46 | 0:00.73 | 8 |
8 | 17 L.Chebbi | CARRERA GT | 0:44.50 | 0:00.77 | 2 |
9 | 06 S.Baker | Bean0 | 0:44.92 | 0:01.19 | 2 |
|
Best split 4 |
P | Racer | Time | Gap | Lap |
1 | 23 K.Leu | troy | 0:38.93 | 0:00.00 | 6 |
2 | 08 P.Dolezal | Klouczech | 0:39.09 | 0:00.16 | 3 |
3 | 52 K.Doughty | GFresh | 0:39.21 | 0:00.28 | 3 |
4 | 11 A.Pettigrew | AdamLFS | 0:39.23 | 0:00.30 | 3 |
5 | 30 G.Burton | P1lot | 0:39.45 | 0:00.52 | 10 |
6 | 33 Y.Laprevotte | GreyBull [CHA] | 0:39.68 | 0:00.75 | 2 |
7 | 06 S.Baker | Bean0 | 0:39.80 | 0:00.87 | 3 |
8 | 53 J.Kursk | Fuse5 | 0:39.87 | 0:00.94 | 8 |
9 | 17 L.Chebbi | CARRERA GT | 0:40.16 | 0:01.23 | 2 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 08 P.Dolezal | Klouczech | 2:12.33 | 0:00.00 | 3 |
2 | 23 K.Leu | troy | 2:12.38 | 0:00.05 | 6 |
3 | 30 G.Burton | P1lot | 2:13.12 | 0:00.79 | 3 |
4 | 11 A.Pettigrew | AdamLFS | 2:13.14 | 0:00.81 | 3 |
5 | 52 K.Doughty | GFresh | 2:13.37 | 0:01.04 | 3 |
6 | 53 J.Kursk | Fuse5 | 2:14.88 | 0:02.55 | 10 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 2:15.00 | 0:02.67 | 9 |
8 | 06 S.Baker | Bean0 | 2:15.19 | 0:02.86 | 3 |
9 | 17 L.Chebbi | CARRERA GT | 2:16.05 | 0:03.72 | 2 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 08 P.Dolezal | Klouczech | 2:11.94 | 0:00.00 | 0:00.39 |
2 | 23 K.Leu | troy | 2:12.00 | 0:00.06 | 0:00.38 |
3 | 30 G.Burton | P1lot | 2:12.58 | 0:00.64 | 0:00.54 |
4 | 11 A.Pettigrew | AdamLFS | 2:12.74 | 0:00.80 | 0:00.40 |
5 | 52 K.Doughty | GFresh | 2:13.13 | 0:01.19 | 0:00.24 |
6 | 33 Y.Laprevotte | GreyBull [CHA] | 2:14.17 | 0:02.23 | 0:00.83 |
7 | 53 J.Kursk | Fuse5 | 2:14.30 | 0:02.36 | 0:00.58 |
8 | 17 L.Chebbi | CARRERA GT | 2:15.06 | 0:03.12 | 0:00.99 |
9 | 06 S.Baker | Bean0 | 2:15.08 | 0:03.14 | 0:00.11 |
Combined best lap time: 2:11.77
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 23 K.Leu | troy | 225.31 | 0.00 | 8 |
2 | 53 J.Kursk | Fuse5 | 223.97 | 1.34 | 6 |
3 | 52 K.Doughty | GFresh | 223.21 | 2.10 | 7 |
4 | 06 S.Baker | Bean0 | 222.74 | 2.57 | 2 |
5 | 30 G.Burton | P1lot | 219.56 | 5.75 | 1 |
6 | 08 P.Dolezal | Klouczech | 217.98 | 7.33 | 1 |
7 | 11 A.Pettigrew | AdamLFS | 217.52 | 7.79 | 4 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 216.50 | 8.81 | 2 |
9 | 17 L.Chebbi | CARRERA GT | 215.71 | 9.60 | 6 |
10 | Thilo Falkenberg | TFalke55 | 0.03 | 225.27 | 1 |
|
Pit stops |
P | Racer | Pit info | Stop time |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | 17 L.Chebbi | CARRERA GT | 12 |
2 | 11 A.Pettigrew | AdamLFS | 7 |
3 | 08 P.Dolezal | Klouczech | 3 |
4 | 30 G.Burton | P1lot | 2 |
5 | 23 K.Leu | troy | 2 |
6 | 06 S.Baker | Bean0 | 2 |
7 | 53 J.Kursk | Fuse5 | 2 |
|
Blue flags shown |
P | Racer | Flags |
|
Penalties |
P | Racer | Penalty info | Penalties |
|