Lap By Lap result

LFSStat, Version=2.0.0.39150, Culture=neutral, PublicKeyToken=null

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 2:17.68 ( 1 R.Blauwhoff )
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Lap 9 P.Diaz 1 R.Blauwhoff 60 D.Lind 14 P.Navarrete 33 Y.Laprevotte 8 N.Demec 69 E.Leyton 36 D.Raižys 52 M.Booth 17 L.Chebbi 68 S.Moore 55 T.Falkenberg 51 L.Matonis 70 A.Staškevičius
1 2:26.18 2:27.91 2:27.73 2:28.07 2:30.08 2:28.32 2:44.95 2:35.12 2:30.86 2:31.95 2:28.54 2:34.48 2:34.28
2 2:18.99 2:22.30 2:19.56 2:19.50 2:21.02 2:20.32 2:18.95 2:20.94 2:20.71 2:20.03 2:20.21 2:25.36 2:23.12
3 2:18.79 2:18.60 2:18.54 2:18.66 2:21.42 2:22.47 2:18.42 2:21.08 2:22.02 2:21.74 2:24.83 2:25.43 2:25.70
4 2:18.32 2:17.68 2:18.95 2:18.48 2:20.13 2:20.38 2:18.23 2:20.54 2:22.25 2:22.75 2:22.48 2:23.02 2:24.53
5 2:18.24 2:18.69 2:20.16 2:20.35 2:20.71 2:19.99 2:19.10 2:21.11 2:19.84 2:21.39 2:24.35 2:27.24 2:24.54
6 2:19.24 2:19.83 2:19.99 2:20.81 2:20.33 2:21.34 2:19.24 2:21.58 2:20.60 2:19.62 2:22.22 2:22.26 2:24.96
7 2:18.62 2:20.05 2:20.09 2:19.35 2:20.02 2:20.47 2:20.67 2:21.38 2:23.67 2:21.83 2:22.95 2:24.90 2:25.13
8 2:18.81 2:18.12 2:27.21 2:27.46 2:20.78 2:20.22 2:20.16 2:21.37 2:22.93 2:23.19 2:20.70 2:23.81 2:23.09
9 2:18.86 2:18.15 2:20.38 2:20.05 2:19.98 2:20.86 2:19.12 2:22.67 2:23.43 2:23.86 2:22.10 2:24.15 2:27.00
10 2:19.85 2:18.75 2:19.18 2:19.29 2:20.98 2:23.04 2:18.80 2:19.74 2:22.06 2:22.46 2:21.46 2:26.29 2:25.01
Total 23:15.90
23:15.90

+0:04.18
23:20.08

+0:15.89
23:31.79

+0:16.12
23:32.02

+0:19.55
23:35.45

+0:21.51
23:37.41

+0:21.74
23:37.64

+0:29.63
23:45.53

+0:32.47
23:48.37

+0:32.92
23:48.82

+0:33.94
23:49.84

+1:01.04
24:16.94

+1:01.46
24:17.36

DNF
0:00.00