Server | New Dimension Racing |
 |
Track | Aston North (AS7) |
Duration | 20 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 1 R.Blauwhoff | ChristijaNL | FXO | On F!re | 2:16.52 | +0:00.00 | 2/3 | Clutch |
2 | 9 P.Diaz | PMD9409 | XRT | DEEEEEEE | 2:16.82 | +0:00.30 | 3/4 | Clutch CustomView |
3 | 14 P.Navarrete | koa128 | FXO | LFSLA | 2:17.27 | +0:00.75 | 4/4 | Clutch |
4 | 60 D.Lind | Dennis93 | XRT | DEeeeEee | 2:17.39 | +0:00.87 | 2/2 | Clutch |
5 | 68 S.Moore | scotty2888 | FXO | BEAR | 2:17.72 | +0:01.20 | 1/1 | Clutch |
6 | 69 E.Leyton | djedo | FXO | DJ EDO | 2:18.04 | +0:01.52 | 3/3 | Clutch |
7 | 33 Y.Laprevotte | GreyBull [CHA] | FXO | Tiger | 2:18.90 | +0:02.38 | 2/2 | Clutch Mouse |
8 | 8 N.Demec | HighRoad | FXO | | 2:19.04 | +0:02.52 | 2/2 | Clutch |
9 | 36 D.Raižys | R_Domas | FXO | | 2:19.07 | +0:02.55 | 1/1 | Clutch |
10 | 52 M.Booth | Boothy | XRT | moostang | 2:20.46 | +0:03.94 | 4/4 | Clutch |
11 | 17 L.Chebbi | CARRERA GT | FXO | Lims | 2:20.78 | +0:04.26 | 1/4 | Clutch |
12 | 55 T.Falkenberg | TFalke55 | XRT | | 2:22.75 | +0:06.23 | 2/5 | Clutch |
13 | 51 L.Matonis | prOmo_LTU | FXO | .Pink. | 2:23.19 | +0:06.67 | 1/1 | Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 60 D.Lind | Dennis93 | 0:00.20 | 0:00.00 | 2 |
2 | 33 Y.Laprevotte | GreyBull [CHA] | 0:00.32 | 0:00.12 | 2 |
3 | 17 L.Chebbi | CARRERA GT | 0:00.47 | 0:00.27 | 4 |
4 | 8 N.Demec | HighRoad | 0:00.50 | 0:00.30 | 2 |
5 | 1 R.Blauwhoff | ChristijaNL | 0:00.83 | 0:00.62 | 3 |
6 | 14 P.Navarrete | koa128 | 0:00.83 | 0:00.62 | 4 |
7 | 69 E.Leyton | djedo | 0:01.44 | 0:01.23 | 3 |
8 | 55 T.Falkenberg | TFalke55 | 0:01.81 | 0:01.60 | 5 |
9 | 9 P.Diaz | PMD9409 | 0:03.20 | 0:02.99 | 4 |
10 | 52 M.Booth | Boothy | 0:06.38 | 0:06.18 | 4 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 1 R.Blauwhoff | ChristijaNL | 2:17.08 | 0:00.00 | 3 |
2 | 60 D.Lind | Dennis93 | 2:17.53 | 0:00.44 | 2 |
3 | 68 S.Moore | scotty2888 | 2:17.72 | 0:00.63 | 1 |
4 | 14 P.Navarrete | koa128 | 2:18.00 | 0:00.92 | 4 |
5 | 9 P.Diaz | PMD9409 | 2:18.85 | 0:01.76 | 4 |
6 | 36 D.Raižys | R_Domas | 2:19.07 | 0:01.98 | 1 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 2:19.13 | 0:02.04 | 2 |
8 | 69 E.Leyton | djedo | 2:19.23 | 0:02.14 | 3 |
9 | 8 N.Demec | HighRoad | 2:19.40 | 0:02.31 | 2 |
10 | 17 L.Chebbi | CARRERA GT | 2:21.33 | 0:04.24 | 4 |
11 | 51 L.Matonis | prOmo_LTU | 2:23.19 | 0:06.10 | 1 |
12 | 52 M.Booth | Boothy | 2:24.84 | 0:07.75 | 4 |
13 | 55 T.Falkenberg | TFalke55 | 2:25.22 | 0:08.14 | 5 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 9 P.Diaz | PMD9409 | 0:22.33 | 0:00.00 | 3 |
2 | 1 R.Blauwhoff | ChristijaNL | 0:22.33 | 0:00.00 | 0 |
3 | 60 D.Lind | Dennis93 | 0:22.50 | 0:00.17 | 1 |
4 | 69 E.Leyton | djedo | 0:22.54 | 0:00.21 | 2 |
5 | 14 P.Navarrete | koa128 | 0:22.57 | 0:00.24 | 2 |
6 | 36 D.Raižys | R_Domas | 0:22.57 | 0:00.24 | 1 |
7 | 68 S.Moore | scotty2888 | 0:22.57 | 0:00.24 | 0 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 0:22.67 | 0:00.34 | 1 |
9 | 52 M.Booth | Boothy | 0:22.76 | 0:00.43 | 3 |
10 | 8 N.Demec | HighRoad | 0:22.85 | 0:00.52 | 2 |
11 | 51 L.Matonis | prOmo_LTU | 0:22.86 | 0:00.53 | 0 |
12 | 17 L.Chebbi | CARRERA GT | 0:22.94 | 0:00.61 | 2 |
13 | 55 T.Falkenberg | TFalke55 | 0:23.43 | 0:01.10 | 2 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 14 P.Navarrete | koa128 | 0:28.42 | 0:00.00 | 3 |
2 | 1 R.Blauwhoff | ChristijaNL | 0:28.48 | 0:00.06 | 0 |
3 | 9 P.Diaz | PMD9409 | 0:28.51 | 0:00.09 | 1 |
4 | 68 S.Moore | scotty2888 | 0:28.53 | 0:00.11 | 1 |
5 | 60 D.Lind | Dennis93 | 0:28.57 | 0:00.15 | 2 |
6 | 69 E.Leyton | djedo | 0:28.60 | 0:00.18 | 1 |
7 | 36 D.Raižys | R_Domas | 0:28.63 | 0:00.21 | 1 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 0:28.72 | 0:00.30 | 1 |
9 | 52 M.Booth | Boothy | 0:28.83 | 0:00.41 | 3 |
10 | 8 N.Demec | HighRoad | 0:28.88 | 0:00.46 | 1 |
11 | 17 L.Chebbi | CARRERA GT | 0:29.05 | 0:00.63 | 2 |
12 | 51 L.Matonis | prOmo_LTU | 0:29.21 | 0:00.79 | 0 |
13 | 55 T.Falkenberg | TFalke55 | 0:29.56 | 0:01.14 | 2 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 1 R.Blauwhoff | ChristijaNL | 0:44.91 | 0:00.00 | 1 |
2 | 9 P.Diaz | PMD9409 | 0:45.02 | 0:00.11 | 2 |
3 | 36 D.Raižys | R_Domas | 0:45.04 | 0:00.13 | 0 |
4 | 14 P.Navarrete | koa128 | 0:45.07 | 0:00.16 | 2 |
5 | 60 D.Lind | Dennis93 | 0:45.12 | 0:00.21 | 2 |
6 | 68 S.Moore | scotty2888 | 0:45.32 | 0:00.41 | 0 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 0:45.62 | 0:00.71 | 1 |
8 | 69 E.Leyton | djedo | 0:45.67 | 0:00.76 | 2 |
9 | 8 N.Demec | HighRoad | 0:45.76 | 0:00.85 | 1 |
10 | 17 L.Chebbi | CARRERA GT | 0:46.29 | 0:01.38 | 0 |
11 | 52 M.Booth | Boothy | 0:46.64 | 0:01.73 | 3 |
12 | 55 T.Falkenberg | TFalke55 | 0:46.94 | 0:02.03 | 3 |
13 | 51 L.Matonis | prOmo_LTU | 0:47.24 | 0:02.33 | 0 |
|
Best split 4 |
P | Racer | Time | Gap | Lap |
1 | 9 P.Diaz | PMD9409 | 0:40.67 | 0:00.00 | 3 |
2 | 1 R.Blauwhoff | ChristijaNL | 0:40.74 | 0:00.07 | 2 |
3 | 60 D.Lind | Dennis93 | 0:40.83 | 0:00.16 | 1 |
4 | 14 P.Navarrete | koa128 | 0:40.84 | 0:00.17 | 4 |
5 | 69 E.Leyton | djedo | 0:41.11 | 0:00.44 | 3 |
6 | 68 S.Moore | scotty2888 | 0:41.19 | 0:00.52 | 1 |
7 | 8 N.Demec | HighRoad | 0:41.37 | 0:00.70 | 2 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 0:41.38 | 0:00.71 | 2 |
9 | 52 M.Booth | Boothy | 0:41.70 | 0:01.03 | 1 |
10 | 55 T.Falkenberg | TFalke55 | 0:42.10 | 0:01.43 | 2 |
11 | 17 L.Chebbi | CARRERA GT | 0:42.24 | 0:01.57 | 1 |
12 | 36 D.Raižys | R_Domas | 0:42.34 | 0:01.67 | 1 |
13 | 51 L.Matonis | prOmo_LTU | 0:43.88 | 0:03.21 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 1 R.Blauwhoff | ChristijaNL | 2:16.46 | 0:00.00 | 0:00.06 |
2 | 9 P.Diaz | PMD9409 | 2:16.53 | 0:00.07 | 0:00.29 |
3 | 14 P.Navarrete | koa128 | 2:16.90 | 0:00.44 | 0:00.37 |
4 | 60 D.Lind | Dennis93 | 2:17.02 | 0:00.56 | 0:00.37 |
5 | 68 S.Moore | scotty2888 | 2:17.61 | 0:01.15 | 0:00.11 |
6 | 69 E.Leyton | djedo | 2:17.92 | 0:01.46 | 0:00.12 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 2:18.39 | 0:01.93 | 0:00.51 |
8 | 36 D.Raižys | R_Domas | 2:18.58 | 0:02.12 | 0:00.49 |
9 | 8 N.Demec | HighRoad | 2:18.86 | 0:02.40 | 0:00.18 |
10 | 52 M.Booth | Boothy | 2:19.93 | 0:03.47 | 0:00.53 |
11 | 17 L.Chebbi | CARRERA GT | 2:20.52 | 0:04.06 | 0:00.26 |
12 | 55 T.Falkenberg | TFalke55 | 2:22.03 | 0:05.57 | 0:00.72 |
13 | 51 L.Matonis | prOmo_LTU | 2:23.19 | 0:06.73 | 0:00.00 |
Combined best lap time: 2:16.33
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 60 D.Lind | Dennis93 | 204.43 | +0.00 | 3 |
2 | 9 P.Diaz | PMD9409 | 204.21 | +0.22 | 1 |
3 | 52 M.Booth | Boothy | 203.74 | +0.69 | 4 |
4 | 1 R.Blauwhoff | ChristijaNL | 203.58 | +0.86 | 2 |
5 | 14 P.Navarrete | koa128 | 203.42 | +1.01 | 2 |
6 | 55 T.Falkenberg | TFalke55 | 203.06 | +1.37 | 5 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 202.45 | +1.99 | 3 |
8 | 69 E.Leyton | djedo | 202.35 | +2.09 | 2 |
9 | 36 D.Raižys | R_Domas | 202.02 | +2.42 | 1 |
10 | 68 S.Moore | scotty2888 | 201.96 | +2.47 | 2 |
11 | 8 N.Demec | HighRoad | 201.39 | +3.04 | 1 |
12 | 17 L.Chebbi | CARRERA GT | 200.70 | +3.74 | 1 |
13 | 51 L.Matonis | prOmo_LTU | 199.28 | +5.15 | 2 |
|