Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:17.36 ( 1 R.Blauwhoff ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Lap | 1 R.Blauwhoff | 9 P.Diaz | 60 D.Lind | 33 Y.Laprevotte | 70 A.Staškevičius | 17 L.Chebbi | 8 N.Demec | 52 M.Booth | 36 D.Raižys | 68 S.Moore | 55 T.Falkenberg | 14 P.Navarrete | 69 E.Leyton | 51 L.Matonis |
1 | 2:31.68 | 2:29.72 | 2:29.90 | 2:30.41 | 2:33.22 | 2:31.65 | 2:29.17 | 2:32.36 | 2:30.74 | 2:38.23 | 2:35.25 | 2:30.91 | 2:29.47 | |
2 | 2:23.09 | 2:23.99 | 2:25.97 | 2:21.01 | 2:21.41 | 2:21.65 | 2:21.78 | 2:22.98 | 2:23.68 | 2:20.25 | 2:25.33 | 2:22.35 | 2:22.07 | |
3 | 2:19.61 | 2:20.01 | 2:20.20 | 2:19.82 | 2:22.01 | 2:22.27 | 2:19.30 | 2:22.31 | 2:21.78 | 2:19.98 | 2:24.58 | 2:18.77 | 2:19.71 | |
4 | 2:18.64 | 2:18.97 | 2:18.92 | 2:20.45 | 2:22.17 | 2:20.95 | 2:19.80 | 2:19.92 | 2:22.51 | 2:21.32 | 2:25.75 | 2:19.10 | 2:19.28 | |
5 | 2:19.53 | 2:19.50 | 2:19.70 | 2:20.31 | 2:21.79 | 2:20.75 | 2:23.54 | 2:20.76 | 2:22.95 | 2:22.32 | 2:26.90 | 2:20.76 | 2:21.07 | |
6 | 2:20.67 | 2:21.79 | 2:19.99 | 2:23.70 | 2:19.52 | 2:21.02 | 2:22.36 | 2:21.63 | 2:22.44 | 2:21.39 | 2:26.86 | 2:22.03 | 2:23.77 | |
7 | 2:18.57 | 2:22.78 | 2:21.24 | 2:22.03 | 2:20.16 | 2:20.97 | 2:22.61 | 2:21.00 | 2:19.81 | 2:20.51 | 2:31.12 | 2:24.34 | 2:21.75 | |
8 | 2:17.96 | 2:21.32 | 2:21.21 | 2:20.69 | 2:19.48 | 2:20.52 | 2:20.65 | 2:21.11 | 2:20.92 | 2:21.18 | 2:53.58 | 2:20.52 | 2:21.66 | |
9 | 2:18.03 | 2:20.35 | 2:21.43 | 2:20.68 | 2:20.33 | 2:20.93 | 2:20.30 | 2:21.11 | 2:19.41 | 2:22.23 | 2:26.74 | |||
10 | 2:17.78 | 2:20.13 | 2:20.25 | 2:20.14 | 2:21.04 | 2:21.35 | 2:21.77 | 2:22.31 | 2:21.45 | 2:23.17 | 2:25.95 | |||
11 | 2:18.47 | 2:21.40 | 2:21.28 | 2:21.21 | 2:22.59 | 2:21.61 | 2:21.79 | 2:22.25 | 2:20.79 | 2:21.56 | 2:34.72 | |||
12 | 2:18.58 | 2:20.03 | 2:21.50 | 2:21.87 | 2:20.20 | 2:20.84 | 2:20.73 | 2:20.89 | 2:21.68 | 2:21.91 | 2:28.23 | |||
13 | 2:18.33 | 2:20.11 | 2:20.40 | 2:20.65 | 2:20.00 | 2:20.23 | 2:23.12 | 2:20.45 | 2:22.00 | 2:21.95 | 2:26.59 | |||
14 | 2:18.64 | 2:19.79 | 2:19.60 | 2:20.45 | 2:19.90 | 2:20.14 | 2:21.74 | 2:23.56 | 2:22.64 | 2:22.14 | 2:35.83 | |||
15 | 2:18.15 | 2:19.98 | 2:20.65 | 2:19.66 | 2:19.78 | 2:20.62 | 2:21.01 | 2:24.10 | 2:22.07 | 2:22.00 | 3:07.85 | |||
16 | 2:17.36 | 2:19.97 | 2:20.32 | 2:20.07 | 2:20.16 | 2:22.41 | 2:20.64 | 2:21.13 | 2:21.57 | 2:21.80 | 2:29.41 | |||
17 | 2:20.27 | 2:20.35 | 2:19.46 | 2:19.34 | 2:19.23 | 2:20.98 | 2:21.60 | 2:20.78 | 2:22.32 | 2:22.92 | ||||
Total | 39:35.36 39:35.36 |
+0:24.83 40:00.19 |
+0:26.66 40:02.02 |
+0:27.13 40:02.49 |
+0:27.63 40:02.99 |
+0:33.53 40:08.89 |
+0:36.55 40:11.91 |
+0:43.29 40:18.65 |
+0:43.40 40:18.76 |
+0:49.50 40:24.86 |
+1 laps 40:44.69 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|