Server | New Dimension Racing |
 |
Track | Aston North (AS7) |
Duration | 17 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 1 R.Blauwhoff | ChristijaNL | On F!re | FXO | 39:35.36 | 2:17.36 | 17 | 0 | Clutch | |
2 | 9 P.Diaz | PMD9409 | DEEEEEEE | XRT | +0:24.83 | 2:18.97 | 17 | 0 | Clutch CustomView | |
3 | 60 D.Lind | Dennis93 | deeewow. | XRT | +0:26.66 | 2:18.92 | 17 | 0 | Clutch | |
4 | 33 Y.Laprevotte | GreyBull [CHA] | Tiger | FXO | +0:27.13 | 2:19.34 | 17 | 0 | Clutch Mouse | |
5 | 70 A.Staškevičius | ifastlt | malebox | FXO | +0:27.63 | 2:19.23 | 17 | 0 | Clutch | |
6 | 17 L.Chebbi | CARRERA GT | Lims | FXO | +0:33.53 | 2:20.14 | 17 | 0 | Clutch | |
7 | 8 N.Demec | HighRoad | | FXO | +0:36.55 | 2:19.30 | 17 | 0 | Clutch | |
8 | 52 M.Booth | Boothy | moostang | XRT | +0:43.29 | 2:19.92 | 17 | 0 | Clutch | |
9 | 36 D.Raižys | R_Domas | | FXO | +0:43.40 | 2:19.41 | 17 | 0 | Clutch | |
10 | 68 S.Moore | scotty2888 | BEAR | FXO | +0:49.50 | 2:19.98 | 17 | 0 | Clutch | |
11 | 55 T.Falkenberg | TFalke55 | | XRT | +1 laps | 2:24.58 | 16 | 2 | Clutch | |
12 | 14 P.Navarrete | koa128 | LFSLA | FXO | DNF | 2:18.77 | 8 | 0 | Clutch | |
13 | 69 E.Leyton | djedo | DJ EDO | FXO | DNF | 2:19.28 | 8 | 0 | Clutch | |
14 | 51 L.Matonis | prOmo_LTU | <3Staske | FXO | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 70 A.Staškevičius | ifastlt | 14 | 5 | 9 |
2 | 1 R.Blauwhoff | ChristijaNL | 7 | 1 | 6 |
3 | 9 P.Diaz | PMD9409 | 8 | 2 | 6 |
4 | 17 L.Chebbi | CARRERA GT | 10 | 6 | 4 |
5 | 60 D.Lind | Dennis93 | 6 | 3 | 3 |
6 | 52 M.Booth | Boothy | 9 | 8 | 1 |
7 | 68 S.Moore | scotty2888 | 11 | 10 | 1 |
8 | 55 T.Falkenberg | TFalke55 | 12 | 11 | 1 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | 4 | 4 | 0 |
10 | 8 N.Demec | HighRoad | 3 | 7 | -4 |
11 | 36 D.Raižys | R_Domas | 1 | 9 | -8 |
|
Race leader |
N | Racer | Laps |
1 | 8 N.Demec | HighRoad | 1-4 |
2 | 69 E.Leyton | djedo | 5-5 |
3 | 1 R.Blauwhoff | ChristijaNL | 6-17 |
|
Laps led |
P | Racer | Laps |
1 | 1 R.Blauwhoff | ChristijaNL | 12 |
2 | 8 N.Demec | HighRoad | 4 |
3 | 69 E.Leyton | djedo | 1 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 8 N.Demec | HighRoad | 0:02.19 | 0:00.00 | 17 |
2 | 36 D.Raižys | R_Domas | 0:02.43 | 0:00.23 | 17 |
3 | 9 P.Diaz | PMD9409 | 0:02.53 | 0:00.34 | 17 |
4 | 33 Y.Laprevotte | GreyBull [CHA] | 0:02.56 | 0:00.36 | 17 |
5 | 17 L.Chebbi | CARRERA GT | 0:02.63 | 0:00.44 | 17 |
6 | 60 D.Lind | Dennis93 | 0:02.69 | 0:00.50 | 17 |
7 | 52 M.Booth | Boothy | 0:02.83 | 0:00.64 | 17 |
8 | 69 E.Leyton | djedo | 0:03.19 | 0:01.00 | 8 |
9 | 70 A.Staškevičius | ifastlt | 0:03.22 | 0:01.03 | 17 |
10 | 1 R.Blauwhoff | ChristijaNL | 0:03.37 | 0:01.17 | 17 |
11 | 14 P.Navarrete | koa128 | 0:03.90 | 0:01.70 | 8 |
12 | 68 S.Moore | scotty2888 | 0:04.10 | 0:01.91 | 17 |
13 | 55 T.Falkenberg | TFalke55 | 0:11.77 | 0:09.58 | 16 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 1 R.Blauwhoff | ChristijaNL | 2:19.72 | 0:00.00 | 17 |
2 | 9 P.Diaz | PMD9409 | 2:21.18 | 0:01.46 | 17 |
3 | 60 D.Lind | Dennis93 | 2:21.29 | 0:01.56 | 17 |
4 | 33 Y.Laprevotte | GreyBull [CHA] | 2:21.32 | 0:01.59 | 17 |
5 | 70 A.Staškevičius | ifastlt | 2:21.35 | 0:01.62 | 17 |
6 | 17 L.Chebbi | CARRERA GT | 2:21.69 | 0:01.97 | 17 |
7 | 8 N.Demec | HighRoad | 2:21.87 | 0:02.15 | 17 |
8 | 52 M.Booth | Boothy | 2:22.27 | 0:02.54 | 17 |
9 | 36 D.Raižys | R_Domas | 2:22.28 | 0:02.55 | 17 |
10 | 14 P.Navarrete | koa128 | 2:22.34 | 0:02.62 | 8 |
11 | 69 E.Leyton | djedo | 2:22.34 | 0:02.62 | 8 |
12 | 68 S.Moore | scotty2888 | 2:22.63 | 0:02.91 | 17 |
13 | 55 T.Falkenberg | TFalke55 | 2:32.79 | 0:13.06 | 16 |
|
First lap |
P | Racer | Time | Gap |
1 | 8 N.Demec | HighRoad | 2:29.17 | 0:00.00 |
2 | 69 E.Leyton | djedo | 2:29.47 | 0:00.30 |
3 | 9 P.Diaz | PMD9409 | 2:29.72 | 0:00.55 |
4 | 60 D.Lind | Dennis93 | 2:29.90 | 0:00.73 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 2:30.41 | 0:01.24 |
6 | 36 D.Raižys | R_Domas | 2:30.74 | 0:01.57 |
7 | 14 P.Navarrete | koa128 | 2:30.91 | 0:01.74 |
8 | 17 L.Chebbi | CARRERA GT | 2:31.65 | 0:02.48 |
9 | 1 R.Blauwhoff | ChristijaNL | 2:31.68 | 0:02.51 |
10 | 52 M.Booth | Boothy | 2:32.36 | 0:03.19 |
11 | 70 A.Staškevičius | ifastlt | 2:33.22 | 0:04.05 |
12 | 55 T.Falkenberg | TFalke55 | 2:35.25 | 0:06.08 |
13 | 68 S.Moore | scotty2888 | 2:38.23 | 0:09.06 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 1 R.Blauwhoff | ChristijaNL | 0:22.52 | 0:00.00 | 15 |
2 | 14 P.Navarrete | koa128 | 0:22.69 | 0:00.17 | 3 |
3 | 69 E.Leyton | djedo | 0:22.80 | 0:00.28 | 3 |
4 | 60 D.Lind | Dennis93 | 0:22.81 | 0:00.29 | 7 |
5 | 70 A.Staškevičius | ifastlt | 0:22.84 | 0:00.32 | 11 |
6 | 9 P.Diaz | PMD9409 | 0:22.84 | 0:00.32 | 3 |
7 | 68 S.Moore | scotty2888 | 0:22.84 | 0:00.32 | 1 |
8 | 8 N.Demec | HighRoad | 0:22.85 | 0:00.33 | 14 |
9 | 17 L.Chebbi | CARRERA GT | 0:22.90 | 0:00.38 | 9 |
10 | 36 D.Raižys | R_Domas | 0:22.95 | 0:00.43 | 6 |
11 | 33 Y.Laprevotte | GreyBull [CHA] | 0:23.00 | 0:00.48 | 16 |
12 | 52 M.Booth | Boothy | 0:23.02 | 0:00.50 | 15 |
13 | 55 T.Falkenberg | TFalke55 | 0:23.41 | 0:00.89 | 2 |
14 | 51 L.Matonis | prOmo_LTU | 0:32.78 | 0:10.26 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 14 P.Navarrete | koa128 | 0:28.60 | 0:00.00 | 2 |
2 | 60 D.Lind | Dennis93 | 0:28.78 | 0:00.18 | 13 |
3 | 8 N.Demec | HighRoad | 0:28.79 | 0:00.19 | 8 |
4 | 1 R.Blauwhoff | ChristijaNL | 0:28.79 | 0:00.19 | 9 |
5 | 70 A.Staškevičius | ifastlt | 0:28.80 | 0:00.20 | 7 |
6 | 33 Y.Laprevotte | GreyBull [CHA] | 0:28.83 | 0:00.23 | 2 |
7 | 68 S.Moore | scotty2888 | 0:28.84 | 0:00.24 | 3 |
8 | 9 P.Diaz | PMD9409 | 0:28.84 | 0:00.24 | 10 |
9 | 17 L.Chebbi | CARRERA GT | 0:28.89 | 0:00.29 | 7 |
10 | 52 M.Booth | Boothy | 0:28.90 | 0:00.30 | 15 |
11 | 69 E.Leyton | djedo | 0:28.91 | 0:00.31 | 2 |
12 | 36 D.Raižys | R_Domas | 0:28.96 | 0:00.36 | 6 |
13 | 55 T.Falkenberg | TFalke55 | 0:29.51 | 0:00.91 | 8 |
14 | 51 L.Matonis | prOmo_LTU | 0:30.91 | 0:02.31 | 0 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 1 R.Blauwhoff | ChristijaNL | 0:45.30 | 0:00.00 | 14 |
2 | 14 P.Navarrete | koa128 | 0:45.64 | 0:00.34 | 2 |
3 | 33 Y.Laprevotte | GreyBull [CHA] | 0:45.83 | 0:00.53 | 0 |
4 | 69 E.Leyton | djedo | 0:45.84 | 0:00.54 | 3 |
5 | 9 P.Diaz | PMD9409 | 0:45.88 | 0:00.58 | 3 |
6 | 60 D.Lind | Dennis93 | 0:45.91 | 0:00.61 | 3 |
7 | 70 A.Staškevičius | ifastlt | 0:45.98 | 0:00.68 | 16 |
8 | 36 D.Raižys | R_Domas | 0:46.01 | 0:00.71 | 8 |
9 | 17 L.Chebbi | CARRERA GT | 0:46.01 | 0:00.71 | 11 |
10 | 8 N.Demec | HighRoad | 0:46.01 | 0:00.71 | 3 |
11 | 68 S.Moore | scotty2888 | 0:46.08 | 0:00.78 | 6 |
12 | 52 M.Booth | Boothy | 0:46.33 | 0:01.03 | 16 |
13 | 55 T.Falkenberg | TFalke55 | 0:46.82 | 0:01.52 | 7 |
|
Best split 4 |
P | Racer | Time | Gap | Lap |
1 | 1 R.Blauwhoff | ChristijaNL | 0:40.63 | 0:00.00 | 16 |
2 | 8 N.Demec | HighRoad | 0:41.05 | 0:00.42 | 3 |
3 | 9 P.Diaz | PMD9409 | 0:41.15 | 0:00.52 | 3 |
4 | 60 D.Lind | Dennis93 | 0:41.15 | 0:00.52 | 17 |
5 | 36 D.Raižys | R_Domas | 0:41.20 | 0:00.57 | 9 |
6 | 70 A.Staškevičius | ifastlt | 0:41.23 | 0:00.60 | 17 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 0:41.25 | 0:00.62 | 17 |
8 | 17 L.Chebbi | CARRERA GT | 0:41.27 | 0:00.64 | 13 |
9 | 14 P.Navarrete | koa128 | 0:41.28 | 0:00.65 | 3 |
10 | 52 M.Booth | Boothy | 0:41.28 | 0:00.65 | 13 |
11 | 69 E.Leyton | djedo | 0:41.43 | 0:00.80 | 2 |
12 | 68 S.Moore | scotty2888 | 0:41.71 | 0:01.08 | 2 |
13 | 55 T.Falkenberg | TFalke55 | 0:42.36 | 0:01.73 | 2 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 1 R.Blauwhoff | ChristijaNL | 2:17.36 | 0:00.00 | 16 |
2 | 14 P.Navarrete | koa128 | 2:18.77 | 0:01.41 | 3 |
3 | 60 D.Lind | Dennis93 | 2:18.92 | 0:01.56 | 4 |
4 | 9 P.Diaz | PMD9409 | 2:18.97 | 0:01.61 | 4 |
5 | 70 A.Staškevičius | ifastlt | 2:19.23 | 0:01.87 | 17 |
6 | 69 E.Leyton | djedo | 2:19.28 | 0:01.92 | 4 |
7 | 8 N.Demec | HighRoad | 2:19.30 | 0:01.94 | 3 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 2:19.34 | 0:01.98 | 17 |
9 | 36 D.Raižys | R_Domas | 2:19.41 | 0:02.05 | 9 |
10 | 52 M.Booth | Boothy | 2:19.92 | 0:02.56 | 4 |
11 | 68 S.Moore | scotty2888 | 2:19.98 | 0:02.62 | 3 |
12 | 17 L.Chebbi | CARRERA GT | 2:20.14 | 0:02.78 | 14 |
13 | 55 T.Falkenberg | TFalke55 | 2:24.58 | 0:07.22 | 3 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 51 L.Matonis | prOmo_LTU | 1:03.69 | 0:00.00 | -1:03.69 |
2 | 1 R.Blauwhoff | ChristijaNL | 2:17.24 | 1:13.55 | 0:00.12 |
3 | 14 P.Navarrete | koa128 | 2:18.21 | 1:14.52 | 0:00.56 |
4 | 60 D.Lind | Dennis93 | 2:18.65 | 1:14.96 | 0:00.27 |
5 | 8 N.Demec | HighRoad | 2:18.70 | 1:15.01 | 0:00.60 |
6 | 9 P.Diaz | PMD9409 | 2:18.71 | 1:15.02 | 0:00.26 |
7 | 70 A.Staškevičius | ifastlt | 2:18.85 | 1:15.16 | 0:00.38 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 2:18.91 | 1:15.22 | 0:00.43 |
9 | 69 E.Leyton | djedo | 2:18.98 | 1:15.29 | 0:00.30 |
10 | 17 L.Chebbi | CARRERA GT | 2:19.07 | 1:15.38 | 0:01.07 |
11 | 36 D.Raižys | R_Domas | 2:19.12 | 1:15.43 | 0:00.29 |
12 | 68 S.Moore | scotty2888 | 2:19.47 | 1:15.78 | 0:00.51 |
13 | 52 M.Booth | Boothy | 2:19.53 | 1:15.84 | 0:00.39 |
14 | 55 T.Falkenberg | TFalke55 | 2:22.10 | 1:18.41 | 0:02.48 |
Combined best lap time: 2:17.05
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 36 D.Raižys | R_Domas | 207.03 | 0.00 | 4 |
2 | 60 D.Lind | Dennis93 | 206.75 | 0.27 | 10 |
3 | 1 R.Blauwhoff | ChristijaNL | 206.36 | 0.67 | 5 |
4 | 33 Y.Laprevotte | GreyBull [CHA] | 205.89 | 1.13 | 16 |
5 | 9 P.Diaz | PMD9409 | 204.99 | 2.03 | 2 |
6 | 14 P.Navarrete | koa128 | 203.79 | 3.24 | 2 |
7 | 52 M.Booth | Boothy | 203.51 | 3.52 | 4 |
8 | 70 A.Staškevičius | ifastlt | 203.01 | 4.02 | 4 |
9 | 8 N.Demec | HighRoad | 202.59 | 4.44 | 5 |
10 | 69 E.Leyton | djedo | 202.42 | 4.60 | 2 |
11 | 55 T.Falkenberg | TFalke55 | 202.30 | 4.72 | 8 |
12 | 68 S.Moore | scotty2888 | 201.81 | 5.22 | 7 |
13 | 17 L.Chebbi | CARRERA GT | 201.77 | 5.25 | 16 |
14 | 51 L.Matonis | prOmo_LTU | 171.61 | 35.42 | 1 |
|
Pit stops |
P | Racer | Pit info | Stop time |
1 | 55 T.Falkenberg | TFalke55 | Lap 8: Stop, Tire Change, Start (0:16.95) Lap 15:, Stop, Tire Change, Start (0:24.25) | 0:41.20 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | 55 T.Falkenberg | TFalke55 | 7 |
2 | 17 L.Chebbi | CARRERA GT | 2 |
3 | 68 S.Moore | scotty2888 | 2 |
4 | 1 R.Blauwhoff | ChristijaNL | 2 |
5 | 9 P.Diaz | PMD9409 | 2 |
6 | 36 D.Raižys | R_Domas | 2 |
7 | 60 D.Lind | Dennis93 | 1 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 1 |
9 | 8 N.Demec | HighRoad | 1 |
10 | 70 A.Staškevičius | ifastlt | 1 |
11 | 52 M.Booth | Boothy | 1 |
|
Blue flags shown |
P | Racer | Flags |
1 | 55 T.Falkenberg | TFalke55 | 1 |
|
Penalties |
P | Racer | Penalty info | Penalties |
|