Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:12.11 ( 116 E.Bitan ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
Lap | 131 P.Dolezal | 116 E.Bitan | 236 J.Holmes | 47 C.Wilkinson | 60 N.Vallée | 413 C.Masai | 333 J.Mace | 39 M.Runas | 19 R.de Jong | 127 N.Bjorklund | 272 M.Trollé | 286 M.Saidl | 3 Y.Laprevotte | 70 A.Staškevičius | 123 F.Gehammar | 91 K.Kliaudaitis | 55 T.Falkenberg | 115 N.Lamothe | 146 O.Hardwick | 167 S.Martin | 84. T.D'Souza | 76-K.Myers | 132 A. Zadro | 189 D.Jundt | 68 S.Moore | 318 S. Cattell | 102 S.Sheasby | 366 S.Hutchinson | Jonathan Palmer |
1 | 1:23.14 | 1:24.82 | 1:19.95 | 1:22.24 | 1:28.35 | 1:29.53 | 1:23.61 | 1:25.54 | 1:24.68 | 1:22.93 | 1:24.38 | 1:34.30 | 1:33.93 | 1:33.29 | 1:24.08 | 1:26.94 | 1:49.48 | 1:25.33 | 1:26.43 | 1:32.04 | 1:39.14 | 1:27.49 | 1:36.99 | 1:26.02 | 1:30.78 | 1:18.72 | 1:35.56 | 1:35.65 | |
2 | 1:13.00 | 1:13.87 | 1:13.22 | 1:12.91 | 1:14.21 | 1:13.12 | 1:13.75 | 1:13.81 | 1:14.14 | 1:15.01 | 1:14.04 | 1:12.84 | 1:14.48 | 1:13.47 | 1:14.17 | 1:14.18 | 1:21.79 | 1:14.77 | 1:14.82 | 1:17.29 | 1:13.67 | 1:14.62 | 1:26.31 | 1:13.55 | 1:15.75 | 1:13.01 | 1:23.58 | 1:14.28 | |
3 | 1:12.72 | 1:13.54 | 1:12.84 | 1:13.02 | 1:13.65 | 1:13.80 | 1:13.64 | 1:13.99 | 1:23.64 | 1:14.05 | 1:13.05 | 1:14.15 | 1:16.85 | 1:14.81 | 1:18.09 | 1:13.13 | 1:14.67 | 1:16.02 | 1:14.45 | 1:16.30 | 1:13.96 | 1:14.94 | 1:14.89 | 1:14.27 | 1:16.56 | 1:12.52 | 1:19.06 | 1:14.74 | |
4 | 1:12.53 | 1:13.57 | 1:12.41 | 1:13.16 | 1:13.65 | 1:14.53 | 1:13.15 | 1:12.74 | 1:13.47 | 1:13.57 | 1:13.30 | 1:12.47 | 1:13.41 | 1:14.00 | 1:15.08 | 1:12.75 | 1:14.37 | 1:14.16 | 1:13.80 | 1:13.95 | 1:13.84 | 1:19.72 | 1:14.36 | 1:12.93 | 1:14.95 | 1:12.76 | 1:21.03 | 1:13.48 | |
5 | 1:13.29 | 1:12.22 | 1:12.58 | 1:14.34 | 1:13.00 | 1:13.27 | 1:13.10 | 1:13.00 | 1:13.10 | 1:13.42 | 1:12.87 | 1:13.01 | 1:14.13 | 1:12.68 | 1:13.25 | 1:13.98 | 1:14.62 | 1:13.76 | 1:13.10 | 1:14.72 | 1:14.36 | 1:13.71 | 1:15.00 | 1:20.08 | 1:20.58 | 1:12.81 | |||
6 | 1:13.91 | 1:14.14 | 1:13.65 | 1:15.04 | 1:14.01 | 1:17.34 | 1:13.95 | 1:15.60 | 1:17.02 | 1:16.38 | 1:15.04 | 1:15.70 | 1:14.67 | 1:17.25 | 1:17.36 | 1:15.57 | 1:24.24 | 1:16.71 | 1:17.65 | 1:16.94 | 1:17.27 | 1:16.03 | 1:16.95 | 1:18.07 | 1:17.06 | 1:13.96 | |||
7 | 1:33.09 | 1:30.82 | 1:36.43 | 1:31.48 | 1:29.60 | 1:26.51 | 1:31.35 | 1:29.65 | 1:23.97 | 1:29.61 | 1:30.86 | 1:26.31 | 1:23.90 | 1:24.26 | 1:26.51 | 1:28.88 | 1:16.51 | 1:26.62 | 1:26.74 | 1:21.42 | 1:20.84 | 1:24.35 | 1:15.41 | 1:24.43 | 1:18.09 | 1:36.37 | |||
8 | 1:43.62 | 1:43.36 | 1:44.11 | 1:43.62 | 1:41.12 | 1:40.42 | 1:43.51 | 1:42.43 | 1:39.96 | 1:42.33 | 1:42.96 | 1:40.27 | 1:39.67 | 1:39.83 | 1:40.36 | 1:42.06 | 1:21.46 | 1:40.85 | 1:40.83 | 1:40.33 | 1:40.73 | 1:39.87 | 1:36.84 | 1:40.08 | 1:41.42 | 1:44.76 | |||
9 | 1:13.05 | 1:13.80 | 1:13.63 | 1:13.92 | 1:13.33 | 1:16.76 | 1:13.92 | 1:13.96 | 1:15.63 | 1:15.69 | 1:13.68 | 1:17.66 | 1:15.56 | 1:16.31 | 1:16.91 | 1:13.33 | 1:14.66 | 1:16.94 | 1:17.56 | 1:14.46 | 1:13.95 | 1:15.73 | 1:25.24 | 1:28.63 | 1:15.27 | 1:15.17 | |||
10 | 1:12.65 | 1:13.12 | 1:13.02 | 1:14.07 | 1:15.46 | 1:14.77 | 1:14.34 | 1:14.48 | 1:13.39 | 1:13.81 | 1:14.39 | 1:15.35 | 1:17.38 | 1:14.03 | 1:14.61 | 1:15.09 | 1:14.38 | 1:14.41 | 1:15.64 | 1:17.87 | 1:16.05 | 1:15.50 | 1:16.44 | 1:15.11 | 1:17.55 | 1:14.82 | |||
11 | 1:12.42 | 1:12.31 | 1:12.57 | 1:13.34 | 1:13.28 | 1:12.57 | 1:14.07 | 1:13.50 | 1:12.87 | 1:13.33 | 1:14.49 | 1:14.60 | 1:14.38 | 1:14.49 | 1:13.33 | 1:26.08 | 1:15.01 | 1:13.92 | 1:13.48 | 1:14.85 | 1:14.16 | 1:15.31 | 1:14.60 | 1:13.41 | 1:15.09 | ||||
12 | 1:12.49 | 1:12.99 | 1:12.84 | 1:13.00 | 1:12.66 | 1:12.90 | 1:13.54 | 1:13.53 | 1:12.86 | 1:13.28 | 1:13.69 | 1:13.32 | 1:13.02 | 1:13.52 | 1:13.73 | 1:13.52 | 1:13.81 | 1:14.28 | 1:14.06 | 1:14.44 | 1:13.83 | 1:13.42 | 1:16.03 | 1:14.45 | 1:14.70 | ||||
13 | 1:12.43 | 1:12.29 | 1:13.21 | 1:13.52 | 1:13.39 | 1:12.90 | 1:13.62 | 1:14.73 | 1:13.57 | 1:14.07 | 1:14.51 | 1:13.06 | 1:14.05 | 1:14.09 | 1:14.88 | 1:16.21 | 1:15.43 | 1:15.01 | 1:13.85 | 1:16.21 | 1:13.19 | 1:22.40 | 1:14.38 | 1:13.88 | 1:15.07 | ||||
14 | 1:12.39 | 1:12.35 | 1:13.56 | 1:13.35 | 1:12.36 | 1:12.77 | 1:13.68 | 1:13.11 | 1:13.39 | 1:13.22 | 1:13.03 | 1:13.81 | 1:13.65 | 1:15.22 | 1:18.87 | 1:13.71 | 1:14.01 | 1:14.51 | 1:14.18 | 1:14.37 | 1:14.34 | 1:14.14 | 1:14.52 | 1:25.55 | 1:16.01 | ||||
15 | 1:12.57 | 1:12.50 | 1:13.04 | 1:12.85 | 1:12.92 | 1:13.58 | 1:13.30 | 1:13.89 | 1:13.26 | 1:13.96 | 1:13.09 | 1:14.15 | 1:14.22 | 1:15.54 | 1:13.58 | 1:13.63 | 1:13.81 | 1:21.78 | 1:29.33 | 1:21.77 | 1:28.14 | 1:19.93 | 1:13.83 | 1:14.06 | 1:15.56 | ||||
16 | 1:12.64 | 1:12.72 | 1:12.76 | 1:12.71 | 1:12.72 | 1:12.80 | 1:13.29 | 1:12.58 | 1:13.34 | 1:13.42 | 1:12.53 | 1:12.59 | 1:13.25 | 1:14.34 | 1:13.14 | 1:13.53 | 1:13.99 | 1:16.55 | 1:13.11 | 1:13.41 | 1:15.84 | 1:15.16 | 1:14.15 | 1:13.98 | 1:23.99 | ||||
17 | 1:12.67 | 1:12.53 | 1:12.69 | 1:12.69 | 1:12.56 | 1:12.75 | 1:13.41 | 1:13.11 | 1:13.16 | 1:13.77 | 1:17.18 | 1:12.33 | 1:13.29 | 1:13.05 | 1:13.07 | 1:13.66 | 1:14.77 | 1:13.81 | 1:13.20 | 1:14.39 | 1:13.14 | 1:13.86 | 1:13.96 | 1:14.91 | 1:15.39 | ||||
18 | 1:12.63 | 1:12.13 | 1:12.91 | 1:13.00 | 1:12.31 | 1:12.55 | 1:12.94 | 1:12.80 | 1:12.67 | 1:13.02 | 1:13.60 | 1:12.41 | 1:13.62 | 1:13.40 | 1:14.38 | 1:12.66 | 1:14.28 | 1:13.85 | 1:13.37 | 1:13.58 | 1:13.29 | 1:13.52 | 1:14.31 | 1:14.38 | 1:15.59 | ||||
19 | 1:12.36 | 1:12.11 | 1:12.90 | 1:12.99 | 1:13.73 | 1:12.59 | 1:13.77 | 1:15.10 | 1:13.82 | 1:13.44 | 1:13.94 | 1:12.58 | 1:13.48 | 1:13.95 | 1:13.36 | 1:13.18 | 1:14.37 | 1:13.86 | 1:13.26 | 1:14.35 | 1:13.48 | 1:15.53 | 1:14.14 | 1:16.80 | 1:15.45 | ||||
Total | 24:03.60 24:03.60 |
+0:01.59 24:05.19 |
+0:04.72 24:08.32 |
+0:07.65 24:11.25 |
+0:08.71 24:12.31 |
+0:11.86 24:15.46 |
+0:12.34 24:15.94 |
+0:13.95 24:17.55 |
+0:14.34 24:17.94 |
+0:14.71 24:18.31 |
+0:17.03 24:20.63 |
+0:17.31 24:20.91 |
+0:23.34 24:26.94 |
+0:23.93 24:27.53 |
+0:25.16 24:28.76 |
+0:28.49 24:32.09 |
+0:32.06 24:35.66 |
+0:33.54 24:37.14 |
+0:35.26 24:38.86 |
+0:39.09 24:42.69 |
+0:39.62 24:43.22 |
+0:41.63 24:45.23 |
+0:44.75 24:48.35 |
+0:50.99 24:54.59 |
+0:51.26 24:54.86 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|