Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:12.07 ( 19 R.de Jong ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
Lap | 19 R.de Jong | 116 E.Bitan | 60 N.Vallée | 236 J.Holmes | 131 P.Dolezal | 413 C.Masai | 47 C.Wilkinson | 272 M.Trollé | 123 F.Gehammar | 91 K.Kliaudaitis | 84. T.D'Souza | 39 M.Runas | 286 M.Saidl | 146 O.Hardwick | 3 Y.Laprevotte | 333 J.Mace | 366 S.Hutchinson | 127 N.Bjorklund | 318 S. Cattell | 76-K.Myers | 70 A.Staškevičius | 115 N.Lamothe | 132 A. Zadro | 55 T.Falkenberg | 102 S.Sheasby | 167 S.Martin | 68 S.Moore | 189 D.Jundt | Jonathan Palmer |
1 | 1:19.26 | 1:19.89 | 1:20.28 | 1:21.07 | 1:21.68 | 1:20.18 | 1:23.01 | 1:23.65 | 1:20.05 | 1:21.97 | 1:20.60 | 1:21.40 | 1:21.83 | 1:25.05 | 1:25.47 | 1:25.30 | 1:22.12 | 1:28.93 | 1:23.49 | 1:32.99 | 1:24.12 | 1:28.07 | 1:32.93 | 1:37.67 | 1:27.47 | 1:28.39 | 1:27.38 | 1:26.27 | |
2 | 1:12.41 | 1:13.01 | 1:14.03 | 1:13.90 | 1:14.82 | 1:13.56 | 1:14.16 | 1:15.27 | 1:14.12 | 1:15.36 | 1:20.58 | 1:23.30 | 1:16.02 | 1:15.37 | 1:16.13 | 1:14.64 | 1:15.88 | 1:16.45 | 1:15.63 | 1:15.82 | 1:15.11 | 1:16.40 | 1:16.47 | 1:15.62 | 1:15.30 | 1:15.39 | 1:14.86 | 1:14.84 | |
3 | 1:12.41 | 1:12.48 | 1:12.89 | 1:13.07 | 1:12.88 | 1:12.65 | 1:13.76 | 1:12.87 | 1:14.27 | 1:14.19 | 1:15.85 | 1:14.19 | 1:22.54 | 1:17.07 | 1:16.56 | 1:13.94 | 1:20.51 | 1:15.08 | 1:26.51 | 1:14.10 | 1:27.76 | 1:15.40 | 1:15.39 | 1:16.73 | 1:32.42 | 1:17.13 | 1:27.45 | 1:16.51 | |
4 | 1:12.35 | 1:12.40 | 1:12.78 | 1:13.10 | 1:12.84 | 1:12.40 | 1:12.85 | 1:13.12 | 1:13.51 | 1:12.82 | 1:13.53 | 1:13.47 | 1:13.79 | 1:15.84 | 1:13.89 | 1:13.71 | 1:14.21 | 1:14.89 | 1:13.54 | 1:13.57 | 1:12.96 | 1:15.27 | 1:14.29 | 1:17.03 | 1:13.52 | 1:14.60 | 1:23.44 | 1:13.88 | |
5 | 1:12.35 | 1:12.50 | 1:12.70 | 1:12.80 | 1:12.94 | 1:12.54 | 1:12.79 | 1:14.50 | 1:12.60 | 1:14.54 | 1:13.06 | 1:12.99 | 1:13.53 | 1:13.48 | 1:13.47 | 1:14.03 | 1:13.54 | 1:15.90 | 1:15.29 | 1:15.64 | 1:19.99 | 1:15.13 | 1:18.89 | 1:16.87 | 1:13.68 | 1:17.52 | 1:15.24 | 1:13.05 | |
6 | 1:12.48 | 1:12.36 | 1:12.77 | 1:12.56 | 1:12.72 | 1:12.55 | 1:13.46 | 1:13.03 | 1:12.55 | 1:13.28 | 1:12.46 | 1:12.95 | 1:13.18 | 1:13.35 | 1:13.22 | 1:14.05 | 1:13.25 | 1:13.57 | 1:13.45 | 1:13.41 | 1:13.50 | 1:14.38 | 1:14.45 | 1:14.66 | 1:15.02 | 1:17.77 | 1:16.49 | 1:14.13 | |
7 | 1:12.69 | 1:12.57 | 1:12.49 | 1:12.52 | 1:12.68 | 1:12.86 | 1:13.02 | 1:13.02 | 1:12.55 | 1:12.92 | 1:13.43 | 1:12.91 | 1:13.64 | 1:13.27 | 1:13.53 | 1:13.77 | 1:13.56 | 1:18.13 | 1:13.73 | 1:14.11 | 1:13.69 | 1:16.18 | 1:15.77 | 1:13.73 | 1:17.82 | 1:14.61 | 1:21.76 | 1:14.23 | |
8 | 1:12.51 | 1:12.45 | 1:12.64 | 1:12.56 | 1:12.81 | 1:12.88 | 1:13.34 | 1:13.32 | 1:12.48 | 1:12.96 | 1:12.78 | 1:12.90 | 1:14.31 | 1:14.16 | 1:13.54 | 1:14.69 | 1:15.07 | 1:13.48 | 1:14.01 | 1:13.81 | 1:13.21 | 1:13.93 | 1:14.25 | 1:14.08 | 1:16.82 | 1:16.19 | 1:15.91 | 1:25.35 | |
9 | 1:12.51 | 1:12.41 | 1:12.76 | 1:12.53 | 1:13.00 | 1:12.69 | 1:13.68 | 1:12.91 | 1:12.50 | 1:13.17 | 1:12.71 | 1:12.86 | 1:13.14 | 1:13.42 | 1:13.96 | 1:14.79 | 1:15.14 | 1:12.89 | 1:13.12 | 1:17.11 | 1:13.28 | 1:13.86 | 1:15.51 | 1:14.51 | 1:14.92 | 1:17.43 | 1:14.55 | 2:27.25 | |
10 | 1:12.61 | 1:12.60 | 1:12.68 | 1:12.55 | 1:12.48 | 1:12.58 | 1:12.45 | 1:12.80 | 1:12.65 | 1:12.89 | 1:12.41 | 1:12.43 | 1:13.24 | 1:12.93 | 1:13.62 | 1:13.52 | 1:15.22 | 1:14.36 | 1:14.59 | 1:14.77 | 1:13.00 | 1:14.61 | 1:13.88 | 1:15.03 | 1:21.42 | 1:24.65 | 1:26.42 | 1:22.32 | |
11 | 1:12.57 | 1:12.44 | 1:12.26 | 1:13.70 | 1:12.83 | 1:12.49 | 1:12.92 | 1:13.03 | 1:12.57 | 1:14.75 | 1:12.82 | 1:12.79 | 1:12.68 | 1:13.00 | 1:13.16 | 1:13.55 | 1:14.75 | 1:13.27 | 1:12.79 | 1:13.61 | 1:15.95 | 1:14.36 | 1:14.43 | 1:16.03 | 1:14.31 | 1:52.26 | 1:31.15 | 1:15.83 | |
12 | 1:12.80 | 1:12.38 | 1:12.97 | 1:12.89 | 1:12.98 | 1:12.52 | 1:12.79 | 1:12.53 | 1:12.69 | 1:13.02 | 1:12.74 | 1:12.52 | 1:12.87 | 1:13.55 | 1:13.02 | 1:13.45 | 1:13.55 | 1:12.66 | 1:12.52 | 1:14.13 | 1:13.16 | 1:14.52 | 1:13.93 | 1:16.63 | 1:22.25 | 1:21.10 | 1:22.95 | 1:15.46 | |
13 | 1:12.34 | 1:12.37 | 1:12.64 | 1:13.00 | 1:12.69 | 1:12.65 | 1:12.71 | 1:12.77 | 1:12.69 | 1:13.12 | 1:12.61 | 1:12.79 | 1:13.40 | 1:13.87 | 1:13.80 | 1:16.06 | 1:13.23 | 1:12.50 | 1:12.72 | 1:13.86 | 1:13.31 | 1:14.00 | 1:14.18 | 1:15.97 | 1:14.47 | 1:14.33 | 1:16.75 | 1:14.33 | |
14 | 1:12.27 | 1:12.37 | 1:12.77 | 1:12.73 | 1:12.75 | 1:12.86 | 1:13.28 | 1:12.47 | 1:12.42 | 1:12.78 | 1:12.94 | 1:12.56 | 1:13.17 | 1:13.44 | 1:13.41 | 1:13.59 | 1:12.99 | 1:14.35 | 1:15.37 | 1:13.57 | 1:13.27 | 1:13.27 | 1:14.78 | 1:15.97 | 1:19.23 | 1:15.66 | 1:17.38 | 1:14.12 | |
15 | 1:12.56 | 1:12.70 | 1:12.65 | 1:12.90 | 1:12.98 | 1:13.06 | 1:12.97 | 1:12.32 | 1:12.57 | 1:13.19 | 1:12.77 | 1:12.52 | 1:12.64 | 1:13.22 | 1:13.79 | 1:14.01 | 1:12.67 | 1:13.04 | 1:13.06 | 1:13.24 | 1:13.85 | 1:28.00 | 1:25.40 | 1:14.67 | 1:18.61 | 1:17.40 | 1:14.50 | 1:14.57 | |
16 | 1:12.07 | 1:12.29 | 1:13.22 | 1:12.98 | 1:12.73 | 1:13.68 | 1:12.65 | 1:12.59 | 1:12.88 | 1:12.93 | 1:13.07 | 1:12.66 | 1:12.35 | 1:13.10 | 1:13.16 | 1:14.22 | 1:13.36 | 1:12.90 | 1:13.33 | 1:13.56 | 1:13.02 | 1:14.47 | 1:15.18 | 1:14.85 | 1:17.52 | 1:14.45 | 1:18.71 | 1:14.47 | |
17 | 1:12.63 | 1:12.20 | 1:12.69 | 1:12.88 | 1:13.04 | 1:17.93 | 1:13.04 | 1:13.36 | 1:20.96 | 1:12.78 | 1:13.03 | 1:12.75 | 1:13.43 | 1:13.50 | 1:14.44 | 1:15.03 | 1:13.76 | 1:12.97 | 1:13.54 | 1:14.31 | 1:12.83 | 1:14.35 | 1:14.21 | 1:14.33 | |||||
Total | 20:38.82 20:38.82 |
+0:00.60 20:39.42 |
+0:06.40 20:45.22 |
+0:08.92 20:47.74 |
+0:10.03 20:48.85 |
+0:11.26 20:50.08 |
+0:14.06 20:52.88 |
+0:14.74 20:53.56 |
+0:15.24 20:54.06 |
+0:17.85 20:56.67 |
+0:18.57 20:57.39 |
+0:19.17 20:57.99 |
+0:26.94 21:05.76 |
+0:28.80 21:07.62 |
+0:29.35 21:08.17 |
+0:33.53 21:12.35 |
+0:33.99 21:12.81 |
+0:36.55 21:15.37 |
+0:37.87 21:16.69 |
+0:42.79 21:21.61 |
+0:43.19 21:22.01 |
+0:57.38 21:36.20 |
+1:05.12 21:43.94 |
+1:05.56 21:44.38 |
+1 laps 20:54.78 |
+1 laps 21:18.88 |
+1 laps 21:24.94 |
+1 laps 21:36.61 |
DNF 0:00.00 |
---|