Server | New Dimension Racing |
 |
Track | Blackwood GP (BL1) |
Duration | 20 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 84. T.D'Souza | travyd | FXR | Macbook! | 1:11.85 | +0:00.00 | 3/4 | Clutch |
2 | 286 M.Saidl | Drift King CZ | FXR | · MIKE · | 1:12.06 | +0:00.21 | 1/2 | Clutch |
3 | 70 A.Staškevičius | ifastlt | FXR | hi | 1:12.13 | +0:00.28 | 5/5 | Clutch |
4 | 90 V. Lombardi | Lombardi | FXR | TEM | 1:12.36 | +0:00.51 | 4/4 | Clutch CustomView |
5 | 68 S.Moore | scotty2888 | FXR | BEAR | 1:12.52 | +0:00.67 | 3/3 | Clutch |
6 | 167 S.Martin | steven_martin | FXR | SC Steve | 1:12.54 | +0:00.69 | 3/3 | Clutch |
7 | 189 D.Jundt | Swiss-Spirit | FXR | Epic R | 1:12.55 | +0:00.70 | 2/4 | Clutch |
8 | 115 N.Lamothe | nathan246 | FXR | hai ther | 1:13.02 | +0:01.17 | 1/5 | Clutch |
9 | 76-K.Myers | z-ro 8 | FXR | | 1:13.10 | +0:01.25 | 7/7 | Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 286 M.Saidl | Drift King CZ | 0:00.12 | 0:00.00 | 2 |
2 | 84. T.D'Souza | travyd | 0:00.16 | 0:00.04 | 4 |
3 | 115 N.Lamothe | nathan246 | 0:00.17 | 0:00.05 | 5 |
4 | 68 S.Moore | scotty2888 | 0:00.20 | 0:00.08 | 3 |
5 | 70 A.Staškevičius | ifastlt | 0:00.33 | 0:00.21 | 5 |
6 | 189 D.Jundt | Swiss-Spirit | 0:00.40 | 0:00.28 | 4 |
7 | 76-K.Myers | z-ro 8 | 0:00.43 | 0:00.31 | 7 |
8 | 167 S.Martin | steven_martin | 0:01.42 | 0:01.30 | 3 |
9 | 90 V. Lombardi | Lombardi | 0:02.98 | 0:02.86 | 4 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 84. T.D'Souza | travyd | 1:12.02 | 0:00.00 | 4 |
2 | 286 M.Saidl | Drift King CZ | 1:12.14 | 0:00.12 | 2 |
3 | 70 A.Staškevičius | ifastlt | 1:12.48 | 0:00.46 | 5 |
4 | 68 S.Moore | scotty2888 | 1:12.75 | 0:00.73 | 3 |
5 | 189 D.Jundt | Swiss-Spirit | 1:13.05 | 0:01.03 | 4 |
6 | 115 N.Lamothe | nathan246 | 1:13.26 | 0:01.23 | 5 |
7 | 76-K.Myers | z-ro 8 | 1:13.59 | 0:01.57 | 7 |
8 | 167 S.Martin | steven_martin | 1:13.79 | 0:01.77 | 3 |
9 | 90 V. Lombardi | Lombardi | 1:14.85 | 0:02.83 | 4 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 70 A.Staškevičius | ifastlt | 0:23.32 | 0:00.00 | 4 |
2 | 84. T.D'Souza | travyd | 0:23.33 | 0:00.01 | 4 |
3 | 286 M.Saidl | Drift King CZ | 0:23.35 | 0:00.03 | 2 |
4 | 189 D.Jundt | Swiss-Spirit | 0:23.47 | 0:00.15 | 2 |
5 | 167 S.Martin | steven_martin | 0:23.49 | 0:00.17 | 2 |
6 | 90 V. Lombardi | Lombardi | 0:23.49 | 0:00.17 | 3 |
7 | 68 S.Moore | scotty2888 | 0:23.56 | 0:00.24 | 2 |
8 | 76-K.Myers | z-ro 8 | 0:23.65 | 0:00.33 | 5 |
9 | 115 N.Lamothe | nathan246 | 0:23.72 | 0:00.40 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 84. T.D'Souza | travyd | 0:28.56 | 0:00.00 | 2 |
2 | 286 M.Saidl | Drift King CZ | 0:28.67 | 0:00.11 | 0 |
3 | 70 A.Staškevičius | ifastlt | 0:28.69 | 0:00.13 | 2 |
4 | 167 S.Martin | steven_martin | 0:28.71 | 0:00.15 | 2 |
5 | 90 V. Lombardi | Lombardi | 0:28.74 | 0:00.18 | 3 |
6 | 68 S.Moore | scotty2888 | 0:28.82 | 0:00.26 | 1 |
7 | 189 D.Jundt | Swiss-Spirit | 0:28.92 | 0:00.36 | 1 |
8 | 76-K.Myers | z-ro 8 | 0:28.96 | 0:00.40 | 6 |
9 | 115 N.Lamothe | nathan246 | 0:29.06 | 0:00.50 | 2 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 84. T.D'Souza | travyd | 0:19.86 | 0:00.00 | 3 |
2 | 286 M.Saidl | Drift King CZ | 0:19.99 | 0:00.13 | 1 |
3 | 189 D.Jundt | Swiss-Spirit | 0:20.02 | 0:00.16 | 2 |
4 | 70 A.Staškevičius | ifastlt | 0:20.05 | 0:00.19 | 4 |
5 | 68 S.Moore | scotty2888 | 0:20.06 | 0:00.20 | 1 |
6 | 90 V. Lombardi | Lombardi | 0:20.09 | 0:00.23 | 4 |
7 | 115 N.Lamothe | nathan246 | 0:20.22 | 0:00.36 | 1 |
8 | 167 S.Martin | steven_martin | 0:20.34 | 0:00.48 | 3 |
9 | 76-K.Myers | z-ro 8 | 0:20.35 | 0:00.49 | 5 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 84. T.D'Souza | travyd | 1:11.75 | 0:00.00 | 0:00.10 |
2 | 286 M.Saidl | Drift King CZ | 1:12.01 | 0:00.26 | 0:00.05 |
3 | 70 A.Staškevičius | ifastlt | 1:12.06 | 0:00.31 | 0:00.07 |
4 | 90 V. Lombardi | Lombardi | 1:12.32 | 0:00.57 | 0:00.04 |
5 | 189 D.Jundt | Swiss-Spirit | 1:12.41 | 0:00.66 | 0:00.14 |
6 | 68 S.Moore | scotty2888 | 1:12.44 | 0:00.69 | 0:00.08 |
7 | 167 S.Martin | steven_martin | 1:12.54 | 0:00.79 | 0:00.00 |
8 | 76-K.Myers | z-ro 8 | 1:12.96 | 0:01.21 | 0:00.14 |
9 | 115 N.Lamothe | nathan246 | 1:13.00 | 0:01.25 | 0:00.02 |
Combined best lap time: 1:11.74
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 76-K.Myers | z-ro 8 | 231.69 | +0.00 | 4 |
2 | 286 M.Saidl | Drift King CZ | 229.74 | +1.96 | 3 |
3 | 90 V. Lombardi | Lombardi | 229.23 | +2.46 | 2 |
4 | 68 S.Moore | scotty2888 | 229.02 | +2.67 | 1 |
5 | 84. T.D'Souza | travyd | 228.80 | +2.89 | 3 |
6 | 70 A.Staškevičius | ifastlt | 228.52 | +3.18 | 2 |
7 | 189 D.Jundt | Swiss-Spirit | 227.80 | +3.89 | 1 |
8 | 167 S.Martin | steven_martin | 227.49 | +4.20 | 2 |
9 | 115 N.Lamothe | nathan246 | 226.33 | +5.36 | 1 |
10 | 3 Y.Laprevotte | GreyBull [CHA] | 0.78 | +230.91 | 1 |
|