Server | New Dimension Racing |
 |
Track | Kyoto National (KY2) |
Duration | 10 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 55 M.Pikkarainen | matias- | | FO8 | 16:36.93 | 1:28.83 | 10 | 0 | Clutch | |
2 | 52 J.Törmälä | torpp1s | | FO8 | +0:00.80 | 1:28.70 | 10 | 0 | Clutch CustomView | |
3 | 51a M.Rauti | Hahmo | | FO8 | +0:12.45 | 1:29.57 | 10 | 0 | Clutch | |
4 | 52a R.Salo | siirtomissä | LERSSi | FO8 | +0:13.10 | 1:29.30 | 10 | 0 | Brake Clutch Mouse | |
5 | 51 M.Köykkä | rocket47 | | FO8 | +0:16.18 | 1:29.81 | 10 | 0 | Clutch | |
6 | 16 O.Hardwick | oscarhardwick | TEM | FO8 | +0:18.57 | 1:29.14 | 10 | 0 | Clutch | |
7 | 98 M.Seppam | RudolfR | Team? | FO8 | +0:22.53 | 1:29.66 | 10 | 0 | Clutch | |
8 | 09 J.Sedgwick | JackDaMaster | | FO8 | +0:22.57 | 1:29.62 | 10 | 0 | Clutch | |
9 | 43 L.Chebbi | CARRERA GT | Lims | FO8 | +0:23.09 | 1:29.95 | 10 | 0 | Clutch | |
10 | 04 T Mehlinger | tmehlinger | | FO8 | +0:31.72 | 1:29.85 | 10 | 0 | Throttle | |
11 | 06 E. Teien | arox123 | LLM | FO8 | +0:32.46 | 1:29.29 | 10 | 0 | Clutch | |
12 | 54 J.Näreaho | Darrajunior | PAH-15 | FO8 | +0:36.04 | 1:30.62 | 10 | 0 | Clutch | |
13 | 29 S.Williams | xtraction | o/ | FO8 | +0:40.60 | 1:30.10 | 10 | 0 | Clutch | |
14 | 95 K.Kerekes | Kristi | Eat Dust | FO8 | DNF | 1:28.62 | 5 | 0 | Clutch | |
15 | 53 M. Kivivuori | psf2lc | ZC MK | FO8 | DNF | 3:13.04 | 1 | 0 | Clutch CustomView | |
16 | Jonathan Palmer | dekojester | SAFETY | RB4 | DNF | 5:50.07 | 1 | 0 | Clutch Mouse | |
17 | Chris Ford | CSF | SC | FXR | DNF | 0:00.00 | 0 | 0 | Clutch CustomView | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 51 M.Köykkä | rocket47 | 15 | 5 | 10 |
2 | 51a M.Rauti | Hahmo | 10 | 3 | 7 |
3 | 43 L.Chebbi | CARRERA GT | 13 | 9 | 4 |
4 | 09 J.Sedgwick | JackDaMaster | 12 | 8 | 4 |
5 | 16 O.Hardwick | oscarhardwick | 9 | 6 | 3 |
6 | 55 M.Pikkarainen | matias- | 3 | 1 | 2 |
7 | 52 J.Törmälä | torpp1s | 4 | 2 | 2 |
8 | 52a R.Salo | siirtomissä | 5 | 4 | 1 |
9 | 98 M.Seppam | RudolfR | 8 | 7 | 1 |
10 | 54 J.Näreaho | Darrajunior | 11 | 12 | -1 |
11 | 04 T Mehlinger | tmehlinger | 7 | 10 | -3 |
12 | 29 S.Williams | xtraction | 6 | 13 | -7 |
13 | 06 E. Teien | arox123 | 1 | 11 | -10 |
|
Race leader |
N | Racer | Laps |
1 | 06 E. Teien | arox123 | 1-1 |
2 | 95 K.Kerekes | Kristi | 2-5 |
3 | 55 M.Pikkarainen | matias- | 6-10 |
|
Laps led |
P | Racer | Laps |
1 | 55 M.Pikkarainen | matias- | 5 |
2 | 95 K.Kerekes | Kristi | 4 |
3 | 06 E. Teien | arox123 | 1 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 06 E. Teien | arox123 | 0:30.59 | 0:00.00 | 10 |
2 | 29 S.Williams | xtraction | 0:30.72 | 0:00.12 | 10 |
3 | 04 T Mehlinger | tmehlinger | 0:31.29 | 0:00.69 | 10 |
4 | 54 J.Näreaho | Darrajunior | 0:31.43 | 0:00.83 | 10 |
5 | 98 M.Seppam | RudolfR | 0:31.50 | 0:00.90 | 10 |
6 | 52a R.Salo | siirtomissä | 0:31.61 | 0:01.01 | 10 |
7 | 55 M.Pikkarainen | matias- | 0:31.68 | 0:01.08 | 10 |
8 | 16 O.Hardwick | oscarhardwick | 0:31.76 | 0:01.16 | 10 |
9 | 52 J.Törmälä | torpp1s | 0:31.83 | 0:01.23 | 10 |
10 | 43 L.Chebbi | CARRERA GT | 0:31.84 | 0:01.24 | 10 |
11 | 51a M.Rauti | Hahmo | 0:31.92 | 0:01.32 | 10 |
12 | 09 J.Sedgwick | JackDaMaster | 0:31.94 | 0:01.34 | 10 |
13 | 51 M.Köykkä | rocket47 | 0:32.36 | 0:01.76 | 10 |
14 | 95 K.Kerekes | Kristi | 0:44.41 | 0:13.81 | 5 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 55 M.Pikkarainen | matias- | 1:39.69 | 0:00.00 | 10 |
2 | 52 J.Törmälä | torpp1s | 1:39.77 | 0:00.08 | 10 |
3 | 51a M.Rauti | Hahmo | 1:40.93 | 0:01.24 | 10 |
4 | 52a R.Salo | siirtomissä | 1:41.00 | 0:01.31 | 10 |
5 | 51 M.Köykkä | rocket47 | 1:41.31 | 0:01.61 | 10 |
6 | 16 O.Hardwick | oscarhardwick | 1:41.55 | 0:01.85 | 10 |
7 | 98 M.Seppam | RudolfR | 1:41.94 | 0:02.25 | 10 |
8 | 09 J.Sedgwick | JackDaMaster | 1:41.95 | 0:02.25 | 10 |
9 | 43 L.Chebbi | CARRERA GT | 1:42.00 | 0:02.30 | 10 |
10 | 04 T Mehlinger | tmehlinger | 1:42.86 | 0:03.17 | 10 |
11 | 06 E. Teien | arox123 | 1:42.93 | 0:03.24 | 10 |
12 | 54 J.Näreaho | Darrajunior | 1:43.29 | 0:03.60 | 10 |
13 | 29 S.Williams | xtraction | 1:43.75 | 0:04.06 | 10 |
14 | 95 K.Kerekes | Kristi | 1:50.13 | 0:10.43 | 5 |
15 | 53 M. Kivivuori | psf2lc | 3:13.04 | 1:33.34 | 1 |
16 | Jonathan Palmer | dekojester | 5:50.07 | 4:10.37 | 1 |
|
First lap |
P | Racer | Time | Gap |
1 | 06 E. Teien | arox123 | 3:08.88 | 0:00.00 |
2 | 95 K.Kerekes | Kristi | 3:09.47 | 0:00.59 |
3 | 55 M.Pikkarainen | matias- | 3:09.73 | 0:00.85 |
4 | 52 J.Törmälä | torpp1s | 3:10.20 | 0:01.32 |
5 | 52a R.Salo | siirtomissä | 3:10.52 | 0:01.64 |
6 | 29 S.Williams | xtraction | 3:10.71 | 0:01.83 |
7 | 04 T Mehlinger | tmehlinger | 3:11.28 | 0:02.40 |
8 | 98 M.Seppam | RudolfR | 3:11.30 | 0:02.42 |
9 | 16 O.Hardwick | oscarhardwick | 3:11.57 | 0:02.69 |
10 | 51a M.Rauti | Hahmo | 3:11.64 | 0:02.76 |
11 | 54 J.Näreaho | Darrajunior | 3:11.97 | 0:03.09 |
12 | 43 L.Chebbi | CARRERA GT | 3:12.39 | 0:03.51 |
13 | 09 J.Sedgwick | JackDaMaster | 3:12.63 | 0:03.75 |
14 | 53 M. Kivivuori | psf2lc | 3:13.04 | 0:04.16 |
15 | 51 M.Köykkä | rocket47 | 3:13.24 | 0:04.36 |
16 | Jonathan Palmer | dekojester | 5:50.07 | 2:41.19 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 55 M.Pikkarainen | matias- | 0:27.78 | 0:00.00 | 9 |
2 | 52 J.Törmälä | torpp1s | 0:27.82 | 0:00.04 | 9 |
3 | 95 K.Kerekes | Kristi | 0:27.84 | 0:00.06 | 4 |
4 | 06 E. Teien | arox123 | 0:27.96 | 0:00.18 | 6 |
5 | 52a R.Salo | siirtomissä | 0:27.97 | 0:00.19 | 9 |
6 | 16 O.Hardwick | oscarhardwick | 0:28.07 | 0:00.29 | 9 |
7 | 98 M.Seppam | RudolfR | 0:28.11 | 0:00.33 | 9 |
8 | 51 M.Köykkä | rocket47 | 0:28.12 | 0:00.34 | 6 |
9 | 04 T Mehlinger | tmehlinger | 0:28.14 | 0:00.36 | 7 |
10 | 51a M.Rauti | Hahmo | 0:28.15 | 0:00.37 | 5 |
11 | 43 L.Chebbi | CARRERA GT | 0:28.21 | 0:00.43 | 9 |
12 | 09 J.Sedgwick | JackDaMaster | 0:28.24 | 0:00.46 | 8 |
13 | 54 J.Näreaho | Darrajunior | 0:28.40 | 0:00.62 | 6 |
14 | 29 S.Williams | xtraction | 0:28.47 | 0:00.69 | 4 |
15 | 53 M. Kivivuori | psf2lc | 0:34.49 | 0:06.71 | 1 |
16 | Jonathan Palmer | dekojester | 4:00.87 | 3:33.09 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 95 K.Kerekes | Kristi | 0:31.70 | 0:00.00 | 3 |
2 | 52 J.Törmälä | torpp1s | 0:31.72 | 0:00.02 | 5 |
3 | 29 S.Williams | xtraction | 0:31.76 | 0:00.06 | 5 |
4 | 55 M.Pikkarainen | matias- | 0:31.77 | 0:00.07 | 9 |
5 | 52a R.Salo | siirtomissä | 0:31.83 | 0:00.13 | 7 |
6 | 06 E. Teien | arox123 | 0:31.84 | 0:00.14 | 7 |
7 | 16 O.Hardwick | oscarhardwick | 0:31.85 | 0:00.15 | 9 |
8 | 09 J.Sedgwick | JackDaMaster | 0:31.90 | 0:00.20 | 8 |
9 | 98 M.Seppam | RudolfR | 0:32.00 | 0:00.30 | 8 |
10 | 51a M.Rauti | Hahmo | 0:32.02 | 0:00.32 | 9 |
11 | 51 M.Köykkä | rocket47 | 0:32.07 | 0:00.37 | 9 |
12 | 04 T Mehlinger | tmehlinger | 0:32.11 | 0:00.41 | 6 |
13 | 43 L.Chebbi | CARRERA GT | 0:32.18 | 0:00.48 | 8 |
14 | 54 J.Näreaho | Darrajunior | 0:32.35 | 0:00.65 | 9 |
15 | 53 M. Kivivuori | psf2lc | 0:35.16 | 0:03.46 | 1 |
16 | Jonathan Palmer | dekojester | 0:47.84 | 0:16.14 | 0 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 95 K.Kerekes | Kristi | 0:29.00 | 0:00.00 | 5 |
2 | 55 M.Pikkarainen | matias- | 0:29.06 | 0:00.06 | 7 |
3 | 52 J.Törmälä | torpp1s | 0:29.12 | 0:00.12 | 9 |
4 | 04 T Mehlinger | tmehlinger | 0:29.14 | 0:00.14 | 9 |
5 | 16 O.Hardwick | oscarhardwick | 0:29.22 | 0:00.22 | 10 |
6 | 06 E. Teien | arox123 | 0:29.22 | 0:00.22 | 5 |
7 | 98 M.Seppam | RudolfR | 0:29.22 | 0:00.22 | 5 |
8 | 51a M.Rauti | Hahmo | 0:29.25 | 0:00.25 | 9 |
9 | 09 J.Sedgwick | JackDaMaster | 0:29.30 | 0:00.30 | 7 |
10 | 52a R.Salo | siirtomissä | 0:29.33 | 0:00.33 | 10 |
11 | 43 L.Chebbi | CARRERA GT | 0:29.39 | 0:00.39 | 9 |
12 | 51 M.Köykkä | rocket47 | 0:29.41 | 0:00.41 | 10 |
13 | 54 J.Näreaho | Darrajunior | 0:29.54 | 0:00.54 | 4 |
14 | 29 S.Williams | xtraction | 0:29.56 | 0:00.56 | 6 |
15 | Jonathan Palmer | dekojester | 1:01.36 | 0:32.36 | 1 |
16 | 53 M. Kivivuori | psf2lc | 1:19.36 | 0:50.36 | 1 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 95 K.Kerekes | Kristi | 1:28.62 | 0:00.00 | 5 |
2 | 52 J.Törmälä | torpp1s | 1:28.70 | 0:00.08 | 8 |
3 | 55 M.Pikkarainen | matias- | 1:28.83 | 0:00.21 | 10 |
4 | 16 O.Hardwick | oscarhardwick | 1:29.14 | 0:00.52 | 10 |
5 | 06 E. Teien | arox123 | 1:29.29 | 0:00.67 | 4 |
6 | 52a R.Salo | siirtomissä | 1:29.30 | 0:00.68 | 10 |
7 | 51a M.Rauti | Hahmo | 1:29.57 | 0:00.95 | 9 |
8 | 09 J.Sedgwick | JackDaMaster | 1:29.62 | 0:01.00 | 9 |
9 | 98 M.Seppam | RudolfR | 1:29.66 | 0:01.04 | 9 |
10 | 51 M.Köykkä | rocket47 | 1:29.81 | 0:01.19 | 10 |
11 | 04 T Mehlinger | tmehlinger | 1:29.85 | 0:01.23 | 9 |
12 | 43 L.Chebbi | CARRERA GT | 1:29.95 | 0:01.33 | 9 |
13 | 29 S.Williams | xtraction | 1:30.10 | 0:01.48 | 6 |
14 | 54 J.Näreaho | Darrajunior | 1:30.62 | 0:02.00 | 10 |
15 | 53 M. Kivivuori | psf2lc | 3:13.04 | 1:44.42 | 1 |
16 | Jonathan Palmer | dekojester | 5:50.07 | 4:21.45 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 95 K.Kerekes | Kristi | 1:28.54 | 0:00.00 | 0:00.08 |
2 | 55 M.Pikkarainen | matias- | 1:28.61 | 0:00.07 | 0:00.22 |
3 | 52 J.Törmälä | torpp1s | 1:28.66 | 0:00.12 | 0:00.04 |
4 | 06 E. Teien | arox123 | 1:29.02 | 0:00.48 | 0:00.27 |
5 | 52a R.Salo | siirtomissä | 1:29.13 | 0:00.59 | 0:00.17 |
6 | 16 O.Hardwick | oscarhardwick | 1:29.14 | 0:00.60 | 0:00.00 |
7 | 98 M.Seppam | RudolfR | 1:29.33 | 0:00.79 | 0:00.33 |
8 | 04 T Mehlinger | tmehlinger | 1:29.39 | 0:00.85 | 0:00.46 |
9 | 51a M.Rauti | Hahmo | 1:29.42 | 0:00.88 | 0:00.15 |
10 | 09 J.Sedgwick | JackDaMaster | 1:29.44 | 0:00.90 | 0:00.18 |
11 | 51 M.Köykkä | rocket47 | 1:29.60 | 0:01.06 | 0:00.21 |
12 | 43 L.Chebbi | CARRERA GT | 1:29.78 | 0:01.24 | 0:00.17 |
13 | 29 S.Williams | xtraction | 1:29.79 | 0:01.25 | 0:00.31 |
14 | 54 J.Näreaho | Darrajunior | 1:30.29 | 0:01.75 | 0:00.33 |
15 | 53 M. Kivivuori | psf2lc | 2:29.01 | 1:00.47 | 0:44.03 |
16 | Jonathan Palmer | dekojester | 5:50.07 | 4:21.53 | 0:00.00 |
Combined best lap time: 1:28.48
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 54 J.Näreaho | Darrajunior | 286.39 | 0.00 | 7 |
2 | 52a R.Salo | siirtomissä | 286.36 | 0.03 | 5 |
3 | 06 E. Teien | arox123 | 285.40 | 0.99 | 3 |
4 | 98 M.Seppam | RudolfR | 284.99 | 1.41 | 6 |
5 | 43 L.Chebbi | CARRERA GT | 284.77 | 1.63 | 3 |
6 | 16 O.Hardwick | oscarhardwick | 283.63 | 2.76 | 4 |
7 | 51a M.Rauti | Hahmo | 281.98 | 4.42 | 10 |
8 | 51 M.Köykkä | rocket47 | 281.94 | 4.45 | 8 |
9 | 52 J.Törmälä | torpp1s | 281.85 | 4.54 | 10 |
10 | 55 M.Pikkarainen | matias- | 281.85 | 4.54 | 10 |
11 | 09 J.Sedgwick | JackDaMaster | 281.78 | 4.61 | 8 |
12 | 95 K.Kerekes | Kristi | 281.22 | 5.17 | 6 |
13 | 04 T Mehlinger | tmehlinger | 281.16 | 5.23 | 10 |
14 | 29 S.Williams | xtraction | 277.82 | 8.57 | 5 |
15 | 53 M. Kivivuori | psf2lc | 260.11 | 26.28 | 2 |
16 | Chris Ford | CSF | 225.11 | 61.28 | 1 |
17 | Jonathan Palmer | dekojester | 199.29 | 87.10 | 1 |
|
Pit stops |
P | Racer | Pit info | Stop time |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | 16 O.Hardwick | oscarhardwick | 7 |
2 | 51a M.Rauti | Hahmo | 6 |
3 | 98 M.Seppam | RudolfR | 6 |
4 | 51 M.Köykkä | rocket47 | 6 |
5 | 09 J.Sedgwick | JackDaMaster | 5 |
6 | 54 J.Näreaho | Darrajunior | 5 |
7 | 29 S.Williams | xtraction | 4 |
8 | 06 E. Teien | arox123 | 4 |
9 | 43 L.Chebbi | CARRERA GT | 4 |
10 | 53 M. Kivivuori | psf2lc | 4 |
11 | Jonathan Palmer | dekojester | 3 |
12 | 04 T Mehlinger | tmehlinger | 2 |
13 | Chris Ford | CSF | 2 |
14 | 95 K.Kerekes | Kristi | 1 |
15 | 55 M.Pikkarainen | matias- | 1 |
16 | 52 J.Törmälä | torpp1s | 1 |
17 | 52a R.Salo | siirtomissä | 1 |
|
Blue flags shown |
P | Racer | Flags |
|
Penalties |
P | Racer | Penalty info | Penalties |
1 | Jonathan Palmer | dekojester | Lap 1: Stop and Go completed Lap 1: Stop and Go completed
| 1 |
2 | Chris Ford | CSF | Lap 1: Stop and Go completed Lap 1: Stop and Go completed
| 1 |
|