Server | New Dimension Racing |
 |
Track | Kyoto National (KY2) |
Duration | 60 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 06 E. Teien | arox123 | FO8 | LLM | 1:27.91 | +0:00.00 | 10/10 | Clutch |
2 | 95 K.Kerekes | Kristi | FO8 | Eat Dust | 1:27.97 | +0:00.06 | 2/3 | Clutch |
3 | 55 M.Pikkarainen | matias- | FO8 | | 1:27.98 | +0:00.07 | 5/5 | Clutch |
4 | 52 J.Törmälä | torpp1s | FO8 | | 1:28.06 | +0:00.15 | 5/7 | Clutch CustomView |
5 | 52a R.Salo | siirtomissä | FO8 | LERSSi | 1:28.45 | +0:00.54 | 3/3 | Brake Clutch Mouse |
6 | 29 S.Williams | xtraction | FO8 | o/ | 1:28.55 | +0:00.64 | 4/5 | Clutch |
7 | 04 T Mehlinger | tmehlinger | FO8 | | 1:28.55 | +0:00.64 | 8/8 | Throttle |
8 | 98 M.Seppam | RudolfR | FO8 | Team? | 1:28.64 | +0:00.73 | 6/6 | Clutch |
9 | 16 O.Hardwick | oscarhardwick | FO8 | TEM | 1:28.65 | +0:00.74 | 3/4 | Clutch |
10 | 51a M.Rauti | Hahmo | FO8 | | 1:28.66 | +0:00.75 | 4/6 | Clutch |
11 | 54 J.Näreaho | Darrajunior | FO8 | PAH-15 | 1:28.72 | +0:00.81 | 11/11 | Clutch |
12 | 09 J.Sedgwick | JackDaMaster | FO8 | | 1:28.86 | +0:00.95 | 4/5 | Clutch |
13 | 43 L.Chebbi | CARRERA GT | FO8 | Lims | 1:28.88 | +0:00.97 | 7/7 | Clutch |
14 | 53 M. Kivivuori | psf2lc | FO8 | ZC MK | 1:29.14 | +0:01.23 | 3/6 | Clutch CustomView |
15 | 51 M.Köykkä | rocket47 | FO8 | | 1:29.29 | +0:01.38 | 7/12 | Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 52 J.Törmälä | torpp1s | 0:00.12 | 0:00.00 | 7 |
2 | 95 K.Kerekes | Kristi | 0:00.18 | 0:00.05 | 3 |
3 | 29 S.Williams | xtraction | 0:00.20 | 0:00.07 | 5 |
4 | 16 O.Hardwick | oscarhardwick | 0:00.24 | 0:00.11 | 4 |
5 | 55 M.Pikkarainen | matias- | 0:00.25 | 0:00.12 | 5 |
6 | 06 E. Teien | arox123 | 0:00.26 | 0:00.13 | 10 |
7 | 43 L.Chebbi | CARRERA GT | 0:00.32 | 0:00.20 | 7 |
8 | 98 M.Seppam | RudolfR | 0:00.34 | 0:00.21 | 6 |
9 | 53 M. Kivivuori | psf2lc | 0:00.42 | 0:00.29 | 6 |
10 | 51a M.Rauti | Hahmo | 0:00.51 | 0:00.38 | 6 |
11 | 51 M.Köykkä | rocket47 | 0:00.61 | 0:00.48 | 12 |
12 | 54 J.Näreaho | Darrajunior | 0:00.64 | 0:00.51 | 11 |
13 | 52a R.Salo | siirtomissä | 0:00.77 | 0:00.64 | 3 |
14 | 04 T Mehlinger | tmehlinger | 0:01.00 | 0:00.87 | 8 |
15 | 09 J.Sedgwick | JackDaMaster | 0:01.69 | 0:01.56 | 5 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 95 K.Kerekes | Kristi | 1:28.14 | 0:00.00 | 3 |
2 | 52 J.Törmälä | torpp1s | 1:28.22 | 0:00.07 | 7 |
3 | 06 E. Teien | arox123 | 1:28.37 | 0:00.23 | 10 |
4 | 55 M.Pikkarainen | matias- | 1:28.41 | 0:00.27 | 5 |
5 | 29 S.Williams | xtraction | 1:28.86 | 0:00.71 | 5 |
6 | 16 O.Hardwick | oscarhardwick | 1:28.89 | 0:00.74 | 4 |
7 | 52a R.Salo | siirtomissä | 1:28.99 | 0:00.84 | 3 |
8 | 98 M.Seppam | RudolfR | 1:29.11 | 0:00.97 | 6 |
9 | 43 L.Chebbi | CARRERA GT | 1:29.15 | 0:01.00 | 7 |
10 | 51a M.Rauti | Hahmo | 1:29.27 | 0:01.12 | 6 |
11 | 53 M. Kivivuori | psf2lc | 1:29.53 | 0:01.38 | 6 |
12 | 54 J.Näreaho | Darrajunior | 1:29.73 | 0:01.58 | 11 |
13 | 09 J.Sedgwick | JackDaMaster | 1:29.86 | 0:01.71 | 5 |
14 | 04 T Mehlinger | tmehlinger | 1:29.88 | 0:01.73 | 8 |
15 | 51 M.Köykkä | rocket47 | 1:30.07 | 0:01.93 | 12 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 55 M.Pikkarainen | matias- | 0:27.61 | 0:00.00 | 5 |
2 | 52 J.Törmälä | torpp1s | 0:27.61 | 0:00.00 | 6 |
3 | 95 K.Kerekes | Kristi | 0:27.62 | 0:00.01 | 2 |
4 | 06 E. Teien | arox123 | 0:27.70 | 0:00.09 | 3 |
5 | 52a R.Salo | siirtomissä | 0:27.73 | 0:00.12 | 3 |
6 | 98 M.Seppam | RudolfR | 0:27.79 | 0:00.18 | 6 |
7 | 29 S.Williams | xtraction | 0:27.84 | 0:00.23 | 3 |
8 | 54 J.Näreaho | Darrajunior | 0:27.85 | 0:00.24 | 10 |
9 | 51a M.Rauti | Hahmo | 0:27.87 | 0:00.26 | 6 |
10 | 04 T Mehlinger | tmehlinger | 0:27.87 | 0:00.26 | 7 |
11 | 16 O.Hardwick | oscarhardwick | 0:27.96 | 0:00.35 | 3 |
12 | 09 J.Sedgwick | JackDaMaster | 0:27.97 | 0:00.36 | 2 |
13 | 53 M. Kivivuori | psf2lc | 0:27.97 | 0:00.36 | 2 |
14 | 51 M.Köykkä | rocket47 | 0:27.99 | 0:00.38 | 6 |
15 | 43 L.Chebbi | CARRERA GT | 0:28.01 | 0:00.40 | 2 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 95 K.Kerekes | Kristi | 0:31.30 | 0:00.00 | 0 |
2 | 06 E. Teien | arox123 | 0:31.31 | 0:00.01 | 9 |
3 | 29 S.Williams | xtraction | 0:31.32 | 0:00.02 | 3 |
4 | 55 M.Pikkarainen | matias- | 0:31.33 | 0:00.03 | 2 |
5 | 52 J.Törmälä | torpp1s | 0:31.34 | 0:00.04 | 4 |
6 | 16 O.Hardwick | oscarhardwick | 0:31.40 | 0:00.10 | 1 |
7 | 98 M.Seppam | RudolfR | 0:31.44 | 0:00.14 | 3 |
8 | 43 L.Chebbi | CARRERA GT | 0:31.51 | 0:00.21 | 6 |
9 | 09 J.Sedgwick | JackDaMaster | 0:31.54 | 0:00.24 | 3 |
10 | 52a R.Salo | siirtomissä | 0:31.55 | 0:00.25 | 2 |
11 | 51a M.Rauti | Hahmo | 0:31.57 | 0:00.27 | 4 |
12 | 04 T Mehlinger | tmehlinger | 0:31.58 | 0:00.28 | 5 |
13 | 54 J.Näreaho | Darrajunior | 0:31.70 | 0:00.40 | 4 |
14 | 53 M. Kivivuori | psf2lc | 0:31.76 | 0:00.46 | 4 |
15 | 51 M.Köykkä | rocket47 | 0:31.76 | 0:00.46 | 6 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 52 J.Törmälä | torpp1s | 0:28.85 | 0:00.00 | 1 |
2 | 95 K.Kerekes | Kristi | 0:28.87 | 0:00.02 | 2 |
3 | 06 E. Teien | arox123 | 0:28.87 | 0:00.02 | 10 |
4 | 55 M.Pikkarainen | matias- | 0:28.93 | 0:00.08 | 5 |
5 | 52a R.Salo | siirtomissä | 0:28.98 | 0:00.13 | 3 |
6 | 43 L.Chebbi | CARRERA GT | 0:29.05 | 0:00.20 | 4 |
7 | 04 T Mehlinger | tmehlinger | 0:29.05 | 0:00.20 | 8 |
8 | 16 O.Hardwick | oscarhardwick | 0:29.05 | 0:00.20 | 3 |
9 | 09 J.Sedgwick | JackDaMaster | 0:29.10 | 0:00.25 | 1 |
10 | 51a M.Rauti | Hahmo | 0:29.10 | 0:00.25 | 5 |
11 | 54 J.Näreaho | Darrajunior | 0:29.15 | 0:00.30 | 11 |
12 | 98 M.Seppam | RudolfR | 0:29.22 | 0:00.37 | 6 |
13 | 29 S.Williams | xtraction | 0:29.32 | 0:00.47 | 2 |
14 | 53 M. Kivivuori | psf2lc | 0:29.33 | 0:00.48 | 3 |
15 | 51 M.Köykkä | rocket47 | 0:29.40 | 0:00.55 | 6 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 95 K.Kerekes | Kristi | 1:27.79 | 0:00.00 | 0:00.18 |
2 | 52 J.Törmälä | torpp1s | 1:27.80 | 0:00.01 | 0:00.26 |
3 | 55 M.Pikkarainen | matias- | 1:27.87 | 0:00.08 | 0:00.11 |
4 | 06 E. Teien | arox123 | 1:27.88 | 0:00.09 | 0:00.03 |
5 | 52a R.Salo | siirtomissä | 1:28.26 | 0:00.47 | 0:00.19 |
6 | 16 O.Hardwick | oscarhardwick | 1:28.41 | 0:00.62 | 0:00.24 |
7 | 98 M.Seppam | RudolfR | 1:28.45 | 0:00.66 | 0:00.19 |
8 | 29 S.Williams | xtraction | 1:28.48 | 0:00.69 | 0:00.07 |
9 | 04 T Mehlinger | tmehlinger | 1:28.50 | 0:00.71 | 0:00.05 |
10 | 51a M.Rauti | Hahmo | 1:28.54 | 0:00.75 | 0:00.12 |
11 | 43 L.Chebbi | CARRERA GT | 1:28.57 | 0:00.78 | 0:00.31 |
12 | 09 J.Sedgwick | JackDaMaster | 1:28.61 | 0:00.82 | 0:00.25 |
13 | 54 J.Näreaho | Darrajunior | 1:28.70 | 0:00.91 | 0:00.02 |
14 | 53 M. Kivivuori | psf2lc | 1:29.06 | 0:01.27 | 0:00.08 |
15 | 51 M.Köykkä | rocket47 | 1:29.15 | 0:01.36 | 0:00.14 |
Combined best lap time: 1:27.76
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 52a R.Salo | siirtomissä | 319.88 | +0.00 | 4 |
2 | 52 J.Törmälä | torpp1s | 283.70 | +36.18 | 2 |
3 | 98 M.Seppam | RudolfR | 283.69 | +36.19 | 6 |
4 | 51a M.Rauti | Hahmo | 283.41 | +36.46 | 7 |
5 | 51 M.Köykkä | rocket47 | 283.27 | +36.61 | 5 |
6 | 54 J.Näreaho | Darrajunior | 283.26 | +36.62 | 12 |
7 | 04 T Mehlinger | tmehlinger | 282.72 | +37.16 | 6 |
8 | 53 M. Kivivuori | psf2lc | 282.61 | +37.27 | 7 |
9 | 95 K.Kerekes | Kristi | 282.56 | +37.32 | 3 |
10 | 55 M.Pikkarainen | matias- | 282.12 | +37.76 | 5 |
11 | 09 J.Sedgwick | JackDaMaster | 282.05 | +37.83 | 5 |
12 | 43 L.Chebbi | CARRERA GT | 281.83 | +38.05 | 7 |
13 | 06 E. Teien | arox123 | 281.45 | +38.43 | 5 |
14 | 16 O.Hardwick | oscarhardwick | 280.70 | +39.18 | 2 |
15 | 29 S.Williams | xtraction | 277.79 | +42.09 | 4 |
|