Lap By Lap result

LFSStat, Version=2.0.0.39150, Culture=neutral, PublicKeyToken=null

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 1:28.95 ( 55 M.Pikkarainen )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Lap 55 M.Pikkarainen 51 M.Köykkä 52 J.Törmälä 98 M.Seppam 06 E. Teien 04 T Mehlinger 52a R.Salo 54 J.Näreaho 43 L.Chebbi 16 O.Hardwick 51a M.Rauti 29 S.Williams Chris Ford Jonathan Palmer 09 J.Sedgwick
1 3:05.42 3:07.20 3:06.06 3:07.61 3:08.69 3:08.57 3:06.86 3:08.91 3:08.20 3:07.54 3:06.47 3:09.02 30:03.06 5:42.18
2 1:36.71 1:36.50 2:16.61 1:37.02 1:37.34 1:37.44 1:37.69 2:05.79 2:11.75 2:04.28 1:36.30 2:05.11 4:03.37 30:20.87
3 1:29.82 1:31.14 1:39.17 1:31.13 1:58.76 1:32.42 1:36.27 1:40.73 1:40.26 1:39.34 1:30.74 1:39.42 2:20.76
4 1:29.80 1:31.18 1:30.15 1:30.60 1:44.82 1:30.49 1:30.34 1:31.23 1:30.58 1:30.18 3:22.13 1:31.40
5 1:29.67 1:31.62 1:29.25 1:31.35 1:30.27 1:30.44 1:30.73 1:30.69 1:30.51 1:29.82 1:40.38 1:31.59
6 1:29.60 1:30.68 1:29.56 1:30.97 1:30.09 1:30.59 1:30.58 1:30.69 1:30.95 1:29.99 1:47.51 1:30.91
7 1:29.40 1:30.94 1:29.59 1:30.58 1:30.29 1:30.71 1:30.40 1:30.82 1:30.74 1:29.98 1:39.05 1:30.06
8 1:29.27 1:31.92 1:32.77 1:30.49 1:30.53 1:30.53 1:30.20 1:30.32 1:31.14 1:29.96 1:31.24 1:30.50
9 1:29.51 1:32.23 1:29.77 1:32.08 1:29.88 1:30.78 1:30.41 1:30.45 1:30.25 1:29.87 1:30.56 1:30.37
10 1:29.90 1:31.55 1:29.62 1:31.20 1:29.83 1:30.73 1:31.57 1:30.98 1:30.19 1:29.90 1:30.19 1:30.22
11 1:29.35 1:30.23 1:29.31 1:56.58 1:30.50 1:29.88 1:31.19 1:31.28 1:30.75 1:29.70 1:30.37 1:30.07
12 1:29.03 1:30.46 1:30.80 1:39.05 1:29.76 1:30.10 1:30.14 1:32.64 1:30.83 1:29.96 1:30.36 1:30.70
13 1:55.34 1:30.37 1:29.36 1:29.95 1:29.85 1:29.75 1:29.50 1:30.83 1:30.37 1:29.54 1:30.12 1:30.14
14 1:38.39 1:30.36 1:29.12 1:29.90 1:29.90 1:29.91 1:29.89 1:30.33 1:30.79 1:29.57 1:30.01 1:29.80
15 1:29.12 1:30.11 1:30.19 1:29.68 1:29.70 1:29.52 1:30.09 1:30.11 1:30.76 1:30.50 1:30.15 1:29.39
16 1:29.08 1:30.14 1:29.17 1:29.55 1:29.48 1:29.36 1:29.43 1:31.08 1:30.21 1:29.45 1:30.62 1:29.88
17 1:35.21 1:57.16 1:38.56 1:36.68 1:39.06 2:07.95 1:55.55 1:33.75 1:33.46 1:29.69 1:54.34 2:26.58
18 2:19.34 2:11.59 1:58.74 2:02.02 1:58.63 2:07.75 2:14.31 1:57.47 1:56.92 2:15.03 2:13.41 1:39.70
19 2:17.79 2:16.74 2:15.24 2:15.85 2:15.20 2:15.58 2:16.85 2:15.51 2:15.07 2:17.54 1:52.29 1:49.16
20 1:47.31 1:47.38 1:47.04 1:45.60 1:46.17 1:47.85 1:45.24 1:47.34 2:50.38 1:51.31 2:25.61 1:46.56
21 2:22.70 2:24.05 2:26.10 2:22.31 2:30.38 2:27.02 2:21.14 2:29.04 1:32.10 2:27.92 2:07.68 2:27.13
22 2:12.99 2:11.54 2:09.22 2:14.49 2:07.59 2:08.77 2:15.31 2:07.08 2:03.84 2:08.19 1:32.87 2:08.98
23 1:30.58 1:31.45 1:31.77 1:31.26 1:31.69 1:31.98 1:31.75 1:32.67 1:32.02 1:31.51 1:42.84 1:30.96
24 1:30.05 1:30.44 1:30.51 1:31.08 1:29.71 1:31.92 1:30.76 1:31.88 1:31.00 1:40.79 1:30.99
25 1:29.59 1:30.26 1:30.45 1:30.88 1:29.93 1:29.80 1:31.94 1:30.89 1:30.72 1:29.35 1:30.06
26 1:29.17 1:29.91 1:30.28 1:31.22 1:31.99 1:29.90 1:31.66 1:31.26 1:30.38 1:29.20 1:33.58
27 1:28.95 1:29.63 1:29.26 1:29.31 1:29.46 1:29.85 1:30.37 1:29.93 1:29.87 1:29.24
Total 46:13.09
46:13.09

+0:03.69
46:16.78

+0:04.58
46:17.67

+0:05.35
46:18.44

+0:06.41
46:19.50

+0:06.50
46:19.59

+0:07.08
46:20.17

+0:10.61
46:23.70

+0:10.95
46:24.04

+0:16.26
46:29.35

+1 laps
46:39.87

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00