Server | New Dimension Racing |
 |
Track | Kyoto National (KY2) |
Duration | 27 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 55 M.Pikkarainen | matias- | | FO8 | 46:13.09 | 1:28.95 | 27 | 1 | Clutch | |
2 | 51 M.Köykkä | rocket47 | | FO8 | +0:03.69 | 1:29.63 | 27 | 1 | Clutch | |
3 | 52 J.Törmälä | torpp1s | | FO8 | +0:04.58 | 1:29.12 | 27 | 1 | Clutch CustomView | |
4 | 98 M.Seppam | RudolfR | Team? | FO8 | +0:05.35 | 1:29.31 | 27 | 1 | Clutch | |
5 | 06 E. Teien | arox123 | LLM | FO8 | +0:06.41 | 1:29.46 | 27 | 1 | Clutch | |
6 | 04 T Mehlinger | tmehlinger | | FO8 | +0:06.50 | 1:29.36 | 27 | 1 | Throttle | |
7 | 52a R.Salo | siirtomissä | LERSSi | FO8 | +0:07.08 | 1:29.43 | 27 | 1 | Brake Clutch Mouse | |
8 | 54 J.Näreaho | Darrajunior | PAH-15 | FO8 | +0:10.61 | 1:29.93 | 27 | 1 | Clutch | |
9 | 43 L.Chebbi | CARRERA GT | Lims | FO8 | +0:10.95 | 1:29.87 | 27 | 1 | Clutch | |
10 | 16 O.Hardwick | oscarhardwick | TEM | FO8 | +0:16.26 | 1:29.20 | 27 | 1 | Clutch | |
11 | 51a M.Rauti | Hahmo | | FO8 | +1 laps | 1:30.01 | 26 | 1 | Clutch | |
12 | 29 S.Williams | xtraction | o/ | FO8 | DNF | 1:29.39 | 23 | 2 | Clutch | |
13 | Chris Ford | CSF | SC | FXR | DNF | 2:20.76 | 3 | 0 | Clutch CustomView | |
14 | Jonathan Palmer | dekojester | SAFETY | RB4 | DNF | 5:42.18 | 2 | 0 | Clutch Mouse | |
15 | 09 J.Sedgwick | JackDaMaster | | FO8 | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 06 E. Teien | arox123 | 11 | 5 | 6 |
2 | 54 J.Näreaho | Darrajunior | 12 | 8 | 4 |
3 | 04 T Mehlinger | tmehlinger | 10 | 6 | 4 |
4 | 51 M.Köykkä | rocket47 | 5 | 2 | 3 |
5 | 98 M.Seppam | RudolfR | 7 | 4 | 3 |
6 | 43 L.Chebbi | CARRERA GT | 9 | 9 | 0 |
7 | 55 M.Pikkarainen | matias- | 1 | 1 | 0 |
8 | 52 J.Törmälä | torpp1s | 2 | 3 | -1 |
9 | 52a R.Salo | siirtomissä | 4 | 7 | -3 |
10 | 16 O.Hardwick | oscarhardwick | 6 | 10 | -4 |
11 | 51a M.Rauti | Hahmo | 3 | 11 | -8 |
|
Race leader |
N | Racer | Laps |
1 | 55 M.Pikkarainen | matias- | 1-12 |
2 | 04 T Mehlinger | tmehlinger | 13-16 |
3 | 55 M.Pikkarainen | matias- | 17-19 |
4 | 52a R.Salo | siirtomissä | 20-22 |
5 | 55 M.Pikkarainen | matias- | 23-27 |
|
Laps led |
P | Racer | Laps |
1 | 55 M.Pikkarainen | matias- | 20 |
2 | 04 T Mehlinger | tmehlinger | 4 |
3 | 52a R.Salo | siirtomissä | 3 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 98 M.Seppam | RudolfR | 0:23.21 | 0:00.00 | 27 |
2 | 54 J.Näreaho | Darrajunior | 0:23.67 | 0:00.45 | 27 |
3 | 06 E. Teien | arox123 | 0:23.68 | 0:00.47 | 27 |
4 | 51 M.Köykkä | rocket47 | 0:23.74 | 0:00.52 | 27 |
5 | 52a R.Salo | siirtomissä | 0:23.75 | 0:00.53 | 27 |
6 | 52 J.Törmälä | torpp1s | 0:23.97 | 0:00.75 | 27 |
7 | 55 M.Pikkarainen | matias- | 0:24.16 | 0:00.94 | 27 |
8 | 04 T Mehlinger | tmehlinger | 0:24.24 | 0:01.02 | 27 |
9 | 16 O.Hardwick | oscarhardwick | 0:24.55 | 0:01.33 | 27 |
10 | 43 L.Chebbi | CARRERA GT | 0:25.74 | 0:02.53 | 27 |
11 | 29 S.Williams | xtraction | 0:25.76 | 0:02.54 | 23 |
12 | 51a M.Rauti | Hahmo | 0:29.63 | 0:06.41 | 26 |
13 | Chris Ford | CSF | 15:31.52 | 15:08.30 | 3 |
14 | Jonathan Palmer | dekojester | 17:25.59 | 17:02.37 | 2 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 55 M.Pikkarainen | matias- | 1:42.70 | 0:00.00 | 27 |
2 | 51 M.Köykkä | rocket47 | 1:42.84 | 0:00.13 | 27 |
3 | 52 J.Törmälä | torpp1s | 1:42.87 | 0:00.16 | 27 |
4 | 98 M.Seppam | RudolfR | 1:42.90 | 0:00.19 | 27 |
5 | 06 E. Teien | arox123 | 1:42.94 | 0:00.23 | 27 |
6 | 04 T Mehlinger | tmehlinger | 1:42.94 | 0:00.24 | 27 |
7 | 52a R.Salo | siirtomissä | 1:42.96 | 0:00.26 | 27 |
8 | 54 J.Näreaho | Darrajunior | 1:43.10 | 0:00.39 | 27 |
9 | 43 L.Chebbi | CARRERA GT | 1:43.11 | 0:00.40 | 27 |
10 | 16 O.Hardwick | oscarhardwick | 1:43.30 | 0:00.60 | 27 |
11 | 29 S.Williams | xtraction | 1:45.11 | 0:02.40 | 23 |
12 | 51a M.Rauti | Hahmo | 1:47.68 | 0:04.98 | 26 |
13 | Chris Ford | CSF | 12:09.06 | 10:26.35 | 3 |
14 | Jonathan Palmer | dekojester | 18:01.52 | 16:18.81 | 2 |
|
First lap |
P | Racer | Time | Gap |
1 | 55 M.Pikkarainen | matias- | 3:05.42 | 0:00.00 |
2 | 52 J.Törmälä | torpp1s | 3:06.06 | 0:00.64 |
3 | 51a M.Rauti | Hahmo | 3:06.47 | 0:01.05 |
4 | 52a R.Salo | siirtomissä | 3:06.86 | 0:01.44 |
5 | 51 M.Köykkä | rocket47 | 3:07.20 | 0:01.78 |
6 | 16 O.Hardwick | oscarhardwick | 3:07.54 | 0:02.12 |
7 | 98 M.Seppam | RudolfR | 3:07.61 | 0:02.19 |
8 | 43 L.Chebbi | CARRERA GT | 3:08.20 | 0:02.78 |
9 | 04 T Mehlinger | tmehlinger | 3:08.57 | 0:03.15 |
10 | 06 E. Teien | arox123 | 3:08.69 | 0:03.27 |
11 | 54 J.Näreaho | Darrajunior | 3:08.91 | 0:03.49 |
12 | 29 S.Williams | xtraction | 3:09.02 | 0:03.60 |
13 | Jonathan Palmer | dekojester | 5:42.18 | 2:36.76 |
14 | Chris Ford | CSF | 30:03.06 | 26:57.64 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 55 M.Pikkarainen | matias- | 0:27.96 | 0:00.00 | 12 |
2 | 52 J.Törmälä | torpp1s | 0:28.00 | 0:00.04 | 14 |
3 | 06 E. Teien | arox123 | 0:28.01 | 0:00.05 | 15 |
4 | 16 O.Hardwick | oscarhardwick | 0:28.08 | 0:00.12 | 24 |
5 | 51 M.Köykkä | rocket47 | 0:28.09 | 0:00.13 | 16 |
6 | 54 J.Näreaho | Darrajunior | 0:28.13 | 0:00.17 | 26 |
7 | 51a M.Rauti | Hahmo | 0:28.13 | 0:00.17 | 9 |
8 | 52a R.Salo | siirtomissä | 0:28.13 | 0:00.17 | 16 |
9 | 04 T Mehlinger | tmehlinger | 0:28.16 | 0:00.20 | 14 |
10 | 98 M.Seppam | RudolfR | 0:28.18 | 0:00.22 | 26 |
11 | 29 S.Williams | xtraction | 0:28.21 | 0:00.25 | 14 |
12 | 43 L.Chebbi | CARRERA GT | 0:28.28 | 0:00.32 | 13 |
13 | Chris Ford | CSF | 0:44.43 | 0:16.47 | 2 |
14 | 09 J.Sedgwick | JackDaMaster | 0:51.80 | 0:23.84 | 0 |
15 | Jonathan Palmer | dekojester | 3:56.37 | 3:28.41 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 16 O.Hardwick | oscarhardwick | 0:31.72 | 0:00.00 | 26 |
2 | 55 M.Pikkarainen | matias- | 0:31.76 | 0:00.04 | 14 |
3 | 52 J.Törmälä | torpp1s | 0:31.83 | 0:00.11 | 15 |
4 | 52a R.Salo | siirtomissä | 0:31.84 | 0:00.12 | 15 |
5 | 29 S.Williams | xtraction | 0:31.85 | 0:00.13 | 14 |
6 | 98 M.Seppam | RudolfR | 0:31.89 | 0:00.17 | 15 |
7 | 06 E. Teien | arox123 | 0:31.91 | 0:00.19 | 24 |
8 | 04 T Mehlinger | tmehlinger | 0:31.92 | 0:00.20 | 15 |
9 | 51a M.Rauti | Hahmo | 0:31.96 | 0:00.24 | 25 |
10 | 51 M.Köykkä | rocket47 | 0:31.97 | 0:00.25 | 16 |
11 | 43 L.Chebbi | CARRERA GT | 0:32.02 | 0:00.30 | 26 |
12 | 54 J.Näreaho | Darrajunior | 0:32.38 | 0:00.66 | 26 |
13 | 09 J.Sedgwick | JackDaMaster | 0:41.79 | 0:10.07 | 0 |
14 | Chris Ford | CSF | 0:46.98 | 0:15.26 | 1 |
15 | Jonathan Palmer | dekojester | 0:47.91 | 0:16.19 | 0 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 06 E. Teien | arox123 | 0:28.92 | 0:00.00 | 27 |
2 | 52 J.Törmälä | torpp1s | 0:29.04 | 0:00.12 | 11 |
3 | 55 M.Pikkarainen | matias- | 0:29.11 | 0:00.19 | 12 |
4 | 52a R.Salo | siirtomissä | 0:29.12 | 0:00.20 | 13 |
5 | 04 T Mehlinger | tmehlinger | 0:29.15 | 0:00.23 | 25 |
6 | 16 O.Hardwick | oscarhardwick | 0:29.19 | 0:00.27 | 27 |
7 | 98 M.Seppam | RudolfR | 0:29.23 | 0:00.31 | 27 |
8 | 43 L.Chebbi | CARRERA GT | 0:29.24 | 0:00.32 | 27 |
9 | 29 S.Williams | xtraction | 0:29.33 | 0:00.41 | 15 |
10 | 51 M.Köykkä | rocket47 | 0:29.34 | 0:00.42 | 16 |
11 | 54 J.Näreaho | Darrajunior | 0:29.42 | 0:00.50 | 27 |
12 | 51a M.Rauti | Hahmo | 0:29.53 | 0:00.61 | 11 |
13 | Chris Ford | CSF | 0:45.77 | 0:16.85 | 1 |
14 | Jonathan Palmer | dekojester | 0:57.90 | 0:28.98 | 1 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 55 M.Pikkarainen | matias- | 1:28.95 | 0:00.00 | 27 |
2 | 52 J.Törmälä | torpp1s | 1:29.12 | 0:00.17 | 14 |
3 | 16 O.Hardwick | oscarhardwick | 1:29.20 | 0:00.25 | 26 |
4 | 98 M.Seppam | RudolfR | 1:29.31 | 0:00.36 | 27 |
5 | 04 T Mehlinger | tmehlinger | 1:29.36 | 0:00.41 | 16 |
6 | 29 S.Williams | xtraction | 1:29.39 | 0:00.44 | 15 |
7 | 52a R.Salo | siirtomissä | 1:29.43 | 0:00.48 | 16 |
8 | 06 E. Teien | arox123 | 1:29.46 | 0:00.51 | 27 |
9 | 51 M.Köykkä | rocket47 | 1:29.63 | 0:00.68 | 27 |
10 | 43 L.Chebbi | CARRERA GT | 1:29.87 | 0:00.92 | 27 |
11 | 54 J.Näreaho | Darrajunior | 1:29.93 | 0:00.98 | 27 |
12 | 51a M.Rauti | Hahmo | 1:30.01 | 0:01.06 | 14 |
13 | Chris Ford | CSF | 2:20.76 | 0:51.81 | 3 |
14 | Jonathan Palmer | dekojester | 5:42.18 | 4:13.23 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 55 M.Pikkarainen | matias- | 1:28.83 | 0:00.00 | 0:00.12 |
2 | 06 E. Teien | arox123 | 1:28.84 | 0:00.01 | 0:00.62 |
3 | 52 J.Törmälä | torpp1s | 1:28.87 | 0:00.04 | 0:00.25 |
4 | 16 O.Hardwick | oscarhardwick | 1:28.99 | 0:00.16 | 0:00.21 |
5 | 52a R.Salo | siirtomissä | 1:29.09 | 0:00.26 | 0:00.34 |
6 | 04 T Mehlinger | tmehlinger | 1:29.23 | 0:00.40 | 0:00.13 |
7 | 98 M.Seppam | RudolfR | 1:29.30 | 0:00.47 | 0:00.01 |
8 | 29 S.Williams | xtraction | 1:29.39 | 0:00.56 | 0:00.00 |
9 | 51 M.Köykkä | rocket47 | 1:29.40 | 0:00.57 | 0:00.23 |
10 | 43 L.Chebbi | CARRERA GT | 1:29.54 | 0:00.71 | 0:00.33 |
11 | 51a M.Rauti | Hahmo | 1:29.62 | 0:00.79 | 0:00.39 |
12 | 54 J.Näreaho | Darrajunior | 1:29.93 | 0:01.10 | 0:00.00 |
13 | 09 J.Sedgwick | JackDaMaster | 1:33.59 | 0:04.76 | -1:33.59 |
14 | Chris Ford | CSF | 2:17.18 | 0:48.35 | 0:03.58 |
15 | Jonathan Palmer | dekojester | 5:42.18 | 4:13.35 | 0:00.00 |
Combined best lap time: 1:28.60
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 52 J.Törmälä | torpp1s | 289.31 | 0.00 | 26 |
2 | 54 J.Näreaho | Darrajunior | 287.34 | 1.98 | 11 |
3 | 06 E. Teien | arox123 | 287.06 | 2.25 | 26 |
4 | 04 T Mehlinger | tmehlinger | 286.73 | 2.58 | 10 |
5 | 52a R.Salo | siirtomissä | 286.53 | 2.78 | 24 |
6 | 43 L.Chebbi | CARRERA GT | 285.47 | 3.85 | 6 |
7 | 55 M.Pikkarainen | matias- | 284.27 | 5.04 | 23 |
8 | 51 M.Köykkä | rocket47 | 282.57 | 6.75 | 10 |
9 | 51a M.Rauti | Hahmo | 281.72 | 7.59 | 26 |
10 | 16 O.Hardwick | oscarhardwick | 281.68 | 7.64 | 25 |
11 | 29 S.Williams | xtraction | 281.04 | 8.27 | 19 |
12 | 98 M.Seppam | RudolfR | 281.00 | 8.32 | 8 |
13 | 09 J.Sedgwick | JackDaMaster | 224.55 | 64.76 | 1 |
14 | Chris Ford | CSF | 212.33 | 76.98 | 1 |
15 | Jonathan Palmer | dekojester | 191.71 | 97.60 | 1 |
|
Pit stops |
P | Racer | Pit info | Stop time |
1 | 51 M.Köykkä | rocket47 | Lap 17: Stop, Tire Change, Start (0:07.23) | 0:07.23 |
2 | 98 M.Seppam | RudolfR | Lap 11: Stop, Tire Change, Start (0:07.23) | 0:07.23 |
3 | 52 J.Törmälä | torpp1s | Lap 2: Stop, Tire Change, Start (0:07.23) | 0:07.23 |
4 | 43 L.Chebbi | CARRERA GT | Lap 2: Stop, Tire Change, Start (0:07.23) | 0:07.23 |
5 | 06 E. Teien | arox123 | Lap 3: Stop, Tire Change, Start (0:07.23) | 0:07.23 |
6 | 16 O.Hardwick | oscarhardwick | Lap 2: Stop, Tire Change, Start (0:07.24) | 0:07.24 |
7 | 52a R.Salo | siirtomissä | Lap 17: Stop, Tire Change, Start (0:07.24) | 0:07.24 |
8 | 54 J.Näreaho | Darrajunior | Lap 2: Stop, Tire Change, Refuel, Start (0:07.70) | 0:07.70 |
9 | 04 T Mehlinger | tmehlinger | Lap 17: Stop, Tire Change, Start (0:07.87) | 0:07.87 |
10 | 55 M.Pikkarainen | matias- | Lap 13: Stop, Tire Change, Refuel, Start (0:08.67) | 0:08.67 |
11 | 51a M.Rauti | Hahmo | Lap 4: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:31.71) | 0:31.71 |
12 | 29 S.Williams | xtraction | Lap 2: Stop, Tire Change, Start (0:08.59) Lap 17:, Stop, Setup Adjustment, Mechanical Damage, Body Damage, Tire Change, Start (0:28.90) | 0:37.49 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | 51a M.Rauti | Hahmo | 18 |
2 | 43 L.Chebbi | CARRERA GT | 14 |
3 | 54 J.Näreaho | Darrajunior | 14 |
4 | 06 E. Teien | arox123 | 13 |
5 | 29 S.Williams | xtraction | 12 |
6 | 16 O.Hardwick | oscarhardwick | 11 |
7 | Chris Ford | CSF | 10 |
8 | Jonathan Palmer | dekojester | 8 |
9 | 52 J.Törmälä | torpp1s | 8 |
10 | 51 M.Köykkä | rocket47 | 8 |
11 | 04 T Mehlinger | tmehlinger | 7 |
12 | 98 M.Seppam | RudolfR | 7 |
13 | 09 J.Sedgwick | JackDaMaster | 4 |
14 | 52a R.Salo | siirtomissä | 3 |
15 | 55 M.Pikkarainen | matias- | 3 |
|
Blue flags shown |
P | Racer | Flags |
1 | 51a M.Rauti | Hahmo | 6 |
2 | Chris Ford | CSF | 4 |
|
Penalties |
P | Racer | Penalty info | Penalties |
1 | Jonathan Palmer | dekojester | Lap 1: Stop and Go completed Lap 1: Stop and Go completed
| 1 |
2 | Chris Ford | CSF | Lap 1: Stop and Go completed Lap 1: Stop and Go completed
| 1 |
3 | 51a M.Rauti | Hahmo | Lap 4: Drive through Lap 7: Drive through completed
| 1 |
|