Lap By Lap result

LFSStat, Version=2.0.0.39150, Culture=neutral, PublicKeyToken=null

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 1:40.03 ( 60 D.Lind )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Lap 60 D.Lind 92 S.Hutchinson 91 S.Riegler 05 M.Bont 94 C. Wilkinson 69 C. Ford 42 O.Hardwick 09 D.Engel 83 G.Casagrande 52 J.Näreaho 19 R.Young 08 Y.Laprevotte 51 J.Törmälä 53 M.Kivivuori 93 G.Mason 11 L.Matonis 43 M. Booth 22 S.Rose 88 O. Antika 12 L.Chebbi 26 E.Southerton 24 M.Barry 67 S.Martin 84 K.Piropo 18 S. Cattell 23 J.Mace Jonathan Palmer 89 D. Jundt 13 V.Lombardi 6 J. Teien Thilo Falkenberg 99 L.Solfrank
1 3:56.30 3:57.06 3:56.73 3:55.70 3:57.47 3:58.68 3:57.89 3:59.55 6:13.64 4:01.51 3:58.55 4:00.28 3:58.12 3:59.90 3:59.15 4:01.82 4:01.22 4:00.57 4:03.07 4:01.35 4:02.34 4:02.95 4:01.86 4:00.28 4:02.58 3:59.52 8:10.50 4:03.41 4:00.87 4:02.85 10:16.60 3:58.86
2 2:59.98 1:54.17 2:05.77 1:56.86 1:54.50 1:55.47 1:55.69 1:59.91 2:06.04 2:11.45 1:55.20 1:59.90 1:56.27 1:57.24 1:56.98 3:34.97 2:32.67 1:57.92 2:46.53 1:59.36 2:05.55 2:08.89 2:05.42 5:33.03 2:06.43 1:55.35 2:17.76 2:07.19 5:32.16 1:58.79 24:58.96
3 1:50.63 2:20.00 2:17.78 2:19.74 2:19.84 2:20.59 2:19.52 2:18.38 1:43.11 2:10.57 2:19.95 2:18.41 2:20.56 2:18.84 2:19.51 1:44.22 1:54.60 2:18.91 1:52.31 2:18.68 2:13.86 2:11.23 2:14.26 1:51.92 2:13.13 2:20.30 20:57.39 2:11.84 1:52.08 2:18.18 6:33.46
4 1:59.91 2:18.09 2:19.30 2:19.02 2:18.30 2:18.69 2:19.00 2:18.70 1:41.57 2:20.38 2:18.97 2:19.06 2:18.93 2:19.37 2:19.25 1:43.32 2:17.15 2:18.80 2:04.09 2:18.66 2:20.40 2:20.58 2:20.06 1:42.89 2:20.46 2:18.93 2:21.01 2:20.53 1:42.54 2:19.23
5 2:02.18 2:10.90 2:04.85 2:09.30 2:10.45 2:08.21 2:09.02 2:07.20 1:41.09 2:04.57 2:08.91 2:06.48 2:07.72 2:07.28 2:07.51 1:45.45 2:03.30 2:07.15 2:02.94 2:06.16 2:06.07 2:04.78 2:04.45 1:41.44 2:05.66 2:08.23 5:58.97 2:06.79 1:50.48 2:05.26
6 1:42.30 1:41.12 1:43.11 1:42.38 1:42.22 1:45.12 1:43.27 1:45.33 1:41.19 1:45.09 1:42.74 1:45.42 1:42.79 1:44.10 1:44.08 1:44.15 1:49.21 1:43.51 1:43.87 1:44.53 1:55.11 1:48.24 1:44.71 1:41.08 3:10.88 1:44.16 2:13.45 1:44.83 1:41.88 1:43.78
7 1:41.72 1:40.51 1:42.11 1:41.24 1:41.55 1:44.52 1:42.57 1:43.18 1:40.81 1:42.56 1:41.38 1:43.63 1:41.77 2:07.52 1:46.00 1:43.31 1:42.20 2:38.09 1:41.97 1:43.39 1:43.63 1:52.93 1:45.55 1:43.19 2:23.37 1:42.34 12:34.56 1:43.13 1:41.19 1:42.15
8 1:41.38 1:40.92 1:40.77 1:41.29 1:41.70 1:42.02 1:41.34 1:43.19 1:41.71 1:43.54 1:41.15 1:42.99 1:41.01 1:41.78 1:43.54 1:44.71 1:47.79 1:50.95 1:41.18 1:43.27 1:43.05 1:45.79 1:43.26 1:41.10 1:52.21 1:41.66 2:28.74 1:43.23 1:41.14 1:41.20
9 1:40.52 1:41.01 1:41.98 1:40.43 1:41.26 1:41.61 1:41.27 1:41.88 1:40.71 1:41.59 1:40.94 1:43.30 1:41.06 1:42.06 1:43.42 1:44.67 1:42.18 1:42.23 1:42.62 1:42.87 1:43.37 1:43.83 1:44.15 1:40.52 1:43.08 1:41.99 1:43.38 1:41.16 1:40.93
10 1:40.85 1:40.61 1:40.61 1:40.52 1:41.80 1:41.68 1:41.19 1:41.34 1:41.73 1:41.70 1:41.35 1:42.16 1:40.83 1:41.33 1:42.08 1:43.85 1:42.20 1:41.41 1:42.09 1:42.49 1:42.29 1:58.64 1:43.04 1:41.35 1:43.24 1:41.67 1:43.12 1:40.94 1:40.73
11 1:40.41 1:41.20 1:40.80 1:40.44 1:41.73 1:41.21 1:41.41 1:41.08 1:40.84 1:42.57 1:41.76 1:43.28 1:41.76 1:41.30 1:43.41 1:42.98 1:47.76 1:48.34 1:44.35 1:43.75 1:42.60 1:55.82 1:42.70 1:40.98 1:42.13 1:40.92 1:42.59 1:40.90 1:41.09
12 1:40.11 1:40.69 1:40.63 1:40.37 1:41.70 1:41.48 1:48.83 1:40.95 1:40.82 1:42.64 1:42.09 1:42.11 1:41.64 1:41.99 1:43.28 1:47.02 1:42.15 1:42.29 1:42.75 1:42.06 1:43.26 1:44.28 1:43.36 1:40.96 1:41.85 1:41.26 1:42.72 1:43.63 1:40.90
13 1:40.91 1:40.49 1:40.51 1:40.84 1:41.14 1:41.36 1:41.23 1:41.09 1:40.75 1:43.01 1:41.26 1:42.21 1:41.13 1:43.08 1:42.50 1:44.18 1:42.66 1:41.43 1:41.71 1:42.11 1:44.04 1:44.26 1:43.96 1:40.88 1:41.70 2:11.75 1:42.25 1:42.12 1:40.91
14 1:40.70 1:40.49 1:41.23 1:40.52 1:41.91 1:41.13 1:40.67 1:41.02 1:40.51 1:41.57 1:41.27 1:42.72 1:41.18 1:42.54 1:41.80 1:43.11 1:41.73 1:41.76 1:41.47 1:43.77 1:42.14 1:45.30 1:42.54 1:41.85 1:42.27 1:43.02 1:42.79 1:52.70 1:40.79
15 1:42.30 1:41.18 1:42.33 1:40.41 1:41.52 1:41.13 1:41.45 1:42.32 1:43.43 1:44.98 1:42.69 1:43.46 1:40.89 1:49.49 1:43.35 1:49.88 1:41.64 1:43.04 1:42.93 1:44.61 1:43.81 1:46.42 1:46.32 1:44.78 1:43.25 4:47.70 1:42.84 1:41.85 1:42.97
16 1:48.70 1:58.07 1:49.66 1:58.10 1:50.29 1:48.93 1:48.48 1:49.02 1:53.28 1:44.35 1:49.72 1:44.47 2:01.49 1:45.60 1:44.33 1:45.37 1:48.50 1:45.01 1:43.40 1:43.74 1:45.90 1:46.72 1:45.32 2:12.16 1:52.58 1:50.55 1:44.43 1:58.86 1:48.66
17 2:22.21 2:21.05 2:21.04 2:20.94 2:21.24 2:19.95 2:20.09 2:19.69 1:52.50 2:14.67 2:21.07 2:15.24 2:23.42 1:59.42 2:15.29 1:59.14 2:04.13 1:45.94 2:17.13 2:15.42 2:04.54 1:46.19 2:09.27 2:22.15 2:17.69 1:41.34 2:12.41 2:17.87 2:21.48
18 2:26.76 2:28.92 2:28.39 2:28.62 2:28.22 2:26.27 2:25.54 2:24.98 2:18.16 2:23.38 2:28.29 2:24.22 2:20.39 2:19.14 2:23.99 2:19.49 2:20.11 1:56.13 2:24.86 2:23.47 2:20.96 1:56.38 2:20.65 1:46.60 1:48.38 1:42.48 2:22.79 1:46.86 2:27.79
19 1:42.76 1:43.31 1:44.82 1:43.44 1:44.31 1:45.19 1:45.19 1:44.68 1:45.49 1:45.35 1:44.70 1:46.10 2:03.02 1:48.07 1:44.84 1:48.46 1:45.68 1:46.58 1:45.56 1:45.09 1:47.59 1:48.43 1:55.08 1:50.69 1:50.82 1:42.24 1:45.89 1:49.27 1:44.66
20 1:47.38 1:46.75 1:46.64 1:47.53 1:47.49 1:48.25 1:47.27 1:46.64 1:50.10 1:48.13 3:05.75 1:49.32 1:50.56 1:50.07 1:47.65 1:50.40 1:50.29 1:49.13 1:47.73 1:48.30 1:50.80 1:51.06 1:50.02 2:09.92 2:09.57 2:35.48 1:49.21 2:09.73 1:57.47
21 2:12.87 2:13.35 2:12.89 2:12.78 2:12.98 2:12.47 2:12.22 2:12.63 2:09.46 2:11.79 1:42.82 2:11.00 2:01.76 2:09.79 2:12.22 2:09.69 2:54.92 2:10.44 2:11.85 2:11.79 2:09.52 2:09.17 2:54.11 2:19.35 2:17.81 2:07.57 2:11.14 2:19.17 2:09.11
22 2:22.68 2:23.32 2:22.09 2:22.94 2:22.04 2:20.71 2:21.49 2:21.39 2:20.04 2:20.73 1:41.57 2:20.81 2:13.34 2:18.05 2:20.71 2:18.09 1:49.98 2:18.14 2:21.12 2:20.91 2:18.18 2:17.65 2:22.61 1:46.06 1:48.60 1:51.48 2:20.42 1:53.37 2:18.63
23 1:42.05 1:42.92 1:43.08 1:44.15 1:43.09 1:44.36 1:45.15 1:44.50 1:45.58 1:45.69 1:42.96 1:47.23 1:45.78 1:45.87 1:45.90 1:47.16 1:42.40 1:46.07 2:01.28 1:45.74 2:04.16 1:51.31 1:52.65 1:42.51 1:41.98 5:37.11 1:52.11 1:41.12 1:44.95
24 1:40.03 1:40.36 1:40.72 1:41.62 1:42.42 1:41.75 1:41.61 1:41.78 1:41.33 1:41.89 1:42.22 1:42.73 1:42.98 1:42.61 1:42.12 1:44.04 1:41.21 1:44.68 1:50.88 1:41.77 1:43.24 1:44.44 1:43.16 1:41.39 1:44.04 1:51.63 1:42.58 1:42.26 1:42.13
25 1:40.18 1:40.03 1:40.25 1:40.84 1:41.69 1:41.40 1:41.21 1:41.28 1:42.03 1:41.74 1:41.78 1:42.04 1:43.44 1:44.32 1:55.19 1:44.28 1:42.29 1:47.48 1:41.65 1:41.89 1:42.60 1:59.26 1:43.14 1:40.69 1:42.37 1:46.29 1:43.54 1:43.97 1:50.46
26 1:40.19 1:40.44 1:40.24 1:40.53 1:41.24 1:41.13 1:41.30 1:41.52 1:40.92 1:43.03 1:41.49 1:42.42 1:40.53 1:41.70 1:41.72 1:43.91 1:42.11 1:44.76 1:42.03 1:52.47 1:42.19 1:45.09 1:42.79 1:41.00 1:40.80 1:42.91
27 1:40.50 1:40.79 1:40.17 1:40.07 1:40.59 1:41.36 1:41.38 1:42.53 1:40.66 1:42.06 1:41.07 1:41.82 1:40.61 1:41.41 1:44.92 1:48.93 1:47.45 1:50.34 1:42.73 2:00.54 1:51.65 1:46.97 1:48.88 1:45.96 1:41.68
28 1:47.25 1:46.13 1:45.66 1:43.65 1:48.44 1:47.18 1:47.47 1:47.32 1:45.84 1:44.59 1:44.18 1:44.09 1:44.02 1:43.84 1:44.88 1:50.96 1:51.36 1:48.30 1:45.56 1:45.56 1:45.45 1:49.74 1:45.85
Total 54:33.76
54:33.76

+0:00.12
54:33.88

+0:00.40
54:34.16

+0:00.51
54:34.27

+0:07.37
54:41.13

+0:08.09
54:41.85

+0:08.99
54:42.75

+0:09.32
54:43.08

+0:09.58
54:43.34

+0:11.37
54:45.13

+0:12.07
54:45.83

+0:13.14
54:46.90

+0:13.24
54:47.00

+0:13.95
54:47.71

+0:25.86
54:59.62

+0:33.80
55:07.56

+0:35.13
55:08.89

+0:35.64
55:09.40

+0:35.90
55:09.66

+0:39.99
55:13.75

+0:44.54
55:18.30

+0:52.59
55:26.35

+1:25.41
55:59.17

+1 laps
54:44.73

+1 laps
54:48.56

+3 laps
56:04.97

+20 laps
57:02.38

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00