Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:40.13 ( 60 D.Lind ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Lap | 05 M.Bont | 60 D.Lind | 91 S.Riegler | 92 S.Hutchinson | 94 C. Wilkinson | 42 O.Hardwick | 51 J.Törmälä | 19 R.Young | 69 C. Ford | 99 L.Solfrank | 93 G.Mason | 09 D.Engel | 23 J.Mace | 53 M.Kivivuori | 84 K.Piropo | 08 Y.Laprevotte | 22 S.Rose | 13 V.Lombardi | 83 G.Casagrande | 43 M. Booth | 12 L.Chebbi | 52 J.Näreaho | 11 L.Matonis | 67 S.Martin | 26 E.Southerton | 24 M.Barry | 18 S. Cattell | 89 D. Jundt | 6 J. Teien | 88 O. Antika | Jonathan Palmer | Thilo Falkenberg |
1 | 2:33.78 | 2:33.94 | 2:33.75 | 2:34.43 | 2:34.63 | 2:34.24 | 2:34.16 | 2:34.87 | 2:35.42 | 2:39.36 | 2:36.87 | 2:34.78 | 2:36.21 | 2:38.08 | 2:35.64 | 2:38.78 | 2:39.06 | 2:36.57 | 2:40.09 | 2:41.82 | 2:40.71 | 2:35.09 | 2:44.04 | 2:40.96 | 2:41.78 | 2:45.76 | 2:35.82 | 2:45.00 | 2:33.96 | 27:39.90 | 17:52.13 | |
2 | 2:47.37 | 2:48.93 | 2:47.33 | 2:49.01 | 2:49.13 | 2:48.17 | 2:47.62 | 2:49.09 | 2:50.00 | 2:49.27 | 2:48.99 | 2:50.25 | 2:50.26 | 2:50.82 | 2:57.67 | 2:49.34 | 2:50.35 | 2:57.91 | 2:49.82 | 2:50.24 | 2:50.72 | 2:49.24 | 2:48.97 | 2:50.21 | 2:51.69 | 2:50.48 | 2:50.39 | 2:49.80 | 2:47.61 | |||
3 | 2:19.85 | 2:21.53 | 2:19.76 | 2:21.07 | 2:22.54 | 2:21.86 | 2:21.42 | 2:21.53 | 2:22.14 | 2:22.27 | 2:22.14 | 2:22.47 | 2:24.25 | 2:22.53 | 2:22.83 | 2:22.70 | 2:22.41 | 2:22.06 | 2:21.94 | 2:22.35 | 2:22.39 | 2:21.69 | 2:23.25 | 2:22.67 | 2:23.17 | 2:22.63 | 3:03.57 | 2:22.57 | 2:21.27 | |||
4 | 1:41.86 | 1:40.24 | 1:41.56 | 1:40.78 | 1:42.65 | 1:41.93 | 1:41.83 | 1:41.84 | 1:42.73 | 1:42.89 | 1:43.54 | 1:43.70 | 1:44.94 | 1:45.09 | 1:43.92 | 1:44.81 | 1:45.89 | 1:43.58 | 1:44.22 | 1:44.00 | 1:43.81 | 1:45.53 | 1:44.51 | 1:46.47 | 1:45.20 | 1:46.01 | 1:53.50 | 1:51.01 | 1:41.90 | |||
5 | 1:40.48 | 1:41.08 | 1:40.91 | 1:41.61 | 1:41.05 | 1:41.58 | 1:41.86 | 1:41.03 | 1:41.55 | 1:41.04 | 1:42.41 | 1:41.31 | 1:41.63 | 1:42.51 | 1:42.62 | 1:43.78 | 1:42.04 | 1:42.13 | 1:59.65 | 1:43.18 | 1:49.74 | 1:43.33 | 1:44.95 | 1:47.15 | 1:45.08 | 1:44.76 | 1:42.49 | 1:46.11 | 1:41.49 | |||
6 | 1:41.26 | 1:40.13 | 1:42.06 | 1:40.48 | 1:41.54 | 1:40.94 | 1:41.05 | 1:40.69 | 1:41.04 | 1:41.53 | 1:41.58 | 1:41.13 | 1:41.75 | 1:42.26 | 1:41.96 | 1:41.89 | 1:41.62 | 1:44.21 | 1:41.26 | 1:43.18 | 1:43.41 | 1:50.54 | 1:43.82 | 1:44.30 | 1:43.49 | 1:44.38 | 1:41.71 | 2:07.57 | 1:40.63 | |||
7 | 1:40.39 | 1:40.31 | 1:40.43 | 1:40.72 | 1:40.80 | 1:41.39 | 1:40.64 | 1:41.26 | 1:41.41 | 1:41.33 | 1:41.20 | 1:41.03 | 1:41.43 | 1:42.11 | 1:41.47 | 1:43.86 | 1:46.87 | 1:40.94 | 1:42.40 | 1:41.80 | 1:42.21 | 1:41.62 | 1:43.05 | 1:43.16 | 1:42.18 | 1:50.74 | 1:41.59 | 1:44.80 | 1:40.65 | |||
8 | 1:40.39 | 1:40.22 | 1:40.17 | 1:40.93 | 1:41.20 | 1:41.64 | 1:45.01 | 1:41.07 | 1:41.05 | 1:41.12 | 1:41.61 | 1:40.98 | 1:41.65 | 1:41.28 | 1:40.59 | 1:41.60 | 1:41.70 | 1:41.97 | 1:41.15 | 1:43.39 | 1:43.62 | 1:41.91 | 1:44.06 | 1:42.88 | 1:52.01 | 1:44.13 | 1:41.95 | 1:47.33 | 1:41.56 | |||
9 | 1:48.17 | 1:46.63 | 1:46.57 | 1:45.55 | 1:42.97 | 1:44.15 | 1:43.23 | 1:43.85 | 1:41.65 | 1:43.27 | 1:42.72 | 1:42.18 | 1:42.33 | 1:41.42 | 1:41.66 | 1:42.98 | 1:43.07 | 1:42.03 | 1:43.62 | 1:45.31 | 1:43.61 | 1:42.62 | 1:44.64 | 1:46.20 | 1:44.40 | 1:44.81 | 1:42.59 | 1:44.67 | 3:01.20 | |||
10 | 2:17.78 | 2:17.66 | 2:18.08 | 2:17.12 | 2:18.22 | 2:18.75 | 2:18.28 | 2:19.34 | 2:18.16 | 2:14.38 | 2:15.16 | 2:18.35 | 2:12.71 | 2:11.90 | 2:11.89 | 2:09.92 | 2:09.52 | 2:10.37 | 2:00.43 | 2:07.57 | 2:02.95 | 2:10.59 | 2:02.40 | 2:00.71 | 1:55.83 | 1:53.43 | 1:41.52 | 1:45.72 | 1:40.57 | |||
11 | 1:40.95 | 1:41.66 | 1:42.44 | 1:41.40 | 1:41.05 | 1:41.57 | 1:41.33 | 1:42.66 | 1:42.17 | 1:41.90 | 1:43.35 | 1:43.41 | 1:42.51 | 1:42.34 | 1:41.78 | 1:42.44 | 1:41.89 | 1:43.34 | 1:41.46 | 1:43.22 | 1:42.94 | 1:45.67 | 1:44.63 | 1:44.23 | 1:45.81 | 1:45.66 | 1:41.36 | 1:44.32 | 1:40.38 | |||
Total | 21:52.28 21:52.28 |
+0:00.05 21:52.33 |
+0:00.78 21:53.06 |
+0:00.82 21:53.10 |
+0:03.50 21:55.78 |
+0:03.94 21:56.22 |
+0:04.15 21:56.43 |
+0:04.95 21:57.23 |
+0:05.04 21:57.32 |
+0:06.08 21:58.36 |
+0:07.29 21:59.57 |
+0:07.31 21:59.59 |
+0:07.39 21:59.67 |
+0:08.06 22:00.34 |
+0:09.75 22:02.03 |
+0:09.82 22:02.10 |
+0:12.14 22:04.42 |
+0:12.83 22:05.11 |
+0:13.76 22:06.04 |
+0:13.78 22:06.06 |
+0:13.83 22:06.11 |
+0:15.55 22:07.83 |
+0:16.04 22:08.32 |
+0:16.66 22:08.94 |
+0:18.36 22:10.64 |
+0:20.51 22:12.79 |
+0:24.21 22:16.49 |
+0:36.62 22:28.90 |
+0:38.94 22:31.22 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|