Server | New Dimension Racing |
 |
Track | Kyoto National (KY2) |
Duration | 7 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 05 M.Bont | zeromussov | FOX | | 1:39.98 | +0:00.00 | 1/1 | Clutch |
2 | 60 D.Lind | Dennis93 | FOX | deeewow. | 1:40.06 | +0:00.08 | 1/2 | Clutch |
3 | 6 J. Teien | arox123 | FOX | I own uc | 1:40.06 | +0:00.08 | 1/1 | Clutch |
4 | 92 S.Hutchinson | seb66 | FOX | | 1:40.14 | +0:00.16 | 1/2 | Clutch |
5 | 94 C. Wilkinson | wilko868 | FOX | SR | 1:40.17 | +0:00.19 | 1/1 | Clutch CustomView |
6 | 09 D.Engel | Deutschland2007 | FOX | | 1:40.47 | +0:00.49 | 1/1 | Clutch |
7 | 52 J.Näreaho | Darrajunior | FOX | | 1:40.69 | +0:00.71 | 2/2 | Clutch |
8 | 69 C. Ford | CSF | FOX | Eoined | 1:40.73 | +0:00.75 | 1/1 | Clutch CustomView |
9 | 84 K.Piropo | KaiqueBRA | FOX | SVR | 1:40.88 | +0:00.90 | 3/3 | Clutch |
10 | 18 S. Cattell | SCA-F1 | FOX | | 1:40.93 | +0:00.95 | 1/2 | Clutch CustomView |
11 | 13 V.Lombardi | Lombardi | FOX | TEM | 1:40.99 | +0:01.01 | 1/1 | Clutch CustomView |
12 | 22 S.Rose | pik_d | FOX | pik_d | 1:41.20 | +0:01.22 | 1/1 | Clutch |
13 | 67 S.Martin | steven_martin | FOX | SC Steve | 1:41.42 | +0:01.44 | 2/2 | Clutch |
14 | 43 M. Booth | Boothy | FOX | meh | 1:41.59 | +0:01.61 | 1/1 | Clutch |
15 | 26 E.Southerton | elliot1992 | FOX | | 1:42.17 | +0:02.19 | 2/2 | Clutch |
16 | 11 L.Matonis | prOmo_LTU | FOX | | 1:42.91 | +0:02.93 | 2/2 | Clutch |
17 | 89 D. Jundt | Swiss-Spirit | FOX | 'ER' | 1:43.22 | +0:03.24 | 1/1 | Clutch |
18 | 24 M.Barry | arnold cottenier | FOX | | 1:45.00 | +0:05.02 | 1/2 | Gears Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 18 S. Cattell | SCA-F1 | 0:00.07 | 0:00.00 | 2 |
2 | 26 E.Southerton | elliot1992 | 0:00.12 | 0:00.04 | 2 |
3 | 52 J.Näreaho | Darrajunior | 0:00.14 | 0:00.07 | 2 |
4 | 60 D.Lind | Dennis93 | 0:00.16 | 0:00.09 | 2 |
5 | 11 L.Matonis | prOmo_LTU | 0:00.21 | 0:00.14 | 2 |
6 | 84 K.Piropo | KaiqueBRA | 0:00.45 | 0:00.38 | 3 |
7 | 67 S.Martin | steven_martin | 0:01.02 | 0:00.95 | 2 |
8 | 24 M.Barry | arnold cottenier | 0:01.60 | 0:01.53 | 2 |
9 | 92 S.Hutchinson | seb66 | 0:01.64 | 0:01.56 | 2 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 05 M.Bont | zeromussov | 1:39.98 | 0:00.00 | 1 |
2 | 6 J. Teien | arox123 | 1:40.06 | 0:00.08 | 1 |
3 | 94 C. Wilkinson | wilko868 | 1:40.17 | 0:00.19 | 1 |
4 | 60 D.Lind | Dennis93 | 1:40.17 | 0:00.19 | 2 |
5 | 09 D.Engel | Deutschland2007 | 1:40.47 | 0:00.49 | 1 |
6 | 69 C. Ford | CSF | 1:40.73 | 0:00.75 | 1 |
7 | 52 J.Näreaho | Darrajunior | 1:40.79 | 0:00.81 | 2 |
8 | 18 S. Cattell | SCA-F1 | 1:40.98 | 0:01.00 | 2 |
9 | 13 V.Lombardi | Lombardi | 1:40.99 | 0:01.01 | 1 |
10 | 22 S.Rose | pik_d | 1:41.20 | 0:01.22 | 1 |
11 | 84 K.Piropo | KaiqueBRA | 1:41.24 | 0:01.26 | 3 |
12 | 92 S.Hutchinson | seb66 | 1:41.30 | 0:01.32 | 2 |
13 | 43 M. Booth | Boothy | 1:41.59 | 0:01.61 | 1 |
14 | 67 S.Martin | steven_martin | 1:42.14 | 0:02.16 | 2 |
15 | 26 E.Southerton | elliot1992 | 1:42.25 | 0:02.27 | 2 |
16 | 11 L.Matonis | prOmo_LTU | 1:43.06 | 0:03.08 | 2 |
17 | 89 D. Jundt | Swiss-Spirit | 1:43.22 | 0:03.24 | 1 |
18 | 24 M.Barry | arnold cottenier | 1:46.13 | 0:06.15 | 2 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 05 M.Bont | zeromussov | 0:31.19 | 0:00.00 | 0 |
2 | 94 C. Wilkinson | wilko868 | 0:31.26 | 0:00.07 | 0 |
3 | 6 J. Teien | arox123 | 0:31.26 | 0:00.07 | 0 |
4 | 60 D.Lind | Dennis93 | 0:31.29 | 0:00.10 | 0 |
5 | 92 S.Hutchinson | seb66 | 0:31.34 | 0:00.15 | 0 |
6 | 69 C. Ford | CSF | 0:31.46 | 0:00.27 | 2 |
7 | 09 D.Engel | Deutschland2007 | 0:31.47 | 0:00.28 | 0 |
8 | 13 V.Lombardi | Lombardi | 0:31.51 | 0:00.32 | 1 |
9 | 52 J.Näreaho | Darrajunior | 0:31.57 | 0:00.38 | 1 |
10 | 18 S. Cattell | SCA-F1 | 0:31.67 | 0:00.48 | 1 |
11 | 84 K.Piropo | KaiqueBRA | 0:31.69 | 0:00.50 | 2 |
12 | 22 S.Rose | pik_d | 0:31.72 | 0:00.53 | 1 |
13 | 67 S.Martin | steven_martin | 0:32.01 | 0:00.82 | 2 |
14 | 43 M. Booth | Boothy | 0:32.07 | 0:00.88 | 1 |
15 | 26 E.Southerton | elliot1992 | 0:32.23 | 0:01.04 | 1 |
16 | 89 D. Jundt | Swiss-Spirit | 0:32.45 | 0:01.26 | 0 |
17 | 11 L.Matonis | prOmo_LTU | 0:32.50 | 0:01.31 | 2 |
18 | 24 M.Barry | arnold cottenier | 0:33.24 | 0:02.05 | 1 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 60 D.Lind | Dennis93 | 0:35.32 | 0:00.00 | 0 |
2 | 05 M.Bont | zeromussov | 0:35.36 | 0:00.04 | 0 |
3 | 6 J. Teien | arox123 | 0:35.41 | 0:00.09 | 2 |
4 | 92 S.Hutchinson | seb66 | 0:35.47 | 0:00.15 | 0 |
5 | 84 K.Piropo | KaiqueBRA | 0:35.51 | 0:00.19 | 1 |
6 | 94 C. Wilkinson | wilko868 | 0:35.52 | 0:00.20 | 0 |
7 | 52 J.Näreaho | Darrajunior | 0:35.53 | 0:00.21 | 1 |
8 | 09 D.Engel | Deutschland2007 | 0:35.61 | 0:00.29 | 0 |
9 | 67 S.Martin | steven_martin | 0:35.64 | 0:00.32 | 1 |
10 | 18 S. Cattell | SCA-F1 | 0:35.65 | 0:00.33 | 0 |
11 | 22 S.Rose | pik_d | 0:35.66 | 0:00.34 | 1 |
12 | 69 C. Ford | CSF | 0:35.70 | 0:00.38 | 2 |
13 | 13 V.Lombardi | Lombardi | 0:35.89 | 0:00.57 | 1 |
14 | 43 M. Booth | Boothy | 0:36.06 | 0:00.74 | 1 |
15 | 26 E.Southerton | elliot1992 | 0:36.16 | 0:00.84 | 0 |
16 | 11 L.Matonis | prOmo_LTU | 0:36.27 | 0:00.95 | 2 |
17 | 89 D. Jundt | Swiss-Spirit | 0:36.31 | 0:00.99 | 0 |
18 | 24 M.Barry | arnold cottenier | 0:37.05 | 0:01.73 | 1 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 92 S.Hutchinson | seb66 | 0:33.33 | 0:00.00 | 1 |
2 | 6 J. Teien | arox123 | 0:33.38 | 0:00.05 | 3 |
3 | 09 D.Engel | Deutschland2007 | 0:33.39 | 0:00.06 | 1 |
4 | 94 C. Wilkinson | wilko868 | 0:33.39 | 0:00.06 | 1 |
5 | 05 M.Bont | zeromussov | 0:33.43 | 0:00.10 | 1 |
6 | 60 D.Lind | Dennis93 | 0:33.45 | 0:00.12 | 1 |
7 | 43 M. Booth | Boothy | 0:33.46 | 0:00.13 | 2 |
8 | 18 S. Cattell | SCA-F1 | 0:33.54 | 0:00.21 | 1 |
9 | 69 C. Ford | CSF | 0:33.57 | 0:00.24 | 3 |
10 | 52 J.Näreaho | Darrajunior | 0:33.59 | 0:00.26 | 2 |
11 | 13 V.Lombardi | Lombardi | 0:33.59 | 0:00.26 | 2 |
12 | 84 K.Piropo | KaiqueBRA | 0:33.62 | 0:00.29 | 2 |
13 | 67 S.Martin | steven_martin | 0:33.76 | 0:00.43 | 2 |
14 | 26 E.Southerton | elliot1992 | 0:33.76 | 0:00.43 | 2 |
15 | 22 S.Rose | pik_d | 0:33.82 | 0:00.49 | 2 |
16 | 11 L.Matonis | prOmo_LTU | 0:34.14 | 0:00.81 | 3 |
17 | 89 D. Jundt | Swiss-Spirit | 0:34.46 | 0:01.13 | 1 |
18 | 24 M.Barry | arnold cottenier | 0:34.68 | 0:01.35 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 05 M.Bont | zeromussov | 1:39.98 | 0:00.00 | 0:00.00 |
2 | 6 J. Teien | arox123 | 1:40.05 | 0:00.07 | 0:00.01 |
3 | 60 D.Lind | Dennis93 | 1:40.06 | 0:00.08 | 0:00.00 |
4 | 92 S.Hutchinson | seb66 | 1:40.14 | 0:00.16 | 0:00.00 |
5 | 94 C. Wilkinson | wilko868 | 1:40.17 | 0:00.19 | 0:00.00 |
6 | 09 D.Engel | Deutschland2007 | 1:40.47 | 0:00.49 | 0:00.00 |
7 | 52 J.Näreaho | Darrajunior | 1:40.69 | 0:00.71 | 0:00.00 |
8 | 69 C. Ford | CSF | 1:40.73 | 0:00.75 | 0:00.00 |
9 | 84 K.Piropo | KaiqueBRA | 1:40.82 | 0:00.84 | 0:00.06 |
10 | 18 S. Cattell | SCA-F1 | 1:40.86 | 0:00.88 | 0:00.07 |
11 | 13 V.Lombardi | Lombardi | 1:40.99 | 0:01.01 | 0:00.00 |
12 | 22 S.Rose | pik_d | 1:41.20 | 0:01.22 | 0:00.00 |
13 | 67 S.Martin | steven_martin | 1:41.41 | 0:01.43 | 0:00.01 |
14 | 43 M. Booth | Boothy | 1:41.59 | 0:01.61 | 0:00.00 |
15 | 26 E.Southerton | elliot1992 | 1:42.15 | 0:02.17 | 0:00.02 |
16 | 11 L.Matonis | prOmo_LTU | 1:42.91 | 0:02.93 | 0:00.00 |
17 | 89 D. Jundt | Swiss-Spirit | 1:43.22 | 0:03.24 | 0:00.00 |
18 | 24 M.Barry | arnold cottenier | 1:44.97 | 0:04.99 | 0:00.03 |
Combined best lap time: 1:39.84
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 60 D.Lind | Dennis93 | 233.27 | +0.00 | 3 |
2 | 11 L.Matonis | prOmo_LTU | 233.08 | +0.20 | 2 |
3 | 13 V.Lombardi | Lombardi | 232.91 | +0.36 | 2 |
4 | 09 D.Engel | Deutschland2007 | 232.90 | +0.37 | 1 |
5 | 24 M.Barry | arnold cottenier | 232.65 | +0.63 | 2 |
6 | 6 J. Teien | arox123 | 232.60 | +0.67 | 1 |
7 | 18 S. Cattell | SCA-F1 | 232.44 | +0.83 | 3 |
8 | 84 K.Piropo | KaiqueBRA | 232.43 | +0.85 | 2 |
9 | 22 S.Rose | pik_d | 232.42 | +0.86 | 2 |
10 | 05 M.Bont | zeromussov | 232.38 | +0.89 | 2 |
11 | 69 C. Ford | CSF | 232.09 | +1.19 | 3 |
12 | 89 D. Jundt | Swiss-Spirit | 231.99 | +1.29 | 2 |
13 | 43 M. Booth | Boothy | 231.89 | +1.38 | 3 |
14 | 94 C. Wilkinson | wilko868 | 231.75 | +1.53 | 1 |
15 | 92 S.Hutchinson | seb66 | 231.70 | +1.57 | 1 |
16 | 67 S.Martin | steven_martin | 231.25 | +2.02 | 1 |
17 | 52 J.Näreaho | Darrajunior | 231.16 | +2.11 | 3 |
18 | 26 E.Southerton | elliot1992 | 230.50 | +2.77 | 3 |
19 | Thilo Falkenberg | TFalke55 | 62.55 | +170.73 | 1 |
20 | 85 M.Neiva | bacabinha | 0.42 | +232.86 | 1 |
|