Pit stops |
P | Racer | Pit info | Stop time |
1 | 20 A.Hartung | hariel-HUN- | Lap 6: Stop, Mechanical Damage, Body Damage (0:00.00) | 0:00.00 |
2 | 51 J.Törmälä | torpp1s | Lap 24: Stop, Tire Change, Start (0:07.22) | 0:07.22 |
3 | 32 D.Engel | Deutschland2007 | Lap 17: Stop, Tire Change, Start (0:07.23) | 0:07.23 |
4 | 88 O. Antika | Ori | Lap 18: Stop, Tire Change, Refuel, Start (0:07.23) | 0:07.23 |
5 | 53 M.Rauti | Hahmo | Lap 24: Stop, Tire Change, Start (0:07.23) | 0:07.23 |
6 | 31 M.Saidl | Drift King CZ | Lap 13: Stop, Tire Change, Start (0:07.23) | 0:07.23 |
7 | 17 N.Lamothe | nathan246 | Lap 14: Stop, Tire Change, Start (0:07.36) | 0:07.36 |
8 | 67 S.Martin | steven_martin | Lap 15: Stop, Tire Change, Start (0:08.09) | 0:08.09 |
9 | 57 R.v.Buren | Rudy van Buren | Lap 16: Stop, Tire Change, Refuel, Start (0:10.62) | 0:10.62 |
10 | 41 L.Chebbi | CARRERA GT | Lap 16: Stop, Tire Change, Start (0:12.72) | 0:12.72 |
11 | 04 T.Mehlinger | tmehlinger | Lap 16: Stop, Tire Change, Refuel, Start (0:13.02) | 0:13.02 |
12 | 22 Z.Cagaš | Kid222 | Lap 13: Stop, Setup Adjustment, Mechanical Damage, Body Damage, Tire Change, Start (0:28.23) | 0:28.23 |
13 | 58 S.Hutchinson | seb66 | Lap 13: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:28.62) | 0:28.62 |
14 | 34 V.Verstreken | proa2414 | Lap 13: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.24) | 0:31.24 |
15 | 54 J.Näreaho | Darrajunior | Lap 21: Stop, Tire Change, Start (0:07.23) Lap 30:, Stop, Mechanical Damage, Body Damage, Start (0:25.86) | 0:33.09 |
16 | 33 Y.Laprevotte | GreyBull [CHA] | Lap 16: Stop, Tire Change, Start (0:07.64) Lap 20:, Stop, Mechanical Damage, Body Damage, Start (0:25.90) | 0:33.54 |
17 | 99 L.Solfrank | lianes | Lap 16: Stop, Tire Change, Start (0:07.24) Lap 24:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.24) | 0:38.48 |
18 | 09 J.Sedgwick | JackDaMaster | Lap 13: Stop, Mechanical Damage, Tire Change, Start (0:13.23) Lap 20:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:32.01) | 0:45.24 |
19 | 08 K.Myers | z-ro 8 | Lap 16: Stop, Setup Adjustment, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:30.13) Lap 31:, Stop, Setup Adjustment, Mechanical Damage, Body Damage, Start (0:22.56) | 0:52.69 |
20 | 24 M.Kings | Mustangman759 | Lap 14: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.24) Lap 35:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.24) | 0:56.48 |
21 | 18 S. Cattell | SCA-F1 | Lap 16: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:35.14) Lap 20:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.76) | 1:06.90 |
22 | 40 V.Lombardi | Lombardi | Lap 2: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.80) Lap 19:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:36.98) | 1:08.78 |
23 | 16 O.Hardwick | oscarhardwick | Lap 14: Stop, Tire Change, Refuel, Start (0:08.34) Lap 18:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:27.74) Lap 31:, Stop, Mechanical Damage, Body Damage, Start (0:19.23) | 0:55.31 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|