Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:28.95 ( 31 M.Saidl ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
Lap | 31 M.Saidl | 58 S.Hutchinson | 18 S. Cattell | 04 T.Mehlinger | 32 D.Engel | 99 L.Solfrank | 41 L.Chebbi | 16 O.Hardwick | 53 M.Rauti | 54 J.Näreaho | 51 J.Törmälä | 33 Y.Laprevotte | 17 N.Lamothe | 67 S.Martin | 22 Z.Cagaš | 08 K.Myers | 34 V.Verstreken | 24 M.Kings | 40 V.Lombardi | 57 R.v.Buren | 09 J.Sedgwick | 88 O. Antika | 52 R.Salo | Chris Ford | 20 A.Hartung | Jonathan Palmer |
1 | 3:21.01 | 3:18.62 | 3:22.56 | 3:19.54 | 3:19.23 | 3:22.15 | 3:20.91 | 3:21.23 | 3:21.89 | 3:21.74 | 3:20.07 | 3:23.09 | 3:23.19 | 3:22.53 | 3:24.94 | 3:32.69 | 3:22.40 | 3:24.35 | 3:20.79 | 3:18.11 | 3:20.43 | 3:24.11 | 3:21.29 | 30:03.95 | 3:21.59 | 6:14.82 |
2 | 1:38.24 | 1:34.40 | 1:43.30 | 1:35.88 | 1:38.82 | 1:37.48 | 1:37.89 | 1:38.87 | 1:39.10 | 1:38.40 | 1:36.25 | 1:47.99 | 1:40.59 | 1:39.87 | 1:40.53 | 1:38.38 | 1:40.38 | 1:41.54 | 2:46.48 | 1:34.33 | 1:39.66 | 1:36.82 | 1:45.61 | 9:54.54 | 1:40.71 | 23:51.76 |
3 | 1:32.44 | 1:29.77 | 1:39.68 | 1:30.76 | 1:30.72 | 1:55.51 | 1:32.52 | 1:31.85 | 1:32.47 | 1:32.94 | 1:30.97 | 1:34.70 | 1:33.78 | 1:37.82 | 1:34.48 | 1:33.97 | 1:37.24 | 1:39.66 | 1:41.11 | 1:29.78 | 1:40.15 | 1:32.99 | 1:33.13 | 2:16.28 | 1:46.77 | 24:02.80 |
4 | 1:31.18 | 1:29.38 | 1:31.74 | 1:30.11 | 1:30.47 | 1:31.52 | 1:32.23 | 1:31.90 | 1:32.32 | 1:31.93 | 1:30.56 | 1:33.77 | 1:32.00 | 1:34.54 | 1:34.82 | 1:50.56 | 1:35.20 | 1:33.51 | 1:30.87 | 1:29.51 | 1:36.02 | 1:31.84 | 1:33.89 | 9:46.50 | 1:31.60 | 6:18.61 |
5 | 1:30.29 | 1:29.61 | 1:31.21 | 1:29.84 | 1:30.59 | 1:31.82 | 1:31.59 | 1:31.65 | 1:31.32 | 1:31.41 | 1:30.18 | 1:33.06 | 1:32.77 | 1:33.06 | 1:51.02 | 1:32.75 | 1:31.63 | 1:32.93 | 1:30.70 | 1:29.90 | 1:46.00 | 1:31.71 | 1:30.59 | 2:24.26 | 1:32.10 | |
6 | 1:30.85 | 1:30.85 | 1:31.24 | 1:29.79 | 1:30.47 | 1:32.97 | 1:32.15 | 1:30.90 | 1:31.40 | 1:31.40 | 1:30.29 | 1:32.02 | 1:32.37 | 1:33.15 | 1:31.96 | 1:32.86 | 1:30.89 | 1:32.74 | 1:32.79 | 1:29.32 | 1:31.03 | 1:31.39 | 1:30.62 | 3:43.58 | ||
7 | 1:31.01 | 1:30.11 | 1:30.64 | 1:29.74 | 1:30.23 | 1:31.20 | 1:31.27 | 1:30.73 | 1:31.51 | 1:31.36 | 1:30.24 | 1:32.35 | 1:33.02 | 1:32.36 | 1:31.35 | 1:33.50 | 1:30.96 | 1:33.88 | 1:30.79 | 1:29.78 | 1:30.75 | 1:31.69 | 1:31.32 | |||
8 | 1:30.80 | 1:30.04 | 1:30.09 | 1:29.76 | 1:30.26 | 1:31.41 | 1:31.27 | 1:30.25 | 1:31.78 | 1:31.19 | 1:30.26 | 1:32.45 | 1:31.96 | 1:32.38 | 1:31.23 | 1:31.86 | 1:31.09 | 1:32.01 | 1:32.16 | 1:29.65 | 1:30.81 | 1:34.50 | 1:31.99 | |||
9 | 1:30.70 | 1:29.79 | 1:31.49 | 1:29.95 | 1:30.02 | 1:31.22 | 1:31.57 | 1:30.15 | 1:31.71 | 1:33.87 | 1:30.27 | 1:32.07 | 1:32.36 | 1:31.96 | 1:31.19 | 1:34.03 | 1:31.02 | 1:31.87 | 1:31.31 | 1:29.46 | 1:30.43 | 1:31.21 | 1:47.55 | |||
10 | 1:30.17 | 1:29.73 | 1:30.83 | 1:29.79 | 1:30.27 | 1:31.01 | 1:30.98 | 1:30.14 | 1:31.52 | 1:31.27 | 1:30.46 | 1:31.94 | 1:32.37 | 1:32.20 | 1:32.25 | 1:32.62 | 1:30.55 | 1:40.88 | 1:30.85 | 1:29.54 | 1:31.48 | 1:31.03 | 1:33.51 | |||
11 | 1:30.54 | 1:29.61 | 1:30.42 | 1:29.27 | 1:30.38 | 1:31.55 | 1:30.98 | 1:30.59 | 1:31.50 | 1:31.57 | 1:30.02 | 1:31.74 | 1:32.16 | 1:31.46 | 1:32.54 | 1:32.08 | 1:31.34 | 1:33.62 | 1:31.15 | 1:29.43 | 1:30.64 | 1:30.78 | 1:31.03 | |||
12 | 1:30.52 | 1:29.85 | 1:30.18 | 1:29.23 | 1:30.32 | 1:31.65 | 1:30.88 | 1:30.09 | 1:30.95 | 1:31.40 | 1:30.34 | 1:32.14 | 1:31.92 | 1:36.94 | 1:31.30 | 1:34.02 | 1:31.45 | 1:32.59 | 1:30.72 | 1:29.65 | 1:30.86 | 1:30.79 | ||||
13 | 1:56.05 | 2:17.01 | 1:29.51 | 1:29.25 | 1:29.93 | 1:31.58 | 1:31.61 | 1:30.24 | 1:31.36 | 1:31.05 | 1:30.11 | 1:31.72 | 1:31.84 | 1:32.47 | 2:18.03 | 1:32.64 | 2:21.67 | 1:32.64 | 1:31.29 | 1:29.37 | 2:03.18 | 1:32.38 | ||||
14 | 1:39.48 | 1:39.60 | 1:29.90 | 1:29.31 | 1:30.18 | 1:32.54 | 1:31.02 | 1:56.94 | 1:31.48 | 1:31.06 | 1:30.33 | 1:31.81 | 1:58.81 | 1:32.32 | 1:39.31 | 1:31.65 | 1:39.64 | 2:17.88 | 1:30.26 | 1:28.99 | 1:38.98 | 1:31.56 | ||||
15 | 1:30.18 | 1:30.53 | 1:30.56 | 1:29.10 | 1:30.31 | 1:31.45 | 1:31.18 | 1:39.97 | 1:30.99 | 1:31.19 | 1:29.88 | 1:31.61 | 1:39.89 | 2:01.53 | 1:32.70 | 1:31.29 | 3:46.14 | 1:57.15 | 1:31.30 | 1:29.33 | 1:32.01 | 1:31.72 | ||||
16 | 1:32.83 | 1:33.42 | 2:29.08 | 2:01.48 | 1:30.81 | 1:59.78 | 2:05.69 | 1:31.97 | 1:32.05 | 1:32.14 | 1:30.12 | 1:59.17 | 1:32.56 | 1:55.30 | 1:31.86 | 2:25.86 | 2:04.51 | 1:43.65 | 1:41.28 | 1:59.02 | 1:43.38 | 1:31.52 | ||||
17 | 1:36.10 | 1:32.84 | 1:40.93 | 1:43.81 | 1:58.49 | 1:40.88 | 1:41.20 | 1:36.00 | 1:32.70 | 1:32.77 | 1:41.07 | 1:43.41 | 1:31.43 | 1:42.04 | 2:19.16 | 2:12.64 | 2:03.90 | 1:55.88 | 2:23.99 | 1:40.47 | 1:31.65 | 1:31.63 | ||||
18 | 1:55.44 | 1:53.69 | 1:31.36 | 2:05.81 | 2:12.63 | 1:34.17 | 1:44.53 | 2:39.24 | 2:15.02 | 2:15.09 | 2:25.58 | 1:34.14 | 1:36.98 | 1:34.39 | 2:08.77 | 2:06.04 | 1:32.57 | 2:03.66 | 2:09.37 | 2:14.75 | 1:30.40 | 2:33.82 | ||||
19 | 2:03.04 | 2:02.12 | 1:47.04 | 2:06.30 | 2:05.53 | 1:51.80 | 2:07.55 | 1:39.27 | 2:06.84 | 2:06.26 | 2:09.50 | 1:52.34 | 2:01.49 | 1:33.23 | 1:32.15 | 1:35.10 | 1:33.65 | 1:38.21 | 3:59.98 | 2:07.46 | 1:44.10 | 1:51.12 | ||||
20 | 1:32.46 | 1:32.36 | 2:33.83 | 1:32.63 | 1:32.14 | 1:37.92 | 1:32.59 | 1:30.83 | 1:34.30 | 1:33.34 | 1:31.92 | 2:33.17 | 1:43.49 | 1:34.63 | 1:30.71 | 1:31.99 | 1:31.12 | 1:32.22 | 1:41.52 | 1:30.87 | 2:33.22 | 1:40.23 | ||||
21 | 1:32.34 | 1:32.31 | 1:40.11 | 1:30.94 | 1:31.31 | 1:32.31 | 1:35.43 | 1:29.57 | 1:31.96 | 2:01.03 | 1:29.75 | 1:41.03 | 1:31.59 | 1:33.00 | 1:30.52 | 1:33.21 | 1:30.50 | 1:40.37 | 1:32.06 | 1:29.78 | 1:40.48 | 1:31.43 | ||||
22 | 1:30.67 | 1:31.29 | 1:32.33 | 1:30.49 | 1:30.34 | 1:32.12 | 1:31.39 | 1:37.39 | 1:31.45 | 1:40.48 | 1:29.58 | 1:31.94 | 1:31.51 | 1:33.32 | 1:30.51 | 1:33.32 | 1:36.25 | 1:33.02 | 1:35.61 | 1:29.78 | 1:30.82 | 1:31.36 | ||||
23 | 1:30.52 | 1:30.38 | 1:31.07 | 1:30.12 | 1:29.80 | 1:32.01 | 1:30.86 | 1:30.00 | 1:30.62 | 1:31.33 | 1:29.52 | 1:32.70 | 1:31.15 | 1:32.09 | 1:38.52 | 1:33.76 | 2:14.89 | 1:34.68 | 1:31.83 | 1:29.58 | 1:30.04 | 1:30.93 | ||||
24 | 1:34.80 | 1:36.44 | 1:30.89 | 1:37.31 | 1:37.25 | 2:23.52 | 1:32.51 | 1:30.95 | 1:56.64 | 1:32.11 | 1:57.27 | 1:34.61 | 1:31.58 | 1:33.33 | 2:16.15 | 2:12.79 | 2:06.84 | 2:03.43 | 1:52.51 | 1:41.63 | 1:31.21 | |||||
25 | 2:15.87 | 2:14.92 | 1:32.36 | 2:16.35 | 2:16.66 | 1:40.69 | 2:10.35 | 2:02.05 | 2:01.51 | 1:48.84 | 2:08.96 | 1:32.67 | 2:09.80 | 2:05.82 | 2:09.02 | 2:06.72 | 1:33.84 | 2:05.39 | 1:33.60 | 2:15.98 | 1:31.06 | |||||
26 | 2:07.70 | 2:06.66 | 1:49.43 | 2:08.37 | 2:08.04 | 1:51.20 | 2:06.34 | 2:05.12 | 2:04.91 | 2:04.77 | 2:05.24 | 1:45.15 | 2:06.32 | 2:05.94 | 1:43.40 | 1:42.05 | 1:31.36 | 1:37.97 | 1:38.67 | 2:08.53 | 1:51.99 | |||||
27 | 1:31.69 | 1:32.08 | 1:33.56 | 1:31.65 | 1:34.80 | 1:34.60 | 1:32.75 | 1:34.93 | 1:38.54 | 1:33.82 | 1:34.70 | 1:35.94 | 1:35.13 | 1:52.16 | 1:34.76 | 1:33.71 | 1:38.31 | 1:36.01 | 1:32.54 | 1:29.89 | 1:35.30 | |||||
28 | 1:31.46 | 1:30.54 | 1:30.54 | 1:30.65 | 1:30.43 | 2:19.62 | 1:30.78 | 1:31.08 | 1:31.72 | 1:31.83 | 1:30.48 | 1:33.97 | 1:31.92 | 1:33.36 | 1:31.77 | 1:56.03 | 1:30.86 | 1:33.70 | 1:31.50 | 1:29.77 | 1:31.54 | |||||
29 | 1:30.60 | 1:30.09 | 1:30.80 | 1:29.79 | 1:30.43 | 1:31.05 | 1:30.40 | 1:30.47 | 1:30.83 | 1:30.64 | 1:51.08 | 1:32.12 | 1:32.16 | 1:32.60 | 1:30.52 | 1:35.35 | 1:35.47 | 1:39.68 | 1:34.68 | 1:29.01 | 1:30.07 | |||||
30 | 1:29.81 | 1:29.94 | 1:30.41 | 1:29.70 | 1:29.98 | 1:31.48 | 1:30.48 | 1:29.96 | 1:30.44 | 2:46.16 | 1:38.68 | 1:31.77 | 1:33.70 | 1:32.99 | 1:31.70 | 1:38.51 | 2:14.13 | 1:35.52 | 2:13.28 | 1:29.19 | ||||||
31 | 1:38.51 | 1:38.47 | 1:32.56 | 1:35.18 | 1:36.62 | 1:31.60 | 1:38.44 | 2:12.40 | 1:34.93 | 1:41.02 | 1:33.00 | 1:34.60 | 1:32.47 | 1:37.42 | 2:15.35 | 2:20.48 | 1:58.63 | 2:04.75 | 1:56.17 | 1:47.59 | ||||||
32 | 2:20.20 | 2:20.72 | 2:19.44 | 2:24.32 | 2:20.53 | 1:38.70 | 2:19.18 | 1:51.18 | 2:16.22 | 1:32.12 | 2:00.31 | 2:12.44 | 2:17.13 | 1:59.95 | 1:57.45 | 1:41.85 | 1:45.96 | 1:56.25 | 1:45.17 | |||||||
33 | 1:59.45 | 1:59.66 | 1:58.71 | 2:00.54 | 1:59.66 | 1:54.11 | 1:59.17 | 1:54.52 | 1:59.87 | 1:31.90 | 1:54.79 | 1:56.57 | 1:58.99 | 2:00.55 | 1:52.60 | 1:38.55 | 2:04.92 | 1:46.01 | 2:04.51 | |||||||
34 | 1:44.08 | 1:43.63 | 1:44.90 | 1:45.02 | 1:45.71 | 1:44.11 | 1:44.66 | 1:47.88 | 1:45.53 | 1:40.69 | 1:49.06 | 1:45.29 | 1:45.33 | 3:03.46 | 2:00.10 | 1:50.26 | 1:34.30 | 2:04.05 | 1:35.40 | |||||||
35 | 2:05.67 | 2:06.16 | 2:05.16 | 2:05.66 | 2:05.37 | 2:04.20 | 2:05.45 | 2:01.67 | 2:03.65 | 2:03.61 | 2:01.58 | 2:04.52 | 2:05.47 | 1:33.29 | 1:32.53 | 1:33.17 | 1:32.00 | 2:57.95 | 1:53.54 | |||||||
36 | 1:30.39 | 1:30.88 | 1:31.13 | 1:31.26 | 1:31.91 | 1:32.65 | 1:33.74 | 1:32.79 | 1:31.27 | 1:33.19 | 1:32.58 | 1:34.74 | 1:33.13 | 1:32.86 | 1:32.54 | 1:34.42 | 1:32.84 | 1:44.44 | 1:30.53 | |||||||
37 | 1:29.31 | 1:29.70 | 1:30.03 | 1:30.33 | 1:29.90 | 1:31.52 | 1:30.62 | 1:34.39 | 1:30.48 | 1:31.93 | 1:30.56 | 1:33.68 | 1:32.38 | 1:32.37 | 1:37.75 | 1:33.41 | 1:34.03 | 1:33.50 | 1:31.33 | |||||||
38 | 1:29.26 | 1:30.00 | 1:30.35 | 1:31.29 | 1:30.22 | 1:31.61 | 1:30.52 | 1:31.30 | 1:30.77 | 1:30.90 | 1:29.47 | 1:34.05 | 1:33.80 | 1:32.84 | 1:31.85 | 1:32.49 | 1:30.17 | 1:33.42 | 1:30.16 | |||||||
39 | 1:29.25 | 1:29.91 | 1:29.55 | 1:29.84 | 1:30.17 | 1:30.14 | 1:30.37 | 1:29.88 | 1:30.58 | 1:30.28 | 1:29.48 | 1:31.22 | 1:31.14 | 1:32.46 | 1:31.32 | 1:31.70 | 1:29.83 | 1:32.70 | 1:30.09 | |||||||
40 | 1:29.24 | 1:29.34 | 1:29.57 | 1:29.63 | 1:29.54 | 1:30.16 | 1:30.30 | 1:30.42 | 1:30.82 | 1:29.94 | 1:29.85 | 1:30.83 | 1:31.43 | 1:32.32 | 1:30.60 | 1:32.56 | 1:30.73 | 1:33.33 | 1:31.57 | |||||||
41 | 1:29.25 | 1:29.33 | 1:29.16 | 1:29.32 | 1:29.30 | 1:29.95 | 1:30.22 | 1:29.56 | 1:29.91 | 1:30.48 | 1:29.86 | 1:30.98 | 1:31.02 | 1:33.02 | 1:29.64 | 1:32.04 | 1:29.61 | 1:33.41 | 1:33.27 | |||||||
42 | 1:28.95 | 1:29.10 | 1:29.23 | 1:29.59 | 1:29.73 | 1:30.02 | 1:30.46 | 1:29.81 | 1:30.03 | 1:30.05 | 1:29.72 | 1:30.42 | 1:31.00 | 1:31.08 | 1:29.31 | 1:30.82 | 1:29.15 | 1:32.58 | 1:32.09 | |||||||
43 | 1:29.18 | 1:31.30 | 1:29.23 | 1:29.46 | 1:29.36 | 1:29.89 | 1:30.32 | 1:29.26 | 1:30.37 | 1:30.45 | 1:30.76 | 1:30.84 | 1:30.98 | 1:30.89 | 1:29.47 | 1:44.27 | 1:29.75 | 1:30.58 | 1:30.87 | |||||||
44 | 1:29.04 | 1:29.26 | 1:29.42 | 1:29.43 | 1:29.25 | 1:29.53 | 1:30.32 | 1:29.63 | 1:29.92 | 1:29.61 | 1:29.93 | 1:30.16 | 1:30.54 | 1:30.48 | 1:30.17 | 1:32.86 | 1:29.62 | 1:35.31 | 1:30.14 | |||||||
45 | 1:29.43 | 1:29.41 | 1:29.37 | 1:29.11 | 1:29.52 | 1:30.26 | 1:31.33 | 1:31.22 | 1:33.59 | 1:37.58 | 1:43.66 | 1:32.01 | 1:31.14 | 1:30.09 | 1:29.45 | 1:31.12 | 1:30.00 | 1:42.69 | 1:30.40 | |||||||
46 | 1:29.56 | 1:29.54 | 1:29.41 | 1:29.40 | 1:28.97 | 1:29.80 | 1:30.50 | 1:29.37 | 1:30.01 | 1:30.70 | 1:29.97 | 1:30.34 | 1:30.71 | 1:30.72 | 1:30.14 | 1:32.17 | 1:29.10 | 1:50.70 | 2:02.35 | |||||||
47 | 1:29.25 | 1:29.16 | 1:29.55 | 1:29.05 | 1:29.35 | 1:30.99 | 1:31.81 | 1:29.67 | 1:30.03 | 1:30.07 | 1:31.47 | 1:30.82 | 1:33.56 | 1:30.08 | 1:29.62 | 1:32.97 | ||||||||||
48 | 1:29.56 | 1:29.49 | 1:29.42 | 1:29.26 | 1:30.15 | 1:29.97 | 1:30.67 | 1:30.52 | 1:31.53 | 1:30.07 | 1:29.55 | 1:30.73 | 1:31.47 | 1:30.51 | ||||||||||||
Total | 79:38.37 79:38.37 |
+0:04.67 79:43.04 |
+0:04.91 79:43.28 |
+0:06.04 79:44.41 |
+0:07.73 79:46.10 |
+0:19.05 79:57.42 |
+0:20.61 79:58.98 |
+0:21.43 79:59.80 |
+0:21.97 80:00.34 |
+0:28.61 80:06.98 |
+0:30.91 80:09.28 |
+0:32.46 80:10.83 |
+0:33.16 80:11.53 |
+1:24.81 81:03.18 |
+1 laps 80:07.06 |
+1 laps 80:37.12 |
+2 laps 80:00.44 |
+2 laps 81:02.31 |
+2 laps 81:02.58 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|