Server | New Dimension Racing |
 |
Track | Kyoto National (KY2) |
Duration | 10 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 51 J.Törmälä | torpp1s | FO8 | | 1:28.38 | +0:00.00 | 2/2 | Clutch CustomView |
2 | 32 D.Engel | Deutschland2007 | FO8 | TEM | 1:28.39 | +0:00.01 | 1/1 | Clutch |
3 | 58 S.Hutchinson | seb66 | FO8 | | 1:28.41 | +0:00.03 | 2/2 | Clutch |
4 | 41 L.Chebbi | CARRERA GT | FO8 | Lims | 1:28.74 | +0:00.36 | 2/2 | Clutch |
5 | 16 O.Hardwick | oscarhardwick | FO8 | NordicUK | 1:28.81 | +0:00.43 | 1/1 | Clutch CustomView |
6 | 20 A.Hartung | hariel-HUN- | FO8 | urWinner | 1:28.92 | +0:00.54 | 2/2 | Clutch CustomView |
7 | 53 M.Rauti | Hahmo | FO8 | | 1:29.24 | +0:00.86 | 1/1 | Clutch |
8 | 99 L.Solfrank | lianes | FO8 | 'ER' | 1:29.51 | +0:01.13 | 2/2 | Clutch CustomView |
9 | 34 V.Verstreken | proa2414 | FO8 | TEM | 1:29.58 | +0:01.20 | 1/1 | Throttle CustomView |
10 | 88 O. Antika | Ori | FO8 | | 1:30.09 | +0:01.71 | 1/2 | Clutch CustomView |
11 | 24 M.Kings | Mustangman759 | FO8 | LLM | 1:30.74 | +0:02.36 | 2/2 | Clutch CustomView |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 99 L.Solfrank | lianes | 0:00.05 | 0:00.00 | 2 |
2 | 20 A.Hartung | hariel-HUN- | 0:00.15 | 0:00.09 | 2 |
3 | 58 S.Hutchinson | seb66 | 0:00.19 | 0:00.13 | 2 |
4 | 24 M.Kings | Mustangman759 | 0:00.28 | 0:00.22 | 2 |
5 | 88 O. Antika | Ori | 0:00.36 | 0:00.30 | 2 |
6 | 41 L.Chebbi | CARRERA GT | 0:00.42 | 0:00.36 | 2 |
7 | 51 J.Törmälä | torpp1s | 0:00.43 | 0:00.38 | 2 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 32 D.Engel | Deutschland2007 | 1:28.39 | 0:00.00 | 1 |
2 | 58 S.Hutchinson | seb66 | 1:28.54 | 0:00.15 | 2 |
3 | 51 J.Törmälä | torpp1s | 1:28.69 | 0:00.30 | 2 |
4 | 16 O.Hardwick | oscarhardwick | 1:28.81 | 0:00.42 | 1 |
5 | 20 A.Hartung | hariel-HUN- | 1:29.03 | 0:00.64 | 2 |
6 | 41 L.Chebbi | CARRERA GT | 1:29.04 | 0:00.65 | 2 |
7 | 53 M.Rauti | Hahmo | 1:29.24 | 0:00.85 | 1 |
8 | 99 L.Solfrank | lianes | 1:29.55 | 0:01.16 | 2 |
9 | 34 V.Verstreken | proa2414 | 1:29.58 | 0:01.19 | 1 |
10 | 88 O. Antika | Ori | 1:30.34 | 0:01.95 | 2 |
11 | 24 M.Kings | Mustangman759 | 1:30.94 | 0:02.55 | 2 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 58 S.Hutchinson | seb66 | 0:27.75 | 0:00.00 | 3 |
2 | 32 D.Engel | Deutschland2007 | 0:27.76 | 0:00.01 | 0 |
3 | 51 J.Törmälä | torpp1s | 0:27.92 | 0:00.17 | 3 |
4 | 53 M.Rauti | Hahmo | 0:27.98 | 0:00.23 | 0 |
5 | 16 O.Hardwick | oscarhardwick | 0:28.08 | 0:00.33 | 2 |
6 | 41 L.Chebbi | CARRERA GT | 0:28.13 | 0:00.38 | 3 |
7 | 99 L.Solfrank | lianes | 0:28.21 | 0:00.46 | 2 |
8 | 20 A.Hartung | hariel-HUN- | 0:28.22 | 0:00.47 | 3 |
9 | 34 V.Verstreken | proa2414 | 0:28.27 | 0:00.52 | 2 |
10 | 88 O. Antika | Ori | 0:28.36 | 0:00.61 | 3 |
11 | 24 M.Kings | Mustangman759 | 0:28.52 | 0:00.77 | 3 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 58 S.Hutchinson | seb66 | 0:31.49 | 0:00.00 | 3 |
2 | 41 L.Chebbi | CARRERA GT | 0:31.54 | 0:00.05 | 3 |
3 | 51 J.Törmälä | torpp1s | 0:31.54 | 0:00.05 | 3 |
4 | 20 A.Hartung | hariel-HUN- | 0:31.54 | 0:00.05 | 3 |
5 | 16 O.Hardwick | oscarhardwick | 0:31.55 | 0:00.06 | 2 |
6 | 32 D.Engel | Deutschland2007 | 0:31.56 | 0:00.07 | 3 |
7 | 34 V.Verstreken | proa2414 | 0:31.67 | 0:00.18 | 2 |
8 | 99 L.Solfrank | lianes | 0:31.83 | 0:00.34 | 0 |
9 | 88 O. Antika | Ori | 0:32.01 | 0:00.52 | 0 |
10 | 53 M.Rauti | Hahmo | 0:32.05 | 0:00.56 | 0 |
11 | 24 M.Kings | Mustangman759 | 0:32.15 | 0:00.66 | 3 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 51 J.Törmälä | torpp1s | 0:28.92 | 0:00.00 | 4 |
2 | 32 D.Engel | Deutschland2007 | 0:29.06 | 0:00.14 | 1 |
3 | 41 L.Chebbi | CARRERA GT | 0:29.07 | 0:00.15 | 4 |
4 | 20 A.Hartung | hariel-HUN- | 0:29.16 | 0:00.24 | 4 |
5 | 58 S.Hutchinson | seb66 | 0:29.17 | 0:00.25 | 4 |
6 | 99 L.Solfrank | lianes | 0:29.18 | 0:00.26 | 3 |
7 | 16 O.Hardwick | oscarhardwick | 0:29.18 | 0:00.26 | 3 |
8 | 53 M.Rauti | Hahmo | 0:29.21 | 0:00.29 | 1 |
9 | 88 O. Antika | Ori | 0:29.61 | 0:00.69 | 1 |
10 | 34 V.Verstreken | proa2414 | 0:29.64 | 0:00.72 | 3 |
11 | 24 M.Kings | Mustangman759 | 0:29.86 | 0:00.94 | 3 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 32 D.Engel | Deutschland2007 | 1:28.38 | 0:00.00 | 0:00.01 |
2 | 51 J.Törmälä | torpp1s | 1:28.38 | 0:00.00 | 0:00.00 |
3 | 58 S.Hutchinson | seb66 | 1:28.41 | 0:00.03 | 0:00.00 |
4 | 41 L.Chebbi | CARRERA GT | 1:28.74 | 0:00.36 | 0:00.00 |
5 | 16 O.Hardwick | oscarhardwick | 1:28.81 | 0:00.43 | 0:00.00 |
6 | 20 A.Hartung | hariel-HUN- | 1:28.92 | 0:00.54 | 0:00.00 |
7 | 99 L.Solfrank | lianes | 1:29.22 | 0:00.84 | 0:00.29 |
8 | 53 M.Rauti | Hahmo | 1:29.24 | 0:00.86 | 0:00.00 |
9 | 34 V.Verstreken | proa2414 | 1:29.58 | 0:01.20 | 0:00.00 |
10 | 88 O. Antika | Ori | 1:29.98 | 0:01.60 | 0:00.11 |
11 | 24 M.Kings | Mustangman759 | 1:30.53 | 0:02.15 | 0:00.21 |
Combined best lap time: 1:28.16
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 53 M.Rauti | Hahmo | 284.83 | +0.00 | 4 |
2 | 51 J.Törmälä | torpp1s | 283.41 | +1.42 | 5 |
3 | 58 S.Hutchinson | seb66 | 282.28 | +2.55 | 5 |
4 | 34 V.Verstreken | proa2414 | 282.21 | +2.63 | 1 |
5 | 32 D.Engel | Deutschland2007 | 282.19 | +2.64 | 1 |
6 | 41 L.Chebbi | CARRERA GT | 281.37 | +3.46 | 4 |
7 | 99 L.Solfrank | lianes | 280.69 | +4.14 | 3 |
8 | 88 O. Antika | Ori | 280.34 | +4.49 | 4 |
9 | 16 O.Hardwick | oscarhardwick | 280.22 | +4.61 | 1 |
10 | 24 M.Kings | Mustangman759 | 279.62 | +5.21 | 2 |
11 | 20 A.Hartung | hariel-HUN- | 277.36 | +7.47 | 1 |
12 | Thilo Falkenberg | TFalke55 | 55.81 | +229.02 | 1 |
|