Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:19.43 ( 91 S.Riegler ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Lap | 91 S.Riegler | 15 M.Saidl | 92 S.Hutchinson | 09 D.Engel | 22 S.Rose | 08 Y.Laprevotte | 07 J.Sedgwick | 94 C. Wilkinson | 93 G.Mason | 17 N.Lamothe | 69 C.Ford | 13 V.Lombardi | 51 J.Törmälä | 18 S.Cattell | 04 S.Sheasby | 43 M.Booth | 53 A.Jokelainen | 06 J. Teien | 10 V.Verstreken | 99 L.Solfrank | 88 O. Antika | 26 E.Southerton | 02 T.D'Souza | 42 O.Hardwick | 11 L.Matonis | 67 S.Martin | 46 J.Lappalainen | Thilo Falkenberg | Jonathan Palmer | 12 L.Chebbi | 52 R.Salo |
1 | 3:33.89 | 3:34.22 | 3:34.40 | 3:34.12 | 3:35.10 | 3:36.75 | 3:35.92 | 3:35.02 | 3:34.78 | 3:39.14 | 3:35.12 | 3:38.81 | 3:34.22 | 3:39.38 | 3:37.98 | 3:37.84 | 3:36.33 | 3:34.26 | 3:35.24 | 3:34.33 | 3:38.29 | 3:38.12 | 3:34.70 | 3:34.44 | 3:38.44 | 3:36.33 | 3:36.42 | 3:22.52 | 4:32.80 | 3:36.65 | |
2 | 2:22.04 | 2:23.67 | 2:24.33 | 2:24.48 | 2:27.84 | 2:33.58 | 2:35.25 | 2:40.18 | 2:46.35 | 2:38.00 | 2:36.95 | 2:40.20 | 2:38.92 | 3:11.70 | 2:49.51 | 2:53.12 | 3:33.40 | 3:42.30 | 3:02.42 | 3:50.09 | 2:33.42 | 2:40.00 | 3:49.24 | 5:07.21 | 3:02.02 | 2:59.32 | 2:42.16 | 13:02.72 | 10:56.95 | ||
3 | 2:19.91 | 2:20.50 | 2:20.57 | 2:21.67 | 2:22.83 | 2:23.14 | 2:22.96 | 2:21.25 | 2:23.32 | 2:23.67 | 2:23.10 | 2:22.28 | 2:22.98 | 2:25.68 | 2:25.15 | 2:24.62 | 2:31.39 | 2:24.29 | 3:05.69 | 2:25.80 | 2:24.13 | 2:25.87 | 2:25.62 | 2:28.85 | 2:26.63 | 2:23.67 | 2:28.08 | 3:12.48 | |||
4 | 2:19.43 | 2:19.79 | 2:19.86 | 2:21.27 | 2:21.92 | 2:21.96 | 2:22.16 | 2:22.31 | 2:21.19 | 2:22.67 | 2:21.68 | 2:21.36 | 2:23.20 | 2:20.95 | 2:24.13 | 2:23.38 | 2:25.75 | 2:31.87 | 2:24.66 | 2:21.47 | 2:23.41 | 3:26.55 | 2:21.48 | 2:25.58 | 6:58.63 | 2:23.43 | 2:31.54 | ||||
5 | 2:23.82 | 2:22.72 | 2:22.51 | 2:22.04 | 2:22.27 | 2:24.73 | 2:26.08 | 2:26.23 | 2:27.28 | 2:26.10 | 2:26.44 | 2:25.57 | 2:34.70 | 2:21.68 | 2:31.06 | 2:29.33 | 2:22.38 | 2:23.26 | 2:23.76 | 2:23.37 | 2:32.13 | 2:33.39 | 2:22.56 | 2:58.56 | 3:24.40 | ||||||
6 | 3:26.50 | 3:25.65 | 3:25.37 | 3:25.00 | 3:19.40 | 3:09.87 | 3:08.03 | 3:06.53 | 3:00.47 | 3:02.37 | 3:07.63 | 3:09.54 | 3:00.15 | 2:38.05 | 2:47.17 | 2:48.47 | 2:23.25 | 2:25.32 | 2:21.84 | 2:23.16 | 3:01.13 | 2:28.39 | 2:27.35 | 3:22.21 | 2:30.85 | ||||||
7 | 3:22.64 | 3:22.32 | 3:22.84 | 3:22.21 | 3:22.17 | 3:22.55 | 3:22.72 | 3:22.27 | 3:22.25 | 3:22.40 | 3:22.26 | 3:21.92 | 3:22.29 | 3:21.46 | 3:22.62 | 3:21.45 | 3:07.63 | 3:01.15 | 3:07.10 | 3:03.11 | 3:22.78 | 2:50.85 | 3:00.60 | 2:34.35 | 2:25.17 | ||||||
8 | 2:19.56 | 2:20.01 | 2:20.11 | 2:21.53 | 2:23.66 | 2:23.74 | 2:23.61 | 2:23.46 | 2:23.50 | 2:24.70 | 2:26.64 | 2:22.72 | 2:25.02 | 2:24.64 | 2:25.43 | 2:25.19 | 2:24.68 | 2:21.89 | 2:23.58 | 2:28.22 | 2:26.84 | 2:31.92 | 4:28.99 | 2:41.75 | 2:40.92 | ||||||
9 | 2:19.66 | 2:20.78 | 2:19.78 | 2:20.74 | 2:22.28 | 2:22.23 | 2:22.30 | 2:22.25 | 2:20.72 | 2:23.42 | 2:22.86 | 2:20.31 | 2:22.76 | 2:22.00 | 2:22.50 | 2:23.59 | 2:22.81 | 2:23.28 | 2:24.82 | 2:24.36 | 2:32.69 | 2:25.77 | |||||||||
Total | 24:27.45 24:27.45 |
+0:02.21 24:29.66 |
+0:02.32 24:29.77 |
+0:05.61 24:33.06 |
+0:10.02 24:37.47 |
+0:11.10 24:38.55 |
+0:11.58 24:39.03 |
+0:12.05 24:39.50 |
+0:12.41 24:39.86 |
+0:15.02 24:42.47 |
+0:15.23 24:42.68 |
+0:15.26 24:42.71 |
+0:16.79 24:44.24 |
+0:18.09 24:45.54 |
+0:18.10 24:45.55 |
+0:19.54 24:46.99 |
+0:20.17 24:47.62 |
+0:20.17 24:47.62 |
+0:21.66 24:49.11 |
+0:26.46 24:53.91 |
+0:27.37 24:54.82 |
+0:33.41 25:00.86 |
+1 laps 24:30.54 |
+1 laps 25:12.95 |
+1 laps 27:07.06 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|