Server | New Dimension Racing |
 |
Track | Fern Bay Black (FE4) |
Duration | 7 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 15 M.Saidl | Drift King CZ | FOX | · MIKE · | 2:20.27 | +0:00.00 | 1/1 | Clutch |
2 | 99 L.Solfrank | lianes | FOX | 'ER' | 2:20.36 | +0:00.09 | 2/2 | Clutch CustomView |
3 | 09 D.Engel | Deutschland2007 | FOX | TEM | 2:20.63 | +0:00.36 | 1/1 | Clutch |
4 | 22 S.Rose | pik_d | FOX | pik_d | 2:20.68 | +0:00.41 | 2/2 | Clutch |
5 | 69 C.Ford | CSF | FOX | Eoined | 2:20.79 | +0:00.52 | 1/1 | Clutch CustomView |
6 | 94 C. Wilkinson | wilko868 | FOX | Yo momma | 2:20.83 | +0:00.56 | 1/1 | Clutch CustomView |
7 | 53 A.Jokelainen | starwalker | FOX | | 2:20.99 | +0:00.72 | 2/2 | Clutch |
8 | 12 L.Chebbi | CARRERA GT | FOX | Lims | 2:21.34 | +0:01.07 | 1/2 | Clutch |
9 | 07 J.Sedgwick | JackDaMaster | FOX | | 2:21.34 | +0:01.07 | 1/1 | Clutch |
10 | 67 S.Martin | steven_martin | FOX | SC Steve | 2:21.63 | +0:01.36 | 1/1 | Clutch |
11 | 46 J.Lappalainen | mr.46 | FOX | VRT | 2:21.71 | +0:01.44 | 1/1 | Clutch |
12 | 08 Y.Laprevotte | GreyBull [CHA] | FOX | TEM | 2:22.04 | +0:01.77 | 2/2 | Clutch Mouse |
13 | 43 M.Booth | Boothy | FOX | meh | 2:22.42 | +0:02.15 | 2/2 | Clutch |
14 | 04 S.Sheasby | Fragster-uK | FOX | | 2:23.34 | +0:03.07 | 1/1 | Clutch |
15 | 11 L.Matonis | prOmo_LTU | FOX | | 2:25.27 | +0:05.00 | 1/1 | Clutch |
16 | 13 V.Lombardi | Lombardi | FOX | TEM | 2:30.66 | +0:10.39 | 1/1 | Clutch CustomView |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 08 Y.Laprevotte | GreyBull [CHA] | 0:00.15 | 0:00.00 | 2 |
2 | 99 L.Solfrank | lianes | 0:00.18 | 0:00.02 | 2 |
3 | 12 L.Chebbi | CARRERA GT | 0:00.25 | 0:00.09 | 2 |
4 | 22 S.Rose | pik_d | 0:00.41 | 0:00.25 | 2 |
5 | 53 A.Jokelainen | starwalker | 0:02.51 | 0:02.35 | 2 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 15 M.Saidl | Drift King CZ | 2:20.27 | 0:00.00 | 1 |
2 | 99 L.Solfrank | lianes | 2:20.49 | 0:00.22 | 2 |
3 | 09 D.Engel | Deutschland2007 | 2:20.63 | 0:00.36 | 1 |
4 | 69 C.Ford | CSF | 2:20.79 | 0:00.52 | 1 |
5 | 94 C. Wilkinson | wilko868 | 2:20.83 | 0:00.56 | 1 |
6 | 22 S.Rose | pik_d | 2:20.97 | 0:00.70 | 2 |
7 | 07 J.Sedgwick | JackDaMaster | 2:21.34 | 0:01.07 | 1 |
8 | 12 L.Chebbi | CARRERA GT | 2:21.52 | 0:01.25 | 2 |
9 | 67 S.Martin | steven_martin | 2:21.63 | 0:01.36 | 1 |
10 | 46 J.Lappalainen | mr.46 | 2:21.71 | 0:01.44 | 1 |
11 | 08 Y.Laprevotte | GreyBull [CHA] | 2:22.15 | 0:01.88 | 2 |
12 | 43 M.Booth | Boothy | 2:22.42 | 0:02.15 | 2 |
13 | 53 A.Jokelainen | starwalker | 2:22.76 | 0:02.49 | 2 |
14 | 04 S.Sheasby | Fragster-uK | 2:23.34 | 0:03.07 | 1 |
15 | 11 L.Matonis | prOmo_LTU | 2:25.27 | 0:05.00 | 1 |
16 | 13 V.Lombardi | Lombardi | 2:30.66 | 0:10.39 | 1 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 15 M.Saidl | Drift King CZ | 0:49.27 | 0:00.00 | 0 |
2 | 94 C. Wilkinson | wilko868 | 0:49.40 | 0:00.13 | 0 |
3 | 09 D.Engel | Deutschland2007 | 0:49.47 | 0:00.20 | 0 |
4 | 69 C.Ford | CSF | 0:49.52 | 0:00.25 | 0 |
5 | 13 V.Lombardi | Lombardi | 0:49.55 | 0:00.28 | 0 |
6 | 22 S.Rose | pik_d | 0:49.56 | 0:00.29 | 1 |
7 | 99 L.Solfrank | lianes | 0:49.59 | 0:00.32 | 1 |
8 | 53 A.Jokelainen | starwalker | 0:49.60 | 0:00.33 | 1 |
9 | 07 J.Sedgwick | JackDaMaster | 0:49.71 | 0:00.44 | 1 |
10 | 12 L.Chebbi | CARRERA GT | 0:49.74 | 0:00.47 | 1 |
11 | 46 J.Lappalainen | mr.46 | 0:49.78 | 0:00.51 | 1 |
12 | 08 Y.Laprevotte | GreyBull [CHA] | 0:49.88 | 0:00.61 | 1 |
13 | 67 S.Martin | steven_martin | 0:49.89 | 0:00.62 | 0 |
14 | 43 M.Booth | Boothy | 0:49.93 | 0:00.66 | 0 |
15 | 11 L.Matonis | prOmo_LTU | 0:50.49 | 0:01.22 | 1 |
16 | 04 S.Sheasby | Fragster-uK | 0:50.53 | 0:01.26 | 1 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 99 L.Solfrank | lianes | 0:38.99 | 0:00.00 | 1 |
2 | 13 V.Lombardi | Lombardi | 0:39.04 | 0:00.05 | 1 |
3 | 15 M.Saidl | Drift King CZ | 0:39.11 | 0:00.12 | 0 |
4 | 22 S.Rose | pik_d | 0:39.25 | 0:00.26 | 1 |
5 | 94 C. Wilkinson | wilko868 | 0:39.28 | 0:00.29 | 0 |
6 | 09 D.Engel | Deutschland2007 | 0:39.32 | 0:00.33 | 0 |
7 | 69 C.Ford | CSF | 0:39.34 | 0:00.35 | 0 |
8 | 12 L.Chebbi | CARRERA GT | 0:39.36 | 0:00.37 | 0 |
9 | 46 J.Lappalainen | mr.46 | 0:39.40 | 0:00.41 | 1 |
10 | 53 A.Jokelainen | starwalker | 0:39.40 | 0:00.41 | 1 |
11 | 67 S.Martin | steven_martin | 0:39.42 | 0:00.43 | 0 |
12 | 07 J.Sedgwick | JackDaMaster | 0:39.64 | 0:00.65 | 0 |
13 | 43 M.Booth | Boothy | 0:39.74 | 0:00.75 | 1 |
14 | 08 Y.Laprevotte | GreyBull [CHA] | 0:39.87 | 0:00.88 | 0 |
15 | 04 S.Sheasby | Fragster-uK | 0:39.92 | 0:00.93 | 0 |
16 | 11 L.Matonis | prOmo_LTU | 0:40.86 | 0:01.87 | 1 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 94 C. Wilkinson | wilko868 | 0:14.15 | 0:00.00 | 1 |
2 | 09 D.Engel | Deutschland2007 | 0:14.23 | 0:00.08 | 0 |
3 | 99 L.Solfrank | lianes | 0:14.27 | 0:00.12 | 0 |
4 | 07 J.Sedgwick | JackDaMaster | 0:14.31 | 0:00.16 | 0 |
5 | 22 S.Rose | pik_d | 0:14.34 | 0:00.19 | 0 |
6 | 69 C.Ford | CSF | 0:14.35 | 0:00.20 | 0 |
7 | 53 A.Jokelainen | starwalker | 0:14.38 | 0:00.23 | 1 |
8 | 08 Y.Laprevotte | GreyBull [CHA] | 0:14.52 | 0:00.37 | 1 |
9 | 43 M.Booth | Boothy | 0:14.58 | 0:00.43 | 0 |
10 | 46 J.Lappalainen | mr.46 | 0:14.59 | 0:00.44 | 1 |
11 | 04 S.Sheasby | Fragster-uK | 0:14.66 | 0:00.51 | 1 |
12 | 12 L.Chebbi | CARRERA GT | 0:14.68 | 0:00.53 | 0 |
13 | 15 M.Saidl | Drift King CZ | 0:14.69 | 0:00.54 | 0 |
14 | 67 S.Martin | steven_martin | 0:14.69 | 0:00.54 | 0 |
15 | 13 V.Lombardi | Lombardi | 0:14.72 | 0:00.57 | 0 |
16 | 11 L.Matonis | prOmo_LTU | 0:15.10 | 0:00.95 | 1 |
|
Best split 4 |
P | Racer | Time | Gap | Lap |
1 | 15 M.Saidl | Drift King CZ | 0:37.20 | 0:00.00 | 1 |
2 | 12 L.Chebbi | CARRERA GT | 0:37.35 | 0:00.15 | 1 |
3 | 08 Y.Laprevotte | GreyBull [CHA] | 0:37.41 | 0:00.21 | 2 |
4 | 99 L.Solfrank | lianes | 0:37.43 | 0:00.23 | 2 |
5 | 22 S.Rose | pik_d | 0:37.45 | 0:00.25 | 2 |
6 | 69 C.Ford | CSF | 0:37.58 | 0:00.38 | 1 |
7 | 07 J.Sedgwick | JackDaMaster | 0:37.59 | 0:00.39 | 1 |
8 | 09 D.Engel | Deutschland2007 | 0:37.61 | 0:00.41 | 1 |
9 | 53 A.Jokelainen | starwalker | 0:37.61 | 0:00.41 | 2 |
10 | 67 S.Martin | steven_martin | 0:37.63 | 0:00.43 | 1 |
11 | 43 M.Booth | Boothy | 0:37.82 | 0:00.62 | 1 |
12 | 94 C. Wilkinson | wilko868 | 0:37.84 | 0:00.64 | 1 |
13 | 04 S.Sheasby | Fragster-uK | 0:37.94 | 0:00.74 | 1 |
14 | 46 J.Lappalainen | mr.46 | 0:37.94 | 0:00.74 | 2 |
15 | 11 L.Matonis | prOmo_LTU | 0:38.82 | 0:01.62 | 2 |
16 | 13 V.Lombardi | Lombardi | 0:47.20 | 0:10.00 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 15 M.Saidl | Drift King CZ | 2:20.27 | 0:00.00 | 0:00.00 |
2 | 99 L.Solfrank | lianes | 2:20.28 | 0:00.01 | 0:00.08 |
3 | 22 S.Rose | pik_d | 2:20.60 | 0:00.33 | 0:00.08 |
4 | 09 D.Engel | Deutschland2007 | 2:20.63 | 0:00.36 | 0:00.00 |
5 | 94 C. Wilkinson | wilko868 | 2:20.67 | 0:00.40 | 0:00.16 |
6 | 69 C.Ford | CSF | 2:20.79 | 0:00.52 | 0:00.00 |
7 | 53 A.Jokelainen | starwalker | 2:20.99 | 0:00.72 | 0:00.00 |
8 | 12 L.Chebbi | CARRERA GT | 2:21.13 | 0:00.86 | 0:00.21 |
9 | 07 J.Sedgwick | JackDaMaster | 2:21.25 | 0:00.98 | 0:00.09 |
10 | 67 S.Martin | steven_martin | 2:21.63 | 0:01.36 | 0:00.00 |
11 | 08 Y.Laprevotte | GreyBull [CHA] | 2:21.68 | 0:01.41 | 0:00.36 |
12 | 46 J.Lappalainen | mr.46 | 2:21.71 | 0:01.44 | 0:00.00 |
13 | 43 M.Booth | Boothy | 2:22.07 | 0:01.80 | 0:00.35 |
14 | 04 S.Sheasby | Fragster-uK | 2:23.05 | 0:02.78 | 0:00.29 |
15 | 11 L.Matonis | prOmo_LTU | 2:25.27 | 0:05.00 | 0:00.00 |
16 | 13 V.Lombardi | Lombardi | 2:30.51 | 0:10.24 | 0:00.15 |
Combined best lap time: 2:19.61
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 09 D.Engel | Deutschland2007 | 220.55 | +0.00 | 1 |
2 | 15 M.Saidl | Drift King CZ | 220.00 | +0.55 | 1 |
3 | 67 S.Martin | steven_martin | 219.90 | +0.65 | 2 |
4 | 99 L.Solfrank | lianes | 219.89 | +0.66 | 1 |
5 | 53 A.Jokelainen | starwalker | 218.55 | +2.00 | 2 |
6 | 46 J.Lappalainen | mr.46 | 218.36 | +2.19 | 2 |
7 | 13 V.Lombardi | Lombardi | 217.89 | +2.66 | 1 |
8 | 94 C. Wilkinson | wilko868 | 217.75 | +2.80 | 1 |
9 | 12 L.Chebbi | CARRERA GT | 217.53 | +3.02 | 2 |
10 | 69 C.Ford | CSF | 217.46 | +3.09 | 1 |
11 | 11 L.Matonis | prOmo_LTU | 217.42 | +3.13 | 2 |
12 | 08 Y.Laprevotte | GreyBull [CHA] | 216.98 | +3.57 | 2 |
13 | 43 M.Booth | Boothy | 216.94 | +3.61 | 2 |
14 | 04 S.Sheasby | Fragster-uK | 216.72 | +3.83 | 1 |
15 | 07 J.Sedgwick | JackDaMaster | 215.87 | +4.68 | 1 |
16 | 22 S.Rose | pik_d | 215.74 | +4.81 | 2 |
|