Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:19.01 ( 91 S.Riegler ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
Lap | 91 S.Riegler | 15 M.Saidl | 09 D.Engel | 93 G.Mason | 94 C. Wilkinson | 52 R.Salo | 53 A.Jokelainen | 69 C.Ford | 10 V.Verstreken | 18 S.Cattell | 22 S.Rose | 06 J. Teien | 04 S.Sheasby | 08 Y.Laprevotte | 13 V.Lombardi | 26 E.Southerton | 51 J.Törmälä | 02 T.D'Souza | 88 O. Antika | 07 J.Sedgwick | 12 L.Chebbi | 11 L.Matonis | 67 S.Martin | Thilo Falkenberg | 43 M.Booth | 99 L.Solfrank | 17 N.Lamothe | Jonathan Palmer | 42 O.Hardwick |
1 | 5:10.82 | 5:12.53 | 5:13.86 | 5:18.09 | 5:17.25 | 5:36.27 | 5:26.12 | 5:20.76 | 5:27.89 | 5:23.46 | 5:14.87 | 5:26.89 | 5:24.34 | 5:15.76 | 5:21.44 | 5:29.77 | 5:22.43 | 5:30.76 | 5:29.50 | 5:16.48 | 5:35.36 | 5:33.23 | 5:34.44 | 14:20.07 | 5:25.68 | 5:28.69 | 5:19.24 | ||
2 | 3:28.62 | 3:27.46 | 3:26.90 | 3:25.57 | 3:30.70 | 3:16.78 | 3:22.57 | 3:23.99 | 3:21.31 | 3:23.32 | 3:27.23 | 3:21.84 | 3:23.19 | 3:27.18 | 3:24.67 | 3:20.72 | 3:24.02 | 3:19.81 | 3:24.91 | 3:26.90 | 3:17.27 | 3:18.52 | 3:18.04 | 8:14.89 | 3:22.21 | 3:20.76 | 3:25.27 | ||
3 | 2:28.92 | 2:29.34 | 2:29.90 | 2:30.94 | 2:32.48 | 2:37.47 | 2:37.93 | 2:30.56 | 2:37.15 | 3:21.40 | 2:28.94 | 2:32.72 | 2:44.90 | 2:29.47 | 2:31.79 | 2:40.25 | 2:33.11 | 2:37.91 | 3:09.15 | 2:29.85 | 2:38.67 | 2:37.69 | 2:37.62 | 5:59.74 | 2:38.14 | ||||
4 | 3:21.99 | 3:21.44 | 3:21.26 | 3:21.00 | 3:16.77 | 3:11.16 | 3:12.84 | 3:21.15 | 3:12.64 | 2:37.67 | 3:22.27 | 3:16.60 | 3:10.15 | 3:21.37 | 3:18.18 | 3:10.87 | 3:16.97 | 3:12.12 | 2:40.70 | 3:21.60 | 3:11.05 | 3:13.61 | 6:36.44 | 12:49.83 | 3:12.46 | ||||
5 | 2:21.01 | 2:21.83 | 2:22.35 | 2:24.28 | 2:23.86 | 2:23.80 | 3:19.73 | 2:24.77 | 2:27.03 | 4:23.05 | 3:13.16 | 2:23.61 | 2:29.87 | 2:23.63 | 2:22.00 | 2:28.11 | 2:23.96 | 2:24.38 | 2:36.00 | 2:22.61 | 2:25.42 | 2:32.03 | 2:31.97 | 3:09.59 | |||||
6 | 2:35.41 | 2:35.65 | 2:34.93 | 2:38.10 | 2:38.91 | 2:41.64 | 2:26.28 | 3:39.20 | 2:43.99 | 2:29.90 | 2:26.07 | 2:44.66 | 2:41.55 | 2:32.76 | 2:38.56 | 2:41.92 | 2:38.14 | 2:41.73 | 2:37.43 | 2:38.79 | 2:43.34 | 2:40.09 | 2:24.75 | ||||||
7 | 3:18.07 | 3:17.03 | 3:17.12 | 3:10.77 | 3:09.67 | 3:03.88 | 2:29.06 | 2:26.22 | 3:01.25 | 2:25.89 | 2:41.66 | 3:03.40 | 2:58.97 | 3:16.88 | 3:11.87 | 3:01.13 | 3:10.50 | 3:03.52 | 2:55.88 | 3:11.17 | 3:01.13 | 2:58.28 | 2:48.98 | ||||||
8 | 2:29.84 | 2:30.14 | 2:31.08 | 2:35.23 | 3:15.70 | 2:36.35 | 2:35.32 | 2:46.58 | 2:42.46 | 2:25.86 | 3:29.11 | 2:36.96 | 2:35.93 | 2:35.06 | 2:34.44 | 2:36.80 | 2:35.43 | 2:36.12 | 2:54.18 | 2:32.04 | 2:35.85 | ||||||||
9 | 3:25.99 | 3:25.53 | 3:24.88 | 3:20.32 | 2:45.88 | 3:18.46 | 3:18.13 | 2:57.90 | 3:14.94 | 2:25.28 | 2:28.09 | 3:18.85 | 3:26.17 | 3:20.91 | 3:21.08 | 3:18.39 | 3:19.85 | 3:18.62 | 3:01.85 | 3:22.89 | 3:18.09 | ||||||||
10 | 2:27.10 | 2:22.21 | 2:26.39 | 2:25.09 | 2:23.98 | 2:26.82 | 2:23.90 | 2:32.91 | 3:19.99 | 2:28.62 | 2:55.44 | 2:29.77 | 2:26.58 | 2:25.80 | 2:25.75 | 2:27.31 | 2:24.60 | 2:25.02 | 3:19.15 | 2:22.94 | 2:25.39 | ||||||||
11 | 2:20.09 | 2:20.27 | 2:21.54 | 2:23.32 | 2:23.35 | 2:22.68 | 2:27.59 | 2:21.61 | 2:25.43 | 2:25.52 | 2:25.67 | 2:21.27 | 2:35.27 | 2:23.57 | 2:24.75 | 2:30.23 | 2:23.98 | 2:23.82 | 2:27.85 | 2:20.79 | 2:23.40 | ||||||||
12 | 2:19.78 | 2:20.58 | 2:20.96 | 2:24.56 | 2:22.11 | 2:28.45 | 2:26.85 | 2:24.47 | 2:21.76 | 2:25.20 | 2:23.84 | 2:21.13 | 2:26.05 | 2:23.10 | 2:22.35 | 2:42.09 | 2:22.74 | 2:26.28 | 2:25.83 | ||||||||||
13 | 2:27.40 | 2:30.44 | 2:25.44 | 2:26.38 | 2:27.48 | 2:24.75 | 2:22.43 | 2:22.62 | 2:22.02 | 2:24.92 | 2:29.56 | 2:27.07 | 2:26.58 | 2:25.00 | 2:24.44 | 3:15.26 | 2:25.06 | 2:26.42 | 2:24.08 | ||||||||||
14 | 3:10.44 | 3:10.63 | 3:09.54 | 3:05.89 | 3:02.96 | 3:02.88 | 3:02.87 | 2:59.68 | 2:21.71 | 2:53.10 | 2:29.89 | 3:05.46 | 2:44.24 | 3:06.95 | 3:07.75 | 2:40.99 | 3:07.50 | 3:04.23 | |||||||||||
15 | 3:17.86 | 3:17.46 | 3:17.71 | 3:15.45 | 3:14.69 | 3:15.76 | 3:16.47 | 3:16.00 | 3:10.30 | 3:15.66 | 3:13.93 | 3:15.09 | 3:15.51 | 3:16.84 | 3:17.77 | 2:26.70 | 3:16.29 | 3:17.21 | |||||||||||
16 | 2:20.61 | 2:21.00 | 2:23.63 | 2:23.80 | 2:29.13 | 2:28.18 | 2:25.44 | 2:25.84 | 2:37.10 | 2:38.76 | 2:48.34 | 3:12.03 | 3:34.07 | 2:23.61 | 2:36.29 | 2:26.58 | |||||||||||||
17 | 2:20.18 | 2:20.00 | 2:21.83 | 2:22.65 | 2:23.65 | 2:23.16 | 2:23.91 | 2:26.41 | 2:22.18 | 2:25.11 | 2:22.32 | 2:26.12 | 2:30.03 | 2:23.10 | 2:27.44 | 2:28.04 | |||||||||||||
18 | 2:19.62 | 2:20.68 | 2:20.88 | 2:22.64 | 2:21.77 | 2:20.97 | 2:21.55 | 2:21.05 | 2:21.16 | 2:24.56 | 2:29.42 | 2:19.50 | 2:23.31 | 2:23.88 | 2:20.68 | 2:26.12 | |||||||||||||
19 | 2:19.43 | 2:19.51 | 2:21.65 | 2:21.50 | 2:20.96 | 2:20.70 | 2:20.71 | 2:20.78 | 2:21.08 | 2:24.76 | 2:23.98 | 2:19.20 | 2:23.08 | 2:22.09 | |||||||||||||||
20 | 2:19.01 | 2:19.44 | 2:20.72 | 2:20.90 | 2:20.46 | 2:20.45 | 2:20.43 | 2:23.46 | 2:24.01 | 2:24.07 | 2:23.64 | 2:19.71 | 2:25.65 | 2:22.01 | |||||||||||||||
21 | 2:19.06 | 2:19.48 | 2:20.74 | 2:20.52 | 2:19.96 | 2:21.35 | 2:23.50 | 2:20.34 | 2:21.20 | 2:23.60 | 2:22.38 | 2:20.42 | 2:25.79 | 2:22.20 | |||||||||||||||
22 | 2:20.92 | 2:29.29 | 2:21.12 | 2:20.32 | 2:21.46 | 2:21.82 | 2:21.05 | 2:20.46 | 2:29.50 | 2:23.77 | 2:22.49 | 2:20.12 | 2:39.09 | ||||||||||||||||
Total | 61:02.17 61:02.17 |
+0:09.77 61:11.94 |
+0:12.26 61:14.43 |
+0:15.15 61:17.32 |
+0:21.01 61:23.18 |
+0:21.61 61:23.78 |
+0:22.51 61:24.68 |
+0:24.59 61:26.76 |
+0:43.93 61:46.10 |
+0:51.31 61:53.48 |
+1:00.13 62:02.30 |
+1:00.25 62:02.42 |
+2:08.15 63:10.32 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|