Pit stops |
P | Racer | Pit info | Stop time |
1 | Spencer Rose | pik_d | Lap 1: Stop, Start (0:02.30) | 0:02.30 |
2 | 51 J.Törmälä | torpp1s | Lap 22: Stop, Tire Change, Refuel, Start (0:08.81) | 0:08.81 |
3 | 38 J.Bjornson | JayEyeBee | Lap 30: Stop, Tire Change, Refuel, Start (0:13.97) | 0:13.97 |
4 | 33 Y.Laprevotte | GreyBull [CHA] | Lap 14: Stop, Tire Change, Refuel, Start (0:15.42) | 0:15.42 |
5 | 58 S.Hutchinson | seb66 | Lap 23: Stop, Tire Change, Refuel, Start (0:18.19) | 0:18.19 |
6 | 17 N.Lamothe | nathan246 | Lap 3: Stop, Mechanical Damage, Body Damage, Start (0:19.24) | 0:19.24 |
7 | 18 S.Cattell | SCA-F1 | Lap 29: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:38.12) | 0:38.12 |
8 | 61 L. Barbosa | Zero_0 | Lap 24: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:38.60) | 0:38.60 |
9 | 88 O. Antika | Ori | Lap 25: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:10.99) | 0:43.62 |
10 | 99 L.Solfrank | lianes | Lap 4: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:26.80) Lap 29:, Stop, Tire Change, Refuel, Start (0:12.48) | 0:39.28 |
11 | 60 M. Göese | Meanie | Lap 18: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:37.24) Lap 42:, Stop, Tire Change, Start (0:07.31) | 0:44.55 |
12 | 57 N.Gebauer | N!ghtm@re | Lap 12: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.72) Lap 25:, Stop, Tire Change, Refuel, Start (0:14.95) | 0:46.67 |
13 | 31 M.Saidl | Drift King CZ | Lap 2: Stop, Mechanical Damage, Body Damage, Start (0:13.61) Lap 14:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:34.65) | 0:48.26 |
14 | 71 M. Craven | MindCrime | Lap 6: Stop, Mechanical Damage, Body Damage, Start (0:20.08) Lap 26:, Stop, Tire Change, Refuel, Start (0:11.95) | 0:49.49 |
15 | 04 T.Mehlinger | tmehlinger | Lap 2: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:26.18) Lap 4:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:25.78) | 0:51.96 |
16 | 52 R.Salo | siirtomissä | Lap 6: Stop, Mechanical Damage, Body Damage, Start (0:25.22) Lap 20:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.23) | 0:56.45 |
17 | 54 T.Ojala | Tomblord88 | Lap 5: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:33.00) Lap 21:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:27.72) | 1:00.72 |
18 | 41 L.Chebbi | CARRERA GT | Lap 11: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:41.59) Lap 24:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.24) | 1:06.83 |
19 | 09 J.Sedgwick | JackDaMaster | Lap 2: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.24) Lap 14:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:39.86) | 1:11.10 |
20 | 36 T.Hynninen | hyntty | Lap 14: Stop, Tire Change, Refuel, Start (0:16.19) Lap 39:, Stop, Tire Change, Start (0:07.65) Lap 45:, Stop, Mechanical Damage, Body Damage, Start (0:27.08) | 0:50.92 |
21 | 43 V.Verstreken | proa2414 | Lap 10: Stop, Mechanical Damage, Body Damage, Start (0:25.23) Lap 25:, Stop, Tire Change, Refuel, Start (0:16.33) Lap 28:, Stop, Mechanical Damage, Body Damage, Start (0:25.23) | 1:06.79 |
22 | 16 O.Hardwick | oscarhardwick | Lap 4: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.85) Lap 17:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:34.17) Lap 35:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.63) | 1:31.65 |
23 | 92 C.Green | rcpilot | Lap 13: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:39.86) Lap 34:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.24) Lap 47:, Stop, Mechanical Damage, Body Damage, Start (0:25.24) | 1:36.34 |
24 | 67 S.Martin | steven_martin | Lap 6: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:34.15) Lap 16:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:37.50) Lap 29:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:32.94) | 1:44.59 |
25 | 32 D.Engel | Deutschland2007 | Lap 2: Stop, Mechanical Damage, Body Damage, Start (0:20.13) Lap 11:, Stop, Mechanical Damage, Body Damage, Refuel, Start (0:32.88) Lap 14:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.24) Lap 23:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:32.22) | 1:50.47 |
26 | 53 M.Köykkä | rocket47 | Lap 11: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:32.42) Lap 20:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:26.34) Lap 25:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:26.11) Lap 28:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:26.78) Lap 37:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.25) Lap 45:, Stop, Mechanical Damage, Tire Change, Start (0:19.24) | 2:42.14 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|