Server | New Dimension Racing |
 |
Track | Fern Bay Black (FE4) |
Duration | 10 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 61 L. Barbosa | Zero_0 | FO8 | SPC | 2:04.75 | +0:00.00 | 1/1 | Clutch |
2 | 32 D.Engel | Deutschland2007 | FO8 | TEM | 2:04.94 | +0:00.19 | 3/3 | Clutch |
3 | 31 M.Saidl | Drift King CZ | FO8 | TEM | 2:05.18 | +0:00.43 | 1/1 | Clutch |
4 | 57 N.Gebauer | N!ghtm@re | FO8 | | 2:05.32 | +0:00.57 | 1/2 | Clutch |
5 | 51 J.Törmälä | torpp1s | FO8 | | 2:05.61 | +0:00.86 | 1/1 | Clutch |
6 | 18 S.Cattell | SCA-F1 | FO8 | meh | 2:05.61 | +0:00.86 | 1/1 | Clutch CustomView |
7 | 60 M. Göese | Meanie | FO8 | | 2:06.34 | +0:01.59 | 1/1 | Clutch CustomView |
8 | 41 L.Chebbi | CARRERA GT | FO8 | Lims | 2:06.68 | +0:01.93 | 1/1 | Clutch |
9 | 43 V.Verstreken | proa2414 | FO8 | | 2:07.83 | +0:03.08 | 1/1 | Throttle CustomView |
10 | 22 Z.Cagaš | Kid222 | FO8 | n000000b | 2:08.32 | +0:03.57 | 1/1 | Clutch |
11 | 17 N.Lamothe | nathan246 | FO8 | | 2:08.35 | +0:03.60 | 2/3 | Clutch CustomView |
12 | 36 T.Hynninen | hyntty | FO8 | | 2:08.36 | +0:03.61 | 1/1 | Clutch |
13 | 91 M. Neiva | bacabinha | FO8 | | 2:10.00 | +0:05.25 | 2/2 | Clutch |
14 | 88 O. Antika | Ori | FO8 | | 2:10.59 | +0:05.84 | 1/2 | Clutch CustomView |
15 | 52 R.Salo | siirtomissä | FO8 | | 2:20.45 | +0:15.70 | 3/3 | Brake Clutch Mouse |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 17 N.Lamothe | nathan246 | 0:02.13 | 0:00.00 | 3 |
2 | 88 O. Antika | Ori | 0:02.41 | 0:00.27 | 2 |
3 | 91 M. Neiva | bacabinha | 0:03.16 | 0:01.02 | 2 |
4 | 57 N.Gebauer | N!ghtm@re | 0:03.29 | 0:01.16 | 2 |
5 | 32 D.Engel | Deutschland2007 | 0:05.16 | 0:03.03 | 3 |
6 | 52 R.Salo | siirtomissä | 0:06.64 | 0:04.51 | 3 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 61 L. Barbosa | Zero_0 | 2:04.75 | 0:00.00 | 1 |
2 | 31 M.Saidl | Drift King CZ | 2:05.18 | 0:00.43 | 1 |
3 | 51 J.Törmälä | torpp1s | 2:05.61 | 0:00.86 | 1 |
4 | 18 S.Cattell | SCA-F1 | 2:05.61 | 0:00.86 | 1 |
5 | 60 M. Göese | Meanie | 2:06.34 | 0:01.59 | 1 |
6 | 41 L.Chebbi | CARRERA GT | 2:06.68 | 0:01.93 | 1 |
7 | 57 N.Gebauer | N!ghtm@re | 2:07.65 | 0:02.90 | 2 |
8 | 43 V.Verstreken | proa2414 | 2:07.83 | 0:03.08 | 1 |
9 | 32 D.Engel | Deutschland2007 | 2:08.12 | 0:03.37 | 3 |
10 | 22 Z.Cagaš | Kid222 | 2:08.32 | 0:03.57 | 1 |
11 | 36 T.Hynninen | hyntty | 2:08.36 | 0:03.61 | 1 |
12 | 17 N.Lamothe | nathan246 | 2:09.72 | 0:04.97 | 3 |
13 | 91 M. Neiva | bacabinha | 2:12.23 | 0:07.48 | 2 |
14 | 88 O. Antika | Ori | 2:12.29 | 0:07.54 | 2 |
15 | 52 R.Salo | siirtomissä | 2:28.05 | 0:23.30 | 3 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 32 D.Engel | Deutschland2007 | 0:43.48 | 0:00.00 | 3 |
2 | 91 M. Neiva | bacabinha | 0:43.54 | 0:00.06 | 3 |
3 | 61 L. Barbosa | Zero_0 | 0:43.66 | 0:00.18 | 0 |
4 | 60 M. Göese | Meanie | 0:43.78 | 0:00.30 | 0 |
5 | 31 M.Saidl | Drift King CZ | 0:43.85 | 0:00.37 | 0 |
6 | 57 N.Gebauer | N!ghtm@re | 0:43.93 | 0:00.45 | 0 |
7 | 51 J.Törmälä | torpp1s | 0:43.99 | 0:00.51 | 2 |
8 | 41 L.Chebbi | CARRERA GT | 0:44.15 | 0:00.67 | 0 |
9 | 18 S.Cattell | SCA-F1 | 0:44.17 | 0:00.69 | 0 |
10 | 22 Z.Cagaš | Kid222 | 0:44.73 | 0:01.25 | 1 |
11 | 17 N.Lamothe | nathan246 | 0:44.74 | 0:01.26 | 0 |
12 | 36 T.Hynninen | hyntty | 0:44.84 | 0:01.36 | 0 |
13 | 43 V.Verstreken | proa2414 | 0:45.01 | 0:01.53 | 2 |
14 | 88 O. Antika | Ori | 0:45.09 | 0:01.61 | 0 |
15 | 52 R.Salo | siirtomissä | 0:45.25 | 0:01.77 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 31 M.Saidl | Drift King CZ | 0:34.24 | 0:00.00 | 0 |
2 | 61 L. Barbosa | Zero_0 | 0:34.29 | 0:00.05 | 3 |
3 | 91 M. Neiva | bacabinha | 0:34.32 | 0:00.08 | 3 |
4 | 18 S.Cattell | SCA-F1 | 0:34.37 | 0:00.13 | 0 |
5 | 51 J.Törmälä | torpp1s | 0:34.37 | 0:00.13 | 2 |
6 | 32 D.Engel | Deutschland2007 | 0:34.38 | 0:00.14 | 3 |
7 | 57 N.Gebauer | N!ghtm@re | 0:34.40 | 0:00.16 | 0 |
8 | 60 M. Göese | Meanie | 0:34.52 | 0:00.28 | 0 |
9 | 52 R.Salo | siirtomissä | 0:34.70 | 0:00.46 | 0 |
10 | 43 V.Verstreken | proa2414 | 0:34.74 | 0:00.50 | 2 |
11 | 41 L.Chebbi | CARRERA GT | 0:35.00 | 0:00.76 | 0 |
12 | 22 Z.Cagaš | Kid222 | 0:35.39 | 0:01.15 | 2 |
13 | 36 T.Hynninen | hyntty | 0:35.39 | 0:01.15 | 1 |
14 | 17 N.Lamothe | nathan246 | 0:35.64 | 0:01.40 | 1 |
15 | 88 O. Antika | Ori | 0:35.99 | 0:01.75 | 0 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 61 L. Barbosa | Zero_0 | 0:13.23 | 0:00.00 | 0 |
2 | 57 N.Gebauer | N!ghtm@re | 0:13.25 | 0:00.02 | 0 |
3 | 31 M.Saidl | Drift King CZ | 0:13.26 | 0:00.03 | 0 |
4 | 91 M. Neiva | bacabinha | 0:13.29 | 0:00.06 | 2 |
5 | 51 J.Törmälä | torpp1s | 0:13.32 | 0:00.09 | 2 |
6 | 32 D.Engel | Deutschland2007 | 0:13.33 | 0:00.10 | 3 |
7 | 52 R.Salo | siirtomissä | 0:13.34 | 0:00.11 | 0 |
8 | 18 S.Cattell | SCA-F1 | 0:13.44 | 0:00.21 | 0 |
9 | 17 N.Lamothe | nathan246 | 0:13.47 | 0:00.24 | 1 |
10 | 41 L.Chebbi | CARRERA GT | 0:13.50 | 0:00.27 | 0 |
11 | 43 V.Verstreken | proa2414 | 0:13.61 | 0:00.38 | 2 |
12 | 22 Z.Cagaš | Kid222 | 0:13.63 | 0:00.40 | 2 |
13 | 36 T.Hynninen | hyntty | 0:13.64 | 0:00.41 | 0 |
14 | 60 M. Göese | Meanie | 0:13.69 | 0:00.46 | 0 |
15 | 88 O. Antika | Ori | 0:14.66 | 0:01.43 | 0 |
|
Best split 4 |
P | Racer | Time | Gap | Lap |
1 | 61 L. Barbosa | Zero_0 | 0:33.46 | 0:00.00 | 1 |
2 | 18 S.Cattell | SCA-F1 | 0:33.63 | 0:00.17 | 1 |
3 | 32 D.Engel | Deutschland2007 | 0:33.69 | 0:00.23 | 1 |
4 | 91 M. Neiva | bacabinha | 0:33.69 | 0:00.23 | 3 |
5 | 57 N.Gebauer | N!ghtm@re | 0:33.74 | 0:00.28 | 1 |
6 | 31 M.Saidl | Drift King CZ | 0:33.83 | 0:00.37 | 1 |
7 | 51 J.Törmälä | torpp1s | 0:33.93 | 0:00.47 | 3 |
8 | 22 Z.Cagaš | Kid222 | 0:34.01 | 0:00.55 | 1 |
9 | 41 L.Chebbi | CARRERA GT | 0:34.03 | 0:00.57 | 1 |
10 | 36 T.Hynninen | hyntty | 0:34.30 | 0:00.84 | 1 |
11 | 60 M. Göese | Meanie | 0:34.35 | 0:00.89 | 1 |
12 | 17 N.Lamothe | nathan246 | 0:34.37 | 0:00.91 | 2 |
13 | 43 V.Verstreken | proa2414 | 0:34.47 | 0:01.01 | 3 |
14 | 88 O. Antika | Ori | 0:34.85 | 0:01.39 | 1 |
15 | 52 R.Salo | siirtomissä | 0:43.03 | 0:09.57 | 3 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 61 L. Barbosa | Zero_0 | 2:04.64 | 0:00.00 | 0:00.11 |
2 | 91 M. Neiva | bacabinha | 2:04.84 | 0:00.20 | 0:05.16 |
3 | 32 D.Engel | Deutschland2007 | 2:04.88 | 0:00.24 | 0:00.06 |
4 | 31 M.Saidl | Drift King CZ | 2:05.18 | 0:00.54 | 0:00.00 |
5 | 57 N.Gebauer | N!ghtm@re | 2:05.32 | 0:00.68 | 0:00.00 |
6 | 51 J.Törmälä | torpp1s | 2:05.61 | 0:00.97 | 0:00.00 |
7 | 18 S.Cattell | SCA-F1 | 2:05.61 | 0:00.97 | 0:00.00 |
8 | 60 M. Göese | Meanie | 2:06.34 | 0:01.70 | 0:00.00 |
9 | 41 L.Chebbi | CARRERA GT | 2:06.68 | 0:02.04 | 0:00.00 |
10 | 22 Z.Cagaš | Kid222 | 2:07.76 | 0:03.12 | 0:00.56 |
11 | 43 V.Verstreken | proa2414 | 2:07.83 | 0:03.19 | 0:00.00 |
12 | 36 T.Hynninen | hyntty | 2:08.17 | 0:03.53 | 0:00.19 |
13 | 17 N.Lamothe | nathan246 | 2:08.22 | 0:03.58 | 0:00.13 |
14 | 88 O. Antika | Ori | 2:10.59 | 0:05.95 | 0:00.00 |
15 | 52 R.Salo | siirtomissä | 2:16.32 | 0:11.68 | 0:04.13 |
Combined best lap time: 2:04.41
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 60 M. Göese | Meanie | 255.42 | +0.00 | 4 |
2 | 31 M.Saidl | Drift King CZ | 254.79 | +0.63 | 1 |
3 | 52 R.Salo | siirtomissä | 254.70 | +0.73 | 3 |
4 | 57 N.Gebauer | N!ghtm@re | 254.69 | +0.74 | 4 |
5 | 61 L. Barbosa | Zero_0 | 254.61 | +0.81 | 1 |
6 | 91 M. Neiva | bacabinha | 254.33 | +1.09 | 4 |
7 | 51 J.Törmälä | torpp1s | 254.07 | +1.35 | 3 |
8 | 32 D.Engel | Deutschland2007 | 253.85 | +1.57 | 2 |
9 | 88 O. Antika | Ori | 253.74 | +1.68 | 2 |
10 | 43 V.Verstreken | proa2414 | 252.93 | +2.49 | 3 |
11 | 18 S.Cattell | SCA-F1 | 252.76 | +2.66 | 1 |
12 | 41 L.Chebbi | CARRERA GT | 252.42 | +3.00 | 1 |
13 | 36 T.Hynninen | hyntty | 251.47 | +3.96 | 1 |
14 | 17 N.Lamothe | nathan246 | 249.59 | +5.83 | 3 |
15 | 22 Z.Cagaš | Kid222 | 247.42 | +8.00 | 1 |
16 | 54 T.Ojala | Tomblord88 | 246.35 | +9.07 | 1 |
|