Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:05.25 ( 92 C.Green ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
Lap | 58 S.Hutchinson | 18 S.Cattell | 57 N.Gebauer | 60 M. Göese | 99 L.Solfrank | 52 R.Salo | 16 O.Hardwick | 71 M. Craven | 36 T.Hynninen | 43 V.Verstreken | 92 C.Green | 54 T.Ojala | 41 L.Chebbi | 38 J.Bjornson | 88 O. Antika | 53 M.Köykkä | 51 J.Törmälä | 61 L. Barbosa | 67 S.Martin | 32 D.Engel | 09 J.Sedgwick | 31 M.Saidl | 33 Y.Laprevotte | 17 N.Lamothe | 04 T.Mehlinger | 22 Z.Cagaš | Spencer Rose | 90 B. Keough | Jonathan Palmer |
1 | 3:41.25 | 3:42.07 | 3:41.85 | 3:42.57 | 3:42.77 | 3:58.76 | 3:41.39 | 3:51.80 | 3:49.27 | 3:46.73 | 3:56.48 | 3:56.66 | 3:43.43 | 4:00.87 | 3:53.39 | 3:45.64 | 3:42.34 | 3:41.17 | 3:57.98 | 3:41.50 | 3:43.62 | 3:41.63 | 3:50.79 | 3:49.13 | 3:44.55 | 3:48.75 | 17:33.08 | 3:41.54 | |
2 | 2:26.06 | 2:21.09 | 2:30.53 | 2:18.10 | 2:18.82 | 2:17.21 | 2:33.99 | 2:18.85 | 2:16.88 | 2:17.62 | 2:20.52 | 2:18.85 | 2:16.79 | 2:33.20 | 2:19.41 | 2:16.74 | 2:17.00 | 2:12.54 | 2:36.22 | 3:21.88 | 3:43.81 | 3:07.09 | 2:18.45 | 2:16.66 | 3:21.62 | 2:17.80 | 3:01.14 | 2:37.59 | |
3 | 2:12.84 | 2:12.31 | 2:11.66 | 2:11.64 | 2:11.07 | 2:17.34 | 2:12.56 | 2:13.79 | 2:12.66 | 2:17.53 | 2:09.73 | 2:16.75 | 2:11.45 | 2:19.52 | 2:16.99 | 2:13.00 | 2:11.95 | 2:16.76 | 2:17.37 | 2:14.55 | 2:14.89 | 2:12.60 | 2:14.61 | 3:03.97 | 2:14.45 | 2:16.15 | |||
4 | 2:09.80 | 2:09.48 | 2:10.55 | 2:32.66 | 3:30.48 | 2:13.76 | 2:56.02 | 2:14.33 | 2:10.72 | 2:10.46 | 2:12.28 | 2:20.28 | 2:11.12 | 2:14.56 | 2:16.32 | 2:12.52 | 2:10.59 | 2:08.70 | 2:23.81 | 2:07.90 | 2:09.11 | 2:06.84 | 2:14.65 | 2:22.29 | 2:54.13 | 2:13.24 | |||
5 | 2:08.07 | 2:08.59 | 2:07.49 | 2:08.17 | 2:16.01 | 2:12.52 | 2:13.03 | 2:12.93 | 2:11.14 | 2:09.06 | 2:12.74 | 3:01.97 | 2:10.38 | 2:16.15 | 2:16.50 | 2:11.76 | 2:10.72 | 2:08.17 | 2:14.52 | 2:07.44 | 2:11.51 | 2:07.34 | 2:12.58 | 2:10.30 | 2:23.30 | 2:11.58 | |||
6 | 2:09.29 | 2:12.26 | 2:11.53 | 2:12.32 | 2:29.02 | 3:05.42 | 2:13.56 | 3:20.38 | 2:12.11 | 2:11.79 | 2:08.63 | 2:29.52 | 2:11.73 | 2:22.15 | 2:17.96 | 2:12.14 | 2:10.81 | 2:08.68 | 3:02.31 | 2:16.52 | 2:21.48 | 2:29.61 | 2:18.82 | 2:17.30 | 2:55.97 | ||||
7 | 2:50.31 | 2:51.40 | 2:47.31 | 2:37.73 | 2:12.29 | 2:16.59 | 2:14.07 | 2:14.92 | 2:46.93 | 2:47.23 | 2:41.11 | 2:15.34 | 2:51.75 | 2:17.08 | 2:26.16 | 2:46.80 | 2:52.34 | 2:57.53 | 2:19.89 | 2:14.44 | 2:15.25 | 2:16.40 | 2:35.40 | 2:11.06 | 3:01.77 | ||||
8 | 2:58.89 | 2:59.18 | 2:56.07 | 2:54.46 | 2:12.71 | 2:20.60 | 2:37.14 | 2:15.80 | 2:57.12 | 2:56.46 | 2:55.59 | 2:13.33 | 2:59.63 | 2:37.04 | 2:52.92 | 2:58.14 | 3:00.37 | 3:02.11 | 2:14.89 | 2:36.79 | 2:13.16 | 2:38.88 | 2:53.82 | 2:31.41 | |||||
9 | 2:12.83 | 2:26.48 | 2:18.48 | 2:15.53 | 2:15.59 | 2:18.77 | 2:18.56 | 2:22.69 | 2:24.70 | 2:21.21 | 2:26.91 | 2:15.53 | 2:16.86 | 2:31.61 | 2:19.93 | 2:30.92 | 2:16.26 | 2:12.51 | 2:20.01 | 2:25.03 | 2:11.48 | 2:28.45 | 2:27.92 | 2:35.66 | |||||
10 | 2:07.21 | 2:13.30 | 2:11.61 | 2:10.15 | 2:13.89 | 2:15.12 | 2:24.50 | 2:12.66 | 2:26.20 | 3:40.59 | 2:28.35 | 2:23.21 | 2:38.67 | 2:22.04 | 2:16.36 | 2:14.21 | 2:11.82 | 2:07.76 | 2:18.33 | 2:11.40 | 2:16.72 | 2:17.37 | 2:13.41 | ||||||
11 | 2:06.78 | 2:11.83 | 2:11.56 | 2:07.97 | 2:13.48 | 2:11.19 | 2:15.18 | 2:11.64 | 2:13.31 | 2:16.05 | 2:11.38 | 2:16.02 | 3:34.64 | 2:15.32 | 2:24.68 | 4:51.94 | 2:09.89 | 2:08.80 | 2:14.52 | 3:05.70 | 2:19.02 | 2:11.14 | 2:14.95 | ||||||
12 | 2:06.08 | 2:10.04 | 2:58.73 | 2:07.37 | 2:12.18 | 2:10.36 | 2:09.46 | 2:09.61 | 2:13.17 | 2:09.63 | 2:10.92 | 2:14.52 | 2:23.33 | 2:12.98 | 2:14.67 | 2:17.36 | 2:10.38 | 2:07.49 | 2:11.97 | 2:18.02 | 2:08.87 | 2:08.99 | 2:12.87 | ||||||
13 | 2:06.53 | 2:08.60 | 2:12.68 | 2:09.06 | 2:10.25 | 2:14.37 | 2:10.51 | 2:11.87 | 2:08.77 | 2:07.59 | 2:59.64 | 2:14.50 | 2:11.62 | 2:14.36 | 2:13.78 | 2:11.60 | 2:09.62 | 2:07.02 | 2:23.62 | 2:11.13 | 2:12.06 | 2:07.25 | 2:12.63 | ||||||
14 | 2:06.73 | 2:07.31 | 2:07.11 | 2:07.99 | 2:17.34 | 2:10.62 | 2:09.16 | 2:09.97 | 2:38.41 | 2:07.99 | 2:13.46 | 2:14.17 | 2:12.10 | 2:14.62 | 2:12.90 | 2:13.19 | 2:11.38 | 2:06.63 | 2:12.25 | 2:43.57 | 2:57.81 | 2:54.36 | 2:37.27 | ||||||
15 | 2:08.47 | 2:07.07 | 2:07.69 | 2:06.56 | 2:08.28 | 2:08.84 | 2:07.48 | 2:09.52 | 2:15.52 | 2:07.17 | 2:08.33 | 2:14.98 | 2:13.74 | 2:22.60 | 2:13.84 | 2:33.71 | 2:09.51 | 2:07.34 | 2:11.66 | 2:14.82 | 2:14.27 | 2:19.55 | 2:16.98 | ||||||
16 | 2:05.80 | 2:07.38 | 2:06.35 | 2:07.23 | 2:08.75 | 2:10.89 | 2:07.82 | 2:08.23 | 2:11.91 | 2:07.24 | 2:09.77 | 2:13.45 | 2:13.20 | 2:21.91 | 2:23.70 | 2:10.53 | 2:09.02 | 2:05.92 | 3:47.53 | 2:09.34 | 2:11.64 | 2:10.02 | 2:12.47 | ||||||
17 | 2:06.15 | 2:07.51 | 2:07.02 | 2:16.24 | 2:09.20 | 2:09.96 | 2:52.45 | 2:09.82 | 2:11.87 | 2:08.74 | 2:09.56 | 2:14.13 | 2:11.73 | 2:13.69 | 2:14.35 | 2:18.30 | 2:19.12 | 2:08.71 | 2:20.42 | 2:08.59 | 2:09.86 | 2:08.42 | 2:12.78 | ||||||
18 | 2:06.68 | 2:06.62 | 2:06.47 | 2:54.03 | 2:08.47 | 2:10.35 | 2:14.23 | 2:08.77 | 2:12.19 | 2:07.56 | 2:10.71 | 2:13.19 | 2:11.93 | 2:12.69 | 2:12.87 | 2:11.88 | 2:09.97 | 2:06.90 | 2:19.73 | 2:08.29 | 2:11.94 | 2:09.07 | 2:13.20 | ||||||
19 | 2:06.63 | 2:07.23 | 2:10.57 | 2:15.31 | 2:08.81 | 2:14.01 | 2:10.29 | 2:09.30 | 2:13.70 | 2:09.41 | 2:09.42 | 2:13.56 | 2:13.90 | 2:15.34 | 2:13.51 | 2:11.58 | 2:09.46 | 2:07.07 | 2:13.84 | 2:09.22 | 2:10.24 | 2:09.02 | |||||||
20 | 2:05.67 | 2:07.35 | 2:08.51 | 2:10.36 | 2:09.58 | 3:00.28 | 2:11.18 | 2:08.53 | 2:11.86 | 2:08.07 | 2:08.57 | 2:13.68 | 2:12.27 | 2:18.97 | 2:13.91 | 2:47.00 | 2:09.32 | 2:05.97 | 2:17.94 | 2:13.02 | 2:11.02 | ||||||||
21 | 2:06.69 | 2:07.12 | 2:06.33 | 2:07.87 | 2:08.66 | 2:13.33 | 2:08.77 | 2:08.41 | 2:11.43 | 2:10.26 | 2:08.68 | 3:01.37 | 2:11.42 | 2:11.12 | 2:12.47 | 2:19.05 | 2:08.42 | 2:05.47 | 2:15.94 | 2:08.07 | 2:09.80 | ||||||||
22 | 2:06.41 | 2:06.77 | 2:07.35 | 2:07.95 | 2:07.78 | 2:10.70 | 2:09.17 | 2:08.59 | 2:10.27 | 2:09.45 | 2:08.30 | 2:15.58 | 2:12.62 | 2:11.60 | 2:12.57 | 2:17.29 | 2:26.44 | 2:06.12 | 2:17.38 | 2:16.49 | 2:09.93 | ||||||||
23 | 2:33.64 | 2:06.84 | 2:05.82 | 2:08.29 | 2:08.18 | 2:13.45 | 2:15.15 | 2:11.42 | 2:11.87 | 2:08.36 | 2:16.66 | 2:11.68 | 2:17.35 | 2:13.13 | 2:12.01 | 2:10.98 | 2:11.98 | 2:07.07 | 2:25.46 | 3:47.36 | |||||||||
24 | 2:12.26 | 2:07.65 | 2:06.56 | 2:09.05 | 2:08.79 | 2:09.79 | 2:10.50 | 2:09.76 | 2:11.35 | 2:13.46 | 2:11.67 | 2:11.36 | 2:48.37 | 2:11.48 | 2:14.02 | 2:11.87 | 2:10.88 | 3:03.24 | 2:14.54 | 2:14.45 | |||||||||
25 | 2:07.83 | 2:06.65 | 2:32.43 | 2:08.37 | 2:08.14 | 2:11.09 | 2:09.03 | 2:11.01 | 2:11.12 | 2:33.63 | 2:07.45 | 2:14.44 | 2:16.03 | 2:22.63 | 2:57.09 | 2:58.07 | 2:08.94 | 2:13.46 | 2:16.74 | 2:13.03 | |||||||||
26 | 2:08.09 | 2:07.48 | 2:11.57 | 2:09.33 | 2:09.00 | 2:20.68 | 2:08.80 | 2:34.15 | 2:13.24 | 2:12.79 | 2:08.81 | 2:13.22 | 2:10.45 | 2:13.64 | 2:14.21 | 2:25.95 | 2:09.22 | 2:07.12 | 2:18.70 | 2:08.23 | |||||||||
27 | 2:08.93 | 2:08.01 | 2:07.14 | 2:08.20 | 2:08.81 | 2:10.80 | 2:08.35 | 2:15.57 | 2:09.99 | 2:09.36 | 2:07.53 | 2:12.82 | 2:11.06 | 2:12.68 | 2:17.88 | 2:10.03 | 2:08.76 | 2:07.28 | 2:15.69 | 2:09.24 | |||||||||
28 | 2:07.47 | 2:07.66 | 2:07.24 | 2:07.32 | 2:08.48 | 2:08.44 | 2:07.85 | 2:10.15 | 2:10.25 | 3:02.65 | 2:07.85 | 2:26.48 | 2:12.49 | 2:14.16 | 2:13.80 | 2:56.80 | 2:10.14 | 2:08.07 | 2:22.96 | 2:08.04 | |||||||||
29 | 2:07.80 | 2:55.74 | 2:08.36 | 2:07.95 | 2:32.86 | 2:09.89 | 2:07.91 | 2:22.38 | 2:10.11 | 2:11.70 | 2:07.71 | 2:12.28 | 2:10.28 | 2:15.49 | 2:13.63 | 2:14.39 | 2:08.68 | 2:07.67 | 3:37.27 | 2:08.85 | |||||||||
30 | 2:07.77 | 2:11.73 | 2:08.08 | 2:10.16 | 2:14.77 | 2:08.78 | 2:08.18 | 2:37.12 | 2:09.11 | 2:09.28 | 2:07.24 | 2:11.64 | 2:09.55 | 2:36.61 | 2:14.16 | 2:09.12 | 2:08.54 | 2:07.45 | 2:22.87 | 2:21.87 | |||||||||
31 | 2:07.70 | 2:08.83 | 2:09.39 | 2:07.25 | 2:08.76 | 2:07.77 | 2:08.70 | 2:14.19 | 2:11.40 | 2:18.88 | 2:07.87 | 2:11.75 | 2:11.93 | 2:26.88 | 2:13.46 | 2:10.83 | 2:11.03 | 2:07.17 | 2:15.49 | 2:17.35 | |||||||||
32 | 2:07.73 | 2:07.82 | 2:08.57 | 2:07.04 | 2:09.05 | 2:08.38 | 2:07.45 | 2:15.08 | 2:10.65 | 2:12.05 | 2:07.31 | 2:10.76 | 2:09.82 | 2:13.74 | 2:13.06 | 2:21.63 | 2:08.28 | 2:07.17 | 2:16.75 | 2:11.40 | |||||||||
33 | 2:07.13 | 2:07.44 | 2:10.05 | 2:14.51 | 2:10.10 | 2:09.77 | 2:08.13 | 2:13.71 | 2:10.43 | 2:09.78 | 2:18.23 | 2:11.76 | 2:10.27 | 2:13.60 | 2:14.05 | 2:10.85 | 2:09.28 | 2:07.17 | 2:20.86 | 2:08.57 | |||||||||
34 | 2:07.49 | 2:07.58 | 2:09.60 | 2:06.62 | 2:09.23 | 2:08.59 | 2:07.22 | 2:09.07 | 2:10.11 | 2:08.31 | 2:48.96 | 2:13.68 | 2:13.45 | 2:14.16 | 2:11.29 | 2:09.38 | 2:08.36 | 2:06.48 | 2:15.70 | ||||||||||
35 | 2:06.76 | 2:07.65 | 2:08.27 | 2:07.25 | 2:08.41 | 2:07.63 | 3:14.37 | 2:11.04 | 2:10.14 | 2:17.45 | 2:24.16 | 2:13.03 | 2:11.45 | 2:14.60 | 2:31.11 | 2:10.79 | 2:17.28 | 2:07.12 | |||||||||||
36 | 2:08.27 | 2:07.99 | 2:09.76 | 2:06.73 | 2:11.86 | 2:07.30 | 2:11.94 | 2:09.62 | 2:14.10 | 2:11.01 | 2:06.81 | 2:12.32 | 2:09.87 | 2:13.34 | 2:39.06 | 2:12.75 | 2:10.13 | ||||||||||||
37 | 2:08.41 | 2:06.48 | 2:06.62 | 2:07.07 | 2:09.14 | 2:08.73 | 2:08.08 | 2:09.74 | 2:10.23 | 2:09.22 | 2:08.03 | 2:11.53 | 2:10.47 | 2:14.01 | 2:18.25 | 3:20.14 | 2:07.56 | ||||||||||||
38 | 2:06.59 | 2:07.38 | 2:06.19 | 2:07.03 | 2:08.99 | 2:08.71 | 2:07.46 | 2:15.40 | 2:10.99 | 2:09.17 | 2:07.61 | 2:11.24 | 2:10.30 | 2:16.10 | 2:12.71 | 2:19.74 | 2:08.03 | ||||||||||||
39 | 2:07.71 | 2:07.05 | 2:06.75 | 2:07.44 | 2:08.54 | 2:12.15 | 2:08.10 | 2:10.47 | 2:26.27 | 2:09.64 | 2:08.59 | 2:11.39 | 2:10.38 | 2:14.40 | 2:15.11 | 2:15.48 | 2:07.77 | ||||||||||||
40 | 2:07.09 | 2:06.43 | 2:06.48 | 2:07.71 | 2:08.22 | 2:06.76 | 2:07.78 | 2:09.18 | 2:12.57 | 2:13.10 | 2:08.82 | 2:14.24 | 2:10.11 | 2:14.08 | 2:11.85 | 2:09.41 | 2:12.62 | ||||||||||||
41 | 2:07.30 | 2:06.54 | 2:05.71 | 2:08.50 | 2:08.20 | 2:07.00 | 2:07.95 | 2:10.09 | 2:08.74 | 2:10.91 | 2:09.56 | 2:18.07 | 2:11.12 | 2:13.57 | 2:09.55 | 2:11.25 | 2:23.90 | ||||||||||||
42 | 2:07.21 | 2:06.92 | 2:05.57 | 2:23.34 | 2:07.30 | 2:06.80 | 2:08.29 | 2:09.28 | 2:08.44 | 2:11.91 | 2:10.73 | 2:14.07 | 2:10.75 | 2:11.43 | 2:21.60 | 2:13.19 | 2:17.53 | ||||||||||||
43 | 2:07.65 | 2:05.91 | 2:05.46 | 2:10.70 | 2:08.12 | 2:08.50 | 2:08.58 | 2:09.25 | 2:08.84 | 2:10.34 | 2:06.84 | 2:12.53 | 2:11.35 | 2:15.06 | 2:13.08 | 2:09.97 | 2:28.24 | ||||||||||||
44 | 2:09.21 | 2:07.82 | 2:05.45 | 2:07.52 | 2:08.16 | 2:07.59 | 2:09.70 | 2:14.44 | 2:09.42 | 2:10.74 | 2:06.78 | 2:13.51 | 2:10.32 | 2:11.23 | 2:12.47 | 2:10.14 | 2:22.00 | ||||||||||||
45 | 2:07.74 | 2:06.84 | 2:06.35 | 2:05.80 | 2:07.93 | 2:13.54 | 2:13.90 | 2:09.51 | 3:13.82 | 2:09.90 | 2:07.87 | 2:12.48 | 2:11.73 | 2:14.18 | 2:10.36 | 2:39.47 | 2:20.55 | ||||||||||||
46 | 2:15.60 | 2:06.82 | 2:06.38 | 2:12.49 | 2:08.55 | 2:07.23 | 2:10.04 | 2:34.89 | 2:16.96 | 2:08.65 | 2:10.36 | 2:11.84 | 2:08.90 | 2:40.06 | 2:08.63 | 2:17.42 | 2:22.69 | ||||||||||||
47 | 2:10.26 | 2:07.07 | 2:11.17 | 2:09.08 | 2:07.34 | 2:07.14 | 2:09.59 | 2:12.80 | 2:10.40 | 2:08.28 | 3:27.69 | 2:11.75 | 2:09.33 | 2:16.84 | 2:28.15 | 2:26.48 | 2:24.26 | ||||||||||||
48 | 2:11.50 | 2:07.71 | 2:07.91 | 2:08.89 | 2:08.03 | 2:08.07 | 2:07.42 | 2:13.38 | 2:11.87 | 2:08.42 | 2:08.77 | 2:11.44 | 2:09.06 | 2:19.19 | 2:23.50 | 2:20.81 | |||||||||||||
49 | 2:09.96 | 2:07.42 | 2:06.65 | 2:08.08 | 2:08.95 | 2:16.33 | 2:07.42 | 2:13.82 | 2:08.33 | 2:08.14 | 2:05.25 | 2:12.44 | 2:09.88 | 2:21.84 | 2:18.05 | 2:18.88 | |||||||||||||
50 | 2:10.76 | 2:08.98 | 2:07.06 | 2:08.25 | 2:08.53 | 2:18.45 | 2:06.30 | 2:23.61 | 2:14.50 | 2:11.11 | 2:09.91 | ||||||||||||||||||
51 | 2:10.51 | 2:09.76 | 2:06.81 | 2:09.86 | 2:15.58 | ||||||||||||||||||||||||
Total | 112:51.54 112:51.54 |
+0:27.65 113:19.19 |
+0:49.31 113:40.85 |
+1:09.56 114:01.10 |
+1:21.91 114:13.45 |
+1 laps 113:00.35 |
+1 laps 113:24.71 |
+1 laps 114:12.54 |
+1 laps 114:45.39 |
+1 laps 114:46.08 |
+1 laps 114:46.15 |
+2 laps 113:04.34 |
+2 laps 113:10.38 |
+2 laps 114:17.55 |
+2 laps 114:21.33 |
+4 laps 114:31.43 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|