Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:33.87 ( 91 S.Riegler ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Lap | 91 S.Riegler | 73 T. Iivonen | 57 N.Gebauer | 18 S. Cattell | 06 J. Teien | 93 G.Mason | 69 C. Ford | 98 M.Pikkarainen | 84 K.Piropo | 09 D.Engel | 42 O.Hardwick | 94 C. Wilkinson | 15 Y.Laprevotte | 10 M.Saidl | 43 M. Booth | 23 N.Lamothe | 60 D.Lind | 52 R.Salo | 88 O. Antika | 22 S.Rose | 14 N.Puntola | 04 S.Sheasby | 11 L.Matonis | 07 J. Sedgwick | 12 V.Verstreken | 99 L.Solfrank | 19 R.Young | 67 S.Martin | 24 M.Barry | 26 E.Southerton | Jonathan Palmer | Kevin Myers |
1 | 2:44.06 | 2:44.10 | 2:44.88 | 2:44.31 | 2:44.98 | 2:44.45 | 2:44.60 | 2:47.23 | 2:45.70 | 2:45.19 | 2:45.33 | 2:44.21 | 2:46.90 | 2:44.81 | 2:46.34 | 2:46.27 | 2:46.47 | 2:47.04 | 2:45.87 | 2:45.48 | 2:47.49 | 2:48.00 | 2:46.60 | 2:47.91 | 2:44.66 | 2:45.83 | 2:45.58 | 2:46.77 | 2:47.79 | 2:45.96 | 3:26.30 | 2:37.23 |
2 | 1:38.50 | 1:39.25 | 1:39.62 | 1:41.06 | 1:40.98 | 1:39.56 | 1:40.32 | 1:42.98 | 1:45.36 | 1:47.29 | 1:45.77 | 1:47.98 | 1:44.90 | 1:43.08 | 1:43.06 | 1:45.44 | 1:41.04 | 1:41.61 | 1:51.59 | 1:46.86 | 1:54.02 | 1:54.33 | 2:07.71 | 1:53.52 | 1:42.52 | 1:43.02 | 1:43.09 | 2:46.77 | 1:45.45 | 1:46.57 | 2:17.32 | |
3 | 1:34.66 | 1:34.82 | 1:34.86 | 1:35.63 | 1:35.93 | 1:34.94 | 1:37.36 | 1:35.45 | 1:37.18 | 1:36.80 | 1:37.45 | 1:42.96 | 1:37.08 | 1:35.88 | 1:38.49 | 1:46.41 | 1:35.36 | 1:36.42 | 1:36.52 | 1:46.72 | 1:37.81 | 1:37.17 | 1:48.23 | 1:35.99 | 1:36.92 | 1:35.95 | 1:38.17 | 2:27.80 | 1:43.14 | 1:37.17 | ||
4 | 1:34.18 | 1:34.56 | 1:34.75 | 1:35.22 | 1:35.10 | 1:35.10 | 1:35.80 | 1:35.34 | 1:35.26 | 1:35.95 | 1:37.28 | 1:35.12 | 1:36.49 | 1:35.06 | 1:36.70 | 1:36.46 | 1:34.86 | 1:35.64 | 1:35.44 | 1:38.31 | 1:36.90 | 1:51.55 | 1:44.19 | 1:36.46 | 1:35.87 | 1:35.65 | 1:35.12 | 1:36.12 | 1:50.83 | 1:36.11 | ||
5 | 1:34.30 | 1:34.58 | 1:35.57 | 1:34.82 | 1:35.02 | 1:38.58 | 1:36.37 | 1:35.34 | 1:35.06 | 1:35.35 | 1:37.42 | 1:35.37 | 1:36.42 | 1:35.28 | 1:36.95 | 1:35.99 | 1:35.55 | 1:35.21 | 1:36.35 | 1:36.40 | 1:35.71 | 1:36.56 | 1:36.99 | 1:37.30 | 1:35.02 | 1:35.00 | 1:37.95 | 1:35.93 | 1:43.42 | 1:39.43 | ||
6 | 1:34.27 | 1:34.51 | 1:34.92 | 1:34.88 | 1:34.85 | 1:35.01 | 1:34.93 | 1:35.98 | 1:34.68 | 1:34.87 | 1:35.51 | 1:35.10 | 1:35.77 | 1:34.86 | 1:37.69 | 1:35.56 | 1:35.04 | 1:35.99 | 1:36.03 | 1:36.71 | 1:35.64 | 1:36.92 | 1:39.33 | 1:39.36 | 1:34.86 | 1:35.78 | 1:46.60 | 1:36.80 | 1:39.17 | 1:36.22 | ||
7 | 1:34.11 | 1:34.62 | 1:34.56 | 1:34.53 | 1:34.68 | 1:35.16 | 1:34.89 | 1:35.05 | 1:34.89 | 1:34.86 | 1:34.93 | 1:34.88 | 1:35.74 | 1:35.32 | 1:36.48 | 1:35.22 | 1:34.99 | 1:35.03 | 1:35.46 | 1:37.99 | 1:43.64 | 1:36.60 | 1:37.72 | 1:39.52 | 1:35.00 | 1:35.25 | 2:23.26 | 1:37.32 | 3:34.84 | |||
8 | 1:34.30 | 1:34.50 | 1:34.35 | 1:34.49 | 1:34.88 | 1:34.92 | 1:37.23 | 1:38.61 | 1:38.54 | 1:36.44 | 1:35.51 | 1:36.80 | 1:36.80 | 1:48.64 | 1:37.36 | 1:35.75 | 1:34.77 | 1:46.78 | 1:40.15 | 1:35.88 | 1:35.58 | 1:38.33 | 1:37.50 | 2:01.05 | 2:16.83 | 2:09.30 | 2:26.96 | 1:36.45 | 2:38.00 | |||
9 | 1:34.10 | 1:34.47 | 1:34.48 | 1:34.82 | 1:34.99 | 1:34.77 | 1:35.48 | 1:35.34 | 1:35.17 | 1:35.63 | 1:35.11 | 1:35.22 | 1:35.36 | 1:35.50 | 1:36.05 | 1:35.34 | 1:34.96 | 1:38.24 | 1:35.78 | 1:36.20 | 1:35.30 | 1:37.20 | 1:37.25 | 1:41.00 | 2:17.76 | 2:17.70 | 1:34.97 | 1:36.06 | 1:39.07 | |||
10 | 1:34.21 | 1:34.47 | 1:34.63 | 1:34.76 | 1:34.47 | 1:35.14 | 1:34.70 | 1:35.16 | 1:34.86 | 1:34.89 | 1:34.69 | 1:34.80 | 1:35.21 | 1:35.93 | 1:35.71 | 1:35.58 | 1:34.59 | 1:36.47 | 1:35.93 | 1:36.99 | 1:40.96 | 1:36.40 | 1:37.27 | 1:41.52 | 1:34.60 | 1:55.72 | 1:34.83 | 1:36.44 | 1:49.27 | |||
11 | 1:34.29 | 1:34.72 | 1:35.41 | 1:34.51 | 1:34.62 | 1:35.53 | 1:35.50 | 1:35.14 | 1:35.31 | 1:35.30 | 1:35.42 | 1:34.95 | 1:35.64 | 1:34.95 | 1:35.52 | 1:35.28 | 1:41.16 | 1:35.85 | 1:35.96 | 1:35.58 | 1:35.91 | 1:36.15 | 1:36.57 | 1:41.48 | 1:36.02 | 1:37.36 | 1:35.19 | 1:36.12 | 1:43.46 | |||
12 | 1:34.18 | 1:34.31 | 1:34.45 | 1:34.21 | 1:34.42 | 1:35.00 | 1:34.56 | 1:35.42 | 1:36.70 | 1:36.57 | 1:34.78 | 1:34.78 | 1:35.31 | 1:35.82 | 1:36.04 | 1:35.18 | 1:49.74 | 1:36.16 | 1:36.64 | 1:35.62 | 1:35.55 | 1:36.50 | 1:37.08 | 1:45.75 | 1:34.61 | 1:39.48 | 1:45.50 | 1:36.04 | ||||
13 | 1:33.87 | 1:34.50 | 1:34.54 | 1:34.39 | 1:35.16 | 1:34.83 | 1:34.75 | 1:34.88 | 1:34.92 | 1:35.47 | 1:35.91 | 1:35.05 | 1:35.61 | 1:35.81 | 1:35.76 | 1:35.04 | 1:36.23 | 1:35.23 | 1:36.79 | 1:35.93 | 1:35.56 | 1:37.20 | 1:36.71 | |||||||||
Total | 21:39.03 21:39.03 |
+0:04.38 21:43.41 |
+0:07.99 21:47.02 |
+0:08.60 21:47.63 |
+0:11.05 21:50.08 |
+0:13.96 21:52.99 |
+0:17.46 21:56.49 |
+0:22.89 22:01.92 |
+0:24.60 22:03.63 |
+0:25.58 22:04.61 |
+0:26.08 22:05.11 |
+0:28.19 22:07.22 |
+0:28.20 22:07.23 |
+0:31.91 22:10.94 |
+0:33.12 22:12.15 |
+0:34.49 22:13.52 |
+0:35.73 22:14.76 |
+0:36.64 22:15.67 |
+0:39.48 22:18.51 |
+0:45.64 22:24.67 |
+0:51.04 22:30.07 |
+1:03.88 22:42.91 |
+1:24.12 23:03.15 |
+1 laps 21:40.86 |
+1 laps 21:44.67 |
+1 laps 22:06.04 |
+1 laps 22:27.22 |
+1 laps 22:28.62 |
+2 laps 22:54.44 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|