Server | New Dimension Racing |
 |
Track | Westhill International Reverse (WE1R) |
Duration | 10 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 58 S.Hutchinson | seb66 | FO8 | S | 1:21.88 | +0:00.00 | 1/2 | Clutch |
2 | 31 M.Saidl | Drift King CZ | FO8 | TEM | 1:21.91 | +0:00.03 | 1/3 | Clutch |
3 | 92 C.Green | rcpilot | FO8 | | 1:22.08 | +0:00.20 | 3/4 | Clutch |
4 | 32 D.Engel | Deutschland2007 | FO8 | TEM | 1:22.09 | +0:00.21 | 1/3 | Clutch |
5 | 51 J.Törmälä | torpp1s | FO8 | | 1:22.34 | +0:00.46 | 2/2 | Clutch |
6 | 06 J. Teien | arox123 | FO8 | I own uc | 1:22.47 | +0:00.59 | 3/3 | Clutch |
7 | 33 Y.Laprevotte | GreyBull [CHA] | FO8 | Tiger | 1:24.50 | +0:02.62 | 1/2 | Clutch Mouse |
8 | 38 J.Bjornson | JayEyeBee | FO8 | 38/08 | 1:24.65 | +0:02.77 | 4/5 | Clutch |
9 | 08 K.Myers | z-ro 8 | FO8 | | 1:25.67 | +0:03.79 | 2/3 | Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 51 J.Törmälä | torpp1s | 0:00.26 | 0:00.00 | 2 |
2 | 33 Y.Laprevotte | GreyBull [CHA] | 0:01.04 | 0:00.77 | 2 |
3 | 92 C.Green | rcpilot | 0:01.55 | 0:01.28 | 4 |
4 | 38 J.Bjornson | JayEyeBee | 0:01.55 | 0:01.29 | 5 |
5 | 58 S.Hutchinson | seb66 | 0:01.88 | 0:01.61 | 2 |
6 | 31 M.Saidl | Drift King CZ | 0:01.91 | 0:01.64 | 3 |
7 | 06 J. Teien | arox123 | 0:02.38 | 0:02.11 | 3 |
8 | 32 D.Engel | Deutschland2007 | 0:02.57 | 0:02.30 | 3 |
9 | 08 K.Myers | z-ro 8 | 0:03.84 | 0:03.57 | 3 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 51 J.Törmälä | torpp1s | 1:22.53 | 0:00.00 | 2 |
2 | 58 S.Hutchinson | seb66 | 1:23.21 | 0:00.68 | 2 |
3 | 92 C.Green | rcpilot | 1:23.49 | 0:00.96 | 4 |
4 | 32 D.Engel | Deutschland2007 | 1:23.68 | 0:01.15 | 3 |
5 | 31 M.Saidl | Drift King CZ | 1:24.11 | 0:01.58 | 3 |
6 | 06 J. Teien | arox123 | 1:24.70 | 0:02.17 | 3 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 1:25.24 | 0:02.71 | 2 |
8 | 38 J.Bjornson | JayEyeBee | 1:25.56 | 0:03.03 | 5 |
9 | 08 K.Myers | z-ro 8 | 1:28.01 | 0:05.48 | 3 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 92 C.Green | rcpilot | 0:36.14 | 0:00.00 | 3 |
2 | 58 S.Hutchinson | seb66 | 0:36.17 | 0:00.03 | 0 |
3 | 31 M.Saidl | Drift King CZ | 0:36.20 | 0:00.06 | 5 |
4 | 32 D.Engel | Deutschland2007 | 0:36.23 | 0:00.09 | 5 |
5 | 06 J. Teien | arox123 | 0:36.36 | 0:00.22 | 4 |
6 | 51 J.Törmälä | torpp1s | 0:36.39 | 0:00.25 | 3 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 0:36.94 | 0:00.80 | 0 |
8 | 38 J.Bjornson | JayEyeBee | 0:37.44 | 0:01.30 | 2 |
9 | 08 K.Myers | z-ro 8 | 0:37.53 | 0:01.39 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 58 S.Hutchinson | seb66 | 0:29.37 | 0:00.00 | 0 |
2 | 31 M.Saidl | Drift King CZ | 0:29.40 | 0:00.03 | 0 |
3 | 32 D.Engel | Deutschland2007 | 0:29.48 | 0:00.11 | 0 |
4 | 92 C.Green | rcpilot | 0:29.59 | 0:00.22 | 3 |
5 | 51 J.Törmälä | torpp1s | 0:29.63 | 0:00.26 | 3 |
6 | 06 J. Teien | arox123 | 0:29.79 | 0:00.42 | 4 |
7 | 38 J.Bjornson | JayEyeBee | 0:30.34 | 0:00.97 | 4 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 0:30.44 | 0:01.07 | 2 |
9 | 08 K.Myers | z-ro 8 | 0:30.88 | 0:01.51 | 2 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 31 M.Saidl | Drift King CZ | 0:16.29 | 0:00.00 | 1 |
2 | 92 C.Green | rcpilot | 0:16.31 | 0:00.02 | 3 |
3 | 51 J.Törmälä | torpp1s | 0:16.32 | 0:00.03 | 4 |
4 | 06 J. Teien | arox123 | 0:16.32 | 0:00.03 | 5 |
5 | 58 S.Hutchinson | seb66 | 0:16.34 | 0:00.05 | 1 |
6 | 32 D.Engel | Deutschland2007 | 0:16.34 | 0:00.05 | 1 |
7 | 38 J.Bjornson | JayEyeBee | 0:16.62 | 0:00.33 | 5 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 0:16.80 | 0:00.51 | 3 |
9 | 08 K.Myers | z-ro 8 | 0:16.83 | 0:00.54 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 58 S.Hutchinson | seb66 | 1:21.88 | 0:00.00 | 0:00.00 |
2 | 31 M.Saidl | Drift King CZ | 1:21.89 | 0:00.01 | 0:00.02 |
3 | 92 C.Green | rcpilot | 1:22.04 | 0:00.16 | 0:00.04 |
4 | 32 D.Engel | Deutschland2007 | 1:22.05 | 0:00.17 | 0:00.04 |
5 | 51 J.Törmälä | torpp1s | 1:22.34 | 0:00.46 | 0:00.00 |
6 | 06 J. Teien | arox123 | 1:22.47 | 0:00.59 | 0:00.00 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 1:24.18 | 0:02.30 | 0:00.32 |
8 | 38 J.Bjornson | JayEyeBee | 1:24.40 | 0:02.52 | 0:00.25 |
9 | 08 K.Myers | z-ro 8 | 1:25.24 | 0:03.36 | 0:00.43 |
Combined best lap time: 1:21.80
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 92 C.Green | rcpilot | 278.93 | +0.00 | 2 |
2 | 58 S.Hutchinson | seb66 | 278.88 | +0.05 | 2 |
3 | 32 D.Engel | Deutschland2007 | 278.83 | +0.10 | 2 |
4 | 51 J.Törmälä | torpp1s | 278.57 | +0.36 | 1 |
5 | 06 J. Teien | arox123 | 278.29 | +0.64 | 6 |
6 | 38 J.Bjornson | JayEyeBee | 278.25 | +0.68 | 6 |
7 | 31 M.Saidl | Drift King CZ | 278.25 | +0.68 | 2 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 277.27 | +1.66 | 4 |
9 | 08 K.Myers | z-ro 8 | 270.99 | +7.94 | 2 |
|