Pit stops |
P | Racer | Pit info | Stop time |
1 | 31 M.Saidl | Drift King CZ | Lap 15: Stop, Tire Change, Start (0:07.24) | 0:07.24 |
2 | 51 J.Törmälä | torpp1s | Lap 27: Stop, Tire Change, Start (0:07.24) | 0:07.24 |
3 | 54 T.Ojala | Tomblord88 | Lap 31: Stop, Tire Change, Start (0:07.74) | 0:07.74 |
4 | 53 M.Kivivuori | psf2lc | Lap 30: Stop, Setup Adjustment, Tire Change, Start (0:10.41) | 0:10.41 |
5 | 08 K.Myers | z-ro 8 | Lap 25: Stop, Setup Adjustment, Refuel, Start (0:10.68) | 0:10.68 |
6 | 92 C.Green | rcpilot | Lap 36: Stop, Tire Change, Refuel, Start (0:11.79) | 0:11.79 |
7 | 90 B.Keough | deadwolfbones | Lap 25: Stop, Tire Change, Refuel, Start (0:13.28) | 0:13.28 |
8 | 58 S.Hutchinson | seb66 | Lap 31: Stop, Tire Change, Refuel, Start (0:13.83) | 0:13.83 |
9 | 22 Z.Cagaš | Kid222 | Lap 6: Stop, Mechanical Damage, Start (0:14.01) | 0:14.01 |
10 | 32 D.Engel | Deutschland2007 | Lap 10: Stop, Mechanical Damage, Body Damage, Start (0:25.23) | 0:25.23 |
11 | Chris Ford | CSF | Lap 3: Stop, Body Damage, Tire Change, Start (0:26.44) | 0:26.44 |
12 | 09 J.Sedgwick | JackDaMaster | Lap 31: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:29.95) | 0:29.95 |
13 | 43 V.Verstreken | proa2414 | Lap 8: Stop, Mechanical Damage, Body Damage, Start (0:19.24) Lap 15:, Stop, Tire Change, Start (0:07.23) | 0:26.47 |
14 | 16 O.Hardwick | oscarhardwick | Lap 6: Stop, Mechanical Damage, Body Damage, Start (0:19.22) Lap 26:, Stop, Tire Change, Start (0:07.70) | 0:26.92 |
15 | 33 Y.Laprevotte | GreyBull [CHA] | Lap 5: Stop, Mechanical Damage, Body Damage, Start (0:19.82) Lap 37:, Stop, Tire Change, Start (0:07.59) | 0:27.41 |
16 | 06 J. Teien | arox123 | Lap 3: Stop, Mechanical Damage, Body Damage, Start (0:19.23) Lap 27:, Stop, Setup Adjustment, Tire Change, Start (0:10.23) | 0:29.46 |
17 | 38 J.Bjornson | JayEyeBee | Lap 5: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:25.22) Lap 15:, Stop, Tire Change, Refuel, Start (0:11.13) | 0:36.35 |
18 | 71 M. Craven | MindCrime | Lap 34: Stop, Tire Change, Refuel, Start (0:11.94) Lap 43:, Stop, Mechanical Damage, Body Damage, Start (0:25.23) | 0:37.17 |
19 | 18 S.Cattell | SCA-F1 | Lap 5: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:25.87) Lap 31:, Stop, Tire Change, Refuel, Start (0:12.05) | 0:37.92 |
20 | 41 L.Chebbi | CARRERA GT | Lap 13: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.23) Lap 25:, Stop, Mechanical Damage, Body Damage, Start (0:19.22) | 0:44.45 |
21 | 67 S.Martin | steven_martin | Lap 28: Stop, Tire Change, Refuel, Start (0:12.72) Lap 38:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.99) | 0:44.71 |
22 | 24 M.Kings | Mustangman759 | Lap 19: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.79) Lap 32:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.23) Lap 39:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:32.15) | 1:35.17 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|