Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:22.34 ( 58 S.Hutchinson ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Lap | 92 C.Green | 18 S.Cattell | 51 J.Törmälä | 06 J. Teien | 09 J.Sedgwick | 53 M.Kivivuori | 58 S.Hutchinson | 16 O.Hardwick | 71 M. Craven | 33 Y.Laprevotte | 54 T.Ojala | 41 L.Chebbi | 67 S.Martin | 24 M.Kings | 90 B.Keough | 31 M.Saidl | 08 K.Myers | 43 V.Verstreken | 22 Z.Cagaš | 38 J.Bjornson | 32 D.Engel | Chris Ford | 99 L.Solfrank | Michael Booth |
1 | 3:22.87 | 3:23.33 | 3:24.96 | 3:25.34 | 3:25.48 | 3:25.77 | 2:42.03 | 3:27.63 | 3:27.85 | 3:26.68 | 3:26.55 | 3:26.27 | 3:26.12 | 3:28.22 | 2:49.40 | 3:24.10 | 3:28.53 | 2:51.19 | 3:27.27 | 3:27.19 | 3:24.59 | 11:18.17 | 5:11.22 | 5:44.59 |
2 | 1:30.28 | 1:30.52 | 1:32.85 | 1:51.02 | 1:33.73 | 1:35.52 | 2:10.16 | 1:42.36 | 1:34.07 | 1:51.85 | 1:34.80 | 1:33.93 | 1:32.87 | 1:39.16 | 2:05.05 | 1:35.92 | 1:34.56 | 2:08.76 | 1:52.28 | 1:45.76 | 1:42.24 | 2:07.57 | 1:26.71 | |
3 | 1:24.63 | 1:35.24 | 1:25.86 | 2:00.97 | 1:25.99 | 1:27.57 | 1:24.30 | 1:26.84 | 1:28.69 | 1:28.50 | 1:28.67 | 1:28.06 | 1:27.43 | 1:28.64 | 1:25.59 | 1:25.60 | 1:28.15 | 1:29.29 | 1:28.53 | 1:27.52 | 1:26.38 | 47:18.89 | ||
4 | 1:23.84 | 1:39.96 | 1:25.34 | 1:25.57 | 1:24.64 | 1:26.72 | 1:23.74 | 1:27.13 | 1:26.46 | 1:30.14 | 1:27.73 | 1:26.90 | 1:26.14 | 1:38.04 | 1:24.03 | 1:26.30 | 1:26.89 | 1:25.90 | 1:27.49 | 1:51.85 | 1:25.97 | 2:06.84 | ||
5 | 1:29.36 | 2:07.39 | 1:25.09 | 1:27.76 | 1:27.75 | 1:29.54 | 1:30.15 | 1:28.76 | 1:28.40 | 2:02.79 | 1:28.38 | 1:29.57 | 1:27.25 | 1:31.56 | 1:29.17 | 1:26.44 | 1:30.12 | 1:26.77 | 1:32.12 | 2:47.63 | 1:30.83 | |||
6 | 2:09.77 | 1:25.44 | 2:09.16 | 1:27.19 | 2:06.12 | 2:02.37 | 2:08.63 | 2:02.19 | 2:02.58 | 1:28.67 | 2:04.91 | 2:01.81 | 2:05.24 | 1:46.04 | 2:08.13 | 2:05.60 | 2:00.01 | 2:09.63 | 1:58.07 | 2:21.14 | 2:00.57 | |||
7 | 2:14.15 | 1:57.92 | 2:12.25 | 2:01.75 | 2:11.90 | 2:09.85 | 2:15.56 | 2:04.61 | 2:09.74 | 1:51.81 | 2:07.37 | 2:10.28 | 2:11.67 | 2:07.23 | 2:13.91 | 2:12.25 | 2:09.67 | 2:08.59 | 1:54.33 | 1:35.01 | 2:07.55 | |||
8 | 1:25.89 | 1:28.27 | 1:28.25 | 1:29.08 | 1:28.64 | 1:28.03 | 1:24.27 | 1:30.30 | 1:28.67 | 1:29.90 | 1:29.25 | 1:28.17 | 1:36.62 | 1:29.81 | 1:27.57 | 1:28.07 | 1:29.13 | 2:01.57 | 1:30.51 | 1:27.53 | 1:33.87 | |||
9 | 1:24.19 | 1:25.29 | 1:25.36 | 1:25.98 | 1:25.44 | 1:27.00 | 1:23.43 | 1:26.22 | 1:26.53 | 1:27.62 | 1:27.80 | 1:41.27 | 1:34.56 | 1:31.85 | 1:24.56 | 1:25.42 | 1:38.03 | 1:25.58 | 1:28.09 | 1:26.55 | 1:40.06 | |||
10 | 1:24.05 | 1:24.57 | 1:24.97 | 1:25.49 | 1:26.64 | 1:26.32 | 1:23.64 | 1:27.19 | 1:26.36 | 1:26.82 | 1:29.93 | 1:31.34 | 1:39.20 | 1:29.30 | 1:23.87 | 1:25.32 | 1:26.05 | 1:25.98 | 1:26.64 | 1:27.73 | 2:06.28 | |||
11 | 1:23.50 | 1:23.48 | 1:24.99 | 1:24.79 | 1:24.29 | 1:25.79 | 1:23.45 | 1:25.42 | 1:25.54 | 1:27.51 | 1:26.62 | 1:31.47 | 1:26.48 | 1:43.36 | 1:23.80 | 1:24.80 | 1:26.42 | 1:25.03 | 1:27.22 | 1:42.75 | 1:25.25 | |||
12 | 1:23.60 | 1:24.74 | 1:24.94 | 1:27.30 | 1:25.01 | 1:25.37 | 1:23.28 | 1:46.86 | 1:25.86 | 1:27.12 | 1:28.20 | 1:36.23 | 1:30.02 | 1:31.10 | 1:23.86 | 1:24.74 | 1:25.73 | 1:26.39 | 1:27.68 | 1:32.40 | ||||
13 | 1:23.65 | 1:24.02 | 1:25.88 | 1:25.45 | 1:33.37 | 1:25.62 | 1:23.33 | 1:29.93 | 1:25.57 | 1:26.06 | 1:38.55 | 2:07.95 | 1:26.41 | 1:41.27 | 1:23.69 | 1:24.48 | 1:26.36 | 1:26.12 | 1:25.50 | 1:26.31 | ||||
14 | 1:23.53 | 1:24.12 | 1:25.75 | 1:25.02 | 1:24.17 | 1:25.39 | 1:23.17 | 1:25.67 | 1:25.20 | 1:26.60 | 1:27.02 | 1:26.76 | 1:25.41 | 1:27.05 | 1:24.29 | 1:25.29 | 1:26.25 | 1:25.80 | 1:26.71 | 1:29.03 | ||||
15 | 1:23.50 | 1:23.73 | 1:24.83 | 1:25.89 | 1:24.49 | 1:26.90 | 1:22.98 | 1:25.17 | 1:25.53 | 1:26.57 | 1:27.17 | 1:27.36 | 1:25.01 | 1:27.61 | 1:27.97 | 1:46.01 | 1:26.20 | 1:46.99 | 1:27.20 | |||||
16 | 1:23.48 | 1:24.06 | 1:24.84 | 1:25.36 | 1:25.13 | 1:25.50 | 1:23.34 | 1:24.89 | 1:25.23 | 1:26.56 | 1:27.66 | 1:26.72 | 1:24.95 | 1:27.40 | 1:23.24 | 1:23.82 | 1:25.56 | 1:24.35 | 1:28.31 | |||||
17 | 1:23.42 | 1:23.94 | 1:24.80 | 1:25.03 | 1:24.34 | 1:25.15 | 1:23.28 | 1:25.44 | 1:24.62 | 1:26.97 | 1:27.73 | 1:42.31 | 1:24.95 | 1:34.16 | 1:23.33 | 1:23.93 | 1:25.90 | 1:36.93 | 1:26.41 | |||||
18 | 1:23.47 | 1:23.56 | 1:24.87 | 1:25.02 | 1:23.57 | 1:26.36 | 1:22.94 | 1:24.99 | 1:25.68 | 1:26.33 | 1:26.35 | 1:26.00 | 1:25.01 | 1:38.89 | 1:23.36 | 1:26.85 | 1:28.05 | 1:25.80 | ||||||
19 | 1:23.21 | 1:23.69 | 1:24.72 | 1:24.73 | 1:24.00 | 1:25.33 | 1:22.91 | 1:24.97 | 1:24.44 | 1:26.24 | 1:26.72 | 1:25.88 | 1:24.69 | 2:14.64 | 1:23.57 | 1:24.26 | 1:25.23 | 1:25.03 | ||||||
20 | 1:23.52 | 1:23.69 | 1:24.07 | 1:24.37 | 1:23.81 | 1:25.13 | 1:23.10 | 1:24.96 | 1:25.69 | 1:25.97 | 1:26.56 | 1:25.79 | 1:25.56 | 1:27.07 | 1:23.52 | 1:24.32 | 1:27.02 | 1:25.73 | ||||||
21 | 1:23.58 | 1:23.23 | 1:24.42 | 1:25.06 | 1:24.07 | 1:24.91 | 1:22.70 | 1:24.42 | 1:24.90 | 1:25.88 | 1:26.22 | 1:25.70 | 1:24.72 | 1:27.30 | 1:23.32 | 1:24.68 | 1:26.09 | 1:24.86 | ||||||
22 | 1:22.94 | 1:23.00 | 1:24.26 | 1:24.91 | 1:23.62 | 1:24.61 | 1:22.82 | 1:24.64 | 1:24.92 | 1:26.00 | 1:25.99 | 1:26.03 | 1:24.53 | 1:26.25 | 1:23.48 | 1:30.68 | 1:25.25 | 1:24.69 | ||||||
23 | 1:22.79 | 1:23.17 | 1:24.07 | 1:24.80 | 1:23.77 | 1:24.88 | 1:22.80 | 1:24.56 | 1:24.96 | 1:25.49 | 1:26.09 | 1:25.96 | 1:24.42 | 1:28.61 | 1:23.06 | 1:24.82 | 1:25.24 | 1:38.57 | ||||||
24 | 1:23.01 | 1:23.12 | 1:24.25 | 1:24.18 | 1:23.78 | 1:24.60 | 1:23.09 | 1:24.33 | 1:24.48 | 1:25.98 | 1:25.88 | 1:43.86 | 1:24.51 | 1:33.59 | 1:23.87 | 1:24.49 | 1:28.28 | 1:24.28 | ||||||
25 | 1:23.28 | 1:22.96 | 1:24.46 | 1:24.56 | 1:24.05 | 1:24.59 | 1:23.34 | 1:25.39 | 1:25.07 | 1:25.76 | 1:26.72 | 2:02.51 | 1:24.52 | 1:26.44 | 1:52.80 | 1:26.10 | 1:54.15 | 1:37.44 | ||||||
26 | 1:22.82 | 1:22.81 | 1:25.29 | 1:25.53 | 1:23.24 | 1:24.83 | 1:22.87 | 1:48.05 | 1:25.31 | 1:25.98 | 1:26.31 | 1:26.21 | 1:24.68 | 1:25.87 | 1:24.32 | 1:28.20 | 1:38.19 | |||||||
27 | 1:22.74 | 1:22.98 | 1:45.96 | 1:50.11 | 1:23.10 | 1:24.94 | 1:22.49 | 1:25.11 | 1:24.34 | 1:25.80 | 1:26.00 | 1:25.61 | 1:25.69 | 1:26.25 | 1:24.23 | 1:26.58 | 1:57.77 | |||||||
28 | 1:22.76 | 1:23.02 | 1:24.18 | 1:24.76 | 1:26.33 | 1:24.85 | 1:22.74 | 1:24.31 | 1:25.09 | 1:27.92 | 1:26.24 | 1:26.29 | 1:53.41 | 2:33.51 | 1:24.15 | 1:24.61 | ||||||||
29 | 1:22.67 | 1:23.68 | 1:24.09 | 1:24.46 | 1:23.11 | 1:25.86 | 1:22.34 | 1:24.56 | 1:23.82 | 1:26.20 | 1:25.18 | 1:26.00 | 1:24.91 | 1:28.89 | 1:23.92 | 1:37.13 | ||||||||
30 | 1:22.93 | 1:24.52 | 1:24.14 | 1:24.18 | 1:24.33 | 1:50.41 | 1:24.12 | 1:24.38 | 1:23.80 | 1:26.03 | 1:32.46 | 1:27.03 | 1:25.52 | 1:26.26 | 1:23.78 | |||||||||
31 | 1:22.62 | 1:50.66 | 1:24.83 | 1:24.89 | 2:09.89 | 1:24.93 | 1:52.36 | 1:24.46 | 1:25.84 | 1:25.76 | 1:50.76 | 1:34.74 | 1:24.97 | 1:44.82 | 1:23.89 | |||||||||
32 | 1:22.83 | 1:24.22 | 1:24.01 | 1:24.40 | 1:25.18 | 1:24.97 | 1:23.34 | 1:24.49 | 1:24.60 | 1:26.81 | 1:25.97 | 1:25.65 | 1:25.48 | 2:15.91 | 1:23.56 | |||||||||
33 | 1:22.54 | 1:23.95 | 1:24.26 | 1:24.40 | 1:23.85 | 1:25.55 | 1:23.20 | 1:24.24 | 1:26.36 | 1:25.03 | 1:25.41 | 1:26.68 | 1:24.92 | 1:41.98 | 1:23.65 | |||||||||
34 | 1:22.52 | 1:23.49 | 1:24.16 | 1:24.65 | 1:23.72 | 1:24.34 | 1:23.63 | 1:24.82 | 1:52.59 | 1:25.26 | 1:25.16 | 1:25.84 | 1:24.73 | 1:29.84 | 1:23.57 | |||||||||
35 | 1:23.40 | 1:23.74 | 1:24.06 | 1:25.25 | 1:27.12 | 1:24.45 | 1:23.57 | 1:24.74 | 1:24.41 | 1:25.35 | 1:24.85 | 1:26.06 | 1:24.69 | 1:29.08 | 1:23.84 | |||||||||
36 | 1:49.88 | 1:23.32 | 1:23.96 | 1:24.19 | 1:25.77 | 1:24.27 | 1:26.49 | 1:24.29 | 1:24.15 | 1:26.64 | 1:24.86 | 1:26.51 | 1:25.24 | 2:02.00 | 1:23.33 | |||||||||
37 | 1:23.44 | 1:23.28 | 1:23.82 | 1:24.60 | 1:24.59 | 1:24.28 | 1:23.21 | 1:24.63 | 1:24.71 | 1:48.26 | 1:25.10 | 1:26.26 | 4:10.34 | 2:13.72 | 1:24.26 | |||||||||
38 | 1:23.09 | 1:23.24 | 1:24.22 | 1:23.92 | 1:26.84 | 1:27.04 | 1:23.77 | 1:24.75 | 1:26.80 | 1:26.37 | 1:25.51 | 1:31.85 | 3:02.35 | 1:50.68 | 1:23.43 | |||||||||
39 | 1:33.66 | 1:24.37 | 1:23.96 | 1:26.53 | 1:25.48 | 1:27.17 | 1:26.08 | 1:26.37 | 1:26.93 | 2:05.95 | 1:46.98 | 2:10.58 | 1:31.61 | 2:14.98 | 1:25.89 | |||||||||
40 | 2:08.73 | 1:58.10 | 1:44.02 | 1:29.14 | 1:24.30 | 1:26.44 | 2:12.78 | 1:24.97 | 1:26.69 | 2:14.52 | 2:13.40 | 1:32.80 | 1:30.71 | 1:27.20 | 1:54.09 | |||||||||
41 | 2:14.88 | 2:13.91 | 2:13.06 | 2:05.88 | 2:00.29 | 2:01.06 | 2:15.38 | 1:46.30 | 2:01.42 | 1:28.07 | 1:54.10 | 1:26.88 | 1:26.75 | 1:28.16 | 2:13.61 | |||||||||
42 | 1:24.79 | 1:24.93 | 1:26.99 | 1:27.32 | 1:27.33 | 1:28.80 | 1:30.06 | 1:28.31 | 1:39.79 | 1:31.85 | 1:25.87 | 1:27.09 | 1:24.73 | 1:27.94 | 1:26.62 | |||||||||
43 | 1:23.50 | 1:23.47 | 1:24.12 | 1:27.62 | 1:24.27 | 1:26.22 | 1:24.33 | 1:27.33 | 2:12.35 | 1:25.59 | 1:25.21 | 1:26.60 | 1:24.56 | 1:50.28 | 1:24.58 | |||||||||
44 | 1:22.89 | 1:23.07 | 1:23.39 | 1:23.60 | 1:24.24 | 1:24.19 | 1:23.12 | 1:24.46 | 1:26.64 | 1:24.97 | 1:24.67 | 1:25.97 | 1:24.41 | 1:23.97 | ||||||||||
45 | 1:23.20 | 1:23.35 | 1:23.77 | 1:23.40 | 1:24.27 | 1:24.37 | 1:27.83 | 1:23.98 | 1:32.35 | 1:25.38 | 1:24.55 | 1:27.63 | 1:32.00 | 1:30.15 | ||||||||||
46 | 1:23.34 | 1:22.94 | 1:23.98 | 1:23.30 | 1:25.03 | 1:24.02 | 1:23.26 | 1:24.45 | 1:26.44 | 1:24.70 | 1:24.69 | 1:26.79 | 1:23.61 | |||||||||||
47 | 1:22.79 | 1:22.89 | 1:23.88 | 1:23.01 | 1:23.81 | 1:23.86 | 1:22.86 | 1:24.13 | 1:28.83 | 1:25.59 | 1:24.88 | 1:23.96 | ||||||||||||
48 | 1:22.81 | 1:23.06 | 1:23.18 | 1:23.35 | 1:24.55 | 1:25.17 | 1:29.21 | 1:24.45 | ||||||||||||||||
Total | 72:44.34 72:44.34 |
+0:01.10 72:45.44 |
+0:08.23 72:52.57 |
+0:10.77 72:55.11 |
+0:14.10 72:58.44 |
+0:16.50 73:00.84 |
+0:17.14 73:01.48 |
+0:18.11 73:02.45 |
+1 laps 72:50.30 |
+1 laps 73:07.85 |
+1 laps 73:27.03 |
+2 laps 73:17.20 |
+3 laps 73:19.99 |
+5 laps 73:21.96 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|