Pit stops |
P | Racer | Pit info | Stop time |
1 | 59 J. Wang | lizardfolk | Lap 10: Stop, Start (0:01.21) | 0:01.21 |
2 | 99 L.Solfrank | lianes | Lap 9: Stop, Start (0:01.22) | 0:01.22 |
3 | 30 R.Blauwhoff | ChristijaNL | Lap 9: Stop, Start (0:01.23) | 0:01.23 |
4 | 06 J. Teien | arox123 | Lap 9: Stop, Start (0:01.26) | 0:01.26 |
5 | 18 S.Cattell | SCA-F1 | Lap 9: Stop, Start (0:01.39) | 0:01.39 |
6 | 33 Y.Laprevotte | GreyBull [CHA] | Lap 12: Stop, Start (0:01.57) | 0:01.57 |
7 | 71b N.McKerron | menantoll | Lap 9: Stop, Start (0:02.12) | 0:02.12 |
8 | 44 D. Fraser | fras44 | Lap 11: Stop, Start (0:02.15) | 0:02.15 |
9 | 41 L.Chebbi | CARRERA GT | Lap 9: Stop, Start (0:03.16) | 0:03.16 |
10 | 777 M.Geeland | mk1golf | Lap 10: Stop, Refuel, Start (0:04.80) | 0:04.80 |
11 | 707 B. Coleman | imaquad | Lap 35: Stop, Mechanical Damage, Start (0:07.21) | 0:07.21 |
12 | Jonathan Palmer | dekojester | Lap 3: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:38.37) | 0:38.37 |
13 | 09 J.Sedgwick | JackDaMaster | Lap 10: Stop, Start (0:01.33) Lap 17:, Stop, Setup Adjustment, Tire Change, Start (0:10.22) | 0:11.55 |
14 | 22 Z.Cagaš | Kid222 | Lap 4: Stop, Mechanical Damage, Start (0:13.76) Lap 35:, Stop, Start (0:01.22) | 0:14.98 |
15 | 43 M.Booth | Boothy | Lap 4: Stop, Mechanical Damage, Body Damage, Start (0:14.80) Lap 9:, Stop, Start (0:01.22) | 0:16.02 |
16 | 23 J.Dohnalík | Fast Jarda | Lap 12: Stop, Start (0:01.22) Lap 32:, Stop, Mechanical Damage, Body Damage, Start (0:19.22) | 0:20.44 |
17 | 88 O. Antika | Ori | Lap 9: Stop, Start (0:02.27) Lap 16:, Stop, Mechanical Damage, Body Damage, Start (0:19.22) | 0:21.49 |
18 | 26 E.Southerton | elliot1992 | Lap 9: Stop, Start (0:01.22) Lap 32:, Stop, Mechanical Damage, Body Damage, Start (0:25.22) | 0:26.44 |
19 | 32 D.Engel | Deutschland2007 | Lap 9: Stop, Start (0:01.22) Lap 44:, Stop, Mechanical Damage, Body Damage, Start (0:25.23) | 0:26.45 |
20 | 69 Q. Gorski | major_syphillis | Lap 4: Stop, Mechanical Damage, Body Damage, Start (0:26.00) Lap 26:, Stop, Mechanical Damage, Start (0:13.22) | 0:39.22 |
21 | 100 E.Berisha | ElonB13 | Lap 31: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:29.92) Lap 38:, Stop, Mechanical Damage, Body Damage, Refuel, Start (0:22.39) | 0:52.31 |
22 | 255 M. Dudikoff | lamerr | Lap 4: Stop, Refuel, Start (0:02.90) Lap 26:, Stop, Start (0:01.61) Lap 27:, Stop, Start (0:01.22) | 0:05.73 |
23 | 31 M.Saidl | Drift King CZ | Lap 9: Stop, Start (0:01.22) Lap 47:, Stop, Start (0:02.15) Lap 51:, Stop, Body Damage, Start (0:13.69) | 0:17.06 |
24 | 67 S.Martin | steven_martin | Lap 10: Stop, Mechanical Damage, Body Damage, Start (0:25.89) Lap 15:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.65) Lap 27:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.90) | 1:23.44 |
25 | 28 D.Sanger | Raven88 | Lap 9: Stop, Start (0:01.85) Lap 30:, Stop, Mechanical Damage, Body Damage, Start (0:25.95) Lap 32:, Stop, Tire Change, Start (0:07.91) Lap 47:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.67) | 1:07.38 |
26 | 16 O.Hardwick | oscarhardwick | Lap 10: Stop, Mechanical Damage, Body Damage, Start (0:19.22) Lap 22:, Stop, Mechanical Damage, Body Damage, Start (0:19.22) Lap 28:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.22) Lap 37:, Stop, Body Damage, Tire Change, Start (0:19.22) Lap 49:, Stop, Mechanical Damage, Body Damage, Start (0:19.22) | 1:48.10 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|