Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:36.32 ( 927 T.Vecchioni ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Lap | 73 R.Fleming | 08 K.Myers | 59 J. Wang | 74 R.Young | 3 P.Schultz | 927 T.Vecchioni | 69 Q. Gorski | Chris Ford | Jonathan Palmer |
1 | 1:46.87 | 1:46.84 | 1:46.40 | 1:47.06 | 1:47.29 | 1:46.08 | 1:46.27 | 24:55.68 | 33:33.78 |
2 | 1:15.82 | 1:15.83 | 1:16.03 | 1:15.72 | 1:15.72 | 1:16.27 | 1:16.15 | 1:17.55 | |
3 | 0:39.27 | 0:39.23 | 0:39.07 | 0:39.37 | 0:39.82 | 0:39.12 | 0:40.51 | 1:18.18 | |
4 | 0:37.57 | 0:37.03 | 0:37.55 | 0:37.29 | 0:38.05 | 0:38.09 | 0:37.16 | ||
5 | 0:37.22 | 0:37.73 | 0:37.48 | 0:37.12 | 0:37.68 | 0:37.27 | 0:36.80 | ||
6 | 0:53.19 | 1:52.45 | 0:48.89 | 0:44.81 | 0:47.47 | 0:46.04 | 0:55.73 | ||
7 | 1:52.87 | 0:46.49 | 1:49.28 | 1:13.97 | 1:09.87 | 1:12.85 | 1:42.53 | ||
8 | 0:45.90 | 0:39.93 | 0:46.42 | 1:18.49 | 1:18.56 | 1:18.53 | 0:46.80 | ||
9 | 0:56.79 | 1:09.10 | 1:03.87 | 1:09.77 | 1:10.11 | 1:09.67 | 1:03.15 | ||
10 | 0:37.84 | 0:37.91 | 0:37.63 | 0:37.95 | 0:38.41 | 0:37.74 | 0:37.29 | ||
11 | 0:36.92 | 0:37.26 | 0:36.97 | 0:37.11 | 0:37.76 | 0:36.91 | 0:37.28 | ||
12 | 0:37.18 | 0:36.81 | 0:36.97 | 0:36.89 | 0:37.29 | 0:36.97 | 0:36.99 | ||
13 | 0:37.15 | 0:36.84 | 0:36.81 | 0:36.86 | 0:37.24 | 0:36.97 | 0:36.73 | ||
14 | 0:37.14 | 0:36.88 | 0:36.76 | 0:37.83 | 0:37.21 | 0:37.90 | 0:36.79 | ||
15 | 0:37.12 | 0:36.85 | 0:36.97 | 0:36.87 | 0:37.20 | 0:37.23 | 0:37.34 | ||
16 | 0:37.14 | 0:37.18 | 0:37.02 | 0:37.11 | 0:37.18 | 0:37.25 | 0:37.25 | ||
17 | 0:37.13 | 0:36.65 | 0:36.98 | 0:36.96 | 0:37.21 | 0:37.07 | 0:37.09 | ||
18 | 0:37.20 | 0:37.01 | 0:36.83 | 0:37.31 | 0:37.20 | 0:36.92 | 0:36.89 | ||
19 | 0:38.01 | 0:36.68 | 0:36.86 | 0:37.52 | 0:37.16 | 0:36.71 | 0:36.72 | ||
20 | 0:36.78 | 0:36.85 | 0:36.84 | 0:37.25 | 0:36.80 | 0:36.62 | 0:36.81 | ||
21 | 0:36.83 | 0:37.02 | 0:36.84 | 0:37.25 | 0:36.95 | 0:36.67 | 0:36.67 | ||
22 | 0:36.95 | 0:36.79 | 0:37.06 | 0:37.25 | 0:36.74 | 0:36.63 | 0:36.47 | ||
23 | 0:36.82 | 0:36.82 | 0:36.55 | 0:37.28 | 0:36.79 | 0:37.55 | 0:36.61 | ||
24 | 0:36.71 | 0:38.88 | 0:37.03 | 0:37.45 | 0:36.78 | 0:37.88 | 0:36.96 | ||
25 | 0:36.92 | 0:36.91 | 0:37.01 | 0:36.79 | 0:36.80 | 0:36.99 | 0:37.21 | ||
26 | 0:37.01 | 0:36.58 | 0:37.21 | 0:37.13 | 0:37.13 | 0:36.71 | 0:38.34 | ||
27 | 0:37.30 | 0:36.41 | 0:37.12 | 0:37.41 | 0:37.18 | 0:36.37 | 0:36.52 | ||
28 | 0:36.81 | 0:36.49 | 0:37.26 | 0:37.34 | 0:36.79 | 0:36.44 | 0:36.67 | ||
29 | 0:36.74 | 0:37.08 | 0:38.17 | 0:37.22 | 0:36.77 | 0:37.55 | 0:37.19 | ||
30 | 0:36.71 | 0:36.86 | 0:37.40 | 0:37.18 | 0:36.87 | 0:36.38 | 0:36.40 | ||
31 | 0:38.07 | 0:36.71 | 0:39.04 | 0:37.96 | 1:03.34 | 0:36.32 | 0:36.46 | ||
32 | 0:44.04 | 0:47.08 | 0:44.21 | 0:43.66 | 1:00.94 | 0:47.25 | 0:46.03 | ||
33 | 1:11.37 | 1:11.85 | 1:11.15 | 1:11.47 | 0:43.53 | 1:11.78 | 1:12.43 | ||
34 | 1:16.85 | 1:38.92 | 1:16.75 | 1:16.58 | 1:44.04 | 1:16.88 | 1:17.69 | ||
35 | 1:18.26 | 0:57.65 | 1:18.29 | 1:17.86 | 0:50.52 | 1:18.41 | 1:18.34 | ||
36 | 1:04.95 | 1:05.37 | 1:05.16 | 1:05.54 | 0:53.29 | 1:04.57 | 1:05.07 | ||
37 | 0:36.99 | 0:37.56 | 0:37.45 | 0:37.68 | 0:37.41 | 0:37.29 | 0:37.02 | ||
38 | 0:36.62 | 0:36.98 | 0:37.24 | 0:37.18 | 0:37.15 | 0:37.26 | 0:36.73 | ||
39 | 0:36.69 | 0:36.66 | 0:37.14 | 0:36.64 | 0:37.09 | 0:36.74 | 0:36.74 | ||
40 | 0:37.22 | 0:36.73 | 0:37.11 | 0:36.74 | 0:37.08 | 0:36.66 | 0:36.59 | ||
41 | 0:37.21 | 0:36.83 | 0:36.91 | 0:37.94 | 0:37.07 | 0:36.59 | 0:36.78 | ||
42 | 0:37.37 | 0:36.96 | 0:37.04 | 0:37.48 | 0:37.14 | 1:32.20 | 1:38.85 | ||
Total | 32:19.55 32:19.55 |
+0:01.14 32:20.69 |
+0:01.22 32:20.77 |
+0:02.74 32:22.29 |
+0:03.08 32:22.63 |
+0:53.78 33:13.33 |
+1:00.50 33:20.05 |
DNF 0:00.00 |
DNF 0:00.00 |
---|