Pit stops |
P | Racer | Pit info | Stop time |
1 | 31 M.Saidl | Drift King CZ | Lap 4: Stop, Start (0:01.22) | 0:01.22 |
2 | 23 J.Dohnalík | Fast Jarda | Lap 17: Stop, Start (0:01.22) | 0:01.22 |
3 | 41 L.Chebbi | CARRERA GT | Lap 3: Stop, Start (0:01.23) | 0:01.23 |
4 | 32 D.Engel | Deutschland2007 | Lap 5: Stop, Start (0:01.59) | 0:01.59 |
5 | 707 B. Coleman | imaquad | Lap 17: Stop, Start (0:01.70) | 0:01.70 |
6 | 258 S.Yellah | popps258 | Lap 17: Stop, Start (0:01.87) | 0:01.87 |
7 | 16 O.Hardwick | oscarhardwick | Lap 17: Stop, Tire Change, Start (0:07.30) | 0:07.30 |
8 | 64 D.Tarlau | Dicey | Lap 4: Stop, Tire Change, Refuel, Start (0:10.71) | 0:10.71 |
9 | 35 T.Falkenberg | TFalke55 | Lap 17: Stop, Tire Change, Refuel, Start (0:12.40) | 0:12.40 |
10 | 18 S.Cattell | SCA-F1 | Lap 17: Stop, Start (0:01.22) Lap 81:, Stop, Refuel, Start (0:01.92) | 0:03.14 |
11 | 777 M.Geeland | mk1golf | Lap 4: Stop, Refuel, Start (0:07.19) Lap 75:, Stop, Tire Change, Refuel, Start (0:13.16) | 0:20.35 |
12 | 78 M. Sutton | SmegFirk | Lap 17: Stop, Start (0:01.77) Lap 51:, Stop, Mechanical Damage, Body Damage, Start (0:29.40) | 0:31.17 |
13 | 14 B. Goga | BranislavS | Lap 17: Stop, Start (0:02.18) Lap 51:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.22) | 0:33.40 |
14 | 63 J.Holmes | kart-36 | Lap 15: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:33.33) Lap 29:, Stop, Mechanical Damage, Body Damage, Start (0:04.17) | 0:57.38 |
15 | 06 J. Teien | arox123 | Lap 17: Stop, Start (0:01.23) Lap 18:, Stop, Tire Change, Start (0:07.24) Lap 43:, Stop, Mechanical Damage, Body Damage, Start (0:25.22) | 0:33.69 |
16 | 08 K.Myers | z-ro 8 | Lap 17: Stop, Start (0:01.46) Lap 28:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:32.51) Lap 37:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:32.21) | 1:06.18 |
17 | 44 D. Fraser | fras44 | Lap 17: Stop, Start (0:02.50) Lap 28:, Stop, Mechanical Damage, Body Damage, Start (0:26.64) Lap 42:, Stop, Mechanical Damage, Body Damage, Start (0:29.31) Lap 43:, Stop, Start (0:11.71) | 1:10.16 |
18 | 43 M.Booth | Boothy | Lap 17: Stop, Refuel, Start (0:02.70) Lap 25:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.23) Lap 30:, Stop, Tire Change, Start (0:08.34) Lap 58:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.88) | 1:14.15 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|