Server | New Dimension Racing |
 |
Track | Kyoto Oval (KY1) |
Duration | 0 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 707 B. Coleman | imaquad | FO8 | | 0:36.96 | +0:00.00 | 2/2 | Brake Clutch Mouse CustomView |
2 | 44 D. Fraser | fras44 | FO8 | | 0:36.99 | +0:00.03 | 2/2 | Clutch CustomView |
3 | 777 M.Geeland | mk1golf | FO8 | | 0:36.99 | +0:00.03 | 2/2 | Clutch CustomView |
4 | 23 J.Dohnalík | Fast Jarda | FO8 | | 0:37.00 | +0:00.04 | 2/2 | Clutch |
5 | 08 K.Myers | z-ro 8 | FO8 | | 0:37.01 | +0:00.05 | 2/2 | Clutch |
6 | 14 B. Goga | BranislavS | FO8 | | 0:37.01 | +0:00.05 | 2/2 | Clutch |
7 | 06 J. Teien | arox123 | FO8 | I own uc | 0:37.01 | +0:00.05 | 2/2 | Clutch |
8 | 41 L.Chebbi | CARRERA GT | FO8 | Lims | 0:37.03 | +0:00.07 | 2/2 | Clutch |
9 | 78 M. Sutton | SmegFirk | FO8 | | 0:37.03 | +0:00.07 | 2/2 | Brake Clutch Mouse CustomView |
10 | 63 J.Holmes | kart-36 | FO8 | TH1RD | 0:37.04 | +0:00.08 | 2/2 | Clutch CustomView |
11 | 18 S.Cattell | SCA-F1 | FO8 | SR | 0:37.04 | +0:00.08 | 2/2 | Clutch CustomView |
12 | 32 D.Engel | Deutschland2007 | FO8 | TEM | 0:37.04 | +0:00.08 | 2/2 | Clutch |
13 | 258 S Yellah | popps258 | FO8 | | 0:37.07 | +0:00.11 | 2/2 | Clutch |
14 | 31 M.Saidl | Drift King CZ | FO8 | TEM | 0:37.09 | +0:00.13 | 2/2 | Clutch |
15 | 40 L.Matonis | prOmo_LTU | FO8 | wat | 0:37.10 | +0:00.14 | 2/2 | Clutch |
16 | 22 Z.Cagaš | Kid222 | FO8 | n000000b | 0:37.14 | +0:00.18 | 2/2 | Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 32 D.Engel | Deutschland2007 | 0:00.00 | 0:00.00 | 2 |
2 | 41 L.Chebbi | CARRERA GT | 0:00.01 | 0:00.00 | 2 |
3 | 40 L.Matonis | prOmo_LTU | 0:00.02 | 0:00.01 | 2 |
4 | 22 Z.Cagaš | Kid222 | 0:00.02 | 0:00.02 | 2 |
5 | 777 M.Geeland | mk1golf | 0:00.24 | 0:00.23 | 2 |
6 | 78 M. Sutton | SmegFirk | 0:00.26 | 0:00.26 | 2 |
7 | 63 J.Holmes | kart-36 | 0:00.26 | 0:00.26 | 2 |
8 | 18 S.Cattell | SCA-F1 | 0:00.28 | 0:00.28 | 2 |
9 | 707 B. Coleman | imaquad | 0:00.28 | 0:00.28 | 2 |
10 | 44 D. Fraser | fras44 | 0:00.29 | 0:00.28 | 2 |
11 | 06 J. Teien | arox123 | 0:00.29 | 0:00.28 | 2 |
12 | 14 B. Goga | BranislavS | 0:00.29 | 0:00.28 | 2 |
13 | 258 S Yellah | popps258 | 0:00.30 | 0:00.29 | 2 |
14 | 31 M.Saidl | Drift King CZ | 0:00.31 | 0:00.31 | 2 |
15 | 23 J.Dohnalík | Fast Jarda | 0:00.43 | 0:00.42 | 2 |
16 | 08 K.Myers | z-ro 8 | 0:00.65 | 0:00.64 | 2 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 41 L.Chebbi | CARRERA GT | 0:37.04 | 0:00.00 | 2 |
2 | 32 D.Engel | Deutschland2007 | 0:37.04 | 0:00.00 | 2 |
3 | 40 L.Matonis | prOmo_LTU | 0:37.11 | 0:00.07 | 2 |
4 | 777 M.Geeland | mk1golf | 0:37.16 | 0:00.12 | 2 |
5 | 22 Z.Cagaš | Kid222 | 0:37.16 | 0:00.12 | 2 |
6 | 707 B. Coleman | imaquad | 0:37.16 | 0:00.12 | 2 |
7 | 44 D. Fraser | fras44 | 0:37.20 | 0:00.16 | 2 |
8 | 06 J. Teien | arox123 | 0:37.22 | 0:00.18 | 2 |
9 | 78 M. Sutton | SmegFirk | 0:37.22 | 0:00.18 | 2 |
10 | 14 B. Goga | BranislavS | 0:37.22 | 0:00.18 | 2 |
11 | 63 J.Holmes | kart-36 | 0:37.23 | 0:00.19 | 2 |
12 | 18 S.Cattell | SCA-F1 | 0:37.24 | 0:00.20 | 2 |
13 | 258 S Yellah | popps258 | 0:37.28 | 0:00.24 | 2 |
14 | 23 J.Dohnalík | Fast Jarda | 0:37.30 | 0:00.26 | 2 |
15 | 31 M.Saidl | Drift King CZ | 0:37.31 | 0:00.27 | 2 |
16 | 08 K.Myers | z-ro 8 | 0:37.47 | 0:00.43 | 2 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 707 B. Coleman | imaquad | 0:13.01 | 0:00.00 | 1 |
2 | 777 M.Geeland | mk1golf | 0:13.02 | 0:00.01 | 1 |
3 | 14 B. Goga | BranislavS | 0:13.03 | 0:00.02 | 1 |
4 | 06 J. Teien | arox123 | 0:13.03 | 0:00.02 | 1 |
5 | 23 J.Dohnalík | Fast Jarda | 0:13.03 | 0:00.02 | 1 |
6 | 08 K.Myers | z-ro 8 | 0:13.04 | 0:00.03 | 1 |
7 | 258 S Yellah | popps258 | 0:13.04 | 0:00.03 | 1 |
8 | 41 L.Chebbi | CARRERA GT | 0:13.04 | 0:00.03 | 1 |
9 | 44 D. Fraser | fras44 | 0:13.04 | 0:00.03 | 1 |
10 | 78 M. Sutton | SmegFirk | 0:13.05 | 0:00.04 | 1 |
11 | 32 D.Engel | Deutschland2007 | 0:13.06 | 0:00.05 | 0 |
12 | 18 S.Cattell | SCA-F1 | 0:13.06 | 0:00.05 | 1 |
13 | 63 J.Holmes | kart-36 | 0:13.06 | 0:00.05 | 0 |
14 | 31 M.Saidl | Drift King CZ | 0:13.07 | 0:00.06 | 1 |
15 | 40 L.Matonis | prOmo_LTU | 0:13.08 | 0:00.07 | 1 |
16 | 22 Z.Cagaš | Kid222 | 0:13.09 | 0:00.08 | 2 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 44 D. Fraser | fras44 | 0:23.95 | 0:00.00 | 2 |
2 | 707 B. Coleman | imaquad | 0:23.95 | 0:00.00 | 2 |
3 | 32 D.Engel | Deutschland2007 | 0:23.96 | 0:00.01 | 2 |
4 | 08 K.Myers | z-ro 8 | 0:23.97 | 0:00.02 | 2 |
5 | 23 J.Dohnalík | Fast Jarda | 0:23.97 | 0:00.02 | 2 |
6 | 777 M.Geeland | mk1golf | 0:23.97 | 0:00.02 | 2 |
7 | 63 J.Holmes | kart-36 | 0:23.98 | 0:00.03 | 2 |
8 | 78 M. Sutton | SmegFirk | 0:23.98 | 0:00.03 | 2 |
9 | 18 S.Cattell | SCA-F1 | 0:23.98 | 0:00.03 | 2 |
10 | 06 J. Teien | arox123 | 0:23.98 | 0:00.03 | 2 |
11 | 14 B. Goga | BranislavS | 0:23.98 | 0:00.03 | 2 |
12 | 41 L.Chebbi | CARRERA GT | 0:23.98 | 0:00.03 | 1 |
13 | 40 L.Matonis | prOmo_LTU | 0:24.02 | 0:00.07 | 1 |
14 | 31 M.Saidl | Drift King CZ | 0:24.02 | 0:00.07 | 2 |
15 | 258 S Yellah | popps258 | 0:24.03 | 0:00.08 | 2 |
16 | 22 Z.Cagaš | Kid222 | 0:24.04 | 0:00.09 | 2 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 707 B. Coleman | imaquad | 0:36.96 | 0:00.00 | 0:00.00 |
2 | 777 M.Geeland | mk1golf | 0:36.99 | 0:00.03 | 0:00.00 |
3 | 44 D. Fraser | fras44 | 0:36.99 | 0:00.03 | 0:00.00 |
4 | 23 J.Dohnalík | Fast Jarda | 0:37.00 | 0:00.04 | 0:00.00 |
5 | 06 J. Teien | arox123 | 0:37.01 | 0:00.05 | 0:00.00 |
6 | 14 B. Goga | BranislavS | 0:37.01 | 0:00.05 | 0:00.00 |
7 | 08 K.Myers | z-ro 8 | 0:37.01 | 0:00.05 | 0:00.00 |
8 | 41 L.Chebbi | CARRERA GT | 0:37.02 | 0:00.06 | 0:00.01 |
9 | 32 D.Engel | Deutschland2007 | 0:37.02 | 0:00.06 | 0:00.02 |
10 | 78 M. Sutton | SmegFirk | 0:37.03 | 0:00.07 | 0:00.00 |
11 | 63 J.Holmes | kart-36 | 0:37.04 | 0:00.08 | 0:00.00 |
12 | 18 S.Cattell | SCA-F1 | 0:37.04 | 0:00.08 | 0:00.00 |
13 | 258 S Yellah | popps258 | 0:37.07 | 0:00.11 | 0:00.00 |
14 | 31 M.Saidl | Drift King CZ | 0:37.09 | 0:00.13 | 0:00.00 |
15 | 40 L.Matonis | prOmo_LTU | 0:37.10 | 0:00.14 | 0:00.00 |
16 | 22 Z.Cagaš | Kid222 | 0:37.13 | 0:00.17 | 0:00.01 |
Combined best lap time: 0:36.96
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 777 M.Geeland | mk1golf | 296.64 | +0.00 | 2 |
2 | 258 S Yellah | popps258 | 296.48 | +0.16 | 2 |
3 | 14 B. Goga | BranislavS | 296.37 | +0.27 | 2 |
4 | 18 S.Cattell | SCA-F1 | 296.19 | +0.45 | 3 |
5 | 63 J.Holmes | kart-36 | 296.19 | +0.45 | 2 |
6 | 78 M. Sutton | SmegFirk | 296.18 | +0.46 | 3 |
7 | 707 B. Coleman | imaquad | 296.17 | +0.47 | 2 |
8 | 44 D. Fraser | fras44 | 296.04 | +0.60 | 2 |
9 | 06 J. Teien | arox123 | 295.95 | +0.69 | 2 |
10 | 31 M.Saidl | Drift King CZ | 295.80 | +0.85 | 3 |
11 | 32 D.Engel | Deutschland2007 | 295.62 | +1.02 | 3 |
12 | 08 K.Myers | z-ro 8 | 295.61 | +1.03 | 2 |
13 | 40 L.Matonis | prOmo_LTU | 295.53 | +1.11 | 2 |
14 | 23 J.Dohnalík | Fast Jarda | 295.52 | +1.12 | 2 |
15 | 41 L.Chebbi | CARRERA GT | 295.41 | +1.23 | 2 |
16 | 22 Z.Cagaš | Kid222 | 295.27 | +1.37 | 3 |
|