Server | New Dimension Racing |
 |
Track | South City Town Reverse (SO5R) |
Duration | 15 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 13 A.Wisniewski | garfild12 | FO8 | | 1:06.74 | +0:00.00 | 2/2 | Clutch |
2 | 61 L.Barbosa | Zero_0 | FO8 | SPC | 1:06.87 | +0:00.13 | 2/2 | Clutch |
3 | 95 K.Gasiunas | TexasLTU | FO8 | | 1:07.67 | +0:00.93 | 1/2 | Clutch |
4 | 22 Z.Cagaš | Kid222 | FO8 | n000000b | 1:07.87 | +0:01.13 | 3/3 | Clutch |
5 | 17 N.Lamothe | nathan246 | FO8 | | 1:08.06 | +0:01.32 | 2/3 | Clutch CustomView |
6 | 67 S.Martin | steven_martin | FO8 | SC Steve | 1:08.15 | +0:01.41 | 2/4 | Clutch |
7 | 41 L.Chebbi | CARRERA GT | FO8 | Lims | 1:08.31 | +0:01.57 | 1/3 | Clutch |
8 | 20 A.Hartung | hariel-HUN- | FO8 | urWinner | 1:08.43 | +0:01.69 | 4/4 | Clutch CustomView |
9 | 33 Y.Laprevotte | GreyBull [CHA] | FO8 | SeaTiger | 1:08.70 | +0:01.96 | 4/4 | Clutch Mouse |
10 | 23 J.Dohnalík | Fast Jarda | FO8 | | 1:09.70 | +0:02.96 | 3/4 | Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 61 L.Barbosa | Zero_0 | 0:00.01 | 0:00.00 | 2 |
2 | 13 A.Wisniewski | garfild12 | 0:00.09 | 0:00.07 | 2 |
3 | 33 Y.Laprevotte | GreyBull [CHA] | 0:00.29 | 0:00.28 | 4 |
4 | 17 N.Lamothe | nathan246 | 0:00.56 | 0:00.55 | 3 |
5 | 20 A.Hartung | hariel-HUN- | 0:02.75 | 0:02.74 | 4 |
6 | 23 J.Dohnalík | Fast Jarda | 0:02.97 | 0:02.96 | 4 |
7 | 67 S.Martin | steven_martin | 0:03.31 | 0:03.30 | 4 |
8 | 41 L.Chebbi | CARRERA GT | 0:03.34 | 0:03.33 | 3 |
9 | 22 Z.Cagaš | Kid222 | 0:03.65 | 0:03.63 | 3 |
10 | 95 K.Gasiunas | TexasLTU | 0:04.47 | 0:04.46 | 2 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 13 A.Wisniewski | garfild12 | 1:06.80 | 0:00.00 | 2 |
2 | 61 L.Barbosa | Zero_0 | 1:06.88 | 0:00.07 | 2 |
3 | 17 N.Lamothe | nathan246 | 1:08.44 | 0:01.63 | 3 |
4 | 33 Y.Laprevotte | GreyBull [CHA] | 1:09.01 | 0:02.21 | 4 |
5 | 20 A.Hartung | hariel-HUN- | 1:10.09 | 0:03.29 | 4 |
6 | 41 L.Chebbi | CARRERA GT | 1:10.26 | 0:03.46 | 3 |
7 | 22 Z.Cagaš | Kid222 | 1:10.47 | 0:03.67 | 3 |
8 | 95 K.Gasiunas | TexasLTU | 1:10.83 | 0:04.03 | 2 |
9 | 23 J.Dohnalík | Fast Jarda | 1:11.31 | 0:04.50 | 4 |
10 | 67 S.Martin | steven_martin | 1:11.97 | 0:05.16 | 4 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 61 L.Barbosa | Zero_0 | 0:20.82 | 0:00.00 | 3 |
2 | 13 A.Wisniewski | garfild12 | 0:20.85 | 0:00.03 | 2 |
3 | 95 K.Gasiunas | TexasLTU | 0:21.09 | 0:00.27 | 0 |
4 | 67 S.Martin | steven_martin | 0:21.12 | 0:00.30 | 6 |
5 | 17 N.Lamothe | nathan246 | 0:21.16 | 0:00.34 | 4 |
6 | 22 Z.Cagaš | Kid222 | 0:21.18 | 0:00.36 | 5 |
7 | 41 L.Chebbi | CARRERA GT | 0:21.30 | 0:00.48 | 0 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 0:21.31 | 0:00.49 | 4 |
9 | 20 A.Hartung | hariel-HUN- | 0:21.44 | 0:00.62 | 6 |
10 | 23 J.Dohnalík | Fast Jarda | 0:21.69 | 0:00.87 | 1 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 13 A.Wisniewski | garfild12 | 0:17.48 | 0:00.00 | 5 |
2 | 61 L.Barbosa | Zero_0 | 0:17.53 | 0:00.05 | 0 |
3 | 95 K.Gasiunas | TexasLTU | 0:17.70 | 0:00.22 | 3 |
4 | 22 Z.Cagaš | Kid222 | 0:17.72 | 0:00.24 | 5 |
5 | 17 N.Lamothe | nathan246 | 0:17.93 | 0:00.45 | 3 |
6 | 67 S.Martin | steven_martin | 0:17.97 | 0:00.49 | 2 |
7 | 41 L.Chebbi | CARRERA GT | 0:18.00 | 0:00.52 | 3 |
8 | 20 A.Hartung | hariel-HUN- | 0:18.04 | 0:00.56 | 6 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | 0:18.12 | 0:00.64 | 5 |
10 | 23 J.Dohnalík | Fast Jarda | 0:18.35 | 0:00.87 | 4 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 13 A.Wisniewski | garfild12 | 0:28.35 | 0:00.00 | 6 |
2 | 61 L.Barbosa | Zero_0 | 0:28.41 | 0:00.06 | 6 |
3 | 95 K.Gasiunas | TexasLTU | 0:28.79 | 0:00.44 | 1 |
4 | 20 A.Hartung | hariel-HUN- | 0:28.84 | 0:00.49 | 4 |
5 | 17 N.Lamothe | nathan246 | 0:28.88 | 0:00.53 | 4 |
6 | 41 L.Chebbi | CARRERA GT | 0:28.97 | 0:00.62 | 1 |
7 | 22 Z.Cagaš | Kid222 | 0:28.97 | 0:00.62 | 6 |
8 | 67 S.Martin | steven_martin | 0:29.03 | 0:00.68 | 3 |
9 | 23 J.Dohnalík | Fast Jarda | 0:29.12 | 0:00.77 | 4 |
10 | 33 Y.Laprevotte | GreyBull [CHA] | 0:29.15 | 0:00.80 | 6 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 13 A.Wisniewski | garfild12 | 1:06.68 | 0:00.00 | 0:00.06 |
2 | 61 L.Barbosa | Zero_0 | 1:06.76 | 0:00.08 | 0:00.11 |
3 | 95 K.Gasiunas | TexasLTU | 1:07.58 | 0:00.90 | 0:00.09 |
4 | 22 Z.Cagaš | Kid222 | 1:07.87 | 0:01.19 | 0:00.00 |
5 | 17 N.Lamothe | nathan246 | 1:07.97 | 0:01.29 | 0:00.09 |
6 | 67 S.Martin | steven_martin | 1:08.12 | 0:01.44 | 0:00.03 |
7 | 41 L.Chebbi | CARRERA GT | 1:08.27 | 0:01.59 | 0:00.04 |
8 | 20 A.Hartung | hariel-HUN- | 1:08.32 | 0:01.64 | 0:00.11 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | 1:08.58 | 0:01.90 | 0:00.12 |
10 | 23 J.Dohnalík | Fast Jarda | 1:09.16 | 0:02.48 | 0:00.54 |
Combined best lap time: 1:06.65
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 22 Z.Cagaš | Kid222 | 253.96 | +0.00 | 4 |
2 | 20 A.Hartung | hariel-HUN- | 253.50 | +0.46 | 7 |
3 | 41 L.Chebbi | CARRERA GT | 252.88 | +1.08 | 2 |
4 | 61 L.Barbosa | Zero_0 | 252.82 | +1.14 | 2 |
5 | 95 K.Gasiunas | TexasLTU | 251.73 | +2.23 | 4 |
6 | 13 A.Wisniewski | garfild12 | 251.70 | +2.26 | 3 |
7 | 17 N.Lamothe | nathan246 | 251.65 | +2.31 | 4 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 250.73 | +3.23 | 1 |
9 | 67 S.Martin | steven_martin | 248.54 | +5.42 | 7 |
10 | 23 J.Dohnalík | Fast Jarda | 247.77 | +6.19 | 6 |
|