Server | New Dimension Racing |
 |
Track | South City Town Reverse (SO5R) |
Duration | 78 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 31 M.Saidl | Drift King CZ | TEM | FO8 | 91:46.69 | 1:07.38 | 78 | 1 | Clutch | |
2 | 13 A.Wisniewski | garfild12 | | FO8 | +0:23.03 | 1:07.82 | 78 | 1 | Clutch | |
3 | 32 D.Engel | Deutschland2007 | TEM | FO8 | +0:25.01 | 1:07.65 | 78 | 1 | Clutch | |
4 | 90 B.Keough | deadwolfbones | CoRe #08 | FO8 | +0:37.75 | 1:07.74 | 78 | 1 | Clutch | |
5 | 40 O.Rinne | manneF1 | TEM | FO8 | +0:44.08 | 1:07.51 | 78 | 1 | Clutch | |
6 | 61 L.Barbosa | Zero_0 | SPC | FO8 | +0:53.75 | 1:07.53 | 78 | 1 | Clutch | |
7 | 18 S.Cattell | SCA-F1 | SR | FO8 | +1:09.26 | 1:08.10 | 78 | 1 | Clutch CustomView | |
8 | 92 P.Santos | BSantos | neiva <3 | FO8 | +1 laps | 1:08.08 | 77 | 1 | Clutch | |
9 | 20 A.Hartung | hariel-HUN- | urWinner | FO8 | +2 laps | 1:08.65 | 76 | 1 | Clutch CustomView | |
10 | 58 D.Southword | Storm_Cloud | | FO8 | +2 laps | 1:08.54 | 76 | 2 | Clutch | |
11 | 41 L.Chebbi | CARRERA GT | Lims | FO8 | +2 laps | 1:09.33 | 76 | 1 | Clutch | |
12 | 33 Y.Laprevotte | GreyBull [CHA] | SeaTiger | FO8 | +3 laps | 1:09.47 | 75 | 1 | Clutch Mouse | |
13 | 67 S.Martin | steven_martin | SC Steve | FO8 | +4 laps | 1:09.97 | 74 | 2 | Clutch | |
14 | 23 J.Dohnalík | Fast Jarda | | FO8 | DNF | 1:10.15 | 50 | 1 | Clutch | |
15 | 95 K.Gasiunas | TexasLTU | | FO8 | DNF | 1:08.00 | 45 | 1 | Clutch | |
16 | 17 N.Lamothe | nathan246 | | FO8 | DNF | 1:10.62 | 36 | 1 | Clutch CustomView | |
17 | 52 R.Salo | siirtomissä | | FO8 | DNF | 1:10.48 | 24 | 1 | Brake Clutch Mouse | |
18 | 16 O.Hardwick | oscarhardwick | | FO8 | DNF | 1:10.96 | 21 | 1 | Clutch CustomView | |
19 | 22 Z.Cagaš | Kid222 | n000000b | FO8 | DNF | 1:10.72 | 10 | 1 | Clutch | |
20 | 62 L.Araújo | renvon | Hi :D | FO8 | DNF | 1:13.32 | 2 | 0 | Clutch | |
21 | Phil Diaz | PMD9409 | Kyoto500 | FXR | DNF | 0:00.00 | 0 | 0 | Clutch CustomView | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 20 A.Hartung | hariel-HUN- | 17 | 9 | 8 |
2 | 33 Y.Laprevotte | GreyBull [CHA] | 19 | 12 | 7 |
3 | 92 P.Santos | BSantos | 14 | 8 | 6 |
4 | 41 L.Chebbi | CARRERA GT | 16 | 11 | 5 |
5 | 90 B.Keough | deadwolfbones | 9 | 4 | 5 |
6 | 40 O.Rinne | manneF1 | 8 | 5 | 3 |
7 | 31 M.Saidl | Drift King CZ | 4 | 1 | 3 |
8 | 32 D.Engel | Deutschland2007 | 5 | 3 | 2 |
9 | 67 S.Martin | steven_martin | 15 | 13 | 2 |
10 | 58 D.Southword | Storm_Cloud | 11 | 10 | 1 |
11 | 13 A.Wisniewski | garfild12 | 1 | 2 | -1 |
12 | 61 L.Barbosa | Zero_0 | 2 | 6 | -4 |
13 | 18 S.Cattell | SCA-F1 | 3 | 7 | -4 |
|
Race leader |
N | Racer | Laps |
1 | 13 A.Wisniewski | garfild12 | 1-61 |
2 | 31 M.Saidl | Drift King CZ | 62-78 |
|
Laps led |
P | Racer | Laps |
1 | 13 A.Wisniewski | garfild12 | 61 |
2 | 31 M.Saidl | Drift King CZ | 17 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 13 A.Wisniewski | garfild12 | 0:10.56 | 0:00.00 | 78 |
2 | 18 S.Cattell | SCA-F1 | 0:10.64 | 0:00.08 | 78 |
3 | 31 M.Saidl | Drift King CZ | 0:10.76 | 0:00.20 | 78 |
4 | 32 D.Engel | Deutschland2007 | 0:10.78 | 0:00.22 | 78 |
5 | 90 B.Keough | deadwolfbones | 0:10.94 | 0:00.38 | 78 |
6 | 92 P.Santos | BSantos | 0:10.96 | 0:00.40 | 77 |
7 | 20 A.Hartung | hariel-HUN- | 0:10.96 | 0:00.40 | 76 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 0:10.98 | 0:00.42 | 75 |
9 | 40 O.Rinne | manneF1 | 0:10.99 | 0:00.43 | 78 |
10 | 41 L.Chebbi | CARRERA GT | 0:11.70 | 0:01.14 | 76 |
11 | 61 L.Barbosa | Zero_0 | 0:11.71 | 0:01.15 | 78 |
12 | 67 S.Martin | steven_martin | 0:11.97 | 0:01.41 | 74 |
13 | 58 D.Southword | Storm_Cloud | 0:13.01 | 0:02.44 | 76 |
14 | 23 J.Dohnalík | Fast Jarda | 0:13.43 | 0:02.87 | 50 |
15 | 95 K.Gasiunas | TexasLTU | 0:14.45 | 0:03.89 | 45 |
16 | 17 N.Lamothe | nathan246 | 0:14.96 | 0:04.40 | 36 |
17 | 52 R.Salo | siirtomissä | 0:19.93 | 0:09.37 | 24 |
18 | 16 O.Hardwick | oscarhardwick | 0:20.82 | 0:10.25 | 21 |
19 | 22 Z.Cagaš | Kid222 | 0:27.79 | 0:17.22 | 10 |
20 | 62 L.Araújo | renvon | 0:59.53 | 0:48.97 | 2 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 31 M.Saidl | Drift King CZ | 1:10.59 | 0:00.00 | 78 |
2 | 13 A.Wisniewski | garfild12 | 1:10.89 | 0:00.29 | 78 |
3 | 32 D.Engel | Deutschland2007 | 1:10.91 | 0:00.32 | 78 |
4 | 90 B.Keough | deadwolfbones | 1:11.08 | 0:00.48 | 78 |
5 | 40 O.Rinne | manneF1 | 1:11.16 | 0:00.56 | 78 |
6 | 61 L.Barbosa | Zero_0 | 1:11.28 | 0:00.68 | 78 |
7 | 18 S.Cattell | SCA-F1 | 1:11.48 | 0:00.88 | 78 |
8 | 92 P.Santos | BSantos | 1:11.92 | 0:01.32 | 77 |
9 | 20 A.Hartung | hariel-HUN- | 1:12.77 | 0:02.18 | 76 |
10 | 58 D.Southword | Storm_Cloud | 1:13.12 | 0:02.53 | 76 |
11 | 41 L.Chebbi | CARRERA GT | 1:13.14 | 0:02.55 | 76 |
12 | 95 K.Gasiunas | TexasLTU | 1:13.38 | 0:02.78 | 45 |
13 | 33 Y.Laprevotte | GreyBull [CHA] | 1:13.51 | 0:02.91 | 75 |
14 | 67 S.Martin | steven_martin | 1:14.79 | 0:04.19 | 74 |
15 | 23 J.Dohnalík | Fast Jarda | 1:15.66 | 0:05.06 | 50 |
16 | 17 N.Lamothe | nathan246 | 1:16.39 | 0:05.79 | 36 |
17 | 52 R.Salo | siirtomissä | 1:20.03 | 0:09.43 | 24 |
18 | 16 O.Hardwick | oscarhardwick | 1:20.70 | 0:10.10 | 21 |
19 | 22 Z.Cagaš | Kid222 | 1:29.22 | 0:18.63 | 10 |
20 | 62 L.Araújo | renvon | 1:55.41 | 0:44.81 | 2 |
|
First lap |
P | Racer | Time | Gap |
1 | 13 A.Wisniewski | garfild12 | 2:35.21 | 0:00.00 |
2 | 61 L.Barbosa | Zero_0 | 2:35.87 | 0:00.66 |
3 | 18 S.Cattell | SCA-F1 | 2:36.08 | 0:00.87 |
4 | 31 M.Saidl | Drift King CZ | 2:36.59 | 0:01.38 |
5 | 32 D.Engel | Deutschland2007 | 2:36.84 | 0:01.63 |
6 | 95 K.Gasiunas | TexasLTU | 2:37.18 | 0:01.97 |
7 | 62 L.Araújo | renvon | 2:37.51 | 0:02.30 |
8 | 40 O.Rinne | manneF1 | 2:37.76 | 0:02.55 |
9 | 90 B.Keough | deadwolfbones | 2:38.05 | 0:02.84 |
10 | 16 O.Hardwick | oscarhardwick | 2:38.46 | 0:03.25 |
11 | 22 Z.Cagaš | Kid222 | 2:38.53 | 0:03.32 |
12 | 58 D.Southword | Storm_Cloud | 2:38.56 | 0:03.35 |
13 | 17 N.Lamothe | nathan246 | 2:38.90 | 0:03.69 |
14 | 92 P.Santos | BSantos | 2:38.99 | 0:03.78 |
15 | 67 S.Martin | steven_martin | 2:39.16 | 0:03.95 |
16 | 41 L.Chebbi | CARRERA GT | 2:39.43 | 0:04.22 |
17 | 20 A.Hartung | hariel-HUN- | 2:39.47 | 0:04.26 |
18 | 52 R.Salo | siirtomissä | 2:39.73 | 0:04.52 |
19 | 33 Y.Laprevotte | GreyBull [CHA] | 2:40.09 | 0:04.88 |
20 | 23 J.Dohnalík | Fast Jarda | 2:40.68 | 0:05.47 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 31 M.Saidl | Drift King CZ | 0:20.92 | 0:00.00 | 76 |
2 | 40 O.Rinne | manneF1 | 0:20.94 | 0:00.02 | 39 |
3 | 90 B.Keough | deadwolfbones | 0:21.02 | 0:00.10 | 31 |
4 | 61 L.Barbosa | Zero_0 | 0:21.06 | 0:00.14 | 75 |
5 | 32 D.Engel | Deutschland2007 | 0:21.08 | 0:00.16 | 34 |
6 | 92 P.Santos | BSantos | 0:21.08 | 0:00.16 | 75 |
7 | 13 A.Wisniewski | garfild12 | 0:21.11 | 0:00.19 | 35 |
8 | 58 D.Southword | Storm_Cloud | 0:21.14 | 0:00.22 | 59 |
9 | 95 K.Gasiunas | TexasLTU | 0:21.21 | 0:00.29 | 24 |
10 | 18 S.Cattell | SCA-F1 | 0:21.28 | 0:00.36 | 22 |
11 | 20 A.Hartung | hariel-HUN- | 0:21.44 | 0:00.52 | 37 |
12 | 33 Y.Laprevotte | GreyBull [CHA] | 0:21.51 | 0:00.59 | 50 |
13 | 41 L.Chebbi | CARRERA GT | 0:21.51 | 0:00.59 | 55 |
14 | 67 S.Martin | steven_martin | 0:21.62 | 0:00.70 | 70 |
15 | 52 R.Salo | siirtomissä | 0:21.86 | 0:00.94 | 21 |
16 | 23 J.Dohnalík | Fast Jarda | 0:21.88 | 0:00.96 | 19 |
17 | 16 O.Hardwick | oscarhardwick | 0:21.89 | 0:00.97 | 8 |
18 | 17 N.Lamothe | nathan246 | 0:21.96 | 0:01.04 | 11 |
19 | 22 Z.Cagaš | Kid222 | 0:22.12 | 0:01.20 | 5 |
20 | 62 L.Araújo | renvon | 0:22.54 | 0:01.62 | 2 |
21 | Phil Diaz | PMD9409 | 6:59.33 | 6:38.41 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 31 M.Saidl | Drift King CZ | 0:17.70 | 0:00.00 | 76 |
2 | 40 O.Rinne | manneF1 | 0:17.73 | 0:00.03 | 38 |
3 | 32 D.Engel | Deutschland2007 | 0:17.77 | 0:00.07 | 35 |
4 | 90 B.Keough | deadwolfbones | 0:17.77 | 0:00.07 | 33 |
5 | 61 L.Barbosa | Zero_0 | 0:17.82 | 0:00.12 | 75 |
6 | 13 A.Wisniewski | garfild12 | 0:17.83 | 0:00.13 | 32 |
7 | 95 K.Gasiunas | TexasLTU | 0:17.85 | 0:00.15 | 32 |
8 | 18 S.Cattell | SCA-F1 | 0:17.87 | 0:00.17 | 32 |
9 | 58 D.Southword | Storm_Cloud | 0:17.90 | 0:00.20 | 62 |
10 | 92 P.Santos | BSantos | 0:17.99 | 0:00.29 | 34 |
11 | 20 A.Hartung | hariel-HUN- | 0:18.02 | 0:00.32 | 32 |
12 | 41 L.Chebbi | CARRERA GT | 0:18.22 | 0:00.52 | 75 |
13 | 33 Y.Laprevotte | GreyBull [CHA] | 0:18.31 | 0:00.61 | 73 |
14 | 67 S.Martin | steven_martin | 0:18.32 | 0:00.62 | 32 |
15 | 52 R.Salo | siirtomissä | 0:18.34 | 0:00.64 | 21 |
16 | 23 J.Dohnalík | Fast Jarda | 0:18.48 | 0:00.78 | 18 |
17 | 16 O.Hardwick | oscarhardwick | 0:18.49 | 0:00.79 | 20 |
18 | 17 N.Lamothe | nathan246 | 0:18.54 | 0:00.84 | 11 |
19 | 22 Z.Cagaš | Kid222 | 0:18.60 | 0:00.90 | 9 |
20 | 62 L.Araújo | renvon | 0:18.67 | 0:00.97 | 1 |
21 | Phil Diaz | PMD9409 | 0:23.59 | 0:05.89 | 0 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 61 L.Barbosa | Zero_0 | 0:28.65 | 0:00.00 | 76 |
2 | 32 D.Engel | Deutschland2007 | 0:28.67 | 0:00.02 | 37 |
3 | 40 O.Rinne | manneF1 | 0:28.71 | 0:00.06 | 38 |
4 | 90 B.Keough | deadwolfbones | 0:28.71 | 0:00.06 | 30 |
5 | 31 M.Saidl | Drift King CZ | 0:28.72 | 0:00.07 | 37 |
6 | 13 A.Wisniewski | garfild12 | 0:28.86 | 0:00.21 | 26 |
7 | 18 S.Cattell | SCA-F1 | 0:28.86 | 0:00.21 | 37 |
8 | 95 K.Gasiunas | TexasLTU | 0:28.86 | 0:00.21 | 38 |
9 | 92 P.Santos | BSantos | 0:28.99 | 0:00.34 | 76 |
10 | 20 A.Hartung | hariel-HUN- | 0:29.03 | 0:00.38 | 30 |
11 | 33 Y.Laprevotte | GreyBull [CHA] | 0:29.21 | 0:00.56 | 70 |
12 | 58 D.Southword | Storm_Cloud | 0:29.23 | 0:00.58 | 25 |
13 | 41 L.Chebbi | CARRERA GT | 0:29.30 | 0:00.65 | 76 |
14 | 16 O.Hardwick | oscarhardwick | 0:29.45 | 0:00.80 | 21 |
15 | 52 R.Salo | siirtomissä | 0:29.49 | 0:00.84 | 21 |
16 | 23 J.Dohnalík | Fast Jarda | 0:29.63 | 0:00.98 | 20 |
17 | 17 N.Lamothe | nathan246 | 0:29.69 | 0:01.04 | 29 |
18 | 67 S.Martin | steven_martin | 0:29.75 | 0:01.10 | 71 |
19 | 22 Z.Cagaš | Kid222 | 0:29.77 | 0:01.12 | 7 |
20 | 62 L.Araújo | renvon | 0:30.07 | 0:01.42 | 2 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 31 M.Saidl | Drift King CZ | 1:07.38 | 0:00.00 | 77 |
2 | 40 O.Rinne | manneF1 | 1:07.51 | 0:00.13 | 39 |
3 | 61 L.Barbosa | Zero_0 | 1:07.53 | 0:00.15 | 76 |
4 | 32 D.Engel | Deutschland2007 | 1:07.65 | 0:00.27 | 37 |
5 | 90 B.Keough | deadwolfbones | 1:07.74 | 0:00.36 | 69 |
6 | 13 A.Wisniewski | garfild12 | 1:07.82 | 0:00.44 | 35 |
7 | 95 K.Gasiunas | TexasLTU | 1:08.00 | 0:00.62 | 38 |
8 | 92 P.Santos | BSantos | 1:08.08 | 0:00.70 | 76 |
9 | 18 S.Cattell | SCA-F1 | 1:08.10 | 0:00.72 | 37 |
10 | 58 D.Southword | Storm_Cloud | 1:08.54 | 0:01.16 | 60 |
11 | 20 A.Hartung | hariel-HUN- | 1:08.65 | 0:01.27 | 33 |
12 | 41 L.Chebbi | CARRERA GT | 1:09.33 | 0:01.95 | 76 |
13 | 33 Y.Laprevotte | GreyBull [CHA] | 1:09.47 | 0:02.09 | 74 |
14 | 67 S.Martin | steven_martin | 1:09.97 | 0:02.59 | 33 |
15 | 23 J.Dohnalík | Fast Jarda | 1:10.15 | 0:02.77 | 20 |
16 | 52 R.Salo | siirtomissä | 1:10.48 | 0:03.10 | 21 |
17 | 17 N.Lamothe | nathan246 | 1:10.62 | 0:03.24 | 17 |
18 | 22 Z.Cagaš | Kid222 | 1:10.72 | 0:03.34 | 8 |
19 | 16 O.Hardwick | oscarhardwick | 1:10.96 | 0:03.58 | 12 |
20 | 62 L.Araújo | renvon | 1:13.32 | 0:05.94 | 2 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 31 M.Saidl | Drift King CZ | 1:07.34 | 0:00.00 | 0:00.04 |
2 | 40 O.Rinne | manneF1 | 1:07.38 | 0:00.04 | 0:00.13 |
3 | 90 B.Keough | deadwolfbones | 1:07.50 | 0:00.16 | 0:00.24 |
4 | 32 D.Engel | Deutschland2007 | 1:07.52 | 0:00.18 | 0:00.13 |
5 | 61 L.Barbosa | Zero_0 | 1:07.53 | 0:00.19 | 0:00.00 |
6 | 13 A.Wisniewski | garfild12 | 1:07.80 | 0:00.46 | 0:00.02 |
7 | 95 K.Gasiunas | TexasLTU | 1:07.92 | 0:00.58 | 0:00.08 |
8 | 18 S.Cattell | SCA-F1 | 1:08.01 | 0:00.67 | 0:00.09 |
9 | 92 P.Santos | BSantos | 1:08.06 | 0:00.72 | 0:00.02 |
10 | 58 D.Southword | Storm_Cloud | 1:08.27 | 0:00.93 | 0:00.27 |
11 | 20 A.Hartung | hariel-HUN- | 1:08.49 | 0:01.15 | 0:00.16 |
12 | 33 Y.Laprevotte | GreyBull [CHA] | 1:09.03 | 0:01.69 | 0:00.44 |
13 | 41 L.Chebbi | CARRERA GT | 1:09.03 | 0:01.69 | 0:00.30 |
14 | 52 R.Salo | siirtomissä | 1:09.69 | 0:02.35 | 0:00.79 |
15 | 67 S.Martin | steven_martin | 1:09.69 | 0:02.35 | 0:00.28 |
16 | 16 O.Hardwick | oscarhardwick | 1:09.83 | 0:02.49 | 0:01.13 |
17 | 23 J.Dohnalík | Fast Jarda | 1:09.99 | 0:02.65 | 0:00.16 |
18 | 17 N.Lamothe | nathan246 | 1:10.19 | 0:02.85 | 0:00.43 |
19 | 22 Z.Cagaš | Kid222 | 1:10.49 | 0:03.15 | 0:00.23 |
20 | 62 L.Araújo | renvon | 1:11.28 | 0:03.94 | 0:02.04 |
21 | Phil Diaz | PMD9409 | 7:22.92 | 6:15.58 | -7:22.92 |
Combined best lap time: 1:07.27
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 20 A.Hartung | hariel-HUN- | 262.21 | 0.00 | 9 |
2 | 40 O.Rinne | manneF1 | 260.29 | 1.92 | 3 |
3 | 52 R.Salo | siirtomissä | 260.07 | 2.14 | 10 |
4 | 32 D.Engel | Deutschland2007 | 259.21 | 3.00 | 7 |
5 | 58 D.Southword | Storm_Cloud | 259.12 | 3.09 | 40 |
6 | 90 B.Keough | deadwolfbones | 258.99 | 3.22 | 51 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 258.41 | 3.80 | 59 |
8 | 41 L.Chebbi | CARRERA GT | 258.18 | 4.03 | 10 |
9 | 18 S.Cattell | SCA-F1 | 256.93 | 5.28 | 44 |
10 | 23 J.Dohnalík | Fast Jarda | 255.82 | 6.39 | 10 |
11 | 95 K.Gasiunas | TexasLTU | 255.15 | 7.06 | 8 |
12 | 61 L.Barbosa | Zero_0 | 254.07 | 8.14 | 78 |
13 | 17 N.Lamothe | nathan246 | 253.71 | 8.50 | 3 |
14 | 16 O.Hardwick | oscarhardwick | 251.97 | 10.24 | 7 |
15 | 13 A.Wisniewski | garfild12 | 250.87 | 11.34 | 3 |
16 | 31 M.Saidl | Drift King CZ | 250.64 | 11.57 | 62 |
17 | 67 S.Martin | steven_martin | 250.61 | 11.60 | 74 |
18 | 92 P.Santos | BSantos | 249.66 | 12.55 | 39 |
19 | 62 L.Araújo | renvon | 248.48 | 13.73 | 3 |
20 | 22 Z.Cagaš | Kid222 | 245.98 | 16.23 | 9 |
21 | Phil Diaz | PMD9409 | 203.39 | 58.82 | 1 |
|
Pit stops |
P | Racer | Pit info | Stop time |
1 | 17 N.Lamothe | nathan246 | Lap 32: Stop, Tire Change, Start (0:07.23) | 0:07.23 |
2 | 33 Y.Laprevotte | GreyBull [CHA] | Lap 22: Stop, Tire Change, Start (0:07.54) | 0:07.54 |
3 | 13 A.Wisniewski | garfild12 | Lap 50: Stop, Tire Change, Refuel, Start (0:12.08) | 0:12.08 |
4 | 23 J.Dohnalík | Fast Jarda | Lap 29: Stop, Tire Change, Refuel, Start (0:12.45) | 0:12.45 |
5 | 18 S.Cattell | SCA-F1 | Lap 47: Stop, Tire Change, Refuel, Start (0:12.60) | 0:12.60 |
6 | 32 D.Engel | Deutschland2007 | Lap 39: Stop, Tire Change, Refuel, Start (0:13.02) | 0:13.02 |
7 | 31 M.Saidl | Drift King CZ | Lap 39: Stop, Tire Change, Refuel, Start (0:13.33) | 0:13.33 |
8 | 40 O.Rinne | manneF1 | Lap 40: Stop, Tire Change, Refuel, Start (0:13.49) | 0:13.49 |
9 | 20 A.Hartung | hariel-HUN- | Lap 41: Stop, Tire Change, Refuel, Start (0:13.80) | 0:13.80 |
10 | 90 B.Keough | deadwolfbones | Lap 37: Stop, Tire Change, Refuel, Start (0:14.05) | 0:14.05 |
11 | 95 K.Gasiunas | TexasLTU | Lap 39: Stop, Tire Change, Refuel, Start (0:14.60) | 0:14.60 |
12 | 92 P.Santos | BSantos | Lap 40: Stop, Tire Change, Refuel, Start (0:15.14) | 0:15.14 |
13 | 22 Z.Cagaš | Kid222 | Lap 9: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.22) | 0:25.22 |
14 | 16 O.Hardwick | oscarhardwick | Lap 20: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.23) | 0:31.23 |
15 | 52 R.Salo | siirtomissä | Lap 19: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.76) | 0:31.76 |
16 | 41 L.Chebbi | CARRERA GT | Lap 37: Stop, Setup Adjustment, Mechanical Damage, Body Damage, Tire Change, Start (0:34.23) | 0:34.23 |
17 | 61 L.Barbosa | Zero_0 | Lap 33: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:37.03) | 0:37.03 |
18 | 67 S.Martin | steven_martin | Lap 21: Stop, Tire Change, Start (0:07.23) Lap 69:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.86) | 0:39.09 |
19 | 58 D.Southword | Storm_Cloud | Lap 9: Stop, Mechanical Damage, Body Damage, Start (0:26.33) Lap 29:, Stop, Body Damage, Tire Change, Refuel, Start (0:17.46) | 0:43.79 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | 58 D.Southword | Storm_Cloud | 8 |
2 | 20 A.Hartung | hariel-HUN- | 6 |
3 | 52 R.Salo | siirtomissä | 6 |
4 | 23 J.Dohnalík | Fast Jarda | 5 |
5 | 95 K.Gasiunas | TexasLTU | 5 |
6 | 16 O.Hardwick | oscarhardwick | 5 |
7 | 92 P.Santos | BSantos | 5 |
8 | 40 O.Rinne | manneF1 | 4 |
9 | 90 B.Keough | deadwolfbones | 4 |
10 | 13 A.Wisniewski | garfild12 | 4 |
11 | 33 Y.Laprevotte | GreyBull [CHA] | 4 |
12 | Phil Diaz | PMD9409 | 3 |
13 | 67 S.Martin | steven_martin | 3 |
14 | 32 D.Engel | Deutschland2007 | 3 |
15 | 62 L.Araújo | renvon | 2 |
16 | 61 L.Barbosa | Zero_0 | 2 |
17 | 31 M.Saidl | Drift King CZ | 2 |
18 | 22 Z.Cagaš | Kid222 | 2 |
19 | 18 S.Cattell | SCA-F1 | 1 |
20 | 17 N.Lamothe | nathan246 | 1 |
21 | 41 L.Chebbi | CARRERA GT | 1 |
|
Blue flags shown |
P | Racer | Flags |
1 | 33 Y.Laprevotte | GreyBull [CHA] | 41 |
2 | 67 S.Martin | steven_martin | 28 |
3 | 41 L.Chebbi | CARRERA GT | 24 |
4 | 58 D.Southword | Storm_Cloud | 20 |
5 | 23 J.Dohnalík | Fast Jarda | 18 |
6 | 20 A.Hartung | hariel-HUN- | 15 |
7 | 17 N.Lamothe | nathan246 | 14 |
8 | 92 P.Santos | BSantos | 10 |
9 | 52 R.Salo | siirtomissä | 8 |
10 | Phil Diaz | PMD9409 | 2 |
11 | 16 O.Hardwick | oscarhardwick | 1 |
12 | 22 Z.Cagaš | Kid222 | 1 |
13 | 95 K.Gasiunas | TexasLTU | 1 |
14 | 61 L.Barbosa | Zero_0 | 1 |
|
Penalties |
P | Racer | Penalty info | Penalties |
1 | Phil Diaz | PMD9409 | Lap 1: Stop and Go completed Lap 1: Stop and Go completed
| 1 |
|