Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:07.38 ( 31 M.Saidl ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Lap | 31 M.Saidl | 13 A.Wisniewski | 32 D.Engel | 90 B.Keough | 40 O.Rinne | 61 L.Barbosa | 18 S.Cattell | 92 P.Santos | 20 A.Hartung | 58 D.Southword | 41 L.Chebbi | 33 Y.Laprevotte | 67 S.Martin | 23 J.Dohnalík | 95 K.Gasiunas | 17 N.Lamothe | 52 R.Salo | 16 O.Hardwick | 22 Z.Cagaš | 62 L.Araújo | Phil Diaz |
1 | 2:36.59 | 2:35.21 | 2:36.84 | 2:38.05 | 2:37.76 | 2:35.87 | 2:36.08 | 2:38.99 | 2:39.47 | 2:38.56 | 2:39.43 | 2:40.09 | 2:39.16 | 2:40.68 | 2:37.18 | 2:38.90 | 2:39.73 | 2:38.46 | 2:38.53 | 2:37.51 | |
2 | 1:13.84 | 1:11.72 | 1:12.75 | 1:13.99 | 1:13.07 | 1:11.85 | 1:12.54 | 1:17.27 | 1:15.97 | 1:14.29 | 1:15.12 | 1:19.37 | 1:16.61 | 1:18.26 | 1:13.58 | 1:17.46 | 1:19.15 | 1:15.79 | 1:13.83 | 1:13.32 | |
3 | 1:13.29 | 1:14.48 | 1:13.15 | 1:13.61 | 1:14.13 | 1:14.09 | 1:13.86 | 1:20.58 | 1:19.60 | 1:18.28 | 1:21.60 | 1:21.49 | 1:22.62 | 1:20.97 | 1:13.43 | 1:22.49 | 1:20.55 | 1:13.04 | 1:18.02 | ||
4 | 1:30.85 | 1:30.75 | 1:30.88 | 1:30.43 | 1:30.62 | 1:30.62 | 1:30.54 | 1:25.06 | 1:25.24 | 1:27.85 | 1:25.24 | 1:26.01 | 1:25.29 | 1:25.41 | 1:30.74 | 1:25.31 | 1:25.11 | 1:29.66 | 1:27.80 | ||
5 | 1:26.50 | 1:26.62 | 1:26.97 | 1:27.65 | 1:30.72 | 1:27.27 | 1:27.12 | 1:25.60 | 1:25.54 | 1:26.32 | 1:25.58 | 1:25.06 | 1:24.85 | 1:29.44 | 1:40.13 | 1:24.86 | 1:24.53 | 1:29.80 | 1:26.97 | ||
6 | 1:09.11 | 1:09.19 | 1:09.28 | 1:09.29 | 1:11.50 | 1:08.77 | 1:09.02 | 1:11.59 | 1:12.87 | 1:13.45 | 1:12.78 | 1:12.17 | 1:14.27 | 1:13.29 | 1:09.79 | 1:13.43 | 1:11.82 | 1:13.08 | 1:13.28 | ||
7 | 1:09.62 | 1:08.39 | 1:09.31 | 1:09.27 | 1:09.20 | 1:11.31 | 1:09.94 | 1:11.21 | 1:11.07 | 1:13.26 | 1:13.50 | 1:13.69 | 1:12.54 | 1:11.45 | 1:10.49 | 1:11.85 | 1:12.25 | 1:12.64 | 1:10.82 | ||
8 | 1:09.86 | 1:08.20 | 1:09.94 | 1:09.25 | 1:09.90 | 1:10.87 | 1:09.38 | 1:10.34 | 1:10.32 | 1:09.75 | 1:11.22 | 1:12.29 | 1:12.29 | 1:11.60 | 1:10.67 | 1:12.97 | 1:12.87 | 1:11.32 | 1:10.72 | ||
9 | 1:09.06 | 1:08.30 | 1:09.07 | 1:08.62 | 1:08.77 | 1:08.76 | 1:08.87 | 1:09.97 | 1:09.93 | 2:07.95 | 1:11.98 | 1:12.69 | 1:11.78 | 1:11.95 | 1:10.41 | 1:11.25 | 1:13.54 | 1:11.62 | 1:55.48 | ||
10 | 1:08.66 | 1:08.18 | 1:08.49 | 1:08.64 | 1:09.34 | 1:08.71 | 1:08.67 | 1:09.91 | 1:10.20 | 1:16.20 | 1:11.56 | 1:12.34 | 1:12.92 | 1:13.73 | 1:10.79 | 1:11.59 | 1:11.63 | 1:20.23 | 1:16.84 | ||
11 | 1:08.86 | 1:08.72 | 1:09.23 | 1:09.28 | 1:09.00 | 1:08.80 | 1:09.09 | 1:10.23 | 1:09.48 | 1:09.24 | 1:10.86 | 1:11.03 | 1:10.98 | 1:11.59 | 1:10.09 | 1:10.96 | 1:13.22 | 1:11.07 | |||
12 | 1:08.66 | 1:08.27 | 1:13.66 | 1:10.08 | 1:08.57 | 1:10.69 | 1:08.78 | 1:10.15 | 1:09.77 | 1:08.99 | 1:10.86 | 1:12.48 | 1:10.62 | 1:10.92 | 1:09.36 | 1:10.73 | 1:12.32 | 1:10.96 | |||
13 | 1:08.38 | 1:08.35 | 1:08.52 | 1:09.01 | 1:08.58 | 1:08.79 | 1:08.72 | 1:09.65 | 1:09.46 | 1:09.60 | 1:10.94 | 1:11.67 | 1:11.35 | 1:11.08 | 1:09.46 | 1:11.12 | 1:12.60 | 1:12.06 | |||
14 | 1:08.20 | 1:08.39 | 1:08.53 | 1:08.70 | 1:09.08 | 1:08.77 | 1:08.34 | 1:10.37 | 1:09.93 | 1:08.92 | 1:11.64 | 1:13.12 | 1:11.29 | 1:11.94 | 1:09.50 | 1:11.03 | 1:12.73 | 1:14.95 | |||
15 | 1:08.68 | 1:08.48 | 1:08.72 | 1:08.64 | 1:09.10 | 1:08.74 | 1:08.48 | 1:10.76 | 1:09.91 | 1:09.27 | 1:10.77 | 1:12.43 | 1:11.08 | 1:11.70 | 1:10.59 | 1:10.95 | 1:13.31 | 1:11.82 | |||
16 | 1:08.37 | 1:08.36 | 1:08.79 | 1:09.23 | 1:08.90 | 1:09.18 | 1:08.73 | 1:10.87 | 1:09.73 | 1:10.05 | 1:10.32 | 1:11.68 | 1:11.18 | 1:10.55 | 1:09.33 | 1:11.53 | 1:14.25 | 1:11.49 | |||
17 | 1:08.48 | 1:08.49 | 1:08.95 | 1:08.61 | 1:08.55 | 1:08.70 | 1:08.80 | 1:10.38 | 1:10.62 | 1:09.50 | 1:10.24 | 1:11.15 | 1:10.78 | 1:10.35 | 1:08.66 | 1:10.62 | 1:15.95 | 1:11.75 | |||
18 | 1:08.62 | 1:08.56 | 1:09.24 | 1:09.98 | 1:08.58 | 1:09.01 | 1:09.25 | 1:09.98 | 1:09.49 | 1:09.18 | 1:10.79 | 1:11.24 | 1:10.79 | 1:10.62 | 1:09.29 | 1:11.29 | 1:15.93 | 1:11.85 | |||
19 | 1:07.97 | 1:08.28 | 1:09.39 | 1:09.00 | 1:08.61 | 1:08.62 | 1:08.47 | 1:09.80 | 1:09.96 | 1:09.40 | 1:10.56 | 1:11.03 | 1:11.05 | 1:10.39 | 1:09.75 | 1:10.87 | 2:01.75 | 1:11.60 | |||
20 | 1:08.51 | 1:08.47 | 1:09.05 | 1:10.16 | 1:09.08 | 1:08.95 | 1:08.62 | 1:10.04 | 1:09.40 | 1:09.32 | 1:10.33 | 1:11.37 | 1:11.76 | 1:10.15 | 1:10.25 | 1:11.63 | 1:15.31 | 1:57.33 | |||
21 | 1:08.28 | 1:08.73 | 1:08.64 | 1:08.95 | 1:08.29 | 1:08.64 | 1:08.52 | 1:09.84 | 1:09.74 | 1:08.94 | 1:11.07 | 1:13.93 | 1:30.34 | 1:10.67 | 1:09.71 | 1:11.34 | 1:10.48 | 1:14.23 | |||
22 | 1:07.99 | 1:08.38 | 1:08.56 | 1:08.09 | 1:08.82 | 1:08.69 | 1:08.38 | 1:14.46 | 1:09.38 | 1:09.16 | 1:10.80 | 1:37.95 | 1:16.95 | 1:10.56 | 1:11.66 | 1:11.16 | 1:10.80 | ||||
23 | 1:08.04 | 1:08.18 | 1:08.26 | 1:08.52 | 1:08.10 | 1:08.11 | 1:08.33 | 1:09.29 | 1:09.15 | 1:09.44 | 1:10.73 | 1:16.57 | 1:10.29 | 1:10.57 | 1:08.80 | 1:11.19 | 1:10.50 | ||||
24 | 1:07.88 | 1:08.58 | 1:08.67 | 1:08.58 | 1:08.42 | 1:08.63 | 1:08.58 | 1:09.80 | 1:22.56 | 1:09.51 | 1:10.67 | 1:12.13 | 1:11.21 | 1:29.28 | 1:09.52 | 1:11.72 | 1:10.53 | ||||
25 | 1:07.77 | 1:08.26 | 1:08.67 | 1:09.60 | 1:08.49 | 1:08.94 | 1:08.52 | 1:09.53 | 1:09.67 | 1:08.82 | 1:10.70 | 1:10.10 | 1:11.06 | 1:11.66 | 1:08.42 | 1:12.09 | |||||
26 | 1:08.25 | 1:08.08 | 1:07.96 | 1:09.07 | 1:09.66 | 1:08.55 | 1:08.52 | 1:08.88 | 1:09.21 | 1:09.40 | 1:10.69 | 1:11.63 | 1:10.97 | 1:11.25 | 1:09.29 | 1:12.10 | |||||
27 | 1:08.24 | 1:08.02 | 1:08.18 | 1:08.27 | 1:08.24 | 1:08.45 | 1:08.81 | 1:09.38 | 1:09.45 | 1:09.77 | 1:10.47 | 1:10.78 | 1:10.39 | 1:11.79 | 1:08.85 | 1:13.63 | |||||
28 | 1:08.34 | 1:08.12 | 1:08.19 | 1:07.94 | 1:08.08 | 1:08.41 | 1:08.55 | 1:09.02 | 1:09.08 | 1:09.28 | 1:11.32 | 1:11.80 | 1:10.93 | 1:10.67 | 1:08.34 | 1:13.84 | |||||
29 | 1:08.31 | 1:08.26 | 1:07.83 | 1:08.08 | 1:08.14 | 1:08.43 | 1:08.18 | 1:08.47 | 1:09.10 | 1:46.70 | 1:11.09 | 1:11.59 | 1:10.64 | 1:37.05 | 1:08.69 | 1:12.30 | |||||
30 | 1:07.62 | 1:08.11 | 1:07.86 | 1:07.78 | 1:07.67 | 1:09.57 | 1:08.67 | 1:09.14 | 1:08.70 | 1:16.76 | 1:10.88 | 1:12.06 | 1:10.56 | 1:19.05 | 1:08.56 | 1:13.31 | |||||
31 | 1:07.80 | 1:07.97 | 1:08.08 | 1:08.20 | 1:09.77 | 1:08.65 | 1:08.56 | 1:09.07 | 1:09.00 | 1:10.25 | 1:10.34 | 1:12.09 | 1:10.26 | 1:13.06 | 1:08.92 | 1:12.56 | |||||
32 | 1:07.95 | 1:08.17 | 1:07.78 | 1:07.80 | 1:07.80 | 1:08.94 | 1:08.56 | 1:08.81 | 1:09.15 | 1:10.20 | 1:11.79 | 1:11.13 | 1:10.91 | 1:15.24 | 1:08.52 | 1:32.37 | |||||
33 | 1:07.76 | 1:08.00 | 1:08.03 | 1:08.07 | 1:08.25 | 1:59.28 | 1:08.36 | 1:08.73 | 1:08.65 | 1:10.73 | 1:13.90 | 1:13.39 | 1:09.97 | 1:17.04 | 1:08.18 | 1:16.69 | |||||
34 | 1:07.92 | 1:08.08 | 1:08.40 | 1:08.01 | 1:08.13 | 1:14.79 | 1:09.10 | 1:08.57 | 1:09.29 | 1:10.09 | 1:12.46 | 1:10.88 | 1:12.95 | 1:11.28 | 1:08.50 | 1:13.57 | |||||
35 | 1:07.97 | 1:07.82 | 1:07.78 | 1:08.75 | 1:07.90 | 1:08.76 | 1:08.49 | 1:08.65 | 1:09.31 | 1:09.58 | 1:10.20 | 1:14.23 | 1:10.79 | 1:12.92 | 1:09.76 | 1:13.72 | |||||
36 | 1:07.91 | 1:08.35 | 1:07.74 | 1:08.10 | 1:07.92 | 1:08.61 | 1:08.91 | 1:08.40 | 1:09.06 | 1:09.12 | 1:10.83 | 1:11.42 | 1:12.59 | 1:12.16 | 1:08.51 | 1:17.84 | |||||
37 | 1:08.01 | 1:08.12 | 1:07.65 | 1:34.20 | 1:08.02 | 1:09.14 | 1:08.10 | 1:08.49 | 1:09.34 | 1:10.11 | 1:57.75 | 1:11.46 | 1:10.29 | 1:11.82 | 1:08.33 | ||||||
38 | 1:07.67 | 1:08.09 | 1:08.36 | 1:13.69 | 1:08.17 | 1:09.03 | 1:08.28 | 1:08.66 | 1:08.86 | 1:09.66 | 1:16.08 | 1:10.81 | 1:11.29 | 1:12.46 | 1:08.00 | ||||||
39 | 1:32.69 | 1:08.30 | 1:34.17 | 1:08.67 | 1:07.51 | 1:09.15 | 1:08.97 | 1:08.53 | 1:09.63 | 1:10.34 | 1:10.37 | 1:10.81 | 1:14.15 | 1:14.00 | 1:36.00 | ||||||
40 | 1:13.61 | 1:08.22 | 1:13.53 | 1:08.78 | 1:34.37 | 1:09.53 | 1:08.51 | 1:37.87 | 1:17.32 | 1:09.73 | 1:10.59 | 1:12.85 | 1:10.45 | 1:12.68 | 1:15.26 | ||||||
41 | 1:08.34 | 1:09.07 | 1:08.69 | 1:09.39 | 1:14.89 | 1:09.35 | 1:08.70 | 1:15.17 | 1:35.47 | 1:08.87 | 1:10.48 | 1:11.52 | 1:11.18 | 1:12.43 | 1:08.95 | ||||||
42 | 1:08.07 | 1:08.52 | 1:08.70 | 1:08.88 | 1:08.85 | 1:10.20 | 1:08.76 | 1:09.09 | 1:15.23 | 1:09.77 | 1:09.98 | 1:10.67 | 1:11.10 | 1:13.23 | 1:09.22 | ||||||
43 | 1:08.44 | 1:08.31 | 1:09.34 | 1:08.71 | 1:08.16 | 1:10.06 | 1:08.79 | 1:08.95 | 1:10.20 | 1:10.11 | 1:11.42 | 1:10.58 | 1:11.34 | 1:12.77 | 1:09.08 | ||||||
44 | 1:08.49 | 1:08.26 | 1:08.45 | 1:09.05 | 1:08.85 | 1:09.29 | 1:09.22 | 1:09.04 | 1:10.21 | 1:09.32 | 1:10.13 | 1:10.24 | 1:11.50 | 1:12.68 | 1:09.85 | ||||||
45 | 1:08.68 | 1:08.51 | 1:08.37 | 1:08.95 | 1:09.43 | 1:08.98 | 1:09.06 | 1:09.12 | 1:09.37 | 1:10.05 | 1:10.51 | 1:11.80 | 1:12.66 | 1:11.47 | 1:09.75 | ||||||
46 | 1:08.84 | 1:08.12 | 1:08.90 | 1:09.99 | 1:10.21 | 1:09.18 | 1:09.20 | 1:09.78 | 1:09.67 | 1:09.74 | 1:11.26 | 1:14.79 | 1:12.13 | 1:11.02 | |||||||
47 | 1:08.64 | 1:08.29 | 1:08.99 | 1:09.89 | 1:09.94 | 1:09.52 | 1:35.06 | 1:09.48 | 1:09.66 | 1:09.03 | 1:10.07 | 1:10.70 | 1:10.72 | 1:11.48 | |||||||
48 | 1:08.43 | 1:08.32 | 1:08.86 | 1:10.17 | 1:10.10 | 1:09.63 | 1:13.96 | 1:09.69 | 1:09.66 | 1:09.46 | 1:09.87 | 1:10.82 | 1:11.68 | 1:12.05 | |||||||
49 | 1:08.38 | 1:08.64 | 1:09.02 | 1:09.45 | 1:09.57 | 1:09.33 | 1:09.77 | 1:11.75 | 1:11.42 | 1:10.11 | 1:11.30 | 1:10.81 | 1:11.73 | 1:12.02 | |||||||
50 | 1:08.98 | 1:32.43 | 1:09.36 | 1:09.84 | 1:09.75 | 1:08.89 | 1:09.02 | 1:10.17 | 1:11.54 | 1:09.58 | 1:09.56 | 1:10.45 | 1:21.03 | 1:12.78 | |||||||
51 | 1:08.73 | 1:14.51 | 1:08.27 | 1:09.32 | 1:09.69 | 1:08.83 | 1:08.65 | 1:10.21 | 1:11.18 | 1:09.82 | 1:09.75 | 1:10.04 | 1:11.74 | ||||||||
52 | 1:09.15 | 1:09.03 | 1:08.59 | 1:09.86 | 1:09.29 | 1:09.10 | 1:08.72 | 1:09.63 | 1:10.77 | 1:10.46 | 1:10.22 | 1:14.31 | 1:13.11 | ||||||||
53 | 1:08.91 | 1:08.76 | 1:08.69 | 1:09.06 | 1:09.66 | 1:08.70 | 1:09.21 | 1:09.69 | 1:09.60 | 1:13.30 | 1:09.62 | 1:10.05 | 1:13.58 | ||||||||
54 | 1:08.82 | 1:08.85 | 1:09.30 | 1:18.41 | 1:11.95 | 1:08.68 | 1:09.18 | 1:09.35 | 1:10.07 | 1:11.03 | 1:10.02 | 1:10.04 | 1:12.32 | ||||||||
55 | 1:08.52 | 1:09.01 | 1:08.46 | 1:10.17 | 1:09.21 | 1:08.55 | 1:09.60 | 1:09.38 | 1:10.27 | 1:09.09 | 1:10.13 | 1:10.45 | 1:14.32 | ||||||||
56 | 1:08.91 | 1:08.80 | 1:09.48 | 1:08.85 | 1:08.22 | 1:08.35 | 1:09.34 | 1:10.13 | 1:10.85 | 1:09.34 | 1:09.83 | 1:10.57 | 1:13.37 | ||||||||
57 | 1:08.66 | 1:09.29 | 1:09.51 | 1:08.82 | 1:09.23 | 1:08.62 | 1:09.20 | 1:10.46 | 1:09.57 | 1:08.89 | 1:10.06 | 1:10.36 | 1:11.98 | ||||||||
58 | 1:08.86 | 1:09.09 | 1:09.28 | 1:08.48 | 1:09.41 | 1:08.99 | 1:09.49 | 1:09.58 | 1:10.34 | 1:10.09 | 1:10.35 | 1:10.36 | 1:12.65 | ||||||||
59 | 1:08.38 | 1:09.99 | 1:09.22 | 1:08.18 | 1:09.00 | 1:08.37 | 1:11.48 | 1:09.60 | 1:13.88 | 1:08.95 | 1:09.53 | 1:11.05 | 1:13.18 | ||||||||
60 | 1:08.83 | 1:09.99 | 1:09.55 | 1:08.95 | 1:08.86 | 1:08.49 | 1:10.74 | 1:09.60 | 1:12.31 | 1:08.54 | 1:09.66 | 1:10.35 | 1:12.22 | ||||||||
61 | 1:10.21 | 1:10.33 | 1:09.35 | 1:08.35 | 1:08.43 | 1:08.49 | 1:10.10 | 1:10.37 | 1:10.78 | 1:09.49 | 1:11.65 | 1:09.81 | 1:12.07 | ||||||||
62 | 1:08.64 | 1:10.56 | 1:09.72 | 1:08.19 | 1:08.66 | 1:08.38 | 1:10.52 | 1:09.79 | 1:11.03 | 1:10.91 | 1:10.14 | 1:10.20 | 1:13.11 | ||||||||
63 | 1:08.29 | 1:09.71 | 1:09.50 | 1:08.36 | 1:08.91 | 1:08.86 | 1:11.31 | 1:09.65 | 1:11.89 | 1:08.94 | 1:09.37 | 1:10.30 | 1:12.12 | ||||||||
64 | 1:08.87 | 1:09.53 | 1:09.04 | 1:08.55 | 1:08.74 | 1:08.71 | 1:10.59 | 1:09.67 | 1:12.44 | 1:08.92 | 1:11.75 | 1:09.70 | 1:12.15 | ||||||||
65 | 1:08.43 | 1:09.60 | 1:08.81 | 1:08.00 | 1:08.86 | 1:08.04 | 1:11.38 | 1:09.44 | 1:11.36 | 1:08.90 | 1:10.07 | 1:09.86 | 1:12.66 | ||||||||
66 | 1:08.21 | 1:09.57 | 1:08.83 | 1:09.73 | 1:08.10 | 1:08.68 | 1:11.65 | 1:09.76 | 1:11.91 | 1:09.90 | 1:10.20 | 1:10.50 | 1:11.45 | ||||||||
67 | 1:08.06 | 1:10.17 | 1:08.78 | 1:08.30 | 1:08.62 | 1:08.18 | 1:10.33 | 1:09.20 | 1:10.93 | 1:12.01 | 1:10.01 | 1:10.54 | 1:12.17 | ||||||||
68 | 1:08.32 | 1:09.62 | 1:08.46 | 1:08.02 | 1:08.18 | 1:08.03 | 1:10.47 | 1:08.89 | 1:11.38 | 1:09.26 | 1:11.13 | 1:09.49 | 1:20.26 | ||||||||
69 | 1:08.01 | 1:09.49 | 1:08.63 | 1:07.74 | 1:08.08 | 1:08.49 | 1:10.76 | 1:09.68 | 1:11.05 | 1:09.35 | 1:10.82 | 1:09.97 | 2:00.50 | ||||||||
70 | 1:08.43 | 1:09.70 | 1:08.78 | 1:08.03 | 1:08.48 | 1:08.01 | 1:10.86 | 1:08.98 | 1:12.42 | 1:09.13 | 1:10.47 | 1:09.66 | 1:17.45 | ||||||||
71 | 1:08.51 | 1:09.83 | 1:08.63 | 1:07.92 | 1:08.19 | 1:07.94 | 1:10.28 | 1:10.86 | 1:11.30 | 1:11.00 | 1:10.78 | 1:10.07 | 1:10.04 | ||||||||
72 | 1:08.06 | 1:09.59 | 1:08.64 | 1:07.81 | 1:08.15 | 1:08.35 | 1:09.76 | 1:10.12 | 1:14.29 | 1:10.19 | 1:10.25 | 1:12.23 | 1:10.86 | ||||||||
73 | 1:07.86 | 1:09.51 | 1:08.20 | 1:08.13 | 1:08.42 | 1:08.04 | 1:09.77 | 1:10.28 | 1:10.36 | 1:10.21 | 1:10.28 | 1:10.56 | 1:12.41 | ||||||||
74 | 1:07.69 | 1:09.39 | 1:08.42 | 1:08.16 | 1:07.90 | 1:08.50 | 1:10.97 | 1:09.04 | 1:10.22 | 1:09.27 | 1:10.98 | 1:09.47 | 1:13.55 | ||||||||
75 | 1:09.14 | 1:09.37 | 1:08.31 | 1:08.68 | 1:18.35 | 1:08.52 | 1:10.41 | 1:08.85 | 1:11.37 | 1:09.56 | 1:10.34 | 1:11.10 | |||||||||
76 | 1:08.25 | 1:09.17 | 1:08.24 | 1:08.39 | 1:08.51 | 1:07.53 | 1:10.88 | 1:08.08 | 1:13.53 | 1:18.31 | 1:09.33 | ||||||||||
77 | 1:07.38 | 1:09.74 | 1:08.52 | 1:08.27 | 1:08.69 | 1:07.76 | 1:10.97 | 1:09.33 | |||||||||||||
78 | 1:09.15 | 1:09.80 | 1:08.71 | 1:08.75 | 1:08.42 | 1:08.15 | 1:13.59 | ||||||||||||||
Total | 91:46.69 91:46.69 |
+0:23.03 92:09.72 |
+0:25.01 92:11.70 |
+0:37.75 92:24.44 |
+0:44.08 92:30.77 |
+0:53.75 92:40.44 |
+1:09.26 92:55.95 |
+1 laps 92:18.20 |
+2 laps 92:11.14 |
+2 laps 92:37.87 |
+2 laps 92:39.37 |
+3 laps 91:53.43 |
+4 laps 92:14.54 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|