Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:08.44 ( 11 S.Riegler ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Lap | 11 S.Riegler | 90 R.Rood | 18 S.Cattell | 92 B.Mignien | 91 I.Price | 09 D.Engel | 93 G.Mason | 19 R.Young | 96 P.Juvani | 43 M.Booth | 15 Y.Laprevotte | 35 J.Telkkälä | 94 C.Wilkinson | 88 O. Antika | 24 M.Barry | 95 T.Nogieć | 52 R.Salo | 82 J.Törmälä | 14 N.Puntola | 48 O.Hardwick | Timo Hynninen | Jonathan Palmer | 12 L.Chebbi |
1 | 2:33.16 | 2:34.21 | 2:33.53 | 2:35.16 | 2:34.33 | 2:35.55 | 2:36.48 | 2:37.32 | 2:34.85 | 2:37.53 | 2:37.06 | 2:38.79 | 2:34.66 | 2:37.89 | 2:39.12 | 2:36.23 | 2:36.68 | 2:35.73 | 2:38.45 | 2:36.13 | |||
2 | 1:13.10 | 1:13.37 | 1:13.14 | 1:14.29 | 1:13.46 | 1:14.70 | 1:14.73 | 1:15.61 | 1:36.29 | 1:15.04 | 1:16.92 | 1:20.85 | 1:13.67 | 1:22.85 | 1:18.32 | 1:15.27 | 1:17.47 | 1:13.03 | 1:15.01 | 1:16.84 | |||
3 | 1:09.52 | 1:10.43 | 1:09.66 | 1:10.37 | 1:10.26 | 1:10.28 | 1:10.53 | 1:10.13 | 1:16.28 | 1:09.92 | 1:12.57 | 1:11.25 | 1:10.01 | 1:11.94 | 1:22.87 | 1:10.22 | 1:13.23 | 1:10.22 | 1:11.65 | 1:11.05 | |||
4 | 1:09.25 | 1:09.96 | 1:09.59 | 1:10.32 | 1:10.18 | 1:10.26 | 1:11.96 | 1:10.98 | 1:09.81 | 1:10.65 | 1:10.93 | 1:10.97 | 1:11.59 | 1:11.16 | 1:16.66 | 1:10.02 | 1:10.47 | 1:10.07 | 1:11.44 | 1:10.40 | |||
5 | 1:09.17 | 1:09.93 | 1:09.54 | 1:11.40 | 1:09.95 | 1:11.10 | 1:11.64 | 1:10.88 | 1:09.70 | 1:10.42 | 1:10.93 | 1:11.37 | 1:12.42 | 1:10.91 | 1:15.93 | 1:10.88 | 1:09.88 | 1:09.68 | 1:11.10 | ||||
6 | 1:09.35 | 1:10.13 | 1:09.21 | 1:09.87 | 1:10.74 | 1:10.00 | 1:10.25 | 1:09.66 | 1:09.50 | 1:10.39 | 1:11.02 | 1:10.52 | 1:10.33 | 1:11.08 | 2:23.80 | 1:10.27 | 1:09.85 | 1:09.86 | 1:11.57 | ||||
7 | 1:09.16 | 1:09.98 | 1:15.62 | 1:09.79 | 1:09.96 | 1:09.85 | 1:09.54 | 1:10.02 | 1:10.58 | 1:09.94 | 1:11.89 | 1:10.41 | 1:10.90 | 1:10.70 | 3:02.22 | 1:10.08 | 1:09.83 | 1:09.76 | 1:11.45 | ||||
8 | 1:09.32 | 1:09.71 | 1:10.37 | 1:09.93 | 1:09.93 | 1:09.87 | 1:11.75 | 1:12.24 | 1:10.24 | 1:11.27 | 1:11.22 | 1:10.45 | 1:10.33 | 1:10.40 | 1:27.23 | 1:13.00 | 1:09.69 | 1:09.71 | 1:10.83 | ||||
9 | 1:09.50 | 1:10.08 | 1:09.68 | 1:09.63 | 1:09.84 | 1:10.04 | 1:10.65 | 1:11.33 | 1:09.40 | 1:09.94 | 1:10.60 | 1:11.56 | 1:10.07 | 1:11.28 | 1:16.50 | 1:09.91 | 1:11.55 | 1:10.19 | 1:11.19 | ||||
10 | 1:09.24 | 1:09.87 | 1:09.45 | 1:09.87 | 1:10.20 | 1:09.80 | 1:09.78 | 1:09.91 | 1:09.11 | 1:09.60 | 1:10.73 | 1:10.33 | 1:09.84 | 1:10.36 | 1:14.87 | 1:09.66 | 1:10.04 | 1:10.10 | 1:10.79 | ||||
11 | 1:09.12 | 1:09.91 | 1:09.17 | 1:09.90 | 1:09.81 | 1:09.67 | 1:10.58 | 1:10.17 | 1:10.99 | 1:09.16 | 1:10.38 | 1:10.32 | 1:10.43 | 1:10.58 | 1:13.82 | 1:09.87 | 1:10.12 | 1:09.87 | |||||
12 | 1:09.17 | 1:09.67 | 1:09.12 | 1:09.88 | 1:10.29 | 1:10.00 | 1:10.43 | 1:10.36 | 1:09.66 | 1:09.69 | 1:10.64 | 1:10.16 | 1:09.77 | 1:10.33 | 1:13.87 | 1:09.75 | 1:10.08 | 1:09.74 | |||||
13 | 1:09.24 | 1:09.67 | 1:09.34 | 1:10.31 | 1:14.19 | 1:10.22 | 1:09.70 | 1:17.00 | 1:09.14 | 1:09.93 | 1:10.39 | 1:10.60 | 1:10.25 | 1:10.36 | 1:14.16 | 1:10.31 | 1:09.92 | 1:12.40 | |||||
14 | 1:09.27 | 1:09.66 | 1:09.42 | 1:10.18 | 1:11.63 | 1:10.69 | 1:09.55 | 1:10.22 | 1:09.96 | 1:09.49 | 1:10.16 | 1:10.29 | 1:09.99 | 1:10.71 | 1:22.05 | 1:09.75 | 1:09.80 | 1:11.46 | |||||
15 | 1:09.27 | 1:09.69 | 1:20.78 | 1:09.46 | 1:09.97 | 1:10.32 | 1:09.65 | 1:10.05 | 1:09.28 | 1:09.73 | 1:11.18 | 1:10.58 | 1:10.02 | 1:10.17 | 1:37.45 | 1:09.84 | 1:09.65 | 1:10.01 | |||||
16 | 1:08.99 | 1:10.16 | 1:09.60 | 1:09.77 | 1:10.56 | 1:11.11 | 1:09.89 | 1:10.14 | 1:09.33 | 1:09.77 | 1:10.32 | 1:10.12 | 1:10.11 | 1:10.53 | 1:16.53 | 1:09.80 | 1:09.76 | 1:11.92 | |||||
17 | 1:09.06 | 1:09.75 | 1:10.22 | 1:09.52 | 1:09.91 | 1:09.70 | 1:10.23 | 1:09.41 | 1:09.15 | 1:09.67 | 1:09.91 | 1:11.09 | 1:09.83 | 1:10.39 | 1:13.95 | 1:10.11 | 1:10.18 | 1:09.95 | |||||
18 | 1:09.18 | 1:09.70 | 1:10.64 | 1:09.72 | 1:09.83 | 1:09.59 | 1:10.63 | 1:09.86 | 1:09.52 | 1:09.51 | 1:09.93 | 1:10.24 | 1:09.77 | 1:10.23 | 1:14.45 | 1:09.68 | 1:10.20 | 1:09.92 | |||||
19 | 1:09.26 | 1:11.81 | 1:09.77 | 1:09.62 | 1:10.29 | 1:09.85 | 1:09.66 | 1:10.47 | 1:09.27 | 1:09.50 | 1:10.43 | 1:10.17 | 1:10.03 | 1:09.98 | 1:15.11 | 1:09.74 | 1:10.39 | 1:09.80 | |||||
20 | 1:09.07 | 1:09.41 | 1:09.04 | 1:09.47 | 1:09.74 | 1:09.55 | 1:09.91 | 1:09.58 | 1:09.51 | 1:09.45 | 1:10.28 | 1:10.57 | 1:09.84 | 1:11.46 | 1:14.21 | 1:09.57 | 1:10.52 | 1:13.38 | |||||
21 | 1:09.34 | 1:09.78 | 1:09.67 | 1:09.35 | 1:09.79 | 1:09.60 | 1:10.42 | 1:10.51 | 1:09.64 | 1:09.41 | 1:10.15 | 1:11.22 | 1:10.73 | 1:10.02 | 1:13.88 | 1:10.02 | 1:10.13 | ||||||
22 | 1:09.01 | 1:09.82 | 1:09.15 | 1:09.61 | 1:09.54 | 1:09.69 | 1:09.51 | 1:09.90 | 1:09.36 | 1:09.49 | 1:10.19 | 1:10.43 | 1:21.64 | 1:10.06 | 1:14.04 | 1:09.47 | 1:10.23 | ||||||
23 | 1:09.01 | 1:09.50 | 1:09.05 | 1:09.39 | 1:09.67 | 1:09.62 | 1:10.01 | 1:10.39 | 1:09.25 | 1:09.26 | 1:10.84 | 1:09.85 | 1:09.48 | 1:10.33 | 1:14.56 | 1:09.64 | 1:11.06 | ||||||
24 | 1:09.06 | 1:09.48 | 1:09.09 | 1:09.32 | 1:09.44 | 1:09.90 | 1:10.05 | 1:10.26 | 1:09.21 | 1:09.40 | 1:09.71 | 1:10.18 | 1:10.06 | 1:10.43 | 1:13.91 | 1:09.67 | 1:10.60 | ||||||
25 | 1:09.18 | 1:09.25 | 1:08.86 | 1:09.29 | 1:09.98 | 1:09.78 | 1:09.47 | 1:09.44 | 1:10.15 | 1:13.63 | 1:10.39 | 1:10.25 | 1:09.60 | 1:10.13 | 1:16.41 | 1:09.57 | 1:09.86 | ||||||
26 | 1:09.24 | 1:09.42 | 1:09.05 | 1:09.49 | 1:09.51 | 1:09.52 | 1:17.26 | 1:09.77 | 1:08.90 | 1:11.23 | 1:10.35 | 1:10.17 | 1:09.35 | 1:09.99 | 1:15.68 | 1:10.42 | 1:09.88 | ||||||
27 | 1:09.13 | 1:09.49 | 1:09.28 | 1:09.91 | 1:10.34 | 1:09.77 | 1:09.61 | 1:09.60 | 1:09.09 | 1:11.10 | 1:09.89 | 1:10.12 | 1:09.90 | 1:09.98 | 1:13.78 | 1:10.04 | 1:10.99 | ||||||
28 | 1:08.88 | 1:09.78 | 1:09.25 | 1:09.60 | 1:09.29 | 1:09.56 | 1:09.40 | 1:09.53 | 1:09.28 | 1:10.68 | 1:09.92 | 1:09.73 | 1:09.35 | 1:10.06 | 1:15.89 | 1:09.50 | 1:10.10 | ||||||
29 | 1:08.91 | 1:09.62 | 1:09.32 | 1:09.23 | 1:09.70 | 1:09.65 | 1:09.79 | 1:09.91 | 1:09.08 | 1:10.41 | 1:09.90 | 1:10.14 | 1:09.60 | 1:10.08 | 1:18.81 | 1:17.85 | |||||||
30 | 1:08.77 | 1:09.60 | 1:09.90 | 1:09.60 | 1:09.89 | 1:09.94 | 1:09.56 | 1:09.24 | 1:09.10 | 1:10.23 | 1:09.80 | 1:09.75 | 1:09.37 | 1:36.34 | 1:14.85 | 1:09.55 | |||||||
31 | 1:09.77 | 1:09.25 | 1:09.37 | 1:09.38 | 1:09.34 | 1:09.46 | 1:09.62 | 1:09.25 | 1:08.94 | 1:10.59 | 1:12.49 | 1:09.72 | 1:09.57 | 1:10.74 | 1:14.09 | 1:09.35 | |||||||
32 | 1:09.06 | 1:09.23 | 1:09.23 | 1:09.26 | 1:09.36 | 1:10.34 | 1:11.59 | 1:09.85 | 1:09.67 | 1:10.58 | 1:09.97 | 1:09.71 | 1:09.56 | 1:10.10 | 1:14.98 | 1:09.26 | |||||||
33 | 1:08.76 | 1:09.24 | 1:08.86 | 1:09.28 | 1:09.18 | 1:09.68 | 1:09.85 | 1:09.14 | 1:09.01 | 1:10.03 | 1:10.05 | 1:09.89 | 1:09.31 | 1:11.21 | 1:16.62 | 1:09.50 | |||||||
34 | 1:08.94 | 1:09.36 | 1:08.68 | 1:09.26 | 1:09.25 | 1:09.49 | 1:09.69 | 1:12.12 | 1:09.70 | 1:10.66 | 1:09.83 | 1:17.40 | 1:09.22 | 1:09.96 | 1:15.30 | 1:09.43 | |||||||
35 | 1:08.58 | 1:09.32 | 1:08.77 | 1:09.45 | 1:09.42 | 1:09.48 | 1:09.47 | 1:09.98 | 1:09.63 | 1:11.53 | 1:09.84 | 1:09.58 | 1:09.14 | 1:09.88 | 1:15.43 | 1:10.26 | |||||||
36 | 1:08.85 | 1:09.17 | 1:08.92 | 1:09.49 | 1:09.86 | 1:09.72 | 1:09.50 | 1:09.97 | 1:08.92 | 1:10.50 | 1:09.82 | 1:10.14 | 1:11.08 | 1:09.74 | 1:27.29 | 1:09.12 | |||||||
37 | 1:08.57 | 1:09.34 | 1:09.10 | 1:09.46 | 1:09.27 | 1:09.48 | 1:09.66 | 1:09.88 | 1:09.52 | 1:10.54 | 1:10.27 | 1:10.24 | 1:12.64 | 1:10.26 | 1:14.11 | ||||||||
38 | 1:08.94 | 1:09.39 | 1:08.83 | 1:09.46 | 1:09.18 | 1:09.56 | 1:09.63 | 1:09.56 | 1:10.73 | 1:10.47 | 1:09.95 | 1:09.46 | 1:09.13 | 1:10.48 | |||||||||
39 | 1:08.70 | 1:09.38 | 1:08.81 | 1:09.45 | 1:09.31 | 1:09.36 | 1:09.72 | 1:09.03 | 1:13.76 | 1:10.50 | 1:09.63 | 1:09.64 | 1:09.54 | 1:10.03 | |||||||||
40 | 1:08.78 | 1:09.45 | 1:08.89 | 1:09.47 | 1:09.30 | 1:09.54 | 1:09.17 | 1:09.25 | 1:10.05 | 1:10.35 | 1:10.07 | 1:09.32 | 1:09.30 | 1:10.23 | |||||||||
41 | 1:08.51 | 1:09.23 | 1:08.51 | 1:09.44 | 1:09.41 | 1:09.28 | 1:09.80 | 1:12.32 | 1:11.53 | 1:11.38 | 1:10.13 | 1:10.11 | 1:30.96 | 1:10.71 | |||||||||
42 | 1:10.09 | 1:09.59 | 1:08.97 | 1:09.46 | 1:09.07 | 1:10.16 | 1:09.23 | 1:09.46 | 1:10.72 | 1:10.64 | 1:10.10 | 1:10.24 | 1:09.28 | 1:15.15 | |||||||||
43 | 1:08.44 | 1:09.85 | 1:10.44 | 1:10.86 | 1:09.26 | 1:09.71 | 1:09.27 | 1:09.29 | 1:08.74 | 1:13.87 | 1:11.93 | 1:10.45 | |||||||||||
Total | 50:58.92 50:58.92 |
+0:25.72 51:24.64 |
+0:27.97 51:26.89 |
+0:28.05 51:26.97 |
+0:34.51 51:33.43 |
+0:35.52 51:34.44 |
+0:49.90 51:48.82 |
+0:54.07 51:52.99 |
+0:56.63 51:55.55 |
+0:58.16 51:57.08 |
+1:03.79 52:02.71 |
+1:09.46 52:08.38 |
+1 laps 51:01.67 |
+1 laps 51:29.22 |
+6 laps 51:42.75 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|