Server | New Dimension Racing |
 |
Track | Blackwood GP (BL1) |
Duration | 7 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 82 J.Törmälä | torpp1s | FOX | | 1:08.57 | +0:00.00 | 2/2 | Clutch |
2 | 18 S.Cattell | SCA-F1 | FOX | meh | 1:08.64 | +0:00.07 | 1/2 | Clutch CustomView |
3 | 90 R.Rood | Rudolfa | FOX | | 1:08.69 | +0:00.12 | 1/2 | Clutch |
4 | 91 I.Price | isaacprice | FOX | :o | 1:08.73 | +0:00.16 | 1/1 | Clutch |
5 | 94 C.Wilkinson | wilko868 | FOX | | 1:08.81 | +0:00.24 | 3/3 | Clutch CustomView |
6 | 09 D.Engel | Deutschland2007 | FOX | | 1:08.98 | +0:00.41 | 4/4 | Clutch |
7 | 48 O.Hardwick | oscarhardwick | FOX | XRT <3 | 1:09.12 | +0:00.55 | 1/2 | Clutch |
8 | 69 C.Ford | CSF | FOX | Eoined | 1:09.15 | +0:00.58 | 2/2 | Clutch CustomView |
9 | 14 N.Puntola | nikopdr | FOX | spurdo | 1:09.37 | +0:00.80 | 1/2 | Throttle |
10 | 88 O. Antika | Ori | FOX | | 1:10.11 | +0:01.54 | 1/2 | Clutch CustomView |
11 | 24 M.Barry | arnold cottenier | FOX | | 1:13.34 | +0:04.77 | 2/3 | Gears Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 90 R.Rood | Rudolfa | 0:00.09 | 0:00.00 | 2 |
2 | 14 N.Puntola | nikopdr | 0:00.12 | 0:00.02 | 2 |
3 | 88 O. Antika | Ori | 0:00.25 | 0:00.16 | 2 |
4 | 94 C.Wilkinson | wilko868 | 0:00.26 | 0:00.17 | 3 |
5 | 24 M.Barry | arnold cottenier | 0:00.39 | 0:00.30 | 3 |
6 | 82 J.Törmälä | torpp1s | 0:00.41 | 0:00.31 | 2 |
7 | 69 C.Ford | CSF | 0:00.45 | 0:00.36 | 2 |
8 | 09 D.Engel | Deutschland2007 | 0:03.18 | 0:03.09 | 4 |
9 | 48 O.Hardwick | oscarhardwick | 0:04.20 | 0:04.10 | 2 |
10 | 18 S.Cattell | SCA-F1 | 0:04.28 | 0:04.19 | 2 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 91 I.Price | isaacprice | 1:08.73 | 0:00.00 | 1 |
2 | 90 R.Rood | Rudolfa | 1:08.75 | 0:00.02 | 2 |
3 | 82 J.Törmälä | torpp1s | 1:08.86 | 0:00.13 | 2 |
4 | 94 C.Wilkinson | wilko868 | 1:09.02 | 0:00.29 | 3 |
5 | 14 N.Puntola | nikopdr | 1:09.45 | 0:00.72 | 2 |
6 | 69 C.Ford | CSF | 1:09.47 | 0:00.74 | 2 |
7 | 88 O. Antika | Ori | 1:10.29 | 0:01.56 | 2 |
8 | 09 D.Engel | Deutschland2007 | 1:10.67 | 0:01.94 | 4 |
9 | 18 S.Cattell | SCA-F1 | 1:11.67 | 0:02.94 | 2 |
10 | 48 O.Hardwick | oscarhardwick | 1:12.09 | 0:03.36 | 2 |
11 | 24 M.Barry | arnold cottenier | 1:13.63 | 0:04.90 | 3 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 18 S.Cattell | SCA-F1 | 0:22.44 | 0:00.00 | 2 |
2 | 94 C.Wilkinson | wilko868 | 0:22.46 | 0:00.02 | 1 |
3 | 82 J.Törmälä | torpp1s | 0:22.46 | 0:00.02 | 4 |
4 | 91 I.Price | isaacprice | 0:22.48 | 0:00.04 | 3 |
5 | 09 D.Engel | Deutschland2007 | 0:22.54 | 0:00.10 | 4 |
6 | 90 R.Rood | Rudolfa | 0:22.57 | 0:00.13 | 1 |
7 | 14 N.Puntola | nikopdr | 0:22.63 | 0:00.19 | 0 |
8 | 48 O.Hardwick | oscarhardwick | 0:22.67 | 0:00.23 | 2 |
9 | 69 C.Ford | CSF | 0:22.79 | 0:00.35 | 3 |
10 | 88 O. Antika | Ori | 0:22.85 | 0:00.41 | 1 |
11 | 24 M.Barry | arnold cottenier | 0:24.20 | 0:01.76 | 1 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 82 J.Törmälä | torpp1s | 0:27.45 | 0:00.00 | 3 |
2 | 90 R.Rood | Rudolfa | 0:27.58 | 0:00.13 | 0 |
3 | 18 S.Cattell | SCA-F1 | 0:27.62 | 0:00.17 | 2 |
4 | 09 D.Engel | Deutschland2007 | 0:27.63 | 0:00.18 | 3 |
5 | 91 I.Price | isaacprice | 0:27.64 | 0:00.19 | 0 |
6 | 69 C.Ford | CSF | 0:27.71 | 0:00.26 | 3 |
7 | 94 C.Wilkinson | wilko868 | 0:27.78 | 0:00.33 | 4 |
8 | 48 O.Hardwick | oscarhardwick | 0:27.79 | 0:00.34 | 1 |
9 | 14 N.Puntola | nikopdr | 0:27.97 | 0:00.52 | 0 |
10 | 88 O. Antika | Ori | 0:28.11 | 0:00.66 | 0 |
11 | 24 M.Barry | arnold cottenier | 0:29.09 | 0:01.64 | 0 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 91 I.Price | isaacprice | 0:18.47 | 0:00.00 | 1 |
2 | 90 R.Rood | Rudolfa | 0:18.51 | 0:00.04 | 1 |
3 | 94 C.Wilkinson | wilko868 | 0:18.53 | 0:00.06 | 5 |
4 | 82 J.Törmälä | torpp1s | 0:18.57 | 0:00.10 | 4 |
5 | 18 S.Cattell | SCA-F1 | 0:18.58 | 0:00.11 | 3 |
6 | 09 D.Engel | Deutschland2007 | 0:18.60 | 0:00.13 | 4 |
7 | 48 O.Hardwick | oscarhardwick | 0:18.65 | 0:00.18 | 2 |
8 | 69 C.Ford | CSF | 0:18.65 | 0:00.18 | 4 |
9 | 14 N.Puntola | nikopdr | 0:18.77 | 0:00.30 | 1 |
10 | 88 O. Antika | Ori | 0:19.09 | 0:00.62 | 1 |
11 | 24 M.Barry | arnold cottenier | 0:19.96 | 0:01.49 | 2 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 82 J.Törmälä | torpp1s | 1:08.48 | 0:00.00 | 0:00.09 |
2 | 91 I.Price | isaacprice | 1:08.59 | 0:00.11 | 0:00.14 |
3 | 18 S.Cattell | SCA-F1 | 1:08.64 | 0:00.16 | 0:00.00 |
4 | 90 R.Rood | Rudolfa | 1:08.66 | 0:00.18 | 0:00.03 |
5 | 09 D.Engel | Deutschland2007 | 1:08.77 | 0:00.29 | 0:00.21 |
6 | 94 C.Wilkinson | wilko868 | 1:08.77 | 0:00.29 | 0:00.04 |
7 | 48 O.Hardwick | oscarhardwick | 1:09.11 | 0:00.63 | 0:00.01 |
8 | 69 C.Ford | CSF | 1:09.15 | 0:00.67 | 0:00.00 |
9 | 14 N.Puntola | nikopdr | 1:09.37 | 0:00.89 | 0:00.00 |
10 | 88 O. Antika | Ori | 1:10.05 | 0:01.57 | 0:00.06 |
11 | 24 M.Barry | arnold cottenier | 1:13.25 | 0:04.77 | 0:00.09 |
Combined best lap time: 1:08.36
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 69 C.Ford | CSF | 224.67 | +0.00 | 4 |
2 | 09 D.Engel | Deutschland2007 | 224.59 | +0.08 | 5 |
3 | 88 O. Antika | Ori | 223.95 | +0.73 | 2 |
4 | 90 R.Rood | Rudolfa | 223.91 | +0.76 | 5 |
5 | 14 N.Puntola | nikopdr | 223.71 | +0.96 | 5 |
6 | 24 M.Barry | arnold cottenier | 223.57 | +1.10 | 1 |
7 | 91 I.Price | isaacprice | 223.42 | +1.25 | 1 |
8 | 18 S.Cattell | SCA-F1 | 223.39 | +1.29 | 1 |
9 | 82 J.Törmälä | torpp1s | 223.35 | +1.32 | 1 |
10 | 94 C.Wilkinson | wilko868 | 223.29 | +1.38 | 3 |
11 | 48 O.Hardwick | oscarhardwick | 223.03 | +1.64 | 2 |
12 | 03 Primoc4 | Primoc4 | 36.24 | +188.43 | 1 |
|