Lap By Lap result

LFSStat, Version=2.0.0.39150, Culture=neutral, PublicKeyToken=null

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 1:08.74 ( 11 S.Riegler )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Lap 11 S.Riegler 18 S.Cattell 90 R.Rood 91 I.Price 94 C.Wilkinson 96 P.Juvani 92 B.Mignien 09 D.Engel 82 J.Törmälä 48 O.Hardwick 95 T.Nogieć 93 G.Mason 52 R.Salo 15 Y.Laprevotte 19 R.Young 43 M.Booth 35 J.Telkkälä 88 O. Antika 12 L.Chebbi 14 N.Puntola 24 M.Barry Jonathan Palmer 03 T.Puustinen 69 C.Ford Timo Hynninen
1 1:41.57 1:41.61 1:41.76 1:42.14 1:43.79 1:42.01 1:43.65 1:44.11 1:41.83 1:44.34 1:44.48 1:44.71 1:42.03 1:49.71 1:47.38 1:48.06 1:45.99 1:51.28 1:50.58 1:46.34 1:52.47 2:04.86 1:52.93 1:45.25 1:41.84
2 1:35.25 1:35.47 1:35.53 1:36.14 1:35.69 1:35.83 1:35.37 1:35.66 1:35.67 1:36.08 1:35.51 1:35.53 1:35.98 1:32.40 1:34.13 1:33.85 1:34.93 1:31.23 1:31.71 1:34.67 1:30.39 1:36.24 1:30.41 1:35.37 3:12.09
3 1:35.29 1:35.41 1:35.90 1:36.52 1:36.46 1:36.08 1:36.59 1:37.12 1:35.92 1:37.74 1:37.93 1:44.36 1:36.31 1:37.92 1:40.39 1:44.75 1:41.35 1:38.67 1:38.11 1:37.79 1:40.12 1:34.53 1:40.54 1:46.79
4 1:09.78 1:11.99 1:10.96 1:11.56 1:11.01 1:11.66 1:11.64 1:10.80 1:10.78 1:11.04 1:11.69 1:13.37 1:12.30 1:11.74 1:11.20 1:11.56 1:12.89 1:11.31 1:12.42 1:12.06 1:15.99 18:10.09 1:58.87 1:17.99
5 1:09.56 1:10.23 1:10.03 1:09.91 1:10.34 1:09.62 1:10.58 1:10.68 1:10.26 1:10.76 1:09.66 1:10.69 1:15.92 1:11.30 1:12.05 1:09.85 1:11.31 1:11.18 1:11.17 1:11.00 1:14.69
6 1:09.24 1:09.79 1:09.71 1:09.96 1:09.89 1:09.72 1:10.45 1:10.43 1:09.89 1:10.20 1:09.91 1:10.64 1:10.79 1:11.53 1:09.74 1:10.51 1:15.05 1:10.45 1:10.63 1:11.28 1:13.83
7 1:09.09 1:09.16 1:09.55 1:09.56 1:09.72 1:09.12 1:09.84 1:10.06 1:10.97 1:10.04 1:16.49 1:10.03 1:10.28 1:11.68 1:10.65 1:09.74 1:10.32 1:10.81 1:10.80 1:11.43 1:14.18
8 1:09.15 1:09.59 1:09.42 1:09.58 1:09.47 1:09.59 1:10.26 1:10.10 1:09.55 1:09.61 1:15.68 1:10.19 1:09.24 1:11.55 1:10.49 1:10.95 1:11.92 1:12.24 1:17.28 1:23.76 1:14.13
9 1:09.05 1:09.23 1:09.19 1:09.69 1:09.82 1:09.06 1:09.41 1:09.60 1:11.64 1:09.59 1:09.24 1:09.75 1:09.33 1:10.55 1:10.07 1:09.48 1:10.56 1:10.17 1:12.56 1:12.43 1:13.27
10 1:09.19 1:09.59 1:09.58 1:09.28 1:09.53 1:09.75 1:09.44 1:09.65 1:09.97 1:09.50 1:09.55 1:10.42 1:09.71 1:10.60 1:09.32 1:10.56 1:12.67 1:10.66 1:11.66 1:10.80 1:14.33
11 1:08.98 1:09.26 1:09.28 1:09.41 1:09.25 1:09.59 1:09.34 1:09.41 1:10.63 1:09.47 1:09.71 1:09.94 1:09.79 1:10.38 1:09.81 1:09.57 1:11.52 1:10.08 1:10.73 1:10.50 1:14.65
12 1:09.13 1:09.04 1:09.27 1:09.49 1:09.42 1:09.17 1:09.39 1:09.48 1:09.44 1:09.59 1:09.16 1:09.89 1:09.39 1:11.17 1:09.43 1:09.53 1:10.26 1:10.15 1:10.49 1:10.08 1:17.63
13 1:09.23 1:09.74 1:09.85 1:09.31 1:09.42 1:09.56 1:09.32 1:09.43 1:09.56 1:10.26 1:09.29 1:09.59 1:09.80 1:10.28 1:09.69 1:09.65 1:10.04 1:17.96 1:15.36 1:10.18 1:13.97
14 1:08.74 1:09.75 1:09.71 1:09.55 1:09.44 1:11.75 1:09.54 1:09.64 1:09.51 1:09.32 1:09.14 1:09.75 1:15.86 1:09.86 1:14.61 1:09.89 1:10.43 1:11.03 1:16.93 1:09.77 1:12.51
15 1:09.07 1:09.10 1:10.21 1:09.53 1:09.62 1:09.43 1:09.48 1:09.36 1:10.39 1:09.68 1:09.90 1:09.46 1:10.71 1:10.68 1:13.74 1:09.53 1:10.38 1:18.69 1:11.67 1:19.49 1:28.89
16 1:09.38 1:08.92 1:09.53 1:09.48 1:09.53 1:09.75 1:09.43 1:09.58 1:09.84 1:09.43 1:09.75 1:09.66 1:10.99 1:10.40 1:09.64 1:09.09 1:10.21 1:11.64 1:11.08 1:10.09 1:25.55
17 1:09.26 1:09.08 1:09.50 1:09.38 1:09.80 1:09.09 1:09.66 1:09.32 1:09.46 1:09.63 1:09.36 1:08.89 1:10.06 1:10.54 1:09.46 1:09.44 1:10.15 1:11.47 1:11.21 1:10.72 1:14.87
18 1:09.29 1:09.13 1:09.48 1:09.44 1:10.31 1:12.17 1:09.64 1:09.30 1:09.35 1:09.40 1:09.38 1:09.76 1:10.74 1:10.27 1:10.91 1:17.56 1:09.70 1:11.08 1:11.36 1:17.99
Total 22:10.25
22:10.25

+0:05.84
22:16.09

+0:08.21
22:18.46

+0:09.68
22:19.93

+0:12.26
22:22.51

+0:12.70
22:22.95

+0:12.78
22:23.03

+0:13.48
22:23.73

+0:14.41
22:24.66

+0:15.43
22:25.68

+0:25.58
22:35.83

+0:26.38
22:36.63

+0:28.98
22:39.23

+0:32.31
22:42.56

+0:32.46
22:42.71

+0:33.32
22:43.57

+0:39.43
22:49.68

+0:49.85
23:00.10

+0:55.50
23:05.75

+1:00.13
23:10.38

+1 laps
22:51.47

+14 laps
23:25.72

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00