Pit stops |
P | Racer | Pit info | Stop time |
1 | 16 O.Hardwick | oscarhardwick | Lap 6: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel (0:00.00) | 0:00.00 |
2 | 62 L.Araújo | renvon | Lap 44: Stop, Refuel, Start (0:06.70) | 0:06.70 |
3 | 41 L.Chebbi | CARRERA GT | Lap 43: Stop, Tire Change, Refuel, Start (0:10.36) | 0:10.36 |
4 | 33 Y.Laprevotte | GreyBull [CHA] | Lap 45: Stop, Tire Change, Refuel, Start (0:11.35) | 0:11.35 |
5 | 13 A.Wisniewski | garfild12 | Lap 58: Stop, Tire Change, Refuel, Start (0:13.02) | 0:13.02 |
6 | 59 M.Booth | Boothy | Lap 44: Stop, Tire Change, Refuel, Start (0:13.31) | 0:13.31 |
7 | 92 C.Green | rcpilot | Lap 44: Stop, Tire Change, Refuel, Start (0:13.50) | 0:13.50 |
8 | 31 T.Hynninen | hyntty | Lap 44: Stop, Tire Change, Refuel, Start (0:14.14) | 0:14.14 |
9 | 32 D.Engel | Deutschland2007 | Lap 44: Stop, Tire Change, Refuel, Start (0:14.59) | 0:14.59 |
10 | 42 N.Puntola | nikopdr | Lap 41: Stop, Tire Change, Refuel, Start (0:14.91) | 0:14.91 |
11 | 18 S.Cattell | SCA-F1 | Lap 44: Stop, Tire Change, Refuel, Start (0:15.06) | 0:15.06 |
12 | 23 J.Dohnalík | Fast Jarda | Lap 43: Stop, Tire Change, Refuel, Start (0:16.26) | 0:16.26 |
13 | 82 J.Törmälä | torpp1s | Lap 49: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:32.60) | 0:32.60 |
14 | 69 C.Wilkinson | wilko868 | Lap 36: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:35.87) | 0:35.87 |
15 | 58 D.Southword | Storm_Cloud | Lap 44: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:37.18) | 0:37.18 |
16 | 67 S.Martin | steven_martin | Lap 42: Stop, Tire Change, Refuel, Start (0:14.28) Lap 73:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.23) | 0:39.51 |
17 | 91 B.Keough | deadwolfbones | Lap 2: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:33.07) Lap 44:, Stop, Tire Change, Refuel, Start (0:08.48) | 0:41.55 |
18 | 28 D.Sanger | Raven88 | Lap 35: Stop, Mechanical Damage, Tire Change, Refuel, Start (0:27.86) Lap 41:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:24.51) | 0:52.37 |
19 | 40 C.Ford | CSF | Lap 13: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.81) Lap 39:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:32.11) | 0:57.92 |
20 | 56 N.Gebauer | N!ghtm@re | Lap 44: Stop, Setup Adjustment, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:42.36) Lap 53:, Stop, Mechanical Damage, Body Damage, Start (0:25.47) | 1:07.83 |
21 | 22 Z.Cagaš | Kid222 | Lap 43: Stop, Tire Change, Start (0:07.23) Lap 54:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:39.11) Lap 57:, Stop, Setup Adjustment, Mechanical Damage, Body Damage, Tire Change, Start (0:29.00) Lap 63:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.95) | 1:41.29 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|