Server | GP2 |
 |
Track | Aston National Reverse (AS3R) |
Duration | 45 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 92 C.Green | rcpilot | | FO8 | 76:58.54 | 1:34.01 | 45 | 1 | Clutch | |
2 | 61 R.Blasco | Ruben_Drifter | | FO8 | +0:01.06 | 1:34.35 | 45 | 1 | Clutch | |
3 | 40 O.Rinne | manneF1 | yer maw | FO8 | +0:05.38 | 1:34.24 | 45 | 1 | Clutch | |
4 | 32 D.Engel | Deutschland2007 | | FO8 | +0:05.85 | 1:34.45 | 45 | 1 | Clutch | |
5 | 69 C.Wilkinson | wilko868 | | FO8 | +0:15.28 | 1:34.90 | 45 | 1 | Clutch CustomView | |
6 | 91 P.Villeneuve | phils13 | CoRe GT2 | FO8 | +0:21.23 | 1:34.31 | 45 | 1 | Clutch | |
7 | 41 L.Chebbi | CARRERA GT | Lims | FO8 | +0:25.89 | 1:36.04 | 45 | 1 | Clutch | |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 33 | FO8 | +0:30.94 | 1:36.14 | 45 | 1 | Clutch Mouse | |
9 | 90 B.Keough | deadwolfbones | CoRe #08 | FO8 | +1 laps | 1:34.52 | 44 | 1 | Clutch | |
10 | 21 M.Daszkiewicz | Gargus | Cq | FO8 | +1 laps | 1:34.66 | 44 | 1 | Clutch | |
11 | Dennis Lind | Dennis93 | Pace Car | FXR | +41 laps | 2:21.07 | 4 | 1 | Clutch | |
12 | 09 J.Sedgwick | JackDaMaster | YER MAW | FO8 | DNF | 1:35.09 | 25 | 1 | Clutch | |
13 | 97 P.Juvani | BLOBO | | FO8 | DNF | 1:35.59 | 13 | 1 | Clutch | |
14 | 83 J.Villa | SilverFang | | FO8 | DNF | 1:37.19 | 12 | 1 | Clutch | |
15 | 23 J.Dohnalík | Fast Jarda | APR CZE | FO8 | DNF | 1:39.60 | 11 | 1 | Brake Clutch Mouse | |
16 | 62 L.Araújo | renvon | Hi :D | FO8 | DNF | 1:35.63 | 10 | 1 | Clutch | |
17 | 18 S.Cattell | SCA-F1 | SR | FO8 | DNF | 67:55.93 | 1 | 0 | Clutch CustomView | |
18 | Jonathan Palmer | dekojester | SAFETY | RB4 | DNF | 6:06.14 | 1 | 0 | Clutch Mouse CustomView | |
19 | Thilo Falkenberg | TFalke55 | R | RB4 | DNF | 0:00.00 | 0 | 0 | Clutch | |
20 | 22 Z.Cagaš | Kid222 | n000000b | FO8 | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 92 C.Green | rcpilot | 16 | 1 | 15 |
2 | 40 O.Rinne | manneF1 | 11 | 3 | 8 |
3 | Dennis Lind | Dennis93 | 19 | 11 | 8 |
4 | 33 Y.Laprevotte | GreyBull [CHA] | 15 | 8 | 7 |
5 | 41 L.Chebbi | CARRERA GT | 12 | 7 | 5 |
6 | 69 C.Wilkinson | wilko868 | 10 | 5 | 5 |
7 | 61 R.Blasco | Ruben_Drifter | 4 | 2 | 2 |
8 | 32 D.Engel | Deutschland2007 | 3 | 4 | -1 |
9 | 90 B.Keough | deadwolfbones | 7 | 9 | -2 |
10 | 21 M.Daszkiewicz | Gargus | 6 | 10 | -4 |
11 | 91 P.Villeneuve | phils13 | 2 | 6 | -4 |
|
Race leader |
N | Racer | Laps |
1 | 97 P.Juvani | BLOBO | 1-1 |
2 | 91 P.Villeneuve | phils13 | 2-22 |
3 | 32 D.Engel | Deutschland2007 | 23-23 |
4 | 92 C.Green | rcpilot | 24-45 |
|
Laps led |
P | Racer | Laps |
1 | 92 C.Green | rcpilot | 22 |
2 | 91 P.Villeneuve | phils13 | 21 |
3 | 97 P.Juvani | BLOBO | 1 |
4 | 32 D.Engel | Deutschland2007 | 1 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 91 P.Villeneuve | phils13 | 0:18.99 | 0:00.00 | 45 |
2 | 32 D.Engel | Deutschland2007 | 0:19.05 | 0:00.05 | 45 |
3 | 33 Y.Laprevotte | GreyBull [CHA] | 0:20.63 | 0:01.63 | 45 |
4 | 41 L.Chebbi | CARRERA GT | 0:20.84 | 0:01.84 | 45 |
5 | 69 C.Wilkinson | wilko868 | 0:21.65 | 0:02.65 | 45 |
6 | 61 R.Blasco | Ruben_Drifter | 0:21.94 | 0:02.94 | 45 |
7 | 40 O.Rinne | manneF1 | 0:22.24 | 0:03.25 | 45 |
8 | 21 M.Daszkiewicz | Gargus | 0:22.66 | 0:03.66 | 44 |
9 | 97 P.Juvani | BLOBO | 0:24.03 | 0:05.03 | 13 |
10 | 92 C.Green | rcpilot | 0:24.59 | 0:05.60 | 45 |
11 | 09 J.Sedgwick | JackDaMaster | 0:27.00 | 0:08.00 | 25 |
12 | 83 J.Villa | SilverFang | 0:32.38 | 0:13.38 | 12 |
13 | 23 J.Dohnalík | Fast Jarda | 0:33.59 | 0:14.60 | 11 |
14 | 90 B.Keough | deadwolfbones | 0:35.58 | 0:16.58 | 44 |
15 | 62 L.Araújo | renvon | 0:35.87 | 0:16.87 | 10 |
16 | Dennis Lind | Dennis93 | 24:22.58 | 24:03.58 | 4 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 92 C.Green | rcpilot | 1:42.63 | 0:00.00 | 45 |
2 | 61 R.Blasco | Ruben_Drifter | 1:42.65 | 0:00.02 | 45 |
3 | 40 O.Rinne | manneF1 | 1:42.75 | 0:00.11 | 45 |
4 | 32 D.Engel | Deutschland2007 | 1:42.76 | 0:00.13 | 45 |
5 | 69 C.Wilkinson | wilko868 | 1:42.97 | 0:00.33 | 45 |
6 | 91 P.Villeneuve | phils13 | 1:43.10 | 0:00.47 | 45 |
7 | 41 L.Chebbi | CARRERA GT | 1:43.20 | 0:00.57 | 45 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 1:43.32 | 0:00.68 | 45 |
9 | 90 B.Keough | deadwolfbones | 1:45.13 | 0:02.50 | 44 |
10 | 21 M.Daszkiewicz | Gargus | 1:45.95 | 0:03.31 | 44 |
11 | 09 J.Sedgwick | JackDaMaster | 1:46.25 | 0:03.62 | 25 |
12 | 97 P.Juvani | BLOBO | 1:49.19 | 0:06.55 | 13 |
13 | 83 J.Villa | SilverFang | 1:53.07 | 0:10.44 | 12 |
14 | 62 L.Araújo | renvon | 1:55.28 | 0:12.64 | 10 |
15 | 23 J.Dohnalík | Fast Jarda | 2:00.17 | 0:17.54 | 11 |
16 | Jonathan Palmer | dekojester | 6:06.14 | 4:23.50 | 1 |
17 | Dennis Lind | Dennis93 | 19:31.48 | 17:48.85 | 4 |
18 | 18 S.Cattell | SCA-F1 | 67:55.93 | 66:13.29 | 1 |
|
First lap |
P | Racer | Time | Gap |
1 | 97 P.Juvani | BLOBO | 2:35.45 | 0:00.00 |
2 | 91 P.Villeneuve | phils13 | 2:38.50 | 0:03.05 |
3 | 32 D.Engel | Deutschland2007 | 2:42.03 | 0:06.58 |
4 | 61 R.Blasco | Ruben_Drifter | 3:27.55 | 0:52.10 |
5 | 62 L.Araújo | renvon | 3:27.88 | 0:52.43 |
6 | 21 M.Daszkiewicz | Gargus | 3:28.17 | 0:52.72 |
7 | 09 J.Sedgwick | JackDaMaster | 3:28.85 | 0:53.40 |
8 | 69 C.Wilkinson | wilko868 | 3:29.11 | 0:53.66 |
9 | 40 O.Rinne | manneF1 | 3:29.29 | 0:53.84 |
10 | 41 L.Chebbi | CARRERA GT | 3:29.48 | 0:54.03 |
11 | 83 J.Villa | SilverFang | 3:29.80 | 0:54.35 |
12 | 23 J.Dohnalík | Fast Jarda | 3:30.07 | 0:54.62 |
13 | 92 C.Green | rcpilot | 3:30.16 | 0:54.71 |
14 | 33 Y.Laprevotte | GreyBull [CHA] | 3:30.26 | 0:54.81 |
15 | 90 B.Keough | deadwolfbones | 5:14.37 | 2:38.92 |
16 | Jonathan Palmer | dekojester | 6:06.14 | 3:30.69 |
17 | Dennis Lind | Dennis93 | 54:18.07 | 51:42.62 |
18 | 18 S.Cattell | SCA-F1 | 67:55.93 | 65:20.48 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 61 R.Blasco | Ruben_Drifter | 0:49.71 | 0:00.00 | 23 |
2 | 92 C.Green | rcpilot | 0:49.79 | 0:00.08 | 27 |
3 | 40 O.Rinne | manneF1 | 0:49.85 | 0:00.14 | 43 |
4 | 91 P.Villeneuve | phils13 | 0:49.86 | 0:00.15 | 15 |
5 | 90 B.Keough | deadwolfbones | 0:49.95 | 0:00.24 | 21 |
6 | 32 D.Engel | Deutschland2007 | 0:50.00 | 0:00.29 | 20 |
7 | 21 M.Daszkiewicz | Gargus | 0:50.13 | 0:00.42 | 41 |
8 | 97 P.Juvani | BLOBO | 0:50.25 | 0:00.54 | 8 |
9 | 69 C.Wilkinson | wilko868 | 0:50.35 | 0:00.64 | 23 |
10 | 09 J.Sedgwick | JackDaMaster | 0:50.39 | 0:00.68 | 8 |
11 | 62 L.Araújo | renvon | 0:50.43 | 0:00.72 | 5 |
12 | 41 L.Chebbi | CARRERA GT | 0:50.78 | 0:01.07 | 22 |
13 | 33 Y.Laprevotte | GreyBull [CHA] | 0:50.85 | 0:01.14 | 25 |
14 | 83 J.Villa | SilverFang | 0:51.56 | 0:01.85 | 10 |
15 | 23 J.Dohnalík | Fast Jarda | 0:52.70 | 0:02.99 | 3 |
16 | Dennis Lind | Dennis93 | 1:24.84 | 0:35.13 | 2 |
17 | Jonathan Palmer | dekojester | 4:56.06 | 4:06.35 | 0 |
18 | 22 Z.Cagaš | Kid222 | 5:18.19 | 4:28.48 | 0 |
19 | 18 S.Cattell | SCA-F1 | 67:05.10 | 66:15.39 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 92 C.Green | rcpilot | 0:44.22 | 0:00.00 | 28 |
2 | 91 P.Villeneuve | phils13 | 0:44.30 | 0:00.08 | 15 |
3 | 40 O.Rinne | manneF1 | 0:44.30 | 0:00.08 | 19 |
4 | 32 D.Engel | Deutschland2007 | 0:44.37 | 0:00.15 | 44 |
5 | 90 B.Keough | deadwolfbones | 0:44.50 | 0:00.28 | 24 |
6 | 21 M.Daszkiewicz | Gargus | 0:44.53 | 0:00.31 | 42 |
7 | 69 C.Wilkinson | wilko868 | 0:44.55 | 0:00.33 | 24 |
8 | 61 R.Blasco | Ruben_Drifter | 0:44.56 | 0:00.34 | 40 |
9 | 09 J.Sedgwick | JackDaMaster | 0:44.65 | 0:00.43 | 17 |
10 | 97 P.Juvani | BLOBO | 0:44.76 | 0:00.54 | 10 |
11 | 41 L.Chebbi | CARRERA GT | 0:44.90 | 0:00.68 | 16 |
12 | 62 L.Araújo | renvon | 0:44.98 | 0:00.76 | 10 |
13 | 33 Y.Laprevotte | GreyBull [CHA] | 0:45.06 | 0:00.84 | 38 |
14 | 83 J.Villa | SilverFang | 0:45.63 | 0:01.41 | 8 |
15 | 23 J.Dohnalík | Fast Jarda | 0:46.61 | 0:02.39 | 3 |
16 | 18 S.Cattell | SCA-F1 | 0:50.83 | 0:06.61 | 1 |
17 | Dennis Lind | Dennis93 | 0:52.24 | 0:08.02 | 4 |
18 | Jonathan Palmer | dekojester | 1:10.08 | 0:25.86 | 1 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 92 C.Green | rcpilot | 1:34.01 | 0:00.00 | 28 |
2 | 40 O.Rinne | manneF1 | 1:34.24 | 0:00.23 | 20 |
3 | 91 P.Villeneuve | phils13 | 1:34.31 | 0:00.30 | 15 |
4 | 61 R.Blasco | Ruben_Drifter | 1:34.35 | 0:00.34 | 24 |
5 | 32 D.Engel | Deutschland2007 | 1:34.45 | 0:00.44 | 21 |
6 | 90 B.Keough | deadwolfbones | 1:34.52 | 0:00.51 | 22 |
7 | 21 M.Daszkiewicz | Gargus | 1:34.66 | 0:00.65 | 42 |
8 | 69 C.Wilkinson | wilko868 | 1:34.90 | 0:00.89 | 24 |
9 | 09 J.Sedgwick | JackDaMaster | 1:35.09 | 0:01.08 | 17 |
10 | 97 P.Juvani | BLOBO | 1:35.59 | 0:01.58 | 6 |
11 | 62 L.Araújo | renvon | 1:35.63 | 0:01.62 | 5 |
12 | 41 L.Chebbi | CARRERA GT | 1:36.04 | 0:02.03 | 19 |
13 | 33 Y.Laprevotte | GreyBull [CHA] | 1:36.14 | 0:02.13 | 26 |
14 | 83 J.Villa | SilverFang | 1:37.19 | 0:03.18 | 11 |
15 | 23 J.Dohnalík | Fast Jarda | 1:39.60 | 0:05.59 | 4 |
16 | Dennis Lind | Dennis93 | 2:21.07 | 0:47.06 | 3 |
17 | Jonathan Palmer | dekojester | 6:06.14 | 4:32.13 | 1 |
18 | 18 S.Cattell | SCA-F1 | 67:55.93 | 66:21.92 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 92 C.Green | rcpilot | 1:34.01 | 0:00.00 | 0:00.00 |
2 | 40 O.Rinne | manneF1 | 1:34.15 | 0:00.14 | 0:00.09 |
3 | 91 P.Villeneuve | phils13 | 1:34.16 | 0:00.15 | 0:00.15 |
4 | 61 R.Blasco | Ruben_Drifter | 1:34.27 | 0:00.26 | 0:00.08 |
5 | 32 D.Engel | Deutschland2007 | 1:34.37 | 0:00.36 | 0:00.08 |
6 | 90 B.Keough | deadwolfbones | 1:34.45 | 0:00.44 | 0:00.07 |
7 | 21 M.Daszkiewicz | Gargus | 1:34.66 | 0:00.65 | 0:00.00 |
8 | 69 C.Wilkinson | wilko868 | 1:34.90 | 0:00.89 | 0:00.00 |
9 | 97 P.Juvani | BLOBO | 1:35.01 | 0:01.00 | 0:00.58 |
10 | 09 J.Sedgwick | JackDaMaster | 1:35.04 | 0:01.03 | 0:00.05 |
11 | 62 L.Araújo | renvon | 1:35.41 | 0:01.40 | 0:00.22 |
12 | 41 L.Chebbi | CARRERA GT | 1:35.68 | 0:01.67 | 0:00.36 |
13 | 33 Y.Laprevotte | GreyBull [CHA] | 1:35.91 | 0:01.90 | 0:00.23 |
14 | 83 J.Villa | SilverFang | 1:37.19 | 0:03.18 | 0:00.00 |
15 | 23 J.Dohnalík | Fast Jarda | 1:39.31 | 0:05.30 | 0:00.29 |
16 | Dennis Lind | Dennis93 | 2:17.08 | 0:43.07 | 0:03.99 |
17 | 22 Z.Cagaš | Kid222 | 5:18.19 | 3:44.18 | -5:18.19 |
18 | Jonathan Palmer | dekojester | 6:06.14 | 4:32.13 | 0:00.00 |
19 | 18 S.Cattell | SCA-F1 | 67:55.93 | 66:21.92 | 0:00.00 |
Combined best lap time: 1:33.93
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 83 J.Villa | SilverFang | 296.03 | 0.00 | 8 |
2 | 91 P.Villeneuve | phils13 | 294.03 | 2.00 | 43 |
3 | 92 C.Green | rcpilot | 290.98 | 5.04 | 3 |
4 | 09 J.Sedgwick | JackDaMaster | 290.07 | 5.95 | 12 |
5 | 41 L.Chebbi | CARRERA GT | 289.97 | 6.05 | 12 |
6 | 61 R.Blasco | Ruben_Drifter | 288.96 | 7.06 | 21 |
7 | 21 M.Daszkiewicz | Gargus | 287.48 | 8.55 | 7 |
8 | 18 S.Cattell | SCA-F1 | 287.13 | 8.90 | 2 |
9 | 97 P.Juvani | BLOBO | 286.88 | 9.15 | 13 |
10 | 32 D.Engel | Deutschland2007 | 286.38 | 9.65 | 22 |
11 | 40 O.Rinne | manneF1 | 286.34 | 9.69 | 14 |
12 | 90 B.Keough | deadwolfbones | 286.27 | 9.76 | 38 |
13 | 33 Y.Laprevotte | GreyBull [CHA] | 285.99 | 10.04 | 27 |
14 | 69 C.Wilkinson | wilko868 | 285.39 | 10.63 | 27 |
15 | 62 L.Araújo | renvon | 285.26 | 10.77 | 11 |
16 | 23 J.Dohnalík | Fast Jarda | 281.84 | 14.18 | 4 |
17 | 22 Z.Cagaš | Kid222 | 281.30 | 14.72 | 1 |
18 | Dennis Lind | Dennis93 | 255.61 | 40.42 | 4 |
19 | Jonathan Palmer | dekojester | 218.86 | 77.17 | 1 |
20 | Thilo Falkenberg | TFalke55 | 103.63 | 192.39 | 1 |
|
Pit stops |
P | Racer | Pit info | Stop time |
1 | 97 P.Juvani | BLOBO | Lap 14: Stop, Tire Change (0:00.00) | 0:00.00 |
2 | 92 C.Green | rcpilot | Lap 32: Stop, Tire Change, Refuel, Start (0:10.48) | 0:10.48 |
3 | 33 Y.Laprevotte | GreyBull [CHA] | Lap 32: Stop, Tire Change, Refuel, Start (0:10.72) | 0:10.72 |
4 | 90 B.Keough | deadwolfbones | Lap 26: Stop, Tire Change, Refuel, Start (0:11.94) | 0:11.94 |
5 | 69 C.Wilkinson | wilko868 | Lap 28: Stop, Tire Change, Refuel, Start (0:12.42) | 0:12.42 |
6 | 61 R.Blasco | Ruben_Drifter | Lap 26: Stop, Tire Change, Refuel, Start (0:12.56) | 0:12.56 |
7 | 41 L.Chebbi | CARRERA GT | Lap 24: Stop, Tire Change, Refuel, Start (0:12.71) | 0:12.71 |
8 | 32 D.Engel | Deutschland2007 | Lap 24: Stop, Tire Change, Refuel, Start (0:12.86) | 0:12.86 |
9 | 91 P.Villeneuve | phils13 | Lap 23: Stop, Tire Change, Refuel, Start (0:13.45) | 0:13.45 |
10 | 40 O.Rinne | manneF1 | Lap 24: Stop, Tire Change, Refuel, Start (0:13.56) | 0:13.56 |
11 | 83 J.Villa | SilverFang | Lap 6: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.23) | 0:25.23 |
12 | 09 J.Sedgwick | JackDaMaster | Lap 19: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:25.51) | 0:25.51 |
13 | Dennis Lind | Dennis93 | Lap 1: Stop, Tire Change, Refuel, Start (0:30.47) | 0:30.47 |
14 | 23 J.Dohnalík | Fast Jarda | Lap 3: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.23) | 0:31.23 |
15 | 62 L.Araújo | renvon | Lap 3: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:31.23) | 0:31.23 |
16 | 21 M.Daszkiewicz | Gargus | Lap 13: Stop, Setup Adjustment, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:31.53) | 0:31.53 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | 21 M.Daszkiewicz | Gargus | 40 |
2 | 61 R.Blasco | Ruben_Drifter | 29 |
3 | 40 O.Rinne | manneF1 | 27 |
4 | 32 D.Engel | Deutschland2007 | 26 |
5 | 91 P.Villeneuve | phils13 | 26 |
6 | 92 C.Green | rcpilot | 24 |
7 | 90 B.Keough | deadwolfbones | 23 |
8 | 41 L.Chebbi | CARRERA GT | 23 |
9 | 69 C.Wilkinson | wilko868 | 20 |
10 | 33 Y.Laprevotte | GreyBull [CHA] | 19 |
11 | 09 J.Sedgwick | JackDaMaster | 18 |
12 | 62 L.Araújo | renvon | 15 |
13 | Dennis Lind | Dennis93 | 13 |
14 | 23 J.Dohnalík | Fast Jarda | 13 |
15 | 83 J.Villa | SilverFang | 12 |
16 | 97 P.Juvani | BLOBO | 11 |
17 | Thilo Falkenberg | TFalke55 | 10 |
18 | Jonathan Palmer | dekojester | 7 |
19 | 18 S.Cattell | SCA-F1 | 1 |
|
Blue flags shown |
P | Racer | Flags |
1 | 90 B.Keough | deadwolfbones | 40 |
2 | 21 M.Daszkiewicz | Gargus | 27 |
3 | Dennis Lind | Dennis93 | 8 |
4 | 23 J.Dohnalík | Fast Jarda | 7 |
5 | 83 J.Villa | SilverFang | 2 |
6 | 09 J.Sedgwick | JackDaMaster | 2 |
|
Penalties |
P | Racer | Penalty info | Penalties |
1 | Dennis Lind | Dennis93 | Lap 1: Stop and Go completed Lap 1: Stop and Go completed
| 1 |
2 | 21 M.Daszkiewicz | Gargus | Lap 12: Drive through Lap 14: Drive through completed
| 1 |
3 | Jonathan Palmer | dekojester | Lap 1: Stop and Go completed Lap 1: Stop and Go completed
| 1 |
|