Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:34.01 ( 92 C.Green ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Lap | 92 C.Green | 61 R.Blasco | 40 O.Rinne | 32 D.Engel | 69 C.Wilkinson | 91 P.Villeneuve | 41 L.Chebbi | 33 Y.Laprevotte | 90 B.Keough | 21 M.Daszkiewicz | Dennis Lind | 09 J.Sedgwick | 97 P.Juvani | 83 J.Villa | 23 J.Dohnalík | 62 L.Araújo | 18 S.Cattell | Jonathan Palmer | Thilo Falkenberg | 22 Z.Cagaš |
1 | 3:30.16 | 3:27.55 | 3:29.29 | 2:42.03 | 3:29.11 | 2:38.50 | 3:29.48 | 3:30.26 | 5:14.37 | 3:28.17 | 54:18.07 | 3:28.85 | 2:35.45 | 3:29.80 | 3:30.07 | 3:27.88 | 67:55.93 | 6:06.14 | ||
2 | 1:44.24 | 1:50.77 | 1:44.58 | 2:26.34 | 1:41.88 | 2:29.11 | 1:44.99 | 1:47.99 | 1:37.69 | 1:57.99 | 2:52.16 | 1:54.11 | 2:43.84 | 1:44.16 | 2:13.99 | 1:58.89 | ||||
3 | 1:36.93 | 1:35.90 | 1:36.19 | 1:35.97 | 1:36.53 | 1:35.56 | 1:38.51 | 1:38.99 | 1:35.76 | 1:37.38 | 2:21.07 | 1:37.43 | 1:36.70 | 1:39.05 | 2:27.88 | 2:22.91 | ||||
4 | 1:35.97 | 1:36.46 | 1:35.71 | 1:35.30 | 1:36.78 | 1:35.24 | 1:37.82 | 1:37.81 | 1:35.91 | 1:36.39 | 18:34.65 | 1:35.98 | 1:35.75 | 1:52.03 | 1:39.60 | 1:35.91 | ||||
5 | 1:35.74 | 1:35.40 | 1:36.05 | 1:35.75 | 1:41.14 | 1:35.27 | 1:37.36 | 1:37.45 | 1:36.01 | 1:47.56 | 1:37.02 | 1:35.67 | 1:43.00 | 1:48.11 | 1:35.63 | |||||
6 | 1:35.61 | 1:35.98 | 1:35.78 | 1:35.31 | 1:37.02 | 1:35.46 | 1:37.00 | 1:38.42 | 1:35.68 | 1:36.18 | 1:37.12 | 1:35.59 | 2:16.61 | 1:44.83 | 1:43.05 | |||||
7 | 1:35.81 | 1:35.27 | 1:35.70 | 1:35.37 | 1:36.65 | 1:35.30 | 1:36.55 | 1:37.35 | 1:36.01 | 1:38.03 | 1:36.39 | 1:38.11 | 1:38.03 | 1:45.28 | 1:38.21 | |||||
8 | 1:35.85 | 1:35.23 | 1:35.06 | 1:35.30 | 1:35.60 | 1:34.90 | 1:37.21 | 1:37.32 | 1:35.87 | 1:36.11 | 1:35.89 | 1:36.23 | 1:37.75 | 1:40.74 | 1:37.17 | |||||
9 | 1:35.86 | 1:35.29 | 1:34.98 | 1:35.46 | 1:36.16 | 1:35.22 | 1:36.95 | 1:36.70 | 1:36.64 | 1:35.78 | 1:35.34 | 1:35.75 | 1:39.58 | 1:42.26 | 1:37.05 | |||||
10 | 1:35.53 | 1:35.62 | 1:35.12 | 1:35.10 | 1:35.83 | 1:35.08 | 1:36.98 | 1:37.36 | 1:36.02 | 1:37.37 | 1:35.79 | 1:35.97 | 1:41.10 | 1:40.22 | 1:36.13 | |||||
11 | 1:35.31 | 1:35.84 | 1:35.69 | 1:34.92 | 1:35.64 | 1:34.66 | 1:37.30 | 1:37.24 | 1:36.16 | 1:36.16 | 1:36.15 | 1:39.34 | 1:37.19 | 1:48.94 | ||||||
12 | 1:35.28 | 1:35.23 | 1:35.17 | 1:35.23 | 1:35.98 | 1:34.71 | 1:37.20 | 1:37.83 | 1:35.60 | 1:38.98 | 1:35.70 | 1:43.79 | 1:38.65 | |||||||
13 | 1:35.39 | 1:35.13 | 1:34.91 | 1:35.46 | 1:35.26 | 1:35.22 | 1:36.94 | 1:37.77 | 1:35.05 | 2:25.33 | 1:35.83 | 2:07.30 | ||||||||
14 | 1:35.35 | 1:34.92 | 1:34.82 | 1:34.91 | 1:35.36 | 1:34.45 | 1:36.57 | 1:37.36 | 1:35.33 | 1:57.07 | 1:35.81 | |||||||||
15 | 1:35.34 | 1:34.87 | 1:34.71 | 1:35.04 | 1:35.83 | 1:34.31 | 1:36.92 | 1:36.76 | 1:35.27 | 1:36.65 | 1:36.31 | |||||||||
16 | 1:34.97 | 1:35.38 | 1:34.44 | 1:34.98 | 1:35.38 | 1:34.58 | 1:36.22 | 1:37.11 | 1:35.26 | 1:36.09 | 1:35.80 | |||||||||
17 | 1:34.54 | 1:35.06 | 1:34.59 | 1:34.93 | 1:35.45 | 1:34.68 | 1:36.13 | 1:36.86 | 1:34.90 | 1:36.91 | 1:35.09 | |||||||||
18 | 1:36.04 | 1:34.73 | 1:34.33 | 1:34.73 | 1:35.31 | 1:34.51 | 1:36.62 | 1:36.78 | 1:35.19 | 1:36.04 | 1:39.16 | |||||||||
19 | 1:35.62 | 1:35.33 | 1:34.32 | 1:34.46 | 1:37.06 | 1:34.59 | 1:36.04 | 1:37.77 | 1:35.17 | 1:35.84 | 2:15.54 | |||||||||
20 | 1:35.83 | 1:35.99 | 1:34.24 | 1:34.66 | 1:35.14 | 1:34.92 | 1:36.56 | 1:37.53 | 1:35.18 | 1:35.99 | 1:36.44 | |||||||||
21 | 1:34.89 | 1:34.93 | 1:34.58 | 1:34.45 | 1:35.62 | 1:34.64 | 1:36.04 | 1:36.89 | 1:34.81 | 1:35.74 | 1:37.74 | |||||||||
22 | 1:34.68 | 1:35.03 | 1:34.33 | 1:34.62 | 1:35.40 | 1:37.56 | 1:36.21 | 1:36.86 | 1:34.52 | 1:36.19 | 1:37.32 | |||||||||
23 | 1:34.63 | 1:34.59 | 1:38.03 | 1:36.90 | 1:35.23 | 2:02.42 | 1:39.17 | 1:36.79 | 1:34.81 | 1:35.95 | 1:36.24 | |||||||||
24 | 1:34.71 | 1:34.35 | 2:02.07 | 2:02.11 | 1:34.90 | 1:35.30 | 2:02.93 | 1:36.88 | 1:34.52 | 1:35.46 | 1:39.39 | |||||||||
25 | 1:34.31 | 1:37.10 | 1:35.52 | 1:35.60 | 1:35.16 | 1:35.39 | 1:36.57 | 1:37.08 | 1:37.41 | 1:40.94 | 2:49.96 | |||||||||
26 | 1:34.94 | 2:00.96 | 1:35.12 | 1:35.17 | 1:35.10 | 1:35.71 | 1:36.82 | 1:36.14 | 2:00.40 | 1:35.61 | ||||||||||
27 | 1:34.12 | 1:35.72 | 1:34.99 | 1:35.32 | 1:37.88 | 1:34.92 | 1:36.98 | 1:36.68 | 1:35.75 | 1:35.46 | ||||||||||
28 | 1:34.01 | 1:34.97 | 1:34.91 | 1:35.37 | 2:01.17 | 1:35.52 | 1:36.73 | 1:36.31 | 1:35.22 | 1:35.45 | ||||||||||
29 | 1:34.32 | 1:35.42 | 1:35.06 | 1:35.74 | 1:35.49 | 1:36.19 | 1:37.11 | 1:36.76 | 1:34.97 | 1:35.44 | ||||||||||
30 | 1:34.17 | 1:35.41 | 1:36.08 | 1:35.51 | 1:36.07 | 1:36.92 | 1:37.27 | 1:37.53 | 1:48.38 | 1:50.32 | ||||||||||
31 | 1:36.15 | 1:48.85 | 1:55.40 | 1:59.31 | 1:49.15 | 2:00.03 | 1:51.02 | 1:44.38 | 2:20.16 | 2:19.47 | ||||||||||
32 | 3:02.33 | 2:19.49 | 2:19.42 | 2:18.96 | 2:09.29 | 2:18.84 | 1:40.19 | 2:06.32 | 2:50.33 | 2:51.22 | ||||||||||
33 | 2:52.11 | 2:51.13 | 2:51.39 | 2:51.74 | 2:53.64 | 2:51.83 | 2:49.42 | 2:45.30 | 2:22.64 | 2:23.18 | ||||||||||
34 | 2:23.07 | 2:22.43 | 2:23.42 | 2:23.88 | 2:20.81 | 2:22.97 | 2:21.62 | 2:21.40 | 1:38.25 | 1:42.80 | ||||||||||
35 | 1:35.61 | 1:35.74 | 1:36.75 | 1:38.14 | 1:38.14 | 1:35.54 | 1:39.10 | 1:39.42 | 1:35.47 | 1:36.29 | ||||||||||
36 | 1:35.00 | 1:34.42 | 1:35.08 | 1:35.61 | 1:35.73 | 1:34.79 | 1:36.79 | 1:37.43 | 1:35.01 | 1:35.46 | ||||||||||
37 | 1:34.87 | 1:34.83 | 1:35.03 | 1:35.32 | 1:35.91 | 1:34.84 | 1:36.39 | 1:37.15 | 1:35.26 | 1:36.09 | ||||||||||
38 | 1:34.73 | 1:34.89 | 1:34.84 | 1:34.88 | 1:36.36 | 1:35.69 | 1:38.12 | 1:36.79 | 1:35.32 | 1:35.28 | ||||||||||
39 | 1:34.79 | 1:34.79 | 1:34.70 | 1:34.94 | 1:35.95 | 1:34.74 | 1:36.81 | 1:40.90 | 1:35.05 | 1:36.13 | ||||||||||
40 | 1:35.09 | 1:34.60 | 1:34.69 | 1:35.58 | 1:35.65 | 1:34.52 | 1:36.89 | 1:37.03 | 1:34.79 | 1:51.65 | ||||||||||
41 | 1:35.07 | 1:35.00 | 1:35.00 | 1:35.02 | 1:35.66 | 1:37.89 | 1:36.67 | 1:37.35 | 1:35.16 | 1:35.83 | ||||||||||
42 | 1:35.24 | 1:34.79 | 1:34.58 | 1:34.86 | 1:35.64 | 1:34.38 | 1:36.40 | 1:36.49 | 1:34.70 | 1:34.66 | ||||||||||
43 | 1:35.09 | 1:34.96 | 1:34.79 | 1:34.66 | 1:35.67 | 1:34.83 | 1:36.52 | 1:36.36 | 1:34.92 | 1:38.84 | ||||||||||
44 | 1:34.59 | 1:34.50 | 1:34.34 | 1:34.47 | 1:35.25 | 1:34.44 | 1:36.63 | 1:36.23 | 1:35.02 | 1:42.38 | ||||||||||
45 | 1:34.65 | 1:34.75 | 1:38.12 | 1:34.98 | 1:35.84 | 1:53.60 | 1:36.68 | 1:36.35 | ||||||||||||
Total | 76:58.54 76:58.54 |
+0:01.06 76:59.60 |
+0:05.38 77:03.92 |
+0:05.85 77:04.39 |
+0:15.28 77:13.82 |
+0:21.23 77:19.77 |
+0:25.89 77:24.43 |
+0:30.94 77:29.48 |
+1 laps 77:05.94 |
+1 laps 77:41.86 |
+41 laps 78:05.95 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|