Server | GP2 |
 |
Track | Aston National Reverse (AS3R) |
Duration | 10 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 61 R.Blasco | Ruben_Drifter | FO8 | | 1:34.14 | +0:00.00 | 4/4 | Clutch |
2 | 32 D.Engel | Deutschland2007 | FO8 | | 1:34.23 | +0:00.09 | 2/3 | Clutch |
3 | 21 M.Daszkiewicz | Gargus | FO8 | Cq | 1:34.30 | +0:00.16 | 3/3 | Clutch |
4 | 09 J.Sedgwick | JackDaMaster | FO8 | YER MAW | 1:34.36 | +0:00.22 | 1/1 | Clutch |
5 | 40 O.Rinne | manneF1 | FO8 | yer maw | 1:34.55 | +0:00.41 | 2/3 | Clutch |
6 | 41 L.Chebbi | CARRERA GT | FO8 | Lims | 1:34.71 | +0:00.57 | 2/2 | Clutch |
7 | 22 Z.Cagaš | Kid222 | FO8 | n000000b | 1:35.32 | +0:01.18 | 1/2 | Clutch |
8 | 23 J.Dohnalík | Fast Jarda | FO8 | APR CZE | 1:37.72 | +0:03.58 | 4/4 | Brake Clutch Mouse |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 40 O.Rinne | manneF1 | 0:00.27 | 0:00.00 | 3 |
2 | 61 R.Blasco | Ruben_Drifter | 0:01.44 | 0:01.17 | 4 |
3 | 23 J.Dohnalík | Fast Jarda | 0:01.73 | 0:01.45 | 4 |
4 | 22 Z.Cagaš | Kid222 | 0:02.14 | 0:01.87 | 2 |
5 | 41 L.Chebbi | CARRERA GT | 0:03.71 | 0:03.44 | 2 |
6 | 32 D.Engel | Deutschland2007 | 0:04.34 | 0:04.06 | 3 |
7 | 21 M.Daszkiewicz | Gargus | 0:04.49 | 0:04.22 | 3 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 09 J.Sedgwick | JackDaMaster | 1:34.36 | 0:00.00 | 1 |
2 | 40 O.Rinne | manneF1 | 1:34.82 | 0:00.46 | 3 |
3 | 61 R.Blasco | Ruben_Drifter | 1:34.90 | 0:00.54 | 4 |
4 | 22 Z.Cagaš | Kid222 | 1:36.84 | 0:02.48 | 2 |
5 | 21 M.Daszkiewicz | Gargus | 1:37.00 | 0:02.64 | 3 |
6 | 41 L.Chebbi | CARRERA GT | 1:37.34 | 0:02.98 | 2 |
7 | 32 D.Engel | Deutschland2007 | 1:38.89 | 0:04.53 | 3 |
8 | 23 J.Dohnalík | Fast Jarda | 1:39.14 | 0:04.78 | 4 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 61 R.Blasco | Ruben_Drifter | 0:49.56 | 0:00.00 | 4 |
2 | 32 D.Engel | Deutschland2007 | 0:49.80 | 0:00.24 | 2 |
3 | 09 J.Sedgwick | JackDaMaster | 0:49.87 | 0:00.31 | 0 |
4 | 21 M.Daszkiewicz | Gargus | 0:49.97 | 0:00.41 | 0 |
5 | 40 O.Rinne | manneF1 | 0:49.97 | 0:00.41 | 3 |
6 | 41 L.Chebbi | CARRERA GT | 0:50.26 | 0:00.70 | 2 |
7 | 22 Z.Cagaš | Kid222 | 0:50.63 | 0:01.07 | 3 |
8 | 23 J.Dohnalík | Fast Jarda | 0:51.81 | 0:02.25 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 61 R.Blasco | Ruben_Drifter | 0:44.25 | 0:00.00 | 1 |
2 | 21 M.Daszkiewicz | Gargus | 0:44.30 | 0:00.05 | 4 |
3 | 32 D.Engel | Deutschland2007 | 0:44.43 | 0:00.18 | 3 |
4 | 41 L.Chebbi | CARRERA GT | 0:44.45 | 0:00.20 | 3 |
5 | 09 J.Sedgwick | JackDaMaster | 0:44.49 | 0:00.24 | 1 |
6 | 22 Z.Cagaš | Kid222 | 0:44.51 | 0:00.26 | 1 |
7 | 40 O.Rinne | manneF1 | 0:44.57 | 0:00.32 | 3 |
8 | 23 J.Dohnalík | Fast Jarda | 0:45.64 | 0:01.39 | 4 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 61 R.Blasco | Ruben_Drifter | 1:33.81 | 0:00.00 | 0:00.33 |
2 | 32 D.Engel | Deutschland2007 | 1:34.23 | 0:00.42 | 0:00.00 |
3 | 21 M.Daszkiewicz | Gargus | 1:34.27 | 0:00.46 | 0:00.03 |
4 | 09 J.Sedgwick | JackDaMaster | 1:34.36 | 0:00.55 | 0:00.00 |
5 | 40 O.Rinne | manneF1 | 1:34.54 | 0:00.73 | 0:00.01 |
6 | 41 L.Chebbi | CARRERA GT | 1:34.71 | 0:00.90 | 0:00.00 |
7 | 22 Z.Cagaš | Kid222 | 1:35.14 | 0:01.33 | 0:00.18 |
8 | 23 J.Dohnalík | Fast Jarda | 1:37.45 | 0:03.64 | 0:00.27 |
Combined best lap time: 1:33.81
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 09 J.Sedgwick | JackDaMaster | 288.57 | +0.00 | 2 |
2 | 32 D.Engel | Deutschland2007 | 288.44 | +0.13 | 3 |
3 | 21 M.Daszkiewicz | Gargus | 288.00 | +0.57 | 5 |
4 | 40 O.Rinne | manneF1 | 287.55 | +1.02 | 5 |
5 | 22 Z.Cagaš | Kid222 | 287.36 | +1.21 | 4 |
6 | 41 L.Chebbi | CARRERA GT | 286.97 | +1.59 | 1 |
7 | 61 R.Blasco | Ruben_Drifter | 286.84 | +1.72 | 2 |
8 | 23 J.Dohnalík | Fast Jarda | 283.07 | +5.49 | 2 |
|