Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:47.19 ( 74 R.v.Buren ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Lap | 74 R.v.Buren | 11 S.Riegler | 18 S.Cattell | 96 P.Juvani | 10 R.Blasco | 73 T.Iivonen | 09 D.Engel | 15 Y.Laprevotte | 92 S. Hutchinson | 69 C.Ford | 43 M.Booth | 89 D.Jundt | 91 I.Price | 12 L.Chebbi | 35 J.Telkkälä | 63 T.Parker | 24 M.Barry | 86 J.Villa | Jonathan Palmer | Thilo Falkenberg |
1 | 4:10.31 | 4:05.68 | 4:06.11 | 4:10.02 | 4:06.61 | 4:06.81 | 4:07.31 | 4:07.84 | 4:07.90 | 4:08.59 | 4:09.74 | 4:09.46 | 4:09.69 | 4:08.32 | 4:09.58 | 4:09.15 | 4:10.22 | 4:07.54 | ||
2 | 2:10.93 | 2:08.91 | 2:08.94 | 2:12.07 | 2:08.90 | 2:09.20 | 2:09.49 | 2:14.91 | 2:09.84 | 2:10.46 | 3:36.80 | 2:13.74 | 2:13.79 | 2:10.03 | 2:14.07 | 2:17.19 | 2:13.89 | 2:13.14 | ||
3 | 2:31.57 | 2:34.04 | 2:34.39 | 2:31.53 | 2:34.18 | 2:34.27 | 2:33.96 | 2:31.41 | 2:33.48 | 2:32.93 | 1:50.20 | 2:31.85 | 2:31.87 | 2:33.28 | 2:32.21 | 2:31.08 | 2:32.66 | 2:31.38 | ||
4 | 3:01.81 | 3:03.18 | 3:02.80 | 3:01.47 | 3:02.85 | 3:02.53 | 3:02.51 | 3:01.19 | 3:02.28 | 3:02.09 | 2:19.75 | 3:00.33 | 3:00.09 | 3:02.33 | 3:00.00 | 2:58.70 | 2:59.31 | 3:02.45 | ||
5 | 1:51.47 | 1:49.66 | 1:50.58 | 1:52.46 | 1:50.26 | 1:51.07 | 1:51.00 | 1:55.51 | 1:51.39 | 1:57.42 | 1:54.95 | 1:54.85 | 1:53.91 | 1:54.07 | 1:58.74 | 1:58.73 | 2:05.18 | 1:53.56 | ||
6 | 1:47.97 | 1:48.01 | 1:48.35 | 1:48.40 | 1:48.80 | 1:48.81 | 1:48.83 | 1:50.40 | 1:49.80 | 1:50.97 | 1:50.29 | 1:57.02 | 1:51.37 | 1:52.11 | 1:51.76 | 1:50.91 | 1:54.39 | 1:51.55 | ||
7 | 1:47.61 | 1:48.30 | 1:48.17 | 1:48.51 | 1:48.32 | 1:49.02 | 1:48.55 | 1:50.16 | 1:48.97 | 1:50.81 | 1:49.79 | 1:51.02 | 1:51.75 | 1:50.20 | 1:58.41 | 1:49.88 | 1:53.68 | 1:50.94 | ||
8 | 1:48.41 | 1:48.28 | 1:48.37 | 1:49.85 | 1:57.11 | 1:49.17 | 1:49.69 | 1:50.09 | 2:08.96 | 1:56.02 | 1:52.54 | 1:50.45 | 1:51.98 | 1:50.38 | 1:52.59 | 1:50.66 | 1:53.45 | 1:50.69 | ||
9 | 1:47.81 | 1:48.84 | 1:48.17 | 1:48.11 | 1:50.65 | 1:49.65 | 1:49.63 | 1:49.72 | 1:48.82 | 1:50.65 | 1:51.83 | 1:50.06 | 1:50.82 | 1:49.71 | 1:51.02 | 1:50.94 | 1:58.88 | 1:50.60 | ||
10 | 1:47.68 | 1:48.08 | 1:48.08 | 1:48.60 | 1:49.41 | 1:48.58 | 1:49.15 | 1:49.70 | 1:48.50 | 1:50.49 | 1:49.06 | 1:50.89 | 1:50.42 | 1:49.74 | 1:50.99 | 1:50.17 | 1:54.83 | 1:50.36 | ||
11 | 1:47.38 | 1:48.22 | 1:48.11 | 1:48.09 | 1:53.05 | 1:48.16 | 1:48.52 | 1:49.31 | 1:49.26 | 1:49.42 | 1:50.38 | 1:51.19 | 1:50.66 | 1:50.14 | 1:50.42 | 1:49.80 | 1:53.16 | 1:59.64 | ||
12 | 1:49.13 | 1:48.31 | 1:48.41 | 1:48.58 | 1:50.74 | 1:48.43 | 1:48.99 | 1:51.66 | 1:48.57 | 1:48.98 | 1:50.77 | 1:56.03 | 1:50.14 | 1:51.43 | 1:50.99 | 1:50.27 | 1:55.90 | 1:52.80 | ||
13 | 1:47.53 | 1:48.13 | 1:47.70 | 1:48.93 | 1:48.16 | 1:49.45 | 1:49.01 | 1:49.46 | 1:48.80 | 1:51.23 | 1:49.83 | 1:49.59 | 1:52.06 | 1:49.66 | 1:53.50 | 1:51.78 | 1:52.71 | |||
14 | 1:47.49 | 1:47.99 | 1:47.99 | 1:48.06 | 1:49.98 | 1:48.54 | 1:51.09 | 1:49.73 | 1:48.44 | 1:49.79 | 1:49.69 | 1:55.83 | 1:49.72 | 1:50.00 | 1:52.07 | 1:51.48 | 1:53.80 | |||
15 | 1:47.32 | 1:48.26 | 1:47.69 | 1:51.78 | 1:48.89 | 1:48.63 | 1:50.01 | 1:49.80 | 1:48.71 | 1:57.34 | 1:48.84 | 1:50.38 | 1:51.19 | 1:50.18 | 1:56.40 | 1:50.27 | 1:54.46 | |||
16 | 1:48.82 | 1:49.00 | 1:48.14 | 1:48.25 | 1:48.20 | 1:48.58 | 1:48.65 | 1:49.47 | 1:48.50 | 1:49.54 | 1:49.25 | 1:50.13 | 1:50.57 | 1:49.95 | 1:50.43 | 1:50.31 | 1:57.16 | |||
17 | 1:47.76 | 1:47.72 | 1:47.98 | 1:54.67 | 1:47.68 | 1:48.31 | 1:48.42 | 1:49.89 | 1:58.60 | 1:48.61 | 1:50.29 | 1:50.44 | 1:49.90 | 1:50.35 | 1:50.30 | 1:50.78 | 1:53.73 | |||
18 | 1:49.10 | 1:51.06 | 1:48.29 | 1:48.27 | 1:47.60 | 1:48.33 | 1:48.47 | 1:49.46 | 1:49.84 | 1:48.58 | 1:49.08 | 1:51.64 | 1:49.92 | 1:49.50 | 1:55.46 | 1:50.33 | 2:10.66 | |||
19 | 1:47.67 | 1:48.04 | 1:48.12 | 1:47.74 | 1:48.09 | 1:47.91 | 1:48.49 | 1:49.47 | 1:49.07 | 1:48.91 | 1:50.99 | 1:49.65 | 1:59.10 | 1:49.23 | 1:53.60 | 1:50.48 | 2:35.64 | |||
20 | 1:47.50 | 1:48.34 | 1:47.91 | 1:47.79 | 1:47.96 | 1:48.33 | 1:48.47 | 1:49.81 | 1:48.27 | 1:49.09 | 1:49.20 | 1:50.05 | 2:00.36 | 1:49.05 | 2:07.88 | 1:50.65 | 1:56.92 | |||
21 | 1:47.19 | 1:47.46 | 1:47.69 | 1:48.31 | 1:48.47 | 1:48.15 | 1:48.29 | 1:49.42 | 1:48.19 | 1:50.02 | 1:48.98 | 1:50.43 | 1:49.53 | 1:49.10 | 1:49.97 | 1:51.37 | 1:56.53 | |||
22 | 1:47.83 | 1:47.78 | 1:47.80 | 1:47.39 | 1:48.12 | 1:48.01 | 1:47.73 | 1:49.22 | 1:47.98 | 1:49.07 | 1:48.64 | 1:49.73 | 1:50.85 | 1:49.44 | 1:51.01 | 1:50.64 | 1:52.95 | |||
23 | 1:47.29 | 1:47.27 | 1:48.41 | 1:47.67 | 1:47.65 | 1:58.93 | 1:48.28 | 1:49.19 | 1:48.26 | 1:49.39 | 1:50.65 | 1:50.55 | 1:49.35 | 1:53.00 | 1:50.85 | 2:03.13 | 1:54.58 | |||
24 | 1:47.62 | 1:47.94 | 1:47.61 | 1:48.87 | 1:47.73 | 1:48.18 | 1:47.92 | 1:49.13 | 1:48.29 | 1:48.90 | 1:50.03 | 1:49.84 | 1:49.84 | 1:50.05 | 1:53.34 | 2:34.45 | 2:18.71 | |||
25 | 1:47.70 | 1:48.28 | 1:47.51 | 1:47.61 | 1:47.72 | 1:48.32 | 1:47.83 | 1:49.32 | 1:49.23 | 1:49.34 | 1:49.45 | 1:50.03 | 1:50.29 | 1:49.26 | 1:51.99 | 1:50.90 | 1:53.69 | |||
26 | 1:47.58 | 1:47.69 | 1:48.28 | 1:48.04 | 1:47.67 | 1:47.79 | 1:47.90 | 1:48.86 | 1:48.28 | 1:48.94 | 1:51.06 | 1:49.69 | 1:50.60 | 1:49.21 | 1:51.00 | 2:05.35 | 2:03.82 | |||
27 | 1:47.48 | 1:47.24 | 1:51.87 | 1:48.11 | 1:47.24 | 1:48.01 | 1:55.27 | 1:49.21 | 1:48.12 | 1:49.52 | 1:57.27 | 1:49.60 | 1:49.84 | 1:49.74 | 1:50.01 | 1:54.18 | 1:54.47 | |||
28 | 1:48.20 | 1:47.51 | 1:47.63 | 1:47.67 | 1:47.29 | 1:48.19 | 1:48.32 | 1:49.24 | 1:47.79 | 1:50.07 | 1:52.39 | 1:49.96 | 1:49.11 | 1:49.58 | 1:57.12 | 1:50.93 | ||||
29 | 1:48.35 | 1:47.36 | 1:47.66 | 1:48.18 | 1:48.51 | 1:50.32 | 1:48.20 | 1:49.45 | 1:52.04 | 1:54.92 | 2:02.55 | 1:50.49 | 1:49.78 | 1:53.23 | ||||||
Total | 56:54.51 56:54.51 |
+0:02.07 56:56.58 |
+0:04.25 56:58.76 |
+0:20.52 57:15.03 |
+0:23.33 57:17.84 |
+0:25.17 57:19.68 |
+0:25.47 57:19.98 |
+0:47.52 57:42.03 |
+0:51.67 57:46.18 |
+1:07.58 58:02.09 |
+1:19.78 58:14.29 |
+1:20.41 58:14.92 |
+1:23.99 58:18.50 |
+1:27.76 58:22.27 30 Sec. |
+1 laps 57:15.71 |
+1 laps 57:34.51 |
+2 laps 57:35.38 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|