Lap By Lap result

LFSStat, Version=2.0.0.39150, Culture=neutral, PublicKeyToken=null

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 1:47.45 ( 18 S.Cattell )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Lap 11 S.Riegler 18 S.Cattell 10 R.Blasco 73 T.Iivonen 09 D.Engel 86 J.Villa 15 Y.Laprevotte 92 S. Hutchinson 12 L.Chebbi 69 C.Ford 89 D.Jundt 63 T.Parker 35 J.Telkkälä 91 I.Price 43 M.Booth 24 M.Barry 96 P.Juvani Jonathan Palmer 74 R.v.Buren
1 3:02.61 3:02.58 3:02.64 3:02.59 3:03.05 3:03.41 3:03.30 3:03.45 3:03.42 3:03.06 3:04.10 3:03.82 3:03.74 3:04.09 3:02.96 3:04.90 3:02.48 2:25.76
2 1:51.98 1:53.00 1:52.97 1:50.68 1:53.86 1:55.80 1:56.03 1:53.51 1:59.23 2:03.87 1:54.64 1:55.02 2:06.26 2:02.62 1:53.36 1:59.85 1:51.03
3 1:47.97 1:48.76 1:48.08 1:54.29 1:50.99 1:52.53 1:51.76 1:50.00 1:50.27 1:50.93 1:55.67 1:53.72 1:50.96 1:51.76 2:11.73 1:53.21 1:48.51
4 1:47.70 1:48.75 1:48.34 1:48.40 1:48.65 1:49.37 1:49.73 1:48.58 1:50.22 1:49.41 1:50.19 1:50.62 1:50.93 1:58.04 1:50.15 2:14.39 1:47.94
5 1:48.40 1:47.82 1:48.08 1:49.40 1:49.33 1:49.46 1:50.36 1:50.41 1:50.55 1:50.43 1:50.15 1:51.02 1:50.15 1:50.32 1:50.25 1:53.06 1:48.23
6 1:48.05 1:48.03 1:48.35 1:48.52 1:50.11 1:49.13 1:49.69 1:50.02 1:49.58 1:49.96 1:54.06 1:50.25 1:51.61 1:51.11 1:56.79 1:57.62 1:53.31
7 1:48.09 1:47.94 1:48.04 1:50.61 1:50.25 1:49.31 1:48.98 1:51.38 1:49.74 1:49.20 1:49.88 1:49.73 1:50.43 1:50.65 1:49.54 2:01.13 1:49.56
8 1:47.77 1:48.68 1:48.62 1:48.34 1:48.28 1:48.90 1:49.19 1:49.02 1:48.98 1:48.73 1:49.81 1:50.62 1:50.06 1:49.93 1:49.22 1:52.93 1:47.93
9 1:47.97 1:47.75 1:48.64 1:48.31 1:48.67 1:49.42 1:49.75 1:57.28 1:49.50 1:49.79 1:50.34 1:50.39 1:50.61 1:50.57 1:49.64 1:53.57 2:01.52
10 1:48.01 1:47.45 1:48.24 1:49.48 1:48.54 1:49.20 1:49.33 1:49.23 1:50.05 1:49.44 1:49.87 1:51.00 1:50.42 1:49.23 1:48.81 1:53.64 2:02.99
11 1:48.16 1:47.93 1:50.59 1:48.03 1:48.22 1:49.55 1:49.24 1:48.98 1:48.99 1:49.77 1:51.50 1:53.57 1:50.09 1:49.48 1:48.89 1:53.47
12 1:48.26 1:47.67 1:47.93 1:48.92 1:48.62 1:48.92 1:49.66 1:49.00 1:50.39 1:49.22 1:50.59 1:51.05 1:51.60 1:50.88 1:49.03 1:57.32
Total 22:54.97
22:54.97

+0:01.39
22:56.36

+0:05.55
23:00.52

+0:12.60
23:07.57

+0:13.60
23:08.57

+0:20.03
23:15.00

+0:22.05
23:17.02

+0:25.89
23:20.86

+0:25.95
23:20.92

+0:28.84
23:23.81

+0:35.83
23:30.80

+0:35.84
23:30.81

+0:41.89
23:36.86

+0:43.71
23:38.68

+0:45.40
23:40.37

+1:40.12
24:35.09

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00