Server | GP2 |
 |
Track | Aston National Reverse (AS3R) |
Duration | 7 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 74 R.v.Buren | Rudy van Buren | FOX | ineX | 1:46.80 | +0:00.00 | 1/1 | Clutch |
2 | 18 S.Cattell | SCA-F1 | FOX | meh | 1:47.26 | +0:00.46 | 1/2 | Clutch CustomView |
3 | 10 R.Blasco | Ruben_Drifter | FOX | | 1:48.02 | +0:01.22 | 2/2 | Clutch |
4 | 69 C.Ford | CSF | FOX | Eoined | 1:48.38 | +0:01.58 | 2/2 | Clutch CustomView |
5 | 43 M.Booth | Boothy | FOX | meh | 1:48.40 | +0:01.60 | 1/1 | Clutch |
6 | 86 J.Villa | SilverFang | FOX | | 1:48.68 | +0:01.88 | 1/2 | Clutch |
7 | 15 Y.Laprevotte | GreyBull [CHA] | FOX | 33 | 1:48.80 | +0:02.00 | 1/1 | Clutch Mouse |
8 | 12 L.Chebbi | CARRERA GT | FOX | Lims | 1:48.93 | +0:02.13 | 1/3 | Clutch |
9 | 35 J.Telkkälä | Iginla | FOX | | 1:49.43 | +0:02.63 | 1/1 | Clutch Mouse CustomView |
10 | 92 S. Hutchinson | seb66 | FOX | | 1:51.80 | +0:05.00 | 2/2 | Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 10 R.Blasco | Ruben_Drifter | 0:00.21 | 0:00.00 | 2 |
2 | 86 J.Villa | SilverFang | 0:00.41 | 0:00.20 | 2 |
3 | 12 L.Chebbi | CARRERA GT | 0:02.91 | 0:02.69 | 3 |
4 | 69 C.Ford | CSF | 0:04.00 | 0:03.79 | 2 |
5 | 18 S.Cattell | SCA-F1 | 0:04.12 | 0:03.91 | 2 |
6 | 92 S. Hutchinson | seb66 | 0:06.94 | 0:06.73 | 2 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 74 R.v.Buren | Rudy van Buren | 1:46.80 | 0:00.00 | 1 |
2 | 10 R.Blasco | Ruben_Drifter | 1:48.17 | 0:01.37 | 2 |
3 | 43 M.Booth | Boothy | 1:48.40 | 0:01.60 | 1 |
4 | 15 Y.Laprevotte | GreyBull [CHA] | 1:48.80 | 0:02.00 | 1 |
5 | 86 J.Villa | SilverFang | 1:48.97 | 0:02.17 | 2 |
6 | 35 J.Telkkälä | Iginla | 1:49.43 | 0:02.63 | 1 |
7 | 18 S.Cattell | SCA-F1 | 1:50.17 | 0:03.37 | 2 |
8 | 12 L.Chebbi | CARRERA GT | 1:50.71 | 0:03.91 | 3 |
9 | 69 C.Ford | CSF | 1:51.21 | 0:04.41 | 2 |
10 | 92 S. Hutchinson | seb66 | 1:56.71 | 0:09.91 | 2 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 74 R.v.Buren | Rudy van Buren | 0:56.09 | 0:00.00 | 0 |
2 | 18 S.Cattell | SCA-F1 | 0:56.20 | 0:00.11 | 0 |
3 | 69 C.Ford | CSF | 0:56.73 | 0:00.64 | 0 |
4 | 10 R.Blasco | Ruben_Drifter | 0:56.83 | 0:00.74 | 1 |
5 | 43 M.Booth | Boothy | 0:56.92 | 0:00.83 | 0 |
6 | 15 Y.Laprevotte | GreyBull [CHA] | 0:56.98 | 0:00.89 | 0 |
7 | 86 J.Villa | SilverFang | 0:56.99 | 0:00.90 | 2 |
8 | 12 L.Chebbi | CARRERA GT | 0:57.38 | 0:01.29 | 0 |
9 | 35 J.Telkkälä | Iginla | 0:57.65 | 0:01.56 | 0 |
10 | 92 S. Hutchinson | seb66 | 0:59.74 | 0:03.65 | 2 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 74 R.v.Buren | Rudy van Buren | 0:50.71 | 0:00.00 | 1 |
2 | 18 S.Cattell | SCA-F1 | 0:51.06 | 0:00.35 | 1 |
3 | 10 R.Blasco | Ruben_Drifter | 0:51.19 | 0:00.48 | 2 |
4 | 69 C.Ford | CSF | 0:51.39 | 0:00.68 | 2 |
5 | 43 M.Booth | Boothy | 0:51.48 | 0:00.77 | 1 |
6 | 12 L.Chebbi | CARRERA GT | 0:51.55 | 0:00.84 | 1 |
7 | 86 J.Villa | SilverFang | 0:51.65 | 0:00.94 | 1 |
8 | 35 J.Telkkälä | Iginla | 0:51.78 | 0:01.07 | 1 |
9 | 15 Y.Laprevotte | GreyBull [CHA] | 0:51.82 | 0:01.11 | 1 |
10 | 92 S. Hutchinson | seb66 | 0:52.06 | 0:01.35 | 3 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 74 R.v.Buren | Rudy van Buren | 1:46.80 | 0:00.00 | 0:00.00 |
2 | 18 S.Cattell | SCA-F1 | 1:47.26 | 0:00.46 | 0:00.00 |
3 | 10 R.Blasco | Ruben_Drifter | 1:48.02 | 0:01.22 | 0:00.00 |
4 | 69 C.Ford | CSF | 1:48.12 | 0:01.32 | 0:00.26 |
5 | 43 M.Booth | Boothy | 1:48.40 | 0:01.60 | 0:00.00 |
6 | 86 J.Villa | SilverFang | 1:48.64 | 0:01.84 | 0:00.04 |
7 | 15 Y.Laprevotte | GreyBull [CHA] | 1:48.80 | 0:02.00 | 0:00.00 |
8 | 12 L.Chebbi | CARRERA GT | 1:48.93 | 0:02.13 | 0:00.00 |
9 | 35 J.Telkkälä | Iginla | 1:49.43 | 0:02.63 | 0:00.00 |
10 | 92 S. Hutchinson | seb66 | 1:51.80 | 0:05.00 | 0:00.00 |
Combined best lap time: 1:46.80
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 74 R.v.Buren | Rudy van Buren | 236.33 | +0.00 | 2 |
2 | 10 R.Blasco | Ruben_Drifter | 236.01 | +0.32 | 2 |
3 | 18 S.Cattell | SCA-F1 | 235.61 | +0.71 | 2 |
4 | 92 S. Hutchinson | seb66 | 235.51 | +0.81 | 1 |
5 | 12 L.Chebbi | CARRERA GT | 235.32 | +1.01 | 3 |
6 | 15 Y.Laprevotte | GreyBull [CHA] | 235.10 | +1.23 | 2 |
7 | 69 C.Ford | CSF | 235.09 | +1.24 | 3 |
8 | 86 J.Villa | SilverFang | 234.98 | +1.35 | 2 |
9 | 35 J.Telkkälä | Iginla | 234.93 | +1.40 | 2 |
10 | 43 M.Booth | Boothy | 234.61 | +1.71 | 2 |
|