Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:21.23 ( 98 M.Pikkarainen ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Lap | 92 S. Hutchinson | 98 M.Pikkarainen | 95 T.Nogieć | 11 S.Riegler | 18 S.Cattell | 91 I.Price | 63 T.Parker | 07 J.Sedgwick | 10 R.Blasco | 02 N.Conway | 60 D.Lind | 58 R.Leppänen | 08 O.Rinne | 65 J.Koskinen | 94 C.Wilkinson | 12 L.Chebbi | 52 R.Salo | 20 M.Daszkiewicz | 69 C.Ford | 44 L.Matonis | 19 R.Young | 82 J.Törmälä | 09 D.Engel | 87 J.Villa | 96 P.Juvani | 15 Y.Laprevotte | 97 R.Kronpušs | 43 M.Booth | 24 M.Barry | 89 D.Jundt | Jonathan Palmer | Timo Hynninen |
1 | 3:50.47 | 3:49.46 | 3:51.89 | 3:49.33 | 3:48.69 | 3:49.98 | 3:54.60 | 3:53.14 | 3:50.24 | 3:53.23 | 3:52.57 | 3:54.00 | 3:49.75 | 4:01.01 | 3:51.58 | 3:51.74 | 3:50.58 | 3:49.06 | 3:52.26 | 4:01.55 | 3:51.14 | 3:49.78 | 3:51.47 | 3:55.85 | 3:55.90 | 3:55.70 | 4:02.66 | 3:52.74 | 4:02.13 | 3:55.36 | 4:07.79 | 3:36.95 |
2 | 3:45.24 | 3:45.80 | 3:44.61 | 3:47.15 | 3:46.39 | 3:45.56 | 3:42.52 | 3:43.73 | 3:45.38 | 3:43.90 | 3:44.14 | 3:43.07 | 3:45.65 | 3:37.11 | 3:44.60 | 3:44.67 | 3:45.18 | 3:46.26 | 3:44.25 | 3:36.38 | 3:44.91 | 3:45.72 | 3:44.74 | 3:41.83 | 3:42.38 | 3:41.81 | 3:36.05 | 3:43.99 | 3:36.69 | 3:41.96 | 3:39.57 | 17:16.71 |
3 | 2:24.92 | 2:25.02 | 2:28.67 | 2:29.66 | 2:25.88 | 2:33.36 | 2:32.35 | 2:31.60 | 2:38.05 | 2:33.51 | 2:36.30 | 2:30.21 | 2:41.50 | 2:34.06 | 2:41.71 | 2:37.33 | 2:43.42 | 2:43.00 | 4:01.77 | 2:37.99 | 2:29.53 | 2:32.41 | 2:38.75 | 2:38.43 | 2:46.20 | 2:34.38 | 2:39.66 | 2:41.11 | 2:55.31 | 2:40.96 | 3:32.18 | |
4 | 2:21.70 | 2:22.82 | 2:22.10 | 2:21.68 | 2:29.59 | 2:23.26 | 2:23.79 | 2:24.74 | 2:23.71 | 2:23.47 | 2:28.20 | 2:23.36 | 2:22.85 | 2:39.21 | 2:25.00 | 2:25.33 | 2:25.52 | 2:37.72 | 2:28.29 | 2:31.75 | 2:22.74 | 2:22.72 | 2:22.91 | 2:27.23 | 2:24.14 | 2:33.41 | 2:25.46 | 2:32.19 | 2:29.20 | 2:26.13 | 9:00.28 | |
5 | 2:21.27 | 2:21.23 | 2:24.47 | 2:26.02 | 2:22.26 | 2:22.47 | 2:23.61 | 2:25.90 | 2:22.45 | 2:23.73 | 2:21.72 | 2:28.85 | 2:21.57 | 2:28.75 | 2:22.08 | 2:23.52 | 2:22.52 | 2:23.47 | 2:22.31 | 2:26.82 | 2:23.80 | 2:22.93 | 2:22.01 | 2:23.20 | 2:37.50 | 4:00.67 | 2:22.66 | 2:22.45 | 2:28.37 | 2:23.24 | ||
6 | 2:45.06 | 2:44.64 | 2:37.52 | 2:37.77 | 2:37.78 | 2:37.28 | 2:35.46 | 2:34.21 | 2:33.68 | 2:34.90 | 2:31.73 | 2:34.25 | 2:33.12 | 2:28.64 | 2:30.69 | 2:32.45 | 2:28.82 | 2:29.16 | 2:22.18 | 2:27.39 | 2:38.18 | 2:37.50 | 2:34.30 | 2:29.37 | 2:27.40 | 2:28.55 | 2:41.71 | 2:26.82 | 2:33.87 | |||
7 | 3:34.73 | 3:34.86 | 3:35.12 | 3:33.71 | 3:34.17 | 3:33.58 | 3:33.76 | 3:33.11 | 3:33.49 | 3:33.39 | 3:32.93 | 3:33.44 | 3:33.07 | 3:19.51 | 3:32.68 | 3:33.18 | 3:32.02 | 3:20.33 | 2:22.11 | 3:27.34 | 3:34.19 | 3:34.15 | 3:35.21 | 3:32.82 | 3:15.92 | 2:23.44 | 3:20.47 | 3:29.68 | 3:04.17 | |||
8 | 2:21.99 | 2:22.03 | 2:24.89 | 2:25.26 | 2:25.84 | 2:25.16 | 2:26.03 | 2:26.08 | 2:25.52 | 2:27.31 | 2:25.86 | 2:26.86 | 2:28.18 | 2:27.47 | 2:27.86 | 2:28.44 | 2:29.07 | 2:28.60 | 2:24.81 | 2:29.18 | 2:34.16 | 2:34.52 | 2:31.25 | 2:36.28 | 2:37.35 | 2:23.42 | 2:54.86 | 2:56.35 | ||||
Total | 23:25.38 23:25.38 |
+0:00.48 23:25.86 |
+0:03.89 23:29.27 |
+0:05.20 23:30.58 |
+0:05.22 23:30.60 |
+0:05.27 23:30.65 |
+0:06.74 23:32.12 |
+0:07.13 23:32.51 |
+0:07.14 23:32.52 |
+0:08.06 23:33.44 |
+0:08.07 23:33.45 |
+0:08.66 23:34.04 |
+0:10.31 23:35.69 |
+0:10.38 23:35.76 |
+0:10.82 23:36.20 |
+0:11.28 23:36.66 |
+0:11.75 23:37.13 |
+0:12.22 23:37.60 |
+0:12.60 23:37.98 |
+0:13.02 23:38.40 |
+0:13.27 23:38.65 |
+0:14.35 23:39.73 |
+0:15.26 23:40.64 |
+0:19.63 23:45.01 |
+0:21.41 23:46.79 |
+0:36.00 24:01.38 |
+0:38.15 24:03.53 |
+0:39.95 24:05.33 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|