Server | GP2 |
 |
Track | Kyoto GP (KY3) |
Duration | 7 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 18 S.Cattell | SCA-F1 | FOX | meh | 2:20.31 | +0:00.00 | 1/2 | Clutch CustomView |
2 | 98 M.Pikkarainen | matias- | FOX | | 2:20.57 | +0:00.26 | 1/2 | Clutch |
3 | 82 J.Törmälä | torpp1s | FOX | | 2:20.98 | +0:00.67 | 1/1 | Clutch |
4 | 92 S. Hutchinson | seb66 | FOX | | 2:21.13 | +0:00.82 | 2/2 | Clutch |
5 | 52 R.Salo | siirtomissä | FOX | | 2:21.34 | +0:01.03 | 1/1 | Clutch Mouse |
6 | 09 D.Engel | Deutschland2007 | FOX | TEM | 2:21.55 | +0:01.24 | 1/1 | Clutch |
7 | 94 C.Wilkinson | wilko868 | FOX | | 2:21.55 | +0:01.24 | 2/2 | Clutch CustomView |
8 | 69 C.Ford | CSF | FOX | Eoined | 2:21.76 | +0:01.45 | 1/2 | Clutch CustomView |
9 | 60 D.Lind | Dennis93 | FOX | deeewow. | 2:21.90 | +0:01.59 | 1/1 | Clutch |
10 | 63 T.Parker | zippytheone | FOX | Goc | 2:22.15 | +0:01.84 | 1/1 | Clutch |
11 | 58 R.Leppänen | Jetec | FOX | | 2:22.15 | +0:01.84 | 1/1 | Clutch |
12 | 97 R.Kronpušs | Eclipsed | FOX | Rony | 2:22.22 | +0:01.91 | 1/2 | Clutch CustomView |
13 | 89 D.Jundt | Swiss-Spirit | FOX | | 2:22.38 | +0:02.07 | 1/1 | Clutch |
14 | 15 Y.Laprevotte | GreyBull [CHA] | FOX | TEM | 2:22.44 | +0:02.13 | 2/2 | Clutch Mouse |
15 | 44 L.Matonis | prOmo_LTU | FOX | E-Team | 2:24.07 | +0:03.76 | 2/2 | Clutch |
16 | 24 M.Barry | arnold cottenier | FOX | | 2:27.48 | +0:07.17 | 2/2 | Gears Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 18 S.Cattell | SCA-F1 | 0:00.01 | 0:00.00 | 2 |
2 | 24 M.Barry | arnold cottenier | 0:00.04 | 0:00.02 | 2 |
3 | 69 C.Ford | CSF | 0:00.04 | 0:00.03 | 2 |
4 | 97 R.Kronpušs | Eclipsed | 0:00.13 | 0:00.12 | 2 |
5 | 92 S. Hutchinson | seb66 | 0:00.15 | 0:00.14 | 2 |
6 | 94 C.Wilkinson | wilko868 | 0:00.16 | 0:00.15 | 2 |
7 | 98 M.Pikkarainen | matias- | 0:00.18 | 0:00.16 | 2 |
8 | 44 L.Matonis | prOmo_LTU | 0:00.54 | 0:00.53 | 2 |
9 | 15 Y.Laprevotte | GreyBull [CHA] | 0:00.60 | 0:00.59 | 2 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 18 S.Cattell | SCA-F1 | 2:20.32 | 0:00.00 | 2 |
2 | 98 M.Pikkarainen | matias- | 2:20.70 | 0:00.38 | 2 |
3 | 82 J.Törmälä | torpp1s | 2:20.98 | 0:00.66 | 1 |
4 | 92 S. Hutchinson | seb66 | 2:21.24 | 0:00.92 | 2 |
5 | 52 R.Salo | siirtomissä | 2:21.34 | 0:01.02 | 1 |
6 | 09 D.Engel | Deutschland2007 | 2:21.55 | 0:01.23 | 1 |
7 | 94 C.Wilkinson | wilko868 | 2:21.67 | 0:01.35 | 2 |
8 | 69 C.Ford | CSF | 2:21.79 | 0:01.47 | 2 |
9 | 60 D.Lind | Dennis93 | 2:21.90 | 0:01.58 | 1 |
10 | 58 R.Leppänen | Jetec | 2:22.15 | 0:01.83 | 1 |
11 | 63 T.Parker | zippytheone | 2:22.15 | 0:01.83 | 1 |
12 | 97 R.Kronpušs | Eclipsed | 2:22.31 | 0:01.99 | 2 |
13 | 89 D.Jundt | Swiss-Spirit | 2:22.38 | 0:02.06 | 1 |
14 | 15 Y.Laprevotte | GreyBull [CHA] | 2:22.87 | 0:02.55 | 2 |
15 | 44 L.Matonis | prOmo_LTU | 2:24.45 | 0:04.13 | 2 |
16 | 24 M.Barry | arnold cottenier | 2:27.51 | 0:07.19 | 2 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 18 S.Cattell | SCA-F1 | 0:44.34 | 0:00.00 | 1 |
2 | 98 M.Pikkarainen | matias- | 0:44.39 | 0:00.05 | 1 |
3 | 82 J.Törmälä | torpp1s | 0:44.43 | 0:00.09 | 1 |
4 | 92 S. Hutchinson | seb66 | 0:44.45 | 0:00.11 | 1 |
5 | 60 D.Lind | Dennis93 | 0:44.48 | 0:00.14 | 0 |
6 | 09 D.Engel | Deutschland2007 | 0:44.62 | 0:00.28 | 0 |
7 | 69 C.Ford | CSF | 0:44.65 | 0:00.31 | 1 |
8 | 58 R.Leppänen | Jetec | 0:44.68 | 0:00.34 | 0 |
9 | 94 C.Wilkinson | wilko868 | 0:44.69 | 0:00.35 | 1 |
10 | 89 D.Jundt | Swiss-Spirit | 0:44.83 | 0:00.49 | 0 |
11 | 52 R.Salo | siirtomissä | 0:44.87 | 0:00.53 | 0 |
12 | 63 T.Parker | zippytheone | 0:44.93 | 0:00.59 | 0 |
13 | 97 R.Kronpušs | Eclipsed | 0:45.21 | 0:00.87 | 0 |
14 | 15 Y.Laprevotte | GreyBull [CHA] | 0:45.24 | 0:00.90 | 1 |
15 | 44 L.Matonis | prOmo_LTU | 0:45.88 | 0:01.54 | 0 |
16 | 24 M.Barry | arnold cottenier | 0:46.71 | 0:02.37 | 1 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 18 S.Cattell | SCA-F1 | 0:48.99 | 0:00.00 | 0 |
2 | 92 S. Hutchinson | seb66 | 0:49.12 | 0:00.13 | 1 |
3 | 82 J.Törmälä | torpp1s | 0:49.17 | 0:00.18 | 1 |
4 | 98 M.Pikkarainen | matias- | 0:49.17 | 0:00.18 | 1 |
5 | 52 R.Salo | siirtomissä | 0:49.19 | 0:00.20 | 0 |
6 | 09 D.Engel | Deutschland2007 | 0:49.23 | 0:00.24 | 0 |
7 | 60 D.Lind | Dennis93 | 0:49.28 | 0:00.29 | 0 |
8 | 58 R.Leppänen | Jetec | 0:49.29 | 0:00.30 | 0 |
9 | 69 C.Ford | CSF | 0:49.29 | 0:00.30 | 0 |
10 | 97 R.Kronpušs | Eclipsed | 0:49.33 | 0:00.34 | 1 |
11 | 89 D.Jundt | Swiss-Spirit | 0:49.33 | 0:00.34 | 0 |
12 | 94 C.Wilkinson | wilko868 | 0:49.38 | 0:00.39 | 1 |
13 | 15 Y.Laprevotte | GreyBull [CHA] | 0:49.44 | 0:00.45 | 1 |
14 | 63 T.Parker | zippytheone | 0:49.45 | 0:00.46 | 0 |
15 | 44 L.Matonis | prOmo_LTU | 0:49.92 | 0:00.93 | 1 |
16 | 24 M.Barry | arnold cottenier | 0:50.36 | 0:01.37 | 0 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 18 S.Cattell | SCA-F1 | 0:46.90 | 0:00.00 | 1 |
2 | 98 M.Pikkarainen | matias- | 0:46.96 | 0:00.06 | 1 |
3 | 52 R.Salo | siirtomissä | 0:47.28 | 0:00.38 | 1 |
4 | 92 S. Hutchinson | seb66 | 0:47.34 | 0:00.44 | 1 |
5 | 94 C.Wilkinson | wilko868 | 0:47.35 | 0:00.45 | 1 |
6 | 82 J.Törmälä | torpp1s | 0:47.38 | 0:00.48 | 2 |
7 | 97 R.Kronpušs | Eclipsed | 0:47.54 | 0:00.64 | 1 |
8 | 69 C.Ford | CSF | 0:47.66 | 0:00.76 | 1 |
9 | 09 D.Engel | Deutschland2007 | 0:47.70 | 0:00.80 | 1 |
10 | 15 Y.Laprevotte | GreyBull [CHA] | 0:47.76 | 0:00.86 | 2 |
11 | 63 T.Parker | zippytheone | 0:47.77 | 0:00.87 | 1 |
12 | 60 D.Lind | Dennis93 | 0:48.14 | 0:01.24 | 1 |
13 | 58 R.Leppänen | Jetec | 0:48.18 | 0:01.28 | 1 |
14 | 44 L.Matonis | prOmo_LTU | 0:48.19 | 0:01.29 | 2 |
15 | 89 D.Jundt | Swiss-Spirit | 0:48.22 | 0:01.32 | 1 |
16 | 24 M.Barry | arnold cottenier | 0:49.79 | 0:02.89 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 18 S.Cattell | SCA-F1 | 2:20.23 | 0:00.00 | 0:00.08 |
2 | 98 M.Pikkarainen | matias- | 2:20.52 | 0:00.29 | 0:00.05 |
3 | 92 S. Hutchinson | seb66 | 2:20.91 | 0:00.68 | 0:00.22 |
4 | 82 J.Törmälä | torpp1s | 2:20.98 | 0:00.75 | 0:00.00 |
5 | 52 R.Salo | siirtomissä | 2:21.34 | 0:01.11 | 0:00.00 |
6 | 94 C.Wilkinson | wilko868 | 2:21.42 | 0:01.19 | 0:00.13 |
7 | 09 D.Engel | Deutschland2007 | 2:21.55 | 0:01.32 | 0:00.00 |
8 | 69 C.Ford | CSF | 2:21.60 | 0:01.37 | 0:00.16 |
9 | 60 D.Lind | Dennis93 | 2:21.90 | 0:01.67 | 0:00.00 |
10 | 97 R.Kronpušs | Eclipsed | 2:22.08 | 0:01.85 | 0:00.14 |
11 | 58 R.Leppänen | Jetec | 2:22.15 | 0:01.92 | 0:00.00 |
12 | 63 T.Parker | zippytheone | 2:22.15 | 0:01.92 | 0:00.00 |
13 | 89 D.Jundt | Swiss-Spirit | 2:22.38 | 0:02.15 | 0:00.00 |
14 | 15 Y.Laprevotte | GreyBull [CHA] | 2:22.44 | 0:02.21 | 0:00.00 |
15 | 44 L.Matonis | prOmo_LTU | 2:23.99 | 0:03.76 | 0:00.08 |
16 | 24 M.Barry | arnold cottenier | 2:26.86 | 0:06.63 | 0:00.62 |
Combined best lap time: 2:20.23
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 52 R.Salo | siirtomissä | 229.21 | +0.00 | 1 |
2 | 97 R.Kronpušs | Eclipsed | 228.39 | +0.81 | 2 |
3 | 94 C.Wilkinson | wilko868 | 228.25 | +0.96 | 2 |
4 | 15 Y.Laprevotte | GreyBull [CHA] | 228.23 | +0.98 | 2 |
5 | 18 S.Cattell | SCA-F1 | 228.13 | +1.08 | 1 |
6 | 98 M.Pikkarainen | matias- | 227.77 | +1.44 | 3 |
7 | 09 D.Engel | Deutschland2007 | 227.65 | +1.56 | 2 |
8 | 69 C.Ford | CSF | 227.55 | +1.66 | 2 |
9 | 58 R.Leppänen | Jetec | 227.52 | +1.69 | 2 |
10 | 24 M.Barry | arnold cottenier | 227.46 | +1.75 | 2 |
11 | 92 S. Hutchinson | seb66 | 227.46 | +1.75 | 1 |
12 | 89 D.Jundt | Swiss-Spirit | 227.40 | +1.81 | 1 |
13 | 44 L.Matonis | prOmo_LTU | 227.35 | +1.86 | 1 |
14 | 82 J.Törmälä | torpp1s | 226.97 | +2.24 | 2 |
15 | 60 D.Lind | Dennis93 | 226.92 | +2.29 | 1 |
16 | 63 T.Parker | zippytheone | 226.69 | +2.52 | 1 |
|