Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:20.42 ( 11 S.Riegler ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Lap | 18 S.Cattell | 98 M.Pikkarainen | 92 S. Hutchinson | 08 O.Rinne | 91 I.Price | 60 D.Lind | 11 S.Riegler | 82 J.Törmälä | 09 D.Engel | 69 C.Ford | 19 R.Young | 02 N.Conway | 10 R.Blasco | 96 P.Juvani | 97 R.Kronpušs | 94 C.Wilkinson | 87 J.Villa | 44 L.Matonis | 15 Y.Laprevotte | 43 M.Booth | 89 D.Jundt | 24 M.Barry | Jonathan Palmer | 52 R.Salo | 63 T.Parker | 65 J.Koskinen | 58 R.Leppänen | 95 T.Nogieć | 20 M.Daszkiewicz | Timo Hynninen | 07 J.Sedgwick | 12 L.Chebbi |
1 | 4:22.43 | 4:21.49 | 4:21.06 | 4:24.56 | 4:22.83 | 4:24.03 | 4:22.15 | 4:26.32 | 4:26.58 | 4:25.76 | 4:26.32 | 4:23.85 | 4:23.62 | 4:26.98 | 4:27.48 | 4:25.07 | 4:26.76 | 4:26.06 | 4:27.27 | 4:27.49 | 4:27.81 | 4:27.97 | 7:56.72 | 4:25.33 | 4:23.19 | 4:24.72 | 4:24.34 | 4:21.86 | 4:25.52 | 12:37.53 | 4:23.36 | |
2 | 2:27.81 | 2:27.09 | 2:38.45 | 2:30.91 | 2:29.95 | 2:27.42 | 2:27.33 | 2:28.15 | 2:32.96 | 2:29.53 | 2:33.25 | 2:32.16 | 2:30.13 | 2:36.49 | 2:33.62 | 2:36.28 | 2:32.87 | 2:32.79 | 2:33.86 | 2:32.09 | 2:31.93 | 2:34.31 | 35:57.58 | 2:36.78 | 2:31.27 | 2:32.61 | 2:28.44 | 2:28.06 | 2:32.24 | 3:29.62 | 2:30.42 | |
3 | 2:30.24 | 2:30.80 | 2:28.35 | 2:29.01 | 3:33.55 | 2:29.84 | 2:30.24 | 2:27.84 | 2:29.10 | 3:36.25 | 2:38.62 | 2:30.40 | 2:27.99 | 2:53.42 | 2:33.56 | 2:29.05 | 3:33.45 | 2:30.16 | 2:33.80 | 3:03.79 | 2:33.41 | 2:37.12 | 9:26.82 | 2:33.34 | 2:28.55 | 2:50.26 | 3:50.86 | 2:30.95 | 2:28.14 | 31:27.53 | ||
4 | 3:19.94 | 3:20.17 | 3:18.47 | 3:19.56 | 2:30.75 | 3:20.36 | 3:20.14 | 3:20.37 | 3:18.11 | 2:30.99 | 3:14.29 | 3:18.64 | 3:20.68 | 2:57.40 | 3:14.84 | 3:17.58 | 2:29.88 | 3:18.46 | 3:15.79 | 2:52.20 | 3:15.65 | 3:13.61 | 3:15.59 | 3:20.32 | 3:05.52 | 2:31.90 | 3:20.18 | 3:19.14 | 3:27.04 | |||
5 | 3:19.30 | 3:19.32 | 3:17.51 | 3:18.49 | 3:12.01 | 3:18.50 | 3:19.36 | 3:18.28 | 3:17.31 | 3:06.89 | 3:14.60 | 3:18.27 | 3:18.08 | 3:14.05 | 3:16.36 | 3:16.93 | 3:06.53 | 3:17.15 | 3:20.61 | 3:13.22 | 3:22.54 | 3:24.36 | 3:15.21 | 3:18.51 | 3:19.34 | 2:55.86 | 3:19.04 | 3:17.79 | ||||
6 | 2:22.14 | 2:22.25 | 2:23.27 | 2:26.80 | 2:23.70 | 2:22.30 | 2:22.58 | 2:23.50 | 2:24.11 | 2:24.06 | 2:25.28 | 2:26.00 | 2:23.02 | 2:23.13 | 2:25.56 | 2:24.00 | 2:24.38 | 2:29.96 | 2:25.98 | 2:23.57 | 2:27.12 | 2:29.29 | 2:24.55 | 2:24.45 | 2:25.37 | 2:27.84 | 2:25.26 | |||||
7 | 2:22.18 | 2:21.54 | 2:22.26 | 2:23.31 | 2:24.27 | 2:22.31 | 2:21.72 | 2:24.46 | 2:22.27 | 2:24.64 | 2:24.71 | 2:26.68 | 2:21.72 | 2:23.69 | 2:25.75 | 2:22.12 | 2:23.94 | 2:24.84 | 2:24.57 | 2:23.94 | 2:24.01 | 2:44.90 | 2:22.99 | 2:23.07 | 2:23.67 | 2:23.26 | ||||||
8 | 2:21.10 | 2:21.43 | 2:21.74 | 2:22.04 | 2:22.14 | 2:21.70 | 2:20.97 | 2:22.53 | 2:22.42 | 2:23.36 | 2:23.60 | 2:23.22 | 2:23.40 | 2:21.76 | 2:36.60 | 2:22.55 | 2:27.36 | 2:39.95 | 2:28.53 | 2:34.55 | 2:23.44 | 2:28.93 | 2:22.44 | 2:25.27 | 2:24.34 | 2:24.39 | ||||||
9 | 2:21.00 | 2:21.05 | 2:21.27 | 2:21.96 | 2:22.80 | 2:22.21 | 2:21.25 | 2:22.57 | 2:22.01 | 2:23.42 | 2:22.99 | 2:25.02 | 2:22.73 | 2:21.73 | 2:22.51 | 2:21.90 | 2:24.78 | 2:25.02 | 2:23.75 | 2:24.11 | 2:24.53 | 2:43.65 | 2:22.69 | 2:23.34 | 2:38.43 | |||||||
10 | 2:21.08 | 2:21.16 | 2:21.04 | 2:21.49 | 2:22.65 | 2:21.56 | 2:24.02 | 2:22.34 | 2:21.98 | 2:22.37 | 2:21.86 | 2:25.89 | 2:21.92 | 2:31.94 | 2:23.15 | 2:21.78 | 2:23.36 | 2:24.01 | 2:24.59 | 2:22.56 | 2:23.36 | 2:46.88 | 2:24.52 | 2:36.88 | ||||||||
11 | 2:20.75 | 2:20.94 | 2:22.85 | 2:21.73 | 2:22.19 | 2:21.98 | 2:20.83 | 2:34.50 | 2:21.93 | 2:22.26 | 2:21.88 | 2:24.81 | 2:22.34 | 2:23.42 | 2:24.23 | 2:31.29 | 2:23.16 | 2:25.40 | 2:23.86 | 2:22.24 | 2:22.98 | 2:29.92 | 2:22.94 | |||||||||
12 | 2:21.14 | 2:20.86 | 2:21.48 | 2:21.71 | 2:22.19 | 2:23.38 | 2:20.42 | 2:24.36 | 2:21.73 | 2:22.64 | 2:22.06 | 2:23.60 | 2:22.54 | 2:22.46 | 2:22.93 | 2:22.10 | 2:22.57 | 2:25.41 | 2:23.33 | 2:22.53 | 2:22.93 | 2:34.93 | 2:21.76 | |||||||||
13 | 2:20.58 | 2:20.88 | 2:21.22 | 2:21.48 | 2:21.56 | 2:22.07 | 2:20.55 | 2:22.40 | 2:22.57 | 2:22.38 | 2:22.79 | 2:23.78 | 2:30.86 | 2:21.20 | 2:45.78 | 2:21.94 | 2:22.70 | 2:24.44 | 2:23.81 | 2:21.85 | 2:23.33 | 2:37.07 | 2:20.92 | |||||||||
14 | 2:20.93 | 2:21.29 | 2:20.99 | 2:22.45 | 2:21.85 | 2:21.78 | 2:24.93 | 2:22.80 | 2:23.12 | 2:21.94 | 2:22.96 | 2:22.68 | 2:22.21 | 2:27.33 | 2:22.87 | 2:22.27 | 2:22.91 | 2:24.00 | 2:22.57 | 2:22.23 | 2:22.98 | 2:38.10 | 2:21.73 | |||||||||
15 | 2:20.71 | 2:21.05 | 2:20.99 | 2:21.29 | 2:22.04 | 2:21.81 | 2:21.30 | 2:21.59 | 2:21.62 | 2:23.55 | 2:21.56 | 2:23.49 | 2:21.92 | 2:21.17 | 2:22.86 | 2:22.66 | 2:23.34 | 2:23.48 | 2:23.15 | 2:22.44 | 2:23.68 | 2:36.20 | 2:25.31 | |||||||||
16 | 2:21.02 | 2:22.50 | 2:20.96 | 2:20.96 | 2:21.90 | 2:31.69 | 2:21.19 | 2:22.10 | 2:21.01 | 2:22.35 | 2:21.39 | 2:24.96 | 2:21.07 | 2:36.14 | 2:22.06 | 2:21.59 | 2:24.95 | 2:33.25 | 2:23.17 | 2:40.86 | 2:29.45 | 2:40.62 | 2:21.07 | |||||||||
17 | 2:21.58 | 2:21.40 | 2:22.22 | 2:22.55 | 2:21.91 | 2:29.80 | 2:21.20 | 2:24.13 | 2:21.92 | 2:25.46 | 2:26.13 | 2:24.36 | 2:22.42 | 3:23.45 | 2:24.35 | 2:27.81 | 2:27.09 | 2:25.63 | 2:23.18 | 2:24.73 | 2:23.20 | 2:36.61 | ||||||||||
18 | 3:21.60 | 3:20.73 | 3:12.91 | 3:07.63 | 3:00.89 | 2:56.81 | 3:16.17 | 2:53.03 | 3:07.52 | 2:53.06 | 2:55.81 | 2:44.34 | 3:01.97 | 2:22.51 | 2:25.79 | 2:53.69 | 2:42.35 | 2:25.86 | 2:41.39 | 2:34.62 | 2:41.37 | 3:21.51 | ||||||||||
19 | 3:19.37 | 3:19.52 | 3:19.30 | 3:18.90 | 3:19.16 | 3:18.94 | 3:19.72 | 3:19.08 | 3:19.02 | 3:19.19 | 3:19.52 | 3:19.11 | 3:19.30 | 2:36.02 | 3:13.38 | 3:19.80 | 3:19.74 | 3:08.33 | 3:18.94 | 3:14.07 | 3:19.26 | 2:32.44 | ||||||||||
20 | 2:21.17 | 2:21.57 | 2:21.94 | 2:22.44 | 2:23.03 | 2:23.31 | 2:26.72 | 2:23.47 | 2:26.98 | 2:24.63 | 2:25.16 | 2:23.88 | 2:27.98 | 2:21.68 | 2:23.88 | 2:29.20 | 2:27.54 | 2:25.51 | 2:28.38 | 2:28.81 | 2:41.36 | |||||||||||
Total | 53:16.07 53:16.07 |
+0:00.97 53:17.04 |
+0:02.21 53:18.28 |
+0:03.20 53:19.27 |
+0:05.30 53:21.37 |
+0:05.73 53:21.80 |
+0:06.72 53:22.79 |
+0:07.75 53:23.82 |
+0:08.20 53:24.27 |
+0:08.66 53:24.73 |
+0:08.71 53:24.78 |
+0:09.07 53:25.14 |
+0:09.83 53:25.90 |
+0:09.90 53:25.97 |
+0:11.49 53:27.56 |
+0:13.54 53:29.61 |
+0:13.59 53:29.66 |
+0:13.64 53:29.71 |
+0:14.46 53:30.53 |
+0:15.83 53:31.90 |
+0:28.27 53:44.34 |
+1 laps 53:38.42 |
+17 laps 53:21.12 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|