Pit stops |
P | Racer | Pit info | Stop time |
1 | 83 J.Villa | SilverFang | Lap 19: Stop, Tire Change, Start (0:07.24) | 0:07.24 |
2 | 23 J.Dohnalík | Fast Jarda | Lap 18: Stop, Tire Change, Start (0:07.97) | 0:07.97 |
3 | 69 C.Wilkinson | wilko868 | Lap 24: Stop, Tire Change, Refuel, Start (0:11.08) | 0:11.08 |
4 | 92 S.Pasic | scipy | Lap 23: Stop, Tire Change, Refuel, Start (0:11.31) | 0:11.31 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | Lap 25: Stop, Tire Change, Refuel, Start (0:11.44) | 0:11.44 |
6 | 32 D.Engel | Deutschland2007 | Lap 22: Stop, Tire Change, Refuel, Start (0:12.08) | 0:12.08 |
7 | 58 S. Hutchinson | seb66 | Lap 24: Stop, Tire Change, Refuel, Start (0:12.17) | 0:12.17 |
8 | 61 M.Krönke | dpAlonso | Lap 24: Stop, Tire Change, Refuel, Start (0:12.25) | 0:12.25 |
9 | 90 B.Keough | deadwolfbones | Lap 21: Stop, Tire Change, Refuel, Start (0:12.87) | 0:12.87 |
10 | 40 C.Ford | CSF | Lap 17: Stop, Tire Change, Refuel, Start (0:14.74) | 0:14.74 |
11 | 91 J.Laurila | Jonesy_ | Lap 13: Stop, Tire Change, Refuel, Start (0:15.85) | 0:15.85 |
12 | 59 M.Booth | Boothy | Lap 18: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:36.72) | 0:36.72 |
13 | 18 S.Cattell | SCA-F1 | Lap 20: Stop, Tire Change, Refuel, Start (0:12.72) Lap 28:, Stop, Mechanical Damage, Start (0:13.66) | 0:26.38 |
14 | 67 S.Martin | steven_martin | Lap 10: Stop, Tire Change, Refuel, Start (0:11.94) Lap 18:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:26.49) | 0:38.43 |
15 | 09 J.Sedgwick | JackDaMaster | Lap 18: Stop, Mechanical Damage, Tire Change, Refuel, Start (0:25.67) Lap 27:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:27.37) | 0:53.04 |
16 | 82 J.Törmälä | torpp1s | Lap 3: Stop, Mechanical Damage, Body Damage, Start (0:19.23) Lap 21:, Stop, Tire Change, Start (0:07.69) Lap 30:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.71) | 0:58.63 |
17 | 62 J.Pickard | rc10racer | Lap 3: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:31.80) Lap 7:, Stop, Mechanical Damage, Body Damage, Start (0:19.23) Lap 15:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.77) | 1:22.80 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
1 | 58 S. Hutchinson | seb66 | 58 S. Hutchinson | 1-35 (35 Laps) |
2 | 61 M.Krönke | dpAlonso | 61 M.Krönke | 1-35 (35 Laps) |
3 | 18 S.Cattell | SCA-F1 | 18 S.Cattell | 1-35 (35 Laps) |
4 | 91 J.Laurila | Jonesy_ | 91 J.Laurila | 1-35 (35 Laps) |
5 | 92 S.Pasic | scipy | 92 S.Pasic | 1-35 (35 Laps) |
6 | 59 M.Booth | Boothy | 59 M.Booth | 1-35 (35 Laps) |
7 | 40 C.Ford | CSF | 40 C.Ford | 1-35 (35 Laps) |
8 | 69 C.Wilkinson | wilko868 | 69 C.Wilkinson | 1-35 (35 Laps) |
9 | 32 D.Engel | Deutschland2007 | 32 D.Engel | 1-35 (35 Laps) |
10 | 33 Y.Laprevotte | GreyBull [CHA] | 33 Y.Laprevotte | 1-35 (35 Laps) |
11 | 90 B.Keough | deadwolfbones | 90 B.Keough | 1-34 (34 Laps) |
12 | 67 S.Martin | steven_martin | 67 S.Martin | 1-34 (34 Laps) |
13 | 23 J.Dohnalík | Fast Jarda | 23 J.Dohnalík | 1-34 (34 Laps) |
14 | 83 J.Villa | SilverFang | 83 J.Villa | 1-34 (34 Laps) |
15 | 09 J.Sedgwick | JackDaMaster | 09 J.Sedgwick | 1-33 (33 Laps) |
16 | 82 J.Törmälä | torpp1s | 82 J.Törmälä | 1-33 (33 Laps) |
17 | 62 J.Pickard | rc10racer | 62 J.Pickard | 1-33 (33 Laps) |
18 | 54 T.Ojala | Tomblord88 | 54 T.Ojala | 1-15 (15 Laps) |
19 | 52 R.Salo | siirtomissä | 52 R.Salo | 1-14 (14 Laps) |
20 | 22 Z.Cagaš | Kid222 | 22 Z.Cagaš | 1-12 (12 Laps) |
21 | 27 A.Terzić | terga | 27 A.Terzić | 1-4 (4 Laps) |
22 | Phil Diaz | PMD9409 | Phil Diaz | 1-2 (2 Laps) |
23 | 41 L.Chebbi | CARRERA GT | 41 L.Chebbi | 1-2 (2 Laps) |
24 | Miro Rauti | Hahmo | Miro Rauti | 0-0 (0 Laps) |
|