Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:02.98 ( 18 S.Cattell ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Lap | 58 S. Hutchinson | 61 M.Krönke | 18 S.Cattell | 91 J.Laurila | 92 S.Pasic | 59 M.Booth | 40 C.Ford | 69 C.Wilkinson | 32 D.Engel | 33 Y.Laprevotte | 90 B.Keough | 67 S.Martin | 23 J.Dohnalík | 83 J.Villa | 09 J.Sedgwick | 82 J.Törmälä | 62 J.Pickard | 54 T.Ojala | 52 R.Salo | 22 Z.Cagaš | 27 A.Terzić | 41 L.Chebbi | Phil Diaz | Miro Rauti |
1 | 4:50.53 | 4:50.83 | 4:49.33 | 4:53.95 | 4:49.83 | 4:52.53 | 4:52.39 | 4:52.85 | 4:50.38 | 4:53.68 | 7:10.32 | 4:53.85 | 4:55.44 | 4:53.11 | 4:51.83 | 4:53.11 | 4:51.79 | 4:53.93 | 4:52.13 | 4:52.94 | 4:53.37 | 4:53.62 | 64:23.79 | |
2 | 2:09.93 | 2:10.11 | 2:10.22 | 2:13.33 | 2:10.25 | 2:12.39 | 2:20.57 | 2:13.57 | 2:11.27 | 2:19.78 | 2:06.16 | 2:19.16 | 2:25.65 | 2:18.28 | 2:12.70 | 2:12.27 | 2:16.32 | 2:18.22 | 2:12.33 | 2:21.96 | 2:20.32 | 2:13.73 | 3:16.56 | |
3 | 2:05.87 | 2:06.02 | 2:05.07 | 2:12.76 | 2:05.04 | 2:09.17 | 2:22.09 | 2:17.78 | 2:06.31 | 2:14.09 | 2:06.12 | 2:14.74 | 2:12.43 | 2:09.59 | 2:08.27 | 3:03.70 | 3:14.96 | 2:23.44 | 2:10.71 | 2:12.14 | 2:09.55 | |||
4 | 2:04.88 | 2:05.42 | 2:04.92 | 2:05.28 | 2:05.19 | 2:05.95 | 2:08.39 | 2:06.89 | 2:05.23 | 2:10.24 | 2:05.22 | 2:10.65 | 2:10.06 | 2:08.56 | 2:06.39 | 2:12.07 | 2:12.79 | 2:13.76 | 2:08.68 | 2:09.83 | 2:06.71 | |||
5 | 2:04.76 | 2:05.27 | 2:04.81 | 2:05.30 | 2:04.88 | 2:05.46 | 2:05.78 | 2:06.99 | 2:05.25 | 2:09.55 | 2:05.30 | 2:09.44 | 2:10.56 | 2:08.44 | 2:05.67 | 2:06.85 | 2:07.87 | 2:09.96 | 2:08.05 | 2:10.40 | ||||
6 | 2:05.28 | 2:04.95 | 2:04.73 | 2:04.58 | 2:04.55 | 2:06.44 | 2:08.51 | 2:06.71 | 2:05.12 | 2:11.27 | 2:05.14 | 2:09.88 | 2:10.17 | 2:09.35 | 2:06.51 | 2:07.10 | 2:13.11 | 2:10.34 | 2:07.13 | 2:10.37 | ||||
7 | 2:04.75 | 2:04.71 | 2:04.74 | 2:04.38 | 2:04.96 | 2:05.80 | 2:08.14 | 2:05.66 | 2:04.78 | 2:09.10 | 2:08.27 | 2:09.25 | 2:10.21 | 2:08.89 | 2:05.94 | 2:06.59 | 2:43.41 | 2:09.50 | 2:07.21 | 2:12.95 | ||||
8 | 2:05.08 | 2:04.71 | 2:04.27 | 2:05.64 | 2:04.38 | 2:07.94 | 2:05.96 | 2:05.78 | 2:04.72 | 2:08.81 | 2:04.96 | 2:07.33 | 2:09.90 | 2:12.22 | 2:17.96 | 2:06.45 | 2:15.24 | 2:08.97 | 2:19.96 | 2:10.52 | ||||
9 | 2:04.31 | 2:04.17 | 2:04.14 | 2:04.32 | 2:04.69 | 2:04.86 | 2:09.76 | 2:05.70 | 2:05.24 | 2:08.80 | 2:05.02 | 2:07.70 | 2:09.72 | 2:08.11 | 2:05.94 | 2:06.89 | 2:07.89 | 2:08.82 | 2:07.91 | 2:08.23 | ||||
10 | 2:04.40 | 2:04.23 | 2:03.96 | 2:03.62 | 2:04.34 | 2:05.12 | 2:06.98 | 2:06.00 | 2:04.33 | 2:08.56 | 2:05.21 | 2:35.66 | 2:08.79 | 2:07.21 | 2:05.44 | 2:07.32 | 2:06.42 | 2:07.96 | 2:06.94 | 2:08.44 | ||||
11 | 2:04.33 | 2:04.35 | 2:04.40 | 2:03.80 | 2:03.80 | 2:04.81 | 2:06.10 | 2:05.30 | 2:04.62 | 2:07.78 | 2:04.53 | 2:13.69 | 2:08.32 | 2:07.24 | 2:05.66 | 2:06.47 | 2:06.38 | 2:09.35 | 2:07.15 | 2:08.00 | ||||
12 | 2:04.07 | 2:03.93 | 2:03.41 | 2:03.66 | 2:04.22 | 2:13.82 | 2:07.50 | 2:07.14 | 2:04.65 | 2:07.61 | 2:04.73 | 2:08.67 | 2:08.93 | 2:10.59 | 2:06.86 | 2:05.97 | 2:11.42 | 2:08.13 | 2:06.43 | 2:08.13 | ||||
13 | 2:03.81 | 2:03.89 | 2:03.58 | 2:34.82 | 2:03.93 | 2:05.77 | 2:05.89 | 2:05.11 | 2:04.08 | 2:08.40 | 2:04.53 | 2:08.45 | 2:08.56 | 2:16.09 | 2:04.70 | 2:06.32 | 2:20.01 | 2:08.33 | 2:06.38 | |||||
14 | 2:03.60 | 2:03.92 | 2:03.81 | 2:10.59 | 2:03.57 | 2:05.79 | 2:05.36 | 2:05.72 | 2:04.09 | 2:08.47 | 2:04.46 | 2:09.13 | 2:08.75 | 2:09.47 | 2:05.27 | 2:05.63 | 2:13.09 | 2:08.04 | 2:06.17 | |||||
15 | 2:03.72 | 2:03.70 | 2:03.30 | 2:07.71 | 2:03.64 | 2:05.34 | 2:19.73 | 2:05.35 | 2:03.68 | 2:07.59 | 2:04.25 | 2:07.98 | 2:08.06 | 2:07.01 | 2:04.50 | 2:05.00 | 3:48.36 | 2:07.59 | ||||||
16 | 2:02.99 | 2:03.55 | 2:03.41 | 2:06.85 | 2:03.90 | 2:08.04 | 2:04.49 | 2:04.77 | 2:04.33 | 2:07.27 | 2:04.11 | 2:08.25 | 2:08.58 | 2:07.53 | 2:05.61 | 2:06.50 | 2:12.76 | |||||||
17 | 2:03.44 | 2:03.98 | 2:03.12 | 2:05.61 | 2:03.28 | 2:04.97 | 2:35.38 | 2:04.66 | 2:03.65 | 2:08.01 | 2:04.29 | 2:20.19 | 2:07.89 | 2:08.32 | 2:05.42 | 2:05.43 | 2:06.46 | |||||||
18 | 2:03.68 | 2:03.93 | 2:03.95 | 2:06.79 | 2:03.10 | 3:24.50 | 2:13.38 | 2:04.57 | 2:03.99 | 2:06.74 | 2:04.22 | 3:03.50 | 2:35.63 | 2:06.29 | 2:45.39 | 2:04.87 | 2:06.31 | |||||||
19 | 2:03.18 | 2:03.58 | 2:03.17 | 2:05.94 | 2:03.08 | 2:12.43 | 2:07.71 | 2:04.54 | 2:04.61 | 2:07.20 | 2:04.13 | 2:14.00 | 2:12.97 | 2:31.39 | 2:10.46 | 2:04.96 | 2:06.17 | |||||||
20 | 2:04.38 | 2:04.39 | 2:31.60 | 2:05.18 | 2:03.27 | 2:06.54 | 2:07.24 | 2:04.35 | 2:03.14 | 2:06.60 | 2:04.35 | 2:10.56 | 2:07.56 | 2:11.77 | 2:12.96 | 2:05.05 | 2:06.92 | |||||||
21 | 2:03.21 | 2:03.66 | 2:09.19 | 2:04.95 | 2:03.65 | 2:05.41 | 2:06.97 | 2:04.09 | 2:03.70 | 2:06.88 | 2:32.31 | 2:12.46 | 2:07.94 | 2:06.47 | 2:13.99 | 2:29.07 | 2:06.49 | |||||||
22 | 2:03.34 | 2:03.37 | 2:04.71 | 2:05.19 | 2:04.12 | 2:05.53 | 2:06.52 | 2:06.91 | 2:31.23 | 2:06.69 | 2:10.59 | 2:09.10 | 2:08.57 | 2:07.08 | 2:08.22 | 2:24.27 | 2:10.03 | |||||||
23 | 2:03.12 | 2:03.84 | 2:04.46 | 2:05.21 | 2:28.97 | 2:05.96 | 2:06.59 | 2:38.38 | 2:09.73 | 2:07.04 | 2:05.34 | 2:09.27 | 2:19.83 | 2:07.31 | 2:09.11 | 2:06.19 | 2:05.76 | |||||||
24 | 2:30.01 | 2:31.00 | 2:05.15 | 2:18.71 | 2:08.89 | 2:06.00 | 2:06.09 | 2:36.69 | 2:05.07 | 2:06.86 | 2:05.18 | 2:08.16 | 2:07.47 | 2:13.54 | 2:10.95 | 2:09.02 | 2:05.51 | |||||||
25 | 2:08.54 | 2:09.67 | 2:04.56 | 2:05.94 | 2:04.28 | 2:05.67 | 2:07.09 | 2:10.38 | 2:04.81 | 2:35.55 | 2:04.76 | 2:08.06 | 2:07.36 | 2:09.33 | 2:09.44 | 2:06.38 | 2:06.17 | |||||||
26 | 2:03.73 | 2:04.20 | 2:04.34 | 2:04.99 | 2:04.01 | 2:05.49 | 2:06.66 | 2:05.76 | 2:04.68 | 2:11.56 | 2:05.24 | 2:33.27 | 2:09.75 | 2:08.21 | 2:11.75 | 2:06.83 | 2:07.32 | |||||||
27 | 2:03.72 | 2:04.31 | 2:05.78 | 2:10.80 | 2:04.04 | 2:06.46 | 2:05.07 | 2:05.63 | 2:05.20 | 2:07.06 | 2:05.73 | 2:10.06 | 2:09.58 | 2:14.28 | 3:33.16 | 2:05.97 | 2:21.49 | |||||||
28 | 2:11.23 | 2:05.35 | 2:35.59 | 2:05.10 | 2:05.71 | 2:11.11 | 2:12.08 | 2:05.82 | 2:05.59 | 2:09.04 | 2:34.98 | 2:09.48 | 2:39.84 | 3:05.27 | 2:10.71 | 3:01.10 | 3:19.83 | |||||||
29 | 3:02.11 | 3:01.81 | 2:36.19 | 2:08.52 | 3:08.01 | 2:06.80 | 2:06.02 | 2:05.58 | 2:54.64 | 2:09.50 | 3:16.73 | 2:27.26 | 3:20.44 | 3:18.09 | 3:06.86 | 3:17.60 | 2:12.75 | |||||||
30 | 3:17.91 | 3:17.76 | 3:16.64 | 3:13.40 | 3:20.21 | 2:24.09 | 2:25.23 | 2:49.14 | 3:17.35 | 2:21.16 | 2:09.84 | 2:11.01 | 2:30.24 | 2:14.16 | 2:10.16 | 4:03.47 | 2:06.72 | |||||||
31 | 2:04.81 | 2:05.39 | 2:07.38 | 2:08.30 | 2:11.05 | 2:06.70 | 2:08.42 | 2:14.51 | 2:21.95 | 2:21.62 | 2:05.32 | 2:07.75 | 2:08.04 | 2:06.43 | 2:09.60 | 2:14.67 | 2:07.47 | |||||||
32 | 2:04.12 | 2:04.10 | 2:03.64 | 2:04.72 | 2:07.19 | 2:06.25 | 2:06.29 | 2:04.63 | 2:03.96 | 2:07.55 | 2:04.94 | 2:06.62 | 2:07.64 | 2:05.31 | 2:26.76 | 2:06.95 | 2:08.94 | |||||||
33 | 2:04.02 | 2:04.19 | 2:03.48 | 2:04.88 | 2:04.31 | 2:05.11 | 2:04.38 | 2:11.41 | 2:04.17 | 2:07.87 | 2:04.64 | 2:22.01 | 2:08.81 | 2:06.22 | 3:34.08 | 2:05.58 | 2:05.72 | |||||||
34 | 2:03.79 | 2:03.79 | 2:03.20 | 2:03.99 | 2:03.43 | 2:06.33 | 2:06.16 | 2:04.88 | 2:05.13 | 2:07.35 | 2:06.14 | 2:06.87 | 2:07.23 | 2:31.21 | ||||||||||
35 | 2:03.97 | 2:03.94 | 2:02.98 | 2:03.90 | 2:05.45 | 2:04.67 | 2:06.84 | 2:04.15 | 2:17.99 | 2:07.58 | ||||||||||||||
Total | 78:04.62 78:04.62 |
+0:01.40 78:06.02 |
+0:02.61 78:07.23 |
+0:08.09 78:12.71 |
+0:12.60 78:17.22 |
+0:14.63 78:19.25 |
+0:17.14 78:21.76 |
+0:22.78 78:27.40 |
+0:34.05 78:38.67 |
+0:38.24 78:42.86 |
+1 laps 78:17.06 |
+1 laps 78:43.46 |
+1 laps 78:50.92 |
+1 laps 78:52.37 |
+2 laps 78:08.27 |
+2 laps 78:15.65 |
+2 laps 78:31.88 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|