Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:45.54 ( 08 J.Telkkälä ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Lap | 21 M.Kings | 08 J.Telkkälä | 23 M.Reed | 68 J.Wohlters | 54 A.Georg | 29 J.Flores | 53 C.Palmer | 77 M.Kangur | 25 R.Kings | 45 A.Heimo | Chris Ford | 26 K. Popielarski | 58 R.Dario |
1 | 1:10.73 | 1:13.95 | 1:10.39 | 1:14.44 | 1:10.99 | 1:11.68 | 1:10.49 | 1:13.77 | 1:09.99 | 1:10.00 | 1:08.62 | ||
2 | 0:49.35 | 0:49.14 | 0:52.33 | 0:51.43 | 0:51.95 | 0:53.72 | 0:48.75 | 0:53.97 | 1:10.96 | 0:53.79 | |||
3 | 0:46.27 | 0:52.84 | 0:48.69 | 0:49.36 | 0:55.06 | 0:49.14 | 0:46.16 | 0:52.70 | 0:49.73 | 0:52.00 | |||
4 | 0:46.67 | 0:48.65 | 0:46.49 | 0:49.13 | 0:49.28 | 1:02.96 | 0:45.75 | 0:51.19 | 0:46.25 | 0:56.19 | |||
5 | 0:46.17 | 0:47.66 | 0:46.64 | 0:48.85 | 0:47.73 | 0:49.11 | 0:46.15 | 0:54.80 | 0:46.89 | ||||
6 | 0:46.19 | 0:45.54 | 0:46.54 | 0:48.19 | 0:47.50 | 0:49.68 | 0:46.07 | 0:54.05 | 0:45.88 | ||||
7 | 0:46.54 | 0:46.20 | 0:45.63 | 0:47.70 | 0:47.70 | 0:48.82 | 0:46.69 | 0:52.06 | 1:12.80 | ||||
8 | 0:46.14 | 0:45.76 | 0:46.41 | 0:48.06 | 0:49.98 | 0:49.73 | 0:46.25 | 0:56.15 | |||||
9 | 0:52.06 | 0:48.62 | 0:52.84 | 0:50.70 | 0:49.76 | 0:48.95 | 0:47.39 | 0:51.68 | |||||
10 | 0:47.02 | 0:46.79 | 0:48.92 | 0:47.84 | 0:49.48 | 0:48.66 | 0:46.01 | 0:52.62 | |||||
11 | 0:45.99 | 0:47.86 | 0:50.88 | 0:48.30 | 0:50.11 | 0:48.95 | 0:46.32 | 0:53.37 | |||||
12 | 0:46.56 | 0:46.59 | 0:46.91 | 0:48.75 | 0:55.84 | 0:58.32 | 0:46.33 | ||||||
13 | 0:46.78 | 0:45.63 | 0:45.99 | 0:48.39 | 0:50.89 | 0:48.51 | 0:46.27 | ||||||
14 | 0:46.51 | 0:51.47 | 0:53.56 | 0:48.26 | 0:51.05 | 0:49.52 | 0:47.30 | ||||||
15 | 0:46.70 | 0:45.99 | 0:47.57 | 0:47.80 | 0:49.77 | 0:49.64 | |||||||
16 | 0:47.76 | 0:46.13 | 0:46.48 | 0:47.71 | 0:50.21 | ||||||||
Total | 12:57.44 12:57.44 |
+0:11.38 13:08.82 |
+0:18.83 13:16.27 |
+0:27.47 13:24.91 |
+0:49.86 13:47.30 |
+1 laps 13:07.39 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|