Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:44.42 ( 36 J.Holmes ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Lap | 36 J.Holmes | 82 J.Törmälä | 27 M.Śmieszek | 66 D.Jundt | 12 N.Lamothe | 26 K. Popielarski | 96 J.Dohnalík | 18 R.Young | 22 T.Löhr | Chris Ford | 72 R.Johnstone | 68 J.Wohlters |
1 | 1:25.55 | 1:29.18 | 1:23.97 | 1:23.55 | 1:24.77 | 1:26.16 | 1:26.95 | 1:24.36 | 1:28.43 | 1:23.70 | ||
2 | 1:29.78 | 1:29.22 | 1:31.66 | 1:31.31 | 1:30.87 | 1:30.86 | 1:30.01 | 1:31.01 | 1:29.76 | 1:29.66 | ||
3 | 0:46.80 | 0:49.20 | 0:52.30 | 0:52.39 | 0:54.33 | 0:52.15 | 0:54.43 | 0:55.38 | 0:59.53 | |||
4 | 0:45.20 | 0:46.76 | 0:48.45 | 0:49.40 | 0:49.15 | 0:47.65 | 0:48.42 | 0:56.22 | 0:56.54 | |||
5 | 0:45.04 | 0:45.36 | 0:46.08 | 0:47.30 | 0:47.42 | 0:48.13 | 0:47.77 | 0:47.04 | 1:00.07 | |||
6 | 0:45.05 | 0:45.45 | 0:46.96 | 0:46.47 | 0:47.07 | 0:46.60 | 0:49.50 | 0:47.10 | ||||
7 | 0:45.14 | 0:45.29 | 0:45.88 | 0:46.45 | 0:47.50 | 0:46.66 | 0:48.04 | 0:48.26 | ||||
8 | 0:45.11 | 0:44.76 | 0:46.14 | 0:46.25 | 0:46.88 | 0:46.50 | 0:47.96 | 0:46.40 | ||||
9 | 0:44.42 | 0:44.97 | 0:45.78 | 0:46.15 | 0:46.65 | 0:48.88 | 0:47.56 | 0:47.71 | ||||
10 | 0:45.26 | 0:45.49 | 0:45.32 | 0:46.06 | 0:47.09 | 0:48.08 | 0:47.33 | 1:06.22 | ||||
11 | 0:45.52 | 0:45.41 | 0:45.78 | 0:45.97 | 0:48.74 | 0:49.31 | 0:47.70 | 0:54.23 | ||||
12 | 0:44.80 | 0:45.10 | 0:45.72 | 0:45.49 | 0:46.75 | 0:48.44 | 0:48.19 | 0:49.98 | ||||
13 | 0:44.77 | 0:45.65 | 0:46.10 | 0:45.95 | 0:46.28 | 0:47.93 | 0:48.58 | 1:00.23 | ||||
14 | 0:44.63 | 0:45.50 | 0:45.56 | 0:45.87 | 0:46.28 | 0:47.56 | 0:46.54 | 0:48.82 | ||||
15 | 0:44.71 | 0:45.23 | 0:45.89 | 0:46.23 | 0:45.91 | 0:47.78 | 0:47.12 | 0:48.00 | ||||
16 | 0:45.88 | 0:45.42 | 0:46.13 | 0:45.88 | 0:46.28 | 0:48.00 | 0:47.54 | |||||
Total | 13:27.66 13:27.66 |
+0:10.33 13:37.99 |
+0:20.06 13:47.72 |
+0:23.06 13:50.72 |
+0:34.31 14:01.97 |
+0:43.03 14:10.69 |
+0:45.98 14:13.64 |
+1 laps 14:10.96 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|