Lap By Lap result

LFSStat, Version=2.0.0.39150, Culture=neutral, PublicKeyToken=null

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 0:44.25 ( 19 R.de Jong )
1 2 3 4 5 6 7 8 9 10 11 12 13
Lap 36 J.Holmes 19 R.de Jong 58 R.Dario 02 S.Riegler 87 N.Puntola 57 R.Leppänen 59 M.Booth 24 L.Marchant 33 Y.Laprevotte 63 T.Parker 92 C.Kasch 21 M.Kings Chris Ford
1 1:13.79 1:12.84 1:12.89 1:12.63 1:12.58 1:13.61 1:12.50 1:12.41 1:13.26 1:11.89 1:12.27 1:13.44 1:12.89
2 0:51.20 0:50.43 0:51.48 0:50.12 0:48.59 0:50.79 0:48.89 0:49.39 0:52.72 0:48.10 0:49.02 0:53.30
3 0:46.17 0:46.84 0:46.35 0:46.63 0:46.15 0:47.43 0:47.39 0:48.64 0:47.00 0:46.80 0:47.12 0:47.26
4 0:47.29 0:46.31 0:48.98 0:46.65 0:45.58 0:47.50 0:46.93 0:51.55 0:47.92 1:02.43 0:46.35 0:47.67
5 0:45.19 0:55.67 0:45.75 0:46.27 0:45.65 0:45.40 0:45.81 0:46.76 0:46.65 0:50.67 0:45.83 0:46.58
6 0:45.00 0:44.70 0:46.96 0:45.17 0:45.66 0:47.23 0:45.54 0:45.62 0:45.67 0:46.02 0:46.02 0:45.85
7 0:45.08 0:44.34 0:45.32 0:45.86 0:45.33 0:45.05 0:45.94 0:46.13 0:46.39 0:46.03 0:46.26 0:46.04
8 0:47.06 0:45.35 0:45.03 0:47.81 0:44.94 0:45.21 0:46.50 0:46.54 0:45.83 0:46.02 0:45.97 0:46.18
9 0:45.66 0:46.09 0:45.70 0:49.19 0:45.30 0:47.56 0:46.66 0:47.02 0:47.49 0:45.86 0:52.69 0:46.79
10 0:45.27 0:45.07 0:45.02 0:45.04 0:45.25 0:45.35 0:45.27 0:47.07 0:47.32 0:45.28 0:46.02 0:47.81
11 0:45.34 0:46.94 0:45.57 0:46.27 0:45.22 0:46.24 0:45.98 0:50.99 0:46.35 0:45.58 0:46.74 0:46.24
12 0:44.68 0:45.64 0:45.17 0:45.35 0:45.57 0:46.90 0:45.81 0:45.64 0:46.45 0:46.06 0:46.81 0:48.97
13 0:44.64 0:44.65 0:45.21 0:44.61 0:45.04 0:45.24 0:45.76 0:45.50 0:45.66 0:45.94 0:46.26 0:45.96
14 0:44.65 0:45.02 0:45.30 0:44.55 0:45.13 0:45.31 0:45.02 0:45.19 0:46.03 0:45.92 0:45.71 0:48.18
15 0:44.69 0:44.86 0:45.47 0:44.54 0:45.10 0:45.16 0:45.24 0:45.45 0:46.17 0:45.69 0:46.01 0:45.45
16 0:44.95 0:44.58 0:45.13 0:44.98 0:45.52 0:45.03 0:45.46 0:45.43 0:45.89 0:46.15 0:45.37 1:52.87
17 0:44.99 0:45.32 0:46.15 0:45.97 0:45.69 0:45.35 0:46.24 0:46.04 0:46.71 0:45.97 0:46.11 0:52.77
18 0:44.85 0:45.26 0:46.06 0:44.99 0:45.75 0:45.20 0:45.46 0:45.48 0:46.31 0:45.40 0:45.69 0:53.27
19 0:44.79 0:45.84 0:45.79 0:45.89 0:45.74 0:46.85 0:47.63 0:46.33 0:46.15 0:45.39 0:46.86 0:47.38
20 0:44.77 0:44.93 0:45.23 0:45.01 0:45.49 0:46.23 0:45.25 0:45.11 0:46.00 0:45.51 0:46.67 0:46.07
21 0:45.34 0:44.73 0:45.54 0:44.72 0:44.91 0:45.70 0:45.72 0:46.04 0:46.02 0:45.30 0:45.80 0:57.46
22 0:45.02 0:45.65 0:45.58 0:44.85 0:45.17 0:46.09 0:46.56 0:46.52 0:47.15 0:45.59 0:46.13 0:47.64
23 0:44.88 0:44.40 0:45.49 0:44.54 0:45.23 0:45.39 0:45.56 0:46.00 0:46.90 0:46.08 0:45.96 0:45.80
24 0:44.93 0:45.05 0:46.05 0:44.65 0:45.15 0:45.85 0:45.47 0:45.71 0:45.90 0:45.95 0:46.60 0:46.07
25 0:44.95 0:44.49 0:45.33 0:44.53 0:44.89 0:45.81 0:45.42 0:45.22 0:46.39 0:53.84 0:46.86 0:46.15
26 0:44.91 0:44.58 0:45.13 0:44.67 0:45.79 0:46.24 0:45.99 0:46.84 0:46.72 0:46.10 0:47.25 0:46.83
27 0:44.61 0:44.45 0:45.06 0:44.57 0:45.31 0:45.82 0:45.46 0:46.09 0:46.75 0:45.50 0:45.69 1:09.99
28 0:44.60 0:44.90 0:45.26 0:44.57 0:45.89 0:45.96 0:45.13 0:45.86 0:46.43 0:45.46 0:46.18 0:57.77
29 0:44.80 0:44.54 0:45.13 0:44.51 0:45.86 0:46.31 0:48.45 0:46.06 0:47.04 0:46.50 0:46.03 0:46.93
30 0:44.85 0:44.67 0:45.33 0:44.96 0:46.40 0:46.39 0:47.62 0:45.88 0:46.46 1:01.00 0:46.16 0:46.73
31 0:44.64 0:44.51 0:44.98 0:45.78 0:46.53 0:46.33 0:47.25 0:49.48 0:46.81 0:49.73 0:53.20 0:46.60
32 0:44.73 0:44.63 0:45.23 0:44.61 0:45.57 0:46.37 0:45.16 0:45.14 0:46.31 0:46.20 0:47.32 0:46.78
33 0:44.81 0:51.92 0:45.72 0:53.17 0:52.80 0:45.86 0:45.37 0:45.25 0:45.77 0:45.39 0:56.31 0:51.20
34 0:48.95 0:45.75 0:45.32 0:44.88 0:46.36 0:45.72 0:45.53 0:45.61 0:47.21 0:45.86 0:55.19 0:48.92
35 0:44.63 0:44.92 0:45.36 0:44.94 0:45.76 0:45.98 0:45.92 0:45.24 0:46.77 0:45.34 0:53.16 0:48.62
36 0:44.83 0:44.67 0:45.27 0:45.09 0:45.81 0:45.85 0:47.29 0:45.91 0:47.76 0:45.52 1:30.44 0:46.50
37 0:44.72 0:45.55 0:46.06 0:44.65 0:45.78 0:45.71 0:45.53 0:45.55 0:46.18 0:54.67 0:50.76 0:46.49
38 0:44.97 0:44.65 0:45.25 0:44.57 0:45.48 0:45.40 0:45.48 0:45.63 0:46.60 0:45.95 0:48.45 0:47.43
39 0:44.93 0:44.55 0:45.40 0:44.79 0:45.50 0:45.26 0:45.24 0:45.45 0:46.50 0:45.16 0:46.23 1:03.70
40 0:44.87 0:44.61 0:45.28 0:45.00 0:46.36 0:45.23 0:44.99 0:45.66 0:46.59 0:45.08 0:45.84 0:53.70
41 0:44.62 0:44.46 0:45.05 0:44.62 0:45.86 0:45.65 0:45.35 0:45.47 0:46.93 0:45.42 0:46.29 0:54.64
42 0:44.42 0:44.55 0:44.67 0:50.84 0:45.38 0:45.44 0:45.96 0:46.48 0:47.69 0:45.43 0:46.93
43 0:44.80 0:44.52 0:44.95 0:44.76 0:46.17 0:45.65 0:45.98 0:45.72 0:47.82 0:45.45 0:48.39
44 0:44.84 0:44.38 0:45.01 0:44.70 0:46.44 0:45.02 0:45.29 0:46.92 0:47.79 0:47.48 0:46.67
45 0:45.70 0:45.73 0:45.29 0:44.96 0:46.23 0:45.62 0:49.16 0:46.14 0:47.07 0:47.03
46 0:46.02 0:44.25 0:46.39 0:46.32 0:45.67 0:45.87 0:48.48
Total 35:11.43
35:11.43

+0:10.36
35:21.79

+0:16.26
35:27.69

+0:16.35
35:27.78

+0:24.15
35:35.58

+0:31.73
35:43.16

+0:37.21
35:48.64

+1 laps
35:12.16

+1 laps
35:31.53

+1 laps
35:47.74

+2 laps
35:57.62

+5 laps
35:14.03

DNF
0:00.00