Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:44.33 ( 02 S.Riegler ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Lap | 19 R.de Jong | 58 R.Dario | 02 S.Riegler | 82 J.Törmälä | 87 N.Puntola | 24 L.Marchant | 59 M.Booth | 63 T.Parker | 92 C.Kasch | 33 Y.Laprevotte | 21 M.Kings | 57 R.Leppänen | 36 J.Holmes | 11 P.Peron | 08 J.Telkkälä | Chris Ford |
1 | 1:17.57 | 1:17.78 | 1:17.92 | 1:19.18 | 1:18.21 | 1:18.69 | 1:19.13 | 1:18.31 | 1:19.23 | 1:18.96 | 1:19.43 | 1:18.67 | 1:19.00 | 1:17.99 | 1:19.26 | 1:09.64 |
2 | 0:46.34 | 0:48.27 | 0:49.25 | 0:49.09 | 0:49.52 | 0:54.16 | 0:53.33 | 0:52.74 | 0:50.22 | 0:52.79 | 0:53.52 | 0:56.33 | 0:57.04 | 0:50.01 | 0:54.35 | |
3 | 0:44.99 | 0:44.87 | 0:44.82 | 0:46.04 | 0:45.74 | 0:47.12 | 0:47.17 | 0:46.69 | 0:48.14 | 0:46.88 | 0:54.16 | 0:52.68 | 0:46.94 | 0:45.65 | 0:53.65 | |
4 | 0:44.50 | 0:44.83 | 0:44.64 | 0:45.84 | 0:45.91 | 0:46.13 | 0:46.01 | 0:46.75 | 0:46.57 | 0:46.66 | 0:51.32 | 0:48.82 | 0:44.95 | 0:46.13 | 0:50.91 | |
5 | 0:44.61 | 0:44.74 | 0:45.04 | 0:45.56 | 0:45.66 | 0:45.87 | 0:45.71 | 0:51.17 | 0:46.04 | 0:53.79 | 0:53.01 | 0:46.00 | 0:44.78 | 0:45.33 | ||
6 | 0:44.72 | 0:44.70 | 0:45.72 | 0:45.48 | 0:45.30 | 0:46.93 | 0:45.56 | 0:46.05 | 0:46.48 | 0:46.35 | 1:12.47 | 0:45.10 | 0:46.92 | 1:06.66 | ||
7 | 0:44.59 | 0:45.50 | 0:44.60 | 0:45.08 | 0:45.44 | 0:46.33 | 0:46.60 | 0:45.75 | 0:46.26 | 0:46.79 | 0:51.32 | 0:45.37 | 0:44.68 | 0:46.58 | ||
8 | 0:44.78 | 0:44.95 | 0:44.79 | 0:45.16 | 0:45.08 | 0:45.42 | 0:46.31 | 0:47.16 | 0:46.72 | 0:46.84 | 0:46.32 | 0:45.48 | 0:46.02 | |||
9 | 0:44.69 | 0:44.90 | 0:44.33 | 0:45.23 | 0:45.45 | 0:47.02 | 0:47.97 | 0:45.66 | 0:46.47 | 0:46.29 | 0:47.20 | 0:45.56 | 0:48.25 | |||
10 | 0:44.55 | 0:44.90 | 0:44.90 | 0:45.01 | 0:46.03 | 0:45.83 | 0:48.23 | 0:46.58 | 0:46.69 | 0:45.93 | 0:47.48 | 0:45.11 | 0:57.92 | |||
11 | 0:45.51 | 0:44.78 | 0:44.65 | 0:44.89 | 0:45.04 | 0:45.47 | 0:45.38 | 0:45.58 | 0:45.94 | 0:46.61 | 0:46.66 | 0:45.38 | 0:48.66 | |||
12 | 0:44.86 | 0:44.97 | 0:44.90 | 0:45.06 | 0:45.25 | 0:45.92 | 0:45.93 | 0:46.18 | 0:47.19 | 0:46.42 | 0:48.26 | 0:44.94 | ||||
13 | 0:44.73 | 0:45.20 | 0:45.30 | 0:44.72 | 0:45.12 | 0:45.47 | 0:45.45 | 0:47.80 | 0:51.66 | 0:46.30 | 0:46.82 | 0:46.02 | ||||
14 | 0:44.90 | 0:44.72 | 0:44.78 | 0:44.99 | 0:45.50 | 0:45.21 | 0:45.88 | 0:45.27 | 0:46.64 | 0:46.41 | 0:46.19 | 0:45.30 | ||||
15 | 0:44.77 | 0:44.85 | 0:44.83 | 0:45.12 | 0:45.12 | 0:45.20 | 0:45.77 | 0:45.47 | 0:46.23 | 0:46.18 | 0:46.38 | 0:45.03 | ||||
16 | 0:44.61 | 0:44.77 | 0:44.93 | 0:45.08 | 0:45.07 | 0:45.29 | 0:45.44 | 0:46.39 | 0:45.72 | 0:46.14 | 0:46.47 | 0:45.01 | ||||
17 | 0:44.76 | 0:44.86 | 0:44.72 | 0:45.89 | 0:45.00 | 0:45.33 | 0:45.86 | 0:45.74 | 0:45.72 | 0:46.94 | 0:46.12 | 0:45.05 | ||||
18 | 0:44.69 | 0:44.53 | 0:44.65 | 0:45.14 | 0:45.07 | 0:45.31 | 0:46.35 | 0:45.60 | 0:47.17 | 0:46.24 | 0:45.72 | 0:45.68 | ||||
19 | 0:44.81 | 0:44.73 | 0:44.72 | 0:45.36 | 0:45.41 | 0:45.31 | 0:45.26 | 0:45.96 | 0:45.69 | 0:46.09 | 0:50.08 | 0:45.15 | ||||
20 | 0:44.89 | 0:45.10 | 0:45.06 | 0:45.09 | 0:45.01 | 0:45.31 | 0:45.66 | 0:45.46 | 0:46.13 | 0:48.42 | 0:49.22 | 0:45.22 | ||||
21 | 0:45.19 | 0:45.10 | 0:44.90 | 0:45.20 | 0:45.03 | 0:45.30 | 0:46.11 | 0:45.44 | 0:46.10 | 0:46.36 | 0:46.68 | |||||
22 | 0:44.54 | 0:45.32 | 0:45.86 | 0:45.27 | 0:44.85 | 0:45.31 | 0:45.90 | 0:45.34 | 0:46.07 | 0:48.26 | 0:45.88 | |||||
23 | 0:44.72 | 0:44.83 | 0:44.65 | 0:45.71 | 0:45.59 | 0:45.35 | 0:46.41 | 0:45.93 | 0:46.92 | 0:46.48 | 0:49.09 | |||||
24 | 0:44.82 | 0:45.10 | 0:44.79 | 0:45.82 | 0:45.94 | 0:45.15 | 0:45.64 | 0:45.76 | 0:46.14 | 0:46.37 | 0:49.89 | |||||
25 | 0:44.73 | 0:45.87 | 0:46.34 | 0:45.91 | 0:45.84 | 0:45.21 | 0:46.38 | 0:53.25 | 0:46.53 | 0:46.62 | ||||||
26 | 0:45.37 | 0:44.63 | 0:44.46 | 0:45.99 | 0:46.05 | 0:45.69 | 0:46.68 | |||||||||
Total | 19:59.24 19:59.24 |
+0:05.56 20:04.80 |
+0:06.31 20:05.55 |
+0:17.67 20:16.91 |
+0:17.99 20:17.23 |
+0:30.09 20:29.33 |
+0:40.88 20:40.12 |
+1 laps 20:02.03 |
+1 laps 20:02.67 |
+1 laps 20:11.12 |
+2 laps 20:19.69 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|