Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:45.31 ( 43 M.Booth ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Lap | 05 M.Bont | 48 O.Hardwick | 18 S.Cattell | 92 S. Hutchinson | 69 C.Ford | 09 D.Engel | 10 L.Chebbi | 43 M.Booth | 89 D.Jundt | 67 S.Martin | 11 S.Riegler | 97 R.Kronpušs | 87 J.Villa | 91 I.Price | 14 N.Puntola | 63 T.Parker | 24 M.Barry | 44 L.Matonis | 58 R.Leppänen | 08 Y.Laprevotte | 35 J.Telkkälä | Jason Matthews | Miro Rauti |
1 | 1:30.21 | 1:28.90 | 1:26.75 | 1:27.69 | 1:27.44 | 1:28.23 | 1:34.53 | 1:32.53 | 1:34.76 | 1:29.29 | 1:27.02 | 1:28.53 | 1:33.16 | 1:29.78 | 1:34.91 | 1:31.20 | 1:34.27 | 1:31.86 | 1:33.37 | 1:30.83 | 1:30.03 | 1:39.25 | |
2 | 1:20.09 | 1:21.15 | 1:22.76 | 1:22.03 | 1:22.19 | 1:21.67 | 1:16.29 | 1:18.10 | 1:16.50 | 1:20.73 | 1:22.54 | 1:21.44 | 1:17.51 | 1:20.39 | 1:16.17 | 1:19.33 | 1:16.69 | 1:18.66 | 1:17.35 | 1:19.45 | 1:20.10 | ||
3 | 0:47.84 | 0:47.87 | 0:48.35 | 0:48.13 | 0:48.33 | 0:48.30 | 0:48.73 | 0:49.14 | 0:48.27 | 0:48.88 | 0:48.54 | 0:49.02 | 0:48.97 | 0:48.37 | 0:47.95 | 0:48.65 | 0:49.18 | 0:49.06 | 0:47.82 | 0:48.30 | 0:48.52 | ||
4 | 0:45.58 | 0:46.09 | 0:45.93 | 0:46.12 | 0:45.95 | 0:45.54 | 0:46.63 | 0:47.27 | 0:46.40 | 0:46.64 | 0:46.01 | 0:46.32 | 0:45.82 | 0:46.66 | 0:46.39 | 0:46.25 | 0:46.70 | 0:46.85 | 0:46.07 | 0:46.33 | 0:46.66 | ||
5 | 1:00.92 | 1:01.69 | 1:00.67 | 1:01.94 | 1:01.44 | 1:01.22 | 1:03.51 | 1:05.15 | 1:03.25 | 1:03.21 | 1:02.12 | 1:02.52 | 1:04.61 | 1:02.24 | 1:07.96 | 1:02.78 | 1:06.30 | 1:04.50 | 1:01.85 | 1:02.01 | 1:20.93 | ||
6 | 1:15.35 | 1:14.94 | 1:15.28 | 1:14.92 | 1:15.07 | 1:15.25 | 1:13.93 | 1:13.38 | 1:14.13 | 1:14.28 | 1:14.89 | 1:14.61 | 1:13.78 | 1:14.50 | 1:13.47 | 1:14.53 | 1:13.41 | 1:13.59 | 1:14.82 | 1:14.75 | 1:38.98 | ||
7 | 1:22.97 | 1:23.00 | 1:22.91 | 1:23.03 | 1:23.04 | 1:23.07 | 1:23.94 | 1:23.32 | 1:23.82 | 1:23.86 | 1:23.00 | 1:23.62 | 1:23.95 | 1:23.58 | 1:23.02 | 1:23.68 | 1:22.87 | 1:23.70 | 1:22.99 | 1:23.48 | 0:46.50 | ||
8 | 1:18.47 | 1:18.38 | 1:18.58 | 1:18.28 | 1:18.43 | 1:18.46 | 1:16.05 | 1:15.44 | 1:16.31 | 1:16.41 | 1:18.25 | 1:16.98 | 1:16.03 | 1:17.38 | 1:15.08 | 1:16.77 | 1:15.13 | 1:15.77 | 1:18.32 | 1:17.64 | 1:13.44 | ||
9 | 0:47.17 | 0:47.66 | 0:47.44 | 0:47.60 | 0:47.97 | 0:48.08 | 0:48.34 | 0:48.29 | 0:48.13 | 0:47.60 | 0:48.03 | 0:48.75 | 0:47.70 | 0:54.22 | 0:47.83 | 0:48.81 | 0:49.61 | 0:47.38 | 0:48.22 | 0:55.60 | 0:47.70 | ||
10 | 1:13.33 | 1:12.85 | 1:13.60 | 1:13.04 | 1:13.86 | 1:13.29 | 1:14.87 | 1:15.20 | 1:13.90 | 1:13.50 | 1:13.61 | 1:14.61 | 1:14.27 | 1:15.62 | 1:15.25 | 1:15.17 | 1:14.98 | 1:13.76 | 1:13.88 | 1:15.06 | 1:15.37 | ||
11 | 1:23.10 | 1:22.97 | 1:23.02 | 1:23.14 | 1:22.99 | 1:23.04 | 1:22.91 | 1:23.03 | 1:23.21 | 1:23.19 | 1:23.16 | 1:23.65 | 1:23.25 | 1:32.68 | 1:23.21 | 1:22.20 | 1:23.04 | 1:23.27 | 1:23.40 | 1:30.04 | 1:24.25 | ||
12 | 1:12.80 | 1:13.00 | 1:12.76 | 1:12.75 | 1:12.59 | 1:12.79 | 1:12.13 | 1:13.56 | 1:12.42 | 1:12.69 | 1:12.41 | 1:12.77 | 1:12.33 | 1:01.15 | 1:13.45 | 1:12.15 | 1:12.92 | 1:12.34 | 1:12.35 | 1:02.72 | 1:12.81 | ||
13 | 1:15.07 | 1:14.87 | 1:15.09 | 1:14.96 | 1:15.04 | 1:15.07 | 1:13.85 | 1:11.57 | 1:14.10 | 1:14.46 | 1:15.07 | 1:13.00 | 1:14.00 | 1:10.74 | 1:11.42 | 1:14.04 | 1:11.68 | 1:14.34 | 1:14.23 | 1:11.00 | 1:11.60 | ||
14 | 0:46.79 | 0:47.44 | 0:46.56 | 0:47.07 | 0:47.53 | 0:47.41 | 0:46.67 | 0:46.69 | 0:47.09 | 0:47.53 | 0:47.73 | 0:47.06 | 0:49.14 | 0:46.94 | 0:46.56 | 0:47.06 | 0:48.27 | 0:47.47 | 0:47.24 | 0:47.12 | 0:46.90 | ||
15 | 0:52.38 | 0:53.87 | 0:52.88 | 0:54.56 | 0:55.27 | 0:54.57 | 0:57.13 | 0:59.65 | 0:56.51 | 0:58.35 | 0:58.65 | 1:01.29 | 1:02.06 | 1:01.11 | 1:12.07 | 1:01.85 | 1:02.72 | 1:00.98 | 0:55.72 | 1:01.80 | 1:01.07 | ||
16 | 1:14.24 | 1:12.09 | 1:14.01 | 1:11.94 | 1:10.70 | 1:11.63 | 1:09.72 | 1:08.03 | 1:10.07 | 1:08.90 | 1:08.78 | 1:07.12 | 1:07.73 | 1:07.35 | 1:40.02 | 1:07.09 | 1:07.24 | 1:07.32 | 1:10.50 | 1:07.61 | 1:07.09 | ||
17 | 1:22.77 | 1:22.75 | 1:22.70 | 1:22.51 | 1:22.22 | 1:22.33 | 1:21.89 | 1:21.66 | 1:21.99 | 1:21.80 | 1:21.81 | 1:21.88 | 1:20.59 | 1:21.33 | 0:47.49 | 1:21.94 | 1:21.70 | 1:21.93 | 1:22.36 | 1:20.70 | 1:21.82 | ||
18 | 1:18.69 | 1:18.64 | 1:18.73 | 1:18.74 | 1:18.99 | 1:18.83 | 1:18.93 | 1:18.57 | 1:18.99 | 1:18.80 | 1:18.64 | 1:17.88 | 1:17.26 | 1:17.47 | 1:10.18 | 1:17.87 | 1:15.62 | 1:18.20 | 1:19.06 | 1:17.53 | 1:17.68 | ||
19 | 0:46.89 | 0:46.81 | 0:47.42 | 0:47.19 | 0:47.01 | 0:47.92 | 0:47.62 | 0:50.39 | 0:50.68 | 0:51.29 | 0:51.90 | 0:50.65 | 0:50.93 | 0:51.21 | 1:00.83 | 0:51.15 | 0:52.85 | 0:51.96 | 0:50.48 | 0:52.36 | 0:51.80 | ||
20 | 1:12.04 | 1:11.94 | 1:11.71 | 1:11.83 | 1:11.65 | 1:11.36 | 1:10.78 | 1:08.61 | 1:08.57 | 1:08.25 | 1:08.06 | 1:08.32 | 1:08.22 | 1:07.79 | 1:00.38 | 1:07.88 | 1:07.98 | 1:07.94 | 1:08.73 | 1:08.09 | 1:08.44 | ||
21 | 1:17.74 | 1:17.78 | 1:17.67 | 1:17.62 | 1:17.69 | 1:17.65 | 1:17.82 | 1:17.53 | 1:17.66 | 1:17.92 | 1:17.63 | 1:17.61 | 1:17.12 | 1:17.54 | 1:15.19 | 1:17.58 | 1:15.59 | 1:17.47 | 1:22.08 | 1:16.16 | 1:16.88 | ||
22 | 0:47.13 | 0:46.70 | 0:46.88 | 0:46.89 | 0:46.55 | 0:46.94 | 0:47.04 | 0:46.70 | 0:46.95 | 0:46.83 | 0:46.55 | 0:46.82 | 0:46.55 | 0:46.84 | 0:46.18 | 0:47.03 | 0:47.54 | 0:47.85 | 1:05.03 | 0:46.33 | |||
23 | 0:45.96 | 0:46.16 | 0:45.88 | 0:45.66 | 0:45.75 | 0:45.96 | 0:45.71 | 0:45.31 | 0:45.42 | 0:45.73 | 0:45.75 | 0:45.79 | 0:45.83 | 0:45.98 | 0:45.93 | 0:47.72 | 0:46.50 | 0:46.68 | 0:46.27 | 0:50.84 | |||
Total | 25:37.53 25:37.53 |
+0:00.02 25:37.55 |
+0:00.05 25:37.58 |
+0:00.11 25:37.64 |
+0:00.17 25:37.70 |
+0:01.08 25:38.61 |
+0:01.49 25:39.02 |
+0:01.59 25:39.12 |
+0:01.60 25:39.13 |
+0:02.61 25:40.14 |
+0:02.62 25:40.15 |
+0:02.71 25:40.24 |
+0:03.28 25:40.81 |
+0:03.34 25:40.87 |
+0:03.41 25:40.94 |
+0:05.20 25:42.73 |
+0:05.26 25:42.79 |
+0:05.35 25:42.88 |
+0:24.61 26:02.14 |
+0:53.22 26:30.75 30 Sec. |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|