Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:37.55 ( 19 R.de Jong ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Lap | 19 R.de Jong | 36 J.Holmes | 02 S.Riegler | 66 D.Jundt | 92 C. Kasch | 42 O.Hardwick | 64 M.Kapal | 58 R.Dario | 57 R.Leppänen | 08 J.Telkkälä | 53 C.Palmer | 90 B.Keough | 16 T.Nogieć | 17 N.Lamothe | 25 R.Kings | Miro Rauti |
1 | 1:32.43 | 1:32.63 | 1:32.67 | 1:33.47 | 1:33.85 | 1:33.52 | 1:34.56 | 1:32.51 | 1:32.93 | 1:33.27 | 1:33.31 | 1:34.18 | 1:32.97 | 1:34.08 | 1:33.96 | 1:24.69 |
2 | 0:40.70 | 0:40.91 | 0:41.67 | 0:43.41 | 0:44.56 | 0:45.50 | 0:47.45 | 0:50.73 | 0:52.67 | 0:41.48 | 0:46.02 | 0:43.54 | 0:42.81 | |||
3 | 0:37.89 | 0:38.17 | 0:38.04 | 0:38.41 | 0:38.62 | 0:38.79 | 0:40.03 | 0:59.62 | 1:05.45 | 0:38.99 | 0:39.34 | 0:38.33 | 0:38.47 | |||
4 | 0:37.84 | 0:38.05 | 0:38.04 | 0:38.43 | 0:38.60 | 0:38.10 | 0:39.75 | 0:37.78 | 0:37.90 | 0:39.03 | 0:38.37 | 0:38.07 | 0:38.85 | |||
5 | 0:37.79 | 0:38.13 | 0:37.74 | 0:38.54 | 0:38.54 | 0:38.37 | 0:39.12 | 0:37.80 | 0:37.87 | 0:38.47 | 0:38.56 | 0:38.20 | 0:38.63 | |||
6 | 0:37.76 | 0:37.86 | 0:38.12 | 0:38.67 | 0:38.46 | 0:38.55 | 0:38.72 | 0:37.71 | 0:37.82 | 0:38.42 | 0:38.39 | 0:37.94 | 0:38.36 | |||
7 | 0:37.66 | 0:37.86 | 0:37.91 | 0:38.43 | 0:39.05 | 0:38.34 | 0:38.64 | 0:37.97 | 0:37.91 | 0:40.86 | 0:38.70 | 0:38.31 | ||||
8 | 0:37.60 | 0:37.91 | 0:37.80 | 0:38.17 | 0:38.37 | 0:38.14 | 0:38.69 | 0:37.62 | 0:37.75 | 0:38.28 | 0:38.11 | 0:37.81 | ||||
9 | 0:37.71 | 0:37.78 | 0:37.85 | 0:38.12 | 0:39.66 | 0:42.32 | 0:38.29 | 0:37.94 | 0:37.76 | 0:44.77 | 0:43.83 | 0:37.69 | ||||
10 | 0:37.84 | 0:37.83 | 0:37.73 | 0:38.08 | 0:38.41 | 0:38.39 | 0:38.94 | 0:37.92 | 0:37.75 | 0:47.36 | 1:04.81 | 0:38.07 | ||||
11 | 0:37.65 | 0:38.08 | 0:37.83 | 0:38.04 | 0:38.52 | 0:38.58 | 0:38.49 | 0:37.87 | 0:38.93 | 0:51.74 | 0:40.25 | 0:37.82 | ||||
12 | 0:37.71 | 0:38.82 | 0:39.15 | 0:38.20 | 0:38.42 | 0:38.74 | 0:38.78 | 0:37.92 | 0:38.03 | 0:38.25 | 0:38.45 | |||||
13 | 0:37.73 | 0:37.94 | 0:37.89 | 0:38.64 | 0:38.49 | 0:38.80 | 0:38.53 | 0:38.02 | 0:37.80 | 0:38.17 | 0:42.80 | |||||
14 | 0:37.64 | 0:37.81 | 0:37.74 | 0:40.27 | 0:38.41 | 0:38.86 | 0:38.52 | 0:38.38 | 0:38.09 | 0:38.28 | 0:39.12 | |||||
15 | 0:37.93 | 0:37.82 | 0:38.10 | 0:38.62 | 0:38.55 | 0:38.79 | 0:38.50 | 0:38.26 | 0:38.04 | 0:38.67 | 0:39.66 | |||||
16 | 0:38.35 | 0:38.03 | 0:38.23 | 0:38.10 | 0:38.55 | 0:38.56 | 0:38.62 | 0:38.00 | 0:37.91 | 0:38.16 | 0:39.53 | |||||
17 | 0:37.71 | 0:37.92 | 0:38.39 | 0:38.21 | 0:38.47 | 0:38.55 | 0:38.75 | 0:37.75 | 0:38.08 | 0:40.33 | 0:39.09 | |||||
18 | 0:37.67 | 0:38.07 | 0:38.32 | 0:38.30 | 0:38.75 | 0:38.86 | 0:38.60 | 0:37.73 | 0:37.92 | 0:38.00 | 0:46.13 | |||||
19 | 0:37.55 | 0:37.94 | 0:37.88 | 0:38.40 | 0:38.47 | 0:38.92 | 0:38.98 | 0:37.87 | 0:37.81 | 0:38.38 | 1:08.41 | |||||
20 | 0:37.96 | 0:38.00 | 0:37.92 | 0:38.88 | 0:38.39 | 0:38.69 | 0:38.31 | 0:37.82 | 0:38.17 | 0:38.28 | 0:38.74 | |||||
21 | 0:37.91 | 0:38.20 | 0:37.90 | 0:38.32 | 0:38.81 | 0:38.93 | 0:38.84 | 0:37.87 | 0:38.03 | 0:38.15 | 0:39.18 | |||||
22 | 0:37.65 | 0:38.13 | 0:38.08 | 0:38.28 | 0:38.53 | 0:38.81 | 0:38.46 | 0:37.78 | 0:38.15 | 0:38.40 | 0:38.79 | |||||
23 | 0:37.70 | 0:38.22 | 0:38.07 | 0:38.26 | 0:38.68 | 0:38.86 | 0:38.61 | 0:38.08 | 0:38.73 | 0:38.22 | 0:38.52 | |||||
24 | 0:37.70 | 0:38.07 | 0:37.82 | 0:38.47 | 0:38.43 | 0:38.93 | 0:38.72 | 0:38.05 | 0:38.03 | 0:39.04 | 0:39.14 | |||||
25 | 0:37.76 | 0:38.28 | 0:37.83 | 0:38.31 | 0:38.44 | 0:38.81 | 0:38.59 | 0:37.93 | 0:38.20 | 0:38.52 | ||||||
26 | 0:37.81 | 0:38.48 | 0:39.65 | 0:38.43 | 0:38.33 | 0:38.89 | 0:38.75 | 0:37.96 | ||||||||
Total | 17:19.65 17:19.65 |
+0:07.29 17:26.94 |
+0:08.72 17:28.37 |
+0:19.81 17:39.46 |
+0:24.71 17:44.36 |
+0:30.95 17:50.60 |
+0:32.59 17:52.24 |
+0:35.24 17:54.89 |
+1 laps 17:27.73 |
+1 laps 17:31.52 |
+2 laps 17:47.25 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|