Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:37.54 ( 19 R.de Jong ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Lap | 02 S.Riegler | 19 R.de Jong | 57 R.Leppänen | 90 B.Keough | 66 D.Jundt | 58 R.Dario | 12 N.Lamothe | 25 R.Kings | 53 C.Palmer | 08 J.Telkkälä | 92 C. Kasch | 36 J.Holmes | 42 O.Hardwick | 16 T.Nogieć | Miro Rauti |
1 | 1:32.18 | 1:32.70 | 1:31.67 | 1:33.14 | 1:32.08 | 1:31.77 | 1:33.81 | 1:34.28 | 1:33.57 | 1:32.73 | 1:32.20 | 1:32.36 | 1:31.92 | 1:33.48 | 1:22.01 |
2 | 0:40.96 | 0:41.76 | 0:40.01 | 0:42.53 | 0:43.26 | 0:40.66 | 0:43.79 | 0:43.01 | 0:43.03 | 0:41.49 | 0:47.34 | 0:43.80 | 0:44.14 | 0:43.15 | |
3 | 0:38.10 | 0:38.06 | 0:38.31 | 0:39.08 | 0:38.53 | 0:38.17 | 0:41.17 | 0:41.02 | 0:39.62 | 0:38.98 | 0:40.05 | 0:39.24 | 0:47.41 | ||
4 | 0:38.04 | 0:37.88 | 0:38.34 | 0:38.12 | 0:38.31 | 0:38.05 | 0:38.78 | 0:38.73 | 0:39.27 | 0:38.22 | 0:38.85 | 0:38.02 | |||
5 | 0:37.79 | 0:37.92 | 0:37.97 | 0:38.02 | 0:38.10 | 0:38.01 | 0:38.33 | 0:38.66 | 0:38.60 | 0:38.48 | 0:38.42 | ||||
6 | 0:40.89 | 0:41.16 | 0:45.01 | 0:38.13 | 0:38.46 | 0:45.97 | 0:39.27 | 0:39.28 | 0:39.06 | 0:38.42 | 0:39.08 | ||||
7 | 0:38.01 | 0:38.47 | 0:38.20 | 0:38.38 | 0:39.03 | 0:38.33 | 0:39.04 | 0:38.39 | 0:38.59 | 0:39.08 | 0:39.36 | ||||
8 | 0:37.81 | 0:38.91 | 0:38.20 | 0:38.52 | 0:40.21 | 0:37.90 | 0:38.34 | 0:39.30 | 0:38.45 | 0:39.34 | 0:38.90 | ||||
9 | 0:38.05 | 0:38.11 | 0:37.98 | 0:38.35 | 0:38.26 | 0:37.88 | 0:39.32 | 0:39.02 | 0:38.69 | 0:38.73 | 0:38.46 | ||||
10 | 0:37.86 | 0:37.71 | 0:38.07 | 0:38.04 | 0:38.14 | 0:38.07 | 0:38.40 | 0:38.22 | 0:38.58 | 0:38.61 | 0:38.70 | ||||
11 | 0:37.84 | 0:37.90 | 0:38.57 | 0:38.12 | 0:39.40 | 0:39.40 | 0:38.49 | 0:38.64 | 0:39.00 | 0:38.62 | 0:38.41 | ||||
12 | 0:37.75 | 0:38.40 | 0:38.00 | 0:38.45 | 0:38.04 | 0:38.09 | 0:38.96 | 0:38.72 | 0:38.47 | 0:38.44 | 0:38.45 | ||||
13 | 0:37.92 | 0:38.59 | 0:38.14 | 0:39.36 | 0:38.25 | 0:37.97 | 0:38.58 | 0:39.04 | 0:38.70 | 0:38.32 | 0:38.63 | ||||
14 | 0:37.75 | 0:37.66 | 0:38.26 | 0:38.68 | 0:38.66 | 0:38.18 | 0:38.71 | 0:40.64 | 0:39.45 | 0:38.67 | 0:38.99 | ||||
15 | 0:37.99 | 0:37.71 | 0:38.82 | 0:38.31 | 0:38.55 | 0:38.35 | 0:38.50 | 0:38.69 | 0:39.24 | 0:38.50 | 0:38.51 | ||||
16 | 0:37.90 | 0:37.85 | 0:38.22 | 0:38.21 | 0:38.88 | 0:37.88 | 0:38.38 | 0:38.66 | 0:38.71 | 0:39.13 | 0:38.76 | ||||
17 | 0:37.90 | 0:37.79 | 0:38.09 | 0:38.05 | 0:38.46 | 0:37.90 | 0:38.36 | 0:38.90 | 0:39.05 | 0:39.38 | 0:38.43 | ||||
18 | 0:38.01 | 0:37.67 | 0:38.01 | 0:38.03 | 0:38.17 | 0:39.11 | 0:39.60 | 0:38.90 | 0:40.47 | 0:39.64 | 0:38.91 | ||||
19 | 0:37.88 | 0:37.92 | 0:38.07 | 0:37.95 | 0:37.97 | 1:01.56 | 0:38.87 | 0:38.78 | 0:39.41 | 0:55.38 | 0:38.59 | ||||
20 | 0:38.08 | 0:37.69 | 0:37.99 | 0:37.99 | 0:38.06 | 0:38.04 | 0:38.87 | 0:38.72 | 0:39.45 | 0:38.40 | 0:38.83 | ||||
21 | 0:37.93 | 0:37.86 | 0:38.03 | 0:37.98 | 0:37.86 | 0:38.20 | 0:38.76 | 0:39.10 | 0:38.81 | 0:38.41 | 0:38.83 | ||||
22 | 0:37.81 | 0:37.97 | 0:38.04 | 0:38.10 | 0:38.11 | 0:38.06 | 0:38.63 | 0:39.17 | 0:39.83 | 0:38.51 | 0:38.71 | ||||
23 | 0:37.94 | 0:37.83 | 0:38.10 | 0:38.09 | 0:38.06 | 0:37.80 | 0:38.77 | 0:38.82 | 0:38.99 | 0:38.16 | 0:39.12 | ||||
24 | 0:37.83 | 0:37.67 | 0:38.02 | 0:37.96 | 0:37.98 | 0:37.75 | 0:38.77 | 0:38.58 | 0:39.18 | 0:44.32 | 0:40.75 | ||||
25 | 0:37.83 | 0:37.82 | 0:37.96 | 0:38.09 | 0:38.14 | 0:38.13 | 0:38.95 | 0:39.55 | 0:39.22 | 0:44.34 | 1:12.05 | ||||
26 | 0:37.93 | 0:37.54 | 0:38.02 | 0:38.06 | 0:38.07 | 0:37.90 | 0:38.82 | 0:39.11 | 0:39.71 | 0:39.51 | 0:38.82 | ||||
27 | 0:37.75 | 0:37.89 | 0:38.19 | 0:38.62 | 0:38.16 | 0:37.88 | 0:38.58 | 0:39.65 | 0:53.87 | 0:40.68 | 0:38.70 | ||||
28 | 0:38.00 | 0:38.29 | 0:39.24 | 0:41.39 | 0:38.35 | 0:37.98 | 0:38.51 | 0:39.77 | 0:38.79 | 0:51.61 | 0:43.92 | ||||
29 | 0:38.00 | 0:37.78 | 0:38.06 | 0:38.78 | 0:39.45 | 0:38.35 | 0:38.91 | 0:40.46 | 0:39.01 | 0:38.63 | 0:38.64 | ||||
30 | 0:37.96 | 0:37.66 | 0:37.94 | 0:38.49 | 0:38.49 | 0:37.85 | 0:38.93 | 0:44.91 | 0:40.21 | 0:38.26 | 0:38.81 | ||||
31 | 0:37.92 | 0:37.83 | 0:37.93 | 0:38.15 | 0:38.17 | 0:37.80 | 0:38.51 | 0:41.86 | 0:38.78 | 0:38.05 | 0:47.47 | ||||
32 | 0:37.94 | 0:37.72 | 0:37.98 | 0:38.03 | 0:37.96 | 0:38.00 | 0:38.30 | 0:39.57 | 0:38.72 | 0:38.50 | 0:39.07 | ||||
33 | 0:37.89 | 0:37.83 | 0:37.97 | 0:37.90 | 0:37.96 | 0:38.71 | 0:38.52 | 0:40.46 | 0:39.42 | 0:38.20 | 0:38.65 | ||||
34 | 0:37.85 | 0:37.78 | 0:38.43 | 0:37.98 | 0:38.14 | 0:37.99 | 0:38.37 | 0:39.69 | 0:38.61 | 0:38.15 | 0:38.52 | ||||
35 | 0:37.84 | 0:37.72 | 0:37.91 | 0:37.89 | 0:38.03 | 0:37.90 | 0:38.62 | 0:40.66 | 0:38.59 | 0:38.03 | 0:38.40 | ||||
36 | 0:37.80 | 0:37.70 | 0:37.86 | 0:38.07 | 0:38.48 | 0:38.07 | 0:41.54 | 0:38.75 | 0:39.06 | 0:38.13 | 0:40.93 | ||||
37 | 0:37.72 | 0:37.81 | 0:38.21 | 0:37.90 | 0:38.08 | 0:37.89 | 0:38.37 | 0:39.06 | 0:38.99 | 0:38.06 | 0:39.42 | ||||
38 | 0:37.94 | 0:37.62 | 0:38.71 | 0:37.71 | 0:38.35 | 0:38.76 | 0:38.63 | 0:38.56 | 0:39.32 | 0:38.26 | 0:38.77 | ||||
39 | 0:37.89 | 0:37.64 | 0:38.29 | 0:37.75 | 0:37.99 | 0:38.66 | 0:38.87 | 0:39.43 | 0:38.94 | 0:38.37 | 0:39.00 | ||||
40 | 0:37.69 | 0:37.61 | 0:38.08 | 0:37.82 | 0:37.93 | 0:38.79 | 0:45.53 | 0:38.73 | 0:38.96 | 0:38.40 | 0:41.31 | ||||
41 | 0:38.90 | 0:37.83 | 0:37.98 | 0:37.70 | 0:37.86 | 0:38.16 | 0:38.87 | 0:39.30 | 0:40.54 | 0:38.53 | 0:40.75 | ||||
42 | 0:38.58 | 0:39.82 | 0:37.93 | 0:38.01 | 0:37.93 | 0:38.06 | 0:38.78 | 0:39.16 | 0:40.01 | 0:38.44 | 0:56.08 | ||||
43 | 0:37.88 | 0:37.66 | 0:38.02 | 0:37.83 | 0:38.15 | 0:38.08 | 0:39.89 | 0:39.33 | 0:39.59 | 0:38.79 | 0:39.90 | ||||
44 | 0:37.74 | 0:37.66 | 0:37.91 | 0:37.75 | 0:37.90 | 0:38.03 | 0:39.47 | 0:39.15 | 0:39.87 | 0:38.64 | 0:44.90 | ||||
45 | 0:37.77 | 0:37.63 | 0:38.06 | 0:37.78 | 0:38.11 | 0:37.91 | 0:40.27 | 0:38.99 | 0:39.99 | 1:09.92 | |||||
46 | 0:37.67 | 0:37.68 | 0:38.23 | 0:38.00 | 0:37.99 | 0:38.43 | |||||||||
Total | 30:04.71 30:04.71 |
+0:01.00 30:05.71 |
+0:12.32 30:17.03 |
+0:12.58 30:17.29 |
+0:15.81 30:20.52 |
+0:37.72 30:42.43 |
+1 laps 30:17.74 |
+1 laps 30:31.42 |
+1 laps 30:36.42 |
+1 laps 31:07.46 |
+2 laps 30:49.39 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|