Lap By Lap result

LFSStat, Version=2.0.0.39150, Culture=neutral, PublicKeyToken=null

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 0:37.94 ( 90 B.Keough )
1 2 3 4 5 6 7 8 9 10 11 12 13
Lap 90 B.Keough 92 C. Kasch 17 N.Lamothe 64 M.Kapal 24 L.Marchant 54 A.Georg 22 T.Löhr 96 J.Dohnalík 21 M.Kings 68 J.Wohlters 33 Y.Laprevotte 45 A.Heimo Miro Rauti
1 1:26.07 1:25.71 1:26.77 1:27.75 1:26.49 1:27.23 1:28.34 1:27.49 1:28.32 1:27.34 1:27.11 1:25.97 1:20.71
2 0:40.54 0:41.01 0:46.98 0:43.83 0:42.25 0:46.46 0:43.99 0:42.02 0:42.07 0:42.68 0:43.43 0:43.14
3 0:39.09 0:38.90 0:40.48 0:40.54 0:49.30 0:45.00 0:42.96 0:39.73 0:40.06 0:40.85 0:44.08
4 0:45.17 0:40.15 0:38.69 0:40.01 0:39.00 0:39.67 0:40.04 0:38.93 0:38.87 0:40.34 0:40.12
5 0:38.10 0:38.58 0:38.42 0:39.08 0:38.59 0:39.77 0:39.83 0:40.07 0:38.64 0:39.17 0:40.64
6 0:38.11 0:38.67 0:39.06 0:39.73 0:39.68 0:39.88 0:43.83 0:40.32 0:40.79 0:51.63 0:42.34
7 0:38.09 0:40.04 0:39.19 0:39.30 0:38.77 0:40.54 0:41.21 0:40.47 0:40.59 1:00.91 0:42.74
8 0:38.25 0:41.69 0:41.40 0:40.97 0:38.88 0:39.79 0:39.80 0:39.47 0:45.51 0:42.03 0:42.19
9 0:39.23 0:39.41 0:38.49 0:38.78 0:38.37 0:39.68 0:39.28 0:39.31 0:38.71 0:39.70 0:42.89
10 0:38.04 0:38.50 0:38.79 0:38.67 0:39.58 0:39.40 0:39.59 0:42.60 0:38.59 0:39.38 0:43.32
11 0:37.94 0:38.62 0:38.62 0:38.57 0:40.49 0:39.44 0:39.36 0:39.72 0:39.37 0:39.40 0:42.43
12 0:38.06 0:38.36 0:38.69 0:38.86 0:39.38 0:39.07 0:39.97 0:40.44 0:38.87 0:40.23 0:43.58
13 0:38.30 0:38.56 0:38.76 0:38.82 0:39.11 0:38.93 0:39.97 0:51.96 0:43.11 0:39.85 0:44.84
14 0:38.10 0:38.89 0:39.51 0:39.51 0:38.42 0:41.47 0:40.00 0:40.18 0:43.08 0:40.19 0:42.19
15 0:38.12 0:38.78 0:39.67 0:39.66 0:38.25 0:39.34 0:39.94 0:39.47 0:40.73 0:39.96 0:48.94
16 0:38.12 0:38.87 0:38.62 0:39.42 0:38.62 0:39.50 0:40.39 0:40.92 0:46.24
Total 11:09.33
11:09.33

+0:05.41
11:14.74

+0:12.81
11:22.14

+0:14.17
11:23.50

+0:15.85
11:25.18

+0:25.84
11:35.17

+0:29.17
11:38.50

+0:33.77
11:43.10

+0:34.22
11:43.55

+1 laps
11:23.66

+1 laps
11:30.84

DNF
0:00.00

DNF
0:00.00