Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:40.91 ( 20 S. Hutchinson ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
Lap | 69 S. Cattell | 20 S. Hutchinson | 19 R.de Jong | 58 R.Dario | 40 S.Jurvansuu | 44 N.Conway | 24 L.Marchant | 33 Y.Laprevotte | 42 O.Hardwick | 89 I.Price | 02 S.Riegler | 14 J.Teien | 54 A.Georg | 28 R.Wenom | 26 K. Popielarski | 45 A.Heimo | 92 C. Kasch | 08 J.Telkkälä | 88 B.Reed | 25 R.Kings | 99 E.Orza | 53 C.Palmer | 10 J.Ligur | 97 E.Berisha | Miro Rauti | 68 J.Wohlters | 66 D.Jundt |
1 | 1:30.17 | 1:30.54 | 1:32.70 | 1:31.99 | 1:33.29 | 1:33.73 | 1:34.26 | 1:34.53 | 1:32.96 | 1:30.85 | 1:31.44 | 1:32.24 | 1:37.08 | 1:38.76 | 1:42.23 | 1:36.69 | 1:35.30 | 1:34.76 | 1:39.54 | 1:38.34 | 1:50.34 | 1:35.19 | 1:36.09 | 1:47.05 | |||
2 | 1:15.47 | 1:15.17 | 1:13.59 | 1:14.12 | 1:13.41 | 1:13.10 | 1:12.68 | 1:12.44 | 1:13.29 | 1:15.00 | 1:14.52 | 1:13.85 | 1:12.20 | 1:11.64 | 1:08.49 | 1:11.35 | 1:12.09 | 1:12.25 | 1:10.30 | 1:11.42 | 1:02.13 | 1:12.11 | 1:11.46 | 1:05.71 | |||
3 | 0:43.65 | 0:44.08 | 0:44.26 | 0:45.73 | 0:45.82 | 0:46.50 | 0:46.84 | 0:48.47 | 0:45.89 | 0:44.50 | 0:44.32 | 0:44.98 | 0:47.46 | 0:48.93 | 0:49.14 | 0:46.64 | 0:48.59 | 0:45.76 | 0:54.50 | 0:48.87 | 0:47.01 | 0:49.41 | 0:48.21 | ||||
4 | 0:41.33 | 0:41.35 | 0:42.34 | 0:42.03 | 0:42.04 | 0:42.72 | 0:42.74 | 0:42.47 | 0:49.40 | 0:42.01 | 0:42.56 | 0:42.31 | 0:44.20 | 0:44.40 | 0:45.26 | 0:43.50 | 0:47.24 | 0:42.80 | 0:44.03 | 0:45.98 | 0:44.91 | 0:43.57 | 0:51.04 | ||||
5 | 0:41.53 | 0:41.32 | 0:42.14 | 0:43.09 | 0:43.44 | 0:43.48 | 0:43.47 | 0:42.49 | 0:43.90 | 0:41.63 | 0:48.73 | 0:48.10 | 0:43.50 | 0:43.15 | 0:42.87 | 0:48.01 | 0:43.03 | 0:43.02 | 0:43.21 | 0:54.39 | 0:42.93 | 0:42.78 | 0:42.93 | ||||
6 | 0:41.22 | 0:41.07 | 0:41.14 | 0:41.48 | 0:41.72 | 0:43.34 | 0:42.97 | 0:42.81 | 0:41.77 | 0:41.09 | 0:42.25 | 0:43.39 | 0:42.68 | 0:43.25 | 0:43.04 | 0:43.82 | 0:44.02 | 0:44.05 | 0:43.71 | 0:44.28 | 0:43.20 | 0:42.18 | 0:42.28 | ||||
7 | 0:40.98 | 0:41.69 | 0:41.13 | 0:41.36 | 0:41.59 | 0:42.38 | 0:43.11 | 0:43.22 | 0:41.90 | 0:41.27 | 0:52.18 | 0:41.94 | 0:43.09 | 0:49.41 | 0:43.62 | 0:42.68 | 0:42.99 | 0:43.27 | 0:44.08 | 0:44.07 | 0:43.66 | 0:42.60 | 0:51.28 | ||||
8 | 0:41.13 | 0:41.15 | 0:41.62 | 0:41.33 | 0:41.63 | 0:42.09 | 0:42.19 | 0:43.79 | 0:42.93 | 0:41.11 | 0:43.21 | 0:43.01 | 0:42.56 | 0:43.58 | 0:46.01 | 0:43.51 | 1:03.49 | 0:50.61 | 0:53.11 | 0:43.97 | 0:43.67 | 0:42.85 | |||||
9 | 0:41.25 | 0:41.05 | 0:41.56 | 0:41.24 | 0:41.53 | 0:41.48 | 0:41.75 | 0:43.55 | 0:41.79 | 0:41.10 | 0:41.69 | 0:41.44 | 0:42.33 | 0:42.70 | 0:42.95 | 0:42.49 | 0:44.61 | 0:43.53 | 0:43.45 | 0:43.98 | 0:42.98 | 0:43.18 | |||||
10 | 0:41.15 | 0:41.87 | 0:41.32 | 0:41.46 | 0:41.83 | 0:42.06 | 0:41.58 | 0:43.06 | 0:42.50 | 0:41.18 | 0:42.77 | 0:41.16 | 0:42.66 | 0:42.48 | 0:42.79 | 0:42.21 | 0:43.24 | 0:43.09 | 0:44.72 | 0:42.86 | 0:43.50 | 0:42.00 | |||||
11 | 0:41.18 | 0:41.20 | 0:41.82 | 0:41.27 | 0:41.58 | 0:42.05 | 0:41.68 | 0:42.27 | 0:42.30 | 0:41.27 | 0:41.71 | 0:41.20 | 0:42.51 | 0:42.59 | 0:42.70 | 0:42.01 | 0:43.87 | 0:44.71 | 0:44.44 | 1:01.40 | 0:43.62 | 0:42.25 | |||||
12 | 0:41.62 | 0:41.22 | 0:41.26 | 0:43.18 | 0:41.50 | 0:41.42 | 0:42.27 | 0:41.71 | 0:41.70 | 0:41.43 | 0:41.33 | 0:41.62 | 0:42.59 | 0:42.71 | 0:43.03 | 0:42.56 | 0:43.50 | 0:43.25 | 0:44.78 | 1:26.22 | 0:44.03 | 0:41.77 | |||||
13 | 0:41.52 | 0:41.32 | 0:42.63 | 0:42.52 | 0:41.93 | 0:42.01 | 0:41.79 | 0:42.03 | 0:41.74 | 0:49.61 | 0:41.86 | 0:41.58 | 0:50.07 | 0:43.10 | 0:54.70 | 0:42.93 | 0:42.28 | 0:42.57 | 0:44.32 | 0:52.09 | 0:56.74 | ||||||
14 | 0:41.11 | 0:41.20 | 0:41.19 | 0:41.37 | 0:41.25 | 0:41.81 | 0:41.75 | 0:41.94 | 0:41.16 | 0:44.60 | 0:42.20 | 0:41.44 | 0:42.98 | 0:42.65 | 0:44.59 | 0:44.73 | 0:42.24 | 0:42.99 | 0:42.99 | 0:47.00 | 0:44.21 | ||||||
15 | 0:41.12 | 0:41.34 | 0:41.17 | 0:41.68 | 0:41.57 | 0:43.37 | 0:42.96 | 0:41.63 | 0:41.50 | 0:44.78 | 0:41.61 | 0:42.24 | 0:42.57 | 0:42.37 | 0:42.97 | 0:43.33 | 0:42.17 | 0:43.32 | 0:43.15 | 0:46.74 | |||||||
16 | 0:41.29 | 0:40.91 | 0:41.20 | 0:41.60 | 0:41.56 | 0:42.01 | 0:43.79 | 0:41.92 | 0:41.45 | 0:44.31 | 0:41.10 | 0:52.54 | 0:43.11 | 0:42.90 | 0:45.14 | 0:42.53 | 0:42.12 | 0:43.04 | 0:42.46 | 0:45.32 | |||||||
17 | 0:41.01 | 0:41.03 | 0:41.40 | 0:41.28 | 0:41.36 | 0:41.91 | 0:41.91 | 0:41.73 | 0:41.96 | 0:43.90 | 0:44.20 | 0:49.14 | 0:42.35 | 0:42.48 | 0:43.17 | 0:51.92 | 0:42.87 | 0:47.63 | 1:36.59 | 0:44.22 | |||||||
18 | 0:41.28 | 0:41.34 | 0:41.15 | 0:41.41 | 0:41.44 | 0:42.69 | 0:43.38 | 0:43.07 | 0:42.48 | 0:43.35 | 0:41.67 | 0:41.79 | 0:45.10 | 0:44.68 | 0:42.48 | 0:43.59 | 0:42.07 | 1:13.80 | 0:51.07 | ||||||||
19 | 0:41.22 | 0:41.02 | 0:42.03 | 0:42.17 | 0:42.03 | 0:41.31 | 0:41.95 | 0:41.83 | 0:41.34 | 0:43.74 | 0:41.32 | 0:41.44 | 0:44.55 | 0:42.84 | 0:43.08 | 0:55.93 | 0:50.36 | 0:53.83 | |||||||||
20 | 0:41.34 | 0:43.82 | 0:41.85 | 0:41.64 | 0:42.29 | 0:41.99 | 0:42.20 | 0:41.91 | 0:46.04 | 0:43.48 | 0:41.29 | 1:15.22 | |||||||||||||||
Total | 15:10.57 15:10.57 |
+0:03.12 15:13.69 |
+0:06.93 15:17.50 |
+0:11.38 15:21.95 |
+0:12.24 15:22.81 |
+0:20.88 15:31.45 |
+0:24.70 15:35.27 |
+0:26.30 15:36.87 |
+0:27.43 15:38.00 |
+0:29.64 15:40.21 |
+0:31.39 15:41.96 |
+1:10.06 16:20.63 |
+1 laps 15:13.59 |
+1 laps 15:14.62 |
+1 laps 15:28.26 |
+1 laps 15:30.43 |
+1 laps 15:36.08 |
+1 laps 15:58.28 |
+2 laps 15:50.45 |
+3 laps 15:21.15 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|