Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:40.27 ( 58 R.Dario ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Lap | 82 J.Törmälä | 19 R.de Jong | 42 O.Hardwick | 40 S.Jurvansuu | 58 R.Dario | 92 C. Kasch | 24 L.Marchant | 33 Y.Laprevotte | 54 A.Georg | 17 L.Chebbi | 02 S.Riegler | 14 E.Teien | 69 S. Cattell | 25 R.Kings | 66 D.Jundt | Chris Ford |
1 | 1:18.87 | 1:19.72 | 1:19.16 | 1:19.70 | 1:19.96 | 1:20.51 | 1:20.53 | 1:20.89 | 1:21.32 | 1:20.85 | 1:19.30 | 1:21.74 | 1:18.88 | 1:21.67 | 1:19.54 | 1:07.60 |
2 | 0:43.40 | 0:52.65 | 0:44.43 | 0:46.28 | 0:52.60 | 0:53.18 | 0:59.98 | 0:57.45 | 0:54.75 | 0:50.91 | 0:57.12 | 0:49.15 | 0:44.02 | 0:54.61 | 0:44.62 | |
3 | 0:41.90 | 0:42.36 | 0:44.27 | 0:42.29 | 0:44.06 | 0:43.02 | 0:43.48 | 0:43.23 | 0:44.16 | 0:43.22 | 0:41.36 | 0:40.97 | 0:41.70 | 0:44.27 | 0:44.54 | |
4 | 0:41.61 | 0:41.34 | 0:41.99 | 0:41.75 | 0:41.35 | 0:42.21 | 0:42.41 | 0:43.39 | 0:44.53 | 0:42.97 | 0:41.31 | 0:41.15 | 0:41.52 | 0:44.62 | 0:41.85 | |
5 | 0:41.13 | 0:40.73 | 0:41.65 | 0:41.82 | 0:41.27 | 0:42.52 | 0:42.94 | 0:43.50 | 0:43.22 | 0:42.55 | 0:41.45 | 0:40.85 | 0:41.15 | 0:44.04 | 0:41.62 | |
6 | 0:41.23 | 0:40.81 | 0:42.12 | 0:42.14 | 0:40.54 | 0:41.90 | 0:44.15 | 0:42.90 | 0:43.02 | 0:42.22 | 0:41.11 | 0:40.95 | 0:41.32 | 0:44.13 | 0:42.30 | |
7 | 0:41.13 | 0:41.17 | 0:41.18 | 0:42.64 | 0:41.75 | 0:41.94 | 0:42.20 | 0:42.80 | 0:46.98 | 0:41.89 | 0:41.25 | 0:46.09 | 0:41.28 | 0:47.53 | 0:46.81 | |
8 | 0:41.23 | 0:40.87 | 0:41.44 | 0:41.45 | 0:41.22 | 0:42.01 | 0:42.04 | 0:42.36 | 0:43.49 | 0:42.27 | 0:40.73 | 0:40.86 | 0:50.28 | 0:43.97 | 0:41.41 | |
9 | 0:41.21 | 0:40.96 | 0:41.66 | 0:41.48 | 0:41.39 | 0:41.88 | 0:42.34 | 0:42.93 | 0:43.30 | 0:41.77 | 0:41.54 | 0:40.74 | 0:46.12 | 0:42.73 | 0:42.19 | |
10 | 0:41.28 | 0:40.88 | 0:41.79 | 0:41.36 | 0:41.35 | 0:42.02 | 0:42.63 | 0:43.16 | 0:43.45 | 0:42.11 | 0:41.42 | 0:41.35 | 1:08.72 | 0:43.57 | 0:41.36 | |
11 | 0:41.09 | 0:41.51 | 0:41.51 | 0:41.49 | 0:44.62 | 0:42.27 | 0:43.76 | 0:43.59 | 0:43.73 | 0:42.22 | 1:03.22 | 0:41.23 | 0:41.68 | 0:43.91 | ||
12 | 0:41.24 | 0:41.57 | 0:41.57 | 0:41.79 | 0:41.96 | 0:42.26 | 0:43.44 | 0:43.62 | 0:45.33 | 0:42.31 | 0:45.32 | 0:40.73 | 0:41.75 | 0:45.07 | ||
13 | 0:41.35 | 0:41.66 | 0:41.49 | 0:41.67 | 0:41.85 | 0:42.44 | 0:42.85 | 0:43.27 | 0:50.15 | 0:44.34 | 0:41.98 | 0:41.28 | 0:41.69 | 0:43.78 | ||
14 | 0:41.40 | 0:41.55 | 0:41.53 | 0:41.59 | 0:41.41 | 0:41.72 | 0:42.33 | 0:43.31 | 0:46.33 | 0:42.29 | 0:41.69 | 0:41.98 | 0:42.24 | 0:43.09 | ||
15 | 0:41.53 | 0:41.99 | 0:40.86 | 0:42.82 | 0:41.83 | 0:43.03 | 0:42.14 | 0:42.62 | 0:44.25 | 0:42.16 | 0:41.59 | 0:44.75 | 0:56.86 | 0:42.75 | ||
16 | 0:41.39 | 0:41.00 | 0:41.58 | 0:41.46 | 0:41.77 | 0:41.94 | 0:41.93 | 0:44.77 | 0:45.84 | 0:41.89 | 0:40.83 | 0:41.53 | 0:42.42 | 0:44.97 | ||
17 | 0:41.19 | 0:41.53 | 0:41.32 | 0:41.81 | 0:42.38 | 0:41.87 | 0:43.44 | 0:43.04 | 0:43.08 | 0:41.90 | 0:40.83 | 0:41.11 | 0:42.49 | 0:50.28 | ||
18 | 0:41.06 | 0:41.42 | 0:41.37 | 0:41.71 | 0:42.04 | 0:42.01 | 0:42.93 | 0:42.58 | 0:42.95 | 0:41.87 | 0:41.08 | 0:42.57 | 0:41.27 | 0:53.26 | ||
19 | 0:40.99 | 0:41.28 | 0:41.12 | 0:41.88 | 0:41.74 | 0:42.01 | 0:42.60 | 0:42.60 | 0:42.48 | 0:42.42 | 0:41.44 | 0:42.15 | 0:41.85 | 0:42.67 | ||
20 | 0:41.10 | 0:41.44 | 0:41.18 | 0:42.14 | 0:43.81 | 0:41.80 | 0:42.58 | 0:43.97 | 0:47.95 | 0:42.63 | 0:41.03 | 0:41.49 | 0:41.37 | |||
21 | 0:42.64 | 0:41.63 | 0:41.63 | 0:42.08 | 0:42.48 | 0:44.35 | 0:41.69 | 0:42.00 | 0:43.08 | 0:43.17 | 0:42.54 | 0:41.44 | 0:41.83 | |||
22 | 0:41.46 | 0:41.04 | 0:41.44 | 0:41.91 | 0:42.44 | 0:41.71 | 0:42.12 | 0:43.68 | 0:43.00 | 0:42.24 | 0:41.73 | 0:40.88 | 0:41.39 | |||
23 | 0:41.24 | 0:41.03 | 0:41.53 | 0:41.38 | 0:42.24 | 0:41.75 | 0:42.66 | 0:42.00 | 0:43.52 | 0:42.03 | 0:40.94 | 0:41.24 | 0:41.48 | |||
24 | 0:41.25 | 0:40.92 | 0:41.51 | 0:41.94 | 0:42.37 | 0:42.04 | 0:41.88 | 0:42.32 | 0:42.76 | 0:42.11 | 0:41.62 | 0:41.44 | 0:41.14 | |||
25 | 0:41.13 | 0:40.63 | 0:41.32 | 0:41.74 | 0:42.27 | 0:41.63 | 0:42.08 | 0:42.26 | 0:45.03 | 0:41.61 | 0:41.22 | 0:41.45 | 0:41.65 | |||
26 | 0:41.36 | 0:40.97 | 0:41.28 | 0:42.57 | 0:52.08 | 0:42.24 | 0:43.61 | 0:42.69 | 0:43.38 | 0:42.38 | 0:41.68 | 0:41.99 | 0:56.40 | |||
27 | 0:41.68 | 0:41.12 | 0:42.27 | 0:42.81 | 0:45.58 | 0:42.11 | 0:42.01 | 0:42.18 | 0:42.85 | 0:42.27 | 0:41.21 | 0:43.06 | ||||
28 | 0:41.23 | 0:40.99 | 0:41.40 | 0:42.25 | 0:40.87 | 0:41.85 | 0:41.99 | 0:42.72 | 0:42.51 | 0:42.69 | 0:41.33 | 0:42.09 | ||||
29 | 0:41.53 | 0:41.16 | 0:41.38 | 0:41.81 | 0:44.50 | 0:42.23 | 0:42.04 | 0:42.88 | 0:47.84 | 0:43.12 | 0:42.32 | 0:41.73 | ||||
30 | 0:41.19 | 0:41.15 | 0:41.43 | 0:43.30 | 0:41.93 | 0:42.48 | 0:42.30 | 0:42.45 | 0:43.13 | 0:43.66 | ||||||
31 | 0:41.88 | 0:43.09 | 0:42.55 | 0:42.03 | 0:41.04 | 0:42.72 | 0:42.40 | 0:42.81 | 0:42.60 | 0:42.58 | ||||||
32 | 0:41.28 | 0:40.78 | 0:41.31 | 0:41.75 | 0:40.63 | 0:42.09 | 0:42.57 | 0:43.58 | 0:45.21 | 0:43.80 | ||||||
33 | 0:41.19 | 0:40.79 | 0:41.50 | 0:41.81 | 0:41.49 | 0:42.16 | 0:42.08 | 0:42.67 | 0:42.62 | 0:42.17 | ||||||
34 | 0:41.25 | 0:41.24 | 0:41.36 | 0:41.58 | 0:42.33 | 0:41.76 | 0:41.79 | 0:42.23 | 0:42.95 | 0:42.57 | ||||||
35 | 0:41.11 | 0:41.14 | 0:41.54 | 0:41.98 | 0:40.89 | 0:41.61 | 0:41.75 | 0:42.32 | 0:42.61 | 0:42.34 | ||||||
36 | 0:40.93 | 0:41.22 | 0:41.46 | 0:41.84 | 0:40.87 | 0:41.75 | 0:41.95 | 0:42.70 | 0:43.97 | 0:41.74 | ||||||
37 | 0:41.17 | 0:41.02 | 0:41.23 | 0:41.93 | 0:40.27 | 0:41.95 | 0:42.04 | 0:43.09 | 0:43.33 | 0:51.57 | ||||||
38 | 0:41.34 | 0:41.62 | 0:46.31 | 0:41.97 | 0:41.08 | 0:41.81 | 0:41.98 | 0:42.86 | 0:43.88 | 0:56.89 | ||||||
39 | 0:41.41 | 0:42.06 | 0:41.90 | 0:41.32 | 0:41.30 | 0:44.13 | 0:42.33 | 0:42.75 | 0:42.34 | 4:33.42 | ||||||
40 | 0:42.42 | 0:41.13 | 0:41.21 | 0:42.08 | 0:40.99 | 0:43.14 | 0:41.96 | 0:43.32 | 0:42.59 | |||||||
41 | 0:41.29 | 0:40.67 | 0:41.58 | 0:41.85 | 0:41.74 | 0:41.72 | 0:41.74 | 0:43.47 | 0:42.62 | |||||||
42 | 0:41.22 | 0:40.51 | 0:41.23 | 0:42.03 | 0:40.85 | 0:41.85 | 0:41.88 | 0:44.01 | 0:42.94 | |||||||
43 | 0:41.21 | 0:40.39 | 0:41.34 | 0:41.55 | 0:41.04 | 0:43.12 | 0:41.75 | 0:46.71 | 0:42.90 | |||||||
44 | 0:41.67 | 0:41.01 | 0:41.48 | 0:41.52 | 0:41.11 | 0:41.26 | 0:42.47 | 0:46.70 | 0:43.02 | |||||||
45 | 0:41.54 | 0:41.24 | 0:41.24 | 0:41.86 | 0:41.79 | 0:41.46 | 0:42.81 | |||||||||
46 | 0:41.65 | 0:41.54 | 0:41.39 | 0:42.47 | ||||||||||||
Total | 32:22.60 32:22.60 |
+0:03.93 32:26.53 |
+0:14.44 32:37.04 |
+0:28.03 32:50.63 |
+1 laps 32:23.08 |
+1 laps 32:27.46 |
+1 laps 32:44.58 |
+2 laps 32:30.38 |
+2 laps 33:00.99 |
+7 laps 32:37.15 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|