Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:41.15 ( 69 S. Cattell ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Lap | 69 S. Cattell | 17 L.Chebbi | 24 L.Marchant | 92 C. Kasch | 53 C.Palmer | 22 T.Löhr | 68 J.Wohlters | 96 J.Dohnalík | 83 J.Villa | 88 B.Reed | Chris Ford |
1 | 1:16.31 | 1:13.07 | 1:13.71 | 1:14.14 | 1:13.64 | 1:14.69 | 1:15.91 | 1:15.00 | 1:12.90 | 1:16.53 | 1:13.20 |
2 | 1:10.76 | 1:11.77 | 1:11.62 | 1:11.64 | 1:11.72 | 1:12.17 | 1:10.76 | 1:10.93 | 1:11.90 | 1:10.82 | |
3 | 0:48.75 | 0:45.75 | 0:46.00 | 0:46.53 | 0:48.55 | 0:49.75 | 0:48.93 | 0:47.52 | 0:46.26 | 0:52.17 | |
4 | 0:43.41 | 0:43.42 | 0:43.55 | 0:43.17 | 0:42.79 | 0:44.57 | 0:43.53 | 0:44.87 | 0:47.84 | 0:44.73 | |
5 | 0:44.15 | 0:42.81 | 0:43.54 | 0:43.19 | 0:42.46 | 0:44.12 | 0:45.46 | 0:43.91 | 0:43.71 | 0:45.95 | |
6 | 0:42.00 | 0:42.70 | 0:42.69 | 0:43.21 | 0:43.42 | 0:48.67 | 0:56.24 | 0:45.70 | 0:42.33 | 0:53.26 | |
7 | 0:41.70 | 0:42.58 | 0:43.29 | 0:46.53 | 0:42.66 | 0:43.89 | 0:45.63 | 0:42.80 | 0:44.53 | 0:44.04 | |
8 | 0:41.45 | 0:43.10 | 0:42.79 | 0:41.78 | 0:43.09 | 0:43.93 | 0:44.71 | 0:43.61 | 0:42.20 | 0:44.35 | |
9 | 0:42.44 | 0:42.77 | 0:42.33 | 0:41.89 | 0:43.19 | 0:45.77 | 0:44.34 | 0:42.17 | 0:41.64 | 1:03.13 | |
10 | 0:41.44 | 0:42.26 | 0:42.50 | 0:42.16 | 0:42.41 | 0:44.66 | 0:44.44 | 0:43.21 | |||
11 | 0:42.29 | 0:42.85 | 0:42.53 | 0:42.99 | 0:42.93 | 0:43.33 | 0:44.41 | 0:42.79 | |||
12 | 0:41.90 | 0:43.10 | 0:42.58 | 0:42.28 | 0:42.15 | 0:43.75 | 0:44.26 | 0:42.97 | |||
13 | 0:42.30 | 0:43.33 | 0:42.62 | 0:42.62 | 0:42.72 | 0:43.65 | 0:46.04 | 0:42.09 | |||
14 | 0:41.39 | 0:42.25 | 0:42.46 | 0:42.11 | 0:42.78 | 0:45.08 | 0:45.00 | 0:53.13 | |||
15 | 0:41.15 | 0:42.40 | 0:42.53 | 0:42.27 | 0:43.08 | 0:44.95 | 0:48.76 | ||||
16 | 0:42.17 | 0:43.07 | 0:42.70 | 0:41.77 | 0:42.70 | 0:44.97 | |||||
Total | 12:23.61 12:23.61 |
+0:03.62 12:27.23 |
+0:03.83 12:27.44 |
+0:04.67 12:28.28 |
+0:06.68 12:30.29 |
+0:34.34 12:57.95 |
+1 laps 12:28.42 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|