Lap By Lap result

LFSStat, Version=2.0.0.39150, Culture=neutral, PublicKeyToken=null

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 0:40.53 ( 58 R.Dario )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Lap 58 R.Dario 19 R.de Jong 40 S.Jurvansuu 66 D.Jundt 02 S.Riegler 42 O.Hardwick 69 S. Cattell 82 J.Törmälä 92 C. Kasch 24 L.Marchant 17 L.Chebbi 33 Y.Laprevotte 54 A.Georg 25 R.Kings 14 E.Teien Chris Ford
1 1:23.39 1:23.42 1:23.65 1:24.20 1:23.95 1:24.10 1:25.64 1:23.83 1:25.53 1:25.23 1:24.99 1:24.74 1:24.83 1:24.52 1:23.70 1:11.55
2 0:42.64 0:43.50 0:46.51 0:47.28 0:45.87 0:46.73 0:50.98 0:43.67 0:50.59 0:51.49 0:49.51 0:52.54 0:51.64 0:49.80 0:53.97
3 0:41.24 0:41.68 0:43.46 0:42.68 0:41.90 0:42.40 0:44.10 0:41.53 0:44.13 0:45.72 0:45.45 0:45.72 0:45.67 0:45.12 0:43.83
4 0:41.02 0:41.55 0:41.40 0:41.50 0:42.76 0:41.56 0:44.31 0:41.63 0:44.34 0:45.03 0:44.19 0:44.90 0:45.92 0:46.30 0:43.26
5 0:41.08 0:41.05 0:42.55 0:42.38 0:41.99 0:42.44 0:42.36 0:41.34 0:42.70 0:42.27 0:42.73 0:42.86 0:44.61 0:43.65 0:43.07
6 0:40.53 0:41.07 0:41.20 0:41.93 0:41.38 0:41.09 0:42.61 0:40.88 0:43.11 0:42.56 0:42.99 0:42.71 0:44.27 0:42.72 0:43.12
7 0:41.11 0:40.85 0:41.63 0:41.45 0:41.85 0:41.84 0:43.18 0:41.20 0:43.52 0:44.80 0:45.75 0:43.84 0:43.52 0:44.51 0:43.11
8 0:40.83 0:40.85 0:41.21 0:41.13 0:41.25 0:41.23 0:41.11 0:41.40 0:48.83 0:42.09 0:42.87 0:45.00 0:43.84 0:46.95 0:43.26
9 0:41.13 0:41.13 0:42.79 0:42.33 0:45.48 0:42.29 0:41.33 0:41.23 0:42.41 0:41.99 0:42.15 0:42.42 0:43.91 0:49.54 0:40.98
10 0:41.01 0:41.04 0:41.13 0:41.27 0:42.71 0:41.23 0:41.17 0:41.68 0:41.98 0:42.49 0:42.41 0:42.04 0:43.11 0:50.52 0:41.11
11 0:41.30 0:40.93 0:41.41 0:41.16 0:41.62 0:41.41 0:41.37 0:41.94 0:42.45 0:42.08 0:42.08 0:42.58 0:43.10 0:43.04 0:42.15
12 0:40.99 0:41.25 0:41.64 0:41.84 0:42.09 0:41.63 0:41.57 0:42.55 0:42.67 0:42.70 0:42.91 0:48.17 0:43.30 0:52.79 1:16.95
13 0:41.18 0:41.73 0:41.46 0:41.61 0:41.55 0:41.95 0:41.49 0:42.42 0:41.68 0:42.39 0:42.57 0:45.01 0:45.83 0:43.10 2:04.75
14 0:41.40 0:41.29 0:42.03 0:41.80 0:41.51 0:43.92 0:41.90 0:42.75 0:41.68 0:42.52 0:41.99 0:42.54 0:42.65 0:45.41 0:41.36
15 0:40.79 0:41.13 0:41.53 0:41.30 0:41.64 0:41.84 0:43.01 0:43.13 0:41.70 0:41.89 0:42.28 0:42.26 0:57.58 0:43.04 0:40.57
16 0:41.15 0:41.25 0:41.84 0:42.12 0:41.67 0:41.42 0:41.52 0:43.20 0:41.91 0:42.21 0:41.98 0:42.37 0:43.60 0:44.02 0:43.33
17 0:41.37 0:41.00 0:42.00 0:41.85 0:41.92 0:42.59 0:41.64 0:43.69 0:41.74 0:41.86 0:41.83 0:42.39 0:44.09 0:42.12 0:44.30
18 0:41.18 0:41.14 0:41.48 0:41.87 0:41.95 0:42.51 0:41.25 0:44.11 0:41.37 0:41.91 0:42.12 0:42.88 0:43.26 1:05.66 0:48.32
19 0:41.25 0:41.26 0:41.52 0:41.53 0:44.06 0:42.70 0:41.76 0:45.00 0:41.84 0:41.76 0:41.99 0:42.70 0:42.81 0:54.75 0:46.10
20 0:41.17 0:40.87 0:41.38 0:41.49 0:41.41 0:42.59 0:41.24 0:44.47 0:41.71 0:42.57 0:42.33 0:42.54 0:42.40 0:43.70 1:07.18
21 0:41.32 0:41.31 0:41.59 0:41.59 0:41.69 0:42.37 0:43.00 0:44.79 0:42.70 0:42.19 0:42.31 0:42.43 0:43.71 0:42.62 0:41.52
22 0:41.39 0:41.50 0:41.70 0:41.80 0:44.07 0:44.01 0:41.97 0:43.36 0:43.31 0:48.22 0:48.04 0:42.65 0:43.63 0:44.25 0:40.59
23 0:41.39 0:41.65 0:41.59 0:41.44 0:42.15 0:42.29 0:41.15 0:43.25 0:43.36 0:42.26 0:46.06 0:42.50 0:42.84 0:44.16
24 0:41.04 0:41.63 0:41.74 0:41.76 0:41.85 0:41.76 0:41.09 0:42.86 0:41.95 0:42.38 0:43.40 0:45.89 0:43.44 0:43.09
25 0:41.27 0:41.28 0:41.61 0:41.89 0:41.39 0:41.60 0:41.73 0:44.37 0:41.78 0:41.84 0:43.62 0:44.40
26 0:41.28 0:41.36 0:41.44 0:41.61 0:43.08 0:44.21 0:42.14 0:45.04
Total 18:33.45
18:33.45

+0:03.27
18:36.72

+0:18.04
18:51.49

+0:19.36
18:52.81

+0:29.34
19:02.79

+0:30.26
19:03.71

+0:31.17
19:04.62

+0:41.87
19:15.32

+1 laps
18:38.99

+1 laps
18:42.45

+1 laps
18:48.55

+1 laps
18:58.08

+2 laps
18:33.56

+2 laps
19:15.38

+4 laps
18:56.53

DNF
0:00.00