CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.56 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 2 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 1 (max 1) |
Number of threads | 2 (max 2) |
Name | Intel Pentium 4 524 |
Codename | Prescott |
Specification | Intel(R) Pentium(R) 4 CPU 3.06GHz |
Package (platform ID) | Socket 775 LGA (0x4) |
CPUID | F.4.9 |
Extended CPUID | F.4 |
Core Stepping | G1 |
Technology | 90 nm |
Core Speed | 3059.1 MHz |
Multiplier x FSB | 23.0 x 133.0 MHz |
Rated Bus speed | 532.0 MHz |
Stock frequency | 3066 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, EM64T |
L1 Data cache | 16 KBytes, 8-way set associative, 64-byte line size |
Trace cache | 12 Kuops, 8-way set associative |
L2 cache | 1024 KBytes, 8-way set associative, 64-byte line size |
FID/VID Control | no |
| |
| |
| |
Thread dumps | |
CPU Thread 0 | |
APIC ID | 0 |
Topology | Processor ID 0, Core ID 0, Thread ID 0 |
Type | 01001003h |
Max CPUID level | 00000005h |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 16 KB, 2 thread(s) |
Cache descriptor | Level 2, U, 1 MB, 2 thread(s) |
Cache descriptor | Level 1, T, 12 KB, 2 thread(s) |
| |
CPUID | |
0x00000000 | 0x00000005 0x756E6547 0x6C65746E 0x49656E69 |
0x00000001 | 0x00000F49 0x00020800 0x0000651D 0xBFEBFBFF |
0x00000002 | 0x605B5001 0x00000000 0x00000000 0x007C7040 |
0x00000003 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x00000004 | 0x00004121 0x01C0003F 0x0000001F 0x00000000 |
0x00000004 | 0x00004143 0x01C0103F 0x000003FF 0x00000000 |
0x00000005 | 0x00000040 0x00000040 0x00000000 0x00000000 |
0x80000000 | 0x80000008 0x00000000 0x00000000 0x00000000 |
0x80000001 | 0x00000000 0x00000000 0x00000001 0x20100000 |
0x80000002 | 0x20202020 0x20202020 0x20202020 0x6E492020 |
0x80000003 | 0x286C6574 0x50202952 0x69746E65 0x52286D75 |
0x80000004 | 0x20342029 0x20555043 0x36302E33 0x007A4847 |
0x80000005 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x80000006 | 0x00000000 0x00000000 0x04006040 0x00000000 |
0x80000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x80000008 | 0x00003024 0x00000000 0x00000000 0x00000000 |
| |
MSR 0x0000001B | 0x00000000 0xFEE00900 |
MSR 0x00000017 | 0x00120000 0x00000000 |
MSR 0x0000002C | 0x00000000 0x17110917 |
MSR 0x000001A0 | 0x00000000 0x22A60081 |
| |
CPU Thread 1 | |
APIC ID | 1 |
Topology | Processor ID 0, Core ID 0, Thread ID 1 |
Type | 01001003h |
Max CPUID level | 00000005h |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 16 KB, 2 thread(s) |
Cache descriptor | Level 2, U, 1 MB, 2 thread(s) |
Cache descriptor | Level 1, T, 12 KB, 2 thread(s) |
| |
CPUID | |
0x00000000 | 0x00000005 0x756E6547 0x6C65746E 0x49656E69 |
0x00000001 | 0x00000F49 0x01020800 0x0000651D 0xBFEBFBFF |
0x00000002 | 0x605B5001 0x00000000 0x00000000 0x007C7040 |
0x00000003 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x00000004 | 0x00004121 0x01C0003F 0x0000001F 0x00000000 |
0x00000004 | 0x00004143 0x01C0103F 0x000003FF 0x00000000 |
0x00000005 | 0x00000040 0x00000040 0x00000000 0x00000000 |
0x80000000 | 0x80000008 0x00000000 0x00000000 0x00000000 |
0x80000001 | 0x00000000 0x00000000 0x00000001 0x20100000 |
0x80000002 | 0x20202020 0x20202020 0x20202020 0x6E492020 |
0x80000003 | 0x286C6574 0x50202952 0x69746E65 0x52286D75 |
0x80000004 | 0x20342029 0x20555043 0x36302E33 0x007A4847 |
0x80000005 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x80000006 | 0x00000000 0x00000000 0x04006040 0x00000000 |
0x80000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x80000008 | 0x00003024 0x00000000 0x00000000 0x00000000 |
| |
MSR 0x0000001B | 0x00000000 0xFEE00800 |
MSR 0x00000017 | 0x00120000 0x00000000 |
MSR 0x0000002C | 0x00000000 0x17110917 |
MSR 0x000001A0 | 0x00000000 0x22A60081 |
| |
| |
| |
Chipset | |
Northbridge | ATI RS400/RC400/RC410 rev. 01 |
Southbridge | ATI SB400 rev. 80 |
Memory Type | DDR2 |
Memory Size | 1024 MBytes |
Channels | Single |
Memory Frequency | 266.5 MHz () |
CAS# latency (CL) | 4.0 |
RAS# to CAS# delay (tRCD) | 4 |
RAS# Precharge (tRP) | 4 |
Cycle Time (tRAS) | 12 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR2 |
Module format | Regular UDIMM |
Manufacturer (ID) | Hyundai Electronics (AD00000000000000) |
Size | 512 MBytes |
Max bandwidth | PC2-4300 (266 MHz) |
Part number | HYMP564U64BP8-C4 |
Serial number | 00001194 |
Manufacturing date | Week 40/Year 06 |
Number of banks | 1 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #3 | 5.0-4-4-12-16 @ 266 MHz |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR2 |
Module format | Regular UDIMM |
Manufacturer (ID) | Hyundai Electronics (AD00000000000000) |
Size | 512 MBytes |
Max bandwidth | PC2-4300 (266 MHz) |
Part number | HYMP564U64BP8-C4 |
Serial number | 00005198 |
Manufacturing date | Week 40/Year 06 |
Number of banks | 1 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #3 | 5.0-4-4-12-16 @ 266 MHz |
| |
DIMM # | 1 |
SPD registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 80 08 08 0E 0A 60 40 00 05 3D 50 00 02 08 00 00 |
10 | 0C 04 38 01 02 00 07 3D 50 50 60 3C 1E 3C 2D 80 |
20 | 25 37 10 22 3C 1E 1E 00 00 3C 69 80 1E 28 00 57 |
30 | 8A 6B 3B 46 30 4F 3F 62 2D 3A 00 00 00 00 12 8D |
40 | AD 00 00 00 00 00 00 00 01 48 59 4D 50 35 36 34 |
50 | 55 36 34 42 50 38 2D 43 34 20 20 41 41 06 40 00 |
60 | 00 11 94 00 00 00 00 00 00 00 00 00 00 00 00 54 |
70 | 48 36 41 4E 34 32 32 38 38 30 31 00 00 00 00 00 |
80 | 49 6E 74 65 6C 00 00 00 00 00 00 00 00 00 00 00 |
90 | 69 39 32 35 58 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 01 03 01 01 01 07 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| |
DIMM # | 2 |
SPD registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 80 08 08 0E 0A 60 40 00 05 3D 50 00 02 08 00 00 |
10 | 0C 04 38 01 02 00 07 3D 50 50 60 3C 1E 3C 2D 80 |
20 | 25 37 10 22 3C 1E 1E 00 00 3C 69 80 1E 28 00 57 |
30 | 8A 6B 3B 46 30 4F 3F 62 2D 3A 00 00 00 00 12 8D |
40 | AD 00 00 00 00 00 00 00 01 48 59 4D 50 35 36 34 |
50 | 55 36 34 42 50 38 2D 43 34 20 20 41 41 06 40 00 |
60 | 00 51 98 00 00 00 00 00 00 00 00 00 00 00 00 54 |
70 | 48 36 41 4E 34 32 32 38 38 30 31 00 00 00 00 00 |
80 | 49 6E 74 65 6C 00 00 00 00 00 00 00 00 00 00 00 |
90 | 69 39 32 35 58 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 01 03 01 01 01 07 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| |
| |
Monitoring | |
Mainboard Model | RC4107MA-S2 (0x000002A1 - 0x6BDE3EA0) |
| |
LPCIO | |
LPCIO Vendor | ITE |
LPCIO Model | IT8712 |
LPCIO Vendor ID | 0x90 |
LPCIO Chip ID | 0x8712 |
LPCIO Revision ID | 0x8 |
Config Mode I/O address | 0x2E |
Config Mode LDN | 0x4 |
Config Mode registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 |
10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
20 | 87 12 08 D0 00 C8 E3 BF 01 20 A8 00 02 00 00 00 |
30 | 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
60 | 02 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00 |
Register space | LPC, base address = 0x0228 |
| |
| |
Hardware Monitors | |
Hardware monitor | ITE IT87 |
Voltage 0 | 1.38 Volts [0x56] (CPU VCORE) |
Voltage 1 | 1.89 Volts [0x76] (VIN1) |
Voltage 2 | 3.30 Volts [0xCE] (+3.3V) |
Voltage 4 | 11.71 Volts [0xB7] (+12V) |
Voltage 5 | -11.78 Volts [0xB8] (-12V) |
Voltage 6 | -7.10 Volts [0x6F] (-5V) |
Voltage 7 | 4.97 Volts [0xB9] (+5V VCCH) |
Voltage 8 | 3.06 Volts [0xBF] (VBAT) |
Temperature 0 | 27°C (80°F) [0x1B] (TMPIN0) |
Temperature 1 | 30°C (85°F) [0x1E] (TMPIN1) |
Temperature 2 | 4°C (39°F) [0x4] (TMPIN2) |
Fan 0 | 1940 RPM [0x57] (FANIN0) |
Fan 1 | 2637 RPM [0x40] (FANIN1) |
Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
Register space | LPC, base address = 0x0228 |
| |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 11 10 6A 00 00 00 00 00 00 80 53 5B 00 58 40 00 |
10 | FE FE FF 31 D0 81 00 00 00 00 00 FF FF FF FF FF |
20 | 56 76 CF FF B5 B8 6F B9 BF 1B 1E 05 CE F6 F6 F6 |
30 | FF 00 69 50 EC AE CC A7 DA 9C 54 24 55 41 CC A7 |
40 | 7E 00 7E 7F 7E 00 FF FF 2D FF FF FF FF FF FF FF |
50 | FF 2A 7F 7F 7F 00 5D 5F 90 5D FC 12 04 F8 08 05 |
60 | 00 23 7F 40 10 63 FF FF 7F 7F 7F 00 00 7F FF FF |
70 | 7F 7F 7F 00 00 7F FF FF FF FF FF FF FF FF FF FF |
80 | 00 00 00 00 FF FF FF FF 00 00 FF 0A 02 00 99 99 |
90 | 7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF |
A0 | 00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF |
B0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
C0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
D0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
E0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
F0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| |
Hardware monitor | ACPI |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x5A33 |
Revision ID | 0x01 |
PI | 0x00 |
SubClass | 0x00 |
BaseClass | 0x06 |
Cache Line | 0x00 |
Latency | 0x40 |
Header | 0x00 |
PCI header | |
Address 0 (memory) | 0xF4000000 |
Address 1 (memory) | 0xFDFFF000 |
Address 3 (memory) | 0xE0000000 |
Subvendor ID | 0x105B |
Subsystem ID | 0x0C81 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | AGP |
Caps offset | 0xA0 |
Caps version | 2.0 |
Caps status | enabled |
Max transfer | 4x |
Queue lenght | 3 (max 16) |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 02 10 33 5A 06 00 30 22 01 00 00 06 00 40 00 00 |
10 | 08 00 00 F4 00 F0 FF FD 00 00 00 00 04 00 00 E0 |
20 | 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 81 0C |
30 | 00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00 |
40 | 09 02 11 60 58 50 45 05 00 00 00 00 42 70 04 00 |
50 | 5B 10 81 0C 10 29 00 00 00 10 11 11 13 00 33 33 |
60 | 7F 00 00 00 00 00 00 00 00 0A 27 00 E3 00 0B 65 |
70 | 00 01 20 20 84 84 84 84 84 50 00 11 85 43 32 18 |
80 | 00 00 00 00 94 14 00 00 30 00 10 00 02 21 00 C0 |
90 | 00 00 00 3C 4A 94 28 01 00 00 0F 01 C3 8E 00 18 |
A0 | 02 00 20 00 17 02 00 0F 00 01 00 00 00 00 00 00 |
B0 | 00 02 00 00 30 0F 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 2B FF 0F 00 2B FF 4F 00 04 20 B0 30 C0 02 B0 19 |
E0 | 65 00 00 00 00 00 00 00 1D 00 00 00 3C 73 03 1F |
F0 | 07 00 09 00 00 80 80 00 03 00 00 00 00 00 00 00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x5A3F |
Revision ID | 0x00 |
PI | 0x00 |
SubClass | 0x04 |
BaseClass | 0x06 |
Cache Line | 0x00 |
Latency | 0x63 |
Header | 0x01 |
PCI header | |
Address 0 (memory) | 0xF4000000 |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xB0 |
SubVendor ID | 0x1002 |
SubSystem ID | 0x5A3F |
PCI capability | |
Caps class | AGP |
Caps offset | 0x80 |
Caps version | 2.0 |
Caps status | enabled |
Max transfer | 4x |
Queue lenght | 3 (max 16) |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 02 10 3F 5A 07 00 30 02 00 00 04 06 00 63 01 00 |
10 | 08 00 00 F4 00 00 00 00 00 01 01 44 E1 E1 20 22 |
20 | E0 FD E0 FD 00 D8 F0 DF 00 00 00 00 00 00 00 00 |
30 | 00 00 00 00 B0 00 00 00 00 00 00 00 FF 00 0A 00 |
40 | 00 00 00 C0 00 00 00 00 00 00 00 00 02 10 3F 5A |
50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 02 00 20 00 17 02 00 0F 00 01 00 00 00 00 00 00 |
90 | 00 02 00 00 30 0F 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 0D 80 00 00 02 10 3F 5A 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x437A |
Revision ID | 0x80 |
PI | 0x8F |
SubClass | 0x01 |
BaseClass | 0x01 |
Cache Line | 0x01 |
Latency | 0x40 |
Header | 0x00 |
PCI header | |
Address 0 (port) | 0x0000FF00 |
Address 1 (port) | 0x0000FE00 |
Address 2 (port) | 0x0000FD00 |
Address 3 (port) | 0x0000FC00 |
Address 4 (port) | 0x0000FB00 |
Address 5 (memory) | 0xFDFFE000 |
Subvendor ID | 0x105B |
Subsystem ID | 0x0C81 |
Int. Line | 0x17 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.1 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 02 10 7A 43 07 00 B0 02 80 8F 01 01 01 40 00 00 |
10 | 01 FF 00 00 01 FE 00 00 01 FD 00 00 01 FC 00 00 |
20 | 01 FB 00 00 00 E0 FF FD 00 00 00 00 5B 10 81 0C |
30 | 00 00 00 00 60 00 00 00 00 00 00 00 17 01 00 00 |
40 | 08 00 00 00 85 00 00 00 00 00 00 00 00 00 00 00 |
50 | 05 00 00 00 00 00 00 00 00 00 00 00 0E 00 00 00 |
60 | 01 50 22 06 00 40 00 64 02 10 00 00 00 00 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 22 00 00 00 22 00 00 00 00 00 01 00 BA F7 88 94 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 01 21 15 65 DD 62 DD 62 92 43 92 43 09 40 09 40 |
B0 | 01 21 15 65 DD 62 DD 62 92 43 92 43 09 40 09 40 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4379 |
Revision ID | 0x80 |
PI | 0x8F |
SubClass | 0x01 |
BaseClass | 0x01 |
Cache Line | 0x01 |
Latency | 0x40 |
Header | 0x00 |
PCI header | |
Address 0 (port) | 0x0000FA00 |
Address 1 (port) | 0x0000F900 |
Address 2 (port) | 0x0000F800 |
Address 3 (port) | 0x0000F700 |
Address 4 (port) | 0x0000F600 |
Address 5 (memory) | 0xFDFFD000 |
Subvendor ID | 0x105B |
Subsystem ID | 0x0C81 |
Int. Line | 0x16 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.1 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 02 10 79 43 07 00 B0 02 80 8F 01 01 01 40 00 00 |
10 | 01 FA 00 00 01 F9 00 00 01 F8 00 00 01 F7 00 00 |
20 | 01 F6 00 00 00 D0 FF FD 00 00 00 00 5B 10 81 0C |
30 | 00 00 00 00 60 00 00 00 00 00 00 00 16 01 00 00 |
40 | 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
50 | 05 00 00 00 00 00 00 00 00 00 00 00 0E 00 00 00 |
60 | 01 50 22 06 00 40 00 64 02 10 00 00 00 00 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 22 00 00 00 22 00 00 00 00 00 01 00 7F DD 94 98 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 01 21 15 65 DD 62 DD 62 92 43 92 43 09 40 09 40 |
B0 | 01 21 15 65 DD 62 DD 62 92 43 92 43 09 40 09 40 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4374 |
Revision ID | 0x80 |
PI | 0x10 |
SubClass | 0x03 |
BaseClass | 0x0C |
Cache Line | 0x01 |
Latency | 0x40 |
Header | 0x80 |
PCI header | |
Address 0 (memory) | 0xFDFFC000 |
Subvendor ID | 0x105B |
Subsystem ID | 0x0C81 |
Int. Line | 0x13 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xD0 |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 02 10 74 43 07 00 B0 02 80 10 03 0C 01 40 80 00 |
10 | 00 C0 FF FD 00 00 00 00 00 00 00 00 00 00 00 00 |
20 | 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 81 0C |
30 | 00 00 00 00 D0 00 00 00 00 00 00 00 13 01 00 00 |
40 | 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 |
50 | 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
60 | 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4375 |
Revision ID | 0x80 |
PI | 0x10 |
SubClass | 0x03 |
BaseClass | 0x0C |
Cache Line | 0x01 |
Latency | 0x40 |
Header | 0x00 |
PCI header | |
Address 0 (memory) | 0xFDFFB000 |
Subvendor ID | 0x105B |
Subsystem ID | 0x0C81 |
Int. Line | 0x13 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xD0 |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 02 10 75 43 07 00 B0 02 80 10 03 0C 01 40 00 00 |
10 | 00 B0 FF FD 00 00 00 00 00 00 00 00 00 00 00 00 |
20 | 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 81 0C |
30 | 00 00 00 00 D0 00 00 00 00 00 00 00 13 01 00 00 |
40 | 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 |
50 | 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
60 | 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4373 |
Revision ID | 0x80 |
PI | 0x20 |
SubClass | 0x03 |
BaseClass | 0x0C |
Cache Line | 0x01 |
Latency | 0x40 |
Header | 0x00 |
PCI header | |
Address 0 (memory) | 0xFDFFA000 |
Subvendor ID | 0x105B |
Subsystem ID | 0x0C81 |
Int. Line | 0x13 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xDC |
Caps version | 1.1 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xD0 |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 02 10 73 43 07 00 B0 02 80 20 03 0C 01 40 00 00 |
10 | 00 A0 FF FD 00 00 00 00 00 00 00 00 00 00 00 00 |
20 | 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 81 0C |
30 | 00 00 00 00 DC 00 00 00 00 00 00 00 13 01 00 00 |
40 | 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 |
50 | 02 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
60 | 20 20 00 00 00 20 00 00 00 20 00 00 00 20 00 00 |
70 | 00 20 00 00 00 20 00 00 00 20 00 00 00 20 00 00 |
80 | 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 01 00 01 01 00 00 00 E0 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 05 00 00 00 00 00 00 00 00 00 00 00 01 D0 02 7E |
E0 | 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4372 |
Revision ID | 0x82 |
PI | 0x00 |
SubClass | 0x05 |
BaseClass | 0x0C |
Cache Line | 0x00 |
