Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:28.72 ( 19 R.de Jong ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
Lap | 19 R.de Jong | 6 J.Teien | 58 R.Dario | 27 M.Śmieszek | 10 J.Ligur | 24 L.Marchant | 89 I.Price | 17 L.Chebbi | 69 S. Cattell | 96 J.Dohnalík | 33 Y.Laprevotte | 53 C.Palmer | 21 M.Kings | 99 E.Orza | 64 M.Kapal | 54 A.Georg | 30 J.Matthews | 22 T.Löhr | 81 M.Meredith | 66 D.Jundt | 29 J.Flores | 45 A.Heimo | 63 T.Parker | 25 R.Kings | 40 S.Jurvansuu | Laurynas Matonis |
1 | 2:39.62 | 2:39.40 | 2:39.49 | 2:40.70 | 2:40.28 | 2:40.21 | 2:39.74 | 2:40.90 | 2:39.81 | 2:42.12 | 2:41.64 | 2:41.71 | 2:40.50 | 2:43.71 | 2:41.65 | 2:42.32 | 2:41.92 | 2:44.95 | 2:43.68 | 4:39.85 | 2:45.37 | 2:42.18 | 2:40.18 | 2:43.46 | 2:40.05 | 2:28.73 |
2 | 1:33.76 | 1:36.15 | 1:37.59 | 1:38.12 | 1:38.08 | 1:40.38 | 1:41.68 | 1:39.42 | 1:47.49 | 1:40.43 | 1:40.91 | 1:39.26 | 1:39.40 | 1:41.17 | 1:47.72 | 1:44.22 | 1:47.15 | 1:47.76 | 1:40.80 | 1:44.82 | 1:43.28 | 1:47.07 | 1:51.70 | 1:48.34 | ||
3 | 1:29.71 | 1:29.81 | 1:29.63 | 1:30.53 | 1:30.22 | 1:31.56 | 1:32.26 | 1:33.94 | 1:31.32 | 1:33.28 | 1:34.22 | 1:33.71 | 1:32.89 | 1:34.70 | 1:36.05 | 1:35.24 | 1:33.81 | 1:35.47 | 1:36.15 | 1:38.57 | 1:36.41 | 1:33.42 | 1:33.81 | 1:33.62 | ||
4 | 1:29.02 | 1:29.34 | 1:29.07 | 1:29.97 | 1:30.36 | 1:30.40 | 1:30.28 | 1:30.98 | 1:30.17 | 1:31.48 | 1:31.13 | 1:31.45 | 1:31.12 | 1:31.16 | 1:37.66 | 1:33.36 | 1:43.79 | 1:38.59 | 1:31.85 | 1:32.01 | 1:37.62 | 1:36.94 | ||||
5 | 1:28.89 | 1:29.89 | 1:30.61 | 1:31.68 | 1:30.83 | 1:30.02 | 1:30.71 | 1:29.98 | 1:31.03 | 1:32.20 | 1:32.17 | 1:30.66 | 1:38.43 | 1:31.75 | 1:32.79 | 1:33.31 | 1:31.31 | 1:34.90 | 1:31.45 | 1:30.14 | 1:33.90 | 1:35.11 | ||||
6 | 1:28.93 | 1:29.68 | 1:29.61 | 1:30.41 | 1:30.90 | 1:29.67 | 1:30.35 | 1:30.37 | 1:30.36 | 1:31.59 | 1:32.50 | 1:31.25 | 1:32.39 | 1:35.78 | 1:32.32 | 1:34.03 | 1:31.08 | 1:33.11 | 1:35.76 | 1:31.65 | 1:35.12 | 1:34.03 | ||||
7 | 1:29.11 | 1:29.43 | 1:29.45 | 1:31.41 | 1:32.41 | 1:31.01 | 1:30.86 | 1:31.33 | 1:30.11 | 1:30.32 | 1:31.05 | 1:30.86 | 1:31.22 | 1:32.32 | 1:30.92 | 1:33.25 | 1:37.56 | 1:36.14 | 1:32.31 | 1:30.26 | 1:35.83 | |||||
8 | 1:29.20 | 1:31.42 | 1:29.43 | 1:30.46 | 1:30.93 | 1:31.49 | 1:30.87 | 1:30.39 | 1:31.05 | 1:30.77 | 1:31.04 | 1:32.24 | 1:31.41 | 1:31.40 | 1:30.33 | 1:31.63 | 1:31.80 | 1:32.66 | 1:34.09 | 1:30.35 | 1:35.41 | |||||
9 | 1:29.24 | 1:29.54 | 1:29.90 | 1:31.15 | 1:31.03 | 1:30.83 | 1:31.04 | 1:30.79 | 1:31.37 | 1:31.88 | 1:31.08 | 1:36.95 | 1:31.96 | 1:31.71 | 1:33.82 | 1:34.63 | 1:31.43 | 1:35.88 | 1:37.05 | 1:31.13 | ||||||
10 | 1:28.72 | 1:30.07 | 1:30.46 | 1:30.24 | 1:30.83 | 1:30.71 | 1:31.05 | 1:31.26 | 1:29.49 | 1:30.77 | 1:30.24 | 1:31.62 | 1:31.08 | 1:31.07 | 1:31.99 | 1:31.88 | 1:32.64 | 1:34.16 | 1:42.94 | 1:35.11 | ||||||
11 | 1:28.79 | 1:29.42 | 1:29.14 | 1:30.46 | 1:30.80 | 1:30.46 | 1:30.90 | 1:31.47 | 1:29.18 | 1:30.28 | 1:31.10 | 1:31.07 | 1:30.89 | 1:31.25 | 1:30.92 | 1:32.37 | 1:42.10 | 1:33.98 | 1:44.02 | |||||||
Total | 17:34.99 17:34.99 |
+0:09.16 17:44.15 |
+0:09.39 17:44.38 |
+0:20.14 17:55.13 |
+0:21.68 17:56.67 |
+0:21.75 17:56.74 |
+0:24.75 17:59.74 |
+0:25.84 18:00.83 |
+0:26.39 18:01.38 |
+0:30.13 18:05.12 |
+0:32.09 18:07.08 |
+0:35.79 18:10.78 |
+0:36.30 18:11.29 |
+0:41.03 18:16.02 |
+0:51.18 18:26.17 |
+0:51.25 18:26.24 |
+1:09.60 18:44.59 |
+1:12.61 18:47.60 |
+1:15.11 18:50.10 |
+1 laps 18:43.89 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|