Pit stops |
P | Racer | Pit info | Stop time |
1 | 33 Y.Laprevotte | GreyBull [CHA] | Lap 86: Stop, Refuel, Start (0:09.19) | 0:09.19 |
2 | 64 M.Kapal | Flame CZE | Lap 86: Stop, Refuel, Start (0:09.62) | 0:09.62 |
3 | 18 S.Cattell | SCA-F1 | Lap 69: Stop, Tire Change, Refuel, Start (0:15.25) | 0:15.25 |
4 | 77 R.Friskopps | Robendo | Lap 69: Stop, Tire Change, Refuel, Start (0:15.61) | 0:15.61 |
5 | 87 N.Puntola | nikopdr | Lap 72: Stop, Tire Change, Refuel, Start (0:22.76) | 0:22.76 |
6 | 3 D.Jundt | Swiss-Spirit | Lap 86: Stop, Tire Change, Refuel, Start (0:25.06) | 0:25.06 |
7 | 194 S. McPhee | sean_94 | Lap 77: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:01.76) | 0:29.76 |
8 | 84 R.Blauwhoff | ChristijaNL | Lap 105: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:36.59) | 0:36.59 |
9 | 44 M.Sjoblom | sjoblom | Lap 125: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:42.83) | 0:42.83 |
10 | 02 J.Wang | lizardfolk | Lap 32: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:46.50) | 0:46.50 |
11 | 25 R. Pinto | Senninha25 | Lap 76: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (1:02.88) | 1:02.88 |
12 | 21 M.Kings | mustangman759 | Lap 70: Stop, Refuel, Start (0:22.08) Lap 86:, Stop, Tire Change, Refuel, Start (0:14.47) | 0:36.55 |
13 | 9 P.Diaz | PMD9409 | Lap 3: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:25.71) Lap 72:, Stop, Tire Change, Refuel, Start (0:14.12) | 0:39.83 |
14 | 17 N.Lamothe | nathan246 | Lap 70: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:46.01) Lap 97:, Stop, Tire Change, Refuel, Start (0:13.34) | 0:59.35 |
15 | 78 L.Chebbi | CARRERA GT | Lap 86: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:38.84) Lap 108:, Stop, Mechanical Damage, Body Damage, Start (0:31.32) | 1:10.16 |
16 | 42 O.Hardwick | oscarhardwick | Lap 72: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:39.25) Lap 113:, Stop, Mechanical Damage, Body Damage, Start (0:31.32) | 1:10.57 |
17 | 51 L.Matonis | prOmo_LTU | Lap 43: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:42.21) Lap 133:, Stop, Mechanical Damage, Body Damage, Start (0:31.32) | 1:13.53 |
18 | 63 T.Parker | zippytheone | Lap 72: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:48.98) Lap 97:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:49.38) | 1:38.36 |
19 | 12 J.Miglāns | Icarus. | Lap 71: Stop, Refuel, Start (0:08.47) Lap 103:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:37.34) Lap 129:, Stop, Mechanical Damage, Body Damage, Start (0:31.33) | 1:17.14 |
20 | 06 J.Teien | arox123 | Lap 74: Stop, Refuel, Start (0:08.10) Lap 98:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:43.65) Lap 104:, Stop, Body Damage, Tire Change, Start (0:25.44) | 1:17.19 |
21 | 99 M.Garbolewski | AsnL | Lap 8: Stop, Mechanical Damage, Refuel, Start (0:26.83) Lap 86:, Stop, Tire Change, Refuel, Start (0:15.59) Lap 89:, Stop, Mechanical Damage, Body Damage, Refuel, Start (0:37.32) | 1:19.74 |
22 | 4 A.Hartenfels | Austin Hartenfels48 | Lap 74: Stop, Refuel, Start (0:10.69) Lap 85:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:43.31) Lap 97:, Stop, Mechanical Damage, Body Damage, Start (0:13.68) | 1:28.20 |
23 | 50 B Holmberg | Cawwa | Lap 98: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:41.11) Lap 113:, Stop, Mechanical Damage, Body Damage, Start (0:31.33) Lap 120:, Stop, Mechanical Damage, Body Damage, Start (0:20.23) | 1:32.67 |
24 | 86 M.Saidl | Drift King CZ | Lap 70: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:58.41) Lap 96:, Stop, Mechanical Damage, Body Damage, Start (0:31.65) Lap 102:, Stop, Mechanical Damage, Body Damage, Start (0:29.56) | 1:59.62 |
25 | 29 S.Williams | xtraction | Lap 65: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:56.88) Lap 84:, Stop, Refuel, Start (0:06.22) Lap 85:, Stop, Mechanical Damage, Body Damage, Start (0:31.33) Lap 135:, Stop, Mechanical Damage, Body Damage, Start (0:31.33) | 2:05.76 |
26 | 143 S.Sheppard | minimaxracer | Lap 72: Stop, Tire Change, Refuel, Start (0:25.83) Lap 85:, Stop, Start (0:02.30) Lap 97:, Stop, Mechanical Damage, Body Damage, Start (0:31.61) Lap 107:, Stop, Mechanical Damage, Start (0:13.63) Lap 129:, Stop, Mechanical Damage, Body Damage, Start (0:31.65) | 1:45.02 |
27 | 73 K.O'Keefe | racer hero | Lap 74: Stop, Refuel, Start (0:08.11) Lap 98:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:43.33) Lap 104:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.95) Lap 108:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.33) Lap 113:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.85) | 2:20.57 |
28 | 36 J.Holmes | kart-36 | Lap 4: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:19.88) Lap 64:, Stop, Mechanical Damage, Body Damage, Refuel, Start (0:24.24) Lap 85:, Stop, Tire Change, Start (0:13.34) Lap 108:, Stop, Mechanical Damage, Body Damage, Start (0:37.34) Lap 113:, Stop, Mechanical Damage, Body Damage, Refuel, Start (0:37.72) Lap 130:, Stop, Mechanical Damage, Body Damage, Start (0:31.34) | 2:43.86 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|