Server | New Dimension Racing |
 |
Track | Blackwood GP (BL1) |
Duration | 15 min |
Conditions | Afternoon,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 18 S.Cattell | SCA-F1 | FXR | ineX #18 | 1:11.79 | +0:00.00 | 3/3 | Clutch CustomView |
2 | 6 J.Teien | arox123 | FXR | Janice | 1:11.88 | +0:00.09 | 5/5 | Clutch |
3 | 51 P.Peron | theodinho29 | FXR | VIRES | 1:11.91 | +0:00.12 | 1/4 | Clutch |
4 | 39 I.Price | isaacprice | FXR | rudolf | 1:11.93 | +0:00.14 | 2/3 | Clutch |
5 | 11 J. Lehikoinen | MaunoKasa | FXR | 3id | 1:11.94 | +0:00.15 | 5/5 | Clutch CustomView |
6 | 188 M.Meriluoto | reigga | FXR | SR | 1:11.95 | +0:00.16 | 2/4 | Clutch |
7 | 40 S.Jurvansuu | Joku123 | FXR | | 1:12.01 | +0:00.22 | 3/3 | Brake Clutch CustomView |
8 | 9 P.Diaz | PMD9409 | FXR | ineX #9 | 1:12.02 | +0:00.23 | 4/4 | Clutch CustomView |
9 | 165 J.Koskinen | darknesspainf1 | FXR | v\ | 1:12.16 | +0:00.37 | 3/3 | Clutch |
10 | 191 A.Jonaitis | ennD | FXR | | 1:12.16 | +0:00.37 | 5/5 | Clutch CustomView |
11 | 29 N.Bjorklund | Bungo | FXR | Bungo | 1:12.17 | +0:00.38 | 3/3 | Clutch |
12 | 33 Y.Laprevotte | GreyBull [CHA] | FXR | TEM | 1:12.27 | +0:00.48 | 3/4 | Clutch |
13 | 22 M. Runas | MuderGO[LT] | FXR | MuderGO | 1:12.29 | +0:00.50 | 4/5 | Clutch CustomView |
14 | 42 O.Hardwick | oscarhardwick | FXR | SR | 1:12.34 | +0:00.55 | 3/3 | Clutch CustomView |
15 | 68 S.Moore | scotty2888 | FXR | | 1:12.53 | +0:00.74 | 4/4 | Clutch |
16 | 89 D. Jundt | Swiss-Spirit | FXR | TEM | 1:12.63 | +0:00.84 | 1/4 | Clutch |
17 | 72 A.Hellerma | Dinodoom | FXR | | 1:13.04 | +0:01.25 | 3/5 | Brake Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 51 P.Peron | theodinho29 | 0:00.02 | 0:00.00 | 4 |
2 | 39 I.Price | isaacprice | 0:00.06 | 0:00.04 | 3 |
3 | 11 J. Lehikoinen | MaunoKasa | 0:00.07 | 0:00.05 | 5 |
4 | 6 J.Teien | arox123 | 0:00.10 | 0:00.08 | 5 |
5 | 29 N.Bjorklund | Bungo | 0:00.10 | 0:00.08 | 3 |
6 | 188 M.Meriluoto | reigga | 0:00.13 | 0:00.11 | 4 |
7 | 18 S.Cattell | SCA-F1 | 0:00.14 | 0:00.12 | 3 |
8 | 42 O.Hardwick | oscarhardwick | 0:00.15 | 0:00.12 | 3 |
9 | 22 M. Runas | MuderGO[LT] | 0:00.15 | 0:00.13 | 5 |
10 | 9 P.Diaz | PMD9409 | 0:00.21 | 0:00.19 | 4 |
11 | 191 A.Jonaitis | ennD | 0:00.25 | 0:00.23 | 5 |
12 | 165 J.Koskinen | darknesspainf1 | 0:00.25 | 0:00.23 | 3 |
13 | 40 S.Jurvansuu | Joku123 | 0:00.26 | 0:00.24 | 3 |
14 | 68 S.Moore | scotty2888 | 0:00.28 | 0:00.26 | 4 |
15 | 72 A.Hellerma | Dinodoom | 0:00.45 | 0:00.43 | 5 |
16 | 33 Y.Laprevotte | GreyBull [CHA] | 0:00.99 | 0:00.97 | 4 |
17 | 89 D. Jundt | Swiss-Spirit | 0:03.03 | 0:03.01 | 4 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 18 S.Cattell | SCA-F1 | 1:11.92 | 0:00.00 | 3 |
2 | 51 P.Peron | theodinho29 | 1:11.93 | 0:00.00 | 4 |
3 | 39 I.Price | isaacprice | 1:12.00 | 0:00.07 | 3 |
4 | 6 J.Teien | arox123 | 1:12.00 | 0:00.08 | 5 |
5 | 188 M.Meriluoto | reigga | 1:12.05 | 0:00.12 | 4 |
6 | 11 J. Lehikoinen | MaunoKasa | 1:12.05 | 0:00.13 | 5 |
7 | 9 P.Diaz | PMD9409 | 1:12.20 | 0:00.27 | 4 |
8 | 29 N.Bjorklund | Bungo | 1:12.28 | 0:00.35 | 3 |
9 | 40 S.Jurvansuu | Joku123 | 1:12.30 | 0:00.37 | 3 |
10 | 165 J.Koskinen | darknesspainf1 | 1:12.34 | 0:00.42 | 3 |
11 | 191 A.Jonaitis | ennD | 1:12.36 | 0:00.44 | 5 |
12 | 22 M. Runas | MuderGO[LT] | 1:12.45 | 0:00.52 | 5 |
13 | 42 O.Hardwick | oscarhardwick | 1:12.51 | 0:00.58 | 3 |
14 | 68 S.Moore | scotty2888 | 1:12.88 | 0:00.95 | 4 |
15 | 33 Y.Laprevotte | GreyBull [CHA] | 1:12.90 | 0:00.97 | 4 |
16 | 72 A.Hellerma | Dinodoom | 1:13.64 | 0:01.71 | 5 |
17 | 89 D. Jundt | Swiss-Spirit | 1:14.27 | 0:02.34 | 4 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 39 I.Price | isaacprice | 0:23.30 | 0:00.00 | 1 |
2 | 188 M.Meriluoto | reigga | 0:23.30 | 0:00.00 | 1 |
3 | 18 S.Cattell | SCA-F1 | 0:23.32 | 0:00.02 | 2 |
4 | 51 P.Peron | theodinho29 | 0:23.32 | 0:00.02 | 0 |
5 | 6 J.Teien | arox123 | 0:23.33 | 0:00.03 | 4 |
6 | 9 P.Diaz | PMD9409 | 0:23.35 | 0:00.05 | 2 |
7 | 11 J. Lehikoinen | MaunoKasa | 0:23.37 | 0:00.07 | 1 |
8 | 40 S.Jurvansuu | Joku123 | 0:23.38 | 0:00.08 | 2 |
9 | 89 D. Jundt | Swiss-Spirit | 0:23.39 | 0:00.09 | 0 |
10 | 29 N.Bjorklund | Bungo | 0:23.42 | 0:00.12 | 2 |
11 | 33 Y.Laprevotte | GreyBull [CHA] | 0:23.42 | 0:00.12 | 2 |
12 | 165 J.Koskinen | darknesspainf1 | 0:23.42 | 0:00.12 | 2 |
13 | 22 M. Runas | MuderGO[LT] | 0:23.43 | 0:00.13 | 2 |
14 | 191 A.Jonaitis | ennD | 0:23.46 | 0:00.16 | 2 |
15 | 42 O.Hardwick | oscarhardwick | 0:23.48 | 0:00.18 | 2 |
16 | 68 S.Moore | scotty2888 | 0:23.63 | 0:00.33 | 3 |
17 | 72 A.Hellerma | Dinodoom | 0:23.72 | 0:00.42 | 3 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 6 J.Teien | arox123 | 0:28.54 | 0:00.00 | 4 |
2 | 51 P.Peron | theodinho29 | 0:28.57 | 0:00.03 | 0 |
3 | 9 P.Diaz | PMD9409 | 0:28.60 | 0:00.06 | 2 |
4 | 18 S.Cattell | SCA-F1 | 0:28.60 | 0:00.06 | 2 |
5 | 188 M.Meriluoto | reigga | 0:28.63 | 0:00.09 | 2 |
6 | 165 J.Koskinen | darknesspainf1 | 0:28.65 | 0:00.11 | 2 |
7 | 11 J. Lehikoinen | MaunoKasa | 0:28.65 | 0:00.11 | 4 |
8 | 39 I.Price | isaacprice | 0:28.65 | 0:00.11 | 0 |
9 | 22 M. Runas | MuderGO[LT] | 0:28.67 | 0:00.13 | 4 |
10 | 40 S.Jurvansuu | Joku123 | 0:28.68 | 0:00.14 | 3 |
11 | 191 A.Jonaitis | ennD | 0:28.70 | 0:00.16 | 1 |
12 | 29 N.Bjorklund | Bungo | 0:28.70 | 0:00.16 | 2 |
13 | 42 O.Hardwick | oscarhardwick | 0:28.71 | 0:00.17 | 0 |
14 | 33 Y.Laprevotte | GreyBull [CHA] | 0:28.73 | 0:00.19 | 3 |
15 | 89 D. Jundt | Swiss-Spirit | 0:28.79 | 0:00.25 | 1 |
16 | 72 A.Hellerma | Dinodoom | 0:28.90 | 0:00.36 | 2 |
17 | 68 S.Moore | scotty2888 | 0:28.91 | 0:00.37 | 3 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 18 S.Cattell | SCA-F1 | 0:19.87 | 0:00.00 | 3 |
2 | 188 M.Meriluoto | reigga | 0:19.87 | 0:00.00 | 1 |
3 | 6 J.Teien | arox123 | 0:19.88 | 0:00.01 | 1 |
4 | 51 P.Peron | theodinho29 | 0:19.89 | 0:00.02 | 3 |
5 | 39 I.Price | isaacprice | 0:19.90 | 0:00.03 | 1 |
6 | 40 S.Jurvansuu | Joku123 | 0:19.91 | 0:00.04 | 3 |
7 | 11 J. Lehikoinen | MaunoKasa | 0:19.92 | 0:00.05 | 5 |
8 | 9 P.Diaz | PMD9409 | 0:19.95 | 0:00.08 | 4 |
9 | 191 A.Jonaitis | ennD | 0:19.96 | 0:00.09 | 5 |
10 | 68 S.Moore | scotty2888 | 0:19.99 | 0:00.12 | 4 |
11 | 22 M. Runas | MuderGO[LT] | 0:19.99 | 0:00.12 | 4 |
12 | 29 N.Bjorklund | Bungo | 0:20.05 | 0:00.18 | 3 |
13 | 165 J.Koskinen | darknesspainf1 | 0:20.07 | 0:00.20 | 2 |
14 | 33 Y.Laprevotte | GreyBull [CHA] | 0:20.07 | 0:00.20 | 3 |
15 | 42 O.Hardwick | oscarhardwick | 0:20.11 | 0:00.24 | 3 |
16 | 89 D. Jundt | Swiss-Spirit | 0:20.20 | 0:00.33 | 4 |
17 | 72 A.Hellerma | Dinodoom | 0:20.21 | 0:00.34 | 3 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 6 J.Teien | arox123 | 1:11.75 | 0:00.00 | 0:00.13 |
2 | 51 P.Peron | theodinho29 | 1:11.78 | 0:00.03 | 0:00.13 |
3 | 18 S.Cattell | SCA-F1 | 1:11.79 | 0:00.04 | 0:00.00 |
4 | 188 M.Meriluoto | reigga | 1:11.80 | 0:00.05 | 0:00.15 |
5 | 39 I.Price | isaacprice | 1:11.85 | 0:00.10 | 0:00.08 |
6 | 9 P.Diaz | PMD9409 | 1:11.90 | 0:00.15 | 0:00.12 |
7 | 11 J. Lehikoinen | MaunoKasa | 1:11.94 | 0:00.19 | 0:00.00 |
8 | 40 S.Jurvansuu | Joku123 | 1:11.97 | 0:00.22 | 0:00.04 |
9 | 22 M. Runas | MuderGO[LT] | 1:12.09 | 0:00.34 | 0:00.20 |
10 | 191 A.Jonaitis | ennD | 1:12.12 | 0:00.37 | 0:00.04 |
11 | 165 J.Koskinen | darknesspainf1 | 1:12.14 | 0:00.39 | 0:00.02 |
12 | 29 N.Bjorklund | Bungo | 1:12.17 | 0:00.42 | 0:00.00 |
13 | 33 Y.Laprevotte | GreyBull [CHA] | 1:12.22 | 0:00.47 | 0:00.05 |
14 | 42 O.Hardwick | oscarhardwick | 1:12.30 | 0:00.55 | 0:00.04 |
15 | 89 D. Jundt | Swiss-Spirit | 1:12.38 | 0:00.63 | 0:00.25 |
16 | 68 S.Moore | scotty2888 | 1:12.53 | 0:00.78 | 0:00.00 |
17 | 72 A.Hellerma | Dinodoom | 1:12.83 | 0:01.08 | 0:00.21 |
Combined best lap time: 1:11.71
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 51 P.Peron | theodinho29 | 231.27 | +0.00 | 4 |
2 | 42 O.Hardwick | oscarhardwick | 230.37 | +0.90 | 1 |
3 | 165 J.Koskinen | darknesspainf1 | 230.17 | +1.10 | 4 |
4 | 33 Y.Laprevotte | GreyBull [CHA] | 230.02 | +1.25 | 4 |
5 | 89 D. Jundt | Swiss-Spirit | 229.83 | +1.44 | 2 |
6 | 188 M.Meriluoto | reigga | 229.65 | +1.63 | 3 |
7 | 6 J.Teien | arox123 | 229.63 | +1.65 | 5 |
8 | 9 P.Diaz | PMD9409 | 229.58 | +1.69 | 3 |
9 | 39 I.Price | isaacprice | 229.52 | +1.76 | 2 |
10 | 29 N.Bjorklund | Bungo | 229.48 | +1.79 | 3 |
11 | 22 M. Runas | MuderGO[LT] | 229.48 | +1.79 | 4 |
12 | 11 J. Lehikoinen | MaunoKasa | 229.38 | +1.89 | 4 |
13 | 18 S.Cattell | SCA-F1 | 228.90 | +2.37 | 3 |
14 | 191 A.Jonaitis | ennD | 228.32 | +2.96 | 3 |
15 | 40 S.Jurvansuu | Joku123 | 228.21 | +3.07 | 3 |
16 | 68 S.Moore | scotty2888 | 227.34 | +3.93 | 2 |
17 | 72 A.Hellerma | Dinodoom | 225.55 | +5.72 | 4 |
|