Capture List
Type | Seq | Time | Elapsed | Duration | Request | Request Details | Raw Data | I/O | C:I:E | Device Object | Device Name | Driver Name | IRP | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
START | 0001 | 7:43:34.466 | ||||||||||||
URB | 0002 | 7:43:36.254 | 1.786538 s | Get Descriptor from Device | Dvc | in | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | ||||
URB | 0003-0002 | 7:43:36.259 | 1.791921 s | 5.382 ms | Control Transfer | Get Descriptor (Dvc) | 12 01 00 01 00 00 00 08... | in | --:--:00 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | Success (Success) |
URB | 0004 | 7:43:36.259 | 1.791962 s | Get Descriptor from Device | Cfg ind:0 | in | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | ||||
URB | 0005-0004 | 7:43:36.264 | 1.796886 s | 4.924 ms | Control Transfer | Get Descriptor (Cfg ind:0) | 09 02 29 00 01 01 00 C0... | in | --:--:00 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | Success (Success) |
URB | 0006 | 7:43:36.264 | 1.796899 s | Get Descriptor from Device | Cfg ind:0 | in | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | ||||
URB | 0007-0006 | 7:43:36.274 | 1.805897 s | 8.998 ms | Control Transfer | Get Descriptor (Cfg ind:0) | 09 02 29 00 01 01 00 C0... | in | --:--:00 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | Success (Success) |
URB | 0008 | 7:43:36.274 | 1.805915 s | Select Configuration | 1 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | |||||
URB | 0009-0008 | 7:43:36.276 | 1.808934 s | 3.020 ms | Select Configuration | 1 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | Success (Success) | |||
URB | 0010 | 7:43:36.276 | 1.808953 s | Class Interface | Set Idle | out | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | ||||
URB | 0011-0010 | 7:43:36.280 | 1.811883 s | 2.931 ms | Control Transfer | Set Idle | out | --:--:00 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | Unsuccessful (Stall PID) | |
URB | 0012 | 7:43:36.280 | 1.811908 s | Get Descriptor from Interface | Report | in | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | ||||
URB | 0013-0012 | 7:43:36.305 | 1.836884 s | 24.976 ms | Control Transfer | Get Descriptor (Report) | 05 01 09 04 A1 01 A1 02... | in | --:--:00 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | Success (Success) |
URB | 0014 | 7:43:36.305 | 1.838474 s | Bulk or Interrupt Transfer | 7 bytes buffer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | |||
URB | 0015 | 7:43:36.305 | 1.838499 s | Bulk or Interrupt Transfer | 7 bytes buffer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | |||
URB | 0016-0014 | 7:43:36.310 | 1.844092 s | 5.617 ms | Bulk or Interrupt Transfer | Input Report len:7 | 00 02 80 7F D8 FF FF | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | Success (Success) |
URB | 0017 | 7:43:36.310 | 1.844109 s | Bulk or Interrupt Transfer | 7 bytes buffer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | |||
URB | 0018-0015 | 7:43:36.320 | 1.852066 s | 13.567 ms | Bulk or Interrupt Transfer | Input Report len:7 | 00 02 80 7F D8 FF FF | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | Success (Success) |
URB | 0019 | 7:43:36.320 | 1.852084 s | Bulk or Interrupt Transfer | 7 bytes buffer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | |||
URB | 0020-0017 | 7:43:36.327 | 1.859863 s | 15.754 ms | Bulk or Interrupt Transfer | Input Report len:7 | 00 02 80 7F C8 FF FF | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | Success (Success) |
URB | 0021 | 7:43:36.327 | 1.859870 s | Bulk or Interrupt Transfer | 7 bytes buffer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | |||
URB | 0022-0019 | 7:43:36.335 | 1.867880 s | 15.796 ms | Bulk or Interrupt Transfer | Input Report len:7 | 00 02 80 7F C8 FF FF | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | Success (Success) |
URB | 0023 | 7:43:36.335 | 1.867886 s | Bulk or Interrupt Transfer | 7 bytes buffer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | |||
URB | 0024-0021 | 7:43:36.342 | 1.875863 s | 15.993 ms | Bulk or Interrupt Transfer | Input Report len:7 | 00 02 80 7F C8 FF FF | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | Success (Success) |
URB | 0025 | 7:43:36.342 | 1.875870 s | Bulk or Interrupt Transfer | 7 bytes buffer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | |||
URB | 0026-0023 | 7:43:36.350 | 1.883891 s | 16.006 ms | Bulk or Interrupt Transfer | Input Report len:7 | FE 01 80 7F C8 FF FF | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | Success (Success) |
URB | 0027 | 7:43:36.350 | 1.883903 s | Bulk or Interrupt Transfer | 7 bytes buffer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | |||
URB | 0028-0025 | 7:43:36.360 | 1.891886 s | 16.016 ms | Bulk or Interrupt Transfer | Input Report len:7 | 54 01 80 7F C8 FF FF | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | Success (Success) |
URB | 0029 | 7:43:36.360 | 1.891903 s | Bulk or Interrupt Transfer | 7 bytes buffer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | |||
URB | 0030-0027 | 7:43:36.367 | 1.899888 s | 15.985 ms | Bulk or Interrupt Transfer | Input Report len:7 | AA 00 80 7F C8 FF FF | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | Success (Success) |
URB | 0031 | 7:43:36.367 | 1.899902 s | Bulk or Interrupt Transfer | 7 bytes buffer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | |||
URB | 0032-0029 | 7:43:36.375 | 1.907886 s | 15.983 ms | Bulk or Interrupt Transfer | Input Report len:7 | 00 00 80 7F C8 FF FF | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | Success (Success) |
URB | 0033 | 7:43:36.375 | 1.907899 s | Bulk or Interrupt Transfer | 7 bytes buffer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | |||
URB | 0034-0031 | 7:43:36.382 | 1.915888 s | 15.987 ms | Bulk or Interrupt Transfer | Input Report len:7 | 00 00 80 7F C8 FF FF | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | Success (Success) |
URB | 0035 | 7:43:36.382 | 1.915902 s | Bulk or Interrupt Transfer | 7 bytes buffer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | |||
URB | 0036-0033 | 7:43:36.390 | 1.923886 s | 15.986 ms | Bulk or Interrupt Transfer | Input Report len:7 | 00 00 80 7F C8 FF FF | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | Success (Success) |
URB | 0037 | 7:43:36.390 | 1.923898 s | Bulk or Interrupt Transfer | 7 bytes buffer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | |||
URB | 0038-0035 | 7:43:36.400 | 1.931884 s | 15.982 ms | Bulk or Interrupt Transfer | Input Report len:7 | 00 00 80 7F C8 FF FF | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | Success (Success) |
URB | 0039 | 7:43:36.400 | 1.931896 s | Bulk or Interrupt Transfer | 7 bytes buffer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | |||
URB | 0040-0037 | 7:43:36.407 | 1.939886 s | 15.988 ms | Bulk or Interrupt Transfer | Input Report len:7 | 00 00 80 7F C8 FF FF | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | Success (Success) |
URB | 0041 | 7:43:36.407 | 1.939898 s | Bulk or Interrupt Transfer | 7 bytes buffer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | |||
URB | 0042-0039 | 7:43:36.415 | 1.947886 s | 15.990 ms | Bulk or Interrupt Transfer | Input Report len:7 | AA 00 80 7F C8 FF FF | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | Success (Success) |
URB | 0043 | 7:43:36.415 | 1.947897 s | Bulk or Interrupt Transfer | 7 bytes buffer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | |||
URB | 0044-0041 | 7:43:36.422 | 1.955888 s | 15.989 ms | Bulk or Interrupt Transfer | Input Report len:7 | 54 01 80 7F C8 FF FF | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | Success (Success) |
URB | 0045 | 7:43:36.422 | 1.955902 s | Bulk or Interrupt Transfer | 7 bytes buffer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | |||
URB | 0046-0043 | 7:43:36.430 | 1.963886 s | 15.988 ms | Bulk or Interrupt Transfer | Input Report len:7 | FE 01 80 7F C8 FF FF | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | Success (Success) |
URB | 0047 | 7:43:36.430 | 1.963898 s | Bulk or Interrupt Transfer | 7 bytes buffer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | |||
URB | 0048-0045 | 7:43:36.440 | 1.971884 s | 15.982 ms | Bulk or Interrupt Transfer | Input Report len:7 | A8 02 80 7F C8 FF FF | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | Success (Success) |
URB | 0049 | 7:43:36.440 | 1.971895 s | Bulk or Interrupt Transfer | 7 bytes buffer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | |||
URB | 0050-0047 | 7:43:36.447 | 1.979885 s | 15.987 ms | Bulk or Interrupt Transfer | Input Report len:7 | 52 03 80 7F C8 FF FF | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | Success (Success) |
URB | 0051 | 7:43:36.447 | 1.979896 s | Bulk or Interrupt Transfer | 7 bytes buffer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | |||
URB | 0052 | 7:43:36.455 | 1.986757 s | Bulk or Interrupt Transfer | Output Report len:7 | F8 01 00 00 00 00 00 | out | 01:00:01 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8004312010h | ||
URB | 0053-0049 | 7:43:36.455 | 1.987872 s | 15.978 ms | Bulk or Interrupt Transfer | Input Report len:7 | FF 03 80 7F C8 FF FF | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | Success (Success) |
URB | 0054 | 7:43:36.455 | 1.987887 s | Bulk or Interrupt Transfer | 7 bytes buffer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | |||
URB | 0055-0052 | 7:43:36.455 | 1.988886 s | 2.129 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8004312010h | Success (Success) | |
URB | 0056-0051 | 7:43:36.502 | 2.036113 s | 56.218 ms | Bulk or Interrupt Transfer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | Unsuccessful (Device not Responding) | ||
KmIO | 0057 | 7:43:36.502 | 2.036146 s | Internal USB Get Port Status | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA800448CC60h | ||||||
KmIO | 0058-0057 | 7:43:36.502 | 2.036181 s | 35 us | Internal USB Get Port Status | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA800448CC60h | No Such Device | ||||
URB | 0059-0054 | 7:43:37.225 | 2.757876 s | 769.988 ms | Bulk or Interrupt Transfer | in | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007F7D7D0h | Cancelled (Canceled) | ||
KmIO | 0060 | 7:43:37.715 | 3.249135 s | Internal USB Get Port Status | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA80043E64E0h | ||||||
KmIO | 0061-0060 | 7:43:37.715 | 3.249140 s | 6 us | Internal USB Get Port Status | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA80043E64E0h | Success | ||||
URB | 0062 | 7:43:37.775 | 3.306773 s | Bulk or Interrupt Transfer | 1 byte data | in | 23:00:81 | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA8006AAD410h | |||
KmIO | 0063 | 7:43:37.775 | 3.306839 s | Internal USB Get Port Status | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA80043B2C50h | ||||||
KmIO | 0064-0063 | 7:43:37.775 | 3.306850 s | 10 us | Internal USB Get Port Status | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA80043B2C50h | Success | ||||
URB | 0065 | 7:43:37.775 | 3.306855 s | Control Transfer Ex | in | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA80043B2C50h | |||||
URB | 0066-0065 | 7:43:37.775 | 3.306865 s | 10 us | Control Transfer Ex | 00 01 00 00 | in | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA80043B2C50h | Success (Success) | ||
KmIO | 0067 | 7:43:37.775 | 3.306877 s | Internal USB Get Port Status | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA80043B2C50h | ||||||
KmIO | 0068-0067 | 7:43:37.775 | 3.306880 s | 3 us | Internal USB Get Port Status | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA80043B2C50h | Success | ||||
URB | 0069 | 7:43:37.775 | 3.306884 s | Control Transfer Ex | in | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA80043B2C50h | |||||
URB | 0070-0069 | 7:43:37.775 | 3.306892 s | 9 us | Control Transfer Ex | 00 01 00 00 | in | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA80043B2C50h | Success (Success) | ||
URB | 0071 | 7:43:38.227 | 3.760279 s | Abort Pipe | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | |||||
URB | 0072-0071 | 7:43:38.227 | 3.760284 s | 5 us | Abort Pipe | 01:00:81 | FFFFFA800471F060h | USBPDO-10 | usbhub | FFFFFA8007C7BC60h | No Such Device (Invalid Parameter) | |||
URB | 0073 | 7:43:38.230 | 3.762832 s | Get Descriptor from Device | Dvc | in | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8007F7CC60h | ||||
URB | 0074-0073 | 7:43:38.237 | 3.769887 s | 7.055 ms | Control Transfer | Get Descriptor (Dvc) | 12 01 10 01 00 00 00 08... | in | --:--:00 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8007F7CC60h | Success (Success) |
URB | 0075 | 7:43:38.237 | 3.769927 s | Get Descriptor from Device | Cfg ind:0 | in | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8007F7CC60h | ||||
URB | 0076-0075 | 7:43:38.242 | 3.775890 s | 5.963 ms | Control Transfer | Get Descriptor (Cfg ind:0) | 09 02 29 00 01 01 00 C0... | in | --:--:00 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8007F7CC60h | Success (Success) |
URB | 0077 | 7:43:38.242 | 3.775906 s | Get Descriptor from Device | Cfg ind:0 | in | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8007F7CC60h | ||||
URB | 0078-0077 | 7:43:38.255 | 3.786896 s | 10.990 ms | Control Transfer | Get Descriptor (Cfg ind:0) | 09 02 29 00 01 01 00 C0... | in | --:--:00 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8007F7CC60h | Success (Success) |
URB | 0079 | 7:43:38.255 | 3.786920 s | Select Configuration | 1 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8007F7CC60h | |||||
URB | 0080-0079 | 7:43:38.258 | 3.790950 s | 4.030 ms | Select Configuration | 1 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8007F7CC60h | Success (Success) | |||
URB | 0081 | 7:43:38.258 | 3.791029 s | Bulk or Interrupt Transfer | 7 bytes data | in | FF:FF:8F | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA800445B8E0h | |||
URB | 0082 | 7:43:38.258 | 3.791059 s | Bulk or Interrupt Transfer | 8 bytes data | in | FF:FF:8F | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8004484360h | |||
URB | 0083 | 7:43:38.258 | 3.791104 s | Class Interface | Set Idle | out | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8007F7CC60h | ||||
URB | 0084-0083 | 7:43:38.261 | 3.793888 s | 2.784 ms | Control Transfer | Set Idle | out | --:--:00 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8007F7CC60h | Unsuccessful (Stall PID) | |
URB | 0085 | 7:43:38.261 | 3.793913 s | Get Descriptor from Interface | Report | in | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA800434CC60h | ||||
URB | 0086-0081 | 7:43:38.264 | 3.796888 s | 5.859 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA800445B8E0h | Success (Success) | |
URB | 0087-0082 | 7:43:38.273 | 3.804885 s | 13.826 ms | Bulk or Interrupt Transfer | 8 bytes buffer | out | 01:00:01 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8004484360h | Success (Success) | |
URB | 0088-0085 | 7:43:38.283 | 3.816886 s | 22.973 ms | Control Transfer | Get Descriptor (Report) | 05 01 09 04 A1 01 A1 02... | in | --:--:00 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA800434CC60h | Success (Success) |
URB | 0089 | 7:43:38.285 | 3.818477 s | Bulk or Interrupt Transfer | 8 bytes buffer | in | 01:00:81 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8007F7CC60h | |||
URB | 0090 | 7:43:38.285 | 3.818502 s | Bulk or Interrupt Transfer | 8 bytes buffer | in | 01:00:81 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA800434CC60h | |||
URB | 0091 | 7:43:38.335 | 3.867543 s | Bulk or Interrupt Transfer | Output Report len:7 | F8 03 00 00 00 00 00 | out | 01:00:01 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA800448CC60h | ||
URB | 0092 | 7:43:38.335 | 3.867582 s | Bulk or Interrupt Transfer | Output Report len:7 | 81 0B 19 E6 FF 4A FF | out | 01:00:01 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8007C7BC60h | ||
URB | 0093-0091 | 7:43:38.335 | 3.868896 s | 1.353 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA800448CC60h | Success (Success) | |
URB | 0094-0092 | 7:43:38.343 | 3.876891 s | 9.309 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8007C7BC60h | Success (Success) | |
KmIO | 0095 | 7:43:45.221 | 10.752651 s | Internal USB Get Port Status | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA800453E700h | ||||||
KmIO | 0096-0095 | 7:43:45.221 | 10.752656 s | 5 us | Internal USB Get Port Status | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA800453E700h | Success | ||||
KmIO | 0097 | 7:43:45.221 | 10.752664 s | Internal USB Get Port Status | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA800453E700h | ||||||
KmIO | 0098-0097 | 7:43:45.221 | 10.752666 s | 2 us | Internal USB Get Port Status | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA800453E700h | Success | ||||
URB | 0099 | 7:43:45.221 | 10.752671 s | Control Transfer Ex | Set Feature (Dvc, Remote Wakeup) | out | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA800453E700h | ||||
URB | 0100-0099 | 7:43:45.221 | 10.752680 s | 8 us | Control Transfer Ex | Set Feature (Dvc, Remote Wakeup) | out | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA800453E700h | Unsuccessful (Stall PID) | ||
URB | 0101-0062 | 7:43:45.221 | 10.752693 s | 7.445919 s | Bulk or Interrupt Transfer | in | 23:00:81 | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA8006AAD410h | Cancelled (Canceled) | ||
KmIO | 0102 | 7:43:45.221 | 10.752706 s | Internal USB Get Port Status | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA800453E700h | ||||||
KmIO | 0103-0102 | 7:43:45.221 | 10.752709 s | 3 us | Internal USB Get Port Status | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA800453E700h | Success | ||||
URB | 0104 | 7:43:45.221 | 10.752712 s | Control Transfer Ex | in | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA800453E700h | |||||
URB | 0105-0104 | 7:43:45.221 | 10.752721 s | 8 us | Control Transfer Ex | 00 01 00 00 | in | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA800453E700h | Success (Success) | ||
KmIO | 0106 | 7:43:45.221 | 10.752739 s | Internal USB Get Port Status | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA800453E700h | ||||||
KmIO | 0107-0106 | 7:43:45.221 | 10.752743 s | 3 us | Internal USB Get Port Status | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA800453E700h | Success | ||||
URB | 0108 | 7:43:45.221 | 10.752746 s | Control Transfer Ex | in | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA800453E700h | |||||
URB | 0109-0108 | 7:43:45.221 | 10.752754 s | 8 us | Control Transfer Ex | 00 01 00 00 | in | FFFFFA8005F92050h | USBPDO-2 | usbuhci | FFFFFA800453E700h | Success (Success) | ||
URB | 0110-0089 | 7:43:46.558 | 12.091904 s | 8.273427 s | Bulk or Interrupt Transfer | Input Report len:8 | 02 1F 00 80 7F FF FF 3A | in | 01:00:81 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8007F7CC60h | Success (Success) |
URB | 0111 | 7:43:46.558 | 12.091939 s | Bulk or Interrupt Transfer | 8 bytes buffer | in | 01:00:81 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8007F7CC60h | |||
URB | 0112-0090 | 7:43:47.536 | 13.067904 s | 9.249402 s | Bulk or Interrupt Transfer | Input Report len:8 | 02 1F 00 80 7F FF FF 3B | in | 01:00:81 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA800434CC60h | Success (Success) |
URB | 0113 | 7:43:47.536 | 13.067937 s | Bulk or Interrupt Transfer | 8 bytes buffer | in | 01:00:81 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA800434CC60h | |||
URB | 0114-0111 | 7:43:47.543 | 13.075894 s | 983.955 ms | Bulk or Interrupt Transfer | Input Report len:8 | 14 1F 00 80 7F FF FF 3B | in | 01:00:81 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8007F7CC60h | Success (Success) |
URB | 0115 | 7:43:47.543 | 13.075909 s | Bulk or Interrupt Transfer | 8 bytes buffer | in | 01:00:81 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8007F7CC60h | |||
URB | 0116-0113 | 7:43:47.551 | 13.083889 s | 15.952 ms | Bulk or Interrupt Transfer | Input Report len:8 | 38 1F 00 80 7F FF FF 3B | in | 01:00:81 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA800434CC60h | Success (Success) |
URB | 0117 | 7:43:47.551 | 13.083904 s | Bulk or Interrupt Transfer | 8 bytes buffer | in | 01:00:81 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA800434CC60h | |||
URB | 0118-0115 | 7:43:47.558 | 13.091888 s | 15.979 ms | Bulk or Interrupt Transfer | Input Report len:8 | 6E 1F 00 80 7F FF FF 3B | in | 01:00:81 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8007F7CC60h | Success (Success) |
URB | 0119 | 7:43:47.558 | 13.091903 s | Bulk or Interrupt Transfer | 8 bytes buffer | in | 01:00:81 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8007F7CC60h | |||
URB | 0120-0117 | 7:43:47.566 | 13.099887 s | 15.983 ms | Bulk or Interrupt Transfer | Input Report len:8 | B7 1F 00 80 7F FF FF 3B | in | 01:00:81 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA800434CC60h | Success (Success) |
URB | 0121 | 7:43:47.568 | 13.099902 s | Bulk or Interrupt Transfer | 8 bytes buffer | in | 01:00:81 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA800434CC60h | |||
URB | 0122-0119 | 7:43:47.576 | 13.107887 s | 15.983 ms | Bulk or Interrupt Transfer | Input Report len:8 | DB 1F 00 80 7F FF FF 3B | in | 01:00:81 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8007F7CC60h | Success (Success) |
URB | 0123 | 7:43:47.576 | 13.107898 s | Bulk or Interrupt Transfer | 8 bytes buffer | in | 01:00:81 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA8007F7CC60h | |||
URB | 0124-0121 | 7:43:47.583 | 13.115888 s | 15.986 ms | Bulk or Interrupt Transfer | Input Report len:8 | FF 1F 00 80 7F FF FF 1B | in | 01:00:81 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA800434CC60h | Success (Success) |
URB | 0125 | 7:43:47.583 | 13.115902 s | Bulk or Interrupt Transfer | 8 bytes buffer | in | 01:00:81 | FFFFFA8004489060h | USBPDO-11 | usbhub | FFFFFA800434CC60h | |||
