Pit stops |
P | Racer | Pit info | Stop time |
1 | 8 R.Kampars | Invecs | Lap 23: Stop, Start (0:01.99) | 0:01.99 |
2 | 87 A.Azpiazu | andres25 | Lap 10: Stop, Refuel, Start (0:05.61) | 0:05.61 |
3 | 22 M.Wentjärvi | suzuki94 | Lap 23: Stop, Tire Change, Start (0:07.23) | 0:07.23 |
4 | 12 Y.Laprevotte | GreyBull [CHA] | Lap 23: Stop, Tire Change, Start (0:07.48) | 0:07.48 |
5 | 53 R. Heijerman | Drifters Only | Lap 45: Stop, Tire Change, Start (0:07.51) | 0:07.51 |
6 | 89 J.Lehikoinen | MaunoKasa | Lap 23: Stop, Tire Change, Refuel, Start (0:11.47) | 0:11.47 |
7 | 02 S.Cattell | SCA-F1 | Lap 23: Stop, Tire Change, Refuel, Start (0:11.61) | 0:11.61 |
8 | 61 T.Iivonen | crazyskypimp | Lap 16: Stop, Tire Change, Refuel, Start (0:11.92) | 0:11.92 |
9 | 01 S. Hutchinson | seb66 | Lap 23: Stop, Tire Change, Refuel, Start (0:11.93) | 0:11.93 |
10 | 30 C.Green | rcpilot | Lap 23: Stop, Tire Change, Refuel, Start (0:11.93) | 0:11.93 |
11 | 65 S.Jurvansuu | Joku123 | Lap 23: Stop, Tire Change, Refuel, Start (0:11.93) | 0:11.93 |
12 | 33 B.Keough | deadwolfbones | Lap 23: Stop, Tire Change, Refuel, Start (0:12.87) | 0:12.87 |
13 | 73 K.Gasiunas | texasltu | Lap 23: Stop, Tire Change, Refuel, Start (0:13.47) | 0:13.47 |
14 | 64 M.Kapal | Flame CZE | Lap 23: Stop, Tire Change, Refuel, Start (0:13.80) | 0:13.80 |
15 | 07 C.Ford | CSF | Lap 16: Stop, Tire Change, Refuel, Start (0:18.07) | 0:18.07 |
16 | 69 M.Saukkoriipi | Sopa | Lap 19: Stop, Mechanical Damage, Body Damage, Start (0:19.23) | 0:19.23 |
17 | 31 M.Neiva | bacabinha | Lap 9: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.71) | 0:25.71 |
18 | 92 C.Kistner | kiste | Lap 8: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:30.87) | 0:30.87 |
19 | 27 A. Terzić | terga | Lap 15: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:31.81) | 0:31.81 |
20 | 58 L.Gluscevic | Ladinho | Lap 12: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:34.30) | 0:34.30 |
21 | 56 P.Juvani | BLOBO | Lap 11: Stop, Refuel, Start (0:04.36) Lap 27:, Stop, Start (0:01.78) | 0:06.14 |
22 | 88 J.Sedgwick | jackdamaster | Lap 23: Stop, Tire Change, Refuel, Start (0:14.28) Lap 38:, Stop, Tire Change, Start (0:07.80) | 0:22.08 |
23 | 9 P.Diaz | PMD9409 | Lap 23: Stop, Tire Change, Refuel, Start (0:10.35) Lap 27:, Stop, Mechanical Damage, Body Damage, Start (0:19.23) | 0:29.58 |
24 | 52 J. Törmälä | torpp1s | Lap 23: Stop, Tire Change, Refuel, Start (0:13.50) Lap 44:, Stop, Mechanical Damage, Body Damage, Start (0:25.75) | 0:39.25 |
25 | 67 S.Martin | steven_martin | Lap 23: Stop, Tire Change, Refuel, Start (0:12.71) Lap 43:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.23) | 0:43.94 |
26 | 77 R.Friskopps | Robendo | Lap 6: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:25.48) Lap 30:, Stop, Mechanical Damage, Body Damage, Start (0:25.22) | 0:50.70 |
27 | 03 D.Engel | Deutschland2007 | Lap 6: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:35.46) Lap 19:, Stop, Mechanical Damage, Body Damage, Start (0:19.22) | 0:54.68 |
28 | 41 M.López | marc93 | Lap 11: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:17.92) Lap 31:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.72) Lap 40:, Stop, Mechanical Damage, Body Damage, Start (0:26.08) | 1:15.72 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|