Server | New Dimension Racing |
 |
Track | Aston North (AS7) |
Duration | 15 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 89 J.Lehikoinen | MaunoKasa | FO8 | 3id | 1:37.64 | +0:00.00 | 2/3 | Clutch CustomView |
2 | 99 I. Price | isaacprice | FO8 | | 1:38.10 | +0:00.46 | 1/2 | Brake Clutch |
3 | 9 P.Diaz | PMD9409 | FO8 | ineX #9 | 1:38.38 | +0:00.74 | 3/3 | Clutch CustomView |
4 | 03 D.Engel | Deutschland2007 | FO8 | dedicate | 1:38.55 | +0:00.91 | 1/2 | Clutch |
5 | 58 L.Gluscevic | Ladinho | FO8 | | 1:38.59 | +0:00.95 | 1/1 | Clutch |
6 | 30 C.Green | rcpilot | FO8 | CoRe 30 | 1:38.70 | +0:01.06 | 3/3 | Clutch |
7 | 07 C.Ford | CSF | FO8 | | 1:38.82 | +0:01.18 | 2/2 | Clutch CustomView |
8 | 90 R.Blasco | Ruben_Drifter | FO8 | | 1:38.97 | +0:01.33 | 2/3 | Clutch CustomView |
9 | 33 B.Keough | deadwolfbones | FO8 | CoRe | 1:39.08 | +0:01.44 | 2/2 | Clutch |
10 | 87 A.Azpiazu | andres25 | FO8 | | 1:39.31 | +0:01.67 | 3/3 | Clutch CustomView |
11 | 88 J.Sedgwick | jackdamaster | FO8 | | 1:39.64 | +0:02.00 | 1/1 | Clutch |
12 | 65 S.Jurvansuu | Joku123 | FO8 | | 1:39.77 | +0:02.13 | 2/2 | Brake Clutch CustomView |
13 | 8 R.Kampars | Invecs | FO8 | alt+f4 | 1:39.79 | +0:02.15 | 2/2 | Clutch |
14 | 91 R.Osza | Töki (HUN) | FO8 | /ban FWD | 1:39.95 | +0:02.31 | 1/2 | Clutch CustomView |
15 | 63 C.Wilkinson | wilko868 | FO8 | | 1:40.05 | +0:02.41 | 1/2 | Clutch CustomView |
16 | 41 M.López | marc93 | FO8 | 25/11/10 | 1:40.35 | +0:02.71 | 1/1 | Clutch |
17 | 96 R.Kronpušs | Eclipsed | FO8 | Rony | 1:40.51 | +0:02.87 | 1/1 | Clutch CustomView |
18 | 13 L.Solfrank | lianes | FO8 | WTEM | 1:40.91 | +0:03.27 | 2/2 | Brake Clutch CustomView |
19 | 20 T.Lomp | Ghost.. | FO8 | | 1:40.92 | +0:03.28 | 2/3 | Clutch |
20 | 21 M.Kingsbury | mustangman759 | FO8 | Stangy | 1:41.10 | +0:03.46 | 1/2 | Clutch CustomView |
21 | 77 R.Friskopps | Robendo | FO8 | ineX | 1:41.17 | +0:03.53 | 4/4 | Throttle |
22 | 93 K.Malcomson | B11TME | FO8 | CoRe | 1:41.93 | +0:04.29 | 3/4 | Clutch |
23 | 61 T.Iivonen | crazyskypimp | FO8 | | 1:42.17 | +0:04.53 | 2/2 | Clutch |
24 | 25 R.Kingsbury | Bmxtwins | FO8 | LLM | 1:42.77 | +0:05.13 | 4/5 | Clutch CustomView |
25 | 69 M.Saukkoriipi | Sopa | FO8 | DRUNK | 1:42.86 | +0:05.22 | 3/3 | Brake Clutch |
26 | 67 S.Martin | steven_martin | FO8 | MUSH | 1:43.26 | +0:05.62 | 1/1 | Clutch |
27 | 12 Y.Laprevotte | GreyBull [CHA] | FO8 | | 1:43.71 | +0:06.07 | 1/1 | Clutch CustomView |
28 | 56 P.Juvani | BLOBO | FO8 | CR GT1 | 2:24.55 | +0:46.91 | 1/1 | Clutch |
29 | 22 M.Wentjärvi | suzuki94 | FO8 | | 3:07.36 | +1:29.72 | 1/1 | Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 63 C.Wilkinson | wilko868 | 0:00.00 | 0:00.00 | 2 |
2 | 91 R.Osza | Töki (HUN) | 0:00.02 | 0:00.01 | 2 |
3 | 03 D.Engel | Deutschland2007 | 0:00.07 | 0:00.06 | 2 |
4 | 07 C.Ford | CSF | 0:00.13 | 0:00.12 | 2 |
5 | 33 B.Keough | deadwolfbones | 0:00.24 | 0:00.23 | 2 |
6 | 65 S.Jurvansuu | Joku123 | 0:00.31 | 0:00.30 | 2 |
7 | 25 R.Kingsbury | Bmxtwins | 0:00.45 | 0:00.45 | 5 |
8 | 69 M.Saukkoriipi | Sopa | 0:00.47 | 0:00.46 | 3 |
9 | 13 L.Solfrank | lianes | 0:00.51 | 0:00.50 | 2 |
10 | 87 A.Azpiazu | andres25 | 0:00.60 | 0:00.59 | 3 |
11 | 61 T.Iivonen | crazyskypimp | 0:00.65 | 0:00.65 | 2 |
12 | 93 K.Malcomson | B11TME | 0:00.76 | 0:00.75 | 4 |
13 | 77 R.Friskopps | Robendo | 0:00.95 | 0:00.94 | 4 |
14 | 8 R.Kampars | Invecs | 0:01.16 | 0:01.15 | 2 |
15 | 90 R.Blasco | Ruben_Drifter | 0:01.19 | 0:01.18 | 3 |
16 | 30 C.Green | rcpilot | 0:01.38 | 0:01.38 | 3 |
17 | 9 P.Diaz | PMD9409 | 0:02.07 | 0:02.06 | 3 |
18 | 99 I. Price | isaacprice | 0:02.12 | 0:02.11 | 2 |
19 | 89 J.Lehikoinen | MaunoKasa | 0:02.65 | 0:02.64 | 3 |
20 | 21 M.Kingsbury | mustangman759 | 0:03.57 | 0:03.57 | 2 |
21 | 20 T.Lomp | Ghost.. | 0:05.50 | 0:05.49 | 3 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 58 L.Gluscevic | Ladinho | 1:38.59 | 0:00.00 | 1 |
2 | 03 D.Engel | Deutschland2007 | 1:38.60 | 0:00.01 | 2 |
3 | 07 C.Ford | CSF | 1:38.91 | 0:00.32 | 2 |
4 | 33 B.Keough | deadwolfbones | 1:39.25 | 0:00.66 | 2 |
5 | 89 J.Lehikoinen | MaunoKasa | 1:39.28 | 0:00.69 | 3 |
6 | 99 I. Price | isaacprice | 1:39.60 | 0:01.01 | 2 |
7 | 88 J.Sedgwick | jackdamaster | 1:39.64 | 0:01.05 | 1 |
8 | 30 C.Green | rcpilot | 1:39.64 | 0:01.05 | 3 |
9 | 90 R.Blasco | Ruben_Drifter | 1:39.70 | 0:01.11 | 3 |
10 | 87 A.Azpiazu | andres25 | 1:39.82 | 0:01.23 | 3 |
11 | 9 P.Diaz | PMD9409 | 1:39.84 | 0:01.25 | 3 |
12 | 91 R.Osza | Töki (HUN) | 1:39.96 | 0:01.37 | 2 |
13 | 65 S.Jurvansuu | Joku123 | 1:39.99 | 0:01.40 | 2 |
14 | 63 C.Wilkinson | wilko868 | 1:40.05 | 0:01.46 | 2 |
15 | 41 M.López | marc93 | 1:40.35 | 0:01.76 | 1 |
16 | 96 R.Kronpušs | Eclipsed | 1:40.51 | 0:01.92 | 1 |
17 | 8 R.Kampars | Invecs | 1:40.61 | 0:02.02 | 2 |
18 | 13 L.Solfrank | lianes | 1:41.27 | 0:02.68 | 2 |
19 | 93 K.Malcomson | B11TME | 1:42.48 | 0:03.89 | 4 |
20 | 77 R.Friskopps | Robendo | 1:42.52 | 0:03.93 | 4 |
21 | 61 T.Iivonen | crazyskypimp | 1:42.63 | 0:04.04 | 2 |
22 | 69 M.Saukkoriipi | Sopa | 1:43.19 | 0:04.60 | 3 |
23 | 67 S.Martin | steven_martin | 1:43.26 | 0:04.67 | 1 |
24 | 25 R.Kingsbury | Bmxtwins | 1:43.56 | 0:04.97 | 5 |
25 | 21 M.Kingsbury | mustangman759 | 1:43.63 | 0:05.04 | 2 |
26 | 12 Y.Laprevotte | GreyBull [CHA] | 1:43.71 | 0:05.12 | 1 |
27 | 20 T.Lomp | Ghost.. | 1:44.46 | 0:05.87 | 3 |
28 | 56 P.Juvani | BLOBO | 2:24.55 | 0:45.96 | 1 |
29 | 22 M.Wentjärvi | suzuki94 | 3:07.36 | 1:28.77 | 1 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 03 D.Engel | Deutschland2007 | 0:17.18 | 0:00.00 | 2 |
2 | 30 C.Green | rcpilot | 0:17.22 | 0:00.04 | 2 |
3 | 99 I. Price | isaacprice | 0:17.23 | 0:00.05 | 0 |
4 | 31 M.Neiva | bacabinha | 0:17.23 | 0:00.05 | 0 |
5 | 56 P.Juvani | BLOBO | 0:17.25 | 0:00.07 | 0 |
6 | 89 J.Lehikoinen | MaunoKasa | 0:17.28 | 0:00.10 | 1 |
7 | 33 B.Keough | deadwolfbones | 0:17.28 | 0:00.10 | 1 |
8 | 61 T.Iivonen | crazyskypimp | 0:17.30 | 0:00.12 | 2 |
9 | 90 R.Blasco | Ruben_Drifter | 0:17.34 | 0:00.16 | 1 |
10 | 88 J.Sedgwick | jackdamaster | 0:17.34 | 0:00.16 | 0 |
11 | 9 P.Diaz | PMD9409 | 0:17.34 | 0:00.16 | 2 |
12 | 63 C.Wilkinson | wilko868 | 0:17.37 | 0:00.19 | 0 |
13 | 07 C.Ford | CSF | 0:17.39 | 0:00.21 | 0 |
14 | 52 J. Törmälä | torpp1s | 0:17.40 | 0:00.22 | 0 |
15 | 92 C.Kistner | kiste | 0:17.41 | 0:00.23 | 0 |
16 | 87 A.Azpiazu | andres25 | 0:17.44 | 0:00.26 | 0 |
17 | 41 M.López | marc93 | 0:17.44 | 0:00.26 | 0 |
18 | 58 L.Gluscevic | Ladinho | 0:17.50 | 0:00.32 | 1 |
19 | 8 R.Kampars | Invecs | 0:17.53 | 0:00.35 | 2 |
20 | 91 R.Osza | Töki (HUN) | 0:17.55 | 0:00.37 | 1 |
21 | 73 K.Gasiunas | texasltu | 0:17.56 | 0:00.38 | 0 |
22 | 22 M.Wentjärvi | suzuki94 | 0:17.57 | 0:00.39 | 0 |
23 | 65 S.Jurvansuu | Joku123 | 0:17.57 | 0:00.39 | 0 |
24 | 20 T.Lomp | Ghost.. | 0:17.67 | 0:00.49 | 3 |
25 | 32 K. Piropo | KaiqueBRA | 0:17.68 | 0:00.50 | 0 |
26 | 67 S.Martin | steven_martin | 0:17.74 | 0:00.56 | 0 |
27 | 96 R.Kronpušs | Eclipsed | 0:17.77 | 0:00.59 | 2 |
28 | 93 K.Malcomson | B11TME | 0:17.77 | 0:00.59 | 2 |
29 | 77 R.Friskopps | Robendo | 0:17.79 | 0:00.61 | 3 |
30 | 13 L.Solfrank | lianes | 0:17.84 | 0:00.66 | 0 |
31 | 35 J.Ward | jwardy | 0:17.89 | 0:00.71 | 0 |
32 | 64 M.Kapal | Flame CZE | 0:17.91 | 0:00.73 | 0 |
33 | 21 M.Kingsbury | mustangman759 | 0:18.01 | 0:00.83 | 2 |
34 | 23 J.Dohnalík | Fast Jarda | 0:18.03 | 0:00.85 | 0 |
35 | 12 Y.Laprevotte | GreyBull [CHA] | 0:18.05 | 0:00.87 | 0 |
36 | 69 M.Saukkoriipi | Sopa | 0:18.06 | 0:00.88 | 1 |
37 | 25 R.Kingsbury | Bmxtwins | 0:18.07 | 0:00.89 | 6 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 99 I. Price | isaacprice | 0:20.73 | 0:00.00 | 0 |
2 | 89 J.Lehikoinen | MaunoKasa | 0:20.76 | 0:00.03 | 1 |
3 | 07 C.Ford | CSF | 0:20.76 | 0:00.03 | 2 |
4 | 87 A.Azpiazu | andres25 | 0:20.77 | 0:00.04 | 2 |
5 | 03 D.Engel | Deutschland2007 | 0:20.78 | 0:00.05 | 2 |
6 | 9 P.Diaz | PMD9409 | 0:20.82 | 0:00.09 | 0 |
7 | 90 R.Blasco | Ruben_Drifter | 0:20.83 | 0:00.10 | 0 |
8 | 58 L.Gluscevic | Ladinho | 0:20.84 | 0:00.11 | 0 |
9 | 30 C.Green | rcpilot | 0:20.86 | 0:00.13 | 1 |
10 | 52 J. Törmälä | torpp1s | 0:20.87 | 0:00.14 | 0 |
11 | 65 S.Jurvansuu | Joku123 | 0:20.88 | 0:00.15 | 0 |
12 | 61 T.Iivonen | crazyskypimp | 0:20.91 | 0:00.18 | 2 |
13 | 22 M.Wentjärvi | suzuki94 | 0:20.93 | 0:00.20 | 0 |
14 | 33 B.Keough | deadwolfbones | 0:20.94 | 0:00.21 | 1 |
15 | 31 M.Neiva | bacabinha | 0:20.94 | 0:00.21 | 0 |
16 | 13 L.Solfrank | lianes | 0:20.95 | 0:00.22 | 2 |
17 | 41 M.López | marc93 | 0:20.96 | 0:00.23 | 1 |
18 | 91 R.Osza | Töki (HUN) | 0:20.99 | 0:00.26 | 1 |
19 | 92 C.Kistner | kiste | 0:21.00 | 0:00.27 | 0 |
20 | 20 T.Lomp | Ghost.. | 0:21.01 | 0:00.28 | 3 |
21 | 88 J.Sedgwick | jackdamaster | 0:21.02 | 0:00.29 | 0 |
22 | 8 R.Kampars | Invecs | 0:21.05 | 0:00.32 | 0 |
23 | 96 R.Kronpušs | Eclipsed | 0:21.07 | 0:00.34 | 2 |
24 | 67 S.Martin | steven_martin | 0:21.08 | 0:00.35 | 0 |
25 | 93 K.Malcomson | B11TME | 0:21.11 | 0:00.38 | 3 |
26 | 21 M.Kingsbury | mustangman759 | 0:21.11 | 0:00.38 | 1 |
27 | 73 K.Gasiunas | texasltu | 0:21.11 | 0:00.38 | 0 |
28 | 32 K. Piropo | KaiqueBRA | 0:21.14 | 0:00.41 | 0 |
29 | 77 R.Friskopps | Robendo | 0:21.19 | 0:00.46 | 3 |
30 | 12 Y.Laprevotte | GreyBull [CHA] | 0:21.20 | 0:00.47 | 0 |
31 | 63 C.Wilkinson | wilko868 | 0:21.27 | 0:00.54 | 1 |
32 | 25 R.Kingsbury | Bmxtwins | 0:21.34 | 0:00.61 | 4 |
33 | 69 M.Saukkoriipi | Sopa | 0:21.50 | 0:00.77 | 0 |
34 | 23 J.Dohnalík | Fast Jarda | 0:21.53 | 0:00.80 | 0 |
35 | 35 J.Ward | jwardy | 0:21.57 | 0:00.84 | 0 |
36 | 56 P.Juvani | BLOBO | 0:38.95 | 0:18.22 | 0 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 03 D.Engel | Deutschland2007 | 0:31.11 | 0:00.00 | 2 |
2 | 89 J.Lehikoinen | MaunoKasa | 0:31.13 | 0:00.02 | 0 |
3 | 31 M.Neiva | bacabinha | 0:31.35 | 0:00.24 | 0 |
4 | 99 I. Price | isaacprice | 0:31.36 | 0:00.25 | 0 |
5 | 07 C.Ford | CSF | 0:31.38 | 0:00.27 | 1 |
6 | 30 C.Green | rcpilot | 0:31.38 | 0:00.27 | 2 |
7 | 58 L.Gluscevic | Ladinho | 0:31.41 | 0:00.30 | 0 |
8 | 9 P.Diaz | PMD9409 | 0:31.45 | 0:00.34 | 2 |
9 | 61 T.Iivonen | crazyskypimp | 0:31.48 | 0:00.37 | 2 |
10 | 52 J. Törmälä | torpp1s | 0:31.52 | 0:00.41 | 0 |
11 | 88 J.Sedgwick | jackdamaster | 0:31.52 | 0:00.41 | 1 |
12 | 90 R.Blasco | Ruben_Drifter | 0:31.53 | 0:00.42 | 0 |
13 | 91 R.Osza | Töki (HUN) | 0:31.55 | 0:00.44 | 0 |
14 | 63 C.Wilkinson | wilko868 | 0:31.61 | 0:00.50 | 0 |
15 | 87 A.Azpiazu | andres25 | 0:31.61 | 0:00.50 | 1 |
16 | 33 B.Keough | deadwolfbones | 0:31.64 | 0:00.53 | 1 |
17 | 8 R.Kampars | Invecs | 0:31.65 | 0:00.54 | 2 |
18 | 20 T.Lomp | Ghost.. | 0:31.74 | 0:00.63 | 3 |
19 | 65 S.Jurvansuu | Joku123 | 0:31.78 | 0:00.67 | 1 |
20 | 92 C.Kistner | kiste | 0:31.78 | 0:00.67 | 0 |
21 | 13 L.Solfrank | lianes | 0:31.92 | 0:00.81 | 1 |
22 | 96 R.Kronpušs | Eclipsed | 0:31.95 | 0:00.84 | 2 |
23 | 21 M.Kingsbury | mustangman759 | 0:31.98 | 0:00.87 | 0 |
24 | 23 J.Dohnalík | Fast Jarda | 0:31.99 | 0:00.88 | 0 |
25 | 41 M.López | marc93 | 0:32.00 | 0:00.89 | 0 |
26 | 77 R.Friskopps | Robendo | 0:32.18 | 0:01.07 | 3 |
27 | 93 K.Malcomson | B11TME | 0:32.18 | 0:01.07 | 2 |
28 | 25 R.Kingsbury | Bmxtwins | 0:32.20 | 0:01.09 | 4 |
29 | 69 M.Saukkoriipi | Sopa | 0:32.61 | 0:01.50 | 2 |
30 | 67 S.Martin | steven_martin | 0:33.19 | 0:02.08 | 0 |
31 | 12 Y.Laprevotte | GreyBull [CHA] | 0:33.37 | 0:02.26 | 0 |
32 | 56 P.Juvani | BLOBO | 0:48.35 | 0:17.24 | 0 |
33 | 22 M.Wentjärvi | suzuki94 | 1:39.42 | 1:08.31 | 0 |
|
Best split 4 |
P | Racer | Time | Gap | Lap |
1 | 89 J.Lehikoinen | MaunoKasa | 0:28.45 | 0:00.00 | 2 |
2 | 9 P.Diaz | PMD9409 | 0:28.67 | 0:00.22 | 3 |
3 | 99 I. Price | isaacprice | 0:28.78 | 0:00.33 | 1 |
4 | 58 L.Gluscevic | Ladinho | 0:28.82 | 0:00.37 | 1 |
5 | 03 D.Engel | Deutschland2007 | 0:28.89 | 0:00.44 | 1 |
6 | 90 R.Blasco | Ruben_Drifter | 0:29.03 | 0:00.58 | 2 |
7 | 30 C.Green | rcpilot | 0:29.07 | 0:00.62 | 1 |
8 | 07 C.Ford | CSF | 0:29.07 | 0:00.62 | 1 |
9 | 33 B.Keough | deadwolfbones | 0:29.13 | 0:00.68 | 1 |
10 | 87 A.Azpiazu | andres25 | 0:29.31 | 0:00.86 | 3 |
11 | 88 J.Sedgwick | jackdamaster | 0:29.38 | 0:00.93 | 1 |
12 | 65 S.Jurvansuu | Joku123 | 0:29.41 | 0:00.96 | 2 |
13 | 63 C.Wilkinson | wilko868 | 0:29.44 | 0:00.99 | 2 |
14 | 20 T.Lomp | Ghost.. | 0:29.46 | 0:01.01 | 2 |
15 | 8 R.Kampars | Invecs | 0:29.56 | 0:01.11 | 3 |
16 | 91 R.Osza | Töki (HUN) | 0:29.62 | 0:01.17 | 1 |
17 | 41 M.López | marc93 | 0:29.64 | 0:01.19 | 1 |
18 | 96 R.Kronpušs | Eclipsed | 0:29.72 | 0:01.27 | 3 |
19 | 21 M.Kingsbury | mustangman759 | 0:29.79 | 0:01.34 | 1 |
20 | 77 R.Friskopps | Robendo | 0:30.01 | 0:01.56 | 4 |
21 | 13 L.Solfrank | lianes | 0:30.05 | 0:01.60 | 2 |
22 | 93 K.Malcomson | B11TME | 0:30.21 | 0:01.76 | 4 |
23 | 12 Y.Laprevotte | GreyBull [CHA] | 0:30.37 | 0:01.92 | 1 |
24 | 69 M.Saukkoriipi | Sopa | 0:30.43 | 0:01.98 | 2 |
25 | 25 R.Kingsbury | Bmxtwins | 0:30.59 | 0:02.14 | 6 |
26 | 61 T.Iivonen | crazyskypimp | 0:30.72 | 0:02.27 | 2 |
27 | 67 S.Martin | steven_martin | 0:30.89 | 0:02.44 | 1 |
28 | 56 P.Juvani | BLOBO | 0:39.80 | 0:11.35 | 1 |
29 | 22 M.Wentjärvi | suzuki94 | 0:49.44 | 0:20.99 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 64 M.Kapal | Flame CZE | 0:17.91 | 0:00.00 | -0:17.91 |
2 | 73 K.Gasiunas | texasltu | 0:38.67 | 0:20.76 | -0:38.67 |
3 | 32 K. Piropo | KaiqueBRA | 0:38.82 | 0:20.91 | -0:38.82 |
4 | 35 J.Ward | jwardy | 0:39.46 | 0:21.55 | -0:39.46 |
5 | 31 M.Neiva | bacabinha | 1:09.52 | 0:51.61 | -1:09.52 |
6 | 52 J. Törmälä | torpp1s | 1:09.79 | 0:51.88 | -1:09.79 |
7 | 92 C.Kistner | kiste | 1:10.19 | 0:52.28 | -1:10.19 |
8 | 23 J.Dohnalík | Fast Jarda | 1:11.55 | 0:53.64 | -1:11.55 |
9 | 89 J.Lehikoinen | MaunoKasa | 1:37.62 | 1:19.71 | 0:00.02 |
10 | 03 D.Engel | Deutschland2007 | 1:37.96 | 1:20.05 | 0:00.59 |
11 | 99 I. Price | isaacprice | 1:38.10 | 1:20.19 | 0:00.00 |
12 | 9 P.Diaz | PMD9409 | 1:38.28 | 1:20.37 | 0:00.10 |
13 | 30 C.Green | rcpilot | 1:38.53 | 1:20.62 | 0:00.17 |
14 | 58 L.Gluscevic | Ladinho | 1:38.57 | 1:20.66 | 0:00.02 |
15 | 07 C.Ford | CSF | 1:38.60 | 1:20.69 | 0:00.22 |
16 | 90 R.Blasco | Ruben_Drifter | 1:38.73 | 1:20.82 | 0:00.24 |
17 | 33 B.Keough | deadwolfbones | 1:38.99 | 1:21.08 | 0:00.09 |
18 | 87 A.Azpiazu | andres25 | 1:39.13 | 1:21.22 | 0:00.18 |
19 | 88 J.Sedgwick | jackdamaster | 1:39.26 | 1:21.35 | 0:00.38 |
20 | 65 S.Jurvansuu | Joku123 | 1:39.64 | 1:21.73 | 0:00.13 |
21 | 63 C.Wilkinson | wilko868 | 1:39.69 | 1:21.78 | 0:00.36 |
22 | 91 R.Osza | Töki (HUN) | 1:39.71 | 1:21.80 | 0:00.24 |
23 | 8 R.Kampars | Invecs | 1:39.79 | 1:21.88 | 0:00.00 |
24 | 20 T.Lomp | Ghost.. | 1:39.88 | 1:21.97 | 0:01.04 |
25 | 41 M.López | marc93 | 1:40.04 | 1:22.13 | 0:00.31 |
26 | 61 T.Iivonen | crazyskypimp | 1:40.41 | 1:22.50 | 0:01.76 |
27 | 96 R.Kronpušs | Eclipsed | 1:40.51 | 1:22.60 | 0:00.00 |
28 | 13 L.Solfrank | lianes | 1:40.76 | 1:22.85 | 0:00.15 |
29 | 21 M.Kingsbury | mustangman759 | 1:40.89 | 1:22.98 | 0:00.21 |
30 | 77 R.Friskopps | Robendo | 1:41.17 | 1:23.26 | 0:00.00 |
31 | 93 K.Malcomson | B11TME | 1:41.27 | 1:23.36 | 0:00.66 |
32 | 25 R.Kingsbury | Bmxtwins | 1:42.20 | 1:24.29 | 0:00.57 |
33 | 69 M.Saukkoriipi | Sopa | 1:42.60 | 1:24.69 | 0:00.26 |
34 | 67 S.Martin | steven_martin | 1:42.90 | 1:24.99 | 0:00.36 |
35 | 12 Y.Laprevotte | GreyBull [CHA] | 1:42.99 | 1:25.08 | 0:00.72 |
36 | 56 P.Juvani | BLOBO | 2:24.35 | 2:06.44 | 0:00.20 |
37 | 22 M.Wentjärvi | suzuki94 | 3:07.36 | 2:49.45 | 0:00.00 |
Combined best lap time: 1:37.47
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 61 T.Iivonen | crazyskypimp | 266.73 | +0.00 | 1 |
2 | 87 A.Azpiazu | andres25 | 265.88 | +0.85 | 1 |
3 | 20 T.Lomp | Ghost.. | 265.45 | +1.27 | 4 |
4 | 89 J.Lehikoinen | MaunoKasa | 264.79 | +1.93 | 3 |
5 | 90 R.Blasco | Ruben_Drifter | 264.76 | +1.97 | 1 |
6 | 9 P.Diaz | PMD9409 | 264.56 | +2.16 | 3 |
7 | 13 L.Solfrank | lianes | 264.52 | +2.21 | 2 |
8 | 03 D.Engel | Deutschland2007 | 264.32 | +2.41 | 3 |
9 | 21 M.Kingsbury | mustangman759 | 264.30 | +2.43 | 2 |
10 | 33 B.Keough | deadwolfbones | 264.21 | +2.52 | 1 |
11 | 96 R.Kronpušs | Eclipsed | 264.18 | +2.55 | 3 |
12 | 91 R.Osza | Töki (HUN) | 264.09 | +2.64 | 1 |
13 | 30 C.Green | rcpilot | 264.03 | +2.69 | 3 |
14 | 25 R.Kingsbury | Bmxtwins | 263.79 | +2.93 | 5 |
15 | 73 K.Gasiunas | texasltu | 263.75 | +2.98 | 1 |
16 | 93 K.Malcomson | B11TME | 263.67 | +3.05 | 3 |
17 | 63 C.Wilkinson | wilko868 | 263.32 | +3.41 | 2 |
18 | 92 C.Kistner | kiste | 263.27 | +3.46 | 1 |
19 | 99 I. Price | isaacprice | 262.84 | +3.89 | 1 |
20 | 07 C.Ford | CSF | 262.69 | +4.03 | 2 |
21 | 65 S.Jurvansuu | Joku123 | 262.61 | +4.12 | 2 |
22 | 8 R.Kampars | Invecs | 262.47 | +4.25 | 3 |
23 | 67 S.Martin | steven_martin | 262.05 | +4.68 | 1 |
24 | 52 J. Törmälä | torpp1s | 261.65 | +5.08 | 1 |
25 | 58 L.Gluscevic | Ladinho | 261.46 | +5.26 | 1 |
26 | 56 P.Juvani | BLOBO | 261.11 | +5.61 | 2 |
27 | 88 J.Sedgwick | jackdamaster | 261.05 | +5.68 | 2 |
28 | 41 M.López | marc93 | 260.93 | +5.80 | 1 |
29 | 77 R.Friskopps | Robendo | 260.66 | +6.06 | 4 |
30 | 12 Y.Laprevotte | GreyBull [CHA] | 260.54 | +6.19 | 1 |
31 | 64 M.Kapal | Flame CZE | 258.55 | +8.17 | 1 |
32 | 23 J.Dohnalík | Fast Jarda | 258.10 | +8.62 | 1 |
33 | 35 J.Ward | jwardy | 256.36 | +10.37 | 1 |
34 | 69 M.Saukkoriipi | Sopa | 256.23 | +10.49 | 3 |
35 | 22 M.Wentjärvi | suzuki94 | 254.23 | +12.49 | 1 |
36 | 31 M.Neiva | bacabinha | 253.88 | +12.84 | 1 |
37 | 32 K. Piropo | KaiqueBRA | 249.83 | +16.90 | 1 |
38 | 53 R. Heijerman | Drifters Only | 245.61 | +21.12 | 1 |
39 | 02 S.Cattell | SCA-F1 | 111.07 | +155.65 | 1 |
|