Capture List
Type | Seq | Time | Elapsed | Duration | Request | Request Details | Raw Data | I/O | C:I:E | Device Object | Device Name | Driver Name | IRP | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
START | 0001 | 22:03:54.828 | ||||||||||||
URB | 0002 | 22:04:02.140 | 7.310868 s | Bulk or Interrupt Transfer | Output Report len:7 | 09 01 00 00 00 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8008h | |||
00000000 09 01 00 00 00 00 00 ....... | ||||||||||||||
URB | 0003 | 22:04:02.140 | 7.310873 s | Bulk or Interrupt Transfer | Output Report len:7 | 09 01 00 00 00 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8008h | ||
00000000 09 01 00 00 00 00 00 ....... | ||||||||||||||
URB | 0004 | 22:04:02.140 | 7.312863 s | Bulk or Interrupt Transfer | Output Report len:7 | FE 03 03 03 5A 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 8943B008h | |||
00000000 FE 03 03 03 5A 00 00 ....Z.. | ||||||||||||||
URB | 0005 | 22:04:02.140 | 7.312867 s | Bulk or Interrupt Transfer | Output Report len:7 | FE 03 03 03 5A 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 8943B008h | ||
00000000 FE 03 03 03 5A 00 00 ....Z.. | ||||||||||||||
URB | 0006-0003 | 22:04:02.140 | 7.312885 s | 2.013 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8008h | Success (Success) | |
URB | 0007-0002 | 22:04:02.140 | 7.312888 s | 2.020 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8008h | Success (Success) | ||
URB | 0008-0005 | 22:04:02.140 | 7.321391 s | 8.524 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 8943B008h | Success (Success) | |
URB | 0009-0004 | 22:04:02.140 | 7.321394 s | 8.531 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 8943B008h | Success (Success) | ||
URB | 0010 | 22:04:02.140 | 7.321427 s | Bulk or Interrupt Transfer | Output Report len:7 | F4 00 00 00 00 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 8943B008h | |||
00000000 F4 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0011 | 22:04:02.140 | 7.321431 s | Bulk or Interrupt Transfer | Output Report len:7 | F4 00 00 00 00 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 8943B008h | ||
00000000 F4 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0012-0011 | 22:04:02.156 | 7.329392 s | 7.960 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 8943B008h | Success (Success) | |
URB | 0013-0010 | 22:04:02.156 | 7.329395 s | 7.967 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 8943B008h | Success (Success) | ||
URB | 0014 | 22:04:02.156 | 7.329428 s | Bulk or Interrupt Transfer | Output Report len:7 | F3 00 00 00 00 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 8943B008h | |||
00000000 F3 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0015 | 22:04:02.156 | 7.329435 s | Bulk or Interrupt Transfer | Output Report len:7 | F3 00 00 00 00 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 8943B008h | ||
00000000 F3 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0016-0015 | 22:04:02.156 | 7.337392 s | 7.957 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 8943B008h | Success (Success) | |
URB | 0017-0014 | 22:04:02.156 | 7.337395 s | 7.967 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 8943B008h | Success (Success) | ||
URB | 0018 | 22:04:11.000 | 16.181266 s | Bulk or Interrupt Transfer | Output Report len:7 | 09 03 00 00 00 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 89789578h | |||
00000000 09 03 00 00 00 00 00 ....... | ||||||||||||||
URB | 0019 | 22:04:11.000 | 16.181271 s | Bulk or Interrupt Transfer | Output Report len:7 | 09 03 00 00 00 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89789578h | ||
00000000 09 03 00 00 00 00 00 ....... | ||||||||||||||
URB | 0020 | 22:04:11.000 | 16.181314 s | Bulk or Interrupt Transfer | Output Report len:7 | 13 00 00 00 00 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | |||
00000000 13 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0021 | 22:04:11.000 | 16.181319 s | Bulk or Interrupt Transfer | Output Report len:7 | 13 00 00 00 00 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | ||
00000000 13 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0022-0019 | 22:04:11.031 | 16.186011 s | 4.740 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89789578h | Success (Success) | |
URB | 0023-0018 | 22:04:11.031 | 16.186014 s | 4.748 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 89789578h | Success (Success) | ||
URB | 0024-0021 | 22:04:11.031 | 16.194013 s | 12.693 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | Success (Success) | |
URB | 0025-0020 | 22:04:11.031 | 16.194016 s | 12.702 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | Success (Success) | ||
URB | 0026 | 22:04:11.031 | 16.194048 s | Bulk or Interrupt Transfer | Output Report len:7 | FE 03 02 02 44 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | |||
00000000 FE 03 02 02 44 00 00 ....D.. | ||||||||||||||
URB | 0027 | 22:04:11.031 | 16.194053 s | Bulk or Interrupt Transfer | Output Report len:7 | FE 03 02 02 44 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | ||
00000000 FE 03 02 02 44 00 00 ....D.. | ||||||||||||||
URB | 0028-0027 | 22:04:11.046 | 16.202013 s | 7.961 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | Success (Success) | |
URB | 0029-0026 | 22:04:11.046 | 16.202017 s | 7.968 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | Success (Success) | ||
URB | 0030 | 22:04:11.046 | 16.202049 s | Bulk or Interrupt Transfer | Output Report len:7 | F4 00 00 00 00 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | |||
00000000 F4 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0031 | 22:04:11.046 | 16.202053 s | Bulk or Interrupt Transfer | Output Report len:7 | F4 00 00 00 00 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | ||
00000000 F4 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0032-0031 | 22:04:11.046 | 16.210014 s | 7.961 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | Success (Success) | |
URB | 0033-0030 | 22:04:11.046 | 16.210017 s | 7.969 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | Success (Success) | ||
URB | 0034 | 22:04:11.046 | 16.210048 s | Bulk or Interrupt Transfer | Output Report len:7 | FE 03 02 02 44 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | |||
00000000 FE 03 02 02 44 00 00 ....D.. | ||||||||||||||
URB | 0035 | 22:04:11.046 | 16.210052 s | Bulk or Interrupt Transfer | Output Report len:7 | FE 03 02 02 44 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | ||
00000000 FE 03 02 02 44 00 00 ....D.. | ||||||||||||||
URB | 0036-0035 | 22:04:11.062 | 16.218011 s | 7.958 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | Success (Success) | |
URB | 0037-0034 | 22:04:11.062 | 16.218014 s | 7.965 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | Success (Success) | ||
URB | 0038 | 22:04:11.062 | 16.218040 s | Bulk or Interrupt Transfer | Output Report len:7 | F4 00 00 00 00 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | |||
00000000 F4 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0039 | 22:04:11.062 | 16.218044 s | Bulk or Interrupt Transfer | Output Report len:7 | F4 00 00 00 00 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | ||
00000000 F4 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0040-0039 | 22:04:11.062 | 16.226016 s | 7.973 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | Success (Success) | |
URB | 0041-0038 | 22:04:11.062 | 16.226020 s | 7.980 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | Success (Success) | ||
URB | 0042 | 22:04:11.062 | 16.226046 s | Bulk or Interrupt Transfer | Output Report len:7 | FE 03 02 02 44 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | |||
00000000 FE 03 02 02 44 00 00 ....D.. | ||||||||||||||
URB | 0043 | 22:04:11.062 | 16.226051 s | Bulk or Interrupt Transfer | Output Report len:7 | FE 03 02 02 44 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | ||
00000000 FE 03 02 02 44 00 00 ....D.. | ||||||||||||||
URB | 0044-0043 | 22:04:11.078 | 16.234016 s | 7.965 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | Success (Success) | |
URB | 0045-0042 | 22:04:11.078 | 16.234019 s | 7.973 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | Success (Success) | ||
URB | 0046 | 22:04:11.078 | 16.234050 s | Bulk or Interrupt Transfer | Output Report len:7 | F4 00 00 00 00 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | |||
00000000 F4 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0047 | 22:04:11.078 | 16.234054 s | Bulk or Interrupt Transfer | Output Report len:7 | F4 00 00 00 00 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | ||
00000000 F4 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0048-0047 | 22:04:11.078 | 16.242016 s | 7.962 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | Success (Success) | |
URB | 0049-0046 | 22:04:11.078 | 16.242019 s | 7.970 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | Success (Success) | ||
URB | 0050 | 22:04:11.078 | 16.242051 s | Bulk or Interrupt Transfer | Output Report len:7 | FE 03 02 02 44 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | |||
00000000 FE 03 02 02 44 00 00 ....D.. | ||||||||||||||
URB | 0051 | 22:04:11.078 | 16.242055 s | Bulk or Interrupt Transfer | Output Report len:7 | FE 03 02 02 44 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | ||
00000000 FE 03 02 02 44 00 00 ....D.. | ||||||||||||||
URB | 0052-0051 | 22:04:11.093 | 16.250017 s | 7.962 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | Success (Success) | |
URB | 0053-0050 | 22:04:11.093 | 16.250020 s | 7.969 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | Success (Success) | ||
URB | 0054 | 22:04:11.093 | 16.250052 s | Bulk or Interrupt Transfer | Output Report len:7 | F4 00 00 00 00 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | |||
00000000 F4 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0055 | 22:04:11.093 | 16.250056 s | Bulk or Interrupt Transfer | Output Report len:7 | F4 00 00 00 00 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | ||
00000000 F4 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0056-0055 | 22:04:11.093 | 16.258018 s | 7.962 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | Success (Success) | |
URB | 0057-0054 | 22:04:11.093 | 16.258021 s | 7.969 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | Success (Success) | ||
URB | 0058 | 22:04:11.093 | 16.258048 s | Bulk or Interrupt Transfer | Output Report len:7 | FE 03 02 02 44 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | |||
00000000 FE 03 02 02 44 00 00 ....D.. | ||||||||||||||
URB | 0059 | 22:04:11.093 | 16.258052 s | Bulk or Interrupt Transfer | Output Report len:7 | FE 03 02 02 44 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | ||
00000000 FE 03 02 02 44 00 00 ....D.. | ||||||||||||||
URB | 0060-0059 | 22:04:11.109 | 16.266014 s | 7.962 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | Success (Success) | |
URB | 0061-0058 | 22:04:11.109 | 16.266017 s | 7.970 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | Success (Success) | ||
URB | 0062 | 22:04:11.109 | 16.266042 s | Bulk or Interrupt Transfer | Output Report len:7 | F4 00 00 00 00 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | |||
00000000 F4 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0063 | 22:04:11.109 | 16.266047 s | Bulk or Interrupt Transfer | Output Report len:7 | F4 00 00 00 00 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | ||
00000000 F4 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0064-0063 | 22:04:11.109 | 16.274019 s | 7.972 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | Success (Success) | |
URB | 0065-0062 | 22:04:11.109 | 16.274022 s | 7.980 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | Success (Success) | ||
URB | 0066 | 22:04:11.906 | 17.071546 s | Bulk or Interrupt Transfer | Output Report len:7 | 09 01 00 00 00 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | |||
00000000 09 01 00 00 00 00 00 ....... | ||||||||||||||
URB | 0067 | 22:04:11.906 | 17.071550 s | Bulk or Interrupt Transfer | Output Report len:7 | 09 01 00 00 00 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | ||
00000000 09 01 00 00 00 00 00 ....... | ||||||||||||||
URB | 0068 | 22:04:11.921 | 17.073472 s | Bulk or Interrupt Transfer | Output Report len:7 | FE 03 02 02 44 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 89B97410h | |||
00000000 FE 03 02 02 44 00 00 ....D.. | ||||||||||||||
URB | 0069 | 22:04:11.921 | 17.073476 s | Bulk or Interrupt Transfer | Output Report len:7 | FE 03 02 02 44 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89B97410h | ||
00000000 FE 03 02 02 44 00 00 ....D.. | ||||||||||||||
URB | 0070-0067 | 22:04:11.921 | 17.073492 s | 1.942 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 895A8DF0h | Success (Success) | |
URB | 0071-0066 | 22:04:11.921 | 17.073495 s | 1.949 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 895A8DF0h | Success (Success) | ||
URB | 0072-0069 | 22:04:11.921 | 17.082076 s | 8.600 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89B97410h | Success (Success) | |
URB | 0073-0068 | 22:04:11.921 | 17.082079 s | 8.607 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 89B97410h | Success (Success) | ||
URB | 0074 | 22:04:11.921 | 17.082110 s | Bulk or Interrupt Transfer | Output Report len:7 | F4 00 00 00 00 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 89B97410h | |||
00000000 F4 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0075 | 22:04:11.921 | 17.082114 s | Bulk or Interrupt Transfer | Output Report len:7 | F4 00 00 00 00 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89B97410h | ||
00000000 F4 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0076-0075 | 22:04:11.937 | 17.090080 s | 7.966 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89B97410h | Success (Success) | |
URB | 0077-0074 | 22:04:11.937 | 17.090084 s | 7.973 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 89B97410h | Success (Success) | ||
URB | 0078 | 22:04:11.937 | 17.090110 s | Bulk or Interrupt Transfer | Output Report len:7 | F3 00 00 00 00 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 89B97410h | |||
00000000 F3 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0079 | 22:04:11.937 | 17.090115 s | Bulk or Interrupt Transfer | Output Report len:7 | F3 00 00 00 00 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89B97410h | ||
00000000 F3 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0080-0079 | 22:04:11.937 | 17.098076 s | 7.962 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89B97410h | Success (Success) | |
URB | 0081-0078 | 22:04:11.937 | 17.098079 s | 7.969 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 89B97410h | Success (Success) | ||
URB | 0082 | 22:04:18.046 | 23.213098 s | Bulk or Interrupt Transfer | Output Report len:7 | 09 03 00 00 00 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 89435708h | |||
00000000 09 03 00 00 00 00 00 ....... | ||||||||||||||
URB | 0083 | 22:04:18.046 | 23.213103 s | Bulk or Interrupt Transfer | Output Report len:7 | 09 03 00 00 00 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89435708h | ||
00000000 09 03 00 00 00 00 00 ....... | ||||||||||||||
URB | 0084 | 22:04:18.046 | 23.213143 s | Bulk or Interrupt Transfer | Output Report len:7 | 13 00 00 00 00 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 89593948h | |||
00000000 13 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0085 | 22:04:18.046 | 23.213147 s | Bulk or Interrupt Transfer | Output Report len:7 | 13 00 00 00 00 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89593948h | ||
00000000 13 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0086-0083 | 22:04:18.046 | 23.218508 s | 5.405 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89435708h | Success (Success) | |
URB | 0087-0082 | 22:04:18.046 | 23.218511 s | 5.413 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 89435708h | Success (Success) | ||
URB | 0088-0085 | 22:04:18.046 | 23.226505 s | 13.358 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89593948h | Success (Success) | |
URB | 0089-0084 | 22:04:18.046 | 23.226508 s | 13.366 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 89593948h | Success (Success) | ||
URB | 0090 | 22:04:18.078 | 23.228294 s | Bulk or Interrupt Transfer | Output Report len:7 | FE 03 02 02 2D 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 89434E70h | |||
00000000 FE 03 02 02 2D 00 00 ....-.. | ||||||||||||||
URB | 0091 | 22:04:18.078 | 23.228298 s | Bulk or Interrupt Transfer | Output Report len:7 | FE 03 02 02 2D 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89434E70h | ||
00000000 FE 03 02 02 2D 00 00 ....-.. | ||||||||||||||
URB | 0092-0091 | 22:04:18.093 | 23.234507 s | 6.209 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89434E70h | Success (Success) | |
URB | 0093-0090 | 22:04:18.093 | 23.234511 s | 6.217 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 89434E70h | Success (Success) | ||
URB | 0094 | 22:04:18.093 | 23.237091 s | Bulk or Interrupt Transfer | Output Report len:7 | F4 00 00 00 00 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 89434E70h | |||
00000000 F4 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0095 | 22:04:18.093 | 23.237095 s | Bulk or Interrupt Transfer | Output Report len:7 | F4 00 00 00 00 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89434E70h | ||
00000000 F4 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0096-0095 | 22:04:18.093 | 23.242507 s | 5.412 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89434E70h | Success (Success) | |
URB | 0097-0094 | 22:04:18.093 | 23.242510 s | 5.419 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 89434E70h | Success (Success) | ||
URB | 0098 | 22:04:18.109 | 23.245883 s | Bulk or Interrupt Transfer | Output Report len:7 | FE 03 02 02 2D 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 89434E70h | |||
00000000 FE 03 02 02 2D 00 00 ....-.. | ||||||||||||||
URB | 0099 | 22:04:18.109 | 23.245887 s | Bulk or Interrupt Transfer | Output Report len:7 | FE 03 02 02 2D 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89434E70h | ||
00000000 FE 03 02 02 2D 00 00 ....-.. | ||||||||||||||
URB | 0100-0099 | 22:04:18.109 | 23.250507 s | 4.620 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89434E70h | Success (Success) | |
URB | 0101-0098 | 22:04:18.109 | 23.250510 s | 4.627 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 89434E70h | Success (Success) | ||
URB | 0102 | 22:04:18.109 | 23.254671 s | Bulk or Interrupt Transfer | Output Report len:7 | F4 00 00 00 00 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 89434E70h | |||
00000000 F4 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0103 | 22:04:18.109 | 23.254675 s | Bulk or Interrupt Transfer | Output Report len:7 | F4 00 00 00 00 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89434E70h | ||
00000000 F4 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0104-0103 | 22:04:18.109 | 23.258507 s | 3.833 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89434E70h | Success (Success) | |
URB | 0105-0102 | 22:04:18.109 | 23.258511 s | 3.840 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 89434E70h | Success (Success) | ||
URB | 0106 | 22:04:18.125 | 23.263461 s | Bulk or Interrupt Transfer | Output Report len:7 | FE 03 02 02 2D 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 89434E70h | |||
00000000 FE 03 02 02 2D 00 00 ....-.. | ||||||||||||||
URB | 0107 | 22:04:18.125 | 23.263465 s | Bulk or Interrupt Transfer | Output Report len:7 | FE 03 02 02 2D 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89434E70h | ||
00000000 FE 03 02 02 2D 00 00 ....-.. | ||||||||||||||
URB | 0108-0107 | 22:04:18.125 | 23.266509 s | 3.044 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89434E70h | Success (Success) | |
URB | 0109-0106 | 22:04:18.125 | 23.266512 s | 3.051 ms | Bulk or Interrupt Transfer | 7 bytes buffer | out | 01:00:01 | 89C3E880h | WmHidLo | 89434E70h | Success (Success) | ||
URB | 0110 | 22:04:18.125 | 23.272245 s | Bulk or Interrupt Transfer | Output Report len:7 | F4 00 00 00 00 00 00 | out | 01:00:01 | 89C3E880h | WmHidLo | 89434E70h | |||
00000000 F4 00 00 00 00 00 00 ....... | ||||||||||||||
URB | 0111 | 22:04:18.125 | 23.272249 s | Bulk or Interrupt Transfer | Output Report len:7 | F4 00 00 00 00 00 00 | out | 01:00:01 | 8A489B10h | USBPDO-7 | usbhub | 89434E70h | ||
00000000 F4 00 00 00 00 00 00 ....... | ||||||||||||||
