Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:21.51 ( 53 R.Heijerman ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
Lap | 65 S.Jurvansuu | 53 R.Heijerman | 22 M.Wentjärvi | 9 P.Diaz | 89 J.Lehikoinen | 43 M.Booth | 38 J.Teien | 03 D.Engel | 44 S.Riegler | 12 Y.Laprevotte | 99 I. Price | 02 S.Cattell | 01 S. Hutchinson | 54 K.Gasiunas | 48 R.Salo | 67 S.Martin | 8 R.Kampars | 11 D.Jundt | 23 J.Dohnalík | 96 R.Kronpušs | 13 A.Georg | 27 A. Terzić | 63 C.Wilkinson | 30 C.Green | 06 R. Grabowski | Stuart Baker | Jonathan Palmer |
1 | 3:16.62 | 3:15.03 | 3:16.18 | 3:16.02 | 3:13.92 | 3:25.08 | 3:15.25 | 3:17.92 | 3:15.83 | 3:18.46 | 3:14.71 | 3:13.14 | 3:14.24 | 3:15.79 | 3:17.06 | 3:17.52 | 3:17.99 | 4:56.03 | 3:18.64 | 3:18.38 | 3:19.02 | 3:16.44 | 3:16.86 | 3:18.98 | 3:17.36 | 56:33.69 | |
2 | 1:27.55 | 1:27.54 | 1:38.25 | 1:28.69 | 1:28.30 | 1:30.20 | 1:35.97 | 1:28.61 | 1:37.16 | 1:31.82 | 1:28.55 | 1:27.49 | 1:39.94 | 1:35.76 | 1:30.25 | 1:29.21 | 1:33.57 | 1:25.25 | 1:30.01 | 1:46.18 | 1:34.58 | 1:36.60 | 1:29.20 | 1:28.63 | 1:31.58 | ||
3 | 1:23.64 | 1:24.03 | 1:24.79 | 1:23.67 | 1:26.03 | 1:25.24 | 1:24.06 | 1:23.59 | 1:26.23 | 1:25.98 | 1:23.82 | 1:22.69 | 1:28.30 | 1:24.42 | 1:25.08 | 1:24.90 | 1:27.40 | 1:31.28 | 1:29.22 | 1:24.77 | 1:26.99 | 1:24.91 | 1:23.83 | 1:24.54 | 1:25.54 | ||
4 | 1:23.38 | 1:23.73 | 1:24.95 | 1:23.19 | 1:24.25 | 1:26.20 | 1:24.77 | 1:27.96 | 1:32.48 | 1:26.36 | 1:22.90 | 1:22.69 | 1:25.74 | 1:28.83 | 1:25.67 | 1:26.00 | 1:25.86 | 1:24.39 | 1:26.49 | 1:24.94 | 1:39.60 | 1:24.65 | 1:24.35 | 1:24.59 | 1:24.48 | ||
5 | 1:23.36 | 1:23.04 | 1:23.61 | 1:22.97 | 1:23.75 | 1:30.94 | 1:23.72 | 1:23.95 | 1:24.68 | 1:25.54 | 1:22.66 | 1:22.94 | 1:24.55 | 2:17.12 | 1:24.37 | 1:24.42 | 1:27.42 | 1:24.35 | 1:30.75 | 1:24.49 | 1:58.16 | 1:23.72 | 1:24.23 | 1:23.68 | 1:24.29 | ||
6 | 1:25.12 | 1:23.30 | 1:23.01 | 1:23.69 | 1:23.80 | 1:24.53 | 1:23.57 | 1:23.18 | 1:24.51 | 1:25.81 | 1:22.65 | 1:22.69 | 1:24.28 | 1:27.56 | 1:23.77 | 1:26.59 | 1:25.75 | 1:25.07 | 1:26.64 | 1:24.53 | 1:31.81 | 1:25.86 | 1:23.85 | 1:36.27 | 1:26.08 | ||
7 | 1:23.23 | 1:23.06 | 1:23.10 | 1:22.64 | 1:23.71 | 1:23.75 | 1:23.81 | 1:22.76 | 1:24.03 | 1:25.39 | 1:22.53 | 1:22.95 | 1:23.93 | 1:23.71 | 1:23.64 | 1:24.21 | 1:24.68 | 1:24.25 | 1:28.96 | 1:24.77 | 1:27.06 | 1:23.68 | 1:24.39 | 1:25.87 | 1:24.12 | ||
8 | 1:22.96 | 1:23.13 | 1:23.26 | 1:22.64 | 1:23.33 | 1:24.36 | 1:23.26 | 1:22.65 | 1:24.33 | 1:24.42 | 1:22.70 | 1:22.61 | 1:23.14 | 1:23.72 | 1:23.53 | 1:24.31 | 1:25.00 | 1:34.92 | 1:24.98 | 1:24.34 | 1:32.57 | 1:23.76 | 1:24.33 | 1:24.67 | 1:45.61 | ||
9 | 1:23.55 | 1:23.03 | 1:23.44 | 1:23.25 | 1:23.47 | 1:23.65 | 1:23.34 | 1:22.91 | 1:23.80 | 1:24.96 | 1:22.77 | 1:22.44 | 1:23.12 | 1:24.33 | 1:23.49 | 1:24.98 | 1:24.73 | 1:25.51 | 1:24.92 | 1:24.12 | 1:28.64 | 1:24.09 | 1:24.07 | 1:23.63 | 1:23.61 | ||
10 | 1:22.93 | 1:22.89 | 1:22.53 | 1:22.69 | 1:23.58 | 1:26.87 | 1:23.16 | 1:23.00 | 1:23.66 | 1:24.58 | 1:22.68 | 1:22.50 | 1:23.38 | 1:24.13 | 1:22.86 | 1:24.52 | 1:26.68 | 1:24.31 | 1:26.23 | 1:24.64 | 1:30.57 | 1:23.97 | 1:24.13 | 1:23.77 | 1:23.79 | ||
11 | 1:22.97 | 1:22.66 | 1:23.93 | 1:22.54 | 1:23.30 | 1:23.55 | 1:23.41 | 1:22.39 | 1:23.98 | 1:25.02 | 1:22.25 | 1:22.31 | 1:22.88 | 1:24.20 | 1:23.49 | 1:24.60 | 1:24.42 | 1:24.38 | 1:24.67 | 1:24.41 | 1:30.76 | 1:23.57 | 1:23.51 | 1:23.94 | 1:23.74 | ||
12 | 1:22.89 | 1:22.70 | 1:22.44 | 1:22.64 | 1:23.03 | 1:23.27 | 1:23.07 | 1:22.44 | 1:23.27 | 1:24.74 | 1:22.45 | 1:22.56 | 1:25.36 | 1:35.76 | 1:23.62 | 1:25.87 | 1:24.06 | 1:25.30 | 1:25.11 | 1:24.45 | 1:29.60 | 1:23.99 | 1:23.28 | 1:23.53 | 1:23.72 | ||
13 | 1:22.79 | 1:22.58 | 1:22.77 | 1:22.61 | 1:23.46 | 1:22.97 | 1:23.15 | 1:22.94 | 1:24.07 | 1:24.26 | 1:22.33 | 1:22.84 | 1:23.39 | 1:24.79 | 1:23.00 | 1:23.78 | 1:25.68 | 1:24.41 | 1:24.48 | 1:44.88 | 1:26.89 | 1:23.88 | 1:23.55 | 1:23.62 | 1:23.52 | ||
14 | 1:23.12 | 1:22.55 | 1:22.61 | 1:22.35 | 1:22.72 | 1:24.35 | 1:23.71 | 1:22.64 | 1:23.76 | 1:24.55 | 1:22.16 | 1:22.17 | 1:53.74 | 1:23.74 | 1:23.39 | 1:24.52 | 1:24.42 | 1:23.40 | 2:39.36 | 1:28.36 | 1:26.12 | 1:23.03 | 1:23.14 | 1:23.36 | 1:23.28 | ||
15 | 1:22.64 | 1:22.91 | 1:22.50 | 1:23.01 | 1:22.68 | 1:24.41 | 1:23.11 | 1:22.65 | 1:23.54 | 1:24.78 | 1:22.03 | 1:22.11 | 2:18.98 | 1:23.97 | 1:23.31 | 1:25.48 | 1:24.82 | 1:28.39 | 1:29.90 | 1:25.05 | 1:27.04 | 1:23.47 | 1:23.75 | 1:24.21 | |||
16 | 1:22.39 | 1:22.43 | 1:22.86 | 1:22.54 | 1:22.83 | 1:23.77 | 1:24.69 | 1:23.35 | 1:23.51 | 1:24.55 | 1:22.05 | 1:22.05 | 1:26.73 | 1:24.34 | 1:22.60 | 1:24.09 | 1:24.22 | 1:24.78 | 1:25.27 | 1:25.18 | 2:09.79 | 2:38.40 | 1:23.73 | 1:23.48 | |||
17 | 1:22.28 | 1:22.36 | 1:22.30 | 1:22.27 | 1:23.02 | 1:23.95 | 1:22.80 | 1:22.15 | 1:23.46 | 1:24.29 | 1:22.00 | 1:22.08 | 1:22.86 | 1:24.52 | 2:24.24 | 1:24.19 | 1:24.39 | 1:23.30 | 1:25.43 | 2:04.25 | 1:32.52 | 1:27.13 | 1:24.03 | 1:23.31 | |||
18 | 1:22.12 | 1:22.27 | 1:22.78 | 1:22.30 | 1:23.84 | 1:23.13 | 1:23.07 | 1:22.20 | 1:22.99 | 1:24.08 | 1:21.98 | 1:22.00 | 1:22.84 | 1:24.04 | 1:26.89 | 1:23.10 | 1:23.96 | 1:23.31 | 1:26.48 | 1:28.32 | 1:26.57 | 1:24.49 | 1:22.99 | 1:23.15 | |||
19 | 1:22.43 | 1:22.09 | 1:22.08 | 1:22.15 | 1:22.74 | 1:23.97 | 1:22.83 | 1:42.20 | 1:23.06 | 1:24.17 | 1:21.96 | 1:21.85 | 1:24.05 | 1:24.34 | 1:24.52 | 1:24.62 | 1:24.27 | 1:27.98 | 1:26.30 | 1:24.82 | 1:31.76 | 1:23.83 | 1:23.40 | 1:23.63 | |||
20 | 1:22.44 | 1:22.34 | 1:22.24 | 1:22.18 | 1:22.47 | 1:23.41 | 1:22.06 | 1:26.33 | 1:23.49 | 1:23.58 | 1:21.76 | 1:21.86 | 1:24.14 | 1:23.25 | 1:23.77 | 1:24.70 | 1:34.22 | 1:23.39 | 1:25.98 | 1:26.38 | 1:25.76 | 1:23.55 | 1:23.44 | 1:25.49 | |||
21 | 1:22.90 | 1:22.19 | 1:22.10 | 1:22.16 | 1:22.64 | 1:24.70 | 1:23.38 | 1:23.20 | 1:24.81 | 1:25.00 | 1:21.76 | 1:21.66 | 1:25.33 | 1:23.40 | 1:23.73 | 1:23.54 | 1:26.89 | 1:24.22 | 1:26.13 | 1:24.58 | 1:27.04 | 1:23.98 | 1:22.90 | 1:24.31 | |||
22 | 1:22.11 | 1:22.06 | 1:21.69 | 1:22.08 | 1:22.17 | 1:22.47 | 1:22.45 | 1:22.92 | 1:22.77 | 1:24.62 | 1:21.65 | 1:21.87 | 1:23.20 | 1:23.54 | 1:31.94 | 1:23.38 | 1:24.85 | 1:27.66 | 1:25.76 | 1:24.35 | 1:26.04 | 1:25.59 | 1:22.66 | 1:23.76 | |||
23 | 1:22.42 | 1:22.01 | 1:21.94 | 1:22.24 | 1:22.10 | 1:22.87 | 1:22.34 | 1:23.23 | 1:22.90 | 1:24.11 | 1:21.59 | 1:21.65 | 1:23.12 | 1:24.76 | 1:25.93 | 1:23.35 | 1:24.43 | 1:23.60 | 1:26.18 | 1:25.99 | 1:28.07 | 1:24.37 | 1:22.79 | ||||
24 | 1:22.09 | 1:21.89 | 1:21.73 | 1:21.90 | 1:22.15 | 1:22.76 | 1:22.29 | 1:23.04 | 1:23.03 | 1:24.35 | 1:21.53 | 1:22.48 | 1:22.69 | 1:23.28 | 1:23.14 | 1:23.08 | 1:25.13 | 3:02.28 | 1:25.06 | 1:25.02 | 1:34.41 | 1:23.82 | 1:22.65 | ||||
25 | 1:22.15 | 1:21.77 | 1:22.28 | 1:21.72 | 1:22.19 | 1:23.04 | 1:22.53 | 1:22.49 | 1:33.78 | 1:24.43 | 1:21.54 | 1:21.78 | 1:22.79 | 1:23.46 | 1:23.41 | 1:23.73 | 1:24.83 | 1:29.20 | 1:26.43 | 1:25.47 | 1:26.77 | 1:24.43 | 1:24.29 | ||||
26 | 1:41.70 | 1:21.86 | 1:41.27 | 1:41.55 | 1:22.08 | 1:22.70 | 1:22.42 | 1:22.65 | 1:22.84 | 1:24.45 | 1:39.41 | 1:21.64 | 1:22.52 | 1:23.70 | 1:23.10 | 1:23.02 | 1:25.01 | 1:40.54 | 1:25.29 | 1:24.67 | 1:25.73 | 1:24.01 | 1:22.51 | ||||
27 | 1:27.23 | 1:21.97 | 1:26.36 | 1:26.45 | 1:22.83 | 1:22.69 | 1:22.26 | 1:24.09 | 1:22.60 | 1:24.82 | 1:25.61 | 1:39.44 | 1:22.85 | 1:22.94 | 1:24.04 | 1:46.74 | 1:23.45 | 1:25.91 | 1:24.76 | 1:23.98 | 1:40.31 | 1:24.47 | 1:22.83 | ||||
28 | 1:23.15 | 1:21.72 | 1:22.62 | 1:22.71 | 1:22.17 | 1:23.20 | 1:22.05 | 1:22.64 | 1:22.24 | 1:23.76 | 1:22.22 | 1:25.45 | 1:22.93 | 1:23.13 | 1:24.12 | 1:28.41 | 1:24.11 | 1:24.03 | 1:26.62 | 1:24.21 | 1:33.27 | 1:23.54 | 1:48.90 | ||||
29 | 1:23.01 | 1:21.89 | 1:22.51 | 1:22.49 | 1:22.09 | 1:23.35 | 1:22.18 | 1:22.93 | 1:23.24 | 1:24.43 | 1:22.09 | 1:22.21 | 1:22.43 | 1:22.99 | 1:22.91 | 1:24.14 | 1:44.43 | 1:27.36 | 1:27.51 | 3:12.32 | 3:20.34 | 1:23.06 | 1:27.79 | ||||
30 | 1:22.77 | 1:21.51 | 1:22.38 | 1:22.56 | 1:21.85 | 1:44.07 | 1:21.86 | 1:22.80 | 1:22.33 | 1:24.65 | 1:22.20 | 1:22.00 | 1:22.27 | 1:23.86 | 1:24.23 | 1:24.96 | 1:31.80 | 1:32.14 | 1:24.44 | 1:37.57 | 1:32.46 | 1:23.14 | 1:23.65 | ||||
31 | 1:23.07 | 1:21.60 | 1:22.52 | 1:22.73 | 1:22.01 | 1:27.43 | 1:21.94 | 1:22.48 | 1:22.46 | 1:23.62 | 1:22.91 | 1:21.93 | 1:23.17 | 1:22.81 | 1:23.29 | 1:24.56 | 1:25.64 | 1:24.49 | 1:25.23 | 1:26.95 | 1:44.87 | 1:23.70 | 1:23.58 | ||||
32 | 1:22.82 | 1:44.66 | 1:22.62 | 1:22.47 | 1:21.85 | 1:23.39 | 1:22.31 | 1:22.51 | 1:22.45 | 1:24.02 | 1:21.89 | 1:22.04 | 1:22.04 | 1:23.10 | 1:23.02 | 1:24.50 | 1:30.97 | 1:31.83 | 1:25.70 | 1:26.00 | 1:39.15 | 1:23.42 | 1:23.44 | ||||
33 | 1:22.48 | 1:26.08 | 1:22.63 | 1:22.60 | 1:21.62 | 1:23.41 | 1:22.29 | 1:22.88 | 1:22.00 | 1:23.72 | 1:21.98 | 1:22.08 | 1:21.97 | 1:22.73 | 1:23.20 | 1:24.04 | 1:24.70 | 1:25.24 | 1:24.88 | 1:24.20 | 2:07.91 | 1:23.69 | 1:23.55 | ||||
34 | 1:22.60 | 1:22.90 | 1:22.21 | 1:22.56 | 1:21.61 | 1:23.67 | 1:21.82 | 1:22.30 | 1:22.20 | 1:23.82 | 1:21.90 | 1:21.95 | 1:22.12 | 1:23.29 | 1:22.86 | 1:24.04 | 1:24.43 | 1:26.67 | 1:24.69 | 1:25.48 | 1:30.90 | 1:23.63 | 1:23.58 | ||||
35 | 1:22.60 | 1:22.33 | 1:22.45 | 1:22.65 | 1:21.84 | 1:23.89 | 1:21.61 | 1:22.33 | 1:26.99 | 1:24.02 | 1:21.88 | 1:23.69 | 1:23.15 | 1:22.82 | 1:22.67 | 1:27.17 | 1:24.45 | 1:24.75 | 1:34.54 | 1:44.24 | 1:58.73 | 1:24.49 | 1:24.22 | ||||
36 | 1:22.79 | 1:22.29 | 1:22.49 | 1:22.20 | 1:21.87 | 1:23.16 | 1:22.13 | 1:22.16 | 1:23.71 | 1:23.85 | 1:22.41 | 1:22.22 | 1:22.08 | 1:23.01 | 1:29.69 | 1:24.60 | 1:23.63 | 1:24.07 | 1:24.44 | 1:34.06 | 1:30.03 | 1:23.10 | 1:23.96 | ||||
37 | 1:22.85 | 1:22.49 | 1:22.47 | 1:22.37 | 1:23.06 | 1:23.97 | 1:21.88 | 1:23.32 | 1:22.69 | 1:26.75 | 1:21.98 | 1:22.35 | 1:25.08 | 1:24.95 | 2:04.13 | 1:29.96 | 1:25.78 | 1:53.86 | 1:44.07 | 2:04.76 | 1:33.34 | 1:23.85 | |||||
38 | 1:23.02 | 1:29.56 | 1:24.80 | 1:27.12 | 1:43.24 | 1:28.01 | 1:56.47 | 1:48.04 | 2:09.78 | 1:54.79 | 1:23.48 | 1:41.25 | 1:37.41 | 1:41.93 | 1:28.14 | 2:00.00 | 1:36.17 | 1:30.00 | 2:07.17 | 2:23.99 | 1:27.45 | 1:33.92 | |||||
39 | 1:47.39 | 1:51.46 | 1:42.45 | 1:51.98 | 1:53.79 | 1:24.99 | 1:38.53 | 1:27.23 | 1:27.15 | 1:29.81 | 2:08.98 | 1:53.73 | 2:06.08 | 2:10.08 | 1:50.32 | 2:10.84 | 2:06.60 | 1:24.18 | 1:45.50 | 1:27.71 | 1:27.18 | 2:06.06 | |||||
40 | 2:09.69 | 2:13.28 | 2:09.27 | 2:09.94 | 2:09.42 | 1:41.15 | 2:04.62 | 2:01.76 | 1:22.72 | 1:24.53 | 2:10.95 | 2:10.29 | 1:24.82 | 1:26.95 | 1:27.46 | 1:26.43 | 1:39.28 | 1:25.13 | 1:29.06 | 1:24.12 | 1:25.98 | 1:40.81 | |||||
41 | 1:23.42 | 1:24.70 | 1:24.85 | 1:27.34 | 1:23.08 | 1:25.78 | 1:32.85 | 1:24.63 | 1:24.88 | 1:27.12 | 1:24.43 | 1:23.72 | 1:23.84 | 1:27.42 | 1:24.02 | 1:25.98 | 1:28.44 | 1:24.93 | 1:34.72 | 1:23.66 | 1:25.19 | 1:31.28 | |||||
42 | 1:23.46 | 1:24.53 | 1:25.72 | 1:26.01 | 1:24.54 | 1:24.98 | 1:24.24 | 1:31.16 | 1:23.40 | 1:24.73 | 1:40.97 | 2:14.76 | 1:22.15 | 1:23.13 | 1:23.57 | 1:25.07 | 1:39.69 | 1:26.18 | 2:10.40 | 1:24.24 | 1:25.41 | ||||||
43 | 1:22.20 | 1:22.91 | 1:22.69 | 1:23.64 | 1:22.47 | 1:26.09 | 1:23.41 | 1:22.74 | 1:23.11 | 1:23.86 | 1:21.92 | 1:25.96 | 1:21.99 | 1:22.97 | 1:23.39 | 1:24.26 | 1:25.24 | 1:24.07 | 1:28.90 | 1:24.07 | 1:27.43 | ||||||
44 | 1:22.11 | 1:22.00 | 1:22.71 | 1:23.18 | 1:22.02 | 1:23.85 | 1:23.11 | 1:22.51 | 1:22.95 | 1:23.63 | 1:25.02 | 1:22.72 | 1:21.71 | 1:25.12 | 1:24.11 | 1:26.76 | 1:25.61 | 1:22.98 | 1:30.00 | 1:23.78 | |||||||
45 | 1:22.26 | 1:22.08 | 1:22.26 | 1:22.20 | 1:22.09 | 1:22.89 | 1:23.66 | 1:22.74 | 1:23.98 | 1:23.69 | 1:50.54 | 1:22.41 | 1:21.94 | 1:22.80 | 1:23.53 | 1:25.32 | 1:24.10 | 1:23.42 | 1:26.56 | 1:24.08 | |||||||
46 | 1:22.02 | 1:22.12 | 1:22.10 | 1:22.76 | 1:22.34 | 1:23.23 | 1:23.27 | 1:22.61 | 1:30.54 | 1:24.46 | 1:35.32 | 1:23.00 | 1:21.84 | 1:22.79 | 1:23.49 | 1:24.42 | 1:28.81 | ||||||||||
47 | 1:22.23 | 1:21.95 | 1:21.97 | 1:23.45 | 1:22.10 | 1:23.60 | 1:23.14 | 1:22.54 | 1:22.74 | 1:23.62 | 1:25.06 | 1:27.31 | 1:21.77 | 1:23.08 | 1:23.18 | 1:25.38 | 1:25.90 | ||||||||||
48 | 1:23.66 | 1:22.23 | 1:21.97 | 1:23.86 | 1:35.25 | 1:23.01 | 1:23.02 | 1:27.46 | 1:22.73 | 1:23.67 | 1:21.76 | 1:27.68 | |||||||||||||||
Total | 69:48.61 69:48.61 |
+0:03.10 69:51.71 |
+0:04.08 69:52.69 |
+0:10.35 69:58.96 |
+0:12.09 70:00.70 |
+0:17.34 70:05.95 |
+0:18.26 70:06.87 |
+0:18.60 70:07.21 |
+0:20.25 70:08.86 |
+0:27.06 70:15.67 |
+1:01.31 70:49.92 |
+1:04.63 70:53.24 |
+1 laps 69:48.88 |
+1 laps 70:02.36 |
+1 laps 70:05.17 |
+1 laps 70:09.29 |
+1 laps 70:47.91 |
+3 laps 70:12.74 |
+3 laps 70:13.86 |
+3 laps 71:06.76 |
+5 laps 70:33.82 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|