Pit stops |
P | Racer | Pit info | Stop time |
1 | 8 R.Kampars | Invecs | Lap 29: Stop, Refuel, Start (0:05.76) | 0:05.76 |
2 | 9 P.Diaz | PMD9409 | Lap 26: Stop, Refuel, Start (0:06.71) | 0:06.71 |
3 | 65 S.Jurvansuu | Joku123 | Lap 26: Stop, Refuel, Start (0:07.01) | 0:07.01 |
4 | 22 M.Wentjärvi | suzuki94 | Lap 26: Stop, Refuel, Start (0:07.01) | 0:07.01 |
5 | 89 J.Lehikoinen | MaunoKasa | Lap 38: Stop, Tire Change, Refuel, Start (0:09.51) | 0:09.51 |
6 | 12 Y.Laprevotte | GreyBull [CHA] | Lap 38: Stop, Tire Change, Refuel, Start (0:11.09) | 0:11.09 |
7 | 53 R.Heijerman | Drifters Only | Lap 32: Stop, Tire Change, Refuel, Start (0:11.47) | 0:11.47 |
8 | 67 S.Martin | steven_martin | Lap 27: Stop, Tire Change, Refuel, Start (0:12.72) | 0:12.72 |
9 | 63 C.Wilkinson | wilko868 | Lap 28: Stop, Tire Change, Refuel, Start (0:13.45) | 0:13.45 |
10 | 38 J.Teien | arox123 | Lap 38: Stop, Mechanical Damage, Tire Change, Refuel, Start (0:20.50) | 0:20.50 |
11 | 44 S.Riegler | Feuerdrache | Lap 38: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:33.12) | 0:33.12 |
12 | 54 K.Gasiunas | texasltu | Lap 5: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:37.08) | 0:37.08 |
13 | 11 D.Jundt | Swiss-Spirit | Lap 24: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:37.35) | 0:37.35 |
14 | 27 A. Terzić | terga | Lap 16: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:37.50) | 0:37.50 |
15 | 99 I. Price | isaacprice | Lap 26: Stop, Refuel, Start (0:06.71) Lap 45:, Stop, Tire Change, Start (0:07.23) | 0:13.94 |
16 | 03 D.Engel | Deutschland2007 | Lap 19: Stop, Refuel, Start (0:08.57) Lap 38:, Stop, Tire Change, Start (0:11.53) | 0:20.10 |
17 | 43 M.Booth | boothy | Lap 1: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:20.79) Lap 30:, Stop, Refuel, Start (0:07.30) | 0:28.09 |
18 | 01 S. Hutchinson | seb66 | Lap 14: Stop, Tire Change, Refuel, Start (0:09.12) Lap 15:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:25.24) | 0:34.36 |
19 | 48 R.Salo | siirtomissä | Lap 17: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:18.72) Lap 37:, Stop, Mechanical Damage, Body Damage, Start (0:25.23) | 0:43.95 |
20 | 23 J.Dohnalík | Fast Jarda | Lap 14: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:36.39) Lap 42:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.24) | 1:01.63 |
21 | 02 S.Cattell | SCA-F1 | Lap 27: Stop, Refuel, Start (0:06.55) Lap 38:, Stop, Tire Change, Start (0:07.24) Lap 42:, Stop, Mechanical Damage, Body Damage, Start (0:19.67) | 0:33.46 |
22 | 13 A.Georg | Kova. | Lap 5: Stop, Mechanical Damage, Refuel, Start (0:12.45) Lap 16:, Stop, Mechanical Damage, Body Damage, Start (0:19.24) Lap 29:, Stop, Mechanical Damage, Body Damage, Start (0:26.07) Lap 33:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.94) | 1:23.70 |
23 | 96 R.Kronpušs | Eclipsed | Lap 13: Stop, Refuel, Start (0:09.21) Lap 17:, Stop, Mechanical Damage, Body Damage, Start (0:19.22) Lap 29:, Stop, Mechanical Damage, Body Damage, Start (0:19.24) Lap 35:, Stop, Tire Change, Start (0:07.24) Lap 38:, Stop, Mechanical Damage, Body Damage, Start (0:19.23) | 1:14.14 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|