Pit stops |
P | Racer | Pit info | Stop time |
1 | 48 R.Salo | siirtomissä | Lap 41: Stop, Refuel, Start (0:04.83) | 0:04.83 |
2 | 92 C.Kistner | kiste | Lap 37: Stop, Tire Change, Start (0:07.22) | 0:07.22 |
3 | 33 B.Keough | deadwolfbones | Lap 24: Stop, Tire Change, Start (0:07.53) | 0:07.53 |
4 | 61 T.Iivonen | crazyskypimp | Lap 22: Stop, Refuel, Start (0:09.50) | 0:09.50 |
5 | 12 Y.Laprevotte | GreyBull [CHA] | Lap 35: Stop, Tire Change, Refuel, Start (0:09.90) | 0:09.90 |
6 | 44 S.Riegler | Feuerdrache | Lap 46: Stop, Tire Change, Refuel, Start (0:10.52) | 0:10.52 |
7 | 51 J.Marcinkevicius | jurisltu | Lap 43: Stop, Tire Change, Refuel, Start (0:11.29) | 0:11.29 |
8 | 03 D.Engel | Deutschland2007 | Lap 41: Stop, Tire Change, Refuel, Start (0:11.46) | 0:11.46 |
9 | 89 J.Lehikoinen | MaunoKasa | Lap 40: Stop, Tire Change, Refuel, Start (0:11.75) | 0:11.75 |
10 | 27 A. Terzić | terga | Lap 37: Stop, Tire Change, Refuel, Start (0:12.70) | 0:12.70 |
11 | 02 S.Cattell | SCA-F1 | Lap 36: Stop, Tire Change, Refuel, Start (0:12.87) | 0:12.87 |
12 | 67 S.Martin | steven_martin | Lap 27: Stop, Tire Change, Refuel, Start (0:13.17) | 0:13.17 |
13 | 96 R.Kronpušs | Eclipsed | Lap 22: Stop, Tire Change, Refuel, Start (0:13.17) | 0:13.17 |
14 | 65 S.Jurvansuu | Joku123 | Lap 33: Stop, Tire Change, Refuel, Start (0:13.19) | 0:13.19 |
15 | 30 C.Green | rcpilot | Lap 30: Stop, Tire Change, Refuel, Start (0:13.19) | 0:13.19 |
16 | 39 P.Ellis | painster | Lap 33: Stop, Tire Change, Refuel, Start (0:13.49) | 0:13.49 |
17 | 11 D.Jundt | Swiss-Spirit | Lap 30: Stop, Body Damage, Tire Change, Refuel, Start (0:19.38) | 0:19.38 |
18 | 99 I. Price | IsaacprIce | Lap 42: Stop, Tire Change, Refuel, Start (0:10.66) | 0:22.12 |
19 | 14 L.Chebbi | CARRERA GT | Lap 3: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:23.74) | 0:23.74 |
20 | 49 J.Rantakangas | kovalainen97[FIN] | Lap 31: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:28.81) | 0:28.81 |
21 | 62 D. Southword | Storm_Cloud | Lap 44: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:29.14) | 0:29.14 |
22 | 76 M.Meriluoto | ReiGGa | Lap 12: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:31.00) | 0:31.00 |
23 | 54 K.Gasiunas | texasltu | Lap 7: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:37.60) | 0:37.60 |
24 | 9 P.Diaz | PMD9409 | Lap 42: Stop, Refuel, Start (0:05.92) Lap 50:, Stop, Tire Change, Start (0:07.23) | 0:13.15 |
25 | 40 R.Dario | locovich | Lap 32: Stop, Tire Change, Refuel, Start (0:10.16) Lap 52:, Stop, Mechanical Damage, Body Damage, Start (0:13.95) | 0:24.11 |
26 | 07 C.Ford | CSF | Lap 7: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:29.93) Lap 10:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel (0:00.00) | 0:29.93 |
27 | 43 M.Booth | boothy | Lap 41: Stop, Tire Change, Refuel, Start (0:11.83) Lap 49:, Stop, Mechanical Damage, Body Damage, Start (0:25.22) | 0:37.05 |
28 | 8 R.Kampars | Invecs | Lap 27: Stop, Refuel, Start (0:06.70) Lap 37:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.23) | 0:37.93 |
29 | 53 S.Stankevičius | seniecka | Lap 34: Stop, Tire Change, Refuel, Start (0:13.63) Lap 49:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:31.90) | 0:45.53 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|