Server | New Dimension Racing |
 |
Track | Fern Bay Gold Reverse (FE3R) |
Duration | 20 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 38 J. Teien | arox123 | FO8 | meh | 1:06.10 | +0:00.00 | 8/8 | Clutch |
2 | 55 J.Holmes | kart-36 | FO8 | JHolmes | 1:06.24 | +0:00.14 | 5/7 | Clutch CustomView |
3 | 36 M.Wentjärvi | suzuki94 | FO8 | | 1:06.49 | +0:00.39 | 1/2 | Clutch |
4 | 99 I.Price | IsaacprIce | FO8 | cookie | 1:06.70 | +0:00.60 | 1/1 | Clutch |
5 | 48 R.Salo | siirtomissä | FO8 | | 1:06.74 | +0:00.64 | 4/4 | Clutch |
6 | 31 C.Kistner | kiste | FO8 | Babyborn | 1:07.11 | +0:01.01 | 6/6 | Clutch |
7 | 76 M.Meriluoto | ReiGGa | FO8 | coookies | 1:07.11 | +0:01.01 | 6/7 | Clutch |
8 | 47 M.Köykkä | Rocket47 | FO8 | | 1:07.23 | +0:01.13 | 4/4 | Clutch |
9 | 67 S.Martin | steven_martin | FO8 | SAFETY | 1:07.35 | +0:01.25 | 3/3 | Clutch |
10 | 96 R.Kronpušs | Eclipsed | FO8 | Rony | 1:08.30 | +0:02.20 | 4/5 | Clutch CustomView |
11 | 12 Y.Laprevotte | GreyBull [CHA] | FO8 | TEM | 1:08.51 | +0:02.41 | 3/3 | Clutch |
12 | 11 D.Jundt | Swiss-Spirit | FO8 | TEM | 1:08.64 | +0:02.54 | 8/8 | Clutch CustomView |
13 | 14 L.Chebbi | CARRERA GT | FO8 | TEM | 1:08.80 | +0:02.70 | 5/5 | Clutch |
14 | 23 J.Dohnalík | Fast Jarda | FO8 | APR | 1:09.03 | +0:02.93 | 4/5 | Brake Clutch Mouse |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 47 M.Köykkä | Rocket47 | 0:00.35 | 0:00.00 | 4 |
2 | 11 D.Jundt | Swiss-Spirit | 0:00.59 | 0:00.24 | 8 |
3 | 14 L.Chebbi | CARRERA GT | 0:01.26 | 0:00.91 | 5 |
4 | 31 C.Kistner | kiste | 0:01.66 | 0:01.31 | 6 |
5 | 76 M.Meriluoto | ReiGGa | 0:01.77 | 0:01.42 | 7 |
6 | 38 J. Teien | arox123 | 0:01.93 | 0:01.58 | 8 |
7 | 23 J.Dohnalík | Fast Jarda | 0:02.22 | 0:01.86 | 5 |
8 | 55 J.Holmes | kart-36 | 0:02.48 | 0:02.12 | 7 |
9 | 96 R.Kronpušs | Eclipsed | 0:02.55 | 0:02.20 | 5 |
10 | 12 Y.Laprevotte | GreyBull [CHA] | 0:03.54 | 0:03.18 | 3 |
11 | 67 S.Martin | steven_martin | 0:03.63 | 0:03.27 | 3 |
12 | 48 R.Salo | siirtomissä | 0:03.74 | 0:03.39 | 4 |
13 | 36 M.Wentjärvi | suzuki94 | 0:03.95 | 0:03.59 | 2 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 99 I.Price | IsaacprIce | 1:06.70 | 0:00.00 | 1 |
2 | 47 M.Köykkä | Rocket47 | 1:07.54 | 0:00.84 | 4 |
3 | 31 C.Kistner | kiste | 1:08.55 | 0:01.85 | 6 |
4 | 36 M.Wentjärvi | suzuki94 | 1:09.28 | 0:02.58 | 2 |
5 | 38 J. Teien | arox123 | 1:09.28 | 0:02.58 | 8 |
6 | 14 L.Chebbi | CARRERA GT | 1:09.55 | 0:02.85 | 5 |
7 | 55 J.Holmes | kart-36 | 1:09.58 | 0:02.88 | 7 |
8 | 11 D.Jundt | Swiss-Spirit | 1:09.62 | 0:02.92 | 8 |
9 | 67 S.Martin | steven_martin | 1:09.72 | 0:03.02 | 3 |
10 | 48 R.Salo | siirtomissä | 1:09.99 | 0:03.29 | 4 |
11 | 76 M.Meriluoto | ReiGGa | 1:10.72 | 0:04.02 | 7 |
12 | 12 Y.Laprevotte | GreyBull [CHA] | 1:11.06 | 0:04.36 | 3 |
13 | 96 R.Kronpušs | Eclipsed | 1:11.08 | 0:04.38 | 5 |
14 | 23 J.Dohnalík | Fast Jarda | 1:11.32 | 0:04.62 | 5 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 55 J.Holmes | kart-36 | 0:22.83 | 0:00.00 | 10 |
2 | 36 M.Wentjärvi | suzuki94 | 0:22.86 | 0:00.03 | 5 |
3 | 99 I.Price | IsaacprIce | 0:22.90 | 0:00.07 | 5 |
4 | 38 J. Teien | arox123 | 0:22.94 | 0:00.11 | 13 |
5 | 31 C.Kistner | kiste | 0:23.02 | 0:00.19 | 13 |
6 | 48 R.Salo | siirtomissä | 0:23.12 | 0:00.29 | 5 |
7 | 76 M.Meriluoto | ReiGGa | 0:23.12 | 0:00.29 | 13 |
8 | 67 S.Martin | steven_martin | 0:23.18 | 0:00.35 | 8 |
9 | 47 M.Köykkä | Rocket47 | 0:23.22 | 0:00.39 | 3 |
10 | 11 D.Jundt | Swiss-Spirit | 0:23.50 | 0:00.67 | 13 |
11 | 12 Y.Laprevotte | GreyBull [CHA] | 0:23.55 | 0:00.72 | 3 |
12 | 96 R.Kronpušs | Eclipsed | 0:23.57 | 0:00.74 | 9 |
13 | 23 J.Dohnalík | Fast Jarda | 0:23.74 | 0:00.91 | 7 |
14 | 14 L.Chebbi | CARRERA GT | 0:23.82 | 0:00.99 | 8 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 38 J. Teien | arox123 | 0:27.69 | 0:00.00 | 0 |
2 | 99 I.Price | IsaacprIce | 0:27.72 | 0:00.03 | 3 |
3 | 55 J.Holmes | kart-36 | 0:27.74 | 0:00.05 | 7 |
4 | 36 M.Wentjärvi | suzuki94 | 0:27.76 | 0:00.07 | 0 |
5 | 48 R.Salo | siirtomissä | 0:27.79 | 0:00.10 | 0 |
6 | 31 C.Kistner | kiste | 0:27.86 | 0:00.17 | 10 |
7 | 47 M.Köykkä | Rocket47 | 0:27.94 | 0:00.25 | 11 |
8 | 76 M.Meriluoto | ReiGGa | 0:27.96 | 0:00.27 | 8 |
9 | 67 S.Martin | steven_martin | 0:28.14 | 0:00.45 | 5 |
10 | 12 Y.Laprevotte | GreyBull [CHA] | 0:28.34 | 0:00.65 | 3 |
11 | 96 R.Kronpušs | Eclipsed | 0:28.40 | 0:00.71 | 9 |
12 | 23 J.Dohnalík | Fast Jarda | 0:28.48 | 0:00.79 | 13 |
13 | 14 L.Chebbi | CARRERA GT | 0:28.55 | 0:00.86 | 6 |
14 | 11 D.Jundt | Swiss-Spirit | 0:28.76 | 0:01.07 | 13 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 38 J. Teien | arox123 | 0:15.37 | 0:00.00 | 14 |
2 | 55 J.Holmes | kart-36 | 0:15.55 | 0:00.18 | 8 |
3 | 48 R.Salo | siirtomissä | 0:15.73 | 0:00.36 | 3 |
4 | 36 M.Wentjärvi | suzuki94 | 0:15.76 | 0:00.39 | 1 |
5 | 31 C.Kistner | kiste | 0:15.79 | 0:00.42 | 11 |
6 | 99 I.Price | IsaacprIce | 0:15.85 | 0:00.48 | 1 |
7 | 76 M.Meriluoto | ReiGGa | 0:15.89 | 0:00.52 | 11 |
8 | 67 S.Martin | steven_martin | 0:15.99 | 0:00.62 | 6 |
9 | 47 M.Köykkä | Rocket47 | 0:16.00 | 0:00.63 | 12 |
10 | 96 R.Kronpušs | Eclipsed | 0:16.30 | 0:00.93 | 3 |
11 | 14 L.Chebbi | CARRERA GT | 0:16.36 | 0:00.99 | 9 |
12 | 11 D.Jundt | Swiss-Spirit | 0:16.38 | 0:01.01 | 14 |
13 | 23 J.Dohnalík | Fast Jarda | 0:16.60 | 0:01.23 | 8 |
14 | 12 Y.Laprevotte | GreyBull [CHA] | 0:16.62 | 0:01.25 | 4 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 38 J. Teien | arox123 | 1:06.00 | 0:00.00 | 0:00.10 |
2 | 55 J.Holmes | kart-36 | 1:06.12 | 0:00.12 | 0:00.12 |
3 | 36 M.Wentjärvi | suzuki94 | 1:06.38 | 0:00.38 | 0:00.11 |
4 | 99 I.Price | IsaacprIce | 1:06.47 | 0:00.47 | 0:00.23 |
5 | 48 R.Salo | siirtomissä | 1:06.64 | 0:00.64 | 0:00.10 |
6 | 31 C.Kistner | kiste | 1:06.67 | 0:00.67 | 0:00.44 |
7 | 76 M.Meriluoto | ReiGGa | 1:06.97 | 0:00.97 | 0:00.14 |
8 | 47 M.Köykkä | Rocket47 | 1:07.16 | 0:01.16 | 0:00.07 |
9 | 67 S.Martin | steven_martin | 1:07.31 | 0:01.31 | 0:00.04 |
10 | 96 R.Kronpušs | Eclipsed | 1:08.27 | 0:02.27 | 0:00.03 |
11 | 12 Y.Laprevotte | GreyBull [CHA] | 1:08.51 | 0:02.51 | 0:00.00 |
12 | 11 D.Jundt | Swiss-Spirit | 1:08.64 | 0:02.64 | 0:00.00 |
13 | 14 L.Chebbi | CARRERA GT | 1:08.73 | 0:02.73 | 0:00.07 |
14 | 23 J.Dohnalík | Fast Jarda | 1:08.82 | 0:02.82 | 0:00.21 |
Combined best lap time: 1:05.89
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 48 R.Salo | siirtomissä | 242.46 | +0.00 | 3 |
2 | 55 J.Holmes | kart-36 | 242.35 | +0.11 | 1 |
3 | 96 R.Kronpušs | Eclipsed | 242.30 | +0.15 | 4 |
4 | 12 Y.Laprevotte | GreyBull [CHA] | 242.27 | +0.19 | 4 |
5 | 99 I.Price | IsaacprIce | 242.05 | +0.41 | 4 |
6 | 38 J. Teien | arox123 | 242.01 | +0.45 | 12 |
7 | 47 M.Köykkä | Rocket47 | 242.01 | +0.45 | 12 |
8 | 76 M.Meriluoto | ReiGGa | 241.92 | +0.54 | 5 |
9 | 67 S.Martin | steven_martin | 241.50 | +0.96 | 9 |
10 | 23 J.Dohnalík | Fast Jarda | 241.46 | +1.00 | 6 |
11 | 36 M.Wentjärvi | suzuki94 | 241.39 | +1.07 | 6 |
12 | 31 C.Kistner | kiste | 241.08 | +1.37 | 5 |
13 | 14 L.Chebbi | CARRERA GT | 239.45 | +3.01 | 4 |
14 | 11 D.Jundt | Swiss-Spirit | 236.61 | +5.84 | 14 |
15 | Jonathan Palmer | dekojester | 0.09 | +242.37 | 1 |
|