Pit stops |
P | Racer | Pit info | Stop time |
1 | 53 R.Heijerman | Drifters Only | Lap 85: Stop, Refuel, Start (0:10.90) | 0:10.90 |
2 | 50 J.Raivio | juunasd | Lap 64: Stop, Refuel, Start (0:13.39) | 0:13.39 |
3 | 02 S.Cattell | SCA-F1 | Lap 85: Stop, Tire Change, Refuel, Start (0:15.82) | 0:15.82 |
4 | 12 Y.Laprevotte | GreyBull [CHA] | Lap 87: Stop, Tire Change, Refuel, Start (0:17.74) | 0:17.74 |
5 | 54 K.Gasiunas | texasltu | Lap 85: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:32.08) | 0:32.08 |
6 | 23 J.Dohnalík | Fast Jarda | Lap 84: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:37.49) | 0:37.49 |
7 | 32 R.Dario | locovich | Lap 87: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:41.39) | 0:41.39 |
8 | 61 T.Iivonen | crazyskypimp | Lap 85: Stop, Tire Change, Refuel, Start (0:15.99) Lap 163:, Stop, Mechanical Damage, Body Damage, Start (0:13.76) | 0:29.75 |
9 | 03 D.Engel | Deutschland2007 | Lap 56: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:17.92) Lap 132:, Stop, Mechanical Damage, Body Damage, Start (0:25.22) | 0:43.14 |
10 | 43 M.Booth | boothy | Lap 85: Stop, Refuel, Start (0:06.33) Lap 106:, Stop, Tire Change, Start (0:38.19) | 0:44.52 |
11 | 52 K.Ivanov | krkriv | Lap 65: Stop, Body Damage, Refuel, Start (0:17.37) Lap 113:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.21) | 0:48.58 |
12 | 14 L.Chebbi | CARRERA GT | Lap 52: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:40.65) Lap 127:, Stop, Mechanical Damage, Body Damage, Start (0:25.28) | 1:05.93 |
13 | 38 J. Teien | arox123 | Lap 85: Stop, Tire Change, Refuel, Start (0:15.83) Lap 152:, Stop, Start (0:02.73) Lap 153:, Stop, Mechanical Damage, Body Damage, Start (0:13.66) | 0:32.22 |
14 | 65 S.Jurvansuu | Joku123 | Lap 85: Stop, Tire Change, Refuel, Start (0:15.07) Lap 163:, Stop, Mechanical Damage, Body Damage, Start (0:25.29) Lap 165:, Stop, Tire Change, Start (0:07.63) | 0:47.99 |
15 | 51 L.Matonis | prOmo_LTU | Lap 84: Stop, Refuel, Start (0:10.59) Lap 120:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.21) Lap 142:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:19.65) | 1:01.45 |
16 | 68 E.Harmon | EoinH5 | Lap 84: Stop, Tire Change, Refuel, Start (0:15.04) Lap 98:, Stop, Mechanical Damage, Body Damage, Start (0:26.51) Lap 139:, Stop, Mechanical Damage, Body Damage, Start (0:25.22) | 1:06.77 |
17 | 55 J.Holmes | kart-36 | Lap 71: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:39.99) Lap 93:, Stop, Mechanical Damage, Body Damage, Start (0:25.21) Lap 133:, Stop, Mechanical Damage, Body Damage, Start (0:19.22) | 1:24.42 |
18 | 96 R.Kronpušs | Eclipsed | Lap 67: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:35.55) Lap 131:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.22) Lap 141:, Stop, Mechanical Damage, Body Damage, Start (0:25.22) | 1:25.99 |
19 | 48 R.Salo | siirtomissä | Lap 64: Stop, Refuel, Start (0:12.96) Lap 151:, Stop, Mechanical Damage, Body Damage, Start (0:26.39) Lap 162:, Stop, Mechanical Damage, Body Damage, Start (0:25.22) Lap 163:, Stop, Tire Change, Start (0:07.86) | 1:12.43 |
20 | 67 S.Martin | steven_martin | Lap 85: Stop, Refuel, Start (0:05.91) Lap 95:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:32.07) Lap 102:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:26.52) Lap 143:, Stop, Tire Change, Start (0:07.22) Lap 144:, Stop, Mechanical Damage, Body Damage, Start (0:25.48) | 1:37.20 |
21 | 8 R.Kampars | Invecs | Lap 47: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:40.10) Lap 128:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:40.78) Lap 139:, Stop, Setup Adjustment, Mechanical Damage, Body Damage, Tire Change, Start (0:28.22) Lap 148:, Stop, Setup Adjustment, Tire Change, Start (0:10.74) Lap 161:, Stop, Mechanical Damage, Body Damage, Start (0:19.92) | 2:19.76 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|