Pit stops |
P | Racer | Pit info | Stop time |
1 | 14 L.Chebbi | CARRERA GT | Lap 27: Stop, Refuel, Start (0:07.57) | 0:07.57 |
2 | 33 B.Keough | deadwolfbones | Lap 27: Stop, Tire Change, Refuel, Start (0:13.50) | 0:13.50 |
3 | 38 J.Teien | arox123 | Lap 27: Stop, Tire Change, Refuel, Start (0:13.97) | 0:13.97 |
4 | 11 D.Jundt | Swiss-Spirit | Lap 28: Stop, Tire Change, Refuel, Start (0:14.08) | 0:14.08 |
5 | 51 D.Engel | Deutschland2007 | Lap 27: Stop, Tire Change, Refuel, Start (0:14.12) | 0:14.12 |
6 | 02 S.Cattell | SCA-F1 | Lap 27: Stop, Tire Change, Refuel, Start (0:14.12) | 0:14.12 |
7 | 32 R.Dario | locovich | Lap 26: Stop, Tire Change, Refuel, Start (0:14.28) | 0:14.28 |
8 | 29 M.Daszkiewicz | Gargus | Lap 27: Stop, Tire Change, Refuel, Start (0:14.29) | 0:14.29 |
9 | 76 M.Meriluoto | ReiGGa | Lap 25: Stop, Tire Change, Refuel, Start (0:14.76) | 0:14.76 |
10 | 8 R.Kampars | Invecs | Lap 23: Stop, Tire Change, Refuel, Start (0:14.90) | 0:14.90 |
11 | 27 M.Wentjärvi | suzuki94 | Lap 24: Stop, Tire Change, Refuel, Start (0:15.07) | 0:15.07 |
12 | 72 K.Kerekes | Kristi | Lap 24: Stop, Tire Change, Refuel, Start (0:15.22) | 0:15.22 |
13 | 55 J.Holmes | kart-36 | Lap 23: Stop, Tire Change, Refuel, Start (0:15.38) | 0:15.38 |
14 | 65 S.Jurvansuu | Joku123 | Lap 23: Stop, Tire Change, Refuel, Start (0:15.40) | 0:15.40 |
15 | 54 K.Gasiunas | texasltu | Lap 21: Stop, Tire Change, Refuel, Start (0:15.44) | 0:15.44 |
16 | 89 J.Lehikoinen | MaunoKasa | Lap 23: Stop, Tire Change, Refuel, Start (0:15.50) | 0:15.50 |
17 | 99 P.Diaz | PMD9409 | Lap 9: Stop, Tire Change, Refuel, Start (0:20.52) | 0:20.52 |
18 | 31 C.Kistner | kiste | Lap 7: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:37.50) | 0:37.50 |
19 | 23 J.Dohnalík | Fast Jarda | Lap 17: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:37.80) | 0:37.80 |
20 | 42 O.Hardwick | oscarhardwick | Lap 9: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:38.44) | 0:38.44 |
21 | 74 M.Rauti | Hahmo | Lap 15: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:39.85) | 0:39.85 |
22 | 66 S.Martin | steven_martin | Lap 1: Stop, Tire Change, Refuel, Start (0:08.34) Lap 26:, Stop, Tire Change, Refuel, Start (0:14.28) | 0:22.62 |
23 | 96 R.Kronpušs | Eclipsed | Lap 8: Stop, Refuel, Start (0:10.28) Lap 32:, Stop, Tire Change, Start (0:07.98) | 0:32.00 |
24 | 43 M.Booth | boothy | Lap 1: Stop, Body Damage, Tire Change, Start (0:21.54) Lap 25:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:32.98) | 0:54.52 |
25 | 53 R.Heijerman | Drifters Only | Lap 16: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:31.49) Lap 37:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.23) | 0:56.72 |
26 | 52 J.Törmälä | torpp1s | Lap 5: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:33.58) Lap 33:, Stop, Refuel, Start (0:06.70) Lap 40:, Stop, Tire Change, Start (0:07.23) | 0:47.51 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|