Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:02.51 ( 55 J.Holmes ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
Lap | 38 J.Teien | 02 S.Cattell | 89 J.Lehikoinen | 27 M.Wentjärvi | 51 D.Engel | 55 J.Holmes | 33 B.Keough | 65 S.Jurvansuu | 32 R.Dario | 29 M.Daszkiewicz | 54 K.Gasiunas | 11 D.Jundt | 72 K.Kerekes | 76 M.Meriluoto | 66 S.Martin | 8 R.Kampars | 52 J.Törmälä | 53 R.Heijerman | 14 L.Chebbi | 43 M.Booth | 96 R.Kronpušs | 23 J.Dohnalík | 74 M.Rauti | 99 P.Diaz | 07 C.Ford | 42 O.Hardwick | 31 C.Kistner | Stuart Baker | Jonathan Palmer |
1 | 4:47.66 | 4:50.41 | 4:46.54 | 4:51.51 | 4:48.82 | 4:50.39 | 4:54.16 | 4:52.41 | 4:57.55 | 4:52.94 | 4:54.73 | 5:02.79 | 4:54.76 | 5:01.56 | 4:14.60 | 5:02.27 | 4:53.33 | 4:49.63 | 5:05.05 | 4:29.40 | 5:03.03 | 5:04.12 | 4:59.87 | 4:58.53 | 4:59.00 | 4:57.86 | 5:01.06 | ||
2 | 2:53.65 | 2:52.54 | 2:54.16 | 2:52.14 | 2:53.40 | 2:52.66 | 2:52.56 | 2:52.67 | 2:52.76 | 2:53.11 | 2:52.45 | 2:50.93 | 2:53.99 | 2:55.28 | 3:43.33 | 2:50.53 | 2:52.77 | 2:52.91 | 2:51.88 | 3:29.09 | 2:51.65 | 2:51.78 | 2:51.62 | 2:52.02 | 2:52.42 | 2:52.42 | 2:50.50 | ||
3 | 2:06.76 | 2:07.47 | 2:05.62 | 2:06.88 | 2:08.72 | 2:06.76 | 2:09.10 | 2:06.49 | 2:08.51 | 2:08.71 | 2:08.22 | 2:08.20 | 2:07.03 | 2:10.92 | 2:10.63 | 2:08.07 | 2:05.55 | 2:07.34 | 2:10.73 | 2:10.68 | 2:15.48 | 2:14.62 | 2:11.41 | 2:06.38 | 2:41.73 | 2:08.15 | 2:10.94 | ||
4 | 2:05.31 | 2:04.95 | 2:04.86 | 2:06.54 | 2:07.51 | 2:04.96 | 2:08.41 | 2:06.50 | 2:07.22 | 2:11.09 | 2:06.73 | 2:08.85 | 2:07.39 | 2:05.94 | 2:08.27 | 2:07.68 | 2:10.83 | 2:07.19 | 2:08.79 | 2:09.91 | 2:09.78 | 2:09.01 | 2:07.47 | 2:09.44 | 2:19.38 | 2:06.65 | 2:07.39 | ||
5 | 2:05.69 | 2:04.78 | 2:04.74 | 2:05.57 | 2:05.88 | 2:04.82 | 2:05.70 | 2:05.67 | 2:06.98 | 2:09.03 | 2:06.05 | 2:08.85 | 2:06.77 | 2:06.23 | 2:09.48 | 2:07.88 | 3:03.14 | 2:06.16 | 2:09.45 | 2:07.70 | 2:07.68 | 2:09.73 | 2:07.60 | 2:16.24 | 2:06.20 | 2:05.97 | 2:08.09 | ||
6 | 2:04.66 | 2:05.37 | 2:04.50 | 2:04.63 | 2:05.45 | 2:05.82 | 2:05.36 | 2:05.65 | 2:06.38 | 2:05.62 | 2:07.12 | 2:07.03 | 2:08.17 | 2:16.45 | 2:08.10 | 2:06.95 | 2:09.97 | 2:20.70 | 2:07.76 | 2:10.13 | 2:09.07 | 2:09.00 | 2:07.16 | 2:05.05 | 2:05.47 | 2:06.96 | 2:08.17 | ||
7 | 2:04.70 | 2:05.11 | 2:04.15 | 2:04.89 | 2:05.08 | 2:05.54 | 2:06.73 | 2:04.81 | 2:06.91 | 2:07.90 | 2:12.88 | 2:07.22 | 2:07.74 | 2:06.08 | 2:07.34 | 2:06.79 | 2:05.30 | 2:05.86 | 2:07.42 | 2:09.92 | 2:07.67 | 2:08.29 | 2:05.88 | 2:05.20 | 2:05.02 | 2:11.14 | 3:15.94 | ||
8 | 2:04.82 | 2:03.97 | 2:04.09 | 2:04.55 | 2:04.96 | 2:04.42 | 2:05.35 | 2:05.27 | 2:06.08 | 2:06.16 | 2:05.75 | 2:06.20 | 2:05.83 | 2:06.10 | 2:07.49 | 2:07.18 | 2:05.27 | 2:05.49 | 2:07.35 | 2:08.31 | 2:34.63 | 2:07.41 | 2:05.98 | 2:04.44 | 2:05.19 | 2:07.19 | 2:14.33 | ||
9 | 2:04.63 | 2:04.18 | 2:04.13 | 2:04.50 | 2:05.01 | 2:04.14 | 2:05.55 | 2:04.71 | 2:05.38 | 2:05.02 | 2:04.95 | 2:06.79 | 2:05.67 | 2:07.29 | 2:07.63 | 2:07.51 | 2:05.88 | 2:04.86 | 2:07.46 | 2:10.21 | 2:38.40 | 2:08.26 | 2:13.31 | 2:46.76 | 2:15.76 | 3:22.44 | 2:08.66 | ||
10 | 2:04.31 | 2:03.86 | 2:03.99 | 2:03.87 | 2:05.09 | 2:04.09 | 2:04.82 | 2:05.33 | 2:06.64 | 2:04.86 | 2:04.69 | 2:09.26 | 2:06.19 | 2:04.57 | 2:06.33 | 2:05.60 | 2:05.89 | 2:05.39 | 2:12.97 | 2:07.12 | 2:13.21 | 2:07.20 | 2:05.73 | 2:12.72 | 2:08.11 | 2:12.09 | |||
11 | 2:04.82 | 2:04.50 | 2:03.98 | 2:04.43 | 2:04.65 | 2:04.76 | 2:05.01 | 2:04.52 | 2:05.94 | 2:06.34 | 2:05.89 | 2:07.22 | 2:05.69 | 2:04.98 | 2:06.71 | 2:05.85 | 2:06.83 | 2:05.41 | 2:07.61 | 2:08.77 | 2:09.82 | 2:07.53 | 2:06.21 | 2:08.80 | 2:06.29 | 2:08.38 | |||
12 | 2:05.16 | 2:04.45 | 2:03.50 | 2:03.26 | 2:04.46 | 2:04.51 | 2:04.74 | 2:04.63 | 2:04.99 | 2:05.71 | 2:04.58 | 2:05.88 | 2:06.14 | 2:04.70 | 2:06.74 | 2:05.69 | 2:06.05 | 2:04.81 | 2:06.83 | 2:07.41 | 2:10.28 | 2:07.73 | 2:05.45 | 2:07.73 | 2:05.78 | 2:06.73 | |||
13 | 2:04.13 | 2:03.98 | 2:03.88 | 2:04.73 | 2:04.40 | 2:03.95 | 2:04.46 | 2:05.20 | 2:07.55 | 2:05.78 | 2:04.33 | 2:05.49 | 2:05.54 | 2:05.12 | 2:06.22 | 2:05.67 | 2:05.49 | 2:06.04 | 2:07.43 | 2:07.25 | 2:11.71 | 2:07.17 | 2:05.15 | 2:07.02 | |||||
14 | 2:03.71 | 2:04.31 | 2:03.44 | 2:03.44 | 2:04.20 | 2:03.61 | 2:04.96 | 2:04.83 | 2:05.39 | 2:04.41 | 2:04.34 | 2:06.66 | 2:05.40 | 2:05.34 | 2:06.05 | 2:05.52 | 2:05.14 | 2:06.79 | 2:07.21 | 2:06.82 | 2:12.52 | 2:06.86 | 2:05.22 | ||||||
15 | 2:04.13 | 2:05.87 | 2:03.67 | 2:04.67 | 2:04.13 | 2:04.04 | 2:04.23 | 2:04.11 | 2:04.80 | 2:05.30 | 2:04.12 | 2:05.41 | 2:05.67 | 2:04.57 | 2:06.04 | 2:05.11 | 2:04.64 | 2:04.62 | 2:06.77 | 2:06.05 | 2:07.63 | 2:08.62 | 3:08.87 | ||||||
16 | 2:03.57 | 2:03.09 | 2:03.34 | 2:04.70 | 2:03.92 | 2:03.61 | 2:04.63 | 2:04.09 | 2:07.33 | 2:08.01 | 2:04.62 | 2:05.46 | 2:05.74 | 2:06.12 | 2:05.69 | 2:07.83 | 2:04.29 | 3:04.54 | 2:06.64 | 2:06.60 | 2:08.30 | 2:07.60 | 2:11.50 | ||||||
17 | 2:03.15 | 2:03.56 | 2:03.36 | 2:03.16 | 2:03.87 | 2:03.60 | 2:04.30 | 2:03.88 | 2:05.37 | 2:04.66 | 2:04.66 | 2:04.52 | 2:04.93 | 2:03.75 | 2:06.69 | 2:05.87 | 2:04.13 | 2:10.56 | 2:06.01 | 2:17.79 | 2:07.37 | 3:07.33 | 2:08.42 | ||||||
18 | 2:03.26 | 2:03.55 | 2:03.69 | 2:03.27 | 2:03.86 | 2:03.12 | 2:04.37 | 2:04.26 | 2:04.45 | 2:03.89 | 2:04.49 | 2:04.48 | 2:05.22 | 2:04.43 | 2:05.56 | 2:04.54 | 2:11.61 | 2:05.30 | 2:06.98 | 2:13.54 | 2:08.04 | 2:13.29 | 2:08.32 | ||||||
19 | 2:03.35 | 2:03.15 | 2:03.20 | 2:02.95 | 2:03.78 | 2:03.39 | 2:04.45 | 2:03.90 | 2:04.36 | 2:04.63 | 2:04.77 | 2:04.68 | 2:04.70 | 2:04.36 | 2:06.53 | 2:05.22 | 2:04.50 | 2:05.25 | 2:06.14 | 2:06.14 | 2:07.09 | 2:10.35 | 2:09.66 | ||||||
20 | 2:03.49 | 2:03.42 | 2:03.01 | 2:03.24 | 2:03.68 | 2:03.36 | 2:04.54 | 2:03.93 | 2:04.09 | 2:04.75 | 2:03.64 | 2:05.36 | 2:04.63 | 2:04.02 | 2:05.54 | 2:05.18 | 2:04.49 | 2:05.49 | 2:07.68 | 2:06.01 | 2:06.97 | 2:09.15 | |||||||
21 | 2:03.03 | 2:02.99 | 2:03.29 | 2:03.26 | 2:03.91 | 2:02.98 | 2:04.08 | 2:04.08 | 2:04.37 | 2:04.47 | 2:36.71 | 2:04.54 | 2:04.51 | 2:04.82 | 2:06.12 | 2:05.63 | 2:03.90 | 2:05.41 | 2:06.94 | 2:05.52 | 2:09.73 | 2:09.81 | |||||||
22 | 2:03.37 | 2:04.35 | 2:02.73 | 2:03.32 | 2:03.16 | 2:02.80 | 2:03.80 | 2:04.26 | 2:04.56 | 2:04.46 | 2:11.59 | 2:04.31 | 2:04.89 | 2:14.22 | 2:07.02 | 2:05.68 | 2:03.99 | 2:05.32 | 2:06.83 | 2:05.39 | 2:06.44 | 2:09.70 | |||||||
23 | 2:03.56 | 2:03.13 | 2:34.15 | 2:03.06 | 2:03.54 | 2:33.17 | 2:04.47 | 2:35.15 | 2:04.54 | 2:04.09 | 2:06.27 | 2:05.54 | 2:06.08 | 2:04.15 | 2:06.29 | 2:48.31 | 2:03.77 | 2:05.29 | 2:06.47 | 2:05.37 | 2:06.44 | 2:08.52 | |||||||
24 | 2:02.83 | 2:02.99 | 2:10.29 | 2:33.35 | 2:03.06 | 2:09.72 | 2:03.94 | 2:10.87 | 2:04.04 | 2:03.78 | 2:05.95 | 2:05.05 | 2:34.61 | 2:03.81 | 2:05.72 | 2:11.70 | 2:03.42 | 2:04.93 | 2:06.23 | 2:05.82 | 2:06.49 | 2:08.67 | |||||||
25 | 2:02.78 | 2:03.07 | 2:04.97 | 2:09.63 | 2:03.64 | 2:06.00 | 2:03.92 | 2:05.98 | 2:04.41 | 2:04.67 | 2:08.66 | 2:06.42 | 2:11.03 | 2:35.44 | 2:06.83 | 2:06.30 | 2:03.30 | 2:04.90 | 2:06.16 | 3:15.19 | 2:07.08 | 2:10.16 | |||||||
26 | 2:03.03 | 2:03.25 | 2:04.76 | 2:04.75 | 2:03.38 | 2:04.98 | 2:03.85 | 2:05.58 | 2:34.39 | 2:07.40 | 2:06.82 | 2:03.90 | 2:06.30 | 2:22.85 | 2:35.24 | 2:06.73 | 2:03.66 | 2:04.99 | 2:06.19 | 2:13.47 | 2:08.22 | 2:08.56 | |||||||
27 | 2:31.33 | 2:30.59 | 2:05.08 | 2:04.63 | 2:32.68 | 2:04.97 | 2:32.83 | 2:05.45 | 2:10.66 | 2:35.11 | 2:06.63 | 2:04.54 | 2:06.50 | 2:05.91 | 2:11.70 | 2:06.12 | 2:03.42 | 2:04.52 | 2:33.43 | 2:05.40 | 2:08.46 | 2:07.89 | |||||||
28 | 2:09.02 | 2:09.89 | 2:05.27 | 2:05.09 | 2:09.68 | 2:04.87 | 2:10.39 | 2:05.39 | 2:06.11 | 2:12.76 | 2:08.79 | 2:35.48 | 2:10.01 | 2:05.91 | 2:06.30 | 2:06.90 | 2:03.19 | 2:05.41 | 2:13.14 | 2:06.39 | 2:06.57 | 2:22.83 | |||||||
29 | 2:04.09 | 2:04.57 | 2:05.42 | 2:04.76 | 2:04.83 | 2:05.09 | 2:05.54 | 2:06.30 | 2:05.62 | 2:05.55 | 2:06.68 | 2:10.72 | 2:06.86 | 2:06.83 | 2:06.48 | 2:06.89 | 2:03.51 | 2:05.18 | 2:08.07 | 2:05.69 | 2:06.22 | 2:08.16 | |||||||
30 | 2:04.35 | 2:04.10 | 2:04.77 | 2:04.79 | 2:04.88 | 2:04.98 | 2:05.36 | 2:06.32 | 2:06.01 | 2:05.38 | 2:06.32 | 2:06.26 | 2:06.69 | 2:06.59 | 2:06.69 | 2:06.17 | 2:02.83 | 2:04.37 | 2:07.29 | 2:05.98 | 2:07.72 | 2:07.88 | |||||||
31 | 2:04.37 | 2:04.06 | 2:04.37 | 2:04.48 | 2:05.28 | 2:04.57 | 2:04.94 | 2:04.85 | 2:05.26 | 2:05.05 | 2:13.72 | 2:06.24 | 2:13.77 | 2:05.69 | 2:06.82 | 2:06.18 | 2:02.99 | 2:03.93 | 2:06.37 | 2:06.92 | 2:06.27 | 2:07.62 | |||||||
32 | 2:04.33 | 2:03.90 | 2:04.12 | 2:04.38 | 2:04.90 | 2:04.39 | 2:04.46 | 2:04.63 | 2:05.47 | 2:04.90 | 2:05.49 | 2:05.87 | 2:06.35 | 2:05.71 | 2:06.49 | 2:06.50 | 2:02.70 | 2:03.92 | 2:06.09 | 2:15.47 | 2:29.80 | 2:08.00 | |||||||
33 | 2:04.21 | 2:03.74 | 2:04.07 | 2:04.39 | 2:05.12 | 2:04.21 | 2:04.81 | 2:04.65 | 2:05.85 | 2:06.61 | 2:05.37 | 2:06.26 | 2:05.89 | 2:08.00 | 2:06.09 | 2:07.69 | 2:25.12 | 2:03.75 | 2:07.48 | 2:07.62 | 2:11.09 | 2:07.57 | |||||||
34 | 2:04.36 | 2:03.86 | 2:03.85 | 2:04.17 | 2:04.82 | 2:04.23 | 2:04.47 | 2:04.31 | 2:05.38 | 2:05.52 | 2:04.79 | 2:06.46 | 2:06.36 | 2:08.35 | 2:06.45 | 2:05.94 | 2:08.18 | 2:03.76 | 2:07.34 | 2:06.70 | 2:06.18 | 2:09.22 | |||||||
35 | 2:04.40 | 2:03.89 | 2:03.70 | 2:04.22 | 2:04.50 | 2:03.98 | 2:05.13 | 2:17.84 | 2:05.32 | 2:04.68 | 2:06.20 | 2:05.70 | 2:06.50 | 2:05.22 | 2:06.38 | 2:06.24 | 2:04.97 | 2:03.95 | 2:06.80 | 2:06.40 | 2:08.85 | 2:12.52 | |||||||
36 | 2:03.89 | 2:03.62 | 2:03.75 | 2:03.68 | 2:04.75 | 2:03.80 | 2:04.41 | 2:05.46 | 2:05.07 | 2:04.69 | 2:05.83 | 2:06.38 | 2:05.86 | 2:04.68 | 2:06.64 | 2:05.43 | 2:05.85 | 2:05.49 | 2:10.25 | 2:06.56 | 2:07.64 | 2:06.92 | |||||||
37 | 2:03.62 | 2:03.54 | 2:03.54 | 2:03.46 | 2:04.05 | 2:04.16 | 2:04.71 | 2:05.49 | 2:04.99 | 2:04.68 | 2:04.78 | 2:06.04 | 2:07.03 | 2:05.46 | 2:05.51 | 2:06.94 | 2:04.42 | 3:05.18 | 2:06.87 | 2:04.94 | 2:06.91 | 2:07.35 | |||||||
38 | 2:03.43 | 2:03.35 | 2:03.43 | 2:03.28 | 2:03.97 | 2:14.42 | 2:04.46 | 2:04.92 | 2:04.85 | 2:04.66 | 2:05.01 | 2:05.05 | 2:05.71 | 2:05.81 | 2:05.40 | 2:05.36 | 2:03.99 | 2:08.98 | 2:08.78 | 2:05.11 | 2:06.49 | 2:08.25 | |||||||
39 | 2:03.59 | 2:03.53 | 2:03.57 | 2:03.77 | 2:04.10 | 2:04.09 | 2:04.63 | 2:04.60 | 2:04.64 | 2:03.96 | 2:04.51 | 2:05.37 | 2:05.81 | 2:04.63 | 2:05.63 | 2:24.23 | 2:03.70 | 2:03.91 | 2:06.86 | 2:05.48 | 2:06.85 | 2:08.01 | |||||||
40 | 2:03.47 | 2:04.23 | 2:03.43 | 2:03.34 | 2:04.10 | 2:03.33 | 2:04.42 | 2:04.82 | 2:04.70 | 2:04.01 | 2:04.21 | 2:06.60 | 2:08.36 | 2:07.35 | 2:06.77 | 2:08.33 | 2:48.45 | 2:03.36 | 2:07.63 | 2:04.38 | 2:06.22 | 2:07.40 | |||||||
41 | 2:03.27 | 2:02.79 | 2:03.28 | 2:03.37 | 2:03.75 | 2:03.25 | 2:04.45 | 2:05.73 | 2:04.41 | 2:04.26 | 2:04.23 | 2:04.99 | 2:05.24 | 2:04.16 | 2:05.03 | 2:05.93 | 2:08.22 | 2:03.65 | 2:08.34 | 2:05.73 | 2:06.05 | 2:09.01 | |||||||
42 | 2:02.95 | 2:02.87 | 2:03.04 | 2:03.34 | 2:03.42 | 2:03.77 | 2:04.08 | 2:06.86 | 2:04.28 | 2:04.46 | 2:04.15 | 2:04.78 | 2:05.62 | 2:03.77 | 2:05.19 | 2:04.84 | 2:03.75 | 2:04.60 | 2:06.94 | 2:05.23 | 2:07.26 | 2:07.04 | |||||||
43 | 2:03.14 | 2:02.97 | 2:02.87 | 2:02.79 | 2:03.33 | 2:02.97 | 2:04.11 | 2:04.80 | 2:05.04 | 2:07.10 | 2:04.25 | 2:04.66 | 2:05.36 | 2:03.83 | 2:09.99 | 2:04.58 | 2:04.38 | 2:04.04 | 2:08.24 | 2:04.67 | 2:05.68 | 2:06.96 | |||||||
44 | 2:02.89 | 2:02.91 | 2:02.70 | 2:02.76 | 2:03.45 | 2:03.10 | 2:03.71 | 2:04.94 | 2:04.28 | 2:03.74 | 2:04.41 | 2:03.79 | 2:05.66 | 2:03.91 | 2:06.84 | 2:04.30 | 2:04.25 | 2:03.89 | 2:08.79 | 2:29.70 | 2:06.23 | 2:06.77 | |||||||
45 | 2:03.05 | 2:02.95 | 2:02.82 | 2:02.64 | 2:03.48 | 2:02.51 | 2:03.69 | 2:07.57 | 2:04.01 | 2:03.60 | 2:04.86 | 2:05.64 | 2:07.13 | 2:05.79 | |||||||||||||||
Total | 97:03.32 97:03.32 |
+0:00.34 97:03.66 |
+0:01.80 97:05.12 |
+0:10.32 97:13.64 |
+0:23.33 97:26.65 |
+0:24.57 97:27.89 |
+0:44.77 97:48.09 |
+1:10.39 98:13.71 |
+1:13.62 98:16.94 |
+1:14.19 98:17.51 |
+1:31.92 98:35.24 |
+1:38.55 98:41.87 |
+1:52.01 98:55.33 |
+1:57.38 99:00.70 |
+1 laps 97:12.59 |
+1 laps 97:19.86 |
+1 laps 97:21.06 |
+1 laps 97:37.07 |
+1 laps 97:45.69 |
+1 laps 98:47.98 |
+1 laps 98:55.22 |
+1 laps 99:09.87 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|