| | | |
|
| [ BIOS ]
|
|
| | BIOS Properties:
|
| | | Vendor | Award Software, Inc.
|
| | | Version | ASUS A7V333 ACPI BIOS Revision 1017
|
| | | Release Date | 03/25/2003
|
| | | Size | 256 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD
|
| | | Supported Standards | DMI, APM, ACPI, ESCD, PnP
|
| | | Expansion Capabilities | PCI, AGP, USB
|
|
| [ System ]
|
|
| | System Properties:
|
| | | Manufacturer | System Manufacturer
|
| | | Product | System Name
|
| | | Version | System Version
|
| | | Serial Number | SYS-1234567890
|
| | | Wake-Up Type | Power Switch
|
|
| [ Motherboard ]
|
|
| | Motherboard Properties:
|
| | | Manufacturer | ASUSTeK Computer INC.
|
| | | Product | A7V333
|
| | | Version | REV 1.xx
|
| | | Serial Number | xxxxxxxxxxx
|
|
| [ Chassis ]
|
|
| | Chassis Properties:
|
| | | Manufacturer | Chassis Manufacture
|
| | | Version | Chassis Version
|
| | | Serial Number | Chassis Serial Number
|
| | | Asset Tag | Asset-1234567890
|
| | | Chassis Type | Tower
|
| | | Boot-Up State | Safe
|
| | | Power Supply State | Safe
|
| | | Thermal State | Safe
|
|
| [ Memory Controller ]
|
|
| | Memory Controller Properties:
|
| | | Error Detection Method | None
|
| | | Supported Memory Speeds | 70ns, 60ns, 50ns
|
| | | Supported Memory Types | ECC, DIMM, SDRAM
|
| | | Supported Memory Voltages | 3.3V
|
| | | Maximum Memory Module Size | 1024 MB
|
| | | Memory Slots | 3
|
|
| [ Processors / AMD Athlon(TM) XP 2400+ ]
|
|
| | Processor Properties:
|
| | | Manufacturer | AuthenticAMD
|
| | | Version | AMD Athlon(TM) XP 2400+
|
| | | External Clock | 133 MHz
|
| | | Current Clock | 2000 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 1.6 V
|
| | | Status | Enabled
|
| | | Socket Designation | SOCKET A
|
|
| [ Caches / L1 Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 4-way Set-Associative
|
| | | Maximum Size | 128 KB
|
| | | Installed Size | 128 KB
|
| | | Supported SRAM Type | Synchronous, Pipeline Burst
|
| | | Current SRAM Type | Synchronous, Pipeline Burst
|
| | | Socket Designation | L1 Cache
|
|
| [ Caches / L2 Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 4-way Set-Associative
|
| | | Maximum Size | 8192 KB
|
| | | Installed Size | 256 KB
|
| | | Supported SRAM Type | Synchronous, Pipeline Burst
|
| | | Current SRAM Type | Synchronous, Pipeline Burst
|
| | | Socket Designation | L2 Cache
|
|
| [ Memory Modules / DIMM 1 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM 1
|
| | | Type | DIMM, SDRAM
|
| | | Installed Size | Not Installed
|
| | | Enabled Size | Not Installed
|
|
| [ Memory Modules / DIMM 2 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM 2
|
| | | Type | DIMM, SDRAM
|
| | | Installed Size | 512 MB
|
| | | Enabled Size | 512 MB
|
|
| [ Memory Modules / DIMM 3 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM 3
|
| | | Type | DIMM, SDRAM
|
| | | Installed Size | 512 MB
|
| | | Enabled Size | 512 MB
|
|
| [ Memory Devices / DDR 1 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DRAM
|
| | | Type Detail | Synchronous
|
| | | Device Locator | DDR 1
|
|
| [ Memory Devices / DDR 2 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DRAM
|
| | | Type Detail | Synchronous
|
| | | Size | 512 MB
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DDR 2
|
|
| [ Memory Devices / DDR 3 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DRAM
|
| | | Type Detail | Synchronous
|
| | | Size | 512 MB
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DDR 3
|
|
| [ System Slots / PCI 1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI 1
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / PCI 2 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI 2
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / PCI 3 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI 3
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / PCI 4 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI 4
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / PCI 5 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI 5
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / AGP ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | AGP
|
| | | Type | AGP 4x
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ Port Connectors / PRIMARY IDE/HDD ]
|
|
| | Port Connector Properties:
|
| | | Port Type | None
|
| | | Internal Reference Designator | PRIMARY IDE/HDD
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
| [ Port Connectors / SECONDARY IDE/HDD ]
|
|
| | Port Connector Properties:
|
| | | Port Type | None
|
| | | Internal Reference Designator | SECONDARY IDE/HDD
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
| [ Port Connectors / FLOPPY ]
|
|
| | Port Connector Properties:
|
| | | Port Type | None
|
| | | Internal Reference Designator | FLOPPY
|
| | | Internal Connector Type | On-Board Floppy
|
| | | External Connector Type | None
|
|
| [ Port Connectors / USB1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB1
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB3 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB3
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB4 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB4
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / PS/2 Keyboard ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | PS/2 Keyboard
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / PS/2 Mouse ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | PS/2 Mouse
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / Parallel Port ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Parallel Port ECP/EPP
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Parallel Port
|
| | | External Connector Type | DB-25 pin female
|
|
| [ Port Connectors / Serial Port 1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550 Compatible
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Serial Port 1
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / Serial Port 2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550 Compatible
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Serial Port 2
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / Joystick Port ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Joystick Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Joystick Port
|
| | | External Connector Type | DB-15 pin female
|
|
| [ Port Connectors / MIDI Port ]
|
|
| | Port Connector Properties:
|
| | | Port Type | MIDI Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | MIDI Port
|
| | | External Connector Type | DB-15 pin female
|
|
| [ Port Connectors / Line In Jack ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Line In Jack
|
| | | External Connector Type | Mini-jack (headphones)
|
| | | |
|
| [ Driver audio principale ]
|
|
| | DirectSound Device Properties:
|
| | | Device Description | Driver audio principale
|
| | | Driver Module |
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 22050 / 192000 Hz
|
| | | Primary Buffers Sound Formats | 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 1 / 0
|
| | | Total / Free Static Sound Buffers | 1 / 0
|
| | | Total / Free Streaming Sound Buffers | 1 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | Yes
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
|
| [ 1-Waveterminal 192 2-ch ]
|
|
| | DirectSound Device Properties:
|
| | | Device Description | 1-Waveterminal 192 2-ch
|
| | | Driver Module | WTLXwdm.sys
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 22050 / 192000 Hz
|
| | | Primary Buffers Sound Formats | 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 1 / 0
|
| | | Total / Free Static Sound Buffers | 1 / 0
|
| | | Total / Free Streaming Sound Buffers | 1 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | Yes
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
|
| [ 2-Waveterminal 192 2-ch ]
|
|
| | DirectSound Device Properties:
|
| | | Device Description | 2-Waveterminal 192 2-ch
|
| | | Driver Module | WTLXwdm.sys
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 22050 / 192000 Hz
|
| | | Primary Buffers Sound Formats | 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 1 / 0
|
| | | Total / Free Static Sound Buffers | 1 / 0
|
| | | Total / Free Streaming Sound Buffers | 1 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | Yes
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
|
| [ 3-Waveterminal 192 2-ch ]
|
|
| | DirectSound Device Properties:
|
| | | Device Description | 3-Waveterminal 192 2-ch
|
| | | Driver Module | WTLXwdm.sys
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 22050 / 192000 Hz
|
| | | Primary Buffers Sound Formats | 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 1 / 0
|
| | | Total / Free Static Sound Buffers | 1 / 0
|
| | | Total / Free Streaming Sound Buffers | 1 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | Yes
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
|
| [ 4-Waveterminal 192 SPDIF-AC3 ]
|
|
| | DirectSound Device Properties:
|
| | | Device Description | 4-Waveterminal 192 SPDIF-AC3
|
| | | Driver Module | WTLXwdm.sys
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 22050 / 192000 Hz
|
| | | Primary Buffers Sound Formats | 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 1 / 0
|
| | | Total / Free Static Sound Buffers | 1 / 0
|
| | | Total / Free Streaming Sound Buffers | 1 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | Yes
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
|
| [ 5-Waveterminal 192 8-ch ]
|
|
| | DirectSound Device Properties:
|
| | | Device Description | 5-Waveterminal 192 8-ch
|
| | | Driver Module | WTLXwdm.sys
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 22050 / 192000 Hz
|
| | | Primary Buffers Sound Formats | 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 1 / 0
|
| | | Total / Free Static Sound Buffers | 1 / 0
|
| | | Total / Free Streaming Sound Buffers | 1 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | Yes
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
|
| [ C-Media Wave Device ]
|
|
| | DirectSound Device Properties:
|
| | | Device Description | C-Media Wave Device
|
| | | Driver Module | cmaudio.sys
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 100 / 100000 Hz
|
| | | Primary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 17 / 16
|
| | | Total / Free Static Sound Buffers | 17 / 16
|
| | | Total / Free Streaming Sound Buffers | 17 / 16
|
| | | Total / Free 3D Sound Buffers | 17 / 16
|
| | | Total / Free 3D Static Sound Buffers | 17 / 16
|
| | | Total / Free 3D Streaming Sound Buffers | 17 / 16
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | Yes
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
|
| [ Bluetooth Audio (emulazione) ]
|
|
| | DirectSound Device Properties:
|
| | | Device Description | Bluetooth Audio (emulazione)
|
| | | Driver Module | WaveUscita 6
|
| | | Primary Buffers | 0
|
| | | Min / Max Secondary Buffers Sample Rate | 100 / 100000 Hz
|
| | | Primary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | None
|
| | | Total / Free Sound Buffers | 0 / 0
|
| | | Total / Free Static Sound Buffers | 0 / 0
|
| | | Total / Free Streaming Sound Buffers | 0 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | No
|
| | | Emulated Device | Yes
|
| | | Precise Sample Rate | Not Supported
|
| | | |
|
| [ 1-Waveterminal 192 Midi ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | 1-Waveterminal 192 Midi
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Input Port
|
| | | Device Type | WDM Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ 1-Waveterminal 192 Midi ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | 1-Waveterminal 192 Midi
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ 1-Waveterminal 192 2-ch ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | 1-Waveterminal 192 2-ch
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
|
| [ 2-Waveterminal 192 2-ch ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | 2-Waveterminal 192 2-ch
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
|
| [ 3-Waveterminal 192 2-ch ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | 3-Waveterminal 192 2-ch
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
|
| [ 4-Waveterminal 192 SPDIF-AC3 ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | 4-Waveterminal 192 SPDIF-AC3
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
|
| [ 5-Waveterminal 192 8-ch ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | 5-Waveterminal 192 8-ch
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
|
| [ MPU-401 ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | MPU-401
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Input Port
|
| | | Device Type | WDM Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ MPU-401 ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | MPU-401
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ C-Media Wave Device ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | C-Media Wave Device
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
|
| [ Bluetooth Audio ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Bluetooth Audio
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
|
| [ MIDI Mapper Microsoft [Emulazione] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | MIDI Mapper Microsoft [Emulazione]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ Sint. SW Microsoft GS Wavetable [Emulazione] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Sint. SW Microsoft GS Wavetable [Emulazione]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ 1-Waveterminal 192 Midi [Emulazione] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | 1-Waveterminal 192 Midi [Emulazione]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ MPU-401 [Emulazione] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | MPU-401 [Emulazione]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
