Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:27.42 ( FAC Azaazaa ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
Lap | FAC Azaazaa | T7R|P1LOT | [PM]=Ant= | Spankmeyer | 1ST » T.Vedenoja | |DM| W i l l i | SDI||Ghost | WOT.elkdanger | T7R|Danowat | n1 K.Doughty | [noobs] speedway | CH² Highsider9 | [Elite] Lococost | [BiD] Suomies | [FF] bozo | Dom | CeRT| Kid | DMR Bob Smith | WOT.Bean0 | WOT.Quietus | [DSR] nacnac | jack 2K7 | 1ST » M.Lehnert | Vain | Moo.Niko | cyber|mogster | ‹ Flammen › |
1 | 1:34.32 | 1:35.97 | 1:37.40 | 1:38.41 | 1:40.61 | 1:37.93 | 1:49.18 | 1:41.18 | 1:41.20 | 1:41.79 | 1:41.32 | 1:46.40 | 1:49.02 | 1:46.79 | 1:53.26 | 1:44.12 | 2:19.73 | 1:45.64 | 1:46.53 | 1:55.91 | 1:52.33 | 1:52.99 | 1:51.05 | 1:43.77 | 2:29.98 | 1:51.61 | 1:53.08 |
2 | 1:28.34 | 1:29.12 | 1:29.91 | 1:29.81 | 1:29.62 | 1:29.89 | 1:36.42 | 1:31.65 | 1:31.07 | 1:32.62 | 1:32.45 | 1:32.29 | 1:31.13 | 1:32.37 | 1:32.18 | 1:33.14 | 1:30.32 | 1:33.35 | 1:33.36 | 1:36.67 | 1:29.65 | 1:38.65 | 1:37.98 | 1:30.83 | 1:39.02 | 1:28.77 | |
3 | 1:27.65 | 1:28.43 | 1:30.02 | 1:30.21 | 1:28.98 | 1:30.13 | 1:28.32 | 1:29.51 | 1:29.51 | 1:31.46 | 1:32.31 | 1:32.16 | 1:40.28 | 1:31.63 | 1:30.99 | 1:33.05 | 1:30.39 | 1:32.89 | 1:34.30 | 1:33.57 | 2:02.42 | 1:33.93 | 1:30.02 | 1:29.75 | 1:44.08 | ||
4 | 1:27.92 | 1:28.68 | 1:29.20 | 1:29.58 | 1:29.21 | 1:29.14 | 1:30.23 | 1:30.92 | 1:30.60 | 1:30.14 | 1:29.82 | 1:32.93 | 1:30.03 | 1:37.56 | 1:31.08 | 1:34.12 | 1:31.37 | 1:33.45 | 1:33.43 | 1:34.06 | 1:35.54 | 1:34.22 | 1:29.77 | 1:29.02 | |||
5 | 1:28.12 | 1:28.80 | 1:29.07 | 1:29.35 | 1:29.39 | 1:29.09 | 1:30.22 | 1:31.44 | 1:30.24 | 1:31.15 | 1:30.87 | 1:30.56 | 1:30.28 | 1:31.55 | 1:31.97 | 1:32.02 | 1:30.24 | 1:31.78 | 1:32.75 | 1:34.01 | 1:30.37 | 2:08.81 | 1:32.29 | ||||
6 | 1:28.17 | 1:28.98 | 1:29.59 | 1:29.59 | 1:29.47 | 1:29.62 | 1:27.79 | 1:30.19 | 1:30.73 | 1:30.35 | 1:30.34 | 1:30.38 | 1:30.90 | 1:33.37 | 1:31.01 | 1:31.87 | 1:29.90 | 1:31.40 | 1:30.87 | 1:33.41 | 1:30.02 | 1:43.63 | 1:31.17 | ||||
7 | 1:27.96 | 1:29.74 | 1:30.08 | 1:29.40 | 1:29.46 | 1:30.44 | 1:28.82 | 1:29.56 | 1:30.10 | 1:29.99 | 1:31.67 | 1:30.69 | 1:31.95 | 1:37.65 | 1:31.15 | 1:31.73 | 1:30.49 | 1:31.79 | 1:31.99 | 1:34.85 | 1:29.66 | 2:07.75 | |||||
8 | 1:28.04 | 1:28.87 | 1:29.68 | 1:30.84 | 1:30.88 | 1:30.30 | 1:28.26 | 1:29.80 | 1:30.32 | 1:29.86 | 1:29.95 | 1:30.69 | 1:31.46 | 1:30.07 | 1:32.14 | 1:31.96 | 1:30.09 | 1:32.78 | 1:31.57 | 1:33.50 | 1:30.30 | 1:45.02 | |||||
9 | 1:28.14 | 1:28.74 | 1:29.63 | 1:29.42 | 1:29.48 | 1:29.63 | 1:27.87 | 1:29.98 | 1:29.43 | 1:29.52 | 1:30.17 | 1:30.15 | 1:30.42 | 1:29.30 | 1:31.02 | 1:31.42 | 1:30.51 | 1:38.63 | 1:33.69 | 1:32.41 | 1:31.72 | 1:57.97 | |||||
10 | 1:28.10 | 1:28.60 | 1:29.91 | 1:30.02 | 1:29.84 | 1:30.21 | 1:29.61 | 1:29.64 | 1:30.99 | 1:29.60 | 1:29.09 | 1:29.39 | 1:29.75 | 1:29.68 | 1:31.30 | 1:31.11 | 1:30.46 | 1:31.19 | 2:12.45 | 1:42.45 | 1:31.02 | ||||||
11 | 1:27.81 | 1:28.34 | 1:29.64 | 1:30.48 | 1:30.42 | 1:30.91 | 1:30.49 | 1:29.77 | 1:30.03 | 1:31.73 | 1:30.60 | 1:30.13 | 1:31.48 | 1:29.56 | 1:31.37 | 1:32.83 | 1:29.80 | 1:34.35 | 1:38.29 | 1:36.18 | 1:30.97 | ||||||
12 | 1:27.56 | 1:28.38 | 1:29.47 | 1:29.75 | 1:30.87 | 1:31.23 | 1:27.76 | 1:29.42 | 1:30.17 | 1:29.77 | 1:29.83 | 1:29.71 | 1:29.40 | 1:30.57 | 1:31.33 | 1:32.25 | 1:30.31 | 1:31.13 | 1:31.43 | 1:32.39 | 1:30.33 | ||||||
13 | 1:27.42 | 1:28.86 | 1:29.61 | 1:29.50 | 1:29.32 | 1:29.93 | 1:29.37 | 1:30.42 | 1:29.72 | 1:29.48 | 1:29.64 | 1:30.80 | 1:29.16 | 1:29.08 | 1:30.14 | 1:31.66 | 1:29.26 | 1:32.63 | 1:31.20 | 1:34.39 | |||||||
14 | 1:27.92 | 1:28.25 | 1:29.55 | 1:29.29 | 1:29.04 | 1:31.18 | 1:29.56 | 1:28.88 | 1:29.66 | 1:29.39 | 1:30.01 | 1:29.73 | 1:29.07 | 1:30.00 | 1:31.48 | 1:32.34 | 1:30.08 | 1:31.46 | 1:32.19 | 1:32.80 | |||||||
15 | 1:27.59 | 1:29.19 | 1:29.56 | 1:29.31 | 1:29.46 | 1:30.71 | 1:28.74 | 1:30.10 | 1:30.14 | 1:29.04 | 1:29.42 | 1:30.30 | 1:33.00 | 1:29.56 | 1:30.55 | 1:31.45 | 1:30.07 | 1:34.99 | 1:32.92 | 1:32.79 | |||||||
16 | 1:27.58 | 1:28.88 | 1:29.25 | 1:29.34 | 1:30.68 | 1:30.19 | 1:29.20 | 1:30.74 | 1:30.32 | 1:29.93 | 1:29.51 | 1:29.24 | 1:29.48 | 1:29.37 | 1:31.54 | 1:30.33 | 1:29.65 | 1:31.50 | 1:31.45 | 1:56.87 | |||||||
17 | 1:27.92 | 1:27.88 | 1:29.87 | 1:29.04 | 1:29.70 | 1:29.50 | 1:29.18 | 1:29.23 | 1:30.24 | 1:29.97 | 1:29.83 | 1:29.77 | 1:29.05 | 1:28.88 | 1:30.55 | 1:30.80 | 1:37.06 | 1:33.35 | 1:33.87 | 1:45.39 | |||||||
18 | 1:27.69 | 1:28.71 | 1:30.06 | 1:28.88 | 1:29.13 | 1:29.69 | 1:29.29 | 1:29.83 | 1:30.28 | 1:30.01 | 1:30.10 | 1:29.49 | 1:30.39 | 1:29.65 | 1:30.89 | 1:31.29 | |||||||||||
Total | 26:28.25 26:28.25 |
+0:16.17 26:44.42 |
+0:33.25 27:01.50 |
+0:33.97 27:02.22 |
+0:37.31 27:05.56 |
+0:41.47 27:09.72 |
+0:42.06 27:10.31 |
+0:44.01 27:12.26 |
+0:46.50 27:14.75 |
+0:47.55 27:15.80 |
+0:48.68 27:16.93 |
+0:56.56 27:24.81 |
+1:08.00 27:36.25 |
+1:08.39 27:36.64 |
+1:15.70 27:43.95 |
+1:19.24 27:47.49 |
+1 laps 26:29.73 |
+1 laps 26:32.31 |
+1 laps 27:12.29 |
+1 laps 27:41.65 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|