Lap By Lap result

Lap By Lap by FRH Team

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 1:50.01 ( SK|HuskY` )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Lap cP DaveWS SK|HuskY` [Muroc]ToniX -[BC]-MrSkill cP BenjiMC T7R|BBT Kev [AR]Danowat [FF] Blackout [FM]^"roy WOT.Bean0 [EuroR] Jack Shockman [noobs] speedway [CRO™]BlackEye [DR] Niall [XFR]BurnOut
1 1:59.44 1:58.04 2:00.43 1:59.69 2:02.45 2:07.89 2:05.36 2:07.77 2:09.66 2:12.81 2:06.09 2:09.55 2:08.93 38:18.29 2:14.43 2:08.52 2:07.37
2 1:51.01 1:50.66 1:51.14 1:51.23 1:51.50 1:52.84 1:52.66 1:56.01 1:55.23 1:53.05 1:53.72 1:57.02 1:56.50 1:54.51 1:56.13 1:55.78
3 1:50.69 1:50.18 1:50.84 1:50.68 1:51.33 1:52.28 1:52.35 1:53.54 1:55.44 1:53.61 1:52.05 1:55.81 1:55.64 1:52.30 1:54.51 1:54.87
4 1:50.71 1:50.53 1:50.70 1:50.61 1:51.60 1:51.83 1:53.99 1:53.14 1:52.75 1:52.87 1:54.98 1:57.62 1:55.91 1:57.85 1:59.79 1:53.78
5 1:50.58 1:50.58 1:50.80 1:50.56 1:51.79 1:53.85 1:52.59 1:52.49 1:52.95 1:52.59 1:52.65 1:55.31 1:52.98 1:52.99
6 1:50.91 1:50.28 1:50.56 1:50.88 1:51.63 1:51.82 1:52.01 1:52.65 1:52.01 1:52.33 1:53.23 1:54.62 1:52.33 1:51.79
7 1:51.72 1:50.47 1:51.84 1:52.08 1:52.44 1:51.87 1:52.23 1:52.19 1:51.71 1:51.89 1:52.15 1:54.66 1:51.69 1:52.34
8 1:51.65 1:55.99 1:50.67 1:51.28 1:51.70 1:51.78 1:52.50 1:52.18 1:51.99 1:52.30 1:52.56 1:54.31 1:51.88 1:52.07
9 1:51.15 1:51.93 1:52.12 1:52.14 1:51.79 1:52.25 1:53.64 1:52.37 1:52.57 1:52.05 1:52.49 1:54.83 1:52.54
10 1:50.69 1:50.33 1:50.85 1:51.26 1:51.64 1:51.69 1:52.17 1:51.88 1:52.83 1:51.50 1:52.76 1:53.62 1:51.63
11 1:51.18 1:50.80 1:50.64 1:50.93 1:51.39 1:51.53 1:52.90 1:52.32 1:51.38 1:51.98 1:52.81 1:53.08 1:52.11
12 1:51.30 1:51.26 1:51.33 1:51.06 1:51.46 1:51.39 1:52.40 1:51.99 1:51.30 1:52.10 1:53.46 1:53.68 1:52.29
13 1:51.02 1:51.90 1:51.48 1:51.54 1:52.51 1:51.63 1:52.11 1:52.17 1:52.84 1:53.00 1:52.52 1:53.86 1:52.29
14 1:50.36 1:50.18 1:50.87 1:51.67 1:51.43 1:51.84 1:52.02 1:51.98 1:52.65 1:54.35 1:55.09 1:54.26 1:51.77
15 1:50.66 1:50.01 1:50.62 1:50.55 1:52.08 1:51.98 1:51.93 1:52.36 1:51.55 1:51.67 1:53.19 1:54.58 1:52.10
16 1:51.22 1:51.62 1:51.67 1:50.54 1:51.51 1:52.06 1:51.62 1:52.14 1:51.29 1:51.52 1:52.69 1:54.01 1:52.27
17 1:50.36 1:51.28 1:50.88 1:51.69 1:52.19 1:51.49 1:52.91 1:51.99 1:51.91 1:53.31 1:53.69 1:54.96 1:53.94
18 1:50.12 1:50.13 1:50.74 1:50.65 1:51.15 1:51.52 1:51.77 1:52.27 1:51.73 1:52.03 1:52.51 1:55.01 2:23.21
19 1:50.60 1:50.58 1:51.02 1:50.79 1:52.78 1:51.91 1:52.24 1:53.46 1:53.02 1:51.30 1:53.65 1:53.55 1:59.82
20 1:52.00 1:51.00 1:50.89 1:50.69 1:51.56 1:52.08 1:52.26 1:52.90 1:53.33 1:52.32 1:53.51 1:55.58 1:52.49
Total 37:07.37
37:07.37

+0:00.38
37:07.75

+0:02.72
37:10.09

+0:03.15
37:10.52

+0:18.56
37:25.93

+0:28.16
37:35.53

+0:34.29
37:41.66

+0:40.43
37:47.80

+0:40.77
37:48.14

+0:41.21
37:48.58

+0:48.43
37:55.80

+1:22.55
38:29.92

+1:24.95
38:32.32

+19 laps
38:18.29

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00