Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:51.31 ( SK|HuskY` ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Lap | SK|HuskY` | [Muroc]ToniX | T7R|BBT | [FF] Blackout | [noobs] speedway | [FM]^"roy | -[BC]-MrSkill | [AR]Danowat | WOT.Bean0 | cP DaveWS | Kev | Shockman | cP BenjiMC | [EuroR] Jack |
1 | 2:00.79 | 2:01.52 | 2:04.56 | 2:07.45 | 2:08.50 | 2:07.92 | 2:02.08 | 2:12.83 | 2:09.05 | 1:59.98 | 2:05.14 | 2:09.37 | 2:03.15 | 2:09.98 |
2 | 1:54.31 | 1:54.04 | 1:53.78 | 1:53.22 | 1:54.32 | 1:53.50 | 1:53.75 | 1:55.15 | 1:54.58 | 1:54.38 | 1:54.85 | 1:55.67 | 1:54.78 | 1:55.65 |
3 | 1:52.07 | 1:52.75 | 1:55.65 | 1:53.55 | 1:53.14 | 1:53.89 | 1:52.99 | 1:54.28 | 1:54.16 | 1:52.06 | 1:54.74 | 1:53.77 | 1:55.17 | 1:55.43 |
4 | 1:52.56 | 1:52.50 | 1:54.23 | 1:55.21 | 1:54.04 | 1:54.48 | 1:52.27 | 1:54.76 | 1:53.75 | 1:53.38 | 1:55.36 | 1:55.11 | 1:54.71 | 1:56.90 |
5 | 1:53.09 | 1:53.20 | 1:54.31 | 1:53.42 | 1:54.09 | 1:53.93 | 1:54.12 | 1:53.87 | 1:54.33 | 1:54.99 | 1:54.17 | 1:54.65 | 1:54.43 | 1:56.53 |
6 | 1:52.69 | 1:52.52 | 1:53.03 | 1:54.60 | 1:54.24 | 1:53.64 | 1:57.36 | 1:54.55 | 1:53.81 | 1:56.94 | 1:54.76 | 1:55.54 | 2:01.63 | 1:57.13 |
7 | 1:51.96 | 1:52.50 | 1:52.36 | 1:53.66 | 1:53.36 | 1:53.42 | 1:52.06 | 1:53.65 | 1:53.88 | 1:51.55 | 1:53.34 | 1:54.76 | 1:54.89 | 2:02.87 |
8 | 1:52.81 | 1:51.92 | 1:53.93 | 1:54.13 | 1:53.79 | 1:54.07 | 2:29.22 | 1:59.51 | 1:54.41 | 1:59.27 | 1:53.55 | 1:59.19 | ||
9 | 1:54.01 | 1:52.76 | 1:52.44 | 1:53.26 | 1:54.15 | 1:53.58 | 1:55.76 | 1:53.92 | 1:53.78 | 1:53.92 | 1:54.11 | |||
10 | 1:52.14 | 1:52.65 | 1:52.52 | 1:54.71 | 1:53.73 | 1:54.09 | 1:51.89 | 1:53.53 | 1:55.59 | 2:24.64 | 2:01.04 | |||
11 | 1:53.58 | 1:53.19 | 1:52.14 | 1:53.33 | 1:53.73 | 1:53.55 | 1:51.78 | 1:53.67 | 1:55.53 | 1:55.79 | 1:54.36 | |||
12 | 1:52.00 | 1:51.98 | 1:52.18 | 1:53.91 | 1:53.46 | 1:53.83 | 1:51.50 | 1:54.31 | 2:00.65 | 1:52.41 | ||||
13 | 1:52.91 | 1:53.30 | 1:52.10 | 1:52.54 | 1:54.33 | 1:53.11 | 1:51.76 | 1:54.15 | 1:54.60 | 1:53.47 | ||||
14 | 1:52.93 | 1:53.50 | 1:52.36 | 1:54.15 | 1:54.23 | 1:53.63 | 1:52.09 | 1:55.71 | 1:55.46 | |||||
15 | 1:51.80 | 1:51.73 | 1:52.40 | 1:53.15 | 1:53.23 | 1:54.16 | 1:52.15 | 1:54.57 | 1:55.22 | |||||
16 | 1:51.31 | 1:52.99 | 1:52.47 | 1:52.44 | 1:55.06 | 1:53.67 | 1:54.15 | 1:53.44 | 1:55.77 | |||||
17 | 1:51.48 | 1:52.88 | 1:52.61 | 1:52.44 | 1:54.22 | 1:52.47 | 1:51.79 | 1:53.19 | 1:54.23 | |||||
18 | 1:51.80 | 1:52.30 | 1:53.21 | 1:53.61 | 1:53.75 | 1:55.43 | 1:51.99 | 1:53.15 | 2:04.48 | |||||
19 | 1:52.72 | 1:51.84 | 1:52.07 | 1:52.75 | 1:54.09 | 1:56.18 | 1:53.57 | 1:53.70 | ||||||
20 | 1:54.91 | 1:53.18 | 1:52.19 | 1:54.07 | 1:55.26 | 1:56.53 | 1:53.42 | 2:08.33 | ||||||
Total | 37:41.87 37:41.87 |
+0:01.38 37:43.25 |
+0:08.67 37:50.54 |
+0:23.73 38:05.60 |
+0:32.85 38:14.72 |
+0:33.21 38:15.08 |
+0:43.83 38:25.70 |
+0:58.40 38:40.27 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|